Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (32-3, 11-0)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Attack
Kills 1691 1127
Errors 595 658
Attempts 4358 4151
Percent .251 .113
Kills Per Set 13.6 9.1
Set
Assists 1575 1041
Assists Per Set 12.7 8.4
Ball Handling Errors 5 13
Serve
Aces 303 215
Errors 310 266
Aces Per Set 2.4 1.7
Receptions
Errors 215 303
Errors Per Set 1.7 2.4
Defense
Digs 2066 1707
Digs Per Set 16.7 13.8
Blocking
Solo 43 54
Assists 357 249
Errors 53 31
Blocks 221.5 178.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carroll, Caylen 25 12 0 7.0 0.28 0 0.00 0 1 .000 2 0.08 7 0.28 10
3 Samples, Abbey 24 16 0 37.0 1.54 35 1.46 12 86 .267 1 0.04 0 0.00 0
4 Clabo, Alissa 10 8 0 7.5 0.75 7 0.70 4 15 .200 0 0.00 0 0.00 0
5 Baker, Ava 32 11 8 48.0 1.50 35 1.09 12 76 .303 1 0.03 0 0.00 0
6 Smith, Hannah 121 35 35 582.5 4.81 476 3.93 169 1151 .267 17 0.14 81 0.67 58
7 Wright, Casey 15 13 0 9.0 0.60 9 0.60 2 30 .233 1 0.07 0 0.00 6
8 Rivers, Skylar 124 35 0 57.0 0.46 2 0.02 5 39 -.077 106 0.85 55 0.44 55
9 Thompson, Maddie 35 21 2 61.5 1.76 57 1.63 37 187 .107 7 0.20 1 0.03 6
11 Clay, Brianna 81 23 23 221.0 2.73 174 2.15 33 361 .391 4 0.05 16 0.20 16
12 Vazquez, Aajah 20 11 6 28.0 1.40 19 0.95 13 51 .118 1 0.05 2 0.10 4
13 Nash, Niya 121 35 35 121.5 1.00 55 0.45 21 258 .132 1278 10.56 51 0.42 55
14 Brooks, Breana 117 33 33 305.5 2.61 234 2.00 61 482 .359 4 0.03 1 0.01 3
16 Shaw, Alexis 121 35 34 373.0 3.08 332 2.74 89 818 .297 8 0.07 0 0.00 1
17 Schmidt, Madi 118 35 33 301.0 2.55 243 2.06 123 747 .161 11 0.09 47 0.40 58
18 Foster, Jada 19 14 0 10.5 0.55 8 0.42 10 30 -.067 2 0.11 2 0.11 6
19 Padillia, Laney 21 8 0 2.0 0.10 0 0.00 0 1 .000 1 0.05 2 0.10 4
20 Miller, Laura 15 12 0 6.0 0.40 1 0.07 1 4 .000 36 2.40 5 0.33 9
24 Liles, Kathryn 113 35 1 37.5 0.33 4 0.04 3 21 .048 95 0.84 33 0.29 19
Total 124 35 2,215.5 17.87 1691 13.64 595 4358 .251 1575 12.70 303 2.44 310
Opponents 124 35 1,520.5 12.26 1127 9.09 658 4151 .113 1041 8.40 215 1.73 266

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carroll, Caylen 25 13 0.52 2 11 .818 0.08 0 0 0 0.00 0 0
3 Samples, Abbey 24 10 0.42 0 0 .000 0.00 1 2 3.0 0.13 1 0
4 Clabo, Alissa 10 2 0.20 0 1 1.000 0.00 0 1 1.0 0.10 1 0
5 Baker, Ava 32 8 0.25 0 3 1.000 0.00 3 20 23.0 0.72 2 0
6 Smith, Hannah 121 460 3.80 33 521 .937 0.27 3 45 48.0 0.40 6 1
7 Wright, Casey 15 10 0.67 3 23 .870 0.20 0 0 0 0.00 1 0
8 Rivers, Skylar 124 511 4.12 49 582 .916 0.40 0 0 0 0.00 0 0
9 Thompson, Maddie 35 36 1.03 15 88 .830 0.43 0 7 7.0 0.20 0 0
11 Clay, Brianna 81 37 0.46 3 11 .727 0.04 6 50 56.0 0.69 4 1
12 Vazquez, Aajah 20 8 0.40 0 0 .000 0.00 0 14 14.0 0.70 2 0
13 Nash, Niya 121 320 2.64 2 4 .500 0.02 2 27 29.0 0.24 15 3
14 Brooks, Breana 117 27 0.23 0 4 1.000 0.00 23 95 118.0 1.01 13 0
16 Shaw, Alexis 121 88 0.73 0 3 1.000 0.00 5 72 77.0 0.64 7 0
17 Schmidt, Madi 118 302 2.56 62 735 .916 0.53 0 22 22.0 0.19 1 0
18 Foster, Jada 19 23 1.21 3 42 .929 0.16 0 1 1.0 0.05 0 0
19 Padillia, Laney 21 7 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Miller, Laura 15 16 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
24 Liles, Kathryn 113 188 1.66 2 3 .333 0.02 0 1 1.0 0.01 0 0
Total 124 2066 16.66 215 2031 .894 1.73 43 357 221.5 1.79 53 5
Opponents 124 1707 13.77 303 2562 .882 2.44 54 249 178.5 1.44 31 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carroll, Caylen 7 3 0 2.0 0.29 0 0.00 0 0 0 1 0.14 2 0.29 2
3 Samples, Abbey 8 5 0 13.0 1.63 12 1.50 3 33 .273 1 0.13 0 0.00 0
4 Clabo, Alissa 5 4 0 1.0 0.20 1 0.20 3 6 -.333 0 0.00 0 0.00 0
5 Baker, Ava 11 4 3 19.0 1.73 15 1.36 4 28 .393 0 0.00 0 0.00 0
6 Smith, Hannah 37 11 11 175.0 4.73 143 3.86 48 330 .288 5 0.14 25 0.68 14
7 Wright, Casey 5 4 0 6.0 1.20 6 1.20 2 18 .222 0 0.00 0 0.00 2
8 Rivers, Skylar 38 11 0 15.0 0.39 0 0.00 0 2 .000 36 0.95 15 0.39 17
9 Thompson, Maddie 12 6 0 23.5 1.96 23 1.92 12 69 .159 2 0.17 0 0.00 3
11 Clay, Brianna 19 6 6 55.0 2.89 45 2.37 10 91 .385 2 0.11 5 0.26 2
12 Vazquez, Aajah 9 5 2 13.0 1.44 8 0.89 8 29 .000 0 0.00 1 0.11 0
13 Nash, Niya 37 11 11 41.5 1.12 18 0.49 4 60 .233 413 11.16 18 0.49 14
14 Brooks, Breana 38 11 11 105.5 2.78 84 2.21 24 179 .335 1 0.03 0 0.00 0
16 Shaw, Alexis 37 11 11 112.0 3.03 102 2.76 26 256 .297 2 0.05 0 0.00 0
17 Schmidt, Madi 35 11 11 91.5 2.61 76 2.17 32 222 .198 6 0.17 13 0.37 13
18 Foster, Jada 6 4 0 7.5 1.25 6 1.00 5 16 .063 0 0.00 1 0.17 3
19 Padillia, Laney 14 4 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 2
20 Miller, Laura 7 5 0 2.0 0.29 0 0.00 0 1 .000 17 2.43 2 0.29 4
24 Liles, Kathryn 33 11 0 9.0 0.27 0 0.00 1 4 -.250 24 0.73 9 0.27 4
Total 38 11 691.5 18.20 539 14.18 182 1344 .266 511 13.45 91 2.39 80
Opponents 38 11 437.0 11.50 321 8.45 207 1227 .093 301 7.92 58 1.53 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carroll, Caylen 7 5 0.71 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Samples, Abbey 8 5 0.63 0 0 .000 0.00 0 2 2.0 0.25 1 0
4 Clabo, Alissa 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
5 Baker, Ava 11 3 0.27 0 2 1.000 0.00 1 6 7.0 0.64 1 0
6 Smith, Hannah 37 141 3.81 8 140 .943 0.22 1 12 13.0 0.35 1 0
7 Wright, Casey 5 4 0.80 3 13 .769 0.60 0 0 0 0.00 0 0
8 Rivers, Skylar 38 145 3.82 13 188 .931 0.34 0 0 0 0.00 0 0
9 Thompson, Maddie 12 16 1.33 4 32 .875 0.33 0 1 1.0 0.08 0 0
11 Clay, Brianna 19 5 0.26 0 3 1.000 0.00 1 8 9.0 0.47 2 0
12 Vazquez, Aajah 9 3 0.33 0 0 .000 0.00 0 8 8.0 0.89 1 0
13 Nash, Niya 37 103 2.78 0 0 .000 0.00 0 11 11.0 0.30 1 1
14 Brooks, Breana 38 6 0.16 0 1 1.000 0.00 6 31 37.0 0.97 2 0
16 Shaw, Alexis 37 30 0.81 0 1 1.000 0.00 0 20 20.0 0.54 1 0
17 Schmidt, Madi 35 85 2.43 22 195 .887 0.63 0 5 5.0 0.14 1 0
18 Foster, Jada 6 8 1.33 2 23 .913 0.33 0 1 1.0 0.17 0 0
19 Padillia, Laney 14 7 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Miller, Laura 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
24 Liles, Kathryn 33 50 1.52 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 624 16.42 58 604 .904 1.53 9 105 61.5 1.62 12 1
Opponents 38 496 13.05 91 807 .887 2.39 12 92 58.0 1.53 16 4

Match-By-Match

Va. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Marymount (VA) W 4 50 14 128 .281 44 11 18 5 64 2 14 2 9 0 70.0
8/29/2025 Plymouth St. W 3 33 12 70 .300 30 11 4 6 36 1 14 1 8 0 52.0
8/30/2025 Widener W 4 48 22 127 .205 48 11 14 13 57 0 8 5 4 0 63.0
8/30/2025 Westminster (MO) W 5 52 31 186 .113 49 12 9 12 96 7 18 1 16 0 80.0
9/05/2025 vs Oglethorpe W 3 46 9 130 .285 37 5 7 2 55 0 10 2 5 0 56.0
9/05/2025 at William Peace W 4 51 15 149 .242 43 8 12 9 57 0 10 0 5 0 64.0
9/06/2025 vs Maryville (TN) W 4 47 19 112 .250 39 9 9 10 47 5 4 4 7 0 63.0
9/06/2025 at Meredith W 5 58 29 158 .184 52 7 9 7 78 3 10 2 8 0 73.0
9/10/2025 Regent W 3 50 7 102 .422 49 3 13 2 58 0 4 2 2 0 55.0
9/13/2025 vs Marymount W 3 43 11 103 .311 42 7 9 1 55 1 8 2 5.0 0 55.0
9/13/2025 at Mary Washington W 3 36 14 76 .289 35 12 11 3 31 2 0 0 2.0 0 50.0
9/17/2025 at Shenandoah W 3 40 16 114 .211 38 4 3 2 49 1 12 2 7 0 51.0
9/19/2025 at Guilford W 4 59 20 158 .247 58 8 8 6 80 1 12 1 7 0 74.0
9/20/2025 at Averett W 4 58 20 133 .286 55 12 7 15 55 2 2 1 3 0 73.0
9/27/2025 vs Haverford W 4 59 23 163 .221 58 9 11 9 79 2 12 0 8 0 76.0
9/27/2025 at Chris. Newport W 3 54 17 125 .296 54 3 11 4 68 1 4 0 3 0 60.0
10/01/2025 Lynchburg W 5 62 25 170 .218 55 10 9 7 76 0 13 1 6.5 0 78.5
10/03/2025 at Roanoke W 3 41 14 102 .265 40 8 6 3 46 1 10 1 6 0 55.0
10/04/2025 at Hollins W 4 60 19 136 .301 57 5 11 6 63 0 10 2 5 0 70.0
10/11/2025 vs Stevenson W 3 44 22 118 .186 41 10 11 5 53 2 14 0 9 0 63.0
10/11/2025 at Salisbury L 4 51 26 159 .157 48 14 7 9 52 1 8 0 5 0 70.0
10/17/2025 Bridgewater (VA) W 3 47 10 110 .336 43 8 7 6 52 1 14 4 8 0 63.0
10/18/2025 Wash. & Lee W 3 53 18 139 .252 51 5 4 2 73 2 8 0 6 1 64.0
10/22/2025 at East. Mennonite W 3 40 14 106 .245 36 11 10 4 44 0 6 0 3 0 54.0
10/24/2025 vs Susquehanna W 3 43 10 83 .398 41 11 6 8 41 0 8 1 4 0 58.0
10/25/2025 vs Elizabethtown W 3 45 15 118 .254 42 4 6 7 59 2 10 2 7 0 56.0
10/25/2025 at Scranton W 3 42 14 108 .259 40 11 8 6 46 1 12 0 7 0 60.0
10/29/2025 Randolph-Macon W 3 38 12 80 .325 35 6 8 5 39 1 6 0 4 0 48.0
11/05/2025 Randolph W 3 41 14 96 .281 43 14 7 2 47 0 12 0 6 0 61.0
11/08/2025 vs Franklin & Marshall W 3 39 11 100 .280 35 9 4 3 58 1 16 3 9 0 57.0
11/08/2025 at Swarthmore W 4 50 21 151 .192 44 14 11 13 71 1 14 4 8 3 72.0
11/11/2025 Roanoke W 3 47 10 94 .394 42 7 10 4 51 1 18 1 10 0 64.0
11/13/2025 Wash. & Lee L 5 80 24 227 .247 72 11 13 8 114 1 12 3 7 1 98.0
11/20/2025 John Jay W 3 32 11 72 .292 31 7 7 3 36 0 16 0 8 0 47.0
11/21/2025 Berry L 4 52 26 155 .168 48 6 10 8 80 0 8 6 4 0 62.0
Va. Wesleyan 124 1691 595 4358 .251 1575 303 310 215 2066 43 357 53 221.5 5 2,215.5
Opponents 124 1127 658 4151 .113 1041 215 266 303 1707 54 249 31 178.5 13 1,520.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.64
Assists Per Set 12.70
Service Aces Per Set 2.44
Reception Errors Per Set 1.73
Digs Per Set 16.66
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.04
Points Per Set 17.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Marymount (VA) L 4 29 23 125 .048 25 5 9 11 52 2 2 0 3 0 37.0
8/29/2025 at Plymouth St. L 3 24 21 83 .036 22 6 9 11 24 2 2 1 3 0 33.0
8/30/2025 at Widener L 4 29 19 112 .089 27 13 9 11 46 1 16 0 9 0 51.0
8/30/2025 at Westminster (MO) L 5 41 32 177 .051 38 12 11 12 91 3 12 1 9 0 62.0
9/05/2025 vs Oglethorpe L 3 33 16 131 .130 28 2 5 5 46 1 2 0 2 0 37.0
9/05/2025 William Peace L 4 42 18 139 .173 35 9 11 8 54 2 6 1 5 0 56.0
9/06/2025 vs Maryville (TN) L 4 50 14 124 .290 43 10 20 9 39 4 2 1 5 1 65.0
9/06/2025 Meredith L 5 45 27 162 .111 42 7 14 7 58 3 4 1 5 0 57.0
9/10/2025 at Regent L 3 20 12 95 .084 19 2 6 3 40 0 0 1 0 2 22.0
9/13/2025 vs Marymount L 3 23 17 95 .063 22 1 7 7 48 1 0 1 1.0 0 25.0
9/13/2025 Mary Washington L 3 19 14 64 .078 18 3 13 12 25 4 0 1 4.0 0 26.0
9/17/2025 Shenandoah L 3 30 26 111 .036 27 2 4 4 42 1 8 1 5 0 37.0
9/19/2025 Guilford L 4 34 20 144 .097 34 6 4 8 62 2 12 0 8 0 48.0
9/20/2025 Averett L 4 34 11 108 .213 32 15 6 12 45 2 18 0 11 1 60.0
9/27/2025 vs Haverford L 4 34 19 145 .103 33 9 7 9 64 0 4 1 2 1 45.0
9/27/2025 Chris. Newport L 3 36 17 132 .144 35 4 6 3 47 2 8 0 6 0 46.0
10/01/2025 at Lynchburg L 5 47 25 157 .140 43 7 12 10 65 3 10 1 8 0 62.0
10/03/2025 Roanoke L 3 28 22 103 .058 26 3 4 8 40 0 6 2 3 0 34.0
10/04/2025 Hollins L 4 27 21 121 .050 26 6 7 5 44 2 6 3 5 2 38.0
10/11/2025 vs Stevenson L 3 26 19 101 .069 25 5 5 10 45 1 12 0 7 0 38.0
10/11/2025 Salisbury W 4 49 16 124 .266 45 9 7 14 66 5 14 0 12 0 70.0
10/17/2025 at Bridgewater (VA) L 3 34 18 112 .143 32 6 2 8 42 2 4 7 4 0 44.0
10/18/2025 at Wash. & Lee L 3 25 14 116 .095 25 2 2 5 55 0 12 1 6 1 33.0
10/22/2025 East. Mennonite L 3 25 15 91 .110 24 4 9 11 43 0 6 0 3 0 32.0
10/24/2025 vs Susquehanna L 3 22 14 84 .095 21 8 6 11 25 4 0 2 4 1 34.0
10/25/2025 vs Elizabethtown L 3 23 16 107 .065 21 7 6 4 43 2 4 0 4 0 34.0
10/25/2025 Scranton L 3 32 16 106 .151 32 6 6 11 44 0 6 0 3 0 41.0
10/29/2025 at Randolph-Macon L 3 16 20 81 -.049 14 5 9 6 24 0 8 1 4 0 25.0
11/05/2025 at Randolph L 3 21 15 83 .072 18 2 2 14 34 0 2 0 1 0 24.0
11/08/2025 vs Franklin & Marshall L 3 32 21 120 .092 29 3 6 9 46 1 6 1 4 0 39.0
11/08/2025 Swarthmore L 4 46 18 148 .189 40 13 9 14 71 3 9 0 7.5 4 66.5
11/11/2025 at Roanoke L 3 18 18 96 .000 14 4 3 7 33 1 0 0 1 0 23.0
11/13/2025 at Wash. & Lee W 5 58 14 199 .221 54 8 6 11 107 0 16 1 8 0 74.0
11/20/2025 at John Jay L 3 24 22 85 .024 23 3 13 7 26 0 10 1 5 0 32.0
11/21/2025 at Berry W 4 51 28 170 .135 49 8 11 6 71 0 22 1 11 0 70.0
Opponents 124 1127 658 4151 .113 1041 215 266 303 1707 54 249 31 178.5 13 1,520.5
Va. Wesleyan 124 1691 595 4358 .251 1575 303 310 215 2066 43 357 53 221.5 5 2,215.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 9.09
Assists Per Set 8.40
Service Aces Per Set 1.73
Reception Errors Per Set 2.44
Digs Per Set 13.77
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.10
Points Per Set 12.26

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Hannah 476
Shaw, Alexis 332
Schmidt, Madi 243
Brooks, Breana 234
Clay, Brianna 174
Team Leaders: Assists
Player High
Assists
Nash, Niya 1278
Rivers, Skylar 106
Liles, Kathryn 95
Miller, Laura 36
Smith, Hannah 17
Team Leaders: Service Aces
Player High
Service Aces
Smith, Hannah 81
Rivers, Skylar 55
Nash, Niya 51
Schmidt, Madi 47
Liles, Kathryn 33
Team Leaders: Digs
Player High
Digs
Rivers, Skylar 511
Smith, Hannah 460
Nash, Niya 320
Schmidt, Madi 302
Liles, Kathryn 188
Team Leaders: Blocks
Player High
Blocks
Brooks, Breana 118.0
Shaw, Alexis 77.0
Clay, Brianna 56.0
Smith, Hannah 48.0
Nash, Niya 29.0