Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (11-3-2, 6-1-1)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Shots
Goals 37 11
Goals Per Game 2.31 0.69
Shots 304 132
Shots Per Game 19.0 8.3
Shots Percentage 0.122 0.083
Shots On Goal 142-304 48-132
Shots On Goal Percentage 0.467 0.364
Penalties
Yellow Cards 12 12
Red Cards 0 0
Miscellaneous
Assists 17 9
Saves 37 105
Fouls 167 146
Corner Kicks 96 28
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Diaz, Shyenne 33Diaz, Shyenne 16 13 746 9 3 21 46 0.196 26 0.565 4-0 4 0-0
15 Manfredi, Alexis 15Manfredi, Alexis 16 11 609 6 1 13 27 0.222 16 0.593 0-0 2 0-0
4 Alston, Alaina 4Alston, Alaina 16 4 735 5 0 10 24 0.208 13 0.542 0-0 3 0-0
13 Seitz, Kaylyn 13Seitz, Kaylyn 14 13 665 4 2 10 29 0.138 13 0.448 2-0 0 0-0
16 Mills, Courtney 16Mills, Courtney 16 2 513 2 2 6 20 0.100 8 0.400 0-0 0 0-0
41 Gantt, Charlotte 41Gantt, Charlotte 14 1 294 2 1 5 14 0.143 12 0.857 0-0 0 0-0
11 Lowe, Janessa 11Lowe, Janessa 16 2 480 1 2 4 12 0.083 5 0.417 0-0 0 0-0
32 Miller, Alexis 32Miller, Alexis 12 1 234 2 0 4 7 0.286 3 0.429 0-0 0 1-1
22 Mulvihill, Keira 22Mulvihill, Keira 9 0 138 1 1 3 4 0.250 2 0.500 1-0 0 0-0
8 Nguyen, Emma 8Nguyen, Emma 15 9 656 1 1 3 18 0.056 5 0.278 1-0 0 0-0
21 Bissell, Paige 21Bissell, Paige 15 13 972 1 0 2 10 0.100 6 0.600 0-0 1 0-0
14 Engelbert, Grace 14Engelbert, Grace 10 2 217 0 2 2 3 0.000 1 0.333 0-0 0 0-0
7 Ferguson, Zyon 7Ferguson, Zyon 15 7 707 1 0 2 5 0.200 2 0.400 0-0 1 0-0
2 Horst, Autumn 2Horst, Autumn 16 15 745 1 0 2 13 0.077 5 0.385 0-0 0 0-0
35 Wells, Lyla 35Wells, Lyla 16 2 628 1 0 2 13 0.077 3 0.231 0-0 0 0-0
5 Koblish, Stephanie 5Koblish, Stephanie 13 10 836 0 1 1 4 0.000 1 0.250 2-0 0 0-0
20 Setlak, Megan 20Setlak, Megan 9 2 265 0 1 1 3 0.000 2 0.667 0-0 0 0-0
6 Billmyer, Shea 6Billmyer, Shea 8 1 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Brunda, Mikaela 25Brunda, Mikaela 5 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dombek, Eden 26Dombek, Eden 5 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Ensuar, Christina 10Ensuar, Christina 16 7 754 0 0 0 17 0.000 6 0.353 0-0 0 0-0
0 Greco, Allie 0Greco, Allie 13 13 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Keefe, Riley 1Keefe, Riley 10 3 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lelko, Julia 28Lelko, Julia 5 0 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Mason, Rhianna 30Mason, Rhianna 9 1 257 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mills, Victoria 17Mills, Victoria 16 14 1054 0 0 0 9 0.000 3 0.333 0-0 0 0-0
23 Ortega, Alex 23Ortega, Alex 16 13 1096 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Rees, Addison 18Rees, Addison 4 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Syms, Lindsey 3Syms, Lindsey 7 0 131 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Toomey, Emma 24Toomey, Emma 6 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Valenzano, Sophia 00Valenzano, Sophia 6 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Watson, McKenzie 27Watson, McKenzie 9 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Yeager, Grayson 12Yeager, Grayson 15 15 1092 0 0 0 14 0.000 4 0.286 2-0 0 0-0
Total 16 - 15941 37 17 91 304 0.122 142 0.467 12-0 11 1-1
Opponent 16 - 15852 11 9 31 132 0.083 48 0.364 12-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Greco, Allie 0Greco, Allie 13 13 987:56 10 0.91 24 0.706 8 3 2 2/5 96
1 Keefe, Riley 1Keefe, Riley 10 3 341:38 1 0.26 11 0.917 3 0 0 1/7 27
00 Valenzano, Sophia 00Valenzano, Sophia 6 0 110:26 0 0.00 1 1.000 0 0 0 0/6 6
Total 16 - 1440:00 11 0.69 36 0.766 11 3 2 10 129
Opponents 16 - 1440:00 37 2.31 104 0.738 4 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Diaz, Shyenne 33Diaz, Shyenne 8 8 397 7 1 15 28 0.250 19 0.679 1-0 2 0-0
15 Manfredi, Alexis 15Manfredi, Alexis 8 6 317 3 1 7 14 0.214 8 0.571 0-0 1 0-0
4 Alston, Alaina 4Alston, Alaina 8 0 341 3 0 6 15 0.200 7 0.467 0-0 3 0-0
16 Mills, Courtney 16Mills, Courtney 8 0 290 2 2 6 15 0.133 7 0.467 0-0 0 0-0
13 Seitz, Kaylyn 13Seitz, Kaylyn 6 5 285 2 1 5 14 0.143 6 0.429 0-0 0 0-0
41 Gantt, Charlotte 41Gantt, Charlotte 7 1 133 1 1 3 10 0.100 8 0.800 0-0 0 0-0
22 Mulvihill, Keira 22Mulvihill, Keira 6 0 89 1 1 3 2 0.500 1 0.500 1-0 0 0-0
14 Engelbert, Grace 14Engelbert, Grace 4 1 114 0 2 2 3 0.000 1 0.333 0-0 0 0-0
32 Miller, Alexis 32Miller, Alexis 5 1 124 1 0 2 5 0.200 1 0.200 0-0 0 0-0
8 Nguyen, Emma 8Nguyen, Emma 7 2 274 1 0 2 11 0.091 3 0.273 1-0 0 0-0
11 Lowe, Janessa 11Lowe, Janessa 8 2 229 0 1 1 6 0.000 4 0.667 0-0 0 0-0
20 Setlak, Megan 20Setlak, Megan 4 1 110 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Billmyer, Shea 6Billmyer, Shea 3 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Bissell, Paige 21Bissell, Paige 8 7 487 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Brunda, Mikaela 25Brunda, Mikaela 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dombek, Eden 26Dombek, Eden 2 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Ensuar, Christina 10Ensuar, Christina 8 6 474 0 0 0 9 0.000 3 0.333 0-0 0 0-0
7 Ferguson, Zyon 7Ferguson, Zyon 7 4 390 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Greco, Allie 0Greco, Allie 5 5 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Horst, Autumn 2Horst, Autumn 8 7 359 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Keefe, Riley 1Keefe, Riley 6 3 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Koblish, Stephanie 5Koblish, Stephanie 6 3 367 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Lelko, Julia 28Lelko, Julia 3 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Mason, Rhianna 30Mason, Rhianna 6 1 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mills, Victoria 17Mills, Victoria 8 7 484 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Ortega, Alex 23Ortega, Alex 8 7 561 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Rees, Addison 18Rees, Addison 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Syms, Lindsey 3Syms, Lindsey 3 0 72 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Toomey, Emma 24Toomey, Emma 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Valenzano, Sophia 00Valenzano, Sophia 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Watson, McKenzie 27Watson, McKenzie 3 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Wells, Lyla 35Wells, Lyla 8 2 302 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Yeager, Grayson 12Yeager, Grayson 8 8 584 0 0 0 12 0.000 4 0.333 1-0 0 0-0
Total 8 - 8026 21 11 53 176 0.119 87 0.494 12-0 6 0-0
Opponent 8 - 7956 5 4 14 64 0.078 24 0.375 12-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Greco, Allie 0Greco, Allie 5 5 365:08 4 0.99 7 0.636 3 1 1 1/2 35
1 Keefe, Riley 1Keefe, Riley 6 3 288:16 1 0.31 10 0.909 3 0 0 1/4 24
00 Valenzano, Sophia 00Valenzano, Sophia 3 0 66:36 0 0.00 1 1.000 0 0 0 0/3 2
Total 8 - 720:00 5 0.63 18 0.783 6 1 1 6 61
Opponents 8 - 720:00 21 2.63 66 0.759 2 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Saint Benedict W 3-0 (1-0-0, 0-0-0) 0-0-0 256 Shyenne Diaz (1)
Lyla Wells (1)
Alexis Manfredi (1)
08/31/2025 vs Merchant Marine W 4-0 (2-0-0, 0-0-0) 0-0-0 288 Zyon Ferguson (1)
Alaina Alston (1) (Stephanie Koblish)
Alexis Manfredi (2) (Kaylyn Seitz)
Autumn Horst (1)
09/05/2025 vs Mt. St. Joseph W 2-0 (3-0-0, 0-0-0) 0-0-0 259 Paige Bissell (1) (Shyenne Diaz)
Kaylyn Seitz (1)
09/07/2025 vs Mary Hardin-Baylor T 1-1 (3-0-1, 0-0-0) 0-0-0 214 Alaina Alston (2) (Shyenne Diaz)
09/13/2025 vs Mary Washington L 0-2 (3-1-1, 0-0-0) 0-0-0 356
09/18/2025 at Salisbury W 2-1 (4-1-1, 0-0-0) 0-0-0 112 Janessa Lowe (1) (Emma Nguyen)
Alexis Manfredi (3) (Janessa Lowe)
09/20/2025 at St. Mary's (MD) W 4-0 (5-1-1, 0-0-0) 0-0-0 161 Shyenne Diaz (2)
Kaylyn Seitz (2)
Alexis Miller (0)
Charlotte Gantt (1)
09/24/2025 vs Wash. & Lee L 0-4 (5-2-1, 0-1-0) 0-1-0 235
09/27/2025 vs Bridgewater (VA) W 2-1 (6-2-1, 1-1-0) 1-1-0 345 Kaylyn Seitz (3)
Shyenne Diaz (3) (Kaylyn Seitz)
09/30/2025 at East. Mennonite W 3-0 (7-2-1, 2-1-0) 2-1-0 71 Alaina Alston (3) (Courtney Mills)
Shyenne Diaz (4) (Grace Engelbert)
Alexis Miller (2) (Janessa Lowe)
10/04/2025 vs Shenandoah W 4-0 (8-2-1, 3-1-0) 3-1-0 256 Shyenne Diaz (7) (Alexis Manfredi)
Shyenne Diaz (7)
Shyenne Diaz (7)
Alexis Manfredi (4) (Charlotte Gantt)
10/8/2025 at Lynchburg T 0-0 (8-2-2, 3-1-1) 3-1-1 126
10/11/2025 vs Averett W 6-0 (9-2-2, 4-1-1) 4-1-1 132 Alaina Alston (4)
Shyenne Diaz (8)
Alexis Manfredi (5) (Keira Mulvihill)
Keira Mulvihill (1) (Megan Setlak)
Kaylyn Seitz (4)
Courtney Mills (1)
10/15/2025 at Chris. Newport L 0-2 (9-3-2) 628
10/18/2025 at Guilford W 1-0 (10-3-2, 5-1-1) 5-1-1 208 Alaina Alston (5)
10/22/2025 vs Randolph-Macon W 5-0 (11-3-2, 6-1-1) 6-1-1 234 Alexis Manfredi (6) (Shyenne Diaz)
Shyenne Diaz (9)
Emma Nguyen (1)
Courtney Mills (2) (Grace Engelbert)
Charlotte Gantt (2) (Courtney Mills)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Saint Benedict 3-0 3 0 6 18 0.167 12 0.667 1-0 1 0-0 996
08/31/2025 vs Merchant Marine 4-0 4 2 10 25 0.160 12 0.480 0-0 1 0-0 985
09/05/2025 vs Mt. St. Joseph 2-0 2 1 5 14 0.143 5 0.357 2-0 1 0-0 990
09/07/2025 vs Mary Hardin-Baylor 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
09/13/2025 vs Mary Washington 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
09/18/2025 at Salisbury 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 989
09/20/2025 at St. Mary's (MD) 4-0 4 0 8 28 0.143 11 0.393 0-0 1 1-1 984
09/24/2025 vs Wash. & Lee 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/27/2025 vs Bridgewater (VA) 2-1 2 1 5 20 0.100 11 0.550 1-0 1 0-0 986
09/30/2025 at East. Mennonite 3-0 3 3 9 29 0.103 12 0.414 1-0 1 0-0 990
10/04/2025 vs Shenandoah 4-0 4 2 10 24 0.167 10 0.417 0-0 1 0-0 990
10/8/2025 at Lynchburg 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1100
10/11/2025 vs Averett 6-0 6 2 14 44 0.136 27 0.614 0-0 1 0-0 990
10/15/2025 at Chris. Newport 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/18/2025 at Guilford 1-0 1 0 2 24 0.042 8 0.333 1-0 1 0-0 990
10/22/2025 vs Randolph-Macon 5-0 5 3 13 22 0.227 11 0.500 1-0 1 0-0 990
Total 37-11 37 17 91 304 0.122 142 0.467 12-0 11 1-1 15941
Opponent - 11 9 31 132 0.083 48 0.364 12-0 3 - 15852

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Benedict 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/31/2025 Merchant Marine 4-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/05/2025 Mt. St. Joseph 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/07/2025 Mary Hardin-Baylor 1-1 90:00 1 0.25 1 0.500 0 0 1 0 3
09/13/2025 Mary Washington 0-2 90:00 2 0.60 3 0.600 0 1 0 0 17
09/18/2025 Salisbury 2-1 90:00 1 0.67 3 0.750 1 0 0 0 12
09/20/2025 St. Mary's (MD) 4-0 90:00 0 0.57 1 1.000 1 0 0 1 3
09/24/2025 Wash. & Lee 0-4 90:00 4 1.00 0 0.000 0 1 0 0 13
09/27/2025 Bridgewater (VA) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
09/30/2025 East. Mennonite 3-0 90:00 0 0.90 1 1.000 1 0 0 1 2
10/04/2025 Shenandoah 4-0 90:00 0 0.82 5 1.000 1 0 0 1 16
10/8/2025 Lynchburg 0-0 90:00 0 0.75 3 1.000 0 0 1 1 3
10/11/2025 Averett 6-0 90:00 0 0.69 0 0.00 1 0 0 1 0
10/15/2025 Chris. Newport 0-2 90:00 2 0.79 8 0.800 0 1 0 0 23
10/18/2025 Guilford 1-0 90:00 0 0.73 4 1.000 1 0 0 1 8
10/22/2025 Randolph-Macon 5-0 90:00 0 0.69 3 1.000 1 0 0 1 9
Totals - 1440 11 0.69 36 0.766 11 3 2 10 129
Opponent - 1440:00 37 2.31 104 0.738 3 11 2 4 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Saint Benedict 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 977
08/31/2025 Merchant Marine 0-4 0 0 0 4 0.000 0 0.000 2-0 0 0-0 984
09/05/2025 Mt. St. Joseph 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/07/2025 Mary Hardin-Baylor 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/13/2025 Mary Washington 2-0 2 2 6 17 0.118 5 0.294 2-0 1 0-0 990
09/18/2025 Salisbury 1-2 1 0 2 12 0.083 4 0.333 2-0 0 1-1 990
09/20/2025 St. Mary's (MD) 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 984
09/24/2025 Wash. & Lee 4-0 4 3 11 13 0.308 4 0.308 0-0 1 0-0 990
09/27/2025 Bridgewater (VA) 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
09/30/2025 East. Mennonite 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/04/2025 Shenandoah 0-4 0 0 0 16 0.000 5 0.313 0-0 0 0-0 989
10/8/2025 Lynchburg 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1027
10/11/2025 Averett 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 Chris. Newport 2-0 2 2 6 23 0.087 10 0.435 1-0 1 0-0 991
10/18/2025 Guilford 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/22/2025 Randolph-Macon 0-5 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
Total 11-37 11 9 31 132 0.083 48 0.364 12-0 3 1-1 15852
Va. Wesleyan - 37 17 91 304 0.122 142 0.467 12-0 11 - 15941

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Benedict 0-3 90:00 3 3.00 8 0.727 0 1 0 0 18
08/31/2025 Merchant Marine 0-4 90:00 4 3.50 8 0.667 0 1 0 0 25
09/05/2025 Mt. St. Joseph 0-2 90:00 2 3.00 3 0.600 0 1 0 0 14
09/07/2025 Mary Hardin-Baylor 1-1 90:00 1 2.50 4 0.800 0 0 1 0 16
09/13/2025 Mary Washington 2-0 90:00 0 2.00 3 1.000 1 0 0 1 4
09/18/2025 Salisbury 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/20/2025 St. Mary's (MD) 0-4 90:00 4 2.29 7 0.636 0 1 0 0 28
09/24/2025 Wash. & Lee 4-0 90:00 0 2.00 3 1.000 1 0 0 1 5
09/27/2025 Bridgewater (VA) 1-2 90:00 2 2.00 9 0.818 0 1 0 0 20
09/30/2025 East. Mennonite 0-3 90:00 3 2.10 9 0.750 0 1 0 0 29
10/04/2025 Shenandoah 0-4 90:00 4 2.27 6 0.600 0 1 0 0 24
10/8/2025 Lynchburg 0-0 90:00 0 2.08 5 1.000 0 0 1 1 5
10/11/2025 Averett 0-6 90:00 6 2.38 21 0.778 0 1 0 0 44
10/15/2025 Chris. Newport 2-0 90:00 0 2.21 2 1.000 1 0 0 1 7
10/18/2025 Guilford 0-1 90:00 1 2.13 7 0.875 0 1 0 0 24
10/22/2025 Randolph-Macon 0-5 90:00 5 2.31 6 0.545 0 1 0 0 22
Totals - 1440 37 2.31 104 0.738 3 11 2 4 301
Va. Wesleyan - 1440:00 11 0.69 36 0.766 11 3 2 10 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Saint Benedict 3-0 3/0 0/0 18/5 12/2 4/1 1/0 0/0
08/31/2025 vs Merchant Marine 4-0 4/0 2/0 25/4 12/0 8/0 0/2 0/0
09/05/2025 vs Mt. St. Joseph 2-0 2/0 1/0 14/1 5/0 7/0 2/2 0/0
09/07/2025 vs Mary Hardin-Baylor 1-1 1/1 1/1 16/3 5/2 2/1 0/0 0/0
09/13/2025 vs Mary Washington 0-2 0/2 0/2 4/17 3/5 2/3 2/2 0/0
09/18/2025 at Salisbury 2-1 2/1 2/0 16/12 5/4 3/2 2/2 0/0
09/20/2025 at St. Mary's (MD) 4-0 4/0 0/0 28/3 11/1 10/1 0/0 0/0
09/24/2025 vs Wash. & Lee 0-4 0/4 0/3 5/13 3/4 1/2 0/0 0/0
09/27/2025 vs Bridgewater (VA) 2-1 2/1 1/1 20/10 11/3 5/4 1/0 0/0
09/30/2025 at East. Mennonite 3-0 3/0 3/0 29/2 12/1 11/2 1/0 0/0
10/04/2025 vs Shenandoah 4-0 4/0 2/0 24/16 10/5 8/3 0/0 0/0
10/8/2025 at Lynchburg 0-0 0/0 0/0 8/6 5/3 7/4 0/1 0/0
10/11/2025 vs Averett 6-0 6/0 2/0 44/0 27/0 14/0 0/0 0/0
10/15/2025 at Chris. Newport 0-2 0/2 0/2 7/23 2/10 1/4 1/1 0/0
10/18/2025 at Guilford 1-0 1/0 0/0 24/8 8/4 8/0 1/0 0/0
10/22/2025 vs Randolph-Macon 5-0 5/0 3/0 22/9 11/4 5/1 1/2 0/0
Totals 37/11 17/9 304/132 142/48 96/28 12/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Averett (10/11/2025)
GOALS 6 Averett (10/11/2025)
ASSISTS 3 East. Mennonite (09/30/2025)
Randolph-Macon (10/22/2025)
SHOTS 44 Averett (10/11/2025)
SHOTS ON GOAL 27 Averett (10/11/2025)
SAVES 8 Chris. Newport (10/15/2025)
FOULS 21 Chris. Newport (10/15/2025)
CORNER KICKS 14 Averett (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wash. & Lee (09/24/2025)
GOALS 4 Wash. & Lee (09/24/2025)
ASSISTS 3 Wash. & Lee (09/24/2025)
SHOTS 23 Chris. Newport (10/15/2025)
SHOTS ON GOAL 10 Chris. Newport (10/15/2025)
SAVES 21 Averett (10/11/2025)
FOULS 23 Mary Hardin-Baylor (09/07/2025)
CORNER KICKS 4 Bridgewater (VA) (09/27/2025)
Lynchburg (10/8/2025)
Chris. Newport (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Guilford (10/18/2025)
GOALS 1 Mary Hardin-Baylor (09/07/2025)
Guilford (10/18/2025)
ASSISTS 1 Mt. St. Joseph (09/05/2025)
Mary Hardin-Baylor (09/07/2025)
Bridgewater (VA) (09/27/2025)
SHOTS 4 Mary Washington (09/13/2025)
Wash. & Lee (09/24/2025)
SHOTS ON GOAL 2 Mary Washington (09/13/2025)
Wash. & Lee (09/24/2025)
Chris. Newport (10/15/2025)
SAVES 1 Mary Hardin-Baylor (09/07/2025)
St. Mary's (MD) (09/20/2025)
East. Mennonite (09/30/2025)
FOULS 2 St. Mary's (MD) (09/20/2025)
Averett (10/11/2025)
CORNER KICKS 1 Mary Hardin-Baylor (09/07/2025)
Mary Washington (09/13/2025)
Wash. & Lee (09/24/2025)
Chris. Newport (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salisbury (09/18/2025)
GOALS 1 Mary Hardin-Baylor (09/07/2025)
Salisbury (09/18/2025)
Bridgewater (VA) (09/27/2025)
ASSISTS 1 Mary Hardin-Baylor (09/07/2025)
Bridgewater (VA) (09/27/2025)
SHOTS 1 Mt. St. Joseph (09/05/2025)
SHOTS ON GOAL 1 St. Mary's (MD) (09/20/2025)
East. Mennonite (09/30/2025)
SAVES 2 Mt. St. Joseph (09/05/2025)
Mary Washington (09/13/2025)
Salisbury (09/18/2025)
Wash. & Lee (09/24/2025)
Chris. Newport (10/15/2025)
FOULS 3 Saint Benedict (08/29/2025)
Guilford (10/18/2025)
CORNER KICKS 1 Saint Benedict (08/29/2025)
Mary Hardin-Baylor (09/07/2025)
St. Mary's (MD) (09/20/2025)
Randolph-Macon (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Shenandoah (10/04/2025)
GOALS 3 Shenandoah (10/04/2025)
ASSISTS 1 Merchant Marine (08/31/2025)
Mt. St. Joseph (09/05/2025)
Mary Hardin-Baylor (09/07/2025)
Salisbury (09/18/2025)
Bridgewater (VA) (09/27/2025)
East. Mennonite (09/30/2025)
Shenandoah (10/04/2025)
Averett (10/11/2025)
Randolph-Macon (10/22/2025)
SHOTS 8 Averett (10/11/2025)
SHOTS ON GOAL 5 Bridgewater (VA) (09/27/2025)
SAVES 8 Chris. Newport (10/15/2025)
FOULS 4 Shenandoah (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Averett (10/11/2025)
GOALS 6 Averett (10/11/2025)
ASSISTS 3 East. Mennonite (09/30/2025)
Randolph-Macon (10/22/2025)
SHOTS 44 Averett (10/11/2025)
SHOTS ON GOAL 27 Averett (10/11/2025)
SAVES 8 Chris. Newport (10/15/2025)
FOULS 21 Chris. Newport (10/15/2025)
CORNER KICKS 14 Averett (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Diaz, Shyenne
Shenandoah (10/04/2025)
GOALS 3 Diaz, Shyenne
Shenandoah (10/04/2025)
ASSISTS 1 Koblish, Stephanie
Diaz, Shyenne
Diaz, Shyenne
Nguyen, Emma
Seitz, Kaylyn
Lowe, Janessa
Manfredi, Alexis
Setlak, Megan
Engelbert, Grace
Merchant Marine (08/31/2025)
Mt. St. Joseph (09/05/2025)
Mary Hardin-Baylor (09/07/2025)
Salisbury (09/18/2025)
Bridgewater (VA) (09/27/2025)
East. Mennonite (09/30/2025)
Shenandoah (10/04/2025)
Averett (10/11/2025)
Randolph-Macon (10/22/2025)
SHOTS 8 Diaz, Shyenne
Averett (10/11/2025)
SHOTS ON GOAL 5 Diaz, Shyenne
Bridgewater (VA) (09/27/2025)
SAVES 8 Greco, Allie
Chris. Newport (10/15/2025)
FOULS 4 Diaz, Shyenne
Shenandoah (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Diaz, Shyenne 21
Manfredi, Alexis 13
Alston, Alaina 10
Seitz, Kaylyn 10
Mills, Courtney 6
Team Leaders: Goals
Player High
Goals
Diaz, Shyenne 9
Manfredi, Alexis 6
Alston, Alaina 5
Seitz, Kaylyn 4
Mills, Courtney 2
Team Leaders: Assists
Player High
Assists
Diaz, Shyenne 3
Seitz, Kaylyn 2
Mills, Courtney 2
Lowe, Janessa 2
Engelbert, Grace 2
Team Leaders: Shots
Player High
Shots
Diaz, Shyenne 46
Seitz, Kaylyn 29
Manfredi, Alexis 27
Alston, Alaina 24
Mills, Courtney 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Diaz, Shyenne 26
Manfredi, Alexis 16
Alston, Alaina 13
Seitz, Kaylyn 13
Gantt, Charlotte 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Diaz, Shyenne 4
Alston, Alaina 3
Manfredi, Alexis 2
Bissell, Paige 1
Ferguson, Zyon 1