Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (10-3-2, 5-1-1)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Shots
Goals 32 11
Goals Per Game 2.13 0.73
Shots 282 123
Shots Per Game 18.8 8.2
Shots Percentage 0.113 0.089
Shots On Goal 131-282 44-123
Shots On Goal Percentage 0.465 0.358
Penalties
Yellow Cards 11 10
Red Cards 0 0
Miscellaneous
Assists 14 9
Saves 33 99
Fouls 160 137
Corner Kicks 91 27
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Diaz, Shyenne 33Diaz, Shyenne 15 12 692 8 2 18 43 0.186 24 0.558 4-0 4 0-0
15 Manfredi, Alexis 15Manfredi, Alexis 15 10 569 5 1 11 26 0.192 15 0.577 0-0 1 0-0
4 Alston, Alaina 4Alston, Alaina 15 4 693 5 0 10 22 0.227 13 0.591 0-0 3 0-0
13 Seitz, Kaylyn 13Seitz, Kaylyn 14 13 665 4 2 10 29 0.138 13 0.448 2-0 0 0-0
11 Lowe, Janessa 11Lowe, Janessa 15 1 451 1 2 4 12 0.083 5 0.417 0-0 0 0-0
32 Miller, Alexis 32Miller, Alexis 11 1 220 2 0 4 6 0.333 3 0.500 0-0 0 1-1
41 Gantt, Charlotte 41Gantt, Charlotte 13 1 286 1 1 3 12 0.083 11 0.917 0-0 0 0-0
16 Mills, Courtney 16Mills, Courtney 15 2 477 1 1 3 16 0.063 5 0.313 0-0 0 0-0
22 Mulvihill, Keira 22Mulvihill, Keira 8 0 134 1 1 3 4 0.250 2 0.500 0-0 0 0-0
21 Bissell, Paige 21Bissell, Paige 14 12 890 1 0 2 10 0.100 6 0.600 0-0 1 0-0
7 Ferguson, Zyon 7Ferguson, Zyon 14 7 693 1 0 2 5 0.200 2 0.400 0-0 1 0-0
2 Horst, Autumn 2Horst, Autumn 15 14 705 1 0 2 12 0.083 4 0.333 0-0 0 0-0
35 Wells, Lyla 35Wells, Lyla 15 2 581 1 0 2 12 0.083 3 0.250 0-0 0 0-0
14 Engelbert, Grace 14Engelbert, Grace 9 2 209 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Koblish, Stephanie 5Koblish, Stephanie 12 9 760 0 1 1 4 0.000 1 0.250 2-0 0 0-0
8 Nguyen, Emma 8Nguyen, Emma 14 9 609 0 1 1 16 0.000 4 0.250 1-0 0 0-0
20 Setlak, Megan 20Setlak, Megan 9 2 265 0 1 1 3 0.000 2 0.667 0-0 0 0-0
6 Billmyer, Shea 6Billmyer, Shea 7 1 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Brunda, Mikaela 25Brunda, Mikaela 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dombek, Eden 26Dombek, Eden 5 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Ensuar, Christina 10Ensuar, Christina 15 6 681 0 0 0 15 0.000 5 0.333 0-0 0 0-0
0 Greco, Allie 0Greco, Allie 13 13 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Keefe, Riley 1Keefe, Riley 9 2 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lelko, Julia 28Lelko, Julia 5 0 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Mason, Rhianna 30Mason, Rhianna 8 1 243 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mills, Victoria 17Mills, Victoria 15 13 989 0 0 0 7 0.000 2 0.286 0-0 0 0-0
23 Ortega, Alex 23Ortega, Alex 15 12 1020 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Rees, Addison 18Rees, Addison 4 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Syms, Lindsey 3Syms, Lindsey 6 0 123 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Toomey, Emma 24Toomey, Emma 5 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Valenzano, Sophia 00Valenzano, Sophia 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Watson, McKenzie 27Watson, McKenzie 9 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Yeager, Grayson 12Yeager, Grayson 14 14 1018 0 0 0 13 0.000 4 0.308 2-0 0 0-0
Total 15 - 14951 32 14 78 282 0.113 131 0.465 11-0 10 1-1
Opponent 15 - 14862 11 9 31 123 0.089 44 0.358 10-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Greco, Allie 0Greco, Allie 13 13 987:56 10 0.91 24 0.706 8 3 2 2/5 96
1 Keefe, Riley 1Keefe, Riley 9 2 265:38 1 0.34 9 0.900 2 0 0 1/6 19
00 Valenzano, Sophia 00Valenzano, Sophia 5 0 96:26 0 0.00 0 0 0 0 0 0/5 5
Total 15 - 1350:00 11 0.73 33 0.750 10 3 2 9 120
Opponents 15 - 1350:00 32 2.13 98 0.754 4 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Diaz, Shyenne 33Diaz, Shyenne 7 7 343 6 0 12 25 0.240 17 0.680 1-0 2 0-0
4 Alston, Alaina 4Alston, Alaina 7 0 299 3 0 6 13 0.231 7 0.538 0-0 3 0-0
15 Manfredi, Alexis 15Manfredi, Alexis 7 5 277 2 1 5 13 0.154 7 0.538 0-0 0 0-0
13 Seitz, Kaylyn 13Seitz, Kaylyn 6 5 285 2 1 5 14 0.143 6 0.429 0-0 0 0-0
16 Mills, Courtney 16Mills, Courtney 7 0 254 1 1 3 11 0.091 4 0.364 0-0 0 0-0
22 Mulvihill, Keira 22Mulvihill, Keira 5 0 85 1 1 3 2 0.500 1 0.500 0-0 0 0-0
32 Miller, Alexis 32Miller, Alexis 4 1 110 1 0 2 4 0.250 1 0.250 0-0 0 0-0
14 Engelbert, Grace 14Engelbert, Grace 3 1 106 0 1 1 3 0.000 1 0.333 0-0 0 0-0
41 Gantt, Charlotte 41Gantt, Charlotte 6 1 125 0 1 1 8 0.000 7 0.875 0-0 0 0-0
11 Lowe, Janessa 11Lowe, Janessa 7 1 200 0 1 1 6 0.000 4 0.667 0-0 0 0-0
20 Setlak, Megan 20Setlak, Megan 4 1 110 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Billmyer, Shea 6Billmyer, Shea 2 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Bissell, Paige 21Bissell, Paige 7 6 405 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Brunda, Mikaela 25Brunda, Mikaela 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dombek, Eden 26Dombek, Eden 2 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Ensuar, Christina 10Ensuar, Christina 7 5 401 0 0 0 7 0.000 2 0.286 0-0 0 0-0
7 Ferguson, Zyon 7Ferguson, Zyon 6 4 376 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Greco, Allie 0Greco, Allie 5 5 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Horst, Autumn 2Horst, Autumn 7 6 319 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Keefe, Riley 1Keefe, Riley 5 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Koblish, Stephanie 5Koblish, Stephanie 5 2 291 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Lelko, Julia 28Lelko, Julia 3 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Mason, Rhianna 30Mason, Rhianna 5 1 157 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mills, Victoria 17Mills, Victoria 7 6 419 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Nguyen, Emma 8Nguyen, Emma 6 2 227 0 0 0 9 0.000 2 0.222 1-0 0 0-0
23 Ortega, Alex 23Ortega, Alex 7 6 485 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Rees, Addison 18Rees, Addison 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Syms, Lindsey 3Syms, Lindsey 2 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Toomey, Emma 24Toomey, Emma 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Valenzano, Sophia 00Valenzano, Sophia 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Watson, McKenzie 27Watson, McKenzie 3 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Wells, Lyla 35Wells, Lyla 7 2 255 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Yeager, Grayson 12Yeager, Grayson 7 7 510 0 0 0 11 0.000 4 0.364 1-0 0 0-0
Total 7 - 7036 16 8 40 154 0.104 76 0.494 11-0 5 0-0
Opponent 7 - 6966 5 4 14 55 0.091 20 0.364 10-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Greco, Allie 0Greco, Allie 5 5 365:08 4 0.99 7 0.636 3 1 1 1/2 35
1 Keefe, Riley 1Keefe, Riley 5 2 212:16 1 0.42 8 0.889 2 0 0 1/3 16
00 Valenzano, Sophia 00Valenzano, Sophia 2 0 52:36 0 0.00 0 0 0 0 0 0/2 1
Total 7 - 630:00 5 0.71 15 0.750 5 1 1 5 52
Opponents 7 - 630:00 16 2.29 60 0.789 2 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Saint Benedict W 3-0 (1-0-0, 0-0-0) 0-0-0 256 Shyenne Diaz (1)
Lyla Wells (1)
Alexis Manfredi (1)
08/31/2025 vs Merchant Marine W 4-0 (2-0-0, 0-0-0) 0-0-0 288 Zyon Ferguson (1)
Alaina Alston (1) (Stephanie Koblish)
Alexis Manfredi (2) (Kaylyn Seitz)
Autumn Horst (1)
09/05/2025 vs Mt. St. Joseph W 2-0 (3-0-0, 0-0-0) 0-0-0 259 Paige Bissell (1) (Shyenne Diaz)
Kaylyn Seitz (1)
09/07/2025 vs Mary Hardin-Baylor T 1-1 (3-0-1, 0-0-0) 0-0-0 214 Alaina Alston (2) (Shyenne Diaz)
09/13/2025 vs Mary Washington L 0-2 (3-1-1, 0-0-0) 0-0-0 356
09/18/2025 at Salisbury W 2-1 (4-1-1, 0-0-0) 0-0-0 112 Janessa Lowe (1) (Emma Nguyen)
Alexis Manfredi (3) (Janessa Lowe)
09/20/2025 at St. Mary's (MD) W 4-0 (5-1-1, 0-0-0) 0-0-0 161 Shyenne Diaz (2)
Kaylyn Seitz (2)
Alexis Miller (0)
Charlotte Gantt (1)
09/24/2025 vs Wash. & Lee L 0-4 (5-2-1, 0-1-0) 0-1-0 235
09/27/2025 vs Bridgewater (VA) W 2-1 (6-2-1, 1-1-0) 1-1-0 345 Kaylyn Seitz (3)
Shyenne Diaz (3) (Kaylyn Seitz)
09/30/2025 at East. Mennonite W 3-0 (7-2-1, 2-1-0) 2-1-0 71 Alaina Alston (3) (Courtney Mills)
Shyenne Diaz (4) (Grace Engelbert)
Alexis Miller (2) (Janessa Lowe)
10/04/2025 vs Shenandoah W 4-0 (8-2-1, 3-1-0) 3-1-0 256 Shyenne Diaz (7) (Alexis Manfredi)
Shyenne Diaz (7)
Shyenne Diaz (7)
Alexis Manfredi (4) (Charlotte Gantt)
10/8/2025 at Lynchburg T 0-0 (8-2-2, 3-1-1) 3-1-1 126
10/11/2025 vs Averett W 6-0 (9-2-2, 4-1-1) 4-1-1 132 Alaina Alston (4)
Shyenne Diaz (8)
Alexis Manfredi (5) (Keira Mulvihill)
Keira Mulvihill (1) (Megan Setlak)
Kaylyn Seitz (4)
Courtney Mills (1)
10/15/2025 at Chris. Newport L 0-2 (9-3-2) 628
10/18/2025 at Guilford W 1-0 (10-3-2, 5-1-1) 5-1-1 208 Alaina Alston (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Saint Benedict 3-0 3 0 6 18 0.167 12 0.667 1-0 1 0-0 996
08/31/2025 vs Merchant Marine 4-0 4 2 10 25 0.160 12 0.480 0-0 1 0-0 985
09/05/2025 vs Mt. St. Joseph 2-0 2 1 5 14 0.143 5 0.357 2-0 1 0-0 990
09/07/2025 vs Mary Hardin-Baylor 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
09/13/2025 vs Mary Washington 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
09/18/2025 at Salisbury 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 989
09/20/2025 at St. Mary's (MD) 4-0 4 0 8 28 0.143 11 0.393 0-0 1 1-1 984
09/24/2025 vs Wash. & Lee 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/27/2025 vs Bridgewater (VA) 2-1 2 1 5 20 0.100 11 0.550 1-0 1 0-0 986
09/30/2025 at East. Mennonite 3-0 3 3 9 29 0.103 12 0.414 1-0 1 0-0 990
10/04/2025 vs Shenandoah 4-0 4 2 10 24 0.167 10 0.417 0-0 1 0-0 990
10/8/2025 at Lynchburg 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1100
10/11/2025 vs Averett 6-0 6 2 14 44 0.136 27 0.614 0-0 1 0-0 990
10/15/2025 at Chris. Newport 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/18/2025 at Guilford 1-0 1 0 2 24 0.042 8 0.333 1-0 1 0-0 990
Total 32-11 32 14 78 282 0.113 131 0.465 11-0 10 1-1 14951
Opponent - 11 9 31 123 0.089 44 0.358 10-0 3 - 14862

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Benedict 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/31/2025 Merchant Marine 4-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/05/2025 Mt. St. Joseph 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/07/2025 Mary Hardin-Baylor 1-1 90:00 1 0.25 1 0.500 0 0 1 0 3
09/13/2025 Mary Washington 0-2 90:00 2 0.60 3 0.600 0 1 0 0 17
09/18/2025 Salisbury 2-1 90:00 1 0.67 3 0.750 1 0 0 0 12
09/20/2025 St. Mary's (MD) 4-0 90:00 0 0.57 1 1.000 1 0 0 1 3
09/24/2025 Wash. & Lee 0-4 90:00 4 1.00 0 0.000 0 1 0 0 13
09/27/2025 Bridgewater (VA) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
09/30/2025 East. Mennonite 3-0 90:00 0 0.90 1 1.000 1 0 0 1 2
10/04/2025 Shenandoah 4-0 90:00 0 0.82 5 1.000 1 0 0 1 16
10/8/2025 Lynchburg 0-0 90:00 0 0.75 3 1.000 0 0 1 1 3
10/11/2025 Averett 6-0 90:00 0 0.69 0 0.00 1 0 0 1 0
10/15/2025 Chris. Newport 0-2 90:00 2 0.79 8 0.800 0 1 0 0 23
10/18/2025 Guilford 1-0 90:00 0 0.73 4 1.000 1 0 0 1 8
Totals - 1350 11 0.73 33 0.750 10 3 2 9 120
Opponent - 1350:00 32 2.13 98 0.754 3 10 2 4 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Saint Benedict 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 977
08/31/2025 Merchant Marine 0-4 0 0 0 4 0.000 0 0.000 2-0 0 0-0 984
09/05/2025 Mt. St. Joseph 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/07/2025 Mary Hardin-Baylor 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/13/2025 Mary Washington 2-0 2 2 6 17 0.118 5 0.294 2-0 1 0-0 990
09/18/2025 Salisbury 1-2 1 0 2 12 0.083 4 0.333 2-0 0 1-1 990
09/20/2025 St. Mary's (MD) 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 984
09/24/2025 Wash. & Lee 4-0 4 3 11 13 0.308 4 0.308 0-0 1 0-0 990
09/27/2025 Bridgewater (VA) 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
09/30/2025 East. Mennonite 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/04/2025 Shenandoah 0-4 0 0 0 16 0.000 5 0.313 0-0 0 0-0 989
10/8/2025 Lynchburg 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1027
10/11/2025 Averett 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 Chris. Newport 2-0 2 2 6 23 0.087 10 0.435 1-0 1 0-0 991
10/18/2025 Guilford 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
Total 11-32 11 9 31 123 0.089 44 0.358 10-0 3 1-1 14862
Va. Wesleyan - 32 14 78 282 0.113 131 0.465 11-0 10 - 14951

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Benedict 0-3 90:00 3 3.00 8 0.727 0 1 0 0 18
08/31/2025 Merchant Marine 0-4 90:00 4 3.50 8 0.667 0 1 0 0 25
09/05/2025 Mt. St. Joseph 0-2 90:00 2 3.00 3 0.600 0 1 0 0 14
09/07/2025 Mary Hardin-Baylor 1-1 90:00 1 2.50 4 0.800 0 0 1 0 16
09/13/2025 Mary Washington 2-0 90:00 0 2.00 3 1.000 1 0 0 1 4
09/18/2025 Salisbury 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/20/2025 St. Mary's (MD) 0-4 90:00 4 2.29 7 0.636 0 1 0 0 28
09/24/2025 Wash. & Lee 4-0 90:00 0 2.00 3 1.000 1 0 0 1 5
09/27/2025 Bridgewater (VA) 1-2 90:00 2 2.00 9 0.818 0 1 0 0 20
09/30/2025 East. Mennonite 0-3 90:00 3 2.10 9 0.750 0 1 0 0 29
10/04/2025 Shenandoah 0-4 90:00 4 2.27 6 0.600 0 1 0 0 24
10/8/2025 Lynchburg 0-0 90:00 0 2.08 5 1.000 0 0 1 1 5
10/11/2025 Averett 0-6 90:00 6 2.38 21 0.778 0 1 0 0 44
10/15/2025 Chris. Newport 2-0 90:00 0 2.21 2 1.000 1 0 0 1 7
10/18/2025 Guilford 0-1 90:00 1 2.13 7 0.875 0 1 0 0 24
Totals - 1350 32 2.13 98 0.754 3 10 2 4 279
Va. Wesleyan - 1350:00 11 0.73 33 0.750 10 3 2 9 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Saint Benedict 3-0 3/0 0/0 18/5 12/2 4/1 1/0 0/0
08/31/2025 vs Merchant Marine 4-0 4/0 2/0 25/4 12/0 8/0 0/2 0/0
09/05/2025 vs Mt. St. Joseph 2-0 2/0 1/0 14/1 5/0 7/0 2/2 0/0
09/07/2025 vs Mary Hardin-Baylor 1-1 1/1 1/1 16/3 5/2 2/1 0/0 0/0
09/13/2025 vs Mary Washington 0-2 0/2 0/2 4/17 3/5 2/3 2/2 0/0
09/18/2025 at Salisbury 2-1 2/1 2/0 16/12 5/4 3/2 2/2 0/0
09/20/2025 at St. Mary's (MD) 4-0 4/0 0/0 28/3 11/1 10/1 0/0 0/0
09/24/2025 vs Wash. & Lee 0-4 0/4 0/3 5/13 3/4 1/2 0/0 0/0
09/27/2025 vs Bridgewater (VA) 2-1 2/1 1/1 20/10 11/3 5/4 1/0 0/0
09/30/2025 at East. Mennonite 3-0 3/0 3/0 29/2 12/1 11/2 1/0 0/0
10/04/2025 vs Shenandoah 4-0 4/0 2/0 24/16 10/5 8/3 0/0 0/0
10/8/2025 at Lynchburg 0-0 0/0 0/0 8/6 5/3 7/4 0/1 0/0
10/11/2025 vs Averett 6-0 6/0 2/0 44/0 27/0 14/0 0/0 0/0
10/15/2025 at Chris. Newport 0-2 0/2 0/2 7/23 2/10 1/4 1/1 0/0
10/18/2025 at Guilford 1-0 1/0 0/0 24/8 8/4 8/0 1/0 0/0
Totals 32/11 14/9 282/123 131/44 91/27 11/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Averett (10/11/2025)
GOALS 6 Averett (10/11/2025)
ASSISTS 3 East. Mennonite (09/30/2025)
SHOTS 44 Averett (10/11/2025)
SHOTS ON GOAL 27 Averett (10/11/2025)
SAVES 8 Chris. Newport (10/15/2025)
FOULS 21 Chris. Newport (10/15/2025)
CORNER KICKS 14 Averett (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wash. & Lee (09/24/2025)
GOALS 4 Wash. & Lee (09/24/2025)
ASSISTS 3 Wash. & Lee (09/24/2025)
SHOTS 23 Chris. Newport (10/15/2025)
SHOTS ON GOAL 10 Chris. Newport (10/15/2025)
SAVES 21 Averett (10/11/2025)
FOULS 23 Mary Hardin-Baylor (09/07/2025)
CORNER KICKS 4 Bridgewater (VA) (09/27/2025)
Lynchburg (10/8/2025)
Chris. Newport (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Guilford (10/18/2025)
GOALS 1 Mary Hardin-Baylor (09/07/2025)
Guilford (10/18/2025)
ASSISTS 1 Mt. St. Joseph (09/05/2025)
Mary Hardin-Baylor (09/07/2025)
Bridgewater (VA) (09/27/2025)
SHOTS 4 Mary Washington (09/13/2025)
Wash. & Lee (09/24/2025)
SHOTS ON GOAL 2 Mary Washington (09/13/2025)
Wash. & Lee (09/24/2025)
Chris. Newport (10/15/2025)
SAVES 1 Mary Hardin-Baylor (09/07/2025)
St. Mary's (MD) (09/20/2025)
East. Mennonite (09/30/2025)
FOULS 2 St. Mary's (MD) (09/20/2025)
Averett (10/11/2025)
CORNER KICKS 1 Mary Hardin-Baylor (09/07/2025)
Mary Washington (09/13/2025)
Wash. & Lee (09/24/2025)
Chris. Newport (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salisbury (09/18/2025)
GOALS 1 Mary Hardin-Baylor (09/07/2025)
Salisbury (09/18/2025)
Bridgewater (VA) (09/27/2025)
ASSISTS 1 Mary Hardin-Baylor (09/07/2025)
Bridgewater (VA) (09/27/2025)
SHOTS 1 Mt. St. Joseph (09/05/2025)
SHOTS ON GOAL 1 St. Mary's (MD) (09/20/2025)
East. Mennonite (09/30/2025)
SAVES 2 Mt. St. Joseph (09/05/2025)
Mary Washington (09/13/2025)
Salisbury (09/18/2025)
Wash. & Lee (09/24/2025)
Chris. Newport (10/15/2025)
FOULS 3 Saint Benedict (08/29/2025)
Guilford (10/18/2025)
CORNER KICKS 1 Saint Benedict (08/29/2025)
Mary Hardin-Baylor (09/07/2025)
St. Mary's (MD) (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Shenandoah (10/04/2025)
GOALS 3 Shenandoah (10/04/2025)
ASSISTS 1 Merchant Marine (08/31/2025)
Mt. St. Joseph (09/05/2025)
Mary Hardin-Baylor (09/07/2025)
Salisbury (09/18/2025)
Bridgewater (VA) (09/27/2025)
East. Mennonite (09/30/2025)
Shenandoah (10/04/2025)
Averett (10/11/2025)
SHOTS 8 Averett (10/11/2025)
SHOTS ON GOAL 5 Bridgewater (VA) (09/27/2025)
SAVES 8 Chris. Newport (10/15/2025)
FOULS 4 Shenandoah (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Averett (10/11/2025)
GOALS 6 Averett (10/11/2025)
ASSISTS 3 East. Mennonite (09/30/2025)
SHOTS 44 Averett (10/11/2025)
SHOTS ON GOAL 27 Averett (10/11/2025)
SAVES 8 Chris. Newport (10/15/2025)
FOULS 21 Chris. Newport (10/15/2025)
CORNER KICKS 14 Averett (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Diaz, Shyenne
Shenandoah (10/04/2025)
GOALS 3 Diaz, Shyenne
Shenandoah (10/04/2025)
ASSISTS 1 Koblish, Stephanie
Diaz, Shyenne
Diaz, Shyenne
Nguyen, Emma
Seitz, Kaylyn
Lowe, Janessa
Manfredi, Alexis
Setlak, Megan
Merchant Marine (08/31/2025)
Mt. St. Joseph (09/05/2025)
Mary Hardin-Baylor (09/07/2025)
Salisbury (09/18/2025)
Bridgewater (VA) (09/27/2025)
East. Mennonite (09/30/2025)
Shenandoah (10/04/2025)
Averett (10/11/2025)
SHOTS 8 Diaz, Shyenne
Averett (10/11/2025)
SHOTS ON GOAL 5 Diaz, Shyenne
Bridgewater (VA) (09/27/2025)
SAVES 8 Greco, Allie
Chris. Newport (10/15/2025)
FOULS 4 Diaz, Shyenne
Shenandoah (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Diaz, Shyenne 18
Manfredi, Alexis 11
Alston, Alaina 10
Seitz, Kaylyn 10
Lowe, Janessa 4
Team Leaders: Goals
Player High
Goals
Diaz, Shyenne 8
Manfredi, Alexis 5
Alston, Alaina 5
Seitz, Kaylyn 4
Miller, Alexis 2
Team Leaders: Assists
Player High
Assists
Diaz, Shyenne 2
Seitz, Kaylyn 2
Lowe, Janessa 2
Manfredi, Alexis 1
Gantt, Charlotte 1
Team Leaders: Shots
Player High
Shots
Diaz, Shyenne 43
Seitz, Kaylyn 29
Manfredi, Alexis 26
Alston, Alaina 22
Mills, Courtney 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Diaz, Shyenne 24
Manfredi, Alexis 15
Alston, Alaina 13
Seitz, Kaylyn 13
Gantt, Charlotte 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Diaz, Shyenne 4
Alston, Alaina 3
Manfredi, Alexis 1
Bissell, Paige 1
Ferguson, Zyon 1