Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (15-3-3, 8-1-1)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Shots
Goals 44 13
Goals Per Game 2.10 0.62
Shots 377 196
Shots Per Game 18.0 9.3
Shots Percentage 0.117 0.066
Shots On Goal 171-377 79-196
Shots On Goal Percentage 0.454 0.403
Penalties
Yellow Cards 18 16
Red Cards 0 0
Miscellaneous
Assists 20 10
Saves 66 127
Fouls 237 200
Corner Kicks 123 52
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Diaz, Shyenne 33Diaz, Shyenne 20 17 941 9 3 21 56 0.161 27 0.482 5-0 4 0-0
15 Manfredi, Alexis 15Manfredi, Alexis 21 16 854 7 1 15 33 0.212 19 0.576 0-0 3 0-0
4 Alston, Alaina 4Alston, Alaina 21 4 1008 6 1 13 36 0.167 18 0.500 2-0 3 0-0
13 Seitz, Kaylyn 13Seitz, Kaylyn 19 18 906 5 3 13 39 0.128 17 0.436 2-0 0 0-0
16 Mills, Courtney 16Mills, Courtney 21 2 751 4 2 10 32 0.125 14 0.438 0-0 1 0-0
21 Bissell, Paige 21Bissell, Paige 20 17 1278 2 1 5 12 0.167 7 0.583 0-0 2 0-0
41 Gantt, Charlotte 41Gantt, Charlotte 19 1 370 2 1 5 16 0.125 14 0.875 0-0 0 0-0
11 Lowe, Janessa 11Lowe, Janessa 21 3 642 1 2 4 12 0.083 5 0.417 0-0 0 0-0
32 Miller, Alexis 32Miller, Alexis 16 2 313 2 0 4 7 0.286 3 0.429 0-0 0 1-1
5 Koblish, Stephanie 5Koblish, Stephanie 18 15 1290 1 1 3 6 0.167 3 0.500 4-0 1 0-0
22 Mulvihill, Keira 22Mulvihill, Keira 12 0 160 1 1 3 4 0.250 2 0.500 2-0 0 0-0
8 Nguyen, Emma 8Nguyen, Emma 20 9 867 1 1 3 21 0.048 5 0.238 1-0 0 0-0
14 Engelbert, Grace 14Engelbert, Grace 11 2 234 0 2 2 3 0.000 1 0.333 0-0 0 0-0
7 Ferguson, Zyon 7Ferguson, Zyon 19 8 900 1 0 2 6 0.167 2 0.333 0-0 1 0-0
2 Horst, Autumn 2Horst, Autumn 21 19 931 1 0 2 14 0.071 5 0.357 0-0 0 0-0
35 Wells, Lyla 35Wells, Lyla 21 4 967 1 0 2 17 0.059 4 0.235 0-0 0 0-0
20 Setlak, Megan 20Setlak, Megan 10 2 277 0 1 1 3 0.000 2 0.667 0-0 0 0-0
6 Billmyer, Shea 6Billmyer, Shea 9 1 151 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Brunda, Mikaela 25Brunda, Mikaela 7 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dombek, Eden 26Dombek, Eden 5 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Ensuar, Christina 10Ensuar, Christina 21 12 1115 0 0 0 22 0.000 7 0.318 0-0 0 0-0
0 Greco, Allie 0Greco, Allie 16 16 1290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Keefe, Riley 1Keefe, Riley 13 5 521 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lelko, Julia 28Lelko, Julia 6 0 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Mason, Rhianna 30Mason, Rhianna 10 2 296 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mills, Victoria 17Mills, Victoria 21 18 1428 0 0 0 10 0.000 4 0.400 0-0 0 0-0
23 Ortega, Alex 23Ortega, Alex 21 18 1568 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Queen, Sydney 19Queen, Sydney 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rees, Addison 18Rees, Addison 5 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Syms, Lindsey 3Syms, Lindsey 10 0 151 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Toomey, Emma 24Toomey, Emma 7 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Valenzano, Sophia 00Valenzano, Sophia 6 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Watson, McKenzie 27Watson, McKenzie 10 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Yeager, Grayson 12Yeager, Grayson 18 18 1275 0 0 0 16 0.000 6 0.375 2-0 0 0-0
Total 21 - 21221 44 20 108 377 0.117 171 0.454 18-0 15 1-1
Opponent 21 - 21132 13 10 36 196 0.066 79 0.403 16-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Greco, Allie 0Greco, Allie 16 16 1287:33 12 0.84 42 0.778 10 3 3 3/5 148
1 Keefe, Riley 1Keefe, Riley 12 5 521:38 1 0.17 20 0.952 5 0 0 3/7 39
00 Valenzano, Sophia 00Valenzano, Sophia 6 0 110:26 0 0.00 1 1.000 0 0 0 0/6 6
Total 21 - 1919:37 13 0.61 63 0.829 15 3 3 13 193
Opponents 21 - 1919:37 44 2.06 126 0.741 4 374

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Diaz, Shyenne 33Diaz, Shyenne 9 9 452 7 1 15 30 0.233 19 0.633 2-0 2 0-0
4 Alston, Alaina 4Alston, Alaina 10 0 426 4 1 9 20 0.200 9 0.450 0-0 3 0-0
15 Manfredi, Alexis 15Manfredi, Alexis 10 8 404 3 1 7 17 0.176 8 0.471 0-0 1 0-0
16 Mills, Courtney 16Mills, Courtney 10 0 362 2 2 6 20 0.100 10 0.500 0-0 0 0-0
13 Seitz, Kaylyn 13Seitz, Kaylyn 8 7 378 2 1 5 18 0.111 8 0.444 0-0 0 0-0
21 Bissell, Paige 21Bissell, Paige 10 9 629 1 1 3 4 0.250 2 0.500 0-0 1 0-0
41 Gantt, Charlotte 41Gantt, Charlotte 9 1 160 1 1 3 11 0.091 9 0.818 0-0 0 0-0
22 Mulvihill, Keira 22Mulvihill, Keira 8 0 108 1 1 3 2 0.500 1 0.500 2-0 0 0-0
14 Engelbert, Grace 14Engelbert, Grace 5 1 131 0 2 2 3 0.000 1 0.333 0-0 0 0-0
5 Koblish, Stephanie 5Koblish, Stephanie 8 5 535 1 0 2 4 0.250 2 0.500 0-0 1 0-0
32 Miller, Alexis 32Miller, Alexis 7 2 174 1 0 2 5 0.200 1 0.200 0-0 0 0-0
8 Nguyen, Emma 8Nguyen, Emma 9 2 342 1 0 2 13 0.077 3 0.231 1-0 0 0-0
11 Lowe, Janessa 11Lowe, Janessa 10 3 295 0 1 1 6 0.000 4 0.667 0-0 0 0-0
20 Setlak, Megan 20Setlak, Megan 5 1 122 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Billmyer, Shea 6Billmyer, Shea 4 0 69 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Brunda, Mikaela 25Brunda, Mikaela 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dombek, Eden 26Dombek, Eden 2 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Ensuar, Christina 10Ensuar, Christina 10 8 574 0 0 0 11 0.000 4 0.364 0-0 0 0-0
7 Ferguson, Zyon 7Ferguson, Zyon 8 4 421 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Greco, Allie 0Greco, Allie 5 5 367 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Horst, Autumn 2Horst, Autumn 10 8 424 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Keefe, Riley 1Keefe, Riley 8 5 467 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lelko, Julia 28Lelko, Julia 4 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Mason, Rhianna 30Mason, Rhianna 7 2 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Mills, Victoria 17Mills, Victoria 10 8 577 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Ortega, Alex 23Ortega, Alex 10 9 733 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Queen, Sydney 19Queen, Sydney 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rees, Addison 18Rees, Addison 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Syms, Lindsey 3Syms, Lindsey 4 0 89 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Toomey, Emma 24Toomey, Emma 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Valenzano, Sophia 00Valenzano, Sophia 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Watson, McKenzie 27Watson, McKenzie 4 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Wells, Lyla 35Wells, Lyla 10 2 374 0 0 0 7 0.000 2 0.286 0-0 0 0-0
12 Yeager, Grayson 12Yeager, Grayson 10 10 740 0 0 0 12 0.000 4 0.333 1-0 0 0-0
Total 10 - 10006 24 13 61 206 0.117 98 0.476 18-0 8 0-0
Opponent 10 - 9936 5 4 14 76 0.066 33 0.434 16-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Greco, Allie 0Greco, Allie 5 5 365:08 4 0.99 7 0.636 3 1 1 1/2 35
1 Keefe, Riley 1Keefe, Riley 8 5 468:16 1 0.19 19 0.950 5 0 0 3/4 36
00 Valenzano, Sophia 00Valenzano, Sophia 3 0 66:36 0 0.00 1 1.000 0 0 0 0/3 2
Total 10 - 900:00 5 0.50 27 0.844 8 1 1 8 73
Opponents 10 - 900:00 24 2.40 74 0.755 2 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Saint Benedict W 3-0 (1-0-0, 0-0-0) 0-0-0 256 Shyenne Diaz (1)
Lyla Wells (1)
Alexis Manfredi (1)
08/31/2025 vs Merchant Marine W 4-0 (2-0-0, 0-0-0) 0-0-0 288 Zyon Ferguson (1)
Alaina Alston (1) (Stephanie Koblish)
Alexis Manfredi (2) (Kaylyn Seitz)
Autumn Horst (1)
09/05/2025 vs Mt. St. Joseph W 2-0 (3-0-0, 0-0-0) 0-0-0 259 Paige Bissell (1) (Shyenne Diaz)
Kaylyn Seitz (1)
09/07/2025 vs Mary Hardin-Baylor T 1-1 (3-0-1, 0-0-0) 0-0-0 214 Alaina Alston (2) (Shyenne Diaz)
09/13/2025 vs Mary Washington L 0-2 (3-1-1, 0-0-0) 0-0-0 356
09/18/2025 at Salisbury W 2-1 (4-1-1, 0-0-0) 0-0-0 112 Janessa Lowe (1) (Emma Nguyen)
Alexis Manfredi (3) (Janessa Lowe)
09/20/2025 at St. Mary's (MD) W 4-0 (5-1-1, 0-0-0) 0-0-0 161 Shyenne Diaz (2)
Kaylyn Seitz (2)
Alexis Miller (0)
Charlotte Gantt (1)
09/24/2025 vs Wash. & Lee L 0-4 (5-2-1, 0-1-0) 0-1-0 235
09/27/2025 vs Bridgewater (VA) W 2-1 (6-2-1, 1-1-0) 1-1-0 345 Kaylyn Seitz (3)
Shyenne Diaz (3) (Kaylyn Seitz)
09/30/2025 at East. Mennonite W 3-0 (7-2-1, 2-1-0) 2-1-0 71 Alaina Alston (3) (Courtney Mills)
Shyenne Diaz (4) (Grace Engelbert)
Alexis Miller (2) (Janessa Lowe)
10/04/2025 vs Shenandoah W 4-0 (8-2-1, 3-1-0) 3-1-0 256 Shyenne Diaz (7) (Alexis Manfredi)
Shyenne Diaz (7)
Shyenne Diaz (7)
Alexis Manfredi (4) (Charlotte Gantt)
10/8/2025 at Lynchburg T 0-0 (8-2-2, 3-1-1) 3-1-1 126
10/11/2025 vs Averett W 6-0 (9-2-2, 4-1-1) 4-1-1 132 Alaina Alston (4)
Shyenne Diaz (8)
Alexis Manfredi (5) (Keira Mulvihill)
Keira Mulvihill (1) (Megan Setlak)
Kaylyn Seitz (4)
Courtney Mills (1)
10/15/2025 at Chris. Newport L 0-2 (9-3-2) 628
10/18/2025 at Guilford W 1-0 (10-3-2, 5-1-1) 5-1-1 208 Alaina Alston (5)
10/22/2025 vs Randolph-Macon W 5-0 (11-3-2, 6-1-1) 6-1-1 234 Alexis Manfredi (6) (Shyenne Diaz)
Shyenne Diaz (9)
Emma Nguyen (1)
Courtney Mills (2) (Grace Engelbert)
Charlotte Gantt (2) (Courtney Mills)
10/25/2025 at Roanoke W 1-0 (12-3-2, 7-1-1) 7-1-1 123 Stephanie Koblish (1) (Alaina Alston)
10/29/2025 at Randolph W 2-0 (13-3-2, 8-1-1) 8-1-1 56 Paige Bissell (2)
Alaina Alston (6) (Paige Bissell)
11/01/2025 vs Lynchburg W 1-0 (14-3-2, 8-1-1) 8-1-1 234 Courtney Mills (3) (Kaylyn Seitz)
11/05/2025 vs Shenandoah W 2-1 (15-3-2, 8-1-1) 8-1-1 322 Kaylyn Seitz (5)
Alexis Manfredi (7)
11/08/2025 at Wash. & Lee T 1-1 (15-3-3, 8-1-1) 8-1-1 377 Courtney Mills (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Saint Benedict 3-0 3 0 6 18 0.167 12 0.667 1-0 1 0-0 996
08/31/2025 vs Merchant Marine 4-0 4 2 10 25 0.160 12 0.480 0-0 1 0-0 985
09/05/2025 vs Mt. St. Joseph 2-0 2 1 5 14 0.143 5 0.357 2-0 1 0-0 990
09/07/2025 vs Mary Hardin-Baylor 1-1 1 1 3 16 0.063 5 0.313 0-0 0 0-0 990
09/13/2025 vs Mary Washington 0-2 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
09/18/2025 at Salisbury 2-1 2 2 6 16 0.125 5 0.313 2-0 1 0-0 989
09/20/2025 at St. Mary's (MD) 4-0 4 0 8 28 0.143 11 0.393 0-0 1 1-1 984
09/24/2025 vs Wash. & Lee 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/27/2025 vs Bridgewater (VA) 2-1 2 1 5 20 0.100 11 0.550 1-0 1 0-0 986
09/30/2025 at East. Mennonite 3-0 3 3 9 29 0.103 12 0.414 1-0 1 0-0 990
10/04/2025 vs Shenandoah 4-0 4 2 10 24 0.167 10 0.417 0-0 1 0-0 990
10/8/2025 at Lynchburg 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1100
10/11/2025 vs Averett 6-0 6 2 14 44 0.136 27 0.614 0-0 1 0-0 990
10/15/2025 at Chris. Newport 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/18/2025 at Guilford 1-0 1 0 2 24 0.042 8 0.333 1-0 1 0-0 990
10/22/2025 vs Randolph-Macon 5-0 5 3 13 22 0.227 11 0.500 1-0 1 0-0 990
10/25/2025 at Roanoke 1-0 1 1 3 20 0.050 6 0.300 2-0 1 0-0 990
10/29/2025 at Randolph 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
11/01/2025 vs Lynchburg 1-0 1 1 3 19 0.053 9 0.474 2-0 1 0-0 1100
11/05/2025 vs Shenandoah 2-1 2 0 4 14 0.143 4 0.286 1-0 1 0-0 990
11/08/2025 at Wash. & Lee 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 1210
Total 44-13 44 20 108 377 0.117 171 0.454 18-0 15 1-1 21221
Opponent - 13 10 36 196 0.066 79 0.403 16-0 3 - 21132

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Benedict 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/31/2025 Merchant Marine 4-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/05/2025 Mt. St. Joseph 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/07/2025 Mary Hardin-Baylor 1-1 90:00 1 0.25 1 0.500 0 0 1 0 3
09/13/2025 Mary Washington 0-2 90:00 2 0.60 3 0.600 0 1 0 0 17
09/18/2025 Salisbury 2-1 90:00 1 0.67 3 0.750 1 0 0 0 12
09/20/2025 St. Mary's (MD) 4-0 90:00 0 0.57 1 1.000 1 0 0 1 3
09/24/2025 Wash. & Lee 0-4 90:00 4 1.00 0 0.000 0 1 0 0 13
09/27/2025 Bridgewater (VA) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 10
09/30/2025 East. Mennonite 3-0 90:00 0 0.90 1 1.000 1 0 0 1 2
10/04/2025 Shenandoah 4-0 90:00 0 0.82 5 1.000 1 0 0 1 16
10/8/2025 Lynchburg 0-0 90:00 0 0.75 3 1.000 0 0 1 1 3
10/11/2025 Averett 6-0 90:00 0 0.69 0 0.00 1 0 0 1 0
10/15/2025 Chris. Newport 0-2 90:00 2 0.79 8 0.800 0 1 0 0 23
10/18/2025 Guilford 1-0 90:00 0 0.73 4 1.000 1 0 0 1 8
10/22/2025 Randolph-Macon 5-0 90:00 0 0.69 3 1.000 1 0 0 1 9
10/25/2025 Roanoke 1-0 90:00 0 0.65 5 1.000 1 0 0 1 8
10/29/2025 Randolph 2-0 90:00 0 0.61 4 1.000 1 0 0 1 4
11/01/2025 Lynchburg 1-0 99:37 0 0.58 5 1.000 1 0 0 1 7
11/05/2025 Shenandoah 2-1 90:00 1 0.60 4 0.800 1 0 0 0 13
11/08/2025 Wash. & Lee 1-1 110:00 1 0.61 9 0.900 0 0 1 0 32
Totals - 1919 13 0.61 63 0.829 15 3 3 13 193
Opponent - 1919:37 44 2.06 126 0.741 3 15 3 4 374

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Saint Benedict 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 977
08/31/2025 Merchant Marine 0-4 0 0 0 4 0.000 0 0.000 2-0 0 0-0 984
09/05/2025 Mt. St. Joseph 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/07/2025 Mary Hardin-Baylor 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/13/2025 Mary Washington 2-0 2 2 6 17 0.118 5 0.294 2-0 1 0-0 990
09/18/2025 Salisbury 1-2 1 0 2 12 0.083 4 0.333 2-0 0 1-1 990
09/20/2025 St. Mary's (MD) 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 984
09/24/2025 Wash. & Lee 4-0 4 3 11 13 0.308 4 0.308 0-0 1 0-0 990
09/27/2025 Bridgewater (VA) 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
09/30/2025 East. Mennonite 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/04/2025 Shenandoah 0-4 0 0 0 16 0.000 5 0.313 0-0 0 0-0 989
10/8/2025 Lynchburg 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1027
10/11/2025 Averett 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 Chris. Newport 2-0 2 2 6 23 0.087 10 0.435 1-0 1 0-0 991
10/18/2025 Guilford 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/22/2025 Randolph-Macon 0-5 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/25/2025 Roanoke 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/29/2025 Randolph 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
11/01/2025 Lynchburg 0-1 0 0 0 7 0.000 6 0.857 2-0 0 0-0 1100
11/05/2025 Shenandoah 1-2 1 0 2 13 0.077 5 0.385 0-0 0 0-0 990
11/08/2025 Wash. & Lee 1-1 1 1 3 32 0.031 11 0.344 2-0 0 0-0 1210
Total 13-44 13 10 36 196 0.066 79 0.403 16-0 3 1-1 21132
Va. Wesleyan - 44 20 108 377 0.117 171 0.454 18-0 15 - 21221

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Benedict 0-3 90:00 3 3.00 8 0.727 0 1 0 0 18
08/31/2025 Merchant Marine 0-4 90:00 4 3.50 8 0.667 0 1 0 0 25
09/05/2025 Mt. St. Joseph 0-2 90:00 2 3.00 3 0.600 0 1 0 0 14
09/07/2025 Mary Hardin-Baylor 1-1 90:00 1 2.50 4 0.800 0 0 1 0 16
09/13/2025 Mary Washington 2-0 90:00 0 2.00 3 1.000 1 0 0 1 4
09/18/2025 Salisbury 1-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/20/2025 St. Mary's (MD) 0-4 90:00 4 2.29 7 0.636 0 1 0 0 28
09/24/2025 Wash. & Lee 4-0 90:00 0 2.00 3 1.000 1 0 0 1 5
09/27/2025 Bridgewater (VA) 1-2 90:00 2 2.00 9 0.818 0 1 0 0 20
09/30/2025 East. Mennonite 0-3 90:00 3 2.10 9 0.750 0 1 0 0 29
10/04/2025 Shenandoah 0-4 90:00 4 2.27 6 0.600 0 1 0 0 24
10/8/2025 Lynchburg 0-0 90:00 0 2.08 5 1.000 0 0 1 1 5
10/11/2025 Averett 0-6 90:00 6 2.38 21 0.778 0 1 0 0 44
10/15/2025 Chris. Newport 2-0 90:00 0 2.21 2 1.000 1 0 0 1 7
10/18/2025 Guilford 0-1 90:00 1 2.13 7 0.875 0 1 0 0 24
10/22/2025 Randolph-Macon 0-5 90:00 5 2.31 6 0.545 0 1 0 0 22
10/25/2025 Roanoke 0-1 90:00 1 2.24 5 0.833 0 1 0 0 20
10/29/2025 Randolph 0-2 90:00 2 2.22 3 0.600 0 1 0 0 10
11/01/2025 Lynchburg 0-1 99:37 1 2.15 8 0.889 0 1 0 0 19
11/05/2025 Shenandoah 1-2 90:00 2 2.14 2 0.500 0 1 0 0 14
11/08/2025 Wash. & Lee 1-1 110:00 1 2.06 4 0.800 0 0 1 0 10
Totals - 1919 44 2.06 126 0.741 3 15 3 4 374
Va. Wesleyan - 1919:37 13 0.61 63 0.829 15 3 3 13 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Saint Benedict 3-0 3/0 0/0 18/5 12/2 4/1 1/0 0/0
08/31/2025 vs Merchant Marine 4-0 4/0 2/0 25/4 12/0 8/0 0/2 0/0
09/05/2025 vs Mt. St. Joseph 2-0 2/0 1/0 14/1 5/0 7/0 2/2 0/0
09/07/2025 vs Mary Hardin-Baylor 1-1 1/1 1/1 16/3 5/2 2/1 0/0 0/0
09/13/2025 vs Mary Washington 0-2 0/2 0/2 4/17 3/5 2/3 2/2 0/0
09/18/2025 at Salisbury 2-1 2/1 2/0 16/12 5/4 3/2 2/2 0/0
09/20/2025 at St. Mary's (MD) 4-0 4/0 0/0 28/3 11/1 10/1 0/0 0/0
09/24/2025 vs Wash. & Lee 0-4 0/4 0/3 5/13 3/4 1/2 0/0 0/0
09/27/2025 vs Bridgewater (VA) 2-1 2/1 1/1 20/10 11/3 5/4 1/0 0/0
09/30/2025 at East. Mennonite 3-0 3/0 3/0 29/2 12/1 11/2 1/0 0/0
10/04/2025 vs Shenandoah 4-0 4/0 2/0 24/16 10/5 8/3 0/0 0/0
10/8/2025 at Lynchburg 0-0 0/0 0/0 8/6 5/3 7/4 0/1 0/0
10/11/2025 vs Averett 6-0 6/0 2/0 44/0 27/0 14/0 0/0 0/0
10/15/2025 at Chris. Newport 0-2 0/2 0/2 7/23 2/10 1/4 1/1 0/0
10/18/2025 at Guilford 1-0 1/0 0/0 24/8 8/4 8/0 1/0 0/0
10/22/2025 vs Randolph-Macon 5-0 5/0 3/0 22/9 11/4 5/1 1/2 0/0
10/25/2025 at Roanoke 1-0 1/0 1/0 20/8 6/5 5/0 2/0 0/0
10/29/2025 at Randolph 2-0 2/0 1/0 10/4 5/4 9/0 0/0 0/0
11/01/2025 vs Lynchburg 1-0 1/0 1/0 19/7 9/6 6/5 2/2 0/0
11/05/2025 vs Shenandoah 2-1 2/1 0/0 14/13 4/5 6/4 1/0 0/0
11/08/2025 at Wash. & Lee 1-1 1/1 0/1 10/32 5/11 1/15 1/2 0/0
Totals 44/13 20/10 377/196 171/79 123/52 18/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Averett (10/11/2025)
GOALS 6 Averett (10/11/2025)
ASSISTS 3 East. Mennonite (09/30/2025)
Randolph-Macon (10/22/2025)
SHOTS 44 Averett (10/11/2025)
SHOTS ON GOAL 27 Averett (10/11/2025)
SAVES 9 Wash. & Lee (11/08/2025)
FOULS 21 Chris. Newport (10/15/2025)
Lynchburg (11/01/2025)
CORNER KICKS 14 Averett (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wash. & Lee (09/24/2025)
GOALS 4 Wash. & Lee (09/24/2025)
ASSISTS 3 Wash. & Lee (09/24/2025)
SHOTS 32 Wash. & Lee (11/08/2025)
SHOTS ON GOAL 11 Wash. & Lee (11/08/2025)
SAVES 21 Averett (10/11/2025)
FOULS 23 Mary Hardin-Baylor (09/07/2025)
CORNER KICKS 15 Wash. & Lee (11/08/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Guilford (10/18/2025)
Wash. & Lee (11/08/2025)
GOALS 1 Mary Hardin-Baylor (09/07/2025)
Guilford (10/18/2025)
Roanoke (10/25/2025)
Lynchburg (11/01/2025)
Wash. & Lee (11/08/2025)
ASSISTS 1 Mt. St. Joseph (09/05/2025)
Mary Hardin-Baylor (09/07/2025)
Bridgewater (VA) (09/27/2025)
Roanoke (10/25/2025)
Randolph (10/29/2025)
Lynchburg (11/01/2025)
SHOTS 4 Mary Washington (09/13/2025)
Wash. & Lee (09/24/2025)
SHOTS ON GOAL 2 Mary Washington (09/13/2025)
Wash. & Lee (09/24/2025)
Chris. Newport (10/15/2025)
SAVES 1 Mary Hardin-Baylor (09/07/2025)
St. Mary's (MD) (09/20/2025)
East. Mennonite (09/30/2025)
FOULS 2 St. Mary's (MD) (09/20/2025)
Averett (10/11/2025)
CORNER KICKS 1 Mary Hardin-Baylor (09/07/2025)
Mary Washington (09/13/2025)
Wash. & Lee (09/24/2025)
Chris. Newport (10/15/2025)
Wash. & Lee (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salisbury (09/18/2025)
Shenandoah (11/05/2025)
GOALS 1 Mary Hardin-Baylor (09/07/2025)
Salisbury (09/18/2025)
Bridgewater (VA) (09/27/2025)
Shenandoah (11/05/2025)
Wash. & Lee (11/08/2025)
ASSISTS 1 Mary Hardin-Baylor (09/07/2025)
Bridgewater (VA) (09/27/2025)
Wash. & Lee (11/08/2025)
SHOTS 1 Mt. St. Joseph (09/05/2025)
SHOTS ON GOAL 1 St. Mary's (MD) (09/20/2025)
East. Mennonite (09/30/2025)
SAVES 2 Mt. St. Joseph (09/05/2025)
Mary Washington (09/13/2025)
Salisbury (09/18/2025)
Wash. & Lee (09/24/2025)
Chris. Newport (10/15/2025)
Randolph (10/29/2025)
Shenandoah (11/05/2025)
FOULS 2 Guilford (10/18/2025)
Randolph (10/29/2025)
CORNER KICKS 1 Saint Benedict (08/29/2025)
Mary Hardin-Baylor (09/07/2025)
St. Mary's (MD) (09/20/2025)
