Skip To Main Content
Skip To Main Content

Va. Wesleyan (17-5) -VS- Mary Washington (14-9)

Box Score

Va. Wesleyan logo
0
vs
Mary Washington logo
3

Va. Wesleyan (17-5)
-VS-
Mary Washington (14-9)

Team Score By Period
Team 1 2 3
Va. Wesleyan VWU 23 19 10
Winner Mary Washington UMW 25 25 25
Date:
10/13/2021
Time:
7:00 PM
Site:
Fredericksburg, Va. (Ron Rosner)
Attendance:
250
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Va. Wesleyan Mary Washington
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
VWU - UMW
Points
30.0
48.0
Kills
24
36
Aces
4
1
Blocks
2
11
Assists
18
36
Digs
38
52

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Krista Rodgers (11), Aidan Finegan (10), Emma Hadley (6)
Aces Sarah Moore (1)
Blocks Krista Rodgers (6), Ally Fletcher (5), Emma Hadley (4)
Assists Lauren Foley (23), Makenna Santinga (9), Krista Rodgers (2)
Digs Lauren Foley (11), Olivia Casey (10), Sarah Moore (9)

Individual Statistics

Va. Wesleyan (17-5)

VWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Ludovici, Morgan 3 6 11 28 -.179 0 0 0 2 0-2 0 0 0 0 0 0 6.0
8 8 Mahoney, Abigail 3 4 7 15 -.200 1 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Yeager, Kathryn 3 5 3 20 .100 0 0 0 0 0-0 0 1 0 1 0 0 5.5
2 2 Gaudet, Isabelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 Waters, Jenna 3 3 5 15 -.133 0 0 0 0 0-0 0 0 1 4 0 0 3.0
11 11 Collins, Sydney 3 4 2 14 .143 0 0 0 0 0-0 0 1 2 2 0 0 4.5
3 3 Caruso, Cara 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
10 10 Davies-Hackenberg, Alexis 2 0 0 0 0 6 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 Sweers, Grace 2 0 0 0 0 0 0 2 1 2-1 0 0 0 5 1 0 2.0
1 1 Garvie, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sutton, Haley 1 0 0 0 0 11 0 2 1 2-1 0 0 0 7 1 0 2.0
4 4 Warden, Jessica 1 2 0 4 .500 0 0 0 0 0-0 0 0 1 2 0 0 2.0
12 12 Paquette, Taylor 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Costin, Katie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 28 99 -.040 18 0 4 6 4-6 0 4 4 38 2 1 30
VWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Ludovici, Morgan 3 0 0 0 0 0 0 6.0
8 8 Mahoney, Abigail 3 0 1 0 1 0 0 4.5
9 9 Yeager, Kathryn 3 0 1 0 1 0 0 5.5
2 2 Gaudet, Isabelle 3 0 0 0 13 0 0 0.0
5 5 Waters, Jenna 3 0 0 1 4 0 0 3.0
11 11 Collins, Sydney 3 0 1 2 2 0 0 4.5
3 3 Caruso, Cara 2 0 0 0 3 0 1 0.0
10 10 Davies-Hackenberg, Alexis 2 0 1 0 0 0 0 0.5
15 15 Sweers, Grace 2 0 0 0 5 1 0 2.0
1 1 Garvie, Jessica 1 0 0 0 0 0 0 0.0
13 13 Sutton, Haley 1 0 0 0 7 1 0 2.0
4 4 Warden, Jessica 1 0 0 1 2 0 0 2.0
12 12 Paquette, Taylor 1 0 0 0 0 0 0 0.0
14 14 Costin, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 4 38 2 1 30

Mary Washington (14-9)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Lyons 3 4 6 21 -.095 0 0 0 0 0-0 0 2 0 4 0 0 5.0
7 7 Olivia Casey 3 3 4 19 -.053 1 0 0 0 0-0 0 1 0 10 0 1 3.5
8 8 Krista Rodgers 3 11 0 14 .786 2 0 0 1 0-1 1 5 0 3 0 0 14.5
14 14 Emma Hadley 3 6 1 14 .357 0 0 0 0 0-0 1 3 0 0 0 0 8.5
15 15 Aidan Finegan 3 10 1 24 .375 0 0 0 0 0-0 0 1 0 3 0 0 10.5
24 24 Lauren Foley 3 0 0 0 0 23 0 0 1 0-1 0 0 0 11 0 0 0.0
2 2 Makenna Santinga 3 0 0 0 0 9 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Ally Fletcher 3 2 0 11 .182 0 0 0 0 0-0 1 4 0 4 0 1 5.0
20 20 Sarah Moore 3 0 0 1 .000 1 0 1 4 1-4 0 0 0 9 0 0 1.0
21 21 Abby Tank 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 36 12 104 .231 36 0 1 6 1-6 3 16 0 52 0 3 48
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Lyons 3 0 2 0 4 0 0 5.0
7 7 Olivia Casey 3 0 1 0 10 0 1 3.5
8 8 Krista Rodgers 3 1 5 0 3 0 0 14.5
14 14 Emma Hadley 3 1 3 0 0 0 0 8.5
15 15 Aidan Finegan 3 0 1 0 3 0 0 10.5
24 24 Lauren Foley 3 0 0 0 11 0 0 0.0
2 2 Makenna Santinga 3 0 0 0 8 0 0 0.0
12 12 Ally Fletcher 3 1 4 0 4 0 1 5.0
20 20 Sarah Moore 3 0 0 0 9 0 0 1.0
21 21 Abby Tank 2 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 3 16 0 52 0 3 48