Skip To Main Content
Skip To Main Content

Va. Wesleyan (6-3,0-0 ODAC) -VS- Johns Hopkins (5-0,0-0 Centennial)

Box Score

Va. Wesleyan logo
2
vs
Johns Hopkins logo
3

Va. Wesleyan (6-3,0-0 ODAC)
-VS-
Johns Hopkins (5-0,0-0 Centennial)

Team Score By Period
Team 1 2 3 4 5
Va. Wesleyan VWU 12 25 25 16 21
Winner Johns Hopkins JHU 25 13 17 25 23
Date:
9/11/2021
Time:
1:14 pm
Site:
Baltimore, MD (Newton H. White Cent)
Attendance:
175
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Va. Wesleyan Johns Hopkins
K E TA % K E TA %
Set #1 7 7 35 .000 14 3 39 .282
Set #2 16 3 33 .394 9 6 37 .081
Set #3 14 4 37 .270 9 6 36 .083
Set #4 8 4 36 .111 17 7 37 .270
Set #5 10 6 37 .108 15 8 38 .184
Total 55 24 178 .174 64 30 187 .182
Team Statistical Comparison
Statistic Team Comparison
VWU - JHU
Points
74.0
75.0
Kills
55
64
Aces
6
2
Blocks
13
9
Assists
50
56
Digs
69
80

Game Leaders

VWU - Leaders
Statistic Leaders
Kills Waters, Jenna (13), Ludovici, Morgan (13), Collins, Sydney (11)
Aces Sutton, Haley (3), Mahoney, Abigail (2), Gaudet, Isabelle (1)
Blocks Mahoney, Abigail (7), Yeager, Kathryn (6), Collins, Sydney (6)
Assists Sutton, Haley (21), Davies-Hackenberg, Alexis (14), Gaudet, Isabelle (5)
Digs Waters, Jenna (19), Gaudet, Isabelle (17), Ludovici, Morgan (14)
JHU - Leaders
Statistic Leaders
Kills Bliss, Simone (23), Portale, Sydney (11), Williams, Elayna (8)
Aces Batista, Evelyn (1), Karrer, Roxy (1)
Blocks Aston, Natalie (4), Pater, Brooklyn (3), Portale, Sydney (3)
Assists Aston, Natalie (47), Batista, Evelyn (2), Karrer, Roxy (2)
Digs Khan, Sarah (21), Bliss, Simone (13), Aston, Natalie (11)

Individual Statistics

Va. Wesleyan (6-3,0-0 ODAC)

VWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gaudet, Isabelle 5 0 0 0 0 5 0 1 0 1-0 0 0 0 17 0 1 1.0
5 5 Waters, Jenna 5 13 3 36 .278 0 1 0 0 0-0 0 1 0 19 0 1 13.5
7 7 Ludovici, Morgan 5 13 8 57 .088 5 0 0 3 0-3 0 1 0 14 0 0 13.5
8 8 Mahoney, Abigail 5 8 4 21 .190 0 1 2 2 2-2 0 7 0 3 0 0 13.5
10 10 Davies-Hackenberg, Alexis 5 3 1 9 .222 14 1 0 0 0-0 0 4 0 2 0 0 5.0
11 11 Collins, Sydney 5 11 4 24 .292 1 1 0 0 0-0 0 6 0 0 0 0 14.0
13 13 Sutton, Haley 5 2 0 7 .286 21 0 3 0 3-0 0 0 0 8 0 0 5.0
15 15 Sweers, Grace 5 0 0 0 0 3 0 0 1 0-1 0 0 0 4 0 0 0.0
9 9 Yeager, Kathryn 4 5 3 17 .118 1 0 0 0 0-0 1 5 0 2 0 0 8.5
16 16 Claytor, Emma 1 0 1 7 -.143 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 24 178 .174 50 4 6 7 6-7 1 24 0 69 0 2 74
VWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gaudet, Isabelle 5 0 0 0 17 0 1 1.0
5 5 Waters, Jenna 5 0 1 0 19 0 1 13.5
7 7 Ludovici, Morgan 5 0 1 0 14 0 0 13.5
8 8 Mahoney, Abigail 5 0 7 0 3 0 0 13.5
10 10 Davies-Hackenberg, Alexis 5 0 4 0 2 0 0 5.0
11 11 Collins, Sydney 5 0 6 0 0 0 0 14.0
13 13 Sutton, Haley 5 0 0 0 8 0 0 5.0
15 15 Sweers, Grace 5 0 0 0 4 0 0 0.0
9 9 Yeager, Kathryn 4 1 5 0 2 0 0 8.5
16 16 Claytor, Emma 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 24 0 69 0 2 74

Johns Hopkins (5-0,0-0 Centennial)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Batista, Evelyn 5 1 0 3 .333 2 0 1 1 1-1 0 0 0 10 0 0 2.0
5 5 Anthony, Lauren 5 7 3 18 .222 1 0 0 1 0-1 1 0 0 9 0 0 8.0
10 10 Karrer, Roxy 5 0 0 0 0 2 0 1 0 1-0 0 0 0 9 0 0 1.0
13 13 Aston, Natalie 5 4 0 19 .211 47 2 0 1 0-1 3 1 0 11 0 0 7.5
14 14 Bliss, Simone 5 23 10 68 .191 2 1 0 1 0-1 0 1 0 13 0 0 23.5
20 20 Khan, Sarah 5 0 0 1 .000 1 1 0 0 0-0 0 0 0 21 0 1 0.0
23 23 Portale, Sydney 5 11 5 25 .240 0 0 0 0 0-0 0 3 0 3 0 0 12.5
12 12 Panagopoulos, Eleni 4 6 1 15 .333 1 0 0 0 0-0 0 2 0 1 0 0 7.0
18 18 Williams, Elayna 3 8 7 23 .043 0 0 0 0 0-0 0 0 0 2 0 0 8.0
19 19 Carlsen, Simrin 2 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
21 21 Pater, Brooklyn 2 1 3 5 -.400 0 0 0 0 0-0 0 3 0 0 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 64 30 187 .182 56 4 2 4 2-4 4 10 0 80 0 6 75
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Batista, Evelyn 5 0 0 0 10 0 0 2.0
5 5 Anthony, Lauren 5 1 0 0 9 0 0 8.0
10 10 Karrer, Roxy 5 0 0 0 9 0 0 1.0
13 13 Aston, Natalie 5 3 1 0 11 0 0 7.5
14 14 Bliss, Simone 5 0 1 0 13 0 0 23.5
20 20 Khan, Sarah 5 0 0 0 21 0 1 0.0
23 23 Portale, Sydney 5 0 3 0 3 0 0 12.5
12 12 Panagopoulos, Eleni 4 0 2 0 1 0 0 7.0
18 18 Williams, Elayna 3 0 0 0 2 0 0 8.0
19 19 Carlsen, Simrin 2 0 0 0 1 0 0 3.0
21 21 Pater, Brooklyn 2 0 3 0 0 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 4 10 0 80 0 6 75