Skip To Main Content
Skip To Main Content

Va. Wesleyan (6-0) -VS- Gallaudet (0-6)

Box Score

Va. Wesleyan logo
3
vs
Gallaudet logo
0

Va. Wesleyan (6-0)
-VS-
Gallaudet (0-6)

Team Score By Period
Team 1 2 3
Winner Va. Wesleyan VWU 25 25 25
Gallaudet GALW 18 20 14
Date:
9/6/2019
Time:
7:00 pm
Site:
Washington, D.C. (Hotchkiss Field)
Attendance:
228
VIEW
Match History vs Gallaudet

Match Details

Game Statistics By Set
Set Va. Wesleyan Gallaudet
K E TA % K E TA %
Set #1 18 3 47 .319 10 3 45 .156
Set #2 8 2 29 .207 10 10 58 .000
Set #3 14 3 29 .379 11 6 49 .102
Total 40 8 105 .305 31 19 152 .079
Team Statistical Comparison
Statistic Team Comparison
VWU - GALW
Points
57.0
36.0
Kills
40
31
Aces
4
4
Blocks
13
1
Assists
36
31
Digs
44
57

Game Leaders

VWU - Leaders
Statistic Leaders
Kills Topper, Lauren (11), Coss, Greta (11), Matalus, Amber (6)
Aces Wood, Meghan (2), Brush, Sarah (1), Matalus, Amber (1)
Blocks Matalus, Amber (9), Yeager, Kathryn (4), Collins, Sydney (4)
Assists Wood, Meghan (20), Sutton, Haley (13), Taylor, Alyssa (3)
Digs Taylor, Alyssa (11), Brush, Sarah (7), Wood, Meghan (6)
GALW - Leaders
Statistic Leaders
Kills Elina Rubinshteyn (9), Adele Daniels (7), Karita Lewis (7)
Aces Sunita Schmidjorg (3), Karita Lewis (1)
Blocks Brynn Schmidt (1), Cassidy Perry (1)
Assists Adele Daniels (14), Demi Bingham (12), Mia Upchurch (3)
Digs Mia Upchurch (14), Adele Daniels (9), Karita Lewis (7)

Individual Statistics

Va. Wesleyan (6-0)

VWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor, Alyssa 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 11 0 1 0.0
2 2 Brush, Sarah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
8 8 Wood, Meghan 3 0 0 0 0 20 0 2 0 2-0 0 0 0 6 3 0 2.0
10 10 Topper, Lauren 3 11 1 23 .435 0 0 0 0 0-0 0 2 0 5 0 0 12.0
18 18 Matalus, Amber 3 6 1 16 .313 0 0 1 3 1-3 2 7 0 3 0 0 12.5
13 13 Sutton, Haley 3 3 0 3 1.000 13 0 0 0 0-0 0 0 0 3 0 0 3.0
9 9 Yeager, Kathryn 3 4 3 19 .053 0 0 0 0 0-0 0 4 0 3 0 1 6.0
19 19 Coss, Greta 3 11 0 15 .733 0 0 0 0 0-0 0 3 0 1 0 0 12.5
11 11 Collins, Sydney 3 4 3 13 .077 0 0 0 0 0-0 0 4 0 0 0 0 6.0
15 15 Krinock, Gianna 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 4 0 1 1.0
7 7 Britton, Elizabeth 2 0 0 11 .000 0 0 0 0 0-0 0 2 0 1 0 1 1.0
TM TM TEAM 0 0 -
Totals 40 8 105 .305 36 0 4 5 4-5 2 22 0 44 3 4 57
VWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor, Alyssa 3 0 0 0 11 0 1 0.0
2 2 Brush, Sarah 3 0 0 0 7 0 0 1.0
8 8 Wood, Meghan 3 0 0 0 6 3 0 2.0
10 10 Topper, Lauren 3 0 2 0 5 0 0 12.0
18 18 Matalus, Amber 3 2 7 0 3 0 0 12.5
13 13 Sutton, Haley 3 0 0 0 3 0 0 3.0
9 9 Yeager, Kathryn 3 0 4 0 3 0 1 6.0
19 19 Coss, Greta 3 0 3 0 1 0 0 12.5
11 11 Collins, Sydney 3 0 4 0 0 0 0 6.0
15 15 Krinock, Gianna 2 0 0 0 4 0 1 1.0
7 7 Britton, Elizabeth 2 0 2 0 1 0 1 1.0
TM TM TEAM 0
Totals 2 22 0 44 3 4 57

Gallaudet (0-6)

GALW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mia Upchurch 3 0 0 0 0 3 0 0 1 0-1 0 0 0 14 0 0 0.0
5 5 Adele Daniels 3 7 3 30 .133 14 0 0 0 0-0 0 0 0 9 0 0 7.0
16 16 Karita Lewis 3 7 1 20 .300 0 0 1 1 1-1 0 0 0 7 0 1 8.0
10 10 Jaelene Etkie 3 4 3 27 .037 0 0 0 0 0-0 0 0 0 6 0 0 4.0
14 14 Brynn Schmidt 3 1 2 13 -.077 0 0 0 0 0-0 0 1 0 5 0 0 1.5
2 2 Elina Rubinshteyn 3 9 8 45 .022 0 0 0 0 0-0 0 0 0 5 0 0 9.0
11 11 Demi Bingham 3 0 0 0 0 12 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Cassidy Perry 3 3 2 17 .059 1 0 0 0 0-0 0 1 1 1 0 1 3.5
4 4 Sunita Schmidjorg 3 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
3 3 Leila Sicoli 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
19 19 Isabella Rodriguez 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 31 19 152 .079 31 0 4 5 4-5 0 2 1 57 0 4 36
GALW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mia Upchurch 3 0 0 0 14 0 0 0.0
5 5 Adele Daniels 3 0 0 0 9 0 0 7.0
16 16 Karita Lewis 3 0 0 0 7 0 1 8.0
10 10 Jaelene Etkie 3 0 0 0 6 0 0 4.0
14 14 Brynn Schmidt 3 0 1 0 5 0 0 1.5
2 2 Elina Rubinshteyn 3 0 0 0 5 0 0 9.0
11 11 Demi Bingham 3 0 0 0 2 0 0 0.0
8 8 Cassidy Perry 3 0 1 1 1 0 1 3.5
4 4 Sunita Schmidjorg 3 0 0 0 1 0 0 3.0
3 3 Leila Sicoli 2 0 0 0 5 0 1 0.0
19 19 Isabella Rodriguez 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 0 2 1 57 0 4 36