Skip To Main Content
Skip To Main Content

Rivier (N.H.) (10-5) -VS- Virginia Wesleyan (14-4)

Box Score

Rivier (N.H.) logo
0
vs
Virginia Wesleyan logo
3

Rivier (N.H.) (10-5)
-VS-
Virginia Wesleyan (14-4)

Team Score By Period
Team 1 2 3
Rivier (N.H.) RIVIER 18 21 18
Winner Virginia Wesleyan VWC 25 25 25
Date:
9/29/2012
Time:
1:00 PM
Site:
Salisbury, Md. (Maggs PAC)
Attendance:
75
Officials
1st Referee: Vance Coleman
2nd Referee: Don Wu
Scorer: SU Sports Info

Match Details

Game Statistics By Set
Set Rivier (N.H.) Virginia Wesleyan
K E TA % K E TA %
Set #1 13 2 35 .314 16 1 34 .441
Set #2 8 5 19 .158 9 4 20 .250
Set #3 10 5 33 .152 15 5 37 .270
Total 31 12 87 .218 40 10 91 .330
Team Statistical Comparison
Statistic Team Comparison
RIVIER - VWC
Points
40.0
54.0
Kills
31
40
Aces
5
8
Blocks
4
6
Assists
30
38
Digs
36
37

Game Leaders

RIVIER - Leaders
Statistic Leaders
Kills Kenna Finlayson (12), Nicole Peacock (9), Jackie Pisecco (4)
Aces Kenna Finlayson (2), Jessica Amaral (2), Meghan Farrell (1)
Blocks Nicole Peacock (3), Jackie Pisecco (2), Morgan Peck (1)
Assists Emily O'Reilly (29), Nikki Deluga (1)
Digs Jessica Amaral (12), Jackie Pisecco (6), Lyndsey Sweeney (5)
VWC - Leaders
Statistic Leaders
Kills Martens, Tempe (12), Guy, Kala (11), Allen, Taylor (7)
Aces Johnson, Kerry (5), Allen, Taylor (2), Martens, Tempe (1)
Blocks Allen, Taylor (5), Guy, Kala (3), Sessoms, Kirstin (2)
Assists Sessoms, Kirstin (35), Guy, Kala (2), Crowder, Marin (1)
Digs Guy, Kala (9), Martens, Tempe (8), Sessoms, Kirstin (7)

Individual Statistics

Rivier (N.H.) (10-5)

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicole Peacock 3 9 1 20 .400 0 0 0 0 0-0 0 3 1 0 0 1 10.5
6 6 Lyndsey Sweeney 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 2 1.0
12 12 Nikki Deluga 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 4 1 0 0.0
24 24 Kenna Finlayson 3 12 4 26 .308 0 0 2 3 2-3 0 0 0 3 0 0 14.0
25 25 Emily O'Reilly 3 0 1 4 -.250 29 0 0 4 0-4 0 0 0 5 1 0 0.0
33 33 Nicole Boucher 3 2 1 7 .143 0 0 0 2 0-2 0 0 0 0 0 0 2.0
3 3 Jessica Amaral 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 12 0 1 2.0
5 5 Jackie Pisecco 3 4 3 17 .059 0 0 0 0 0-0 0 2 1 6 0 1 5.0
14 14 Morgan Peck 3 2 1 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
19 19 Michelle Davis 3 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
23 23 Meghan Farrell 3 1 0 4 .250 0 0 1 1 1-1 0 1 2 1 0 2 2.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 12 87 .218 30 0 5 13 5-13 0 8 4 36 2 7 40
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicole Peacock 3 0 3 1 0 0 1 10.5
6 6 Lyndsey Sweeney 3 0 0 0 5 0 2 1.0
12 12 Nikki Deluga 3 0 0 0 4 1 0 0.0
24 24 Kenna Finlayson 3 0 0 0 3 0 0 14.0
25 25 Emily O'Reilly 3 0 0 0 5 1 0 0.0
33 33 Nicole Boucher 3 0 0 0 0 0 0 2.0
3 3 Jessica Amaral 3 0 0 0 12 0 1 2.0
5 5 Jackie Pisecco 3 0 2 1 6 0 1 5.0
14 14 Morgan Peck 3 0 1 0 0 0 0 2.5
19 19 Michelle Davis 3 0 1 0 0 0 0 0.5
23 23 Meghan Farrell 3 0 1 2 1 0 2 2.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 8 4 36 2 7 40

Virginia Wesleyan (14-4)

VWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Guy, Kala 3 11 1 21 .476 2 0 0 1 0-1 0 3 0 9 1 3 12.5
7 7 Johnson, Kerry 3 6 5 24 .042 0 0 5 2 5-2 0 0 0 2 0 0 11.0
10 10 Allen, Taylor 3 7 3 15 .267 0 0 2 1 2-1 0 5 0 1 0 0 11.5
14 14 Sessoms, Kirstin 3 0 0 1 .000 35 0 0 1 0-1 0 2 0 7 1 0 1.0
15 15 Martens, Tempe 3 12 1 19 .579 0 0 1 1 1-1 0 1 0 8 0 0 13.5
3 3 Torey Garin 2 4 0 11 .364 0 0 0 2 0-2 0 1 0 1 0 1 4.5
8 8 Crowder, Marin 2 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
17 17 Palaschak, Jacquie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 40 10 91 .330 38 0 8 9 8-9 0 12 0 37 2 5 54
VWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Guy, Kala 3 0 3 0 9 1 3 12.5
7 7 Johnson, Kerry 3 0 0 0 2 0 0 11.0
10 10 Allen, Taylor 3 0 5 0 1 0 0 11.5
14 14 Sessoms, Kirstin 3 0 2 0 7 1 0 1.0
15 15 Martens, Tempe 3 0 1 0 8 0 0 13.5
3 3 Torey Garin 2 0 1 0 1 0 1 4.5
8 8 Crowder, Marin 2 0 0 0 5 0 0 0.0
17 17 Palaschak, Jacquie 2 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 0 12 0 37 2 5 54