Skip To Main Content
Skip To Main Content

Virginia Wesleyan (8-10) -VS- Rowan (N.J.) (9-9)

Box Score

Virginia Wesleyan logo
3
vs
Rowan (N.J.) logo
0

Virginia Wesleyan (8-10)
-VS-
Rowan (N.J.) (9-9)

Team Score By Period
Team 1 2 3
Winner Virginia Wesleyan VWC 25 25 25
Rowan (N.J.) ROWAN 16 17 14
Date:
10/7/2011
Time:
6 pm
Site:
Washington, D.C. (Field House)
Attendance:
50
Officials
Scorer: GU Sports Info
VIEW
Match History vs Rowan (N.J.)

Match Details

Game Statistics By Set
Set Virginia Wesleyan Rowan (N.J.)
K E TA % K E TA %
Set #1 13 3 30 .333 8 3 28 .179
Set #2 9 2 26 .269 7 5 26 .077
Set #3 7 5 26 .077 6 5 25 .040
Total 29 10 82 .232 21 13 79 .101
Team Statistical Comparison
Statistic Team Comparison
VWC - ROWAN
Points
48.0
27.0
Kills
29
21
Aces
12
3
Blocks
7
3
Assists
27
20
Digs
38
31

Game Leaders

VWC - Leaders
Statistic Leaders
Kills Allen, Taylor (8), Guy, Kala (5), Alex Kirk (4)
Aces Paton, Erin (4), Guy, Kala (3), Slade, Mallory (2)
Blocks Alex Kirk (3), Allen, Taylor (3), Lambert, Alex (2)
Assists Slade, Mallory (14), Allie Bal (9), Alex Kirk (3)
Digs Paton, Erin (13), Guy, Kala (4), Whitaker, Mikaela (4)
ROWAN - Leaders
Statistic Leaders
Kills Dakota Oeskovic (9), Krissy Collins (5), Kirstin Sciolaro (3)
Aces Casey Grasso (2), Marissa Micciche (1)
Blocks Jamie Leishman (1), Sarah Hanrahan (1), Dakota Oeskovic (1)
Assists Jamie Leishman (19), Elaina Hansen (1)
Digs Lauren Ruffalo (6), Sarah Betancourt (5), Casey Grasso (5)

Individual Statistics

Virginia Wesleyan (8-10)

VWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Guy, Kala 3 5 2 15 .200 0 0 3 1 3-1 0 1 0 4 1 1 8.5
4 4 Whitaker, Mikaela 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 0 0.0
6 6 Alex Kirk 3 4 3 12 .083 3 0 1 0 1-0 0 3 1 2 0 0 6.5
7 7 Johnson, Kerry 3 3 0 10 .300 1 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Allen, Taylor 3 8 0 15 .533 0 0 1 1 1-1 1 2 2 0 0 0 11.0
12 12 Lambert, Alex 3 4 4 20 .000 0 0 0 0 0-0 2 0 0 4 0 1 6.0
13 13 Allie Bal 3 0 0 0 0 9 0 0 0 0-0 0 0 0 4 2 0 0.0
19 19 Slade, Mallory 3 2 0 2 1.000 14 0 2 2 2-2 0 1 0 4 0 0 4.5
20 20 Paton, Erin 3 0 0 0 0 0 0 4 0 4-0 0 0 0 13 0 1 4.0
11 11 Gee, Cay 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Thornton, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Brittney Edwards 1 2 0 3 .667 0 0 0 0 0-0 0 1 2 0 0 0 2.5
17 17 Palaschak, Jacquie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 10 82 .232 27 0 12 4 12-4 3 8 5 38 4 3 48
VWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Guy, Kala 3 0 1 0 4 1 1 8.5
4 4 Whitaker, Mikaela 3 0 0 0 4 1 0 0.0
6 6 Alex Kirk 3 0 3 1 2 0 0 6.5
7 7 Johnson, Kerry 3 0 0 0 1 0 0 3.0
10 10 Allen, Taylor 3 1 2 2 0 0 0 11.0
12 12 Lambert, Alex 3 2 0 0 4 0 1 6.0
13 13 Allie Bal 3 0 0 0 4 2 0 0.0
19 19 Slade, Mallory 3 0 1 0 4 0 0 4.5
20 20 Paton, Erin 3 0 0 0 13 0 1 4.0
11 11 Gee, Cay 2 0 0 0 0 0 0 1.0
5 5 Thornton, Taylor 1 0 0 0 0 0 0 0.0
9 9 Brittney Edwards 1 0 1 2 0 0 0 2.5
17 17 Palaschak, Jacquie 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 3 8 5 38 4 3 48

Rowan (N.J.) (9-9)

ROWAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sarah Betancourt 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 5 0 3 0.0
3 3 Jamie Leishman 3 2 1 6 .167 19 0 0 0 0-0 1 0 0 4 3 0 3.0
4 4 Sarah Hanrahan 3 1 1 5 .000 0 0 0 0 0-0 1 0 0 2 0 0 2.0
7 7 Elaina Hansen 3 1 3 10 -.200 1 0 0 0 0-0 0 0 2 1 0 0 1.0
10 10 Krissy Collins 3 5 3 20 .100 0 0 0 0 0-0 0 0 2 1 0 0 5.0
11 11 Casey Grasso 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 5 0 3 2.0
16 16 Dakota Oeskovic 3 9 3 22 .273 0 0 0 0 0-0 1 0 0 2 0 0 10.0
5 5 Lauren Ruffalo 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 3 0.0
9 9 Kirstin Sciolaro 2 3 1 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 3.0
14 14 Marissa Micciche 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 13 79 .101 20 0 3 5 3-5 3 0 4 31 3 10 27
ROWAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sarah Betancourt 3 0 0 0 5 0 3 0.0
3 3 Jamie Leishman 3 1 0 0 4 3 0 3.0
4 4 Sarah Hanrahan 3 1 0 0 2 0 0 2.0
7 7 Elaina Hansen 3 0 0 2 1 0 0 1.0
10 10 Krissy Collins 3 0 0 2 1 0 0 5.0
11 11 Casey Grasso 3 0 0 0 5 0 3 2.0
16 16 Dakota Oeskovic 3 1 0 0 2 0 0 10.0
5 5 Lauren Ruffalo 2 0 0 0 6 0 3 0.0
9 9 Kirstin Sciolaro 2 0 0 0 2 0 0 3.0
14 14 Marissa Micciche 1 0 0 0 3 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 0 4 31 3 10 27