Skip To Main Content
Skip To Main Content

Farileigh Dickinson (3-3) -VS- Virginia Wesleyan (2-2)

Box Score

Farileigh Dickinson logo
1
vs
Virginia Wesleyan logo
3

Farileigh Dickinson (3-3)
-VS-
Virginia Wesleyan (2-2)

Team Score By Period
Team 1 2 3 4
Farileigh Dickinson FDUF 13 25 13 20
Winner Virginia Wesleyan VWC 25 13 25 25
Date:
9/3/2011
Time:
2 p.m.
Site:
Virginia Beach (The Batten Center)
Attendance:
205
VIEW
Match History vs Farileigh Dickinson

Match Details

Game Statistics By Set
Set Farileigh Dickinson Virginia Wesleyan
K E TA % K E TA %
Set #1 6 2 33 .121 15 3 38 .316
Set #2 15 2 34 .382 7 8 36 -.028
Set #3 6 2 22 .182 18 1 35 .486
Set #4 9 3 29 .207 10 6 32 .125
Total 36 9 118 .229 50 18 141 .227
Team Statistical Comparison
Statistic Team Comparison
FDUF - VWC
Points
46.0
67.0
Kills
36
50
Aces
7
9
Blocks
3
8
Assists
35
45
Digs
67
45

Game Leaders

FDUF - Leaders
Statistic Leaders
Kills Momi Mariani (12), Helena Riede (9), Chelsea Hoeffler (5)
Aces Helena Riede (2), Chelsea Hoeffler (2), Riley Brewer (2)
Blocks Momi Mariani (1), Helena Riede (1), Chelsea Hoeffler (1)
Assists Nicole Weissert (17), Riley Brewer (11), Andrea Peters (5)
Digs Momi Mariani (23), Marta Matera (22), Chelsea Hoeffler (9)
VWC - Leaders
Statistic Leaders
Kills Guy, Kala (15), Allen, Taylor (10), Martens, Tempe (10)
Aces Palaschak, Jacquie (3), Guy, Kala (2), Allen, Taylor (2)
Blocks Gee, Cay (6), Guy, Kala (3), Martens, Tempe (3)
Assists Slade, Mallory (22), Allie Bal (18), Gee, Cay (2)
Digs Paton, Erin (14), Palaschak, Jacquie (10), Slade, Mallory (8)

Individual Statistics

Farileigh Dickinson (3-3)

FDUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Momi Mariani 4 12 1 26 .423 0 0 0 0 0-0 0 1 0 23 0 3 12.5
4 4 Marta Matera 4 1 0 5 .200 0 0 1 2 1-2 0 0 0 22 5 2 2.0
6 6 Helena Riede 4 9 2 22 .318 2 0 2 1 2-1 0 1 1 4 0 2 11.5
8 8 Nicole Weissert 4 0 0 4 .000 17 0 0 3 0-3 0 0 0 7 2 0 0.0
10 10 Jenna Cowie 4 1 1 8 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
15 15 Lisa Barenzano 4 4 1 11 .273 0 0 0 0 0-0 1 0 0 0 0 0 5.0
17 17 Andrea Peters 4 3 2 14 .071 5 0 0 0 0-0 0 0 1 0 0 0 3.0
44 44 Riley Brewer 4 1 0 3 .333 11 0 2 1 2-1 0 0 0 2 2 0 3.0
9 9 Chelsea Hoeffler 3 5 1 19 .211 0 0 2 0 2-0 0 1 1 9 3 1 7.5
13 13 Erin Fleming 2 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
19 19 Nicole Peotter 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 9 118 .229 35 0 7 7 7-7 1 4 5 67 12 8 46
FDUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Momi Mariani 4 0 1 0 23 0 3 12.5
4 4 Marta Matera 4 0 0 0 22 5 2 2.0
6 6 Helena Riede 4 0 1 1 4 0 2 11.5
8 8 Nicole Weissert 4 0 0 0 7 2 0 0.0
10 10 Jenna Cowie 4 0 1 1 0 0 0 1.5
15 15 Lisa Barenzano 4 1 0 0 0 0 0 5.0
17 17 Andrea Peters 4 0 0 1 0 0 0 3.0
44 44 Riley Brewer 4 0 0 0 2 2 0 3.0
9 9 Chelsea Hoeffler 3 0 1 1 9 3 1 7.5
13 13 Erin Fleming 2 0 0 1 0 0 0 0.0
19 19 Nicole Peotter 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 4 5 67 12 8 46

Virginia Wesleyan (2-2)

VWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Guy, Kala 4 15 1 39 .359 0 0 2 2 2-2 0 3 0 6 0 1 18.5
7 7 Johnson, Kerry 4 8 6 30 .067 0 0 0 0 0-0 0 0 1 1 0 0 8.0
10 10 Allen, Taylor 4 10 0 19 .526 1 0 2 1 2-1 1 1 1 3 0 0 13.5
11 11 Gee, Cay 4 4 2 9 .222 2 0 0 0 0-0 0 6 0 0 0 0 7.0
12 12 Lambert, Alex 4 2 2 13 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
13 13 Allie Bal 4 0 0 0 0 18 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Martens, Tempe 4 10 6 26 .154 0 0 0 0 0-0 0 3 0 1 0 2 11.5
17 17 Palaschak, Jacquie 4 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 10 0 2 3.0
19 19 Slade, Mallory 4 1 0 4 .250 22 0 1 3 1-3 0 0 0 8 0 0 2.0
20 20 Paton, Erin 4 0 0 0 0 2 0 1 0 1-0 0 0 0 14 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 18 141 .227 45 0 9 6 9-6 1 14 2 45 0 6 67
VWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Guy, Kala 4 0 3 0 6 0 1 18.5
7 7 Johnson, Kerry 4 0 0 1 1 0 0 8.0
10 10 Allen, Taylor 4 1 1 1 3 0 0 13.5
11 11 Gee, Cay 4 0 6 0 0 0 0 7.0
12 12 Lambert, Alex 4 0 1 0 0 0 0 2.5
13 13 Allie Bal 4 0 0 0 2 0 0 0.0
15 15 Martens, Tempe 4 0 3 0 1 0 2 11.5
17 17 Palaschak, Jacquie 4 0 0 0 10 0 2 3.0
19 19 Slade, Mallory 4 0 0 0 8 0 0 2.0
20 20 Paton, Erin 4 0 0 0 14 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 14 2 45 0 6 67