Skip To Main Content
Skip To Main Content

2023 Women's Soccer Cumulative Statistics

Team (17-4-2, 9-0-1)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Shots
Goals 53 12
Goals Per Game 2.30 0.52
Shots 406 198
Shots Per Game 17.7 8.6
Shots Percentage 0.131 0.061
Shots On Goal 185-406 91-198
Shots On Goal Percentage 0.456 0.460
Penalties
Yellow Cards 10 10
Red Cards 0 0
Miscellaneous
Assists 29 9
Saves 79 132
Fouls 198 172
Corner Kicks 159 57
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Diaz, Shyenne 23 20 1318 13 2 28 75 0.173 33 0.440 4-0 6 0-0
32 Miller, Alexis 23 21 1314 6 6 18 51 0.118 30 0.588 1-0 4 0-0
5 Marrone, Julia 23 23 1214 4 1 9 23 0.174 10 0.435 0-0 2 0-0
8 McClenahan, Breacain 14 1 242 3 3 9 12 0.250 5 0.417 0-0 1 0-0
4 Alston, Alaina 22 1 645 2 1 5 29 0.069 13 0.448 1-0 0 0-1
13 Gunther, Adrianna 17 17 963 2 1 5 20 0.100 5 0.250 1-0 0 0-0
41 Gantt, Charlotte 19 3 486 2 0 4 14 0.143 5 0.357 0-0 0 0-0
36 Lowe, Janessa 21 1 569 2 0 4 22 0.091 13 0.591 1-0 1 0-0
22 Soteriou, Lexi 17 17 1186 1 2 4 10 0.100 3 0.300 0-0 1 0-0
12 Yeager, Grayson 19 0 508 2 0 4 8 0.250 6 0.750 0-0 1 0-0
16 Anderson, Krista 5 1 108 1 1 3 4 0.250 3 0.750 0-0 0 0-0
35 Johnson, Cailey 21 10 719 1 1 3 17 0.059 7 0.412 0-0 1 0-0
28 Koblish, Stephanie 22 21 1786 0 3 3 1 0.000 0 0.000 0-0 0 0-0
20 Setlak, Megan 6 0 170 1 1 3 1 1.000 1 1.000 0-0 0 0-0
26 Shuey, Emma 19 8 598 1 1 3 11 0.091 5 0.455 0-0 0 0-0
30 Smith, Abigail 13 0 310 1 1 3 3 0.333 1 0.333 0-0 0 0-0
15 Wheeler, Tyler 5 1 121 1 1 3 2 0.500 2 1.000 0-0 0 0-0
40 Braunbeck, Olivia 18 2 497 1 0 2 6 0.167 2 0.333 0-0 0 0-0
2 Byrd, Kalyn 7 0 112 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Engelbert, Grace 12 4 363 1 0 2 4 0.250 1 0.250 0-0 0 0-0
38 Mills, Courtney 10 0 146 1 0 2 7 0.143 4 0.571 0-0 0 0-0
9 Mohren, Antonia 5 0 174 1 0 2 2 0.500 1 0.500 0-0 0 1-1
6 Soliday, Kennedy 6 0 81 1 0 2 3 0.333 3 1.000 0-0 0 0-0
39 Volkman, Abby 3 0 41 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
17 Yeager, Kailyn 7 2 108 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Conroy, Miranda 4 0 62 0 1 1 6 0.000 3 0.500 0-0 0 0-0
23 Crawford, Sam 23 23 1849 0 1 1 16 0.000 8 0.500 0-0 0 0-0
3 Gonzalez, Victoria 22 18 1458 0 1 1 13 0.000 4 0.308 0-0 0 0-0
7 Green, Tori 20 2 573 0 1 1 5 0.000 3 0.600 0-0 0 0-0
10 Acanfora, Emma 13 1 314 0 0 0 6 0.000 2 0.333 1-0 0 0-0
21 Agee, Alex 6 0 95 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Forbes, Emma 8 1 192 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Lockard, Ashleigh 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mendoza, Leah 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Queen, Sydney 17 4 482 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Quigley, Rachel 23 23 1931 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Schoss, Rachel 4 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Soteriou, Lexi 5 5 400 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Syms, Lindsey 5 0 118 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Toomey, Emma 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Willson, Caroline 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wilson, Rachel 23 21 1578 0 0 0 7 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 23 - 23150 53 29 135 406 0.131 185 0.456 10-0 17 1-2
Opponent 23 - 23198 12 9 33 198 0.061 91 0.460 10-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lockard, Ashleigh 4 0 79:12 0 0.00 2 1.000 0 0 0 0/3 2
00 Mendoza, Leah 3 0 70:47 0 0.00 0 0 0 0 0 0/3 3
0 Quigley, Rachel 23 23 1929:14 12 0.56 75 0.862 17 4 2 10/5 190
98 Willson, Caroline 3 0 30:47 0 0.00 0 0 0 0 0 0/3 0
Total 23 - 2110:00 12 0.51 77 0.865 17 4 2 15 195
Opponents 23 - 2020:00 53 2.36 133 0.715 5 399

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Diaz, Shyenne 10 8 433 6 0 12 39 0.154 18 0.462 2-0 3 0-0
5 Marrone, Julia 10 10 473 3 1 7 14 0.214 6 0.429 0-0 1 0-0
8 McClenahan, Breacain 8 1 128 2 2 6 9 0.222 3 0.333 0-0 1 0-0
4 Alston, Alaina 10 1 293 2 1 5 16 0.125 7 0.438 0-0 0 0-0
41 Gantt, Charlotte 9 0 222 2 0 4 10 0.200 4 0.400 0-0 0 0-0
32 Miller, Alexis 10 9 454 1 2 4 18 0.056 12 0.667 0-0 1 0-0
16 Anderson, Krista 4 0 88 1 1 3 4 0.250 3 0.750 0-0 0 0-0
13 Gunther, Adrianna 9 9 455 1 1 3 11 0.091 3 0.273 0-0 0 0-0
35 Johnson, Cailey 9 6 271 1 1 3 7 0.143 4 0.571 0-0 1 0-0
28 Koblish, Stephanie 9 8 621 0 3 3 0 0.000 0 0.000 0-0 0 0-0
20 Setlak, Megan 5 0 155 1 1 3 1 1.000 1 1.000 0-0 0 0-0
26 Shuey, Emma 10 2 230 1 1 3 5 0.200 3 0.600 0-0 0 0-0
22 Soteriou, Lexi 8 8 508 1 1 3 5 0.200 3 0.600 0-0 1 0-0
15 Wheeler, Tyler 4 1 110 1 1 3 2 0.500 2 1.000 0-0 0 0-0
40 Braunbeck, Olivia 8 2 203 1 0 2 5 0.200 2 0.400 0-0 0 0-0
2 Byrd, Kalyn 5 0 99 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Engelbert, Grace 5 1 154 1 0 2 3 0.333 1 0.333 0-0 0 0-0
36 Lowe, Janessa 9 0 231 1 0 2 7 0.143 4 0.571 0-0 0 0-0
38 Mills, Courtney 6 0 99 1 0 2 5 0.200 4 0.800 0-0 0 0-0
9 Mohren, Antonia 5 0 174 1 0 2 2 0.500 1 0.500 0-0 0 1-1
6 Soliday, Kennedy 5 0 68 1 0 2 3 0.333 3 1.000 0-0 0 0-0
39 Volkman, Abby 1 0 20 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
12 Yeager, Grayson 10 0 252 1 0 2 3 0.333 3 1.000 0-0 1 0-0
17 Yeager, Kailyn 4 1 82 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Conroy, Miranda 3 0 59 0 1 1 6 0.000 3 0.500 0-0 0 0-0
23 Crawford, Sam 10 10 694 0 1 1 6 0.000 3 0.500 0-0 0 0-0
7 Green, Tori 10 1 322 0 1 1 5 0.000 3 0.600 0-0 0 0-0
10 Acanfora, Emma 7 0 144 0 0 0 5 0.000 2 0.400 1-0 0 0-0
21 Agee, Alex 3 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Forbes, Emma 7 1 186 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Gonzalez, Victoria 9 8 530 0 0 0 9 0.000 3 0.333 0-0 0 0-0
1 Lockard, Ashleigh 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mendoza, Leah 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Queen, Sydney 4 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Quigley, Rachel 10 10 725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Schoss, Rachel 3 1 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Smith, Abigail 7 0 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Soteriou, Lexi 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Syms, Lindsey 5 0 118 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Toomey, Emma 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Willson, Caroline 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wilson, Rachel 10 9 564 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9872 35 19 89 225 0.156 109 0.484 10-0 9 1-1
Opponent 10 - 9897 1 1 3 55 0.018 27 0.491 10-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Lockard, Ashleigh 3 0 74:34 0 0.00 2 1.000 0 0 0 0/3 2
00 Mendoza, Leah 3 0 70:47 0 0.00 0 0 0 0 0 0/3 3
0 Quigley, Rachel 10 10 723:52 1 0.12 23 0.958 9 0 1 4/5 47
98 Willson, Caroline 3 0 30:47 0 0.00 0 0 0 0 0 0/3 0
Total 10 - 900:00 1 0.10 25 0.962 9 0 1 9 52
Opponents 10 - 810:00 35 3.89 76 0.685 1 219

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Southwestern (TX) W 1-0 (1-0-0, 0-0-0) 0-0-0 153 Alexis Miller (1) (Abigail Smith)
09/03/2023 vs Wis.-Oshkosh W 5-2 (2-0-0, 0-0-0) 0-0-0 79 Shyenne Diaz (2)
Abigail Smith (1) (Alexis Miller)
Alexis Miller (2) (Victoria Gonzalez)
Grayson Yeager (1) (Alexis Miller)
Shyenne Diaz (2)
9/8/2023 vs Pacific Lutheran L 0-2 (2-1-0) 101
9/12/2023 at Chris. Newport L 0-2 (2-2-0) 512
09/16/2023 vs Mary Washington W 3-0 (3-2-0, 0-0-0) 0-0-0 200 Shyenne Diaz (4)
Shyenne Diaz (4)
Breacain McClenahan (1)
09/20/2023 at Salisbury W 1-0 (4-2-0, 0-0-0) 0-0-0 67 Shyenne Diaz (5)
09/22/2023 at Ferrum W 3-0 (5-2-0, 1-0-0) 1-0-0 120 Shyenne Diaz (6)
Krista Anderson (1) (Stephanie Koblish)
Abby Volkman (1) (Krista Anderson)
9/24/2023 at Wis.-La Crosse L 0-1 (5-3-0) 118
09/30/2023 at Guilford W 3-0 (6-3-0, 2-0-0) 2-0-0 222 Shyenne Diaz (7) (Alexis Miller)
0 (0)
Adrianna Gunther (1) (Sam Crawford)
10/04/2023 vs Randolph-Macon W 3-0 (7-2-0, 3-0-0) 3-0-0 118 Alexis Miller (3)
Julia Marrone (1)
Megan Setlak (1) (Tori Green)
10/07/2023 vs Averett W 3-0 (8-2-0, 4-0-0) 4-0-0 138 Grayson Yeager (2) (Julia Marrone)
Alaina Alston (1)
Kennedy Soliday (1)
10/11/2023 at Lynchburg T 0-0 (8-3-1, 3-0-2) 3-0-2 0
10/14/2023 at Randolph W 6-0 (9-2-1, 5-0-1) 5-0-1 210 Cailey Johnson (1)
Shyenne Diaz (9) (Stephanie Koblish)
Shyenne Diaz (9) (Adrianna Gunther)
Charlotte Gantt (1)
Kailyn Yeager (1)
Breacain McClenahan (2) (Miranda Conroy)
10/17/2023 vs Shenandoah W 1-0 (10-2-1, 6-0-1) 6-0-1 175 Julia Marrone (2) (Alexandria Soteriou)
10/21/2023 vs Wash. & Lee W 2-1 (11-2-1, 7-0-1) 7-0-1 188 0 (0)
Shyenne Diaz (10)
10/25/2023 at East. Mennonite W 5-0 (12-3-1, 8-0-1) 8-0-1 104 Alexandria Soteriou (1) (Alexis Miller)
Olivia Braunbeck (1) (Breacain McClenahan)
Kalyn Byrd (1) (Tyler Wheeler)
Charlotte Gantt (2) (Alaina Alston)
Antonia Mohren (0)
10/28/2023 vs Hollins W 9-0 (13-2-1, 9-0-1) 9-0-1 166 Breacain McClenahan (3)
Julia Marrone (3) (Breacain McClenahan)
Tyler Wheeler (1)
Janessa Lowe (1) (Emma Shuey)
Emma Shuey (1) (Stephanie Koblish)
Shyenne Diaz (11)
Grace Engelbert (1) (Cailey Johnson)
Alaina Alston (2) (Megan Setlak)
Courtney Mills (1)
10/31/2023 vs Shenandoah W 1-0 (14-2-1, 9-0-1) 9-0-1 147 Janessa Lowe (2) (Alexis Miller , Shyenne Diaz)
11/03/2023 vs Bridgewater (VA) W 2-0 (15-2-1, 9-0-1) 9-0-1 187 Alexis Miller (4) (Alexandria Soteriou)
Adrianna Gunther (2) (Shyenne Diaz)
11/05/2023 vs Wash. & Lee W 1-0 (16-2-1, 9-0-1) 9-0-1 150 Julia Marrone (4)
11/11/2023 vs Montclair St. T 2-2 (16-2-2, 9-0-1) 9-0-1 160 Shyenne Diaz (12) (Alexis Miller)
Alexis Miller (5)
11/12/2023 at Johns Hopkins W 2-1 (17-2-2, 9-0-1) 9-0-1 210 Alexis Miller (6)
Shyenne Diaz (13) (Breacain McClenahan)
11/18/2023 at Chris. Newport L 0-1 (17-4-2) 1000

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Southwestern (TX) 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 990
09/03/2023 vs Wis.-Oshkosh 5-2 5 3 13 21 0.238 11 0.524 0-0 1 0-0 989
9/8/2023 vs Pacific Lutheran 0-2 0 0 0 17 0.000 8 0.471 0-0 0 0-0 961
9/12/2023 at Chris. Newport 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/16/2023 vs Mary Washington 3-0 3 0 6 9 0.333 4 0.444 0-0 1 0-0 990
09/20/2023 at Salisbury 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 990
09/22/2023 at Ferrum 3-0 3 2 8 28 0.107 15 0.536 0-0 1 0-0 990
9/24/2023 at Wis.-La Crosse 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 989
09/30/2023 at Guilford 3-0 3 2 8 15 0.200 4 0.267 1-0 1 0-0 990
10/04/2023 vs Randolph-Macon 3-0 3 1 7 22 0.136 7 0.318 1-0 1 0-0 990
10/07/2023 vs Averett 3-0 3 1 7 28 0.107 17 0.607 0-0 1 0-0 990
10/11/2023 at Lynchburg 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 964
10/14/2023 at Randolph 6-0 6 3 15 27 0.222 14 0.519 0-0 1 0-0 988
10/17/2023 vs Shenandoah 1-0 1 1 3 22 0.045 6 0.273 0-0 1 0-0 990
10/21/2023 vs Wash. & Lee 2-1 2 0 4 8 0.250 5 0.625 1-0 1 0-0 990
10/25/2023 at East. Mennonite 5-0 5 4 14 30 0.167 15 0.500 0-0 1 1-1 990
10/28/2023 vs Hollins 9-0 9 5 23 31 0.290 20 0.645 0-0 1 0-0 990
10/31/2023 vs Shenandoah 1-0 1 2 4 18 0.056 7 0.389 1-0 1 0-1 990
11/03/2023 vs Bridgewater (VA) 2-0 2 2 6 18 0.111 7 0.389 0-0 1 0-0 990
11/05/2023 vs Wash. & Lee 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 989
11/11/2023 vs Montclair St. 2-2 2 1 5 18 0.111 9 0.500 0-0 0 0-0 1210
11/12/2023 at Johns Hopkins 2-1 2 1 5 9 0.222 3 0.333 1-0 1 0-0 990
11/18/2023 at Chris. Newport 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 1210
Total 53-12 53 29 135 406 0.131 185 0.456 10-0 17 1-2 23150
Opponent - 12 9 33 198 0.061 91 0.460 10-0 4 - 23198

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Southwestern (TX) 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/03/2023 Wis.-Oshkosh 5-2 90:00 2 1.00 1 0.333 1 0 0 0 4
9/8/2023 Pacific Lutheran 0-2 90:00 2 1.33 0 0.000 0 1 0 0 7
9/12/2023 Chris. Newport 0-2 90:00 2 1.50 8 0.800 0 1 0 0 22
09/16/2023 Mary Washington 3-0 90:00 0 1.20 4 1.000 1 0 0 1 6
09/20/2023 Salisbury 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/22/2023 Ferrum 3-0 90:00 0 0.86 0 0.00 1 0 0 1 1
9/24/2023 Wis.-La Crosse 0-1 90:00 1 0.88 2 0.667 0 1 0 0 8
09/30/2023 Guilford 3-0 90:00 0 0.78 2 1.000 1 0 0 1 5
10/04/2023 Randolph-Macon 3-0 90:00 0 0.70 4 1.000 1 0 0 1 8
10/07/2023 Averett 3-0 90:00 0 0.64 1 1.000 1 0 0 1 1
10/11/2023 Lynchburg 0-0 90:00 0 0.58 4 1.000 0 0 1 1 4
10/14/2023 Randolph 6-0 90:00 0 0.54 1 1.000 1 0 0 1 3
10/17/2023 Shenandoah 1-0 90:00 0 0.50 6 1.000 1 0 0 1 10
10/21/2023 Wash. & Lee 2-1 90:00 1 0.53 5 0.833 1 0 0 0 17
10/25/2023 East. Mennonite 5-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/28/2023 Hollins 9-0 90:00 0 0.47 1 1.000 1 0 0 1 2
10/31/2023 Shenandoah 1-0 90:00 0 0.44 3 1.000 1 0 0 1 9
11/03/2023 Bridgewater (VA) 2-0 90:00 0 0.42 2 1.000 1 0 0 1 4
11/05/2023 Wash. & Lee 1-0 90:00 0 0.40 7 1.000 1 0 0 1 12
11/11/2023 Montclair St. 2-2 110:00 2 0.47 7 0.778 0 0 1 0 22
11/12/2023 Johns Hopkins 2-1 90:00 1 0.50 4 0.800 1 0 0 0 12
11/18/2023 Chris. Newport 0-1 110:00 1 0.51 9 0.900 0 1 0 0 19
Totals - 2110 12 0.51 77 0.865 17 4 2 15 195
Opponent - 2020:00 53 2.36 134 0.717 4 17 2 5 399

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Southwestern (TX) 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/03/2023 Wis.-Oshkosh 2-5 2 0 4 4 0.500 3 0.750 0-0 0 1-1 982
9/8/2023 Pacific Lutheran 2-0 2 2 6 7 0.286 2 0.286 0-0 1 0-0 989
9/12/2023 Chris. Newport 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0 992
09/16/2023 Mary Washington 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/20/2023 Salisbury 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-1 990
09/22/2023 Ferrum 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
9/24/2023 Wis.-La Crosse 1-0 1 2 4 8 0.125 3 0.375 1-0 1 0-0 993
09/30/2023 Guilford 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/04/2023 Randolph-Macon 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/07/2023 Averett 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 988
10/11/2023 Lynchburg 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0 989
10/14/2023 Randolph 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/17/2023 Shenandoah 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/21/2023 Wash. & Lee 1-2 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
10/25/2023 East. Mennonite 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/28/2023 Hollins 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/31/2023 Shenandoah 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
11/03/2023 Bridgewater (VA) 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/05/2023 Wash. & Lee 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 985
11/11/2023 Montclair St. 2-2 2 1 5 22 0.091 10 0.455 1-0 0 0-0 1210
11/12/2023 Johns Hopkins 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
11/18/2023 Chris. Newport 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 1210
Total 12-53 12 9 33 198 0.061 91 0.460 10-0 4 1-2 23198
Va. Wesleyan - 53 29 135 406 0.131 185 0.456 10-0 17 - 23150

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Southwestern (TX) 0-1 90:00 1 1.00 6 0.857 0 1 0 0 22
09/03/2023 Wis.-Oshkosh 2-5 90:00 5 3.00 6 0.545 0 1 0 0 21
9/8/2023 Pacific Lutheran 2-0 90:00 0 2.00 8 1.000 1 0 0 1 17
9/12/2023 Chris. Newport 2-0 90:00 0 1.50 3 1.000 1 0 0 1 8
09/16/2023 Mary Washington 0-3 90:00 3 1.80 1 0.250 0 1 0 0 9
09/20/2023 Salisbury 0-1 90:00 1 1.67 4 0.800 0 1 0 0 13
09/22/2023 Ferrum 0-3 90:00 3 1.86 12 0.800 0 1 0 0 28
9/24/2023 Wis.-La Crosse 1-0 90:00 0 1.63 3 1.000 1 0 0 1 8
09/30/2023 Guilford 0-3 90:00 3 1.78 2 0.400 0 1 0 0 16
10/04/2023 Randolph-Macon 0-3 90:00 3 1.90 4 0.571 0 1 0 0 22
10/07/2023 Averett 0-3 00:00 3 2.20 14 0.824 0 1 0 0 28
10/11/2023 Lynchburg 0-0 90:00 0 2.00 6 1.000 0 0 1 1 6
10/14/2023 Randolph 0-6 90:00 6 2.33 8 0.571 0 1 0 0 27
10/17/2023 Shenandoah 0-1 90:00 1 2.23 5 0.833 0 1 0 0 22
10/21/2023 Wash. & Lee 1-2 90:00 2 2.21 4 0.667 0 1 0 0 9
10/25/2023 East. Mennonite 0-5 90:00 5 2.40 10 0.667 0 1 0 0 30
10/28/2023 Hollins 0-9 90:00 9 2.81 11 0.550 0 1 0 0 31
10/31/2023 Shenandoah 0-1 90:00 1 2.71 6 0.857 0 1 0 0 18
11/03/2023 Bridgewater (VA) 0-2 90:00 2 2.67 5 0.714 0 1 0 0 18
11/05/2023 Wash. & Lee 0-1 90:00 1 2.58 4 0.800 0 1 0 0 11
11/11/2023 Montclair St. 2-2 110:00 2 2.52 7 0.778 0 0 1 0 18
11/12/2023 Johns Hopkins 1-2 90:00 2 2.50 1 0.333 0 1 0 0 9
11/18/2023 Chris. Newport 1-0 110:00 0 2.36 4 1.000 1 0 0 1 8
Totals - 2020 53 2.36 134 0.717 4 17 2 5 399
Va. Wesleyan - 2110:00 12 0.51 77 0.865 17 4 2 15 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Southwestern (TX) 1-0 1/0 1/0 22/8 7/2 6/3 0/1 0/0
09/03/2023 vs Wis.-Oshkosh 5-2 5/2 3/0 21/4 11/3 3/1 0/0 0/0
9/8/2023 vs Pacific Lutheran 0-2 0/2 0/2 17/7 8/2 11/4 0/0 0/0
9/12/2023 at Chris. Newport 0-2 0/2 0/2 8/22 3/10 8/7 0/0 0/0
09/16/2023 vs Mary Washington 3-0 3/0 0/0 9/6 4/4 7/0 0/1 0/0
09/20/2023 at Salisbury 1-0 1/0 0/0 13/10 5/3 6/6 0/0 0/0
09/22/2023 at Ferrum 3-0 3/0 2/0 28/1 15/0 16/0 0/1 0/0
9/24/2023 at Wis.-La Crosse 0-1 0/1 0/2 8/8 3/3 1/4 1/1 0/0
09/30/2023 at Guilford 3-0 3/0 2/0 15/5 4/2 8/3 1/1 0/0
10/04/2023 vs Randolph-Macon 3-0 3/0 1/0 22/8 7/4 6/0 1/0 0/0
10/07/2023 vs Averett 3-0 3/0 1/0 28/1 17/1 9/0 0/2 0/0
10/11/2023 at Lynchburg 0-0 0/0 0/0 14/7 6/5 8/2 0/0 0/0
10/14/2023 at Randolph 6-0 6/0 3/0 27/3 14/1 10/0 0/0 0/0
10/17/2023 vs Shenandoah 1-0 1/0 1/0 22/10 6/6 7/1 0/0 0/0
10/21/2023 vs Wash. & Lee 2-1 2/1 0/1 8/17 5/6 0/2 1/0 0/0
10/25/2023 at East. Mennonite 5-0 5/0 4/0 30/1 15/1 11/1 0/0 0/0
10/28/2023 vs Hollins 9-0 9/0 5/0 31/2 20/1 7/0 0/0 0/0
10/31/2023 vs Shenandoah 1-0 1/0 2/0 18/9 7/3 8/1 1/2 0/0
11/03/2023 vs Bridgewater (VA) 2-0 2/0 2/0 18/4 7/2 10/3 0/0 0/0
11/05/2023 vs Wash. & Lee 1-0 1/0 0/0 11/12 5/7 4/9 1/0 0/0
11/11/2023 vs Montclair St. 2-2 2/2 1/1 18/22 9/10 3/3 0/1 0/0
11/12/2023 at Johns Hopkins 2-1 2/1 1/0 9/12 3/5 6/4 1/0 0/0
11/18/2023 at Chris. Newport 0-1 0/1 0/1 9/19 4/10 4/3 3/0 0/0
Totals 53/12 29/9 406/198 185/91 159/57 10/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Hollins (10/28/2023)
GOALS 9 Hollins (10/28/2023)
ASSISTS 5 Hollins (10/28/2023)
SHOTS 31 Hollins (10/28/2023)
SHOTS ON GOAL 20 Hollins (10/28/2023)
SAVES 9 Chris. Newport (11/18/2023)
FOULS 20 Chris. Newport (11/18/2023)
CORNER KICKS 16 Ferrum (09/22/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Pacific Lutheran (9/8/2023)
Chris. Newport (9/12/2023)
GOALS 2 Wis.-Oshkosh (09/03/2023)
Pacific Lutheran (9/8/2023)
Chris. Newport (9/12/2023)
Montclair St. (11/11/2023)
ASSISTS 2 Pacific Lutheran (9/8/2023)
Chris. Newport (9/12/2023)
Wis.-La Crosse (9/24/2023)
SHOTS 22 Chris. Newport (9/12/2023)
Montclair St. (11/11/2023)
SHOTS ON GOAL 10 Chris. Newport (9/12/2023)
Montclair St. (11/11/2023)
Chris. Newport (11/18/2023)
SAVES 14 Averett (10/07/2023)
FOULS 15 Montclair St. (11/11/2023)
CORNER KICKS 9 Wash. & Lee (11/05/2023)

Team Low

