Skip To Main Content
Skip To Main Content

Marymount (7-4)-VS-Virginia Wesleyan (5-7)

Box Score

Marymount logo
13
vs
Virginia Wesleyan logo
8

Marymount (7-4)
-VS-
Virginia Wesleyan (5-7)

Team Score By Period
Team F Total
Winner Marymount 6 7 13
Virginia Wesleyan 5 3 8
MU
Stephanie Keane (3); Taylor Johnson (3); Megan McGuirk (3); Molly Maher (2); Jacki Belker (1); Chelsea Ritter (1)
VWCW
Cabeceiras, Brooke (3); Williams, Carla (3); Moore, Summer (1); Carey, Candace (1)
Date:
4/6/2014
Start:
1 p.m.
Time:
2:00
Attendance:
115
Location:
Virginia Beach
Stadium:
Foster Field/Trinder
VIEW
Match History vs Marymount

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MU VWCW
VWCW 1st 23:40 Candace Carey Taylor Simon 0 1
MU 1st 20:27 Taylor Johnson Unassisted 1 1
MU 1st 19:37 Megan McGuirk Natalie Tinkham 2 1
MU 1st 18:45 Stephanie Keane Unassisted 3 1
VWCW 1st 18:01 Carla Williams Brooke Cabeceiras 3 2
VWCW 1st 17:28 Brooke Cabeceiras Unassisted 3 3
MU 1st 15:42 Chelsea Ritter Megan McGuirk 4 3
VWCW 1st 08:31 Summer Moore Unassisted 4 4
MU 1st 06:48 Taylor Johnson Molly Maher 5 4
VWCW 1st 06:32 Brooke Cabeceiras Kaitlyn Dozier 5 5
MU 1st 04:55 Molly Maher Taylor Johnson 6 5
MU 2nd 28:38 Taylor Johnson Unassisted 7 5
MU 2nd 18:14 Megan McGuirk Unassisted 8 5
MU 2nd 17:08 Megan McGuirk Stephanie Keane 9 5
MU 2nd 14:54 Molly Maher Unassisted 10 5
MU 2nd 13:48 Stephanie Keane Unassisted 11 5
VWCW 2nd 09:12 Carla Williams Unassisted 11 6
MU 2nd 06:15 Stephanie Keane Taylor Johnson 12 6
VWCW 2nd 05:27 Carla Williams Unassisted 12 7
MU 2nd 03:06 Jacki Belker Stephanie Keane 13 7
VWCW 2nd 00:55 Brooke Cabeceiras Unassisted 13 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
VWCW 1st 08:05 Natalie Furey YELLOW CARD
MU 1st 06:34 Meghan Higgins YELLOW CARD
VWCW 2nd 17:33 Stacey Sank YELLOW CARD
MU 2nd 09:29 0 YELLOW CARD
VWCW 2nd 06:18 Amari Agee YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Marymount 12 11 23
Virginia Wesleyan 12 12 24
Shots On Goal
Marymount 0 0 0
Virginia Wesleyan 0 0 0
Saves
Marymount 3 6 9
Virginia Wesleyan 4 2 6
Turnovers
Marymount 9 13 22
Virginia Wesleyan 13 10 23
Clears
Marymount 0-0 0-0 0-0
Virginia Wesleyan 0-0 0-0 0-0
Ground Balls
Marymount 25 23 48
Virginia Wesleyan 12 19 31
Draw Controls
Marymount 2 6 8
Virginia Wesleyan 9 6 15
Free-Position Shots
Marymount 0-0 0-0 0-0
Virginia Wesleyan 0-0 0-0 0-0

Individual Statistics

Marymount 13

Marymount 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 Emily Beck 0 0 0 0 0 0 2 0 0 0
6 Courtney Oehl 0 0 0 0 0 0 0 0 0 0
7 Catina Boster 0 0 0 1 1 3 2 1 0 0
8 Jarrett Miller 0 0 0 0 0 0 1 0 1 0
9 Molly Maher 2 1 3 3 3 12 1 0 2 0
11 Kelly Smigen 0 0 0 0 0 4 0 1 0 0
12 Natalie Tinkham 0 1 1 0 0 5 1 3 1 0
13 Meghan Higgins 0 0 0 0 0 4 0 0 0 0
15 Jacki Belker 1 0 1 1 1 8 2 1 0 0
16 Stephanie Keane 3 2 5 4 3 2 4 0 2 0
17 Taylor Johnson 3 2 5 6 4 1 0 0 0 0
GK 18 Kiki Niebuhr 0 0 0 0 0 2 1 0 0 0
21 Chelsea Ritter 1 0 1 2 2 1 1 0 1 0
23 Tylar Abrams 0 0 0 0 0 0 0 0 0 0
25 Megan McGuirk 3 1 4 4 4 3 4 0 0 0
Totals 13 7 20 21 18 45 19 6 7 0 0-0

Virginia Wesleyan 8

Virginia Wesleyan 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Garland, Tianna 0 0 0 0 0 4 1 2 2 0
3 Simon, Taylor 0 1 1 1 1 3 2 0 1 0
4 Cabeceiras, Brooke 3 1 4 8 6 6 3 1 0 0
6 Williams, Carla 3 0 3 4 3 3 3 0 3 0
7 Dozier, Kaitlyn 0 1 1 1 0 0 0 0 0 0
10 Agee, Amari 0 0 0 0 0 4 2 1 2 0
12 Moore, Summer 1 0 1 1 1 0 1 0 0 0
17 Sank, Stacey 0 0 0 3 1 3 2 0 4 0
18 Carey, Candace 1 0 1 3 3 4 7 3 2 0
20 Jacobson, Kelly 0 0 0 0 0 0 0 1 0 0
GK 23 Carroll, Madison 0 0 0 0 0 1 1 0 0 0
24 Furey, Natalie 0 0 0 3 2 5 2 0 1 0
27 Ruffalo, Shannon 0 0 0 0 0 1 0 0 0 0
Totals 8 3 11 24 17 34 24 8 15 0 0-0

Goalkeeping Statistics

MU - Goalkeeping
# Player Minutes GA Saves Dec
18 Kiki Niebuhr 60:00 8 9 W
Totals 8 9
VWCW - Goalkeeping
# Player Minutes GA Saves Dec
23 Carroll, Madison 60:00 13 6 L
Totals 13 6

Play By Play