Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (9-8, 4-4)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Goals 205 167
Assists 83 80
Shots 438 385
Shot Percentage .468 .434
Shots On Goal 278 230
Shots On Goal Percentage .749 .694
Shots Per Game 25.8 22.6
Goal Breakdown
Free Position 25 17
Woman-up 21 21
Woman-down 3 4
Unassisted 122 87
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 25-71 17-48
Free Position: % .352 .354
Miscellaneous
Ground Balls 340 303
Turnovers 266 293
Caused Turnovers 192 146
Draw Controls 209 191
Clears 217-275 203-273
Clear Percentage .789 .744

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Morgenthaler, Reese 17-17 69 13 82 129 .535 102 .791 1 10 21 52 24 33 77 6 0-4-17
3 Delavan, Gianna 16-15 23 27 50 48 .479 39 .813 1 1 3 25 27 6 0 3 0-1-2
20 Duplechin, Kenna 17-17 38 9 47 94 .404 63 .670 2 5 19 55 34 33 57 4 0-2-7
9 Bastinelli, Creelyn 17-17 31 9 40 67 .463 46 .687 5 5 12 33 45 14 28 7 0-2-9
1 Selvage, Maddisen 16-14 15 4 19 25 .600 23 .920 0 2 3 12 11 9 1 0 0-1-5
15 Myers, Daphne 17-16 6 13 19 11 .545 10 .909 0 0 1 15 17 6 1 0 0-0-0
8 Gorney, Jasmine 17-17 6 3 9 13 .462 9 .692 0 1 3 24 21 15 11 0 0-2-1
14 Schneider, Naomi 16-16 6 3 9 22 .273 16 .727 0 0 4 13 9 11 1 1 0-0-3
12 Spillman, Vivian 13-0 6 0 6 10 .600 7 .700 0 0 2 5 10 2 4 0 0-0-2
13 Stapleton, Morgan 6-0 3 1 4 6 .500 5 .833 0 0 1 2 0 1 0 0 0-0-0
30 Lehman, Carter 12-6 1 1 2 9 .111 4 .444 0 0 1 3 5 2 0 0 0-1-4
22 Ramsey, Joy 17-17 1 0 1 1 1.000 1 1.000 0 1 1 26 10 21 0 9 0-5-4
7 D'Agostino, Madelyn 10-4 0 0 0 1 .000 1 1.000 0 0 0 8 2 10 2 2 0-1-4
24 Dolt, Melissa 17-17 0 0 0 0 .000 0 .000 0 0 0 30 13 4 0 0 0-0-0
18 Hayes, Shayla 9-2 0 0 0 0 .000 0 .000 0 0 0 2 4 2 1 0 0-0-1
11 Rosales, Ashley 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
23 Sipes, Emma 6-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
21 Thereault, Naomi 16-13 0 0 0 0 .000 0 .000 0 0 0 13 7 6 1 3 0-2-1
27 Verspoor, Victoria 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
2 Wise, Haley 16-14 0 0 0 1 .000 1 1.000 0 0 0 21 13 14 2 1 0-1-1
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 23 3 0-0-0  
Totals 17 205 83 288 438 .468 328 .749 9 25 71 340 266 192 209 39 0-22-61
Opponents 17 167 80 247 385 .434 267 .694 8 17 48 303 293 146 191 63 0-25-45

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
18 Hayes, Shayla 2-0 35:27 2 3.39 0 .000 0 0 5
24 Dolt, Melissa 17-17 960:17 165 10.31 99 .375 9 8 380

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Morgenthaler, Reese 8-8 32 7 39 53 .604 45 .849 0 4 8 21 13 15 35 1 0-1-8
3 Delavan, Gianna 8-8 11 20 31 24 .458 18 .750 1 1 2 14 10 2 0 2 0-0-1
20 Duplechin, Kenna 8-8 19 5 24 42 .452 28 .667 1 0 4 19 11 16 30 1 0-1-1
9 Bastinelli, Creelyn 8-8 16 5 21 30 .533 20 .667 2 1 2 17 19 8 13 3 0-1-2
15 Myers, Daphne 8-8 4 9 13 8 .500 8 1.000 0 0 1 9 8 3 0 0 0-0-0
1 Selvage, Maddisen 8-8 7 3 10 12 .583 12 1.000 0 1 1 7 5 6 0 0 0-0-1
8 Gorney, Jasmine 8-8 4 3 7 10 .400 7 .700 0 1 3 12 9 9 9 0 0-1-1
14 Schneider, Naomi 7-7 4 2 6 11 .364 8 .727 0 0 1 6 3 6 0 1 0-0-1
13 Stapleton, Morgan 4-0 3 1 4 6 .500 5 .833 0 0 1 2 0 1 0 0 0-0-0
12 Spillman, Vivian 8-0 3 0 3 3 1.000 3 1.000 0 0 0 3 5 1 3 0 0-0-1
30 Lehman, Carter 4-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0 0 0-0-0
22 Ramsey, Joy 8-8 1 0 1 1 1.000 1 1.000 0 1 1 9 2 6 0 5 0-0-2
7 D'Agostino, Madelyn 6-3 0 0 0 1 .000 1 1.000 0 0 0 5 0 8 1 0 0-1-3
24 Dolt, Melissa 8-8 0 0 0 0 .000 0 .000 0 0 0 16 2 3 0 0 0-0-0
18 Hayes, Shayla 7-2 0 0 0 0 .000 0 .000 0 0 0 1 4 1 1 0 0-0-1
11 Rosales, Ashley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Sipes, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Thereault, Naomi 8-6 0 0 0 0 .000 0 .000 0 0 0 7 2 3 1 2 0-1-0
27 Verspoor, Victoria 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
2 Wise, Haley 7-6 0 0 0 0 .000 0 .000 0 0 0 3 4 3 2 1 0-1-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 13 1 0-0-0  
Totals 8 105 55 160 205 .512 159 .776 4 9 24 152 106 92 108 17 0-7-22
Opponents 8 96 50 146 181 .530 134 .740 4 7 20 128 120 67 105 28 0-6-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Hayes, Shayla 2-0 35:27 2 3.39 0 .000 0 0 5
24 Dolt, Melissa 8-8 429:33 94 13.13 38 .288 4 4 176

Game-By-Game

Va. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Berry L 6-7 6 2 8 14 .429 8 .571 0 2 4 1 0 23 27 9 9
2/22/26 at Methodist W 12-6 12 3 15 23 .522 19 .826 1 2 4 3 0 14 16 7 11
2/26/26 at Southern Virginia W 19-5 19 5 24 39 .487 28 .718 1 1 4 4 0 14 12 14 16
2/28/26 Pfeiffer W 13-4 13 4 17 29 .448 21 .724 1 2 5 0 0 29 9 14 8
3/04/26 Albright L 6-10 6 0 6 26 .231 13 .500 0 0 3 0 0 27 21 12 7
3/09/26 Lycoming W 16-7 16 8 24 35 .457 25 .714 1 4 9 2 0 22 22 14 17
3/12/26 Nichols L 9-13 9 1 10 17 .529 14 .824 0 0 4 2 0 16 15 11 7
3/17/26 Goucher W 15-9 15 3 18 24 .625 22 .917 1 5 9 0 0 23 17 13 17
3/21/26 at Shenandoah L 6-22 6 3 9 11 .545 10 .909 0 2 3 1 0 8 14 5 9
3/25/26 East. Mennonite W 23-8 23 13 36 42 .548 36 .857 1 1 4 5 1 43 18 19 20
3/28/26 at Washington and Lee L 2-25 2 0 2 5 .400 3 .600 0 0 0 0 0 7 18 4 8
4/01/26 at Sweet Briar W 21-0 21 12 33 39 .538 28 .718 1 1 4 0 1 13 7 13 18
4/04/26 Roanoke L 9-19 9 3 12 14 .643 11 .786 0 3 4 2 0 11 13 6 11
4/11/26 Randolph W 21-0 21 15 36 50 .420 36 .720 1 2 7 0 0 32 7 22 14
4/18/26 at Guilford W 20-5 20 7 27 34 .588 28 .824 1 0 1 0 0 19 14 12 19
4/22/26 Randolph-Macon L 3-17 3 2 5 10 .300 7 .700 0 0 1 0 1 19 15 11 9
4/25/26 at Bridgewater (Va.) L 4-10 4 2 6 26 .154 19 .731 0 0 5 1 0 20 21 6 9
Va. Wesleyan 205-167 205 83 288 438 .468 328 .749 9 25 71 21 3 340 266 192 209
Opponents 167-205 167 80 247 385 .434 267 .694 8 17 48 21 4 303 293 146 191

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Berry 6-7 54:03 7 7.77 8 .533 0 1 23
2/22/26 at Methodist 12-6 60:00 6 6.00 7 .538 1 0 14
2/26/26 at Southern Virginia 19-5 60:00 5 5.00 3 .375 1 0 13
2/28/26 Pfeiffer 13-4 60:00 4 4.00 6 .600 1 0 22
3/04/26 Albright 6-10 60:00 10 10.00 11 .524 0 1 27
3/09/26 Lycoming 16-7 60:00 7 7.00 4 .364 1 0 17
3/12/26 Nichols 9-13 60:00 13 13.00 9 .409 0 1 35
3/17/26 Goucher 15-9 60:00 9 9.00 7 .438 1 0 24
3/21/26 at Shenandoah 6-22 60:00 22 22.00 6 .214 0 1 35
3/25/26 East. Mennonite 23-8 60:00 8 8.00 4 .333 1 0 17
3/28/26 at Washington and Lee 2-25 60:00 25 25.00 5 .167 0 1 37
4/01/26 at Sweet Briar 21-0 45:00 0 0.00 0 .000 1 0 0
4/04/26 Roanoke 9-19 60:00 19 19.00 8 .296 0 1 35
4/11/26 Randolph 21-0 60:00 0 0.00 2 1.000 1 0 2
4/18/26 at Guilford 20-5 60:00 5 5.00 3 .375 1 0 18
4/22/26 Randolph-Macon 3-17 60:00 17 17.00 10 .370 0 1 37
4/25/26 at Bridgewater (Va.) 4-10 56:41 10 10.59 7 .412 0 1 29
Va. Wesleyan 205-167 995:44 167 10.06 100 .375 9 8 385
Opponents 167-205 995:44 205 12.35 123 .375 8 9 438

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Berry W 7-6 7 3 10 23 .304 15 .652 1 0 4 1 2 22 22 8 5
2/22/26 Methodist L 6-12 6 3 9 14 .429 13 .929 0 1 1 1 0 12 22 5 8
2/26/26 Southern Virginia L 5-19 5 0 5 13 .385 8 .615 0 3 5 1 0 10 20 6 9
2/28/26 at Pfeiffer L 4-13 4 0 4 22 .182 10 .455 0 0 3 1 0 25 16 6 11
3/04/26 at Albright W 10-6 10 5 15 27 .370 21 .778 1 1 1 2 0 26 16 12 11
3/09/26 at Lycoming L 7-16 7 1 8 17 .412 11 .647 0 1 3 1 0 19 21 14 8
3/12/26 at Nichols W 13-9 13 6 19 35 .371 22 .629 1 0 4 1 0 21 17 11 17
3/17/26 at Goucher L 9-15 9 7 16 24 .375 16 .667 0 2 3 1 0 18 17 8 10
3/21/26 Shenandoah W 22-6 22 13 35 35 .629 28 .800 1 3 6 4 0 11 10 7 19
3/25/26 at East. Mennonite L 8-23 8 3 11 17 .471 12 .706 0 1 3 0 0 26 21 10 13
3/28/26 Washington and Lee W 25-2 25 13 38 37 .676 30 .811 1 1 2 4 0 20 8 13 20
4/01/26 Sweet Briar L 0-21 0 0 0 0 .000 0 .000 0 0 0 0 0 11 14 7 5
4/04/26 at Roanoke W 19-9 19 10 29 35 .543 27 .771 1 1 4 1 2 17 8 8 17
4/11/26 at Randolph L 0-21 0 0 0 2 .000 2 1.000 0 0 0 0 0 11 27 5 9
4/18/26 Guilford L 5-20 5 2 7 18 .278 8 .444 0 0 1 0 0 15 18 8 8
4/22/26 at Randolph-Macon W 17-3 17 9 26 37 .459 27 .730 1 1 4 1 0 17 14 9 14
4/25/26 Bridgewater (Va.) W 10-4 10 5 15 29 .345 17 .586 1 2 4 2 0 22 22 9 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Berry 7-6 54:03 6 6.66 2 .250 1 0 14
2/22/26 Methodist 6-12 60:00 12 12.00 7 .368 0 1 23
2/26/26 Southern Virginia 5-19 60:00 19 19.00 9 .321 0 1 39
2/28/26 at Pfeiffer 4-13 60:00 13 13.00 8 .381 0 1 29
3/04/26 at Albright 10-6 60:00 6 6.00 7 .538 1 0 26
3/09/26 at Lycoming 7-16 60:00 16 16.00 9 .360 0 1 35
3/12/26 at Nichols 13-9 60:00 9 9.00 5 .357 1 0 17
3/17/26 at Goucher 9-15 60:00 15 15.00 7 .318 0 1 24
3/21/26 Shenandoah 22-6 60:00 6 6.00 4 .400 1 0 11
3/25/26 at East. Mennonite 8-23 60:00 23 23.00 13 .361 0 1 42
3/28/26 Washington and Lee 25-2 60:00 2 2.00 1 .333 1 0 5
4/01/26 Sweet Briar 0-21 45:00 21 28.00 7 .250 0 1 39
4/04/26 at Roanoke 19-9 60:00 9 9.00 2 .182 1 0 14
4/11/26 at Randolph 0-21 60:00 21 21.00 15 .417 0 1 50
4/18/26 Guilford 5-20 60:00 20 20.00 8 .286 0 1 34
4/22/26 at Randolph-Macon 17-3 60:00 3 3.00 4 .571 1 0 10
4/25/26 Bridgewater (Va.) 10-4 56:41 4 4.23 15 .789 1 0 26
Opponents 167-205 995:44 205 12.35 123 .375 8 9 438
Va. Wesleyan 205-167 995:44 167 10.06 100 .375 9 8 385

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 Berry L 6-7 2/3 14/23 8/15 23/22 27/22 9/5 15-26/13-16
2/22/26 at Methodist W 12-6 3/3 23/14 19/13 14/12 16/22 11/8 12-19/11-17
2/26/26 at Southern Virginia W 19-5 5/0 39/13 28/8 14/10 12/20 16/9 13-14/11-16
2/28/26 Pfeiffer W 13-4 4/0 29/22 21/10 29/25 9/16 8/11 14-14/6-11
3/04/26 Albright L 6-10 0/5 26/27 13/21 27/26 21/16 7/11 18-24/15-16
3/09/26 Lycoming W 16-7 8/1 35/17 25/11 22/19 22/21 17/8 15-19/16-21
3/12/26 Nichols L 9-13 1/6 17/35 14/22 16/21 15/17 7/17 14-18/9-15
3/17/26 Goucher W 15-9 3/7 24/24 22/16 23/18 17/17 17/10 15-17/14-18
3/21/26 at Shenandoah L 6-22 3/13 11/35 10/28 8/11 14/10 9/19 8-14/11-12
3/25/26 East. Mennonite W 23-8 13/3 42/17 36/12 43/26 18/21 20/13 11-12/9-13
3/28/26 at Washington and Lee L 2-25 0/13 5/37 3/30 7/20 18/8 8/20 9-14/15-15
4/01/26 at Sweet Briar W 21-0 12/0 39/0 28/0 13/11 7/14 18/5 4-4/2-8
4/04/26 Roanoke L 9-19 3/10 14/35 11/27 11/17 13/8 11/17 12-13/14-16
4/11/26 Randolph W 21-0 15/0 50/2 36/2 32/11 7/27 14/9 12-12/3-16
4/18/26 at Guilford W 20-5 7/2 34/18 28/8 19/15 14/18 19/8 14-15/13-15
4/22/26 Randolph-Macon L 3-17 2/9 10/37 7/27 19/17 15/14 9/14 15-17/20-20
4/25/26 at Bridgewater (Va.) L 4-10 2/5 26/29 19/17 20/22 21/22 9/7 16-23/21-28
Va. Wesleyan 205-167 83/80 438/385 328/267 340/303 266/293 209/191 217-275/203-273
Opponents 167-205 80/83 385/438 267/328 303/340 293/266 191/209 203-273/217-275

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 East. Mennonite (3/25/26); Randolph (4/11/26)
GOALS 23 East. Mennonite (3/25/26)
ASSISTS 15 Randolph (4/11/26)
SHOTS 50 Randolph (4/11/26)
SHOTS ON GOAL 36 East. Mennonite (3/25/26); Randolph (4/11/26)
SAVES 11 Albright (3/04/26)
GROUND BALLS 43 East. Mennonite (3/25/26)
TURNOVERS 27 Berry (2/14/26)
CAUSED TURNOVERS 22 Randolph (4/11/26)
CLEARS 18 Albright (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Gianna Delevan; Reese Morgenthaler East. Mennonite (3/25/26); Randolph (4/11/26); Guilford (4/18/26)
GOALS 9 Reese Morgenthaler Guilford (4/18/26)
ASSISTS 6 Gianna Delevan East. Mennonite (3/25/26)
SHOTS 15 Reese Morgenthaler Albright (3/04/26)
SHOTS ON GOAL 11 Reese Morgenthaler Guilford (4/18/26)
SAVES 11 Melissa Dolt Albright (3/04/26)
GROUND BALLS 8 Reese Morgenthaler Randolph (4/11/26)
TURNOVERS 6 Creelyn Bastinelli Randolph-Macon (4/22/26)
CAUSED TURNOVERS 5 Reese Morgenthaler Randolph (4/11/26)