Skip To Main Content
Skip To Main Content

Goucher (0-2)-VS-Virginia Wesleyan (1-0)

Box Score

Goucher logo
12
vs
Virginia Wesleyan logo
16

Goucher (0-2)
-VS-
Virginia Wesleyan (1-0)

Team Score By Period
Team F Total
Goucher 7 5 12
Winner Virginia Wesleyan 8 8 16
GOU-W
Hannah Khin (7); Becca Smith (2); Anneke Ossorio (2); Rita Meissner (1)
VWCW
Shelton, Courtney (6); Salyers, Nikki (3); Williams, Courtney (3); Carmichael, Mari (2); Belva, Natalie (1); Carey, Candace (1)
Date:
2/26/2012
Start:
12:00 pm
Time:
2hr
Attendance:
215
Location:
Virginia Beach, Va.
Stadium:
Foster Field/Trinder
VIEW
Match History vs Goucher

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GOU-W VWCW
VWCW 1st 29:37 Courtney Williams Unassisted 0 1
GOU-W 1st 25:48 Hannah Khin Unassisted 1 1
VWCW 1st 24:29 Nikki Salyers Unassisted 1 2
VWCW 1st 24:00 Candace Carey Nikki Salyers 1 3
GOU-W 1st 23:15 Becca Smith Unassisted 2 3
GOU-W 1st 20:37 Hannah Khin Unassisted 3 3
VWCW 1st 19:05 Courtney Shelton Natalie Belva 3 4
VWCW 1st 18:14 Nikki Salyers Candace Carey 3 5
GOU-W 1st 17:52 Hannah Khin Unassisted 4 5
VWCW 1st 17:06 Courtney Williams Mari Carmichael 4 6
VWCW 1st 16:40 Nikki Salyers Unassisted 4 7
VWCW 1st 14:39 Courtney Williams Mari Carmichael 4 8
GOU-W 1st 05:06 Hannah Khin Unassisted 5 8
GOU-W 1st 03:20 Becca Smith Unassisted 6 8
GOU-W 1st 00:36 Hannah Khin Unassisted 7 8
VWCW 2nd 25:37 Courtney Shelton Natalie Belva 7 9
GOU-W 2nd 24:54 Anneke Ossorio Unassisted 8 9
GOU-W 2nd 22:59 Anneke Ossorio Hannah Khin 9 9
VWCW 2nd 22:12 Courtney Shelton Courtney Williams 9 10
GOU-W 2nd 18:32 Hannah Khin Unassisted 10 10
VWCW 2nd 18:07 Mari Carmichael Natalie Belva 10 11
VWCW 2nd 17:54 Mari Carmichael Natalie Belva 10 12
VWCW 2nd 17:28 Courtney Shelton Natalie Belva 10 13
VWCW 2nd 17:01 Natalie Belva Nikki Salyers 10 14
VWCW 2nd 15:46 Courtney Shelton Candace Carey 10 15
GOU-W 2nd 11:02 Hannah Khin (UP) Unassisted 11 15
GOU-W 2nd 05:55 Rita Meissner (DN) Unassisted 12 15
VWCW 2nd 00:17 Courtney Shelton (UP) Natalie Belva 12 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
VWCW 2nd 11:30 Candace Carey YELLOW CARD
GOU-W 2nd 07:49 Hannah Khin YELLOW CARD
GOU-W 2nd 00:59 Hannah Khin YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Goucher 13 14 27
Virginia Wesleyan 15 15 30
Shots On Goal
Goucher 11 14 25
Virginia Wesleyan 11 12 23
Saves
Goucher 3 4 7
Virginia Wesleyan 4 9 13
Turnovers
Goucher 0 0 0
Virginia Wesleyan 0 0 0
Clears
Goucher 5-8 7-8 12-16
Virginia Wesleyan 6-9 8-10 14-19
Ground Balls
Goucher 10 8 18
Virginia Wesleyan 16 10 26
Draw Controls
Goucher 8 4 12
Virginia Wesleyan 8 8 16
Free-Position Shots
Goucher 2-4 1-5 3-9
Virginia Wesleyan 2-3 0-1 2-4

Individual Statistics

Goucher 12

Goucher 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Rita Meissner 1 0 1 1 1 0 4 0 0 1
4 Regan Foy 0 0 0 0 0 2 2 1 0 1
9 Mary Lambert 0 0 0 2 2 0 1 0 0 1
11 Hannah Frallicciardi 0 0 0 0 0 1 1 1 1 2
12 Andi Lipson 0 0 0 1 1 1 0 0 0 0 0-1
13 Hannah Khin 7 1 8 14 12 2 0 2 3 6 3-5
15 Becca Smith 2 0 2 6 6 2 2 0 2 0
16 Erin Bradley 0 0 0 0 0 4 0 3 0 3
18 Anneke Ossorio 2 0 2 2 2 3 0 1 0 2 0-1
23 Hannah Brown 0 0 0 1 1 2 2 3 0 0 0-2
26 Meg Camarossa 0 0 0 0 0 2 0 0 0 0
GK 45 Ashley Shaner 0 0 0 0 0 0 0 0 0 0
Totals 12 1 13 27 25 19 12 11 6 16 3-9

Virginia Wesleyan 16

Virginia Wesleyan 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Carmichael, Mari 2 2 4 2 2 3 0 0 9 0
3 Harding, Taylor 0 0 0 0 0 3 0 2 0 0
6 Williams, Carla 0 0 0 0 0 2 0 0 0 0
8 Shelton, Courtney 6 0 6 6 6 2 0 0 4 0
10 Agee, Amari 0 0 0 0 0 1 0 0 0 0
11 Salyers, Nikki 3 2 5 5 3 4 2 2 1 0
12 Belva, Natalie 1 6 7 6 4 2 2 0 0 0
16 Cathcart, Jenn 0 0 0 0 0 1 0 0 0 0
17 Sank, Stacey 0 0 0 0 0 1 0 1 0 0
18 Carey, Candace 1 2 3 2 2 4 1 2 0 0
GK 19 Mace, Michelle 0 0 0 0 0 0 0 0 0 0
20 Jacobson, Kelly 0 0 0 0 0 1 1 3 1 0
21 Hans, Brittani 0 0 0 0 0 0 0 0 0 0
22 Buckley, Allison 0 0 0 0 0 2 1 1 0 0
23 MacKnew, Brittany 0 0 0 0 0 0 0 0 0 0
25 Williams, Courtney 3 1 4 9 6 2 0 1 1 0
26 Davis, Lauren 0 0 0 0 0 0 0 0 0 0
Totals 16 13 29 30 23 28 7 12 16 0 2-0

Goalkeeping Statistics

GOU-W - Goalkeeping
# Player Minutes GA Saves Dec
45 Ashley Shaner 60:00 16 7 L
Totals 16 7
VWCW - Goalkeeping
# Player Minutes GA Saves Dec
19 Mace, Michelle 60:00 12 13 W
Totals 12 13

Play By Play