Skip To Main Content
Skip To Main Content

Eastern Mennonite (59, 4-4 (3-2 ODAC)) vs Virginia Wesleyan (51, 4-4 (2-2 ODAC))

Box Score

Virginia Wesleyan logo
51
vs
59
Eastern Mennonite logo
4-4 (2-2 ODAC)
4-4 (3-2 ODAC)
Team Score By Half
Team 1 2 Total F Records
VWC Virginia Wesleyan 27 24 51 4-4 (2-2 ODAC)
Winner EMU Eastern Mennonite 29 30 59 4-4 (3-2 ODAC)

Virginia Wesleyan 51

Virginia Wesleyan 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lewis, Shawnee * 32 4-11 0-3 5-6 0-3 3 4 1 6 0 2 13
14 14 Jameson, Kristina * 29 3-10 1-4 0-0 2-2 4 2 2 3 0 2 7
12 12 Miller, Rachael * 22 2-4 2-4 0-0 0-2 2 2 5 3 0 2 6
33 33 Blalock, Kristen * 28 2-11 0-1 1-1 2-5 7 2 0 2 2 1 5
32 32 Spencer, Jocelyn * 29 2-9 0-2 0-1 2-5 7 2 2 2 0 1 4
22 22 Boyce, Beth-Ann 18 2-6 2-3 0-0 0-1 1 1 1 3 0 2 6
24 24 Johnson, Kerry 16 2-5 0-1 0-0 0-1 1 1 0 0 0 0 4
03 03 Tassa, Katie 9 2-3 0-0 0-0 2-3 5 1 0 0 0 0 4
10 10 Newsome, Symonne 10 1-2 0-1 0-0 1-2 3 2 1 3 0 0 2
40 40 Lamb, Shaunique 5 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
44 44 Piper, Nikki 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-62 5-19 6-8 9-24 33 17 13 23 2 10 51
Team Summary FG 3PT FT
Total 20-62 5-19 6-8
32.3 % 26.3 % 75.0 %
Column One Column Two Column Three

Eastern Mennonite 59

Eastern Mennonite 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 RHEINHEIMER, S. * 28 2-6 2-4 4-4 2-4 6 0 0 3 0 1 10
21 21 RITTENHOUSE, D. * 25 3-9 0-2 3-5 2-3 5 2 1 4 0 1 9
42 42 LAMNECK, Sara * 29 1-10 0-0 3-4 3-6 9 2 1 1 0 4 5
24 24 BASHORUN, Addie * 19 0-0 0-0 2-2 3-1 4 2 1 3 0 1 2
31 31 PENICK, Kori * 13 0-4 0-0 1-2 0-5 5 1 0 0 1 0 1
20 20 YODERS, Kala 27 6-10 0-0 1-2 4-6 10 2 2 3 0 2 13
10 10 SNYDER, Brittany 14 2-6 1-2 2-2 0-2 2 0 0 2 0 0 7
13 13 TAYLOR, Shandell 15 2-3 0-1 0-0 0-1 1 0 2 4 1 1 4
03 03 SCOTT, Skylar 11 2-2 0-0 0-0 0-1 1 0 0 2 0 0 4
32 32 YOUNG, Marla 12 1-5 0-1 1-2 0-3 3 0 1 1 0 1 3
30 30 BLANKENSHIP, J. 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
12 12 YGARZA, Bianca 3 0-0 0-0 0-2 0-1 1 0 0 2 0 0 0
54 54 BOARMAN, Brittany 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-55 3-10 18-27 14-33 47 9 8 25 2 11 59
Team Summary FG 3PT FT
Total 19-55 3-10 18-27
34.5 % 30.0 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Virginia Wesleyan
Eastern Mennonite
2nd Chance Points
Team Total
Virginia Wesleyan
Eastern Mennonite
Bench Points
Team Total
Virginia Wesleyan
Eastern Mennonite
Lead Gained By
Team Total
Virginia Wesleyan
Eastern Mennonite
Points in Paint
Team Total
Virginia Wesleyan
Eastern Mennonite
Fast Break Points
Team Total
Virginia Wesleyan
Eastern Mennonite
Score Tied By
Team Total
Virginia Wesleyan
Eastern Mennonite