Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Total Points 108 86
Points Per Game 108.0 86.0
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 41-63 27-83
FG: Percentage .651 .325
FG: Per Game 41.0 27.0
3PT: Made-Attempted 2-3 8-25
3PT: Percentage .667 .320
3PT: Per Game 2.0 8.0
FT: Made-Attempted 24-28 24-31
FT: Percentage .857 .774
FT: Per Game 24.0 24.0
Rebounding
Total 56 30
Per Game 56.0 30.0
Margin 26.0 --
Assists
Total 22 8
Per Game 22.0 8.0
Turnovers
Total 36 20
Per Game 36.0 20.0
Margin -16.0 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 25.0 31.0
Steals
Total 12 20
Per Game 12.0 20.0
Blocks
Total 2 0
Per Game 2.0 0.0
Attendance
Total 234 0
Per Game 1-234 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Long, Brianna 1 1 33 33.0 13 16 .813 0 0 .000 10 11 .909 36 36.0 7 10 17 17.0 4 1 3 2 0
21 Hunter, Jaiden 1 1 36 36.0 7 10 .700 0 0 .000 9 11 .818 23 23.0 2 10 12 12.0 4 0 5 1 2
00 Bagwell, Keira 1 1 25 25.0 6 7 .857 1 1 1.000 0 0 .000 13 13.0 0 2 2 2.0 3 3 6 1 0
02 Robinson, Bre 1 1 31 31.0 6 8 .750 0 0 .000 1 2 .500 13 13.0 1 4 5 5.0 4 7 3 2 0
03 Blaylock, Maesyn 1 1 40 40.0 3 11 .273 1 1 1.000 4 4 1.000 11 11.0 1 3 4 4.0 2 8 10 5 0
22 Alexander, Mia 1 0 18 18.0 5 8 .625 0 0 .000 0 0 .000 10 10.0 1 5 6 6.0 1 2 4 1 0
05 Paige, Kerah 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 0 0
44 Dudley, Jasmyn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Dyke, Meadow 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Harris, Lailana 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Hedrick, Olivia 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
13 Murphy, Isabella 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 5.0 0 0 4 0 0  
12 Wiggins, Mckenzie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
Total 1 200 200.0 41 63 .651 2 3 .667 24 28 .857 108 108.00 12 44 56 56.0 20 22 36 12 2
Opponents 1 200 200.0 27 83 .325 8 25 .320 24 31 .774 86 86.00 17 13 30 30.0 24 8 20 20 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Long, Brianna 1 1 33 13 16 .813 0 0 .000 10 11 .909 36 36.0
21 Hunter, Jaiden 1 1 36 7 10 .700 0 0 .000 9 11 .818 23 23.0
00 Bagwell, Keira 1 1 25 6 7 .857 1 1 1.000 0 0 .000 13 13.0
02 Robinson, Bre 1 1 31 6 8 .750 0 0 .000 1 2 .500 13 13.0
03 Blaylock, Maesyn 1 1 40 3 11 .273 1 1 1.000 4 4 1.000 11 11.0
22 Alexander, Mia 1 0 18 5 8 .625 0 0 .000 0 0 .000 10 10.0
05 Paige, Kerah 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
11 Dyke, Meadow 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Harris, Lailana 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Hedrick, Olivia 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Murphy, Isabella 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Wiggins, Mckenzie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 41 63 .651 2 3 .667 24 28 .857 108 108.00
Opponents 1 200 27 83 .325 8 25 .320 24 31 .774 86 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Long, Brianna 1 33.0 .813 .000 .909 7.0 10.0 17.0 1.0 2.0 0.0 36.0
21 Hunter, Jaiden 1 36.0 .700 .000 .818 2.0 10.0 12.0 0.0 1.0 2.0 23.0
00 Bagwell, Keira 1 25.0 .857 1.000 .000 0.0 2.0 2.0 3.0 1.0 0.0 13.0
02 Robinson, Bre 1 31.0 .750 .000 .500 1.0 4.0 5.0 7.0 2.0 0.0 13.0
03 Blaylock, Maesyn 1 40.0 .273 1.000 1.000 1.0 3.0 4.0 8.0 5.0 0.0 11.0
22 Alexander, Mia 1 18.0 .625 .000 .000 1.0 5.0 6.0 2.0 1.0 0.0 10.0
05 Paige, Kerah 1 4.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
11 Dyke, Meadow 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Harris, Lailana 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Hedrick, Olivia 1 3.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
13 Murphy, Isabella 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Wiggins, Mckenzie 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .651 .667 .857 12.0 44.0 56.0 22.0 12.0 2.0 108.00
Opponents 1 200.0 .325 .320 .774 17.0 13.0 30.0 8.0 20.0 0.0 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Greensboro 11/08/25 108-86 W 41-63 .651 2-3 .667 24-28 .857 12 44 56 56.0 20 22 36 2 12 108 108.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greensboro 11/08/25 86-108 L 27-83 .325 8-25 .320 24-31 .774 17 13 30 30.0 24 8 20 0 20 86 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greensboro 11/08/25 108-86 22 41-63/27-83 .651/.325 2-3/8-25 .667/.320 24-28/24-31 .857-.774 56/30 26 22/8 36/20 2/0 12/20 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Greensboro (11/08/25)
FIELD GOALS MADE 41 Greensboro (11/08/25)
FIELD GOAL ATTEMPTS 63 Greensboro (11/08/25)
3 PT FIELD GOALS MADE 2 Greensboro (11/08/25)
3 PT FG ATTEMPTS 3 Greensboro (11/08/25)
FREE THROWS MADE 24 Greensboro (11/08/25)
FREE THROW ATTEMPTS 28 Greensboro (11/08/25)
REBOUNDS 56 Greensboro (11/08/25)
ASSISTS 22 Greensboro (11/08/25)
STEALS 12 Greensboro (11/08/25)
BLOCKED SHOTS 2 Greensboro (11/08/25)
TURNOVERS 36 Greensboro (11/08/25)
FOULS 20 Greensboro (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Long,Brianna Greensboro (11/08/25)
FIELD GOALS MADE 13 Long,Brianna Greensboro (11/08/25)
FIELD GOAL ATTEMPTS 16 Long,Brianna Greensboro (11/08/25)
3 PT FIELD GOALS MADE 1 Bagwell,Keira Greensboro (11/08/25)
3 PT FG ATTEMPTS 1 Bagwell,Keira Greensboro (11/08/25)
FREE THROWS MADE 10 Long,Brianna Greensboro (11/08/25)
FREE THROW ATTEMPTS 11 Hunter,Jaiden Greensboro (11/08/25)
REBOUNDS 17 Long,Brianna Greensboro (11/08/25)
ASSISTS 8 Blayock,Maesyn Greensboro (11/08/25)
STEALS 5 Blayock,Maesyn Greensboro (11/08/25)
BLOCKED SHOTS 2 Hunter,Jaiden Greensboro (11/08/25)
TURNOVERS 10 Blayock,Maesyn Greensboro (11/08/25)
FOULS 4 Robinson,Bre Greensboro (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Long, Brianna 1 36 36.0
#21 Hunter, Jaiden 1 23 23.0
#00 Bagwell, Keira 1 13 13.0
#02 Robinson, Bre 1 13 13.0
#03 Blaylock, Maesyn 1 11 11.0
#22 Alexander, Mia 1 10 10.0
#05 Paige, Kerah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Long, Brianna 1 13 16 .813 13.0 16.0
#21 Hunter, Jaiden 1 7 10 .700 7.0 10.0
#00 Bagwell, Keira 1 6 7 .857 6.0 7.0
#02 Robinson, Bre 1 6 8 .750 6.0 8.0
#22 Alexander, Mia 1 5 8 .625 5.0 8.0
#03 Blaylock, Maesyn 1 3 11 .273 3.0 11.0
#05 Paige, Kerah 1 1 2 .500 1.0 2.0
#13 Murphy, Isabella 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bagwell, Keira 1 1 1 1.000 1.0 1.0
#03 Blaylock, Maesyn 1 1 1 1.000 1.0 1.0
#13 Murphy, Isabella 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Long, Brianna 1 10 11 .909 10.0 11.0
#21 Hunter, Jaiden 1 9 11 .818 9.0 11.0
#03 Blaylock, Maesyn 1 4 4 1.000 4.0 4.0
#02 Robinson, Bre 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Long, Brianna 1 17 17.0 7 7.0 10 10.0
#21 Hunter, Jaiden 1 12 12.0 2 2.0 10 10.0
#22 Alexander, Mia 1 6 6.0 1 1.0 5 5.0
#02 Robinson, Bre 1 5 5.0 1 1.0 4 4.0
#TM Team 1 5 5.0 0 0.0 5 5.0
#03 Blaylock, Maesyn 1 4 4.0 1 1.0 3 3.0
#00 Bagwell, Keira 1 2 2.0 0 0.0 2 2.0
#32 Hedrick, Olivia 1 2 2.0 0 0.0 2 2.0
#13 Murphy, Isabella 1 1 1.0 0 0.0 1 1.0
#05 Paige, Kerah 1 1 1.0 0 0.0 1 1.0
#12 Wiggins, Mckenzie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Blaylock, Maesyn 1 8 8.0
#02 Robinson, Bre 1 7 7.0
#00 Bagwell, Keira 1 3 3.0
#22 Alexander, Mia 1 2 2.0
#30 Long, Brianna 1 1 1.0
#05 Paige, Kerah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Hunter, Jaiden 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Blaylock, Maesyn 1 5 5.0
#30 Long, Brianna 1 2 2.0
#02 Robinson, Bre 1 2 2.0
#22 Alexander, Mia 1 1 1.0
#00 Bagwell, Keira 1 1 1.0
#21 Hunter, Jaiden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Blaylock, Maesyn 1 10 10.0
#00 Bagwell, Keira 1 6 6.0
#21 Hunter, Jaiden 1 5 5.0
#22 Alexander, Mia 1 4 4.0
#TM Team 1 4 4.0
#30 Long, Brianna 1 3 3.0
#02 Robinson, Bre 1 3 3.0
#12 Wiggins, Mckenzie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Hunter, Jaiden 1 4 4.0
#30 Long, Brianna 1 4 4.0
#02 Robinson, Bre 1 4 4.0
#00 Bagwell, Keira 1 3 3.0
#03 Blaylock, Maesyn 1 2 2.0
#22 Alexander, Mia 1 1 1.0
#32 Hedrick, Olivia 1 1 1.0
#13 Murphy, Isabella 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Blaylock, Maesyn 1 40 40.0
#21 Hunter, Jaiden 1 36 36.0
#30 Long, Brianna 1 33 33.0
#02 Robinson, Bre 1 31 31.0
#00 Bagwell, Keira 1 25 25.0
#22 Alexander, Mia 1 18 18.0
#13 Murphy, Isabella 1 6 6.0
#05 Paige, Kerah 1 4 4.0
#32 Hedrick, Olivia 1 3 3.0
#12 Wiggins, Mckenzie 1 2 2.0
#11 Dyke, Meadow 1 1 1.0
#04 Harris, Lailana 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Robinson, Bre 1 7 3 2.33