Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-10, 7-7)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Total Points 1512 1410
Points Per Game 65.7 61.3
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 548-1295 510-1308
FG: Percentage .423 .390
FG: Per Game 23.8 22.2
3PT: Made-Attempted 66-216 85-312
3PT: Percentage .306 .272
3PT: Per Game 2.9 3.7
FT: Made-Attempted 350-496 305-476
FT: Percentage .706 .641
FT: Per Game 15.2 13.3
Rebounding
Total 918 773
Per Game 39.9 33.6
Margin 6.3 --
Assists
Total 241 232
Per Game 10.5 10.1
Turnovers
Total 471 418
Per Game 20.5 18.2
Margin -2.3 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 17.1 16.3
Steals
Total 206 216
Per Game 9.0 9.4
Blocks
Total 55 63
Per Game 2.4 2.7
Attendance
Total 3080 1700
Per Game 14-220 9-189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Long, Brianna 23 23 727 31.6 148 246 .602 0 2 .000 106 162 .654 402 17.5 120 174 294 12.8 66 11 67 42 11
02 Robinson, Bre 23 23 631 27.4 101 222 .455 6 19 .316 57 77 .740 265 11.5 28 53 81 3.5 53 53 67 35 10
15 Turner, Sydney 15 0 341 22.7 44 103 .427 2 2 1.000 56 73 .767 146 9.7 30 39 69 4.6 43 10 37 26 4
00 Bagwell, Keira 23 23 650 28.3 78 222 .351 33 98 .337 22 29 .759 211 9.2 8 75 83 3.6 59 27 61 18 5
21 Hunter, Jaiden 23 23 621 27.0 65 153 .425 0 0 .000 36 56 .643 166 7.2 48 83 131 5.7 68 19 57 20 20
03 Blaylock, Maesyn 23 23 807 35.1 51 163 .313 4 31 .129 43 48 .896 149 6.5 13 65 78 3.4 52 90 92 42 2
22 Alexander, Mia 20 0 298 14.9 17 56 .304 0 2 .000 14 26 .538 48 2.4 10 24 34 1.7 34 16 24 8 0
12 Wiggins, Mckenzie 10 0 68 6.8 7 21 .333 0 3 .000 9 12 .750 23 2.3 5 10 15 1.5 4 3 5 4 1
13 Murphy, Isabella 23 0 162 7.0 17 39 .436 16 35 .457 0 0 .000 50 2.2 0 7 7 0.3 8 2 14 1 0
04 Harris, Lailana 20 0 144 7.2 11 39 .282 4 18 .222 4 7 .571 30 1.5 4 13 17 0.9 14 7 16 8 1
05 Paige, Kerah 8 0 32 4.0 5 13 .385 1 4 .250 0 2 .000 11 1.4 0 1 1 0.1 3 1 5 1 0
11 Dyke, Meadow 9 0 17 1.9 1 8 .125 0 2 .000 3 4 .750 5 0.6 0 0 0 0.0 3 0 1 0 0
44 Dudley, Jasmyn 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 1 0 0 0 0
32 Hedrick, Olivia 13 0 68 5.2 2 9 .222 0 0 .000 0 0 .000 4 0.3 3 12 15 1.2 8 2 4 1 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 49 91 4.0 0 0 21 0 0  
Total 23 4575 198.9 548 1295 .423 66 216 .306 350 496 .706 1512 65.74 312 606 918 39.9 416 241 471 206 55
Opponents 23 4625 201.1 510 1308 .390 85 312 .272 305 476 .641 1410 61.30 266 507 773 33.6 424 232 418 216 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Long, Brianna 14 14 439 31.4 81 138 .587 0 1 .000 63 100 .630 225 16.1 65 99 164 11.7 49 8 0.6 43 20 3
02 Robinson, Bre 14 14 410 29.3 62 134 .463 4 12 .333 44 60 .733 172 12.3 13 39 52 3.7 33 27 1.9 40 23 9
00 Bagwell, Keira 14 14 421 30.1 50 143 .350 24 66 .364 20 25 .800 144 10.3 2 48 50 3.6 44 20 1.4 38 12 5
15 Turner, Sydney 12 0 277 23.1 39 84 .464 2 2 1.000 45 55 .818 125 10.4 24 25 49 4.1 40 7 0.6 31 23 4
03 Blaylock, Maesyn 14 14 496 35.4 26 86 .302 2 21 .095 26 28 .929 80 5.7 5 43 48 3.4 31 56 4.0 53 18 2
21 Hunter, Jaiden 14 14 377 26.9 32 83 .386 0 0 .000 16 27 .593 80 5.7 25 45 70 5.0 41 16 1.1 35 10 14
22 Alexander, Mia 12 0 157 13.1 8 29 .276 0 1 .000 10 18 .556 26 2.2 6 12 18 1.5 22 4 0.3 11 4 0
04 Harris, Lailana 12 0 88 7.3 6 20 .300 3 11 .273 2 3 .667 17 1.4 0 8 8 0.7 10 3 0.3 8 7 1
13 Murphy, Isabella 14 0 82 5.9 6 20 .300 5 18 .278 0 0 .000 17 1.2 0 5 5 0.4 5 2 0.1 9 0 0
44 Dudley, Jasmyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Dyke, Meadow 2 0 1 0.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
32 Hedrick, Olivia 5 0 21 4.2 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.8 1 1 0.2 2 0 0
05 Paige, Kerah 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 3.9 0 0 0.0 8 0 0  
12 Wiggins, Mckenzie 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 1 0
Total 14 2775 198.2 310 743 .417 40 134 .299 227 318 .714 887 63.36 171 354 525 37.5 276 144 10.3 278 118 38
Opponents 14 2825 201.8 303 759 .399 47 171 .275 198 310 .639 851 60.79 153 309 462 33.0 267 146 10.4 248 134 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Long, Brianna 23 23 727 148 246 .602 0 2 .000 106 162 .654 402 17.5
02 Robinson, Bre 23 23 631 101 222 .455 6 19 .316 57 77 .740 265 11.5
00 Bagwell, Keira 23 23 650 78 222 .351 33 98 .337 22 29 .759 211 9.2
15 Turner, Sydney 15 0 341 44 103 .427 2 2 1.000 56 73 .767 146 9.7
21 Hunter, Jaiden 23 23 621 65 153 .425 0 0 .000 36 56 .643 166 7.2
03 Blaylock, Maesyn 23 23 807 51 163 .313 4 31 .129 43 48 .896 149 6.5
22 Alexander, Mia 20 0 298 17 56 .304 0 2 .000 14 26 .538 48 2.4
13 Murphy, Isabella 23 0 162 17 39 .436 16 35 .457 0 0 .000 50 2.2
12 Wiggins, Mckenzie 10 0 68 7 21 .333 0 3 .000 9 12 .750 23 2.3
04 Harris, Lailana 20 0 144 11 39 .282 4 18 .222 4 7 .571 30 1.5
05 Paige, Kerah 8 0 32 5 13 .385 1 4 .250 0 2 .000 11 1.4
44 Dudley, Jasmyn 4 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.5
11 Dyke, Meadow 9 0 17 1 8 .125 0 2 .000 3 4 .750 5 0.6
32 Hedrick, Olivia 13 0 68 2 9 .222 0 0 .000 0 0 .000 4 0.3
Total 23 4575 548 1295 .423 66 216 .306 350 496 .706 1512 65.74
Opponents 23 4625 510 1308 .390 85 312 .272 305 476 .641 1410 61.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Long, Brianna 23 31.6 .602 .000 .654 5.2 7.6 12.8 0.5 1.8 0.5 17.5
02 Robinson, Bre 23 27.4 .455 .316 .740 1.2 2.3 3.5 2.3 1.5 0.4 11.5
00 Bagwell, Keira 23 28.3 .351 .337 .759 0.3 3.3 3.6 1.2 0.8 0.2 9.2
15 Turner, Sydney 15 22.7 .427 1.000 .767 2.0 2.6 4.6 0.7 1.7 0.3 9.7
21 Hunter, Jaiden 23 27.0 .425 .000 .643 2.1 3.6 5.7 0.8 0.9 0.9 7.2
03 Blaylock, Maesyn 23 35.1 .313 .129 .896 0.6 2.8 3.4 3.9 1.8 0.1 6.5
22 Alexander, Mia 20 14.9 .304 .000 .538 0.5 1.2 1.7 0.8 0.4 0.0 2.4
13 Murphy, Isabella 23 7.0 .436 .457 .000 0.0 0.3 0.3 0.1 0.0 0.0 2.2
12 Wiggins, Mckenzie 10 6.8 .333 .000 .750 0.5 1.0 1.5 0.3 0.4 0.1 2.3
04 Harris, Lailana 20 7.2 .282 .222 .571 0.2 0.7 0.9 0.4 0.4 0.1 1.5
05 Paige, Kerah 8 4.0 .385 .250 .000 0.0 0.1 0.1 0.1 0.1 0.0 1.4
44 Dudley, Jasmyn 4 2.3 1.000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
11 Dyke, Meadow 9 1.9 .125 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 0.6
32 Hedrick, Olivia 13 5.2 .222 .000 .000 0.2 0.9 1.2 0.2 0.1 0.1 0.3
Total 23 198.9 .423 .306 .706 13.6 26.3 39.9 10.5 9.0 2.4 65.74
Opponents 23 201.1 .390 .272 .641 11.6 22.0 33.6 10.1 9.4 2.7 61.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Greensboro 11/08/25 108-86 W 41-63 .651 2-3 .667 24-28 .857 12 44 56 56.0 20 22 36 2 12 108 108.0
at Methodist 11/12/25 52-44 W 21-59 .356 2-12 .167 8-18 .444 23 22 45 50.5 12 10 27 3 11 52 80.0
vs Marymount (VA) 11/15/25 68-54 W 25-62 .403 1-9 .111 17-21 .810 14 20 34 45.0 12 6 15 0 14 68 76.0
vs Wash. & Lee 11/16/25 57-80 L 17-61 .279 5-12 .417 18-22 .818 15 20 35 42.5 17 4 12 0 4 57 71.3
vs Regent 11/22/25 69-31 W 32-72 .444 3-8 .375 2-9 .222 23 37 60 46.0 9 12 20 4 17 69 70.8
vs Shenandoah 12/03/25 61-62 L 27-60 .450 3-9 .333 4-9 .444 14 19 33 43.8 16 12 17 0 9 61 69.2
vs Randolph 12/06/25 67-48 W 19-42 .452 4-10 .400 25-28 .893 9 22 31 42.0 18 12 24 1 15 67 68.9
vs Salisbury 12/10/25 68-88 L 25-59 .424 5-13 .385 13-19 .684 12 16 28 40.3 15 8 14 1 6 68 68.8
vs Chris. Newport 12/16/25 56-61 L 19-52 .365 2-10 .200 16-19 .842 13 35 48 41.1 23 9 33 2 7 56 67.3
at Meredith 12/30/25 72-54 W 29-63 .460 3-8 .375 11-18 .611 12 32 44 41.4 7 11 20 2 13 72 67.8
vs Stockton 01/02/26 75-61 W 29-61 .475 3-7 .429 14-24 .583 17 26 43 41.5 25 15 16 3 4 75 68.5
vs Lynchburg 01/07/26 79-76 W 30-51 .588 3-8 .375 16-27 .593 6 25 31 40.7 26 14 22 3 6 79 69.3
at Hollins 01/10/26 63-69 L 20-57 .351 1-3 .333 22-34 .647 18 24 42 40.8 23 10 25 2 9 63 68.8
at Guilford 01/14/26 56-59 L 21-60 .350 6-14 .429 8-10 .800 21 23 44 41.0 23 11 20 4 10 56 67.9
vs Roanoke 01/17/26 74-50 W 27-56 .482 5-13 .385 15-22 .682 6 31 37 40.7 24 13 17 1 8 74 68.3
vs Randolph-Macon 01/21/26 71-61 W 23-46 .500 3-5 .600 22-31 .710 11 27 38 40.6 22 9 17 2 6 71 68.5
at Bridgewater (VA) 01/23/26 37-58 L 16-61 .262 1-17 .059 4-6 .667 12 16 28 39.8 12 8 13 4 11 37 66.6
at Averett 01/28/26 70-62 W 18-50 .360 3-6 .500 31-39 .795 16 29 45 40.1 20 8 26 3 9 70 66.8
vs Wash. & Lee 01/31/26 59-64 L 24-59 .407 3-10 .300 8-12 .667 11 26 37 39.9 21 12 16 1 4 59 66.4
at Shenandoah 02/04/26 60-67 L 24-58 .414 2-9 .222 10-13 .769 14 23 37 39.8 11 11 20 2 11 60 66.1
at Randolph 02/07/26 66-53 W 20-38 .526 3-10 .300 23-32 .719 4 22 26 39.1 20 15 17 2 6 66 66.1
vs Guilford 02/11/26 57-63 L 21-56 .375 2-9 .222 13-18 .722 16 32 48 39.5 20 6 28 9 7 57 65.7
at East. Mennonite 02/14/26 67-59 W 20-49 .408 1-11 .091 26-37 .703 13 35 48 39.9 20 3 16 4 7 67 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greensboro 11/08/25 86-108 L 27-83 .325 8-25 .320 24-31 .774 17 13 30 30.0 24 8 20 0 20 86 86.0
Methodist 11/12/25 44-52 L 18-55 .327 2-7 .286 6-10 .600 13 21 34 32.0 18 8 27 7 10 44 65.0
Marymount (VA) 11/15/25 54-68 L 23-50 .460 3-11 .273 5-8 .625 8 25 33 32.3 17 8 23 1 6 54 61.3
Wash. & Lee 11/16/25 80-57 W 29-59 .492 5-19 .263 17-24 .708 13 30 43 35.0 16 13 12 4 4 80 66.0
Regent 11/22/25 31-69 L 11-56 .196 4-18 .222 5-14 .357 14 21 35 35.0 8 5 24 1 7 31 59.0
Shenandoah 12/03/25 62-61 W 22-51 .431 4-14 .286 14-18 .778 13 21 34 34.8 12 12 19 0 12 62 59.5
Randolph 12/06/25 48-67 L 19-44 .432 3-12 .250 7-16 .438 8 14 22 33.0 24 8 28 0 10 48 57.9
Salisbury 12/10/25 88-68 W 32-63 .508 8-19 .421 16-19 .842 16 24 40 33.9 16 17 11 0 8 88 61.6
Chris. Newport 12/16/25 61-56 W 21-68 .309 3-16 .188 16-25 .640 15 19 34 33.9 17 9 17 7 12 61 61.6
Meredith 12/30/25 54-72 L 23-57 .404 4-16 .250 4-7 .571 3 26 29 33.4 17 13 20 2 6 54 60.8
Stockton 01/02/26 61-75 L 23-58 .397 1-10 .100 14-28 .500 14 19 33 33.4 24 5 16 3 9 61 60.8
Lynchburg 01/07/26 76-79 L 25-51 .490 3-10 .300 23-32 .719 7 23 30 33.1 20 11 16 1 6 76 62.1
Hollins 01/10/26 69-63 W 27-61 .443 2-6 .333 13-22 .591 12 25 37 33.4 25 15 22 4 10 69 62.6
Guilford 01/14/26 59-56 W 20-60 .333 5-13 .385 14-23 .609 20 19 39 33.8 14 6 16 8 14 59 62.4
Roanoke 01/17/26 50-74 L 14-50 .280 4-17 .235 18-29 .621 9 26 35 33.9 21 7 18 0 7 50 61.5
Randolph-Macon 01/21/26 61-71 L 22-57 .386 3-13 .231 14-23 .609 12 17 29 33.6 21 5 14 3 10 61 61.5
Bridgewater (VA) 01/23/26 58-37 W 22-47 .468 1-7 .143 13-16 .813 9 33 42 34.1 9 8 20 2 8 58 61.3
Averett 01/28/26 62-70 L 23-57 .404 4-11 .364 12-23 .522 10 20 30 33.8 27 12 20 4 12 62 61.3
Wash. & Lee 01/31/26 64-59 W 25-56 .446 2-10 .200 12-19 .632 10 25 35 33.9 12 12 13 7 3 64 61.5
Shenandoah 02/04/26 67-60 W 25-52 .481 6-14 .429 11-13 .846 5 22 27 33.6 13 18 17 4 11 67 61.8
Randolph 02/07/26 53-66 L 17-43 .395 2-10 .200 17-27 .630 6 20 26 33.2 25 14 19 0 8 53 61.3
Guilford 02/11/26 63-57 W 21-70 .300 3-12 .250 18-26 .692 21 22 43 33.6 20 9 14 5 15 63 61.4
East. Mennonite 02/14/26 59-67 L 21-60 .350 5-22 .227 12-23 .522 11 22 33 33.6 24 9 12 0 8 59 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greensboro 11/08/25 108-86 22 41-63/27-83 .651/.325 2-3/8-25 .667/.320 24-28/24-31 .857-.774 56/30 26 22/8 36/20 2/0 12/20 20/24
Methodist 11/12/25 52-44 8 21-59/18-55 .356/.327 2-12/2-7 .167/.286 8-18/6-10 .444-.600 45/34 11 10/8 27/27 3/7 11/10 12/18
Marymount (VA) 11/15/25 68-54 14 25-62/23-50 .403/.460 1-9/3-11 .111/.273 17-21/5-8 .810-.625 34/33 1 6/8 15/23 0/1 14/6 12/17
Wash. & Lee 11/16/25 57-80 -23 17-61/29-59 .279/.492 5-12/5-19 .417/.263 18-22/17-24 .818-.708 35/43 -8 4/13 12/12 0/4 4/4 17/16
Regent 11/22/25 69-31 38 32-72/11-56 .444/.196 3-8/4-18 .375/.222 2-9/5-14 .222-.357 60/35 25 12/5 20/24 4/1 17/7 9/8
Shenandoah 12/03/25 61-62 -1 27-60/22-51 .450/.431 3-9/4-14 .333/.286 4-9/14-18 .444-.778 33/34 -1 12/12 17/19 0/0 9/12 16/12
Randolph 12/06/25 67-48 19 19-42/19-44 .452/.432 4-10/3-12 .400/.250 25-28/7-16 .893-.438 31/22 9 12/8 24/28 1/0 15/10 18/24
Salisbury 12/10/25 68-88 -20 25-59/32-63 .424/.508 5-13/8-19 .385/.421 13-19/16-19 .684-.842 28/40 -12 8/17 14/11 1/0 6/8 15/16
Chris. Newport 12/16/25 56-61 -5 19-52/21-68 .365/.309 2-10/3-16 .200/.188 16-19/16-25 .842-.640 48/34 14 9/9 33/17 2/7 7/12 23/17
Meredith 12/30/25 72-54 18 29-63/23-57 .460/.404 3-8/4-16 .375/.250 11-18/4-7 .611-.571 44/29 15 11/13 20/20 2/2 13/6 7/17
Stockton 01/02/26 75-61 14 29-61/23-58 .475/.397 3-7/1-10 .429/.100 14-24/14-28 .583-.500 43/33 10 15/5 16/16 3/3 4/9 25/24
Lynchburg 01/07/26 79-76 3 30-51/25-51 .588/.490 3-8/3-10 .375/.300 16-27/23-32 .593-.719 31/30 1 14/11 22/16 3/1 6/6 26/20
Hollins 01/10/26 63-69 -6 20-57/27-61 .351/.443 1-3/2-6 .333/.333 22-34/13-22 .647-.591 42/37 5 10/15 25/22 2/4 9/10 23/25
Guilford 01/14/26 56-59 -3 21-60/20-60 .350/.333 6-14/5-13 .429/.385 8-10/14-23 .800-.609 44/39 5 11/6 20/16 4/8 10/14 23/14
Roanoke 01/17/26 74-50 24 27-56/14-50 .482/.280 5-13/4-17 .385/.235 15-22/18-29 .682-.621 37/35 2 13/7 17/18 1/0 8/7 24/21
Randolph-Macon 01/21/26 71-61 10 23-46/22-57 .500/.386 3-5/3-13 .600/.231 22-31/14-23 .710-.609 38/29 9 9/5 17/14 2/3 6/10 22/21
Bridgewater (VA) 01/23/26 37-58 -21 16-61/22-47 .262/.468 1-17/1-7 .059/.143 4-6/13-16 .667-.813 28/42 -14 8/8 13/20 4/2 11/8 12/9
Averett 01/28/26 70-62 8 18-50/23-57 .360/.404 3-6/4-11 .500/.364 31-39/12-23 .795-.522 45/30 15 8/12 26/20 3/4 9/12 20/27
Wash. & Lee 01/31/26 59-64 -5 24-59/25-56 .407/.446 3-10/2-10 .300/.200 8-12/12-19 .667-.632 37/35 2 12/12 16/13 1/7 4/3 21/12
Shenandoah 02/04/26 60-67 -7 24-58/25-52 .414/.481 2-9/6-14 .222/.429 10-13/11-13 .769-.846 37/27 10 11/18 20/17 2/4 11/11 11/13
Randolph 02/07/26 66-53 13 20-38/17-43 .526/.395 3-10/2-10 .300/.200 23-32/17-27 .719-.630 26/26 0 15/14 17/19 2/0 6/8 20/25
Guilford 02/11/26 57-63 -6 21-56/21-70 .375/.300 2-9/3-12 .222/.250 13-18/18-26 .722-.692 48/43 5 6/9 28/14 9/5 7/15 20/20
East. Mennonite 02/14/26 67-59 8 20-49/21-60 .408/.350 1-11/5-22 .091/.227 26-37/12-23 .703-.522 48/33 15 3/9 16/12 4/0 7/8 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Greensboro (11/08/25)
FIELD GOALS MADE 41 Greensboro (11/08/25)
FIELD GOAL ATTEMPTS 72 Regent (11/22/25)
3 PT FIELD GOALS MADE 6 Guilford (01/14/26)
3 PT FG ATTEMPTS 17 Bridgewater (VA) (01/23/26)
FREE THROWS MADE 31 Averett (01/28/26)
FREE THROW ATTEMPTS 39 Averett (01/28/26)
REBOUNDS 60 Regent (11/22/25)
ASSISTS 22 Greensboro (11/08/25)
STEALS 17 Regent (11/22/25)
BLOCKED SHOTS 9 Guilford (02/11/26)
TURNOVERS 36 Greensboro (11/08/25)
FOULS 26 Lynchburg (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Long,Brianna Greensboro (11/08/25)
FIELD GOALS MADE 13 Long,Brianna Greensboro (11/08/25); Shenandoah (02/04/26)
FIELD GOAL ATTEMPTS 20 Robinson,Bre Shenandoah (12/03/25)
3 PT FIELD GOALS MADE 3 Murphy,Isabella; Bagwell,Keira Regent (11/22/25); Lynchburg (01/07/26); Randolph-Macon (01/21/26); Guilford (01/14/26)
3 PT FG ATTEMPTS 8 Bagwell,Keira Guilford (01/14/26)
FREE THROWS MADE 13 Long,Brianna East. Mennonite (02/14/26)
FREE THROW ATTEMPTS 20 Long,Brianna East. Mennonite (02/14/26)
REBOUNDS 18 Long,Brianna Wash. & Lee (11/16/25)
ASSISTS 8 Blaylock,Maesyn Greensboro (11/08/25)
STEALS 6 Long,Brianna Randolph (12/06/25)
BLOCKED SHOTS 4 Hunter,Jaiden Guilford (02/11/26)
TURNOVERS 10 Blaylock,Maesyn Greensboro (11/08/25)
FOULS 5 Bagwell,Keira; Blaylock,Maesyn; Hunter,Jaiden; Long,Brianna; Turner,Sydney Randolph (12/06/25); Chris. Newport (12/16/25); Lynchburg (01/07/26); Randolph-Macon (01/21/26); Wash. & Lee (01/31/26); Hollins (01/10/26); Randolph (02/07/26); East. Mennonite (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Long, Brianna 23 402 17.5
#02 Robinson, Bre 23 265 11.5
#00 Bagwell, Keira 23 211 9.2
#21 Hunter, Jaiden 23 166 7.2
#03 Blaylock, Maesyn 23 149 6.5
#15 Turner, Sydney 15 146 9.7
#13 Murphy, Isabella 23 50 2.2
#22 Alexander, Mia 20 48 2.4
#04 Harris, Lailana 20 30 1.5
#12 Wiggins, Mckenzie 10 23 2.3
#05 Paige, Kerah 8 11 1.4
#11 Dyke, Meadow 9 5 0.6
#32 Hedrick, Olivia 13 4 0.3
#44 Dudley, Jasmyn 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Long, Brianna 23 148 246 .602 6.4 10.7
#02 Robinson, Bre 23 101 222 .455 4.4 9.7
#00 Bagwell, Keira 23 78 222 .351 3.4 9.7
#21 Hunter, Jaiden 23 65 153 .425 2.8 6.7
#03 Blaylock, Maesyn 23 51 163 .313 2.2 7.1
#15 Turner, Sydney 15 44 103 .427 2.9 6.9
#22 Alexander, Mia 20 17 56 .304 0.9 2.8
#13 Murphy, Isabella 23 17 39 .436 0.7 1.7
#04 Harris, Lailana 20 11 39 .282 0.6 2.0
#12 Wiggins, Mckenzie 10 7 21 .333 0.7 2.1
#05 Paige, Kerah 8 5 13 .385 0.6 1.6
#32 Hedrick, Olivia 13 2 9 .222 0.2 0.7
#44 Dudley, Jasmyn 4 1 1 1.000 0.3 0.3
#11 Dyke, Meadow 9 1 8 .125 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Bagwell, Keira 23 33 98 .337 1.4 4.3
#13 Murphy, Isabella 23 16 35 .457 0.7 1.5
#02 Robinson, Bre 23 6 19 .316 0.3 0.8
#03 Blaylock, Maesyn 23 4 31 .129 0.2 1.3
#04 Harris, Lailana 20 4 18 .222 0.2 0.9
#15 Turner, Sydney 15 2 2 1.000 0.1 0.1
#05 Paige, Kerah 8 1 4 .250 0.1 0.5
#22 Alexander, Mia 20 0 2 .000 0.0 0.1
#11 Dyke, Meadow 9 0 2 .000 0.0 0.2
#30 Long, Brianna 23 0 2 .000 0.0 0.1
#12 Wiggins, Mckenzie 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Long, Brianna 23 106 162 .654 4.6 7.0
#02 Robinson, Bre 23 57 77 .740 2.5 3.3
#15 Turner, Sydney 15 56 73 .767 3.7 4.9
#03 Blaylock, Maesyn 23 43 48 .896 1.9 2.1
#21 Hunter, Jaiden 23 36 56 .643 1.6 2.4
#00 Bagwell, Keira 23 22 29 .759 1.0 1.3
#22 Alexander, Mia 20 14 26 .538 0.7 1.3
#12 Wiggins, Mckenzie 10 9 12 .750 0.9 1.2
#04 Harris, Lailana 20 4 7 .571 0.2 0.4
#11 Dyke, Meadow 9 3 4 .750 0.3 0.4
#05 Paige, Kerah 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Long, Brianna 23 294 12.8 120 5.2 174 7.6
#21 Hunter, Jaiden 23 131 5.7 48 2.1 83 3.6
#TM Team 23 91 4.0 42 1.8 49 2.1
#00 Bagwell, Keira 23 83 3.6 8 0.3 75 3.3
#02 Robinson, Bre 23 81 3.5 28 1.2 53 2.3
#03 Blaylock, Maesyn 23 78 3.4 13 0.6 65 2.8
#15 Turner, Sydney 15 69 4.6 30 2.0 39 2.6
#22 Alexander, Mia 20 34 1.7 10 0.5 24 1.2
#04 Harris, Lailana 20 17 0.9 4 0.2 13 0.7
#32 Hedrick, Olivia 13 15 1.2 3 0.2 12 0.9
#12 Wiggins, Mckenzie 10 15 1.5 5 0.5 10 1.0
#13 Murphy, Isabella 23 7 0.3 0 0.0 7 0.3
#44 Dudley, Jasmyn 4 2 0.5 1 0.3 1 0.3
#05 Paige, Kerah 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Blaylock, Maesyn 23 90 3.9
#02 Robinson, Bre 23 53 2.3
#00 Bagwell, Keira 23 27 1.2
#21 Hunter, Jaiden 23 19 0.8
#22 Alexander, Mia 20 16 0.8
#30 Long, Brianna 23 11 0.5
#15 Turner, Sydney 15 10 0.7
#04 Harris, Lailana 20 7 0.4
#12 Wiggins, Mckenzie 10 3 0.3
#32 Hedrick, Olivia 13 2 0.2
#13 Murphy, Isabella 23 2 0.1
#05 Paige, Kerah 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Hunter, Jaiden 23 20 0.9
#30 Long, Brianna 23 11 0.5
#02 Robinson, Bre 23 10 0.4
#00 Bagwell, Keira 23 5 0.2
#15 Turner, Sydney 15 4 0.3
#03 Blaylock, Maesyn 23 2 0.1
#04 Harris, Lailana 20 1 0.1
#32 Hedrick, Olivia 13 1 0.1
#12 Wiggins, Mckenzie 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Blaylock, Maesyn 23 42 1.8
#30 Long, Brianna 23 42 1.8
#02 Robinson, Bre 23 35 1.5
#15 Turner, Sydney 15 26 1.7
#21 Hunter, Jaiden 23 20 0.9
#00 Bagwell, Keira 23 18 0.8
#22 Alexander, Mia 20 8 0.4
#04 Harris, Lailana 20 8 0.4
#12 Wiggins, Mckenzie 10 4 0.4
#32 Hedrick, Olivia 13 1 0.1
#13 Murphy, Isabella 23 1 0.0
#05 Paige, Kerah 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
