Skip To Main Content
Skip To Main Content

2026 Men's Volleyball Cumulative Statistics

Team (8-1, 1-0)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Attack
Kills 398 261
Errors 140 158
Attempts 824 800
Percent .313 .129
Kills Per Set 13.3 8.7
Set
Assists 374 241
Assists Per Set 12.5 8.0
Ball Handling Errors 1 2
Serve
Aces 50 35
Errors 96 96
Aces Per Set 1.7 1.2
Receptions
Errors 35 50
Errors Per Set 1.2 1.7
Defense
Digs 316 209
Digs Per Set 10.5 7.0
Blocking
Solo 13 9
Assists 50 70
Errors 4 4
Blocks 38.0 44.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 West, Landon 8 6 0 8.5 1.06 6 0.75 5 23 .043 0 0.00 2 0.25 3
2 Wills, JaMarhe 28 9 9 154.0 5.50 135 4.82 25 232 .474 12 0.43 14 0.50 20
3 Cromwell-Young, James 29 9 9 58.0 2.00 45 1.55 13 92 .348 3 0.10 1 0.03 3
4 Duvall, Albie 7 5 0 8.5 1.21 8 1.14 8 25 .000 0 0.00 0 0.00 0
9 Hall, Siah 28 9 9 85.0 3.04 70 2.50 31 160 .244 5 0.18 9 0.32 11
10 Brown, De'Shon 16 7 0 3.0 0.19 1 0.06 0 2 .500 0 0.00 2 0.13 8
12 Parker, Aiden 8 5 0 14.0 1.75 10 1.25 1 26 .346 4 0.50 4 0.50 3
15 Echea, Ross 5 3 0 8.0 1.60 5 1.00 2 12 .250 0 0.00 0 0.00 1
16 Campbell, Carlyle 28 9 9 54.5 1.95 41 1.46 17 83 .289 2 0.07 8 0.29 12
19 Smith, Danny 28 9 0 0 0.00 0 0.00 0 2 .000 14 0.50 0 0.00 0
20 Juhas, Gavin 25 9 0 1.0 0.04 0 0.00 1 1 -1.000 10 0.40 1 0.04 4
24 Davis, Ajaye 30 9 9 22.0 0.73 15 0.50 6 36 .250 321 10.70 4 0.13 19
25 Younie, Grant 29 9 9 69.5 2.40 62 2.14 31 130 .238 3 0.10 5 0.17 12
Total 30 9 486.0 16.20 398 13.27 140 824 .313 374 12.47 50 1.67 96
Opponents 30 9 340.0 11.33 261 8.70 158 800 .129 241 8.03 35 1.17 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 West, Landon 8 6 0.75 0 1 1.000 0.00 0 1 1.0 0.13 0 0
2 Wills, JaMarhe 28 46 1.64 9 126 .929 0.32 1 8 9.0 0.32 0 0
3 Cromwell-Young, James 29 7 0.24 0 1 1.000 0.00 7 10 17.0 0.59 4 0
4 Duvall, Albie 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
9 Hall, Siah 28 55 1.96 6 158 .962 0.21 2 8 10.0 0.36 0 0
10 Brown, De'Shon 16 3 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
12 Parker, Aiden 8 6 0.75 0 20 1.000 0.00 0 0 0 0.00 0 0
15 Echea, Ross 5 0 0.00 0 0 .000 0.00 0 6 6.0 1.20 0 0
16 Campbell, Carlyle 28 8 0.29 0 1 1.000 0.00 1 9 10.0 0.36 0 1
19 Smith, Danny 28 32 1.14 9 118 .924 0.32 0 0 0 0.00 0 0
20 Juhas, Gavin 25 44 1.76 2 14 .857 0.08 0 0 0 0.00 0 0
24 Davis, Ajaye 30 64 2.13 0 2 1.000 0.00 2 2 4.0 0.13 0 0
25 Younie, Grant 29 43 1.48 1 14 .929 0.03 0 5 5.0 0.17 0 0
Total 30 316 10.53 35 455 .923 1.17 13 50 38.0 1.27 4 1
Opponents 30 209 6.97 50 610 .918 1.67 9 70 44.0 1.47 4 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wills, JaMarhe 3 1 1 17.5 5.83 15 5.00 2 28 .464 3 1.00 2 0.67 1
3 Cromwell-Young, James 3 1 1 5.5 1.83 3 1.00 1 10 .200 0 0.00 0 0.00 1
4 Duvall, Albie 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Hall, Siah 3 1 1 9.5 3.17 8 2.67 3 16 .313 2 0.67 1 0.33 1
10 Brown, De'Shon 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
16 Campbell, Carlyle 3 1 1 8.5 2.83 6 2.00 2 12 .333 0 0.00 2 0.67 1
19 Smith, Danny 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Juhas, Gavin 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
24 Davis, Ajaye 3 1 1 2.0 0.67 0 0.00 1 2 -.500 32 10.67 2 0.67 2
25 Younie, Grant 3 1 1 5.0 1.67 5 1.67 2 12 .250 0 0.00 0 0.00 0
Total 3 1 49.0 16.33 38 12.67 12 83 .313 38 12.67 7 2.33 6
Opponents 3 1 42.0 14.00 29 9.67 16 79 .165 28 9.33 5 1.67 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wills, JaMarhe 3 2 0.67 0 13 1.000 0.00 0 1 1.0 0.33 0 0
3 Cromwell-Young, James 3 0 0.00 0 0 .000 0.00 2 1 3.0 1.00 0 0
4 Duvall, Albie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hall, Siah 3 6 2.00 2 14 .857 0.67 0 1 1.0 0.33 0 0
10 Brown, De'Shon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Campbell, Carlyle 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Smith, Danny 3 2 0.67 0 10 1.000 0.00 0 0 0 0.00 0 0
20 Juhas, Gavin 3 8 2.67 1 3 .667 0.33 0 0 0 0.00 0 0
24 Davis, Ajaye 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
25 Younie, Grant 3 5 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 3 28 9.33 5 41 .878 1.67 2 4 4.0 1.33 0 0
Opponents 3 22 7.33 7 63 .889 2.33 4 8 8.0 2.67 1 1

Match-By-Match

Va. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Shenandoah W 3 38 12 83 .313 38 7 6 5 28 2 4 0 4 0 49.0
1/23/2026 Geneva W 3 30 17 83 .157 29 8 10 4 41 1 4 0 3 0 41.0
1/24/2026 Wilkes W 4 56 19 115 .322 52 6 10 3 55 2 4 1 4 0 66.0
1/24/2026 Wis. Lutheran L 3 30 20 83 .120 30 1 9 5 28 1 4 2 3 0 34.0
1/28/2026 Regent W 3 39 13 88 .295 38 5 10 2 39 0 12 0 6 0 50.0
1/30/2026 at Hood W 3 37 12 79 .316 31 8 11 4 30 2 4 1 4 0 49.0
1/30/2026 vs Houghton W 3 46 14 76 .421 42 7 8 2 35 1 4 0 3 0 56.0
2/07/2026 vs Eastern W 4 63 21 123 .341 60 4 14 6 36 0 10 0 5 1 72.0
2/07/2026 at Marymount (VA) W 4 59 12 94 .500 54 4 18 4 24 4 4 0 6 0 69.0
Va. Wesleyan 30 398 140 824 .313 374 50 96 35 316 13 50 4 38.0 1 486.0
Opponents 30 261 158 800 .129 241 35 96 50 209 9 70 4 44.0 2 340.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 13.27
Assists Per Set 12.47
Service Aces Per Set 1.67
Reception Errors Per Set 1.17
Digs Per Set 10.53
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.03
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Shenandoah L 3 29 16 79 .165 28 5 11 7 22 4 8 1 8 1 42.0
1/23/2026 at Geneva L 3 19 20 87 -.011 18 4 14 8 25 1 10 0 6 0 29.0
1/24/2026 at Wilkes L 4 37 17 121 .165 36 3 15 6 29 1 10 1 6 0 46.0
1/24/2026 at Wis. Lutheran W 3 39 10 82 .354 37 5 15 1 28 2 8 1 6 0 50.0
1/28/2026 at Regent L 3 19 26 94 -.074 18 2 3 5 28 0 8 0 4 0 25.0
1/30/2026 Hood L 3 17 16 72 .014 13 4 10 8 19 1 2 0 2 0 23.0
1/30/2026 vs Houghton L 3 12 15 69 -.043 10 2 6 7 12 0 14 1 7 0 21.0
2/07/2026 vs Eastern L 4 39 17 100 .220 34 6 10 4 28 0 8 0 4 1 49.0
2/07/2026 Marymount (VA) L 4 50 21 96 .302 47 4 12 4 18 0 2 0 1 0 55.0
Opponents 30 261 158 800 .129 241 35 96 50 209 9 70 4 44.0 2 340.0
Va. Wesleyan 30 398 140 824 .313 374 50 96 35 316 13 50 4 38.0 1 486.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 8.70
Assists Per Set 8.03
Service Aces Per Set 1.17
Reception Errors Per Set 1.67
Digs Per Set 6.97
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.07
Points Per Set 11.33

Leaders

Team Leaders: Kills
Player High
Kills
Wills, JaMarhe 135
Hall, Siah 70
Younie, Grant 62
Cromwell-Young, James 45
Campbell, Carlyle 41
Team Leaders: Assists
Player High
Assists
Davis, Ajaye 321
Smith, Danny 14
Wills, JaMarhe 12
Juhas, Gavin 10
Hall, Siah 5
Team Leaders: Service Aces
Player High
Service Aces
Wills, JaMarhe 14
Hall, Siah 9
Campbell, Carlyle 8
Younie, Grant 5
Parker, Aiden 4
Team Leaders: Digs
Player High
Digs
Davis, Ajaye 64
Hall, Siah 55
Wills, JaMarhe 46
Juhas, Gavin 44
Younie, Grant 43
Team Leaders: Blocks
Player High
Blocks
Cromwell-Young, James 17.0
Campbell, Carlyle 10.0
Hall, Siah 10.0
Wills, JaMarhe 9.0
Echea, Ross 6.0