Skip To Main Content
Skip To Main Content

2026 Men's Volleyball Cumulative Statistics

Team (16-3, 5-2)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Attack
Kills 837 626
Errors 333 362
Attempts 1822 1782
Percent .277 .148
Kills Per Set 12.7 9.5
Set
Assists 787 584
Assists Per Set 11.9 8.8
Ball Handling Errors 2 6
Serve
Aces 96 84
Errors 209 225
Aces Per Set 1.5 1.3
Receptions
Errors 84 96
Errors Per Set 1.3 1.5
Defense
Digs 674 495
Digs Per Set 10.2 7.5
Blocking
Solo 23 22
Assists 136 198
Errors 14 13
Blocks 91.0 121.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 West, Landon 17 12 0 10.5 0.62 6 0.35 8 35 -.057 0 0.00 2 0.12 8
2 Wills, JaMarhe 63 19 19 323.5 5.13 292 4.63 90 576 .351 26 0.41 20 0.32 38
3 Cromwell-Young, James 64 19 19 117.0 1.83 95 1.48 28 198 .338 3 0.05 1 0.02 4
4 Duvall, Albie 9 7 0 13.5 1.50 12 1.33 9 30 .100 0 0.00 0 0.00 0
9 Hall, Siah 63 19 19 183.5 2.91 152 2.41 74 350 .223 18 0.29 19 0.30 23
10 Brown, De'Shon 48 16 0 7.0 0.15 1 0.02 0 3 .333 0 0.00 6 0.13 24
12 Parker, Aiden 12 8 0 20.5 1.71 15 1.25 4 47 .234 4 0.33 4 0.33 4
15 Echea, Ross 8 5 0 15.0 1.88 9 1.13 3 19 .316 0 0.00 0 0.00 1
16 Campbell, Carlyle 63 19 19 113.0 1.79 77 1.22 30 162 .290 6 0.10 18 0.29 41
19 Smith, Danny 59 19 0 0 0.00 0 0.00 1 6 -.167 30 0.51 0 0.00 0
20 Juhas, Gavin 49 18 0 2.0 0.04 1 0.02 1 2 .000 14 0.29 1 0.02 9
24 Davis, Ajaye 66 19 19 49.0 0.74 31 0.47 11 74 .270 678 10.27 10 0.15 28
25 Younie, Grant 64 19 19 169.5 2.65 146 2.28 74 320 .225 8 0.13 15 0.23 29
Total 66 19 1,024.0 15.52 837 12.68 333 1822 .277 787 11.92 96 1.45 209
Opponents 66 19 831.0 12.59 626 9.48 362 1782 .148 584 8.85 84 1.27 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 West, Landon 17 9 0.53 0 1 1.000 0.00 0 5 5.0 0.29 0 0
2 Wills, JaMarhe 63 113 1.79 17 317 .946 0.27 2 19 21.0 0.33 2 0
3 Cromwell-Young, James 64 10 0.16 0 2 1.000 0.00 11 20 31.0 0.48 6 0
4 Duvall, Albie 9 2 0.22 0 0 .000 0.00 0 3 3.0 0.33 0 0
9 Hall, Siah 63 118 1.87 15 327 .954 0.24 4 17 21.0 0.33 2 0
10 Brown, De'Shon 48 9 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
12 Parker, Aiden 12 8 0.67 1 35 .971 0.08 1 1 2.0 0.17 0 0
15 Echea, Ross 8 0 0.00 0 0 .000 0.00 0 12 12.0 1.50 0 0
16 Campbell, Carlyle 63 23 0.37 0 2 1.000 0.00 1 34 35.0 0.56 3 2
19 Smith, Danny 59 85 1.44 22 300 .927 0.37 0 0 0 0.00 0 0
20 Juhas, Gavin 49 72 1.47 6 47 .872 0.12 0 0 0 0.00 0 0
24 Davis, Ajaye 66 121 1.83 1 9 .889 0.02 3 10 13.0 0.20 1 0
25 Younie, Grant 64 104 1.63 2 28 .929 0.03 1 15 16.0 0.25 0 0
Total 66 674 10.21 84 1068 .921 1.27 23 136 91.0 1.38 14 2
Opponents 66 495 7.50 96 1312 .927 1.45 22 198 121.0 1.83 13 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 West, Landon 7 5 0 2.0 0.29 0 0.00 3 12 -.250 0 0.00 0 0.00 4
2 Wills, JaMarhe 22 7 7 111.0 5.05 101 4.59 40 211 .289 8 0.36 5 0.23 13
3 Cromwell-Young, James 22 7 7 35.0 1.59 29 1.32 12 71 .239 0 0.00 0 0.00 2
4 Duvall, Albie 2 2 0 4.0 2.00 3 1.50 2 6 .167 0 0.00 0 0.00 0
9 Hall, Siah 22 7 7 60.0 2.73 47 2.14 26 117 .179 8 0.36 10 0.45 9
10 Brown, De'Shon 20 7 0 4.0 0.20 1 0.05 0 2 .500 0 0.00 3 0.15 9
12 Parker, Aiden 4 3 0 6.5 1.63 5 1.25 3 21 .095 0 0.00 0 0.00 1
15 Echea, Ross 3 2 0 7.0 2.33 4 1.33 1 7 .429 0 0.00 0 0.00 0
16 Campbell, Carlyle 22 7 7 41.0 1.86 25 1.14 7 49 .367 2 0.09 7 0.32 16
19 Smith, Danny 18 7 0 0 0.00 0 0.00 1 2 -.500 6 0.33 0 0.00 0
20 Juhas, Gavin 12 6 0 0 0.00 0 0.00 0 0 0 3 0.25 0 0.00 3
24 Davis, Ajaye 23 7 7 19.5 0.85 10 0.43 4 24 .250 224 9.74 5 0.22 8
25 Younie, Grant 22 7 7 55.0 2.50 46 2.09 20 104 .250 3 0.14 5 0.23 10
Total 23 7 345.0 15.00 271 11.78 119 626 .243 254 11.04 35 1.52 75
Opponents 23 7 315.0 13.70 231 10.04 136 606 .157 220 9.57 34 1.48 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 West, Landon 7 2 0.29 0 0 .000 0.00 0 4 4.0 0.57 0 0
2 Wills, JaMarhe 22 46 2.09 7 125 .944 0.32 1 8 9.0 0.41 1 0
3 Cromwell-Young, James 22 2 0.09 0 1 1.000 0.00 3 6 9.0 0.41 1 0
4 Duvall, Albie 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
9 Hall, Siah 22 30 1.36 6 90 .933 0.27 0 6 6.0 0.27 1 0
10 Brown, De'Shon 20 5 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Parker, Aiden 4 2 0.50 1 15 .933 0.25 1 1 2.0 0.50 0 0
15 Echea, Ross 3 0 0.00 0 0 .000 0.00 0 6 6.0 2.00 0 0
16 Campbell, Carlyle 22 10 0.45 0 1 1.000 0.00 0 18 18.0 0.82 0 0
19 Smith, Danny 18 25 1.39 5 105 .952 0.28 0 0 0 0.00 0 0
20 Juhas, Gavin 12 19 1.58 5 36 .861 0.42 0 0 0 0.00 0 0
24 Davis, Ajaye 23 31 1.35 1 3 .667 0.04 1 7 8.0 0.35 1 0
25 Younie, Grant 22 30 1.36 1 15 .933 0.05 1 6 7.0 0.32 0 0
Total 23 202 8.78 34 391 .913 1.48 7 64 39.0 1.70 4 0
Opponents 23 187 8.13 35 444 .921 1.52 11 78 50.0 2.17 4 5

Match-By-Match

Va. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Shenandoah W 3 38 12 83 .313 38 7 6 5 28 2 4 0 4 0 49.0
1/23/2026 Geneva W 3 30 17 83 .157 29 8 10 4 41 1 4 0 3 0 41.0
1/24/2026 Wilkes W 4 56 19 115 .322 52 6 10 3 55 2 4 1 4 0 66.0
1/24/2026 Wis. Lutheran L 3 30 20 83 .120 30 1 9 5 28 1 4 2 3 0 34.0
1/28/2026 Regent W 3 39 13 88 .295 38 5 10 2 39 0 12 0 6 0 50.0
1/30/2026 at Hood W 3 37 12 79 .316 31 8 11 4 30 2 4 1 4 0 49.0
1/30/2026 vs Houghton W 3 46 14 76 .421 42 7 8 2 35 1 4 0 3 0 56.0
2/07/2026 vs Eastern W 4 63 21 123 .341 60 4 14 6 36 0 10 0 5 1 72.0
2/07/2026 at Marymount (VA) W 4 59 12 94 .500 54 4 18 4 24 4 4 0 6 0 69.0
2/13/2026 at Shenandoah W 3 35 17 85 .212 34 4 14 1 26 1 12 0 7 0 46.0
2/14/2026 at Bridgewater (VA) W 4 51 16 104 .337 50 6 17 7 35 1 8 0 5 0 62.0
2/14/2026 vs Wilson W 3 44 20 105 .229 43 3 9 4 39 2 2 1 3 0 50.0
2/17/2026 at Roanoke L 3 32 21 88 .125 30 2 6 5 27 0 8 1 4 0 38.0
2/21/2026 at Randolph-Macon L 3 32 22 80 .125 25 1 8 5 20 2 4 1 4 0 37.0
2/21/2026 vs Stevenson W 4 42 15 92 .293 40 8 14 3 38 1 6 2 4 0 54.0
2/26/2026 Averett W 3 36 12 73 .329 33 8 14 5 25 0 12 1 6 0 50.0
2/28/2026 Lynchburg W 4 47 19 113 .248 44 7 10 6 41 1 16 1 9 0 63.0
2/28/2026 Concordia Chicago W 4 58 22 116 .310 56 3 8 6 43 1 4 1 3 1 64.0
3/05/2026 St. John Fisher W 5 62 29 142 .232 58 4 13 7 64 1 14 2 8 0 74.0
Va. Wesleyan 66 837 333 1822 .277 787 96 209 84 674 23 136 14 91.0 2 1,024.0
Opponents 66 626 362 1782 .148 584 84 225 96 495 22 198 13 121.0 6 831.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.68
Assists Per Set 11.92
Service Aces Per Set 1.45
Reception Errors Per Set 1.27
Digs Per Set 10.21
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.03
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Shenandoah L 3 29 16 79 .165 28 5 11 7 22 4 8 1 8 1 42.0
1/23/2026 at Geneva L 3 19 20 87 -.011 18 4 14 8 25 1 10 0 6 0 29.0
1/24/2026 at Wilkes L 4 37 17 121 .165 36 3 15 6 29 1 10 1 6 0 46.0
1/24/2026 at Wis. Lutheran W 3 39 10 82 .354 37 5 15 1 28 2 8 1 6 0 50.0
1/28/2026 at Regent L 3 19 26 94 -.074 18 2 3 5 28 0 8 0 4 0 25.0
1/30/2026 Hood L 3 17 16 72 .014 13 4 10 8 19 1 2 0 2 0 23.0
1/30/2026 vs Houghton L 3 12 15 69 -.043 10 2 6 7 12 0 14 1 7 0 21.0
2/07/2026 vs Eastern L 4 39 17 100 .220 34 6 10 4 28 0 8 0 4 1 49.0
2/07/2026 Marymount (VA) L 4 50 21 96 .302 47 4 12 4 18 0 2 0 1 0 55.0
2/13/2026 Shenandoah L 3 25 22 77 .039 24 1 13 4 26 1 8 0 5 1 31.0
2/14/2026 Bridgewater (VA) L 4 32 22 98 .102 30 7 13 6 27 3 4 1 5 2 44.0
2/14/2026 vs Wilson L 3 24 16 88 .091 22 4 10 3 20 2 4 0 4 0 32.0
2/17/2026 Roanoke W 3 40 16 91 .264 39 5 9 2 32 1 10 1 6 0 51.0
2/21/2026 Randolph-Macon W 3 37 12 72 .347 34 5 12 1 19 1 22 1 12 0 54.0
2/21/2026 vs Stevenson L 4 49 24 117 .214 44 3 24 8 25 1 18 2 10 0 62.0
2/26/2026 at Averett L 3 17 24 67 -.104 16 5 6 8 22 1 4 0 3 0 25.0
2/28/2026 at Lynchburg L 4 51 24 122 .221 49 6 16 7 39 0 22 0 11 1 68.0
2/28/2026 at Concordia Chicago L 4 48 18 111 .270 46 6 14 3 31 1 16 0 9 0 63.0
3/05/2026 at St. John Fisher L 5 42 26 139 .115 39 7 12 4 45 2 20 4 12 0 61.0
Opponents 66 626 362 1782 .148 584 84 225 96 495 22 198 13 121.0 6 831.0
Va. Wesleyan 66 837 333 1822 .277 787 96 209 84 674 23 136 14 91.0 2 1,024.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 9.48
Assists Per Set 8.85
Service Aces Per Set 1.27
Reception Errors Per Set 1.45
Digs Per Set 7.50
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.09
Points Per Set 12.59

Leaders

Team Leaders: Kills
Player High
Kills
Wills, JaMarhe 292
Hall, Siah 152
Younie, Grant 146
Cromwell-Young, James 95
Campbell, Carlyle 77
Team Leaders: Assists
Player High
Assists
Davis, Ajaye 678
Smith, Danny 30
Wills, JaMarhe 26
Hall, Siah 18
Juhas, Gavin 14
Team Leaders: Service Aces
Player High
Service Aces
Wills, JaMarhe 20
Hall, Siah 19
Campbell, Carlyle 18
Younie, Grant 15
Davis, Ajaye 10
Team Leaders: Digs
Player High
Digs
Davis, Ajaye 121
Hall, Siah 118
Wills, JaMarhe 113
Younie, Grant 104
Smith, Danny 85
Team Leaders: Blocks
Player High
Blocks
Campbell, Carlyle 35.0
Cromwell-Young, James 31.0
Hall, Siah 21.0
Wills, JaMarhe 21.0
Younie, Grant 16.0