Skip To Main Content
Skip To Main Content

2026 Men's Volleyball Cumulative Statistics

Team (18-8, 7-6)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Attack
Kills 1142 936
Errors 469 494
Attempts 2571 2557
Percent .262 .173
Kills Per Set 12.4 10.2
Set
Assists 1078 874
Assists Per Set 11.7 9.5
Ball Handling Errors 2 8
Serve
Aces 124 118
Errors 282 311
Aces Per Set 1.3 1.3
Receptions
Errors 118 124
Errors Per Set 1.3 1.3
Defense
Digs 953 741
Digs Per Set 10.4 8.1
Blocking
Solo 32 37
Assists 198 276
Errors 22 22
Blocks 131.0 175.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 West, Landon 19 13 0 13.0 0.68 7 0.37 8 39 -.026 0 0.00 3 0.16 9
2 Wills, JaMarhe 86 25 25 425.5 4.95 387 4.50 118 791 .340 36 0.42 22 0.26 50
3 Cromwell-Young, James 90 26 26 161.0 1.79 130 1.44 40 278 .324 3 0.03 1 0.01 6
4 Duvall, Albie 12 8 1 20.5 1.71 16 1.33 11 39 .128 0 0.00 0 0.00 0
9 Hall, Siah 89 26 26 236.0 2.65 194 2.18 104 472 .191 73 0.82 25 0.28 27
10 Brown, De'Shon 71 23 0 16.5 0.23 7 0.10 2 19 .263 0 0.00 9 0.13 37
12 Parker, Aiden 25 13 2 56.5 2.26 46 1.84 22 127 .189 5 0.20 6 0.24 8
15 Echea, Ross 8 5 0 15.0 1.88 9 1.13 3 19 .316 0 0.00 0 0.00 1
16 Campbell, Carlyle 89 26 26 157.0 1.76 108 1.21 42 226 .292 7 0.08 22 0.25 55
19 Smith, Danny 83 26 0 0 0.00 0 0.00 1 9 -.111 41 0.49 0 0.00 0
20 Juhas, Gavin 75 25 0 3.0 0.04 2 0.03 1 3 .333 18 0.24 1 0.01 18
24 Davis, Ajaye 87 25 25 65.5 0.75 41 0.47 12 92 .315 884 10.16 14 0.16 32
25 Younie, Grant 89 26 25 227.5 2.56 195 2.19 105 457 .197 11 0.12 21 0.24 39
Total 92 26 1,397.0 15.18 1142 12.41 469 2571 .262 1078 11.72 124 1.35 282
Opponents 92 26 1,229.0 13.36 936 10.17 494 2557 .173 874 9.50 118 1.28 311

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 West, Landon 19 10 0.53 0 1 1.000 0.00 0 6 6.0 0.32 0 0
2 Wills, JaMarhe 86 171 1.99 30 467 .936 0.35 3 27 30.0 0.35 3 0
3 Cromwell-Young, James 90 14 0.16 0 2 1.000 0.00 14 32 46.0 0.51 6 0
4 Duvall, Albie 12 4 0.33 0 0 .000 0.00 2 5 7.0 0.58 0 0
9 Hall, Siah 89 172 1.93 23 458 .950 0.26 5 24 29.0 0.33 3 0
10 Brown, De'Shon 71 11 0.15 0 4 1.000 0.00 0 1 1.0 0.01 0 0
12 Parker, Aiden 25 22 0.88 2 76 .974 0.08 1 7 8.0 0.32 0 0
15 Echea, Ross 8 0 0.00 0 0 .000 0.00 0 12 12.0 1.50 0 0
16 Campbell, Carlyle 89 36 0.40 0 10 1.000 0.00 1 52 53.0 0.60 7 2
19 Smith, Danny 83 127 1.53 26 430 .940 0.31 0 0 0 0.00 0 0
20 Juhas, Gavin 75 91 1.21 6 57 .895 0.08 0 0 0 0.00 0 0
24 Davis, Ajaye 87 152 1.75 1 9 .889 0.01 5 11 16.0 0.18 3 0
25 Younie, Grant 89 143 1.61 2 29 .931 0.02 1 21 22.0 0.25 0 0
Total 92 953 10.36 118 1543 .924 1.28 32 198 131.0 1.42 22 2
Opponents 92 741 8.05 124 1795 .931 1.35 37 276 175.0 1.90 22 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 West, Landon 9 6 0 4.5 0.50 1 0.11 3 16 -.125 0 0.00 1 0.11 5
2 Wills, JaMarhe 42 12 12 203.5 4.85 187 4.45 64 401 .307 17 0.40 7 0.17 23
3 Cromwell-Young, James 45 13 13 75.5 1.68 61 1.36 22 143 .273 0 0.00 0 0.00 4
4 Duvall, Albie 5 3 1 11.0 2.20 7 1.40 4 15 .200 0 0.00 0 0.00 0
9 Hall, Siah 45 13 13 107.5 2.39 85 1.89 53 224 .143 63 1.40 15 0.33 12
10 Brown, De'Shon 40 13 0 11.5 0.29 7 0.18 2 18 .278 0 0.00 4 0.10 20
12 Parker, Aiden 16 7 2 40.0 2.50 34 2.13 20 97 .144 1 0.06 2 0.13 5
15 Echea, Ross 3 2 0 7.0 2.33 4 1.33 1 7 .429 0 0.00 0 0.00 0
16 Campbell, Carlyle 45 13 13 80.5 1.79 52 1.16 19 107 .308 3 0.07 11 0.24 28
19 Smith, Danny 39 13 0 0 0.00 0 0.00 1 5 -.200 17 0.44 0 0.00 0
20 Juhas, Gavin 35 12 0 1.0 0.03 1 0.03 0 1 1.000 7 0.20 0 0.00 9
24 Davis, Ajaye 41 12 12 34.0 0.83 19 0.46 5 38 .368 408 9.95 8 0.20 10
25 Younie, Grant 44 13 12 111.0 2.52 94 2.14 48 229 .201 6 0.14 10 0.23 18
Total 46 13 687.0 14.93 552 12.00 242 1301 .238 522 11.35 58 1.26 134
Opponents 46 13 661.0 14.37 500 10.87 257 1299 .187 473 10.28 61 1.33 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 West, Landon 9 3 0.33 0 0 .000 0.00 0 5 5.0 0.56 0 0
2 Wills, JaMarhe 42 97 2.31 17 260 .935 0.40 2 15 17.0 0.40 2 0
3 Cromwell-Young, James 45 6 0.13 0 1 1.000 0.00 6 17 23.0 0.51 1 0
4 Duvall, Albie 5 2 0.40 0 0 .000 0.00 2 4 6.0 1.20 0 0
9 Hall, Siah 45 79 1.76 13 192 .932 0.29 1 13 14.0 0.31 2 0
10 Brown, De'Shon 40 7 0.18 0 4 1.000 0.00 0 1 1.0 0.03 0 0
12 Parker, Aiden 16 16 1.00 2 56 .964 0.13 1 6 7.0 0.44 0 0
15 Echea, Ross 3 0 0.00 0 0 .000 0.00 0 6 6.0 2.00 0 0
16 Campbell, Carlyle 45 23 0.51 0 9 1.000 0.00 0 35 35.0 0.78 4 0
19 Smith, Danny 39 59 1.51 9 222 .959 0.23 0 0 0 0.00 0 0
20 Juhas, Gavin 35 38 1.09 5 46 .891 0.14 0 0 0 0.00 0 0
24 Davis, Ajaye 41 59 1.44 1 3 .667 0.02 3 8 11.0 0.27 3 0
25 Younie, Grant 44 64 1.45 1 16 .938 0.02 1 12 13.0 0.30 0 0
Total 46 453 9.85 61 809 .925 1.33 16 122 77.0 1.67 12 0
Opponents 46 403 8.76 58 887 .935 1.26 26 148 100.0 2.17 13 7

Match-By-Match

Va. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Shenandoah W 3 38 12 83 .313 38 7 6 5 28 2 4 0 4 0 49.0
1/23/2026 Geneva W 3 30 17 83 .157 29 8 10 4 41 1 4 0 3 0 41.0
1/24/2026 Wilkes W 4 56 19 115 .322 52 6 10 3 55 2 4 1 4 0 66.0
1/24/2026 Wis. Lutheran L 3 30 20 83 .120 30 1 9 5 28 1 4 2 3 0 34.0
1/28/2026 Regent W 3 39 13 88 .295 38 5 10 2 39 0 12 0 6 0 50.0
1/30/2026 at Hood W 3 37 12 79 .316 31 8 11 4 30 2 4 1 4 0 49.0
1/30/2026 vs Houghton W 3 46 14 76 .421 42 7 8 2 35 1 4 0 3 0 56.0
2/07/2026 vs Eastern W 4 63 21 123 .341 60 4 14 6 36 0 10 0 5 1 72.0
2/07/2026 at Marymount (VA) W 4 59 12 94 .500 54 4 18 4 24 4 4 0 6 0 69.0
2/13/2026 at Shenandoah W 3 35 17 85 .212 34 4 14 1 26 1 12 0 7 0 46.0
2/14/2026 at Bridgewater (VA) W 4 51 16 104 .337 50 6 17 7 35 1 8 0 5 0 62.0
2/14/2026 vs Wilson W 3 44 20 105 .229 43 3 9 4 39 2 2 1 3 0 50.0
2/17/2026 at Roanoke L 3 32 21 88 .125 30 2 6 5 27 0 8 1 4 0 38.0
2/21/2026 at Randolph-Macon L 3 32 22 80 .125 25 1 8 5 20 2 4 1 4 0 37.0
2/21/2026 vs Stevenson W 4 42 15 92 .293 40 8 14 3 38 1 6 2 4 0 54.0
2/26/2026 Averett W 3 36 12 73 .329 33 8 14 5 25 0 12 1 6 0 50.0
2/28/2026 Lynchburg W 4 47 19 113 .248 44 7 10 6 41 1 16 1 9 0 63.0
2/28/2026 Concordia Chicago W 4 58 22 116 .310 56 3 8 6 43 1 4 1 3 1 64.0
3/05/2026 St. John Fisher W 5 62 29 142 .232 58 4 13 7 64 1 14 2 8 0 74.0
3/07/2026 at Randolph L 5 50 27 149 .154 48 4 8 5 54 1 12 0 7 0 61.0
3/11/2026 East. Mennonite W 3 37 17 73 .274 34 4 6 2 31 1 12 1 7 0 48.0
3/14/2026 Roanoke L 3 29 19 90 .111 29 0 8 4 30 0 6 2 3 0 32.0
3/14/2026 Southern Va. L 3 24 13 74 .149 23 5 14 7 28 0 4 0 2 0 31.0
3/18/2026 Randolph-Macon L 4 64 26 154 .247 60 3 11 3 57 2 6 2 5 0 72.0
3/21/2026 at Averett W 3 44 12 84 .381 41 4 11 1 31 2 8 0 6 0 54.0
3/25/2026 at Lynchburg L 5 57 22 125 .280 56 8 15 12 48 3 14 3 10 0 75.0
Va. Wesleyan 92 1142 469 2571 .262 1078 124 282 118 953 32 198 22 131.0 2 1,397.0
Opponents 92 936 494 2557 .173 874 118 311 124 741 37 276 22 175.0 8 1,229.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.41
Assists Per Set 11.72
Service Aces Per Set 1.35
Reception Errors Per Set 1.28
Digs Per Set 10.36
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.02
Points Per Set 15.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Shenandoah L 3 29 16 79 .165 28 5 11 7 22 4 8 1 8 1 42.0
1/23/2026 at Geneva L 3 19 20 87 -.011 18 4 14 8 25 1 10 0 6 0 29.0
1/24/2026 at Wilkes L 4 37 17 121 .165 36 3 15 6 29 1 10 1 6 0 46.0
1/24/2026 at Wis. Lutheran W 3 39 10 82 .354 37 5 15 1 28 2 8 1 6 0 50.0
1/28/2026 at Regent L 3 19 26 94 -.074 18 2 3 5 28 0 8 0 4 0 25.0
1/30/2026 Hood L 3 17 16 72 .014 13 4 10 8 19 1 2 0 2 0 23.0
1/30/2026 vs Houghton L 3 12 15 69 -.043 10 2 6 7 12 0 14 1 7 0 21.0
2/07/2026 vs Eastern L 4 39 17 100 .220 34 6 10 4 28 0 8 0 4 1 49.0
2/07/2026 Marymount (VA) L 4 50 21 96 .302 47 4 12 4 18 0 2 0 1 0 55.0
2/13/2026 Shenandoah L 3 25 22 77 .039 24 1 13 4 26 1 8 0 5 1 31.0
2/14/2026 Bridgewater (VA) L 4 32 22 98 .102 30 7 13 6 27 3 4 1 5 2 44.0
2/14/2026 vs Wilson L 3 24 16 88 .091 22 4 10 3 20 2 4 0 4 0 32.0
2/17/2026 Roanoke W 3 40 16 91 .264 39 5 9 2 32 1 10 1 6 0 51.0
2/21/2026 Randolph-Macon W 3 37 12 72 .347 34 5 12 1 19 1 22 1 12 0 54.0
2/21/2026 vs Stevenson L 4 49 24 117 .214 44 3 24 8 25 1 18 2 10 0 62.0
2/26/2026 at Averett L 3 17 24 67 -.104 16 5 6 8 22 1 4 0 3 0 25.0
2/28/2026 at Lynchburg L 4 51 24 122 .221 49 6 16 7 39 0 22 0 11 1 68.0
2/28/2026 at Concordia Chicago L 4 48 18 111 .270 46 6 14 3 31 1 16 0 9 0 63.0
3/05/2026 at St. John Fisher L 5 42 26 139 .115 39 7 12 4 45 2 20 4 12 0 61.0
3/07/2026 Randolph W 5 56 34 154 .143 52 5 13 4 59 5 18 0 14 0 75.0
3/11/2026 at East. Mennonite L 3 27 18 82 .110 26 2 16 4 16 0 6 0 3 0 32.0
3/14/2026 at Roanoke W 3 42 8 90 .378 42 4 8 0 32 3 12 0 9 2 55.0
3/14/2026 at Southern Va. W 3 41 11 82 .366 37 7 13 5 30 0 8 0 4 0 52.0
3/18/2026 at Randolph-Macon W 4 63 23 149 .268 62 3 9 3 51 4 14 5 11 0 77.0
3/21/2026 Averett L 3 26 16 80 .125 22 1 10 4 21 1 8 0 5 0 32.0
3/25/2026 Lynchburg W 5 55 22 138 .239 49 12 17 8 37 2 12 4 8 0 75.0
Opponents 92 936 494 2557 .173 874 118 311 124 741 37 276 22 175.0 8 1,229.0
Va. Wesleyan 92 1142 469 2571 .262 1078 124 282 118 953 32 198 22 131.0 2 1,397.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.17
Assists Per Set 9.50
Service Aces Per Set 1.28
Reception Errors Per Set 1.35
Digs Per Set 8.05
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.09
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Wills, JaMarhe 387
Younie, Grant 195
Hall, Siah 194
Cromwell-Young, James 130
Campbell, Carlyle 108
Team Leaders: Assists
Player High
Assists
Davis, Ajaye 884
Hall, Siah 73
Smith, Danny 41
Wills, JaMarhe 36
Juhas, Gavin 18
Team Leaders: Service Aces
Player High
Service Aces
Hall, Siah 25
Campbell, Carlyle 22
Wills, JaMarhe 22
Younie, Grant 21
Davis, Ajaye 14
Team Leaders: Digs
Player High
Digs
Hall, Siah 172
Wills, JaMarhe 171
Davis, Ajaye 152
Younie, Grant 143
Smith, Danny 127
Team Leaders: Blocks
Player High
Blocks
Campbell, Carlyle 53.0
Cromwell-Young, James 46.0
Wills, JaMarhe 30.0
Hall, Siah 29.0
Younie, Grant 22.0