Skip To Main Content
Skip To Main Content

2026 Men's Volleyball Cumulative Statistics

Team (22-10, 9-7)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Attack
Kills 1398 1174
Errors 595 625
Attempts 3213 3174
Percent .250 .173
Kills Per Set 12.2 10.2
Set
Assists 1313 1092
Assists Per Set 11.4 9.5
Ball Handling Errors 3 9
Serve
Aces 150 138
Errors 352 382
Aces Per Set 1.3 1.2
Receptions
Errors 138 150
Errors Per Set 1.2 1.3
Defense
Digs 1163 942
Digs Per Set 10.1 8.2
Blocking
Solo 47 48
Assists 253 339
Errors 24 26
Blocks 173.5 217.5
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 West, Landon 30 17 0 20.5 0.68 11 0.37 9 46 .043 0 0.00 4 0.13 12
2 Wills, JaMarhe 109 31 31 521.0 4.78 474 4.35 149 1000 .325 39 0.36 25 0.23 61
3 Cromwell-Young, James 113 32 32 218.5 1.93 172 1.52 47 358 .349 3 0.03 1 0.01 6
4 Duvall, Albie 14 9 1 20.5 1.46 16 1.14 13 42 .071 0 0.00 0 0.00 0
9 Hall, Siah 112 32 31 264.5 2.36 213 1.90 124 553 .161 83 0.74 32 0.29 37
10 Brown, De'Shon 82 28 0 17.5 0.21 7 0.09 3 20 .200 0 0.00 10 0.12 45
12 Parker, Aiden 35 16 3 74.5 2.13 61 1.74 27 164 .207 5 0.14 6 0.17 9
15 Echea, Ross 11 6 1 19.0 1.73 11 1.00 3 26 .308 0 0.00 0 0.00 1
16 Campbell, Carlyle 109 31 31 180.0 1.65 120 1.10 54 263 .251 9 0.08 28 0.26 74
19 Smith, Danny 106 32 0 1.0 0.01 1 0.01 2 13 -.077 47 0.44 0 0.00 0
20 Juhas, Gavin 82 29 0 3.0 0.04 2 0.02 1 3 .333 18 0.22 1 0.01 24
24 Davis, Ajaye 110 31 31 86.0 0.78 52 0.47 17 119 .294 1094 9.95 20 0.18 37
25 Younie, Grant 112 32 31 295.5 2.64 258 2.30 146 606 .185 15 0.13 23 0.21 46
Total 115 32 1,721.5 14.97 1398 12.16 595 3213 .250 1313 11.42 150 1.30 352
Opponents 115 32 1,529.5 13.30 1174 10.21 625 3174 .173 1092 9.50 138 1.20 382

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 West, Landon 30 12 0.40 0 1 1.000 0.00 0 11 11.0 0.37 0 0
2 Wills, JaMarhe 109 203 1.86 37 623 .941 0.34 4 36 40.0 0.37 4 1
3 Cromwell-Young, James 113 19 0.17 0 3 1.000 0.00 22 47 69.0 0.61 6 0
4 Duvall, Albie 14 4 0.29 0 0 .000 0.00 2 5 7.0 0.50 0 0
9 Hall, Siah 112 205 1.83 26 552 .953 0.23 7 25 32.0 0.29 3 0
10 Brown, De'Shon 82 11 0.13 0 4 1.000 0.00 0 1 1.0 0.01 0 0
12 Parker, Aiden 35 27 0.77 2 99 .980 0.06 3 9 12.0 0.34 0 0
15 Echea, Ross 11 0 0.00 0 0 .000 0.00 0 16 16.0 1.45 1 0
16 Campbell, Carlyle 109 44 0.40 0 13 1.000 0.00 2 60 62.0 0.57 7 2
19 Smith, Danny 106 175 1.65 31 543 .943 0.29 0 0 0 0.00 0 0
20 Juhas, Gavin 82 94 1.15 6 57 .895 0.07 0 0 0 0.00 0 0
24 Davis, Ajaye 110 183 1.66 1 11 .909 0.01 6 16 22.0 0.20 3 0
25 Younie, Grant 112 186 1.66 2 35 .943 0.02 1 27 28.0 0.25 0 0
Total 115 1163 10.11 138 1941 .929 1.20 47 253 173.5 1.51 24 3
Opponents 115 942 8.19 150 2211 .932 1.30 48 339 217.5 1.89 26 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 West, Landon 16 9 0 12.0 0.75 5 0.31 4 23 .043 0 0.00 2 0.13 5
2 Wills, JaMarhe 54 15 15 249.0 4.61 228 4.22 82 500 .292 20 0.37 9 0.17 28
3 Cromwell-Young, James 57 16 16 108.0 1.89 85 1.49 25 185 .324 0 0.00 0 0.00 4
4 Duvall, Albie 7 4 1 11.0 1.57 7 1.00 6 18 .056 0 0.00 0 0.00 0
9 Hall, Siah 57 16 16 128.0 2.25 98 1.72 67 277 .112 69 1.21 21 0.37 18
10 Brown, De'Shon 46 16 0 11.5 0.25 7 0.15 2 18 .278 0 0.00 4 0.09 26
12 Parker, Aiden 21 9 2 46.5 2.21 40 1.90 22 110 .164 1 0.05 2 0.10 6
15 Echea, Ross 6 3 1 11.0 1.83 6 1.00 1 14 .357 0 0.00 0 0.00 0
16 Campbell, Carlyle 54 15 15 93.0 1.72 60 1.11 26 131 .260 3 0.06 14 0.26 36
19 Smith, Danny 51 16 0 0 0.00 0 0.00 2 6 -.333 21 0.41 0 0.00 0
20 Juhas, Gavin 40 14 0 1.0 0.03 1 0.03 0 1 1.000 7 0.18 0 0.00 13
24 Davis, Ajaye 53 15 15 45.5 0.86 24 0.45 10 53 .264 520 9.81 13 0.25 12
25 Younie, Grant 56 16 15 147.5 2.63 128 2.29 65 308 .205 8 0.14 11 0.20 20
Total 58 16 864.0 14.90 689 11.88 312 1644 .229 649 11.19 76 1.31 168
Opponents 58 16 805.5 13.89 613 10.57 325 1629 .177 580 10.00 70 1.21 189

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 West, Landon 16 5 0.31 0 0 .000 0.00 0 10 10.0 0.63 0 0
2 Wills, JaMarhe 54 119 2.20 21 333 .937 0.39 2 20 22.0 0.41 3 1
3 Cromwell-Young, James 57 8 0.14 0 1 1.000 0.00 9 28 37.0 0.65 1 0
4 Duvall, Albie 7 2 0.29 0 0 .000 0.00 2 4 6.0 0.86 0 0
9 Hall, Siah 57 95 1.67 15 244 .939 0.26 2 14 16.0 0.28 2 0
10 Brown, De'Shon 46 7 0.15 0 4 1.000 0.00 0 1 1.0 0.02 0 0
12 Parker, Aiden 21 20 0.95 2 67 .970 0.10 1 7 8.0 0.38 0 0
15 Echea, Ross 6 0 0.00 0 0 .000 0.00 0 10 10.0 1.67 1 0
16 Campbell, Carlyle 54 29 0.54 0 9 1.000 0.00 0 38 38.0 0.70 4 0
19 Smith, Danny 51 88 1.73 10 280 .964 0.20 0 0 0 0.00 0 0
20 Juhas, Gavin 40 41 1.03 5 46 .891 0.13 0 0 0 0.00 0 0
24 Davis, Ajaye 53 77 1.45 1 3 .667 0.02 3 11 14.0 0.26 3 0
25 Younie, Grant 56 86 1.54 1 22 .955 0.02 1 15 16.0 0.29 0 0
Total 58 577 9.95 70 1009 .931 1.21 20 158 99.0 1.71 14 1
Opponents 58 505 8.71 76 1113 .932 1.31 30 185 122.5 2.11 16 8

Match-By-Match

Va. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Shenandoah W 3 38 12 83 .313 38 7 6 5 28 2 4 0 4 0 49.0
1/23/2026 Geneva W 3 30 17 83 .157 29 8 10 4 41 1 4 0 3 0 41.0
1/24/2026 Wilkes W 4 56 19 115 .322 52 6 10 3 55 2 4 1 4 0 66.0
1/24/2026 Wis. Lutheran L 3 30 20 83 .120 30 1 9 5 28 1 4 2 3 0 34.0
1/28/2026 Regent W 3 39 13 88 .295 38 5 10 2 39 0 12 0 6 0 50.0
1/30/2026 at Hood W 3 37 12 79 .316 31 8 11 4 30 2 4 1 4 0 49.0
1/30/2026 vs Houghton W 3 46 14 76 .421 42 7 8 2 35 1 4 0 3 0 56.0
2/07/2026 vs Eastern W 4 63 21 123 .341 60 4 14 6 36 0 10 0 5 1 72.0
2/07/2026 at Marymount (VA) W 4 59 12 94 .500 54 4 18 4 24 4 4 0 6 0 69.0
2/13/2026 at Shenandoah W 3 35 17 85 .212 34 4 14 1 26 1 12 0 7 0 46.0
2/14/2026 at Bridgewater (VA) W 4 51 16 104 .337 50 6 17 7 35 1 8 0 5 0 62.0
2/14/2026 vs Wilson W 3 44 20 105 .229 43 3 9 4 39 2 2 1 3 0 50.0
2/17/2026 at Roanoke L 3 32 21 88 .125 30 2 6 5 27 0 8 1 4 0 38.0
2/21/2026 at Randolph-Macon L 3 32 22 80 .125 25 1 8 5 20 2 4 1 4 0 37.0
2/21/2026 vs Stevenson W 4 42 15 92 .293 40 8 14 3 38 1 6 2 4 0 54.0
2/26/2026 Averett W 3 36 12 73 .329 33 8 14 5 25 0 12 1 6 0 50.0
2/28/2026 Lynchburg W 4 47 19 113 .248 44 7 10 6 41 1 16 1 9 0 63.0
2/28/2026 Concordia Chicago W 4 58 22 116 .310 56 3 8 6 43 1 4 1 3 1 64.0
3/05/2026 St. John Fisher W 5 62 29 142 .232 58 4 13 7 64 1 14 2 8 0 74.0
3/07/2026 at Randolph L 5 50 27 149 .154 48 4 8 5 54 1 12 0 7 0 61.0
3/11/2026 East. Mennonite W 3 37 17 73 .274 34 4 6 2 31 1 12 1 7 0 48.0
3/14/2026 Roanoke L 3 29 19 90 .111 29 0 8 4 30 0 6 2 3 0 32.0
3/14/2026 Southern Va. L 3 24 13 74 .149 23 5 14 7 28 0 4 0 2 0 31.0
3/18/2026 Randolph-Macon L 4 64 26 154 .247 60 3 11 3 57 2 6 2 5 0 72.0
3/21/2026 at Averett W 3 44 12 84 .381 41 4 11 1 31 2 8 0 6 0 54.0
3/25/2026 at Lynchburg L 5 57 22 125 .280 56 8 15 12 48 3 14 3 10 0 75.0
3/28/2026 Bridgewater (VA) W 3 38 17 89 .236 34 11 5 0 34 2 14 1 9 1 58.0
4/01/2026 Randolph L 5 50 30 132 .152 49 3 13 6 53 0 10 1 5 0 58.0
4/04/2026 at East. Mennonite W 4 49 23 122 .213 44 4 16 3 37 2 12 0 8 0 61.0
4/04/2026 vs Drew W 5 57 22 128 .273 53 1 19 3 37 3 15 0 10.5 0 68.5
4/07/2026 at Randolph W 3 38 15 96 .240 32 7 9 5 33 3 4 0 5 0 50.0
4/09/2026 at Randolph-Macon L 3 24 19 75 .067 23 0 8 3 16 5 0 0 5 0 29.0
Va. Wesleyan 115 1398 595 3213 .250 1313 150 352 138 1163 47 253 24 173.5 3 1,721.5
Opponents 115 1174 625 3174 .173 1092 138 382 150 942 48 339 26 217.5 9 1,529.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.16
Assists Per Set 11.42
Service Aces Per Set 1.30
Reception Errors Per Set 1.20
Digs Per Set 10.11
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.03
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Shenandoah L 3 29 16 79 .165 28 5 11 7 22 4 8 1 8 1 42.0
1/23/2026 at Geneva L 3 19 20 87 -.011 18 4 14 8 25 1 10 0 6 0 29.0
1/24/2026 at Wilkes L 4 37 17 121 .165 36 3 15 6 29 1 10 1 6 0 46.0
1/24/2026 at Wis. Lutheran W 3 39 10 82 .354 37 5 15 1 28 2 8 1 6 0 50.0
1/28/2026 at Regent L 3 19 26 94 -.074 18 2 3 5 28 0 8 0 4 0 25.0
1/30/2026 Hood L 3 17 16 72 .014 13 4 10 8 19 1 2 0 2 0 23.0
1/30/2026 vs Houghton L 3 12 15 69 -.043 10 2 6 7 12 0 14 1 7 0 21.0
2/07/2026 vs Eastern L 4 39 17 100 .220 34 6 10 4 28 0 8 0 4 1 49.0
2/07/2026 Marymount (VA) L 4 50 21 96 .302 47 4 12 4 18 0 2 0 1 0 55.0
2/13/2026 Shenandoah L 3 25 22 77 .039 24 1 13 4 26 1 8 0 5 1 31.0
2/14/2026 Bridgewater (VA) L 4 32 22 98 .102 30 7 13 6 27 3 4 1 5 2 44.0
2/14/2026 vs Wilson L 3 24 16 88 .091 22 4 10 3 20 2 4 0 4 0 32.0
2/17/2026 Roanoke W 3 40 16 91 .264 39 5 9 2 32 1 10 1 6 0 51.0
2/21/2026 Randolph-Macon W 3 37 12 72 .347 34 5 12 1 19 1 22 1 12 0 54.0
2/21/2026 vs Stevenson L 4 49 24 117 .214 44 3 24 8 25 1 18 2 10 0 62.0
2/26/2026 at Averett L 3 17 24 67 -.104 16 5 6 8 22 1 4 0 3 0 25.0
2/28/2026 at Lynchburg L 4 51 24 122 .221 49 6 16 7 39 0 22 0 11 1 68.0
2/28/2026 at Concordia Chicago L 4 48 18 111 .270 46 6 14 3 31 1 16 0 9 0 63.0
3/05/2026 at St. John Fisher L 5 42 26 139 .115 39 7 12 4 45 2 20 4 12 0 61.0
3/07/2026 Randolph W 5 56 34 154 .143 52 5 13 4 59 5 18 0 14 0 75.0
3/11/2026 at East. Mennonite L 3 27 18 82 .110 26 2 16 4 16 0 6 0 3 0 32.0
3/14/2026 at Roanoke W 3 42 8 90 .378 42 4 8 0 32 3 12 0 9 2 55.0
3/14/2026 at Southern Va. W 3 41 11 82 .366 37 7 13 5 30 0 8 0 4 0 52.0
3/18/2026 at Randolph-Macon W 4 63 23 149 .268 62 3 9 3 51 4 14 5 11 0 77.0
3/21/2026 Averett L 3 26 16 80 .125 22 1 10 4 21 1 8 0 5 0 32.0
3/25/2026 Lynchburg W 5 55 22 138 .239 49 12 17 8 37 2 12 4 8 0 75.0
3/28/2026 at Bridgewater (VA) L 3 19 17 75 .027 17 0 5 11 22 0 8 0 4 0 23.0
4/01/2026 at Randolph W 5 49 25 135 .178 47 6 17 3 43 1 16 1 9 0 64.0
4/04/2026 East. Mennonite L 4 45 26 120 .158 43 3 14 4 37 3 13 2 9.5 1 57.5
4/04/2026 vs Drew L 5 49 30 122 .156 43 3 14 1 40 1 12 0 7 0 59.0
4/07/2026 Randolph L 3 33 19 87 .161 28 5 8 7 35 3 6 0 6 0 44.0
4/09/2026 Randolph-Macon W 3 43 14 78 .372 40 3 13 0 24 3 8 1 7 0 53.0
Opponents 115 1174 625 3174 .173 1092 138 382 150 942 48 339 26 217.5 9 1,529.5
Va. Wesleyan 115 1398 595 3213 .250 1313 150 352 138 1163 47 253 24 173.5 3 1,721.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.21
Assists Per Set 9.50
Service Aces Per Set 1.20
Reception Errors Per Set 1.30
Digs Per Set 8.19
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.08
Points Per Set 13.30

Leaders

Team Leaders: Kills
Player High
Kills
Wills, JaMarhe 474
Younie, Grant 258
Hall, Siah 213
Cromwell-Young, James 172
Campbell, Carlyle 120
Team Leaders: Assists
Player High
Assists
Davis, Ajaye 1094
Hall, Siah 83
Smith, Danny 47
Wills, JaMarhe 39
Juhas, Gavin 18
Team Leaders: Service Aces
Player High
Service Aces
Hall, Siah 32
Campbell, Carlyle 28
Wills, JaMarhe 25
Younie, Grant 23
Davis, Ajaye 20
Team Leaders: Digs
Player High
Digs
Hall, Siah 205
Wills, JaMarhe 203
Younie, Grant 186
Davis, Ajaye 183
Smith, Danny 175
Team Leaders: Blocks
Player High
Blocks
Cromwell-Young, James 69.0
Campbell, Carlyle 62.0
Wills, JaMarhe 40.0
Hall, Siah 32.0
Younie, Grant 28.0