Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (8-2, 2-1)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Goals 176 94
Assists 115 48
Shots 523 349
Shot Percentage .337 .269
Shots On Goal 344 201
Shots On Goal Percentage .658 .576
Shots Per Game 52.3 34.9
Goal Breakdown
Man-up 10 14
Man-down 4 1
Unassisted 61 46
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-39 14-65
Power Plays: Percentage .256 .215
Miscellaneous
Ground Balls 383 286
Turnovers 206 244
Caused Turnovers 131 100
Faceoffs: W-L 192-108 108-192
Faceoffs: Percentage .640 .360
Clears 204-243 203-258
Clear Percentage .840 .787
Penalties 61 38
Penalty Minutes 45:30 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Lewis IV, Thomas Lewis IV, Thomas 10-8 27 19 46 69 .391 42 .609 2 2 1 15 21 8 0-0 .000 6-04:30
2 Hall, Keagan Hall, Keagan 9-9 29 14 43 82 .354 57 .695 0 3 1 8 17 0 0-0 .000 0-00:00
3 Smith, Ethan Smith, Ethan 10-0 16 9 25 55 .291 32 .582 1 0 0 6 5 1 0-0 .000 0-00:00
41 Dupill, Zachary Dupill, Zachary 10-10 21 3 24 56 .375 39 .696 2 0 0 14 7 6 0-0 .000 1-01:00
22 Hollinshead, Johnny Hollinshead, Johnny 10-0 14 10 24 31 .452 23 .742 0 2 0 13 9 5 0-0 .000 1-00:30
13 Blackburn, Anthony Blackburn, Anthony 9-1 8 13 21 30 .267 20 .667 0 0 0 5 8 0 0-0 .000 0-00:00
16 Andrews, Ben Andrews, Ben 8-0 17 3 20 36 .472 29 .806 2 1 0 3 5 0 0-0 .000 1-00:30
40 Murphy, Liam Murphy, Liam 9-7 5 12 17 21 .238 13 .619 0 1 0 13 5 3 0-0 .000 2-01:00
6 Czerwinski, Logan Czerwinski, Logan 10-1 5 5 10 17 .294 11 .647 0 0 0 3 7 2 0-0 .000 1-01:00
32 Seidner, Cooper Seidner, Cooper 10-0 7 2 9 14 .500 11 .786 0 1 0 3 7 1 0-0 .000 0-00:00
19 Drane, Tyler Drane, Tyler 9-1 5 4 9 15 .333 11 .733 0 0 1 2 4 1 0-0 .000 1-00:30
99 Krug, Reef Krug, Reef 5-0 7 1 8 14 .500 12 .857 0 0 0 3 6 1 0-0 .000 2-01:30
12 Mathers, Ryan Mathers, Ryan 10-0 5 1 6 13 .385 8 .615 0 0 0 5 2 2 0-0 .000 0-00:00
11 McCarty, Noah McCarty, Noah 10-6 1 4 5 9 .111 6 .667 0 0 0 20 8 18 1-4 .250 4-03:30
20 Benton Jr., Carlton Benton Jr., Carlton 8-0 2 2 4 5 .400 5 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Fuehler, Miles Fuehler, Miles 9-9 2 2 4 14 .143 7 .500 0 0 0 100 17 1 144-193 .746 0-00:00
29 Seward, Zach Seward, Zach 9-1 3 0 3 9 .333 6 .667 0 0 0 9 10 4 0-0 .000 8-05:00
4 Coffin, James Coffin, James 9-0 1 1 2 6 .167 3 .500 0 0 0 4 1 2 0-0 .000 2-01:30
25 Meehan, Jack Meehan, Jack 3-2 1 1 2 6 .167 3 .500 1 0 1 5 1 2 0-0 .000 2-01:00
30 Coelho, Maddox Coelho, Maddox 9-4 0 1 1 3 .000 0 .000 0 0 0 20 8 15 0-4 .000 3-03:00
26 Dewing, Daniel Dewing, Daniel 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Foster, Roman Foster, Roman 10-10 0 1 1 6 .000 1 .167 0 0 0 22 12 21 0-0 .000 6-04:00
33 Harris, Matthew Harris, Matthew 4-0 0 1 1 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
81 Lanier, Braden Lanier, Braden 9-0 0 1 1 2 .000 1 .500 0 0 0 4 2 0 0-0 .000 1-00:30
8 Madriaga, Jeremiah Madriaga, Jeremiah 9-1 0 1 1 1 .000 1 1.000 0 0 0 18 4 0 36-82 .439 2-01:00
36 Mise, Dalton Mise, Dalton 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Skelly, Thomas Skelly, Thomas 9-5 0 1 1 0 .000 0 .000 0 0 0 27 12 2 0-0 .000 0-00:00
77 Spencer, Cole Spencer, Cole 7-4 0 1 1 1 .000 0 .000 0 0 0 5 1 4 0-0 .000 2-03:00
0 Adeyemo, Adeoluwa Adeyemo, Adeoluwa 10-8 0 0 0 4 .000 0 .000 0 0 0 13 3 15 0-0 .000 5-03:30
7 Akerboom, Christian Akerboom, Christian 10-8 0 0 0 1 .000 1 1.000 0 0 0 16 7 6 0-0 .000 2-01:30
38 Alexander, Dominque Alexander, Dominque 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Christman, Caston Christman, Caston 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 7-12 .583 0-00:00
15 Cox, Taylor Cox, Taylor 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-02:00
18 Dack, Riley Dack, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1-1 1.000 0-00:00
66 Davis, Max Davis, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
39 Eisenhart, Alex Eisenhart, Alex 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 1-01:00
42 Freeland, Aiden Freeland, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Golaboski, Nolan Golaboski, Nolan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
21 Goodman, Patrick Goodman, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Gordon, Alec Gordon, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
37 Henderson, Ben Henderson, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Hocke, Wyatt Hocke, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Howell, Blake Howell, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Patel, Adi Patel, Adi 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
35 Rockhill, Jack Rockhill, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
55 Shatarsky, Aidyn Shatarsky, Aidyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Simons, Leif Simons, Leif 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
9 Skinner, Wyatt Skinner, Wyatt 7-4 0 0 0 0 .000 0 .000 0 0 0 7 4 0 1-1 1.000 2-02:00
31 Taylor, George Taylor, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Taylor, Jack Taylor, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Vandarwarka, Tyler Vandarwarka, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 10 176 115 291 523 .337 344 .658 8 10 4 383 206 131 192-300 .640 61-45:30
Opponents 10 94 48 142 349 .269 201 .576 2 14 1 286 244 100 108-300 .360 38-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Howell, Blake Howell, Blake 3-0 28:22 2 4.23 7 .778 0 0 16
24 Skelly, Thomas Skelly, Thomas 9-5 325:25 46 8.48 72 .610 4 1 213
55 Shatarsky, Aidyn Shatarsky, Aidyn 3-0 27:57 5 10.73 6 .545 0 0 18
9 Skinner, Wyatt Skinner, Wyatt 7-5 169:46 41 14.49 22 .349 3 1 102

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Hall, Keagan Hall, Keagan 3-3 4 9 13 20 .200 14 .700 0 1 0 2 6 0 0-0 .000 0-00:00
5 Lewis IV, Thomas Lewis IV, Thomas 3-1 5 6 11 19 .263 9 .474 0 0 0 6 5 4 0-0 .000 1-01:00
41 Dupill, Zachary Dupill, Zachary 3-3 8 0 8 19 .421 13 .684 1 0 0 4 1 1 0-0 .000 0-00:00
3 Smith, Ethan Smith, Ethan 3-0 5 3 8 18 .278 10 .556 0 0 0 5 1 0 0-0 .000 0-00:00
19 Drane, Tyler Drane, Tyler 3-1 4 2 6 6 .667 5 .833 0 0 1 1 4 1 0-0 .000 0-00:00
40 Murphy, Liam Murphy, Liam 2-2 3 3 6 5 .600 5 1.000 0 0 0 0 0 0 0-0 .000 1-00:30
99 Krug, Reef Krug, Reef 2-0 5 0 5 10 .500 8 .800 0 0 0 3 2 0 0-0 .000 1-00:30
22 Hollinshead, Johnny Hollinshead, Johnny 3-0 4 1 5 8 .500 5 .625 0 1 0 1 3 1 0-0 .000 0-00:00
13 Blackburn, Anthony Blackburn, Anthony 2-1 3 2 5 13 .231 9 .692 0 0 0 0 1 0 0-0 .000 0-00:00
16 Andrews, Ben Andrews, Ben 2-0 3 1 4 6 .500 6 1.000 1 0 0 1 0 0 0-0 .000 0-00:00
6 Czerwinski, Logan Czerwinski, Logan 3-0 2 2 4 8 .250 5 .625 0 0 0 1 2 1 0-0 .000 1-01:00
12 Mathers, Ryan Mathers, Ryan 3-0 3 0 3 6 .500 4 .667 0 0 0 1 1 1 0-0 .000 0-00:00
32 Seidner, Cooper Seidner, Cooper 3-0 3 0 3 6 .500 4 .667 0 0 0 0 2 0 0-0 .000 0-00:00
20 Benton Jr., Carlton Benton Jr., Carlton 3-0 1 2 3 4 .250 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Coffin, James Coffin, James 3-0 1 1 2 5 .200 3 .600 0 0 0 1 0 2 0-0 .000 2-01:30
26 Dewing, Daniel Dewing, Daniel 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Harris, Matthew Harris, Matthew 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
81 Lanier, Braden Lanier, Braden 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Madriaga, Jeremiah Madriaga, Jeremiah 3-0 0 1 1 1 .000 1 1.000 0 0 0 8 0 0 13-29 .448 0-00:00
36 Mise, Dalton Mise, Dalton 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Spencer, Cole Spencer, Cole 2-2 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
0 Adeyemo, Adeoluwa Adeyemo, Adeoluwa 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Akerboom, Christian Akerboom, Christian 3-2 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
38 Alexander, Dominque Alexander, Dominque 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Christman, Caston Christman, Caston 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 4-7 .571 0-00:00
30 Coelho, Maddox Coelho, Maddox 2-1 0 0 0 3 .000 0 .000 0 0 0 3 1 2 0-1 .000 1-01:00
15 Cox, Taylor Cox, Taylor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
18 Dack, Riley Dack, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1-1 1.000 0-00:00
66 Davis, Max Davis, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
39 Eisenhart, Alex Eisenhart, Alex 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Foster, Roman Foster, Roman 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-00:30
42 Freeland, Aiden Freeland, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Fuehler, Miles Fuehler, Miles 3-3 0 0 0 5 .000 1 .200 0 0 0 30 5 1 40-52 .769 0-00:00
17 Golaboski, Nolan Golaboski, Nolan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
21 Goodman, Patrick Goodman, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Gordon, Alec Gordon, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
1 Hocke, Wyatt Hocke, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Howell, Blake Howell, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 McCarty, Noah McCarty, Noah 3-2 0 0 0 4 .000 3 .750 0 0 0 7 5 5 0-1 .000 2-01:30
88 Patel, Adi Patel, Adi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Rockhill, Jack Rockhill, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
29 Seward, Zach Seward, Zach 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Shatarsky, Aidyn Shatarsky, Aidyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Simons, Leif Simons, Leif 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
24 Skelly, Thomas Skelly, Thomas 3-2 0 0 0 0 .000 0 .000 0 0 0 6 6 1 0-0 .000 0-00:00
9 Skinner, Wyatt Skinner, Wyatt 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 1-1 1.000 0-00:00
47 Vandarwarka, Tyler Vandarwarka, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 3 54 38 92 168 .321 111 .661 2 2 1 110 61 32 61-95 .642 13-09:30
Opponents 3 30 24 54 95 .316 61 .642 1 3 0 97 78 26 34-95 .358 6-03:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Howell, Blake Howell, Blake 2-0 28:22 1 2.12 4 .800 0 0 10
55 Shatarsky, Aidyn Shatarsky, Aidyn 2-0 21:38 2 5.55 5 .714 0 0 12
24 Skelly, Thomas Skelly, Thomas 3-2 86:32 20 13.87 20 .500 1 1 61
9 Skinner, Wyatt Skinner, Wyatt 3-1 28:36 7 14.69 2 .222 1 0 12

Game-By-Game

Va. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Southern Virginia W 19-12 19 12 31 60 .317 41 .683 1 1 2 44 13 19 24-10 5-03:00
2/21/26 Methodist W 23-10 23 14 37 51 .451 39 .765 1 3 0 41 24 20 23-11 11-09:00
2/28/26 Chatham L 16-17 16 11 27 43 .372 29 .674 0 1 1 39 33 11 28-8 10-06:30
3/03/26 at Guilford W 24-5 24 18 42 73 .329 46 .630 1 2 0 40 19 12 27-6 5-02:30
3/10/26 Muskingum W 21-10 21 14 35 55 .382 36 .655 1 0 0 42 15 10 22-13 3-02:30
3/12/26 Nichols W 18-10 18 12 30 49 .367 29 .592 1 0 0 37 20 15 15-16 8-07:00
3/14/26 Marywood W 16-3 16 7 23 49 .327 30 .612 1 2 0 37 19 16 9-13 5-03:30
3/18/26 McDaniel W 9-2 9 7 16 48 .188 29 .604 1 1 0 33 21 8 10-3 6-04:30
3/21/26 Washington and Lee L 5-24 5 4 9 28 .179 16 .571 0 0 0 28 30 12 12-21 4-03:00
3/25/26 at Randolph W 25-1 25 16 41 67 .373 49 .731 1 0 1 42 12 8 22-7 4-04:00
Va. Wesleyan 176-94 176 115 291 523 .337 344 .658 8 10 4 383 206 131 192-108 61-45:30
Opponents 94-176 94 48 142 349 .269 201 .576 2 14 1 286 244 100 108-192 38-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Southern Virginia 19-12 58:04 12 12.40 5 .294 1 0 32
2/21/26 Methodist 23-10 51:19 10 11.69 13 .565 1 0 36
2/28/26 Chatham 16-17 50:35 17 20.16 12 .414 0 1 51
3/03/26 at Guilford 24-5 60:00 5 5.00 10 .667 1 0 26
3/10/26 Muskingum 21-10 60:00 10 10.00 9 .474 1 0 40
3/12/26 Nichols 18-10 46:24 10 12.93 13 .565 1 0 34
3/14/26 Marywood 16-3 60:00 3 3.00 10 .769 1 0 32
3/18/26 McDaniel 9-2 60:00 2 2.00 14 .875 1 0 29
3/21/26 Washington and Lee 5-24 45:08 24 31.91 16 .400 0 1 56
3/25/26 at Randolph 25-1 60:00 1 1.00 5 .833 1 0 13
Va. Wesleyan 176-94 551:30 94 10.23 107 .532 8 2 349
Opponents 94-176 551:30 176 19.15 168 .488 2 8 523

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Southern Virginia L 12-19 12 5 17 32 .375 17 .531 0 0 0 20 27 6 10-24 8-04:00
2/21/26 at Methodist L 10-23 10 6 16 36 .278 23 .639 0 4 0 24 29 13 11-23 4-03:30
2/28/26 at Chatham W 17-16 17 8 25 51 .333 29 .569 1 4 1 34 21 20 8-28 2-01:30
3/03/26 Guilford L 5-24 5 2 7 26 .192 15 .577 0 0 0 31 22 6 6-27 3-01:30
3/10/26 at Muskingum L 10-21 10 0 10 40 .250 19 .475 0 1 0 26 21 7 13-22 1-01:00
3/12/26 at Nichols L 10-18 10 3 13 34 .294 23 .676 0 1 0 29 22 11 16-15 2-02:30
3/14/26 at Marywood L 3-16 3 2 5 32 .094 13 .406 0 1 0 27 28 6 13-9 11-08:00
3/18/26 at McDaniel L 2-9 2 0 2 29 .069 16 .552 0 0 0 29 18 11 3-10 4-02:30
3/21/26 at Washington and Lee W 24-5 24 21 45 56 .429 40 .714 1 3 0 44 22 17 21-12 2-01:00
3/25/26 Randolph L 1-25 1 1 2 13 .077 6 .462 0 0 0 22 34 3 7-22 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Southern Virginia 12-19 58:04 19 19.63 22 .537 0 1 60
2/21/26 at Methodist 10-23 51:19 23 26.89 16 .410 0 1 51
2/28/26 at Chatham 17-16 50:35 16 18.98 13 .448 1 0 43
3/03/26 Guilford 5-24 60:00 24 24.00 22 .478 0 1 73
3/10/26 at Muskingum 10-21 60:00 21 21.00 15 .417 0 1 55
3/12/26 at Nichols 10-18 46:24 18 23.28 11 .379 0 1 49
3/14/26 at Marywood 3-16 60:00 16 16.00 14 .467 0 1 49
3/18/26 at McDaniel 2-9 60:00 9 9.00 20 .690 0 1 48
3/21/26 at Washington and Lee 24-5 49:44 5 6.03 11 .688 1 0 28
3/25/26 Randolph 1-25 60:00 25 25.00 24 .490 0 1 67
Opponents 94-176 551:30 176 19.15 168 .488 2 8 523
Va. Wesleyan 176-94 551:30 94 10.23 107 .532 8 2 349

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Southern Virginia W 19-12 12/5 60/32 41/17 44/20 13/27 24/10 25-26/23-27 5-03:00/8-04:00
2/21/26 Methodist W 23-10 14/6 51/36 39/23 41/24 24/29 23/11 26-30/19-27 11-09:00/4-03:30
2/28/26 Chatham L 16-17 11/8 43/51 29/29 39/34 33/21 28/8 21-26/25-29 10-06:30/2-01:30
3/03/26 at Guilford W 24-5 18/2 73/26 46/15 40/31 19/22 27/6 19-20/23-26 5-02:30/3-01:30
3/10/26 Muskingum W 21-10 14/0 55/40 36/19 42/26 15/21 22/13 16-21/14-16 3-02:30/1-01:00
3/12/26 Nichols W 18-10 12/3 49/34 29/23 37/29 20/22 15/16 24-27/19-23 8-07:00/2-02:30
3/14/26 Marywood W 16-3 7/2 49/32 30/13 37/27 19/28 9/13 23-27/15-25 5-03:30/11-08:00
3/18/26 McDaniel W 9-2 7/0 48/29 29/16 33/29 21/18 10/3 22-27/25-29 6-04:30/4-02:30
3/21/26 Washington and Lee L 5-24 4/21 28/56 16/40 28/44 30/22 12/21 18-28/23-25 4-03:00/2-01:00
3/25/26 at Randolph W 25-1 16/1 67/13 49/6 42/22 12/34 22/7 10-11/17-31 4-04:00/1-00:30
Va. Wesleyan 176-94 115/48 523/349 344/201 383/286 206/244 192/108 204-243/203-258 61-45:30/38-26:00
Opponents 94-176 48/115 349/523 201/344 286/383 244/206 108/192 203-258/204-243 38-26:00/61-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Guilford (3/03/26)
GOALS 25 Randolph (3/25/26)
ASSISTS 18 Guilford (3/03/26)
SHOTS 73 Guilford (3/03/26)
SHOTS ON GOAL 49 Randolph (3/25/26)
SAVES 16 Washington and Lee (3/21/26)
GROUND BALLS 44 Southern Virginia (2/14/26)
TURNOVERS 33 Chatham (2/28/26)
CAUSED TURNOVERS 20 Methodist (2/21/26)
CLEARS 26 Methodist (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Thomas Lewis IV; Keagan Hall Southern Virginia (2/14/26); Methodist (2/21/26); Chatham (2/28/26); Muskingum (3/10/26); Randolph (3/25/26)
GOALS 8 Keagan Hall Chatham (2/28/26)
ASSISTS 5 Keagan Hall Randolph (3/25/26)
SHOTS 16 Thomas Lewis IV Southern Virginia (2/14/26)
SHOTS ON GOAL 10 Thomas Lewis IV Southern Virginia (2/14/26)
SAVES 15 Thomas Skelly Washington and Lee (3/21/26)
GROUND BALLS 21 Miles Fuehler Chatham (2/28/26)
TURNOVERS 6 Thomas Lewis IV Chatham (2/28/26)
CAUSED TURNOVERS 7 Roman Foster Southern Virginia (2/14/26)