Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (10-6, 4-5)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Goals 242 182
Assists 149 111
Shots 759 607
Shot Percentage .319 .300
Shots On Goal 496 361
Shots On Goal Percentage .653 .595
Shots Per Game 47.4 37.9
Goal Breakdown
Man-up 17 23
Man-down 4 1
Unassisted 93 71
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-61 23-93
Power Plays: Percentage .279 .247
Miscellaneous
Ground Balls 595 516
Turnovers 347 377
Caused Turnovers 193 188
Faceoffs: W-L 279-196 196-279
Faceoffs: Percentage .587 .413
Clears 317-390 332-406
Clear Percentage .813 .818
Penalties 89 60
Penalty Minutes 67:30 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Lewis IV, Thomas 16-8 37 22 59 93 .398 59 .634 2 7 1 20 37 8 0-0 .000 8-06:00
2 Hall, Keagan 15-15 35 18 53 107 .327 76 .710 1 3 1 12 31 1 0-0 .000 2-01:00
3 Smith, Ethan 16-4 25 13 38 101 .248 59 .584 2 0 0 16 13 4 0-0 .000 2-01:30
16 Andrews, Ben 14-0 28 5 33 72 .389 52 .722 2 2 0 10 12 2 0-0 .000 2-01:00
41 Dupill, Zachary 16-16 28 4 32 78 .359 55 .705 2 0 0 22 15 7 0-0 .000 1-01:00
13 Blackburn, Anthony 14-6 10 22 32 34 .294 23 .676 0 0 0 7 13 0 0-0 .000 0-00:00
22 Hollinshead, Johnny 15-0 19 10 29 49 .388 34 .694 0 3 0 17 12 5 0-0 .000 1-00:30
40 Murphy, Liam 15-9 6 13 19 34 .176 17 .500 0 1 0 25 12 5 0-0 .000 5-02:30
32 Seidner, Cooper 15-0 8 4 12 21 .381 15 .714 0 1 0 3 11 1 0-0 .000 0-00:00
6 Czerwinski, Logan 15-2 5 6 11 20 .250 13 .650 0 0 0 6 9 2 0-0 .000 1-01:00
19 Drane, Tyler 11-1 6 4 10 17 .353 13 .765 0 0 1 2 6 1 0-0 .000 1-00:30
43 Fuehler, Miles 15-15 5 5 10 23 .217 12 .522 0 0 0 146 20 1 218-325 .671 1-00:30
99 Krug, Reef 7-0 7 1 8 14 .500 12 .857 0 0 0 5 7 1 0-0 .000 2-01:30
12 Mathers, Ryan 13-0 6 1 7 15 .400 10 .667 0 0 0 5 3 2 0-0 .000 0-00:00
20 Benton Jr., Carlton 12-0 5 2 7 11 .455 8 .727 0 0 0 1 0 1 0-0 .000 0-00:00
33 Harris, Matthew 9-0 4 2 6 8 .500 7 .875 0 0 0 1 6 2 0-0 .000 1-00:30
11 McCarty, Noah 16-8 1 5 6 9 .111 6 .667 0 0 0 32 17 27 1-4 .250 6-05:30
29 Seward, Zach 15-2 4 1 5 11 .364 7 .636 0 0 0 18 12 5 0-0 .000 14-10:30
30 Coelho, Maddox 14-5 1 1 2 4 .250 1 .250 0 0 0 31 9 22 0-4 .000 5-05:00
4 Coffin, James 13-0 1 1 2 9 .111 4 .444 0 0 0 4 1 3 0-0 .000 3-02:00
25 Meehan, Jack 3-2 1 1 2 6 .167 3 .500 1 0 1 5 1 2 0-0 .000 2-01:00
26 Dewing, Daniel 9-0 0 1 1 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
39 Eisenhart, Alex 13-0 0 1 1 1 .000 1 1.000 0 0 0 5 3 1 0-0 .000 1-01:00
51 Foster, Roman 15-15 0 1 1 8 .000 2 .250 0 0 0 36 17 28 0-0 .000 6-04:00
81 Lanier, Braden 13-0 0 1 1 2 .000 1 .500 0 0 0 8 3 0 0-0 .000 1-00:30
8 Madriaga, Jeremiah 13-1 0 1 1 2 .000 2 1.000 0 0 0 19 4 0 40-98 .408 2-01:00
36 Mise, Dalton 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Skelly, Thomas 15-11 0 1 1 0 .000 0 .000 0 0 0 40 17 3 0-0 .000 0-00:00
77 Spencer, Cole 13-10 0 1 1 1 .000 0 .000 0 0 0 13 5 9 0-0 .000 5-06:00
0 Adeyemo, Adeoluwa 15-13 0 0 0 4 .000 0 .000 0 0 0 22 11 24 0-0 .000 6-04:30
7 Akerboom, Christian 16-11 0 0 0 2 .000 2 1.000 0 0 0 19 11 8 0-0 .000 2-01:30
38 Alexander, Dominque 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Christman, Caston 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 14-29 .483 0-00:00
15 Cox, Taylor 9-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 2-02:00
18 Dack, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 3-6 .500 0-00:00
66 Davis, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
17 Golaboski, Nolan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
21 Goodman, Patrick 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Gordon, Alec 4-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 2-8 .250 0-00:00
37 Henderson, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
1 Hocke, Wyatt 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
14 Howell, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Patel, Adi 11-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
35 Rockhill, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
55 Shatarsky, Aidyn 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
10 Simons, Leif 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
9 Skinner, Wyatt 11-4 0 0 0 2 .000 1 .500 0 0 0 13 5 0 1-1 1.000 2-02:00
31 Taylor, George 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Taylor, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Vandarwarka, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 0-0 .000 0-00:00  
Totals 16 242 149 391 759 .319 496 .653 10 17 4 595 347 193 279-475 .587 89-67:30
Opponents 16 182 111 293 607 .300 361 .595 6 23 1 516 377 188 196-475 .413 60-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Howell, Blake 4-0 35:39 3 5.05 8 .727 0 0 19
55 Shatarsky, Aidyn 4-0 37:12 6 9.68 8 .571 0 0 26
24 Skelly, Thomas 15-11 560:00 109 11.68 125 .534 6 5 398
9 Skinner, Wyatt 11-5 265:09 64 14.48 38 .373 3 1 164

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Lewis IV, Thomas 9-1 15 9 24 43 .349 26 .605 0 5 0 11 21 4 0-0 .000 3-02:30
2 Hall, Keagan 9-9 10 13 23 45 .222 33 .733 1 1 0 6 20 1 0-0 .000 2-01:00
3 Smith, Ethan 9-4 14 7 21 64 .219 37 .578 1 0 0 15 9 3 0-0 .000 2-01:30
16 Andrews, Ben 8-0 14 3 17 42 .333 29 .690 1 1 0 8 7 2 0-0 .000 1-00:30
41 Dupill, Zachary 9-9 15 1 16 41 .366 29 .707 1 0 0 12 9 2 0-0 .000 0-00:00
13 Blackburn, Anthony 7-6 5 11 16 17 .294 12 .706 0 0 0 2 6 0 0-0 .000 0-00:00
22 Hollinshead, Johnny 8-0 9 1 10 26 .346 16 .615 0 2 0 5 6 1 0-0 .000 0-00:00
40 Murphy, Liam 8-4 4 4 8 18 .222 9 .500 0 0 0 12 7 2 0-0 .000 4-02:00
19 Drane, Tyler 5-1 5 2 7 8 .625 7 .875 0 0 1 1 6 1 0-0 .000 0-00:00
20 Benton Jr., Carlton 7-0 4 2 6 10 .400 7 .700 0 0 0 1 0 1 0-0 .000 0-00:00
33 Harris, Matthew 7-0 4 2 6 7 .571 7 1.000 0 0 0 1 6 2 0-0 .000 1-00:30
32 Seidner, Cooper 8-0 4 2 6 13 .308 8 .615 0 0 0 0 6 0 0-0 .000 0-00:00
43 Fuehler, Miles 9-9 3 3 6 14 .214 6 .429 0 0 0 76 8 1 114-184 .620 1-00:30
99 Krug, Reef 4-0 5 0 5 10 .500 8 .800 0 0 0 5 3 0 0-0 .000 1-00:30
6 Czerwinski, Logan 8-1 2 3 5 11 .182 7 .636 0 0 0 4 4 1 0-0 .000 1-01:00
12 Mathers, Ryan 6-0 4 0 4 8 .500 6 .750 0 0 0 1 2 1 0-0 .000 0-00:00
4 Coffin, James 7-0 1 1 2 8 .125 4 .500 0 0 0 1 0 3 0-0 .000 3-02:00
29 Seward, Zach 8-2 1 1 2 2 .500 1 .500 0 0 0 9 3 1 0-0 .000 6-05:30
30 Coelho, Maddox 7-2 1 0 1 4 .250 1 .250 0 0 0 14 2 9 0-1 .000 3-03:00
26 Dewing, Daniel 8-0 0 1 1 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
39 Eisenhart, Alex 6-0 0 1 1 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
81 Lanier, Braden 7-0 0 1 1 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
8 Madriaga, Jeremiah 7-0 0 1 1 2 .000 2 1.000 0 0 0 9 0 0 17-45 .378 0-00:00
11 McCarty, Noah 9-4 0 1 1 4 .000 3 .750 0 0 0 19 14 14 0-1 .000 4-03:30
36 Mise, Dalton 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Spencer, Cole 8-8 0 1 1 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 3-03:00
0 Adeyemo, Adeoluwa 8-7 0 0 0 0 .000 0 .000 0 0 0 10 8 9 0-0 .000 1-01:00
7 Akerboom, Christian 9-5 0 0 0 1 .000 1 1.000 0 0 0 9 7 4 0-0 .000 0-00:00
38 Alexander, Dominque 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Christman, Caston 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 11-24 .458 0-00:00
15 Cox, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
18 Dack, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 3-6 .500 0-00:00
66 Davis, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
51 Foster, Roman 8-8 0 0 0 2 .000 1 .500 0 0 0 17 7 8 0-0 .000 1-00:30
17 Golaboski, Nolan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
21 Goodman, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Gordon, Alec 4-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 2-8 .250 0-00:00
37 Henderson, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
1 Hocke, Wyatt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Howell, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Patel, Adi 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
35 Rockhill, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
55 Shatarsky, Aidyn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
10 Simons, Leif 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
24 Skelly, Thomas 9-8 0 0 0 0 .000 0 .000 0 0 0 19 11 2 0-0 .000 0-00:00
9 Skinner, Wyatt 7-1 0 0 0 2 .000 1 .500 0 0 0 8 3 0 1-1 1.000 0-00:00
31 Taylor, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Taylor, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Vandarwarka, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 0-00:00  
Totals 9 120 72 192 404 .297 263 .651 4 9 1 322 202 94 148-270 .548 41-31:30
Opponents 9 118 87 205 353 .334 221 .626 5 12 0 327 211 114 122-270 .452 28-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Howell, Blake 3-0 35:39 2 3.37 5 .714 0 0 13
55 Shatarsky, Aidyn 3-0 30:53 3 5.83 7 .700 0 0 20
9 Skinner, Wyatt 7-1 123:59 30 14.52 18 .375 1 0 74
24 Skelly, Thomas 9-8 321:07 83 15.51 73 .468 3 5 246

Game-By-Game

Va. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Southern Virginia W 19-12 19 12 31 60 .317 41 .683 1 1 2 44 13 19 24-10 5-03:00
2/21/26 Methodist W 23-10 23 14 37 51 .451 39 .765 1 3 0 41 24 20 23-11 11-09:00
2/28/26 Chatham L 16-17 16 11 27 43 .372 29 .674 0 1 1 39 33 11 28-8 10-06:30
3/03/26 at Guilford W 24-5 24 18 42 73 .329 46 .630 1 2 0 40 19 12 27-6 5-02:30
3/10/26 Muskingum W 21-10 21 14 35 55 .382 36 .655 1 0 0 42 15 10 22-13 3-02:30
3/12/26 Nichols W 18-10 18 12 30 49 .367 29 .592 1 0 0 37 20 15 15-16 8-07:00
3/14/26 Marywood W 16-3 16 7 23 49 .327 30 .612 1 2 0 37 19 16 9-13 5-03:30
3/18/26 McDaniel W 9-2 9 7 16 48 .188 29 .604 1 1 0 33 21 8 10-3 6-04:30
3/21/26 Washington and Lee L 5-24 5 4 9 28 .179 16 .571 0 0 0 28 30 12 12-21 4-03:00
3/25/26 at Randolph W 25-1 25 16 41 67 .373 49 .731 1 0 1 42 12 8 22-7 4-04:00
3/28/26 at Averett W 22-3 22 11 33 73 .301 46 .630 1 3 0 48 14 7 20-9 5-04:00
4/01/26 Lynchburg L 9-22 9 6 15 33 .273 19 .576 0 1 0 32 26 18 14-21 5-04:00
4/04/26 Roanoke L 9-16 9 4 13 33 .273 20 .606 0 0 0 36 25 10 17-10 2-01:30
4/08/26 at Hampden-Sydney L 10-21 10 8 18 29 .345 23 .793 0 2 0 35 31 9 12-22 4-04:00
4/11/26 Bridgewater (Va.) W 9-7 9 2 11 39 .231 22 .564 1 0 0 34 22 9 12-8 6-04:30
4/15/26 Randolph-Macon L 7-19 7 3 10 29 .241 22 .759 0 1 0 27 23 9 12-18 6-04:00
Va. Wesleyan 242-182 242 149 391 759 .319 496 .653 10 17 4 595 347 193 279-196 89-67:30
Opponents 182-242 182 111 293 607 .300 361 .595 6 23 1 516 377 188 196-279 60-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Southern Virginia 19-12 58:04 12 12.40 5 .294 1 0 32
2/21/26 Methodist 23-10 51:19 10 11.69 13 .565 1 0 36
2/28/26 Chatham 16-17 50:35 17 20.16 12 .414 0 1 51
3/03/26 at Guilford 24-5 60:00 5 5.00 10 .667 1 0 26
3/10/26 Muskingum 21-10 60:00 10 10.00 9 .474 1 0 40
3/12/26 Nichols 18-10 46:24 10 12.93 13 .565 1 0 34
3/14/26 Marywood 16-3 60:00 3 3.00 10 .769 1 0 32
3/18/26 McDaniel 9-2 60:00 2 2.00 14 .875 1 0 29
3/21/26 Washington and Lee 5-24 45:08 24 31.91 16 .400 0 1 56
3/25/26 at Randolph 25-1 60:00 1 1.00 5 .833 1 0 13
3/28/26 at Averett 22-3 60:00 3 3.00 8 .727 1 0 23
4/01/26 Lynchburg 9-22 58:35 22 22.53 12 .353 0 1 48
4/04/26 Roanoke 9-16 60:00 16 16.00 19 .543 0 1 54
4/08/26 at Hampden-Sydney 10-21 60:00 21 21.00 12 .364 0 1 49
4/11/26 Bridgewater (Va.) 9-7 47:55 7 8.77 12 .632 1 0 39
4/15/26 Randolph-Macon 7-19 60:00 19 19.00 9 .321 0 1 45
Va. Wesleyan 242-182 898:00 182 12.16 179 .496 10 6 607
Opponents 182-242 898:00 242 16.17 254 .512 6 10 759

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Southern Virginia L 12-19 12 5 17 32 .375 17 .531 0 0 0 20 27 6 10-24 8-04:00
2/21/26 at Methodist L 10-23 10 6 16 36 .278 23 .639 0 4 0 24 29 13 11-23 4-03:30
2/28/26 at Chatham W 17-16 17 8 25 51 .333 29 .569 1 4 1 34 21 20 8-28 2-01:30
3/03/26 Guilford L 5-24 5 2 7 26 .192 15 .577 0 0 0 31 22 6 6-27 3-01:30
3/10/26 at Muskingum L 10-21 10 0 10 40 .250 19 .475 0 1 0 26 21 7 13-22 1-01:00
3/12/26 at Nichols L 10-18 10 3 13 34 .294 23 .676 0 1 0 29 22 11 16-15 2-02:30
3/14/26 at Marywood L 3-16 3 2 5 32 .094 13 .406 0 1 0 27 28 6 13-9 11-08:00
3/18/26 at McDaniel L 2-9 2 0 2 29 .069 16 .552 0 0 0 29 18 11 3-10 4-02:30
3/21/26 at Washington and Lee W 24-5 24 21 45 56 .429 40 .714 1 3 0 44 22 17 21-12 2-01:00
3/25/26 Randolph L 1-25 1 1 2 13 .077 6 .462 0 0 0 22 34 3 7-22 1-00:30
3/28/26 Averett L 3-22 3 3 6 23 .130 11 .478 0 1 0 34 29 9 9-20 5-04:00
4/01/26 at Lynchburg W 22-9 22 18 40 48 .458 34 .708 1 3 0 44 23 18 21-14 2-03:00
4/04/26 at Roanoke W 16-9 16 9 25 54 .296 35 .648 1 0 0 42 14 19 10-17 1-00:30
4/08/26 Hampden-Sydney W 21-10 21 15 36 49 .429 33 .673 1 3 0 51 26 15 22-12 7-03:30
4/11/26 at Bridgewater (Va.) L 7-9 7 4 11 39 .179 19 .487 0 1 0 20 18 10 8-12 2-01:30
4/15/26 at Randolph-Macon W 19-7 19 14 33 45 .422 28 .622 1 1 0 39 23 17 18-12 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Southern Virginia 12-19 58:04 19 19.63 22 .537 0 1 60
2/21/26 at Methodist 10-23 51:19 23 26.89 16 .410 0 1 51
2/28/26 at Chatham 17-16 50:35 16 18.98 13 .448 1 0 43
3/03/26 Guilford 5-24 60:00 24 24.00 22 .478 0 1 73
3/10/26 at Muskingum 10-21 60:00 21 21.00 15 .417 0 1 55
3/12/26 at Nichols 10-18 46:24 18 23.28 11 .379 0 1 49
3/14/26 at Marywood 3-16 60:00 16 16.00 14 .467 0 1 49
3/18/26 at McDaniel 2-9 60:00 9 9.00 20 .690 0 1 48
3/21/26 at Washington and Lee 24-5 49:44 5 6.03 11 .688 1 0 28
3/25/26 Randolph 1-25 60:00 25 25.00 24 .490 0 1 67
3/28/26 Averett 3-22 60:00 22 22.00 24 .522 0 1 73
4/01/26 at Lynchburg 22-9 58:35 9 9.22 10 .526 1 0 33
4/04/26 at Roanoke 16-9 60:00 9 9.00 11 .550 1 0 33
4/08/26 Hampden-Sydney 21-10 60:00 10 10.00 13 .565 1 0 29
4/11/26 at Bridgewater (Va.) 7-9 47:55 9 11.27 13 .591 0 1 39
4/15/26 at Randolph-Macon 19-7 60:00 7 7.00 15 .682 1 0 29
Opponents 182-242 898:00 242 16.17 254 .512 6 10 759
Va. Wesleyan 242-182 898:00 182 12.16 179 .496 10 6 607

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Southern Virginia W 19-12 12/5 60/32 41/17 44/20 13/27 24/10 25-26/23-27 5-03:00/8-04:00
2/21/26 Methodist W 23-10 14/6 51/36 39/23 41/24 24/29 23/11 26-30/19-27 11-09:00/4-03:30
2/28/26 Chatham L 16-17 11/8 43/51 29/29 39/34 33/21 28/8 21-26/25-29 10-06:30/2-01:30
3/03/26 at Guilford W 24-5 18/2 73/26 46/15 40/31 19/22 27/6 19-20/23-26 5-02:30/3-01:30
3/10/26 Muskingum W 21-10 14/0 55/40 36/19 42/26 15/21 22/13 16-21/14-16 3-02:30/1-01:00
3/12/26 Nichols W 18-10 12/3 49/34 29/23 37/29 20/22 15/16 24-27/19-23 8-07:00/2-02:30
3/14/26 Marywood W 16-3 7/2 49/32 30/13 37/27 19/28 9/13 23-27/15-25 5-03:30/11-08:00
3/18/26 McDaniel W 9-2 7/0 48/29 29/16 33/29 21/18 10/3 22-27/25-29 6-04:30/4-02:30
3/21/26 Washington and Lee L 5-24 4/21 28/56 16/40 28/44 30/22 12/21 18-28/23-25 4-03:00/2-01:00
3/25/26 at Randolph W 25-1 16/1 67/13 49/6 42/22 12/34 22/7 10-11/17-31 4-04:00/1-00:30
3/28/26 at Averett W 22-3 11/3 73/23 46/11 48/34 14/29 20/9 18-20/17-24 5-04:00/5-04:00
4/01/26 Lynchburg L 9-22 6/18 33/48 19/34 32/44 26/23 14/21 14-20/21-24 5-04:00/2-03:00
4/04/26 Roanoke L 9-16 4/9 33/54 20/35 36/42 25/14 17/10 15-21/21-22 2-01:30/1-00:30
4/08/26 at Hampden-Sydney L 10-21 8/15 29/49 23/33 35/51 31/26 12/22 22-31/21-24 4-04:00/7-03:30
4/11/26 Bridgewater (Va.) W 9-7 2/4 39/39 22/19 34/20 22/18 12/8 25-28/24-26 6-04:30/2-01:30
4/15/26 Randolph-Macon L 7-19 3/14 29/45 22/28 27/39 23/23 12/18 19-27/25-28 6-04:00/5-03:00
Va. Wesleyan 242-182 149/111 759/607 496/361 595/516 347/377 279/196 317-390/332-406 89-67:30/60-41:30
Opponents 182-242 111/149 607/759 361/496 516/595 377/347 196/279 332-406/317-390 60-41:30/89-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Guilford (3/03/26)
GOALS 25 Randolph (3/25/26)
ASSISTS 18 Guilford (3/03/26)
SHOTS 73 Guilford (3/03/26); Averett (3/28/26)
SHOTS ON GOAL 49 Randolph (3/25/26)
SAVES 19 Roanoke (4/04/26)
GROUND BALLS 48 Averett (3/28/26)
TURNOVERS 33 Chatham (2/28/26)
CAUSED TURNOVERS 20 Methodist (2/21/26)
CLEARS 26 Methodist (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Thomas Lewis IV; Keagan Hall Southern Virginia (2/14/26); Methodist (2/21/26); Chatham (2/28/26); Muskingum (3/10/26); Randolph (3/25/26)
GOALS 8 Keagan Hall Chatham (2/28/26)
ASSISTS 5 Keagan Hall Randolph (3/25/26)
SHOTS 16 Thomas Lewis IV Southern Virginia (2/14/26)
SHOTS ON GOAL 10 Thomas Lewis IV Southern Virginia (2/14/26)
SAVES 19 Thomas Skelly Roanoke (4/04/26)
GROUND BALLS 21 Miles Fuehler Chatham (2/28/26)
TURNOVERS 6 Thomas Lewis IV; TEAM; Keagan Hall Chatham (2/28/26); Averett (3/28/26); Hampden-Sydney (4/08/26)
CAUSED TURNOVERS 7 Roman Foster Southern Virginia (2/14/26)