Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (9-2, 3-1)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Goals 198 97
Assists 126 51
Shots 596 372
Shot Percentage .332 .261
Shots On Goal 390 212
Shots On Goal Percentage .654 .57
Shots Per Game 54.2 33.8
Goal Breakdown
Man-up 13 15
Man-down 4 1
Unassisted 72 46
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-44 15-70
Power Plays: Percentage .295 .214
Miscellaneous
Ground Balls 431 320
Turnovers 220 273
Caused Turnovers 138 109
Faceoffs: W-L 212-117 117-212
Faceoffs: Percentage .644 .356
Clears 222-263 220-282
Clear Percentage .844 .780
Penalties 66 43
Penalty Minutes 49:30 30:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Lewis IV, Thomas Lewis IV, Thomas 11-8 31 19 50 73 .425 46 .630 2 4 1 15 22 8 0-0 .000 6-04:30
2 Hall, Keagan Hall, Keagan 10-10 31 15 46 87 .356 61 .701 1 3 1 8 19 0 0-0 .000 0-00:00
41 Dupill, Zachary Dupill, Zachary 11-11 23 4 27 64 .359 42 .656 2 0 0 20 7 7 0-0 .000 1-01:00
3 Smith, Ethan Smith, Ethan 11-0 17 10 27 66 .258 38 .576 1 0 0 8 5 1 0-0 .000 0-00:00
13 Blackburn, Anthony Blackburn, Anthony 10-2 9 16 25 31 .290 21 .677 0 0 0 6 8 0 0-0 .000 0-00:00
16 Andrews, Ben Andrews, Ben 9-0 20 4 24 50 .400 37 .740 2 1 0 6 5 0 0-0 .000 1-00:30
22 Hollinshead, Johnny Hollinshead, Johnny 11-0 14 10 24 32 .438 23 .719 0 2 0 13 9 5 0-0 .000 1-00:30
40 Murphy, Liam Murphy, Liam 10-8 6 12 18 26 .231 16 .615 0 1 0 13 5 3 0-0 .000 2-01:00
6 Czerwinski, Logan Czerwinski, Logan 11-1 5 6 11 19 .263 12 .632 0 0 0 4 7 2 0-0 .000 1-01:00
32 Seidner, Cooper Seidner, Cooper 11-0 8 2 10 16 .500 13 .813 0 1 0 3 7 1 0-0 .000 0-00:00
19 Drane, Tyler Drane, Tyler 10-1 5 4 9 15 .333 11 .733 0 0 1 2 6 1 0-0 .000 1-00:30
99 Krug, Reef Krug, Reef 6-0 7 1 8 14 .500 12 .857 0 0 0 5 6 1 0-0 .000 2-01:30
12 Mathers, Ryan Mathers, Ryan 11-0 6 1 7 15 .400 10 .667 0 0 0 5 2 2 0-0 .000 0-00:00
20 Benton Jr., Carlton Benton Jr., Carlton 9-0 4 2 6 8 .500 7 .875 0 0 0 0 0 0 0-0 .000 0-00:00
43 Fuehler, Miles Fuehler, Miles 10-10 2 3 5 17 .118 8 .471 0 0 0 111 17 1 157-207 .758 0-00:00
11 McCarty, Noah McCarty, Noah 11-6 1 4 5 9 .111 6 .667 0 0 0 23 9 18 1-4 .250 4-03:30
29 Seward, Zach Seward, Zach 10-1 4 0 4 10 .400 7 .700 0 0 0 11 10 4 0-0 .000 10-07:00
33 Harris, Matthew Harris, Matthew 5-0 2 2 4 6 .333 5 .833 0 0 0 1 0 1 0-0 .000 1-00:30
4 Coffin, James Coffin, James 10-0 1 1 2 9 .111 4 .444 0 0 0 4 1 2 0-0 .000 3-02:00
25 Meehan, Jack Meehan, Jack 3-2 1 1 2 6 .167 3 .500 1 0 1 5 1 2 0-0 .000 2-01:00
24 Skelly, Thomas Skelly, Thomas 10-6 1 1 2 1 1.000 1 1.000 0 1 0 28 12 2 0-0 .000 0-00:00
30 Coelho, Maddox Coelho, Maddox 9-4 0 1 1 3 .000 0 .000 0 0 0 20 8 15 0-4 .000 3-03:00
26 Dewing, Daniel Dewing, Daniel 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Foster, Roman Foster, Roman 11-11 0 1 1 7 .000 1 .143 0 0 0 24 12 23 0-0 .000 6-04:00
81 Lanier, Braden Lanier, Braden 10-0 0 1 1 2 .000 1 .500 0 0 0 6 2 0 0-0 .000 1-00:30
8 Madriaga, Jeremiah Madriaga, Jeremiah 9-1 0 1 1 1 .000 1 1.000 0 0 0 18 4 0 36-82 .439 2-01:00
36 Mise, Dalton Mise, Dalton 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Skinner, Wyatt Skinner, Wyatt 8-4 0 1 1 0 .000 0 .000 0 0 0 7 4 0 1-1 1.000 2-02:00
77 Spencer, Cole Spencer, Cole 8-5 0 1 1 1 .000 0 .000 0 0 0 5 1 4 0-0 .000 2-03:00
0 Adeyemo, Adeoluwa Adeyemo, Adeoluwa 10-8 0 0 0 4 .000 0 .000 0 0 0 13 3 15 0-0 .000 5-03:30
7 Akerboom, Christian Akerboom, Christian 11-9 0 0 0 2 .000 2 1.000 0 0 0 16 7 6 0-0 .000 2-01:30
38 Alexander, Dominque Alexander, Dominque 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Christman, Caston Christman, Caston 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 12-22 .545 0-00:00
15 Cox, Taylor Cox, Taylor 9-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 2-02:00
18 Dack, Riley Dack, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 3-6 .500 0-00:00
66 Davis, Max Davis, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
39 Eisenhart, Alex Eisenhart, Alex 10-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 1-01:00
42 Freeland, Aiden Freeland, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Golaboski, Nolan Golaboski, Nolan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
21 Goodman, Patrick Goodman, Patrick 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
44 Gordon, Alec Gordon, Alec 3-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 2-3 .667 0-00:00
37 Henderson, Ben Henderson, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
1 Hocke, Wyatt Hocke, Wyatt 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
14 Howell, Blake Howell, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Patel, Adi Patel, Adi 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
35 Rockhill, Jack Rockhill, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
55 Shatarsky, Aidyn Shatarsky, Aidyn 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
10 Simons, Leif Simons, Leif 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
31 Taylor, George Taylor, George 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Taylor, Jack Taylor, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Vandarwarka, Tyler Vandarwarka, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 11 198 126 324 596 .332 390 .654 9 13 4 431 220 138 212-329 .644 66-49:30
Opponents 11 97 51 148 372 .261 212 .570 2 15 1 320 273 109 117-329 .356 43-30:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Howell, Blake Howell, Blake 4-0 35:39 3 5.05 8 .727 0 0 19
24 Skelly, Thomas Skelly, Thomas 10-6 355:25 47 7.93 76 .618 5 1 221
55 Shatarsky, Aidyn Shatarsky, Aidyn 4-0 37:12 6 9.68 8 .571 0 0 26
9 Skinner, Wyatt Skinner, Wyatt 8-5 183:14 41 13.43 23 .359 3 1 106

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Hall, Keagan Hall, Keagan 4-4 6 10 16 25 .240 18 .720 1 1 0 2 8 0 0-0 .000 0-00:00
5 Lewis IV, Thomas Lewis IV, Thomas 4-1 9 6 15 23 .391 13 .565 0 2 0 6 6 4 0-0 .000 1-01:00
41 Dupill, Zachary Dupill, Zachary 4-4 10 1 11 27 .370 16 .593 1 0 0 10 1 2 0-0 .000 0-00:00
3 Smith, Ethan Smith, Ethan 4-0 6 4 10 29 .207 16 .552 0 0 0 7 1 0 0-0 .000 0-00:00
13 Blackburn, Anthony Blackburn, Anthony 3-2 4 5 9 14 .286 10 .714 0 0 0 1 1 0 0-0 .000 0-00:00
16 Andrews, Ben Andrews, Ben 3-0 6 2 8 20 .300 14 .700 1 0 0 4 0 0 0-0 .000 0-00:00
40 Murphy, Liam Murphy, Liam 3-3 4 3 7 10 .400 8 .800 0 0 0 0 0 0 0-0 .000 1-00:30
19 Drane, Tyler Drane, Tyler 4-1 4 2 6 6 .667 5 .833 0 0 1 1 6 1 0-0 .000 0-00:00
99 Krug, Reef Krug, Reef 3-0 5 0 5 10 .500 8 .800 0 0 0 5 2 0 0-0 .000 1-00:30
22 Hollinshead, Johnny Hollinshead, Johnny 4-0 4 1 5 9 .444 5 .556 0 1 0 1 3 1 0-0 .000 0-00:00
20 Benton Jr., Carlton Benton Jr., Carlton 4-0 3 2 5 7 .429 6 .857 0 0 0 0 0 0 0-0 .000 0-00:00
6 Czerwinski, Logan Czerwinski, Logan 4-0 2 3 5 10 .200 6 .600 0 0 0 2 2 1 0-0 .000 1-01:00
12 Mathers, Ryan Mathers, Ryan 4-0 4 0 4 8 .500 6 .750 0 0 0 1 1 1 0-0 .000 0-00:00
32 Seidner, Cooper Seidner, Cooper 4-0 4 0 4 8 .500 6 .750 0 0 0 0 2 0 0-0 .000 0-00:00
33 Harris, Matthew Harris, Matthew 3-0 2 2 4 5 .400 5 1.000 0 0 0 1 0 1 0-0 .000 1-00:30
4 Coffin, James Coffin, James 4-0 1 1 2 8 .125 4 .500 0 0 0 1 0 2 0-0 .000 3-02:00
29 Seward, Zach Seward, Zach 3-1 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 2-02:00
24 Skelly, Thomas Skelly, Thomas 4-3 1 0 1 1 1.000 1 1.000 0 1 0 7 6 1 0-0 .000 0-00:00
26 Dewing, Daniel Dewing, Daniel 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Fuehler, Miles Fuehler, Miles 4-4 0 1 1 8 .000 2 .250 0 0 0 41 5 1 53-66 .803 0-00:00
81 Lanier, Braden Lanier, Braden 4-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
8 Madriaga, Jeremiah Madriaga, Jeremiah 3-0 0 1 1 1 .000 1 1.000 0 0 0 8 0 0 13-29 .448 0-00:00
36 Mise, Dalton Mise, Dalton 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Skinner, Wyatt Skinner, Wyatt 4-1 0 1 1 0 .000 0 .000 0 0 0 2 2 0 1-1 1.000 0-00:00
77 Spencer, Cole Spencer, Cole 3-3 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
0 Adeyemo, Adeoluwa Adeyemo, Adeoluwa 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Akerboom, Christian Akerboom, Christian 4-3 0 0 0 1 .000 1 1.000 0 0 0 6 3 2 0-0 .000 0-00:00
38 Alexander, Dominque Alexander, Dominque 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Christman, Caston Christman, Caston 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 9-17 .529 0-00:00
30 Coelho, Maddox Coelho, Maddox 2-1 0 0 0 3 .000 0 .000 0 0 0 3 1 2 0-1 .000 1-01:00
15 Cox, Taylor Cox, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
18 Dack, Riley Dack, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 3-6 .500 0-00:00
66 Davis, Max Davis, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
39 Eisenhart, Alex Eisenhart, Alex 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
51 Foster, Roman Foster, Roman 4-4 0 0 0 1 .000 0 .000 0 0 0 5 2 3 0-0 .000 1-00:30
42 Freeland, Aiden Freeland, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Golaboski, Nolan Golaboski, Nolan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
21 Goodman, Patrick Goodman, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Gordon, Alec Gordon, Alec 3-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 2-3 .667 0-00:00
37 Henderson, Ben Henderson, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
1 Hocke, Wyatt Hocke, Wyatt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Howell, Blake Howell, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 McCarty, Noah McCarty, Noah 4-2 0 0 0 4 .000 3 .750 0 0 0 10 6 5 0-1 .000 2-01:30
88 Patel, Adi Patel, Adi 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Rockhill, Jack Rockhill, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
55 Shatarsky, Aidyn Shatarsky, Aidyn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
10 Simons, Leif Simons, Leif 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
31 Taylor, George Taylor, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Taylor, Jack Taylor, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Vandarwarka, Tyler Vandarwarka, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 4 76 49 125 241 .315 157 .651 3 5 1 158 75 39 81-124 .653 18-13:30
Opponents 4 33 27 60 118 .280 72 .610 1 4 0 131 107 35 43-124 .347 11-07:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Howell, Blake Howell, Blake 3-0 35:39 2 3.37 5 .714 0 0 13
55 Shatarsky, Aidyn Shatarsky, Aidyn 3-0 30:53 3 5.83 7 .700 0 0 20
9 Skinner, Wyatt Skinner, Wyatt 4-1 42:04 7 9.98 3 .300 1 0 16
24 Skelly, Thomas Skelly, Thomas 4-3 116:32 21 10.81 24 .533 2 1 69

Game-By-Game

Va. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Southern Virginia W 19-12 19 12 31 60 .317 41 .683 1 1 2 44 13 19 24-10 5-03:00
2/21/26 Methodist W 23-10 23 14 37 51 .451 39 .765 1 3 0 41 24 20 23-11 11-09:00
2/28/26 Chatham L 16-17 16 11 27 43 .372 29 .674 0 1 1 39 33 11 28-8 10-06:30
3/03/26 at Guilford W 24-5 24 18 42 73 .329 46 .630 1 2 0 40 19 12 27-6 5-02:30
3/10/26 Muskingum W 21-10 21 14 35 55 .382 36 .655 1 0 0 42 15 10 22-13 3-02:30
3/12/26 Nichols W 18-10 18 12 30 49 .367 29 .592 1 0 0 37 20 15 15-16 8-07:00
3/14/26 Marywood W 16-3 16 7 23 49 .327 30 .612 1 2 0 37 19 16 9-13 5-03:30
3/18/26 McDaniel W 9-2 9 7 16 48 .188 29 .604 1 1 0 33 21 8 10-3 6-04:30
3/21/26 Washington and Lee L 5-24 5 4 9 28 .179 16 .571 0 0 0 28 30 12 12-21 4-03:00
3/25/26 at Randolph W 25-1 25 16 41 67 .373 49 .731 1 0 1 42 12 8 22-7 4-04:00
3/28/26 at Averett W 22-3 22 11 33 73 .301 46 .630 1 3 0 48 14 7 20-9 5-04:00
Va. Wesleyan 198-97 198 126 324 596 .332 390 .654 9 13 4 431 220 138 212-117 66-49:30
Opponents 97-198 97 51 148 372 .261 212 .570 2 15 1 320 273 109 117-212 43-30:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Southern Virginia 19-12 58:04 12 12.40 5 .294 1 0 32
2/21/26 Methodist 23-10 51:19 10 11.69 13 .565 1 0 36
2/28/26 Chatham 16-17 50:35 17 20.16 12 .414 0 1 51
3/03/26 at Guilford 24-5 60:00 5 5.00 10 .667 1 0 26
3/10/26 Muskingum 21-10 60:00 10 10.00 9 .474 1 0 40
3/12/26 Nichols 18-10 46:24 10 12.93 13 .565 1 0 34
3/14/26 Marywood 16-3 60:00 3 3.00 10 .769 1 0 32
3/18/26 McDaniel 9-2 60:00 2 2.00 14 .875 1 0 29
3/21/26 Washington and Lee 5-24 45:08 24 31.91 16 .400 0 1 56
3/25/26 at Randolph 25-1 60:00 1 1.00 5 .833 1 0 13
3/28/26 at Averett 22-3 60:00 3 3.00 8 .727 1 0 23
Va. Wesleyan 198-97 611:30 97 9.52 115 .542 9 2 372
Opponents 97-198 611:30 198 19.43 192 .492 2 9 596

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Southern Virginia L 12-19 12 5 17 32 .375 17 .531 0 0 0 20 27 6 10-24 8-04:00
2/21/26 at Methodist L 10-23 10 6 16 36 .278 23 .639 0 4 0 24 29 13 11-23 4-03:30
2/28/26 at Chatham W 17-16 17 8 25 51 .333 29 .569 1 4 1 34 21 20 8-28 2-01:30
3/03/26 Guilford L 5-24 5 2 7 26 .192 15 .577 0 0 0 31 22 6 6-27 3-01:30
3/10/26 at Muskingum L 10-21 10 0 10 40 .250 19 .475 0 1 0 26 21 7 13-22 1-01:00
3/12/26 at Nichols L 10-18 10 3 13 34 .294 23 .676 0 1 0 29 22 11 16-15 2-02:30
3/14/26 at Marywood L 3-16 3 2 5 32 .094 13 .406 0 1 0 27 28 6 13-9 11-08:00
3/18/26 at McDaniel L 2-9 2 0 2 29 .069 16 .552 0 0 0 29 18 11 3-10 4-02:30
3/21/26 at Washington and Lee W 24-5 24 21 45 56 .429 40 .714 1 3 0 44 22 17 21-12 2-01:00
3/25/26 Randolph L 1-25 1 1 2 13 .077 6 .462 0 0 0 22 34 3 7-22 1-00:30
3/28/26 Averett L 3-22 3 3 6 23 .130 11 .478 0 1 0 34 29 9 9-20 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Southern Virginia 12-19 58:04 19 19.63 22 .537 0 1 60
2/21/26 at Methodist 10-23 51:19 23 26.89 16 .410 0 1 51
2/28/26 at Chatham 17-16 50:35 16 18.98 13 .448 1 0 43
3/03/26 Guilford 5-24 60:00 24 24.00 22 .478 0 1 73
3/10/26 at Muskingum 10-21 60:00 21 21.00 15 .417 0 1 55
3/12/26 at Nichols 10-18 46:24 18 23.28 11 .379 0 1 49
3/14/26 at Marywood 3-16 60:00 16 16.00 14 .467 0 1 49
3/18/26 at McDaniel 2-9 60:00 9 9.00 20 .690 0 1 48
3/21/26 at Washington and Lee 24-5 49:44 5 6.03 11 .688 1 0 28
3/25/26 Randolph 1-25 60:00 25 25.00 24 .490 0 1 67
3/28/26 Averett 3-22 60:00 22 22.00 24 .522 0 1 73
Opponents 97-198 611:30 198 19.43 192 .492 2 9 596
Va. Wesleyan 198-97 611:30 97 9.52 115 .542 9 2 372

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Southern Virginia W 19-12 12/5 60/32 41/17 44/20 13/27 24/10 25-26/23-27 5-03:00/8-04:00
2/21/26 Methodist W 23-10 14/6 51/36 39/23 41/24 24/29 23/11 26-30/19-27 11-09:00/4-03:30
2/28/26 Chatham L 16-17 11/8 43/51 29/29 39/34 33/21 28/8 21-26/25-29 10-06:30/2-01:30
3/03/26 at Guilford W 24-5 18/2 73/26 46/15 40/31 19/22 27/6 19-20/23-26 5-02:30/3-01:30
3/10/26 Muskingum W 21-10 14/0 55/40 36/19 42/26 15/21 22/13 16-21/14-16 3-02:30/1-01:00
3/12/26 Nichols W 18-10 12/3 49/34 29/23 37/29 20/22 15/16 24-27/19-23 8-07:00/2-02:30
3/14/26 Marywood W 16-3 7/2 49/32 30/13 37/27 19/28 9/13 23-27/15-25 5-03:30/11-08:00
3/18/26 McDaniel W 9-2 7/0 48/29 29/16 33/29 21/18 10/3 22-27/25-29 6-04:30/4-02:30
3/21/26 Washington and Lee L 5-24 4/21 28/56 16/40 28/44 30/22 12/21 18-28/23-25 4-03:00/2-01:00
3/25/26 at Randolph W 25-1 16/1 67/13 49/6 42/22 12/34 22/7 10-11/17-31 4-04:00/1-00:30
3/28/26 at Averett W 22-3 11/3 73/23 46/11 48/34 14/29 20/9 18-20/17-24 5-04:00/5-04:00
Va. Wesleyan 198-97 126/51 596/372 390/212 431/320 220/273 212/117 222-263/220-282 66-49:30/43-30:00
Opponents 97-198 51/126 372/596 212/390 320/431 273/220 117/212 220-282/222-263 43-30:00/66-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Guilford (3/03/26)
GOALS 25 Randolph (3/25/26)
ASSISTS 18 Guilford (3/03/26)
SHOTS 73 Guilford (3/03/26); Averett (3/28/26)
SHOTS ON GOAL 49 Randolph (3/25/26)
SAVES 16 Washington and Lee (3/21/26)
GROUND BALLS 48 Averett (3/28/26)
TURNOVERS 33 Chatham (2/28/26)
CAUSED TURNOVERS 20 Methodist (2/21/26)
CLEARS 26 Methodist (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Thomas Lewis IV; Keagan Hall Southern Virginia (2/14/26); Methodist (2/21/26); Chatham (2/28/26); Muskingum (3/10/26); Randolph (3/25/26)
GOALS 8 Keagan Hall Chatham (2/28/26)
ASSISTS 5 Keagan Hall Randolph (3/25/26)
SHOTS 16 Thomas Lewis IV Southern Virginia (2/14/26)
SHOTS ON GOAL 10 Thomas Lewis IV Southern Virginia (2/14/26)
SAVES 15 Thomas Skelly Washington and Lee (3/21/26)
GROUND BALLS 21 Miles Fuehler Chatham (2/28/26)
TURNOVERS 6 Thomas Lewis IV; TEAM Chatham (2/28/26); Averett (3/28/26)
CAUSED TURNOVERS 7 Roman Foster Southern Virginia (2/14/26)