Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (3-1, 1-0)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Goals 82 44
Assists 52 20
Shots 227 145
Shot Percentage .361 .303
Shots On Goal 155 84
Shots On Goal Percentage .683 .579
Shots Per Game 56.8 36.3
Goal Breakdown
Man-up 7 8
Man-down 3 1
Unassisted 30 24
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-17 8-34
Power Plays: Percentage .412 .235
Miscellaneous
Ground Balls 164 109
Turnovers 89 99
Caused Turnovers 62 45
Faceoffs: W-L 102-35 35-102
Faceoffs: Percentage .745 .255
Clears 91-102 90-109
Clear Percentage .892 .826
Penalties 31 17
Penalty Minutes 21:00 10:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Lewis IV, Thomas Lewis IV, Thomas 4-4 15 10 25 39 .385 27 .692 0 1 1 5 10 4 0-0 .000 2-02:00
2 Hall, Keagan Hall, Keagan 3-3 14 5 19 31 .452 21 .677 0 2 1 1 6 0 0-0 .000 0-00:00
40 Murphy, Liam Murphy, Liam 4-2 5 9 14 10 .500 9 .900 0 1 0 4 3 3 0-0 .000 1-00:30
41 Dupill, Zachary Dupill, Zachary 4-4 10 2 12 26 .385 17 .654 1 0 0 4 4 3 0-0 .000 0-00:00
16 Andrews, Ben Andrews, Ben 4-0 9 3 12 17 .529 15 .882 1 0 0 2 1 0 0-0 .000 0-00:00
3 Smith, Ethan Smith, Ethan 4-0 5 4 9 17 .294 10 .588 0 0 0 2 2 0 0-0 .000 0-00:00
22 Hollinshead, Johnny Hollinshead, Johnny 4-0 4 3 7 11 .364 8 .727 0 2 0 4 4 1 0-0 .000 0-00:00
99 Krug, Reef Krug, Reef 3-0 5 1 6 12 .417 10 .833 0 0 0 2 4 1 0-0 .000 2-01:30
32 Seidner, Cooper Seidner, Cooper 4-0 4 1 5 6 .667 6 1.000 0 1 0 1 2 1 0-0 .000 0-00:00
43 Fuehler, Miles Fuehler, Miles 4-4 2 1 3 9 .222 4 .444 0 0 0 58 10 1 81-100 .810 0-00:00
12 Mathers, Ryan Mathers, Ryan 4-0 2 1 3 6 .333 4 .667 0 0 0 5 1 1 0-0 .000 0-00:00
6 Czerwinski, Logan Czerwinski, Logan 4-1 1 2 3 7 .143 5 .714 0 0 0 1 4 0 0-0 .000 0-00:00
13 Blackburn, Anthony Blackburn, Anthony 4-0 0 3 3 7 .000 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
19 Drane, Tyler Drane, Tyler 3-0 2 0 2 5 .400 3 .600 0 0 0 2 2 0 0-0 .000 1-00:30
29 Seward, Zach Seward, Zach 3-0 2 0 2 3 .667 3 1.000 0 0 0 4 3 2 0-0 .000 6-03:30
11 McCarty, Noah McCarty, Noah 4-1 0 2 2 2 .000 2 1.000 0 0 0 4 2 7 0-0 .000 1-01:00
20 Benton Jr., Carlton Benton Jr., Carlton 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Meehan, Jack Meehan, Jack 3-2 1 0 1 6 .167 3 .500 1 0 1 5 1 2 0-0 .000 2-01:00
30 Coelho, Maddox Coelho, Maddox 4-3 0 1 1 1 .000 0 .000 0 0 0 10 4 5 0-0 .000 0-00:00
4 Coffin, James Coffin, James 3-0 0 1 1 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
26 Dewing, Daniel Dewing, Daniel 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Foster, Roman Foster, Roman 4-4 0 1 1 4 .000 0 .000 0 0 0 12 6 13 0-0 .000 3-02:00
35 Rockhill, Jack Rockhill, Jack 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
0 Adeyemo, Adeoluwa Adeyemo, Adeoluwa 4-4 0 0 0 3 .000 0 .000 0 0 0 3 0 8 0-0 .000 2-01:00
7 Akerboom, Christian Akerboom, Christian 4-4 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 2-01:30
38 Alexander, Dominque Alexander, Dominque 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 Christman, Caston Christman, Caston 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 6-9 .667 0-00:00
15 Cox, Taylor Cox, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
18 Dack, Riley Dack, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Davis, Max Davis, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
39 Eisenhart, Alex Eisenhart, Alex 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Freeland, Aiden Freeland, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Golaboski, Nolan Golaboski, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
21 Goodman, Patrick Goodman, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Harris, Matthew Harris, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Henderson, Ben Henderson, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Hocke, Wyatt Hocke, Wyatt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Howell, Blake Howell, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Lanier, Braden Lanier, Braden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Madriaga, Jeremiah Madriaga, Jeremiah 4-0 0 0 0 1 .000 1 1.000 0 0 0 8 3 0 15-28 .536 2-01:00
36 Mise, Dalton Mise, Dalton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Patel, Adi Patel, Adi 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
55 Shatarsky, Aidyn Shatarsky, Aidyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Simons, Leif Simons, Leif 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
24 Skelly, Thomas Skelly, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Skinner, Wyatt Skinner, Wyatt 4-3 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 2-02:00
77 Spencer, Cole Spencer, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Taylor, George Taylor, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Taylor, Jack Taylor, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Vandarwarka, Tyler Vandarwarka, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 4 82 52 134 227 .361 155 .683 3 7 3 164 89 62 102-137 .745 31-21:00
Opponents 4 44 20 64 145 .303 84 .579 1 8 1 109 99 45 35-137 .255 17-10:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Howell, Blake Howell, Blake 2-0 21:55 2 5.48 6 .750 0 0 13
24 Skelly, Thomas Skelly, Thomas 3-0 35:07 4 6.83 8 .667 0 0 25
9 Skinner, Wyatt Skinner, Wyatt 4-4 157:57 33 12.54 21 .389 2 1 91
55 Shatarsky, Aidyn Shatarsky, Aidyn 2-0 23:00 5 13.04 5 .500 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Murphy, Liam Murphy, Liam 1-1 3 3 6 3 1.000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Lewis IV, Thomas Lewis IV, Thomas 1-1 3 2 5 8 .375 6 .750 0 0 0 3 1 2 0-0 .000 0-00:00
16 Andrews, Ben Andrews, Ben 1-0 3 1 4 5 .600 5 1.000 1 0 0 0 0 0 0-0 .000 0-00:00
2 Hall, Keagan Hall, Keagan 1-1 1 3 4 10 .100 5 .500 0 1 0 0 3 0 0-0 .000 0-00:00
41 Dupill, Zachary Dupill, Zachary 1-1 3 0 3 7 .429 4 .571 0 0 0 1 0 0 0-0 .000 0-00:00
99 Krug, Reef Krug, Reef 1-0 3 0 3 8 .375 6 .750 0 0 0 2 1 0 0-0 .000 1-00:30
22 Hollinshead, Johnny Hollinshead, Johnny 1-0 2 1 3 4 .500 2 .500 0 1 0 1 0 1 0-0 .000 0-00:00
3 Smith, Ethan Smith, Ethan 1-0 2 1 3 6 .333 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
12 Mathers, Ryan Mathers, Ryan 1-0 2 0 2 4 .500 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
13 Blackburn, Anthony Blackburn, Anthony 1-0 0 2 2 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
19 Drane, Tyler Drane, Tyler 1-0 1 0 1 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
32 Seidner, Cooper Seidner, Cooper 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Coffin, James Coffin, James 1-0 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
26 Dewing, Daniel Dewing, Daniel 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Rockhill, Jack Rockhill, Jack 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
0 Adeyemo, Adeoluwa Adeyemo, Adeoluwa 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Akerboom, Christian Akerboom, Christian 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
38 Alexander, Dominque Alexander, Dominque 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
20 Benton Jr., Carlton Benton Jr., Carlton 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Christman, Caston Christman, Caston 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 4-5 .800 0-00:00
30 Coelho, Maddox Coelho, Maddox 1-1 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Cox, Taylor Cox, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Czerwinski, Logan Czerwinski, Logan 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Davis, Max Davis, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
39 Eisenhart, Alex Eisenhart, Alex 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Foster, Roman Foster, Roman 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
42 Freeland, Aiden Freeland, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Fuehler, Miles Fuehler, Miles 1-1 0 0 0 3 .000 0 .000 0 0 0 12 3 1 18-20 .900 0-00:00
17 Golaboski, Nolan Golaboski, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
33 Harris, Matthew Harris, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Hocke, Wyatt Hocke, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Howell, Blake Howell, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Lanier, Braden Lanier, Braden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Madriaga, Jeremiah Madriaga, Jeremiah 1-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 5-8 .625 0-00:00
11 McCarty, Noah McCarty, Noah 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
36 Mise, Dalton Mise, Dalton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Patel, Adi Patel, Adi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
55 Shatarsky, Aidyn Shatarsky, Aidyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Simons, Leif Simons, Leif 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
24 Skelly, Thomas Skelly, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Skinner, Wyatt Skinner, Wyatt 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 1 24 16 40 73 .329 46 .630 1 2 0 40 19 12 27-33 .818 5-02:30
Opponents 1 5 2 7 26 .192 15 .577 0 0 0 31 22 6 6-33 .182 3-01:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Howell, Blake Howell, Blake 1-0 15:00 1 4.00 3 .750 0 0 7
24 Skelly, Thomas Skelly, Thomas 1-0 15:00 1 4.00 2 .667 0 0 6
9 Skinner, Wyatt Skinner, Wyatt 1-1 15:00 1 4.00 1 .500 1 0 3
55 Shatarsky, Aidyn Shatarsky, Aidyn 1-0 15:00 2 8.00 4 .667 0 0 10

Game-By-Game

Va. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Southern Virginia W 19-12 19 12 31 60 .317 41 .683 1 1 2 44 13 19 24-10 5-03:00
2/21/26 Methodist W 23-10 23 14 37 51 .451 39 .765 1 3 0 41 24 20 23-11 11-09:00
2/28/26 Chatham L 16-17 16 10 26 43 .372 29 .674 0 1 1 39 33 11 28-8 10-06:30
3/03/26 at Guilford W 24-5 24 16 40 73 .329 46 .630 1 2 0 40 19 12 27-6 5-02:30
Va. Wesleyan 82-44 82 52 134 227 .361 155 .683 3 7 3 164 89 62 102-35 31-21:00
Opponents 44-82 44 20 64 145 .303 84 .579 1 8 1 109 99 45 35-102 17-10:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Southern Virginia 19-12 58:04 12 12.40 5 .294 1 0 32
2/21/26 Methodist 23-10 59:55 10 10.01 13 .565 1 0 36
2/28/26 Chatham 16-17 60:00 17 17.00 12 .414 0 1 51
3/03/26 at Guilford 24-5 60:00 5 5.00 10 .667 1 0 26
Va. Wesleyan 82-44 237:59 44 11.09 40 .476 3 1 145
Opponents 44-82 237:59 82 20.67 73 .471 1 3 227

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Southern Virginia L 12-19 12 5 17 32 .375 17 .531 0 0 0 20 27 6 10-24 8-04:00
2/21/26 at Methodist L 10-23 10 5 15 36 .278 23 .639 0 4 0 24 29 13 11-23 4-03:30
2/28/26 at Chatham W 17-16 17 8 25 51 .333 29 .569 1 4 1 34 21 20 8-28 2-01:30
3/03/26 Guilford L 5-24 5 2 7 26 .192 15 .577 0 0 0 31 22 6 6-27 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Southern Virginia 12-19 58:04 19 19.63 22 .537 0 1 60
2/21/26 at Methodist 10-23 59:55 23 23.03 16 .410 0 1 51
2/28/26 at Chatham 17-16 60:00 16 16.00 13 .448 1 0 43
3/03/26 Guilford 5-24 60:00 24 24.00 22 .478 0 1 73
Opponents 44-82 237:59 82 20.67 73 .471 1 3 227
Va. Wesleyan 82-44 237:59 44 11.09 40 .476 3 1 145

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Southern Virginia W 19-12 12/5 60/32 41/17 44/20 13/27 24/10 25-26/23-27 5-03:00/8-04:00
2/21/26 Methodist W 23-10 14/5 51/36 39/23 41/24 24/29 23/11 26-30/19-27 11-09:00/4-03:30
2/28/26 Chatham L 16-17 10/8 43/51 29/29 39/34 33/21 28/8 21-26/25-29 10-06:30/2-01:30
3/03/26 at Guilford W 24-5 16/2 73/26 46/15 40/31 19/22 27/6 19-20/23-26 5-02:30/3-01:30
Va. Wesleyan 82-44 52/20 227/145 155/84 164/109 89/99 102/35 91-102/90-109 31-21:00/17-10:30
Opponents 44-82 20/52 145/227 84/155 109/164 99/89 35/102 90-109/91-102 17-10:30/31-21:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Guilford (3/03/26)
GOALS 24 Guilford (3/03/26)
ASSISTS 16 Guilford (3/03/26)
SHOTS 73 Guilford (3/03/26)
SHOTS ON GOAL 46 Guilford (3/03/26)
SAVES 13 Methodist (2/21/26)
GROUND BALLS 44 Southern Virginia (2/14/26)
TURNOVERS 33 Chatham (2/28/26)
CAUSED TURNOVERS 20 Methodist (2/21/26)
CLEARS 26 Methodist (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Thomas Lewis IV; Keagan Hall Southern Virginia (2/14/26); Methodist (2/21/26); Chatham (2/28/26)
GOALS 8 Keagan Hall Chatham (2/28/26)
ASSISTS 3 Thomas Lewis IV; Keagan Hall Methodist (2/21/26); Chatham (2/28/26); Guilford (3/03/26)
SHOTS 16 Thomas Lewis IV Southern Virginia (2/14/26)
SHOTS ON GOAL 10 Thomas Lewis IV Southern Virginia (2/14/26)
SAVES 12 Wyatt Skinner Chatham (2/28/26)
GROUND BALLS 21 Miles Fuehler Chatham (2/28/26)
TURNOVERS 6 Thomas Lewis IV Chatham (2/28/26)
CAUSED TURNOVERS 7 Roman Foster Southern Virginia (2/14/26)