Skip To Main Content
Skip To Main Content

2025 Men's Lacrosse Cumulative Statistics

Team (7-11, 4-6)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Goals 170 253
Assists 76 150
Shots 650 835
Shot Percentage .262 .303
Shots On Goal 224 335
Shots On Goal Percentage .58 .616
Shots Per Game 36.1 46.4
Goal Breakdown
Man-up 17 28
Man-down 2 0
Unassisted 94 103
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 17-78 28-94
Power Plays: Percentage .218 .298
Miscellaneous
Ground Balls 522 612
Turnovers 372 358
Caused Turnovers 189 177
Faceoffs: W-L 221-251 251-221
Faceoffs: Percentage .468 .532
Clears 312-425 298-394
Clear Percentage .734 .756
Penalties 91 78
Penalty Minutes 72:30 65:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Andrews, Ben Andrews, Ben 16-7 29 8 37 94 .309 61 .649 1 1 1 11 18 3 0-0 .000 5-03:30
18 Ruffolo, Patrick Ruffolo, Patrick 13-9 25 8 33 87 .287 53 .609 2 4 0 19 26 7 0-0 .000 2-01:30
3 Lucas, Parker Lucas, Parker 18-6 20 12 32 95 .211 59 .621 0 3 0 9 18 1 0-0 .000 6-04:30
7 Reynolds, Sebastian Reynolds, Sebastian 16-1 15 13 28 56 .268 27 .482 0 2 0 7 31 4 0-0 .000 7-05:30
25 Psaltis, George Psaltis, George 18-0 19 4 23 85 .224 47 .553 1 1 0 8 18 2 0-0 .000 0-00:00
12 Dinger, Jackson Dinger, Jackson 17-10 15 6 21 32 .469 24 .750 1 0 0 7 17 8 0-0 .000 7-04:00
40 Murphy, Liam Murphy, Liam 13-7 12 4 16 42 .286 20 .476 0 1 0 24 16 6 0-0 .000 3-03:00
32 Seidner, Cooper Seidner, Cooper 18-1 10 6 16 46 .217 24 .522 2 2 0 13 23 3 0-0 .000 1-00:30
6 Auxier, Daniel Auxier, Daniel 17-8 10 3 13 45 .222 22 .489 0 3 0 7 12 4 0-0 .000 3-02:00
20 Benton Jr., Carlton Benton Jr., Carlton 13-8 7 4 11 26 .269 17 .654 0 0 1 15 9 1 0-0 .000 2-02:00
8 Madriaga, Jeremiah Madriaga, Jeremiah 18-17 3 2 5 9 .333 6 .667 0 0 0 74 10 0 202-392 .515 2-01:00
11 Coelho, Maddox Coelho, Maddox 18-13 2 1 3 5 .400 2 .400 0 0 0 38 14 17 1-1 1.000 10-09:00
1 Carroll, Jacob Carroll, Jacob 17-1 1 2 3 5 .200 3 .600 0 0 0 22 10 8 13-52 .250 5-04:30
50 Krause, Kris Krause, Kris 17-16 2 0 2 5 .400 3 .600 0 0 0 26 13 22 0-0 .000 1-00:30
17 Bastiaensen, Andrew Bastiaensen, Andrew 2-1 0 1 1 3 .000 1 .333 0 0 0 1 0 1 0-0 .000 1-01:00
51 Foster, Roman Foster, Roman 18-15 0 1 1 3 .000 1 .333 0 0 0 63 14 32 0-0 .000 9-07:00
77 Spencer, Cole Spencer, Cole 17-17 0 1 1 0 .000 0 .000 0 0 0 28 7 17 0-0 .000 3-02:30
0 Adeyemo, Adeoluwa Adeyemo, Adeoluwa 17-13 0 0 0 0 .000 0 .000 0 0 0 19 13 8 0-0 .000 3-03:00
47 Barnum, Kris Barnum, Kris 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-7 .143 0-00:00
4 Bearb, Seth Bearb, Seth 17-1 0 0 0 0 .000 0 .000 0 0 0 11 11 5 0-0 .000 1-01:00
99 Christman, Caston Christman, Caston 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
15 Cox, Taylor Cox, Taylor 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 5 0-0 .000 2-02:00
66 Davis, Max Davis, Max 6-0 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
26 Dewing, Daniel Dewing, Daniel 16-3 0 0 0 1 .000 1 1.000 0 0 0 7 5 3 0-0 .000 3-02:00
19 Dukes, Carter Dukes, Carter 8-1 0 0 0 2 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
42 Freeland, Aiden Freeland, Aiden 8-0 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0-0 .000 0-00:00
5 Goehner, Ryan Goehner, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Gordon, Alec Gordon, Alec 14-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
55 Henderson, Ben Henderson, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
14 Howell, Blake Howell, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
22 Meehan, Jack Meehan, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Miller, Crosson Miller, Crosson 9-1 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 0-00:00
88 Patel, Adi Patel, Adi 14-0 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-0 .000 0-00:00
39 Patrizi, Alexander Patrizi, Alexander 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
28 Rhoads, Austin Rhoads, Austin 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00  
33 Roddy, Connor Roddy, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Seward, Zach Seward, Zach 15-5 0 0 0 4 .000 2 .500 0 0 0 17 7 8 0-0 .000 10-08:00
30 Shearman, Riley Shearman, Riley 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-17 .235 0-00:00
10 Simons, Leif Simons, Leif 9-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 2-01:30
23 Taylor, Jack Taylor, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Tucker, Zack Tucker, Zack 18-17 0 0 0 1 .000 1 1.000 0 0 0 46 16 8 0-0 .000 1-01:00
9 Vandarwarka, Tyler Vandarwarka, Tyler 10-0 0 0 0 0 .000 0 .000 0 0 0 2 7 0 0-0 .000 0-00:00
31 Velazquez, Kevin Velazquez, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00  
TM Team Team 18-0 0 0 0 1 .000 1 1.000 0 0 0 2 31 1 0-0 .000 0-00:00  
Totals 18 170 76 246 650 .262 377 .580 7 17 2 522 372 189 221-472 .468 91-72:30
Opponents 18 253 150 403 835 .303 514 .616 10 28 0 612 358 177 251-472 .532 78-65:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Patrizi, Alexander Patrizi, Alexander 2-1 33:32 4 7.16 7 .636 1 0 17
24 Tucker, Zack Tucker, Zack 18-17 842:59 192 13.67 204 .515 6 11 646
42 Freeland, Aiden Freeland, Aiden 8-0 156:24 41 15.73 40 .494 0 0 132
31 Velazquez, Kevin Velazquez, Kevin 2-0 17:53 6 20.13 5 .455 0 0 15  
14 Howell, Blake Howell, Blake 3-0 26:59 10 22.24 5 .333 0 0 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Ruffolo, Patrick Ruffolo, Patrick 9-8 22 7 29 66 .333 43 .652 2 3 0 14 18 6 0-0 .000 2-01:30
3 Lucas, Parker Lucas, Parker 10-2 14 10 24 50 .280 31 .620 0 2 0 3 12 1 0-0 .000 2-02:00
7 Reynolds, Sebastian Reynolds, Sebastian 10-1 12 10 22 45 .267 21 .467 0 2 0 6 19 2 0-0 .000 4-03:30
16 Andrews, Ben Andrews, Ben 8-0 11 6 17 28 .393 24 .857 1 0 0 2 3 0 0-0 .000 0-00:00
12 Dinger, Jackson Dinger, Jackson 9-7 9 3 12 14 .643 12 .857 0 0 0 6 13 5 0-0 .000 3-01:30
25 Psaltis, George Psaltis, George 10-0 9 3 12 39 .231 22 .564 1 0 0 5 8 1 0-0 .000 0-00:00
6 Auxier, Daniel Auxier, Daniel 9-8 7 3 10 27 .259 16 .593 0 3 0 5 9 4 0-0 .000 3-02:00
40 Murphy, Liam Murphy, Liam 7-2 8 1 9 25 .320 13 .520 0 1 0 11 5 4 0-0 .000 0-00:00
32 Seidner, Cooper Seidner, Cooper 10-0 3 3 6 16 .188 9 .563 0 0 0 6 14 2 0-0 .000 0-00:00
8 Madriaga, Jeremiah Madriaga, Jeremiah 10-9 2 2 4 4 .500 3 .750 0 0 0 39 4 0 109-231 .472 1-00:30
1 Carroll, Jacob Carroll, Jacob 10-1 1 0 1 5 .200 3 .600 0 0 0 15 8 5 12-43 .279 3-03:00
17 Bastiaensen, Andrew Bastiaensen, Andrew 2-1 0 1 1 3 .000 1 .333 0 0 0 1 0 1 0-0 .000 1-01:00
11 Coelho, Maddox Coelho, Maddox 10-6 0 1 1 2 .000 0 .000 0 0 0 25 11 12 0-0 .000 4-04:00
0 Adeyemo, Adeoluwa Adeyemo, Adeoluwa 10-9 0 0 0 0 .000 0 .000 0 0 0 9 10 5 0-0 .000 1-01:00
47 Barnum, Kris Barnum, Kris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
4 Bearb, Seth Bearb, Seth 10-1 0 0 0 0 .000 0 .000 0 0 0 9 6 5 0-0 .000 0-00:00
20 Benton Jr., Carlton Benton Jr., Carlton 6-2 0 0 0 4 .000 2 .500 0 0 0 5 4 1 0-0 .000 0-00:00
99 Christman, Caston Christman, Caston 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
15 Cox, Taylor Cox, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-02:00
66 Davis, Max Davis, Max 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
26 Dewing, Daniel Dewing, Daniel 10-3 0 0 0 1 .000 1 1.000 0 0 0 3 3 1 0-0 .000 1-01:00
19 Dukes, Carter Dukes, Carter 6-1 0 0 0 2 .000 0 .000 0 0 0 7 0 3 0-0 .000 0-00:00
51 Foster, Roman Foster, Roman 10-9 0 0 0 2 .000 1 .500 0 0 0 36 10 14 0-0 .000 3-02:30
42 Freeland, Aiden Freeland, Aiden 6-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 0-00:00
5 Goehner, Ryan Goehner, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Gordon, Alec Gordon, Alec 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
55 Henderson, Ben Henderson, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Howell, Blake Howell, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
50 Krause, Kris Krause, Kris 9-9 0 0 0 3 .000 1 .333 0 0 0 12 6 11 0-0 .000 1-00:30
22 Meehan, Jack Meehan, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Miller, Crosson Miller, Crosson 6-1 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 0-00:00
88 Patel, Adi Patel, Adi 10-0 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-0 .000 0-00:00
39 Patrizi, Alexander Patrizi, Alexander 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
28 Rhoads, Austin Rhoads, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
33 Roddy, Connor Roddy, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Seward, Zach Seward, Zach 7-0 0 0 0 1 .000 0 .000 0 0 0 6 2 5 0-0 .000 6-04:30
30 Shearman, Riley Shearman, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-17 .235 0-00:00
10 Simons, Leif Simons, Leif 7-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-01:30
77 Spencer, Cole Spencer, Cole 9-9 0 0 0 0 .000 0 .000 0 0 0 20 1 11 0-0 .000 1-01:00
24 Tucker, Zack Tucker, Zack 10-9 0 0 0 0 .000 0 .000 0 0 0 16 8 4 0-0 .000 0-00:00
9 Vandarwarka, Tyler Vandarwarka, Tyler 7-0 0 0 0 0 .000 0 .000 0 0 0 2 6 0 0-0 .000 0-00:00
31 Velazquez, Kevin Velazquez, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00  
TM Team Team 10-0 0 0 0 1 .000 1 1.000 0 0 0 2 19 1 0-0 .000 0-00:00  
Totals 10 98 50 148 339 .289 205 .605 4 11 0 292 222 115 125-295 .424 41-34:00
Opponents 10 165 104 269 496 .333 310 .625 6 13 0 380 214 105 170-295 .576 36-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Patrizi, Alexander Patrizi, Alexander 2-1 33:32 4 7.16 7 .636 1 0 17
42 Freeland, Aiden Freeland, Aiden 6-0 132:08 37 16.80 33 .471 0 0 112
24 Tucker, Zack Tucker, Zack 10-9 388:39 109 16.83 97 .471 3 6 331
31 Velazquez, Kevin Velazquez, Kevin 1-0 15:00 5 20.00 4 .444 0 0 13  
14 Howell, Blake Howell, Blake 2-0 25:26 10 23.59 4 .286 0 0 23

Game-By-Game

Va. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Neumann W 18-17 18 7 25 49 .367 34 .694 1 2 0 38 16 9 11-25 10-08:00
2/22/25 at Methodist L 9-10 9 4 13 35 .257 19 .543 0 2 1 23 20 1 12-11 7-06:30
2/28/25 Southwestern (Tex.) L 8-19 8 3 11 27 .296 19 .704 0 1 1 21 16 8 11-14 5-03:00
3/03/25 Chatham L 4-12 4 2 6 19 .211 10 .526 0 0 0 27 25 7 11-8 4-02:30
3/05/25 Wilkes W 14-2 14 6 20 50 .280 29 .580 1 0 0 27 16 19 15-5 9-06:00
3/11/25 Franciscan W 11-10 11 1 12 60 .183 26 .433 1 0 0 45 17 12 19-4 5-05:00
3/14/25 Wabash L 2-9 2 2 4 40 .050 16 .400 0 0 0 25 19 9 11-3 5-03:30
3/22/25 at Lynchburg L 3-25 3 1 4 14 .214 9 .643 0 0 0 16 29 5 7-21 1-01:00
3/28/25 Shenandoah L 9-11 9 4 13 32 .281 22 .688 0 1 0 22 18 10 11-13 6-05:00
4/02/25 at Bridgewater (Va.) W 11-5 11 2 13 39 .282 23 .590 1 1 0 33 19 14 11-9 5-03:30
4/05/25 Guilford W 16-11 16 7 23 45 .356 28 .622 1 1 0 32 18 8 20-10 5-04:30
4/09/25 at Randolph-Macon L 1-21 1 1 2 14 .071 7 .500 0 1 0 18 25 9 5-20 4-03:30
4/12/25 Randolph W 17-8 17 14 31 63 .270 36 .571 1 1 0 50 21 29 16-12 8-06:30
4/16/25 Hampden-Sydney L 11-16 11 5 16 28 .393 22 .786 0 1 0 21 18 13 12-18 0-00:00
4/19/25 at Roanoke L 8-35 8 5 13 21 .381 16 .762 0 2 0 31 28 7 18-29 7-05:30
4/23/25 Averett W 18-7 18 9 27 58 .310 30 .517 1 2 0 43 17 14 22-7 4-03:30
4/25/25 at Washington and Lee L 4-26 4 2 6 25 .160 12 .480 0 1 0 26 29 6 3-31 1-01:00
4/27/25 at Shenandoah L 6-9 6 1 7 31 .194 19 .613 0 1 0 24 21 9 6-11 5-04:00
Va. Wesleyan 170-253 170 76 246 650 .262 377 .580 7 17 2 522 372 189 221-251 91-72:30
Opponents 253-170 253 150 403 835 .303 514 .616 10 28 0 612 358 177 251-221 78-65:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Neumann 18-17 61:07 17 16.69 17 .500 1 0 49
2/22/25 at Methodist 9-10 60:00 10 10.00 15 .600 0 1 43
2/28/25 Southwestern (Tex.) 8-19 60:00 19 19.00 12 .387 0 1 52
3/03/25 Chatham 4-12 60:00 12 12.00 20 .625 0 1 53
3/05/25 Wilkes 14-2 60:00 2 2.00 15 .882 1 0 26
3/11/25 Franciscan 11-10 61:55 10 9.69 13 .565 1 0 38
3/14/25 Wabash 2-9 60:00 9 9.00 8 .471 0 1 34
3/22/25 at Lynchburg 3-25 60:00 25 25.00 15 .375 0 1 51
3/28/25 Shenandoah 9-11 60:00 11 11.00 17 .607 0 1 55
4/02/25 at Bridgewater (Va.) 11-5 60:00 5 5.00 15 .750 1 0 36
4/05/25 Guilford 16-11 60:00 11 11.00 18 .621 1 0 46
4/09/25 at Randolph-Macon 1-21 60:00 21 21.00 15 .417 0 1 60
4/12/25 Randolph 17-8 60:00 8 8.00 11 .579 1 0 30
4/16/25 Hampden-Sydney 11-16 54:45 16 17.53 10 .385 0 1 39
4/19/25 at Roanoke 8-35 60:00 35 35.00 15 .300 0 1 72
4/23/25 Averett 18-7 60:00 7 7.00 11 .611 1 0 28
4/25/25 at Washington and Lee 4-26 60:00 26 26.00 18 .409 0 1 79
4/27/25 at Shenandoah 6-9 60:00 9 9.00 16 .640 0 1 44
Va. Wesleyan 170-253 1077:47 253 14.08 261 .508 7 11 835
Opponents 253-170 1077:47 170 9.46 207 .549 11 7 650

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Neumann L 17-18 17 12 29 49 .347 34 .694 0 6 0 46 25 4 25-11 7-04:30
2/22/25 Methodist W 10-9 10 6 16 43 .233 25 .581 1 3 0 31 13 8 11-12 6-08:30
2/28/25 at Southwestern (Tex.) W 19-8 19 7 26 52 .365 31 .596 1 1 0 34 14 8 14-11 8-04:00
3/03/25 at Chatham W 12-4 12 8 20 53 .226 32 .604 0 0 0 23 13 16 8-11 1-01:00
3/05/25 at Wilkes L 2-14 2 0 2 26 .077 17 .654 0 0 0 10 26 6 5-15 4-03:30
3/11/25 at Franciscan L 10-11 10 6 16 38 .263 23 .605 0 2 0 38 19 11 4-19 3-02:00
3/14/25 at Wabash W 9-2 9 2 11 34 .265 17 .500 1 1 0 21 17 8 3-11 7-05:30
3/22/25 Lynchburg W 25-3 25 14 39 51 .490 40 .784 1 0 0 37 17 12 21-7 1-01:00
3/28/25 at Shenandoah W 11-9 11 7 18 55 .200 28 .509 1 2 0 27 15 10 13-11 3-02:00
4/02/25 Bridgewater (Va.) L 5-11 5 4 9 36 .139 20 .556 0 1 0 32 24 11 9-11 4-04:00
4/05/25 at Guilford L 11-16 11 8 19 46 .239 29 .630 0 0 0 27 16 13 10-20 5-04:00
4/09/25 Randolph-Macon W 21-1 21 13 34 60 .350 36 .600 1 2 0 45 22 12 20-5 3-02:00
4/12/25 at Randolph L 8-17 8 5 13 30 .267 19 .633 0 1 0 41 37 3 12-16 4-03:00
4/16/25 at Hampden-Sydney W 16-11 16 9 25 39 .410 26 .667 1 0 0 26 20 10 18-12 7-06:30
4/19/25 Roanoke W 35-8 35 22 57 72 .486 50 .694 1 6 0 56 21 16 29-18 4-04:00
4/23/25 at Averett L 7-18 7 2 9 28 .250 18 .643 0 0 0 19 21 5 7-22 4-04:00
4/25/25 Washington and Lee W 26-4 26 20 46 79 .329 44 .557 1 1 0 70 21 13 31-3 1-01:00
4/27/25 Shenandoah W 9-6 9 5 14 44 .205 25 .568 1 2 0 29 17 11 11-6 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Neumann 17-18 61:07 18 17.67 16 .471 0 1 49
2/22/25 Methodist 10-9 60:00 9 9.00 10 .526 1 0 35
2/28/25 at Southwestern (Tex.) 19-8 60:00 8 8.00 11 .579 1 0 27
3/03/25 at Chatham 12-4 60:00 4 4.00 6 .600 1 0 19
3/05/25 at Wilkes 2-14 60:00 14 14.00 15 .517 0 1 50
3/11/25 at Franciscan 10-11 61:55 11 10.66 15 .577 0 1 60
3/14/25 at Wabash 9-2 60:00 2 2.00 14 .875 1 0 40
3/22/25 Lynchburg 25-3 60:00 3 3.00 6 .667 1 0 14
3/28/25 at Shenandoah 11-9 60:00 9 9.00 13 .591 1 0 32
4/02/25 Bridgewater (Va.) 5-11 60:00 11 11.00 12 .522 0 1 39
4/05/25 at Guilford 11-16 60:00 16 16.00 12 .429 0 1 45
4/09/25 Randolph-Macon 21-1 60:00 1 1.00 6 .857 1 0 14
4/12/25 at Randolph 8-17 60:00 17 17.00 19 .528 0 1 63
4/16/25 at Hampden-Sydney 16-11 54:45 11 12.05 11 .500 1 0 28
4/19/25 Roanoke 35-8 60:00 8 8.00 8 .500 1 0 21
4/23/25 at Averett 7-18 60:00 18 18.00 12 .400 0 1 58
4/25/25 Washington and Lee 26-4 60:00 4 4.00 8 .667 1 0 25
4/27/25 Shenandoah 9-6 60:00 6 6.00 13 .684 1 0 31
Opponents 253-170 1077:47 170 9.46 207 .549 11 7 650
Va. Wesleyan 170-253 1077:47 253 14.08 261 .508 7 11 835

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Neumann W 18-17 7/12 49/49 34/34 38/46 16/25 11/25 24-28/21-27 10-08:00/7-04:30
2/22/25 at Methodist L 9-10 4/6 35/43 19/25 23/31 20/13 12/11 14-20/14-18 7-06:30/6-08:30
2/28/25 Southwestern (Tex.) L 8-19 3/7 27/52 19/31 21/34 16/14 11/14 14-20/17-18 5-03:00/8-04:00
3/03/25 Chatham L 4-12 2/8 19/53 10/32 27/23 25/13 11/8 18-26/19-22 4-02:30/1-01:00
3/05/25 Wilkes W 14-2 6/0 50/26 29/17 27/10 16/26 15/5 27-28/15-20 9-06:00/4-03:30
3/11/25 Franciscan W 11-10 1/6 60/38 26/23 45/38 17/19 19/4 20-26/21-29 5-05:00/3-02:00
3/14/25 Wabash L 2-9 2/2 40/34 16/17 25/21 19/17 11/3 14-17/21-29 5-03:30/7-05:30
3/22/25 at Lynchburg L 3-25 1/14 14/51 9/40 16/37 29/17 7/21 9-22/13-15 1-01:00/1-01:00
3/28/25 Shenandoah L 9-11 4/7 32/55 22/28 22/27 18/15 11/13 13-14/15-16 6-05:00/3-02:00
4/02/25 at Bridgewater (Va.) W 11-5 2/4 39/36 23/20 33/32 19/24 11/9 22-26/13-21 5-03:30/4-04:00
4/05/25 Guilford W 16-11 7/8 45/46 28/29 32/27 18/16 20/10 17-19/12-16 5-04:30/5-04:00
4/09/25 at Randolph-Macon L 1-21 1/13 14/60 7/36 18/45 25/22 5/20 16-28/18-21 4-03:30/3-02:00
4/12/25 Randolph W 17-8 14/5 63/30 36/19 50/41 21/37 16/12 21-23/11-34 8-06:30/4-03:00
4/16/25 Hampden-Sydney L 11-16 5/9 28/39 22/26 21/26 18/20 12/18 19-20/18-22 0-00:00/7-06:30
4/19/25 at Roanoke L 8-35 5/22 21/72 16/50 31/56 28/21 18/29 13-27/16-18 7-05:30/4-04:00
4/23/25 Averett W 18-7 9/2 58/28 30/18 43/19 17/21 22/7 16-19/15-23 4-03:30/4-04:00
4/25/25 at Washington and Lee L 4-26 2/20 25/79 12/44 26/70 29/21 3/31 15-34/15-19 1-01:00/1-01:00
4/27/25 at Shenandoah L 6-9 1/5 31/44 19/25 24/29 21/17 6/11 20-28/24-26 5-04:00/6-04:30
Va. Wesleyan 170-253 76/150 650/835 377/514 522/612 372/358 221/251 312-425/298-394 91-72:30/78-65:00
Opponents 253-170 150/76 835/650 514/377 612/522 358/372 251/221 298-394/312-425 78-65:00/91-72:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Randolph (4/12/25)
GOALS 18 Averett (4/23/25); Neumann (2/15/25)
ASSISTS 14 Randolph (4/12/25)
SHOTS 63 Randolph (4/12/25)
SHOTS ON GOAL 36 Randolph (4/12/25)
SAVES 20 Chatham (3/03/25)
GROUND BALLS 50 Randolph (4/12/25)
TURNOVERS 29 Lynchburg (3/22/25); Washington and Lee (4/25/25)
CAUSED TURNOVERS 29 Randolph (4/12/25)
CLEARS 27 Wilkes (3/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Patrick Ruffolo; Ben Andrews Averett (4/23/25); Neumann (2/15/25)
GOALS 7 Patrick Ruffolo Averett (4/23/25)
ASSISTS 3 Parker Lucas; Sebastien Reynolds Randolph (4/12/25); Averett (4/23/25)
SHOTS 15 Patrick Ruffolo Averett (4/23/25)
SHOTS ON GOAL 9 Patrick Ruffolo Averett (4/23/25)
SAVES 20 Zach Tucker Chatham (3/03/25)
GROUND BALLS 15 Jeremiah Madriago Averett (4/23/25)
TURNOVERS 8 Team Lynchburg (3/22/25)
CAUSED TURNOVERS 5 Roman Foster Wilkes (3/05/25)