Skip To Main Content
Skip To Main Content

Washington and Lee (9-2, 3-1)-VS-Virginia Wesleyan (4-4, 1-2)

Box Score

Washington and Lee logo
16
vs
Virginia Wesleyan logo
11

Washington and Lee (9-2, 3-1)
-VS-
Virginia Wesleyan (4-4, 1-2)

Team Score By Period
Team F Total
Winner Washington and Lee 5 4 4 3 16
Virginia Wesleyan 4 1 2 4 11
W&L
Garrett Paglia (2); Jack Reuter (2); Mac Means (2); Cameron Dabir (2); Tyler Goldman (2); Luke Heinsohn (2); Tim Werner (2); Cooper Brown (1); Jack Clarke (1)
VWCM
Pappas, Nick (4); Connors, Mikey (2); Currier, Josh (2); Moran, Mike (2); Kelly, Devynn (1)
Date:
3/30/2013
Start:
1:00 pm
Time:
1:50
Attendance:
357
Location:
Virginia Beach, Va.
Stadium:
Marlins Field
VIEW
Match History vs Washington and Lee

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By W&L VWCM
VWCM 1st 14:22 Mike Moran Unassisted 0 1
VWCM 1st 11:08 Josh Currier Unassisted 0 2
W&L 1st 07:39 Garrett Paglia Unassisted 1 2
VWCM 1st 07:31 Nick Pappas Josh Currier 1 3
W&L 1st 05:27 Jack Reuter Unassisted 2 3
W&L 1st 05:16 Cooper Brown Unassisted 3 3
VWCM 1st 04:10 Devynn Kelly Unassisted 3 4
W&L 1st 03:38 Luke Heinsohn Jack Switala 4 4
W&L 1st 02:05 Tim Werner (UP) Mac Means 5 4
W&L 2nd 13:58 Luke Heinsohn Cameron Dabir 6 4
W&L 2nd 13:32 Tyler Goldman Unassisted 7 4
W&L 2nd 06:22 Jack Reuter Unassisted 8 4
W&L 2nd 05:15 Mac Means Unassisted 9 4
VWCM 2nd 03:48 Nick Pappas Joe Papetti 9 5
VWCM 3rd 13:43 Nick Pappas Devynn Kelly 9 6
W&L 3rd 09:02 Mac Means Luke Heinsohn 10 6
W&L 3rd 07:22 Cameron Dabir Unassisted 11 6
W&L 3rd 05:37 Cameron Dabir Unassisted 12 6
VWCM 3rd 05:26 Mike Moran (UP) Devynn Kelly 12 7
W&L 3rd 02:28 Tim Werner (UP) Mac Means 13 7
W&L 4th 14:12 Tyler Goldman Unassisted 14 7
VWCM 4th 12:50 Josh Currier (UP) Unassisted 14 8
VWCM 4th 10:09 Mikey Connors Mike Moran 14 9
VWCM 4th 09:17 Nick Pappas Unassisted 14 10
VWCM 4th 07:43 Mikey Connors (UP) Josh Currier 14 11
W&L 4th 05:57 Jack Clarke Cameron Dabir 15 11
W&L 4th 03:23 Garrett Paglia Unassisted 16 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
W&L 1st 10:44 Andrew Fusselbaugh 01:00 SLASHING
VWCM 1st 09:28 Kyle Rubell 01:00 SLASHING
VWCM 1st 02:30 Brandon Kirklin 00:30 PUSHING
VWCM 2nd 14:26 James Alvarez 00:30 PUSHING
W&L 2nd 07:38 Conor O'Toole 01:00 SLASHING
VWCM 2nd 05:04 Brandon Kirklin 01:00 SLASHING
W&L 3rd 11:15 Andrew Fusselbaugh 01:00 SLASHING
VWCM 3rd 05:31 Josh Currier 01:00 SLASHING
W&L 3rd 05:31 Andrew Fusselbaugh 01:00 UNNECESSARY ROUGHNESS
VWCM 3rd 02:41 Tim Gunn 01:00 SLASHING
W&L 4th 13:04 Mac Means 01:00 SLASHING
W&L 4th 08:34 Andrew Fusselbaugh 01:00 SLASHING
VWCM 4th 01:48 Tim Gunn 00:30 PUSHING
W&L 4th 01:05 Joe LaSala 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Washington and Lee 16 14 13 8 51
Virginia Wesleyan 10 6 11 12 39
Shots On Goal
Washington and Lee 0 0 0 0 0
Virginia Wesleyan 0 0 0 0 0
Saves
Washington and Lee 4 3 3 3 13
Virginia Wesleyan 5 4 4 3 16
Turnovers
Washington and Lee 4 5 2 5 16
Virginia Wesleyan 5 8 7 1 21
Clears
Washington and Lee 5-6 6-7 2-2 3-4 16-19
Virginia Wesleyan 5-5 6-6 5-6 5-5 21-22
Ground Balls
Washington and Lee 8 8 9 8 33
Virginia Wesleyan 10 6 10 12 38
Face Offs
Washington and Lee 5 3 5 5 18
Virginia Wesleyan 5 3 1 3 12
Extra Man Opportunities
Washington and Lee 1-2 0-2 1-1 0-1 2-6
Virginia Wesleyan 0-0 0-1 1-2 2-3 3-6

Individual Statistics

Washington and Lee 16

Washington and Lee 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cooper Brown 1 0 1 2 1 1 2 0 - -
2 Cam Lewis 0 0 0 1 1 0 0 0 - -
3 Jack Clarke 1 0 1 6 4 1 0 0 0-1 -
4 Colin Fraser 0 0 0 0 0 2 2 1 - -
5 Garrett Paglia 2 0 2 7 5 0 0 0 - -
12 Jack Reuter 2 0 2 5 3 0 0 1 - -
GK 14 Warren Berenis 0 0 0 0 0 2 0 0 - -
15 Joe Wood 0 0 0 2 1 1 1 0 - -
16 Jack Switala 0 1 1 1 0 5 0 0 - -
17 Sean Gebhard 0 0 0 1 0 0 1 0 - -
18 Mac Means 2 2 4 6 4 2 4 0 - 1-01:00
19 Will Douthat 0 0 0 0 0 0 0 0 - -
20 Andrew Riehl 0 0 0 0 0 0 1 0 - -
22 Drew Kenavan 0 0 0 0 0 1 0 0 - -
24 Peter Schubert 0 0 0 0 0 0 0 0 - -
26 Cameron Dabir 2 2 4 7 4 3 1 0 - -
27 Conor O'Toole 0 0 0 0 0 0 0 1 - 1-01:00
29 Tyler Goldman 2 0 2 4 3 0 1 0 - -
31 Luke Heinsohn 2 1 3 5 3 0 0 0 - -
32 Tim Werner 2 0 2 2 2 1 0 0 - -
33 Will Garrett 0 0 0 1 1 1 1 0 - -
35 Max Hutson 0 0 0 0 0 0 0 0 0-1 -
38 Joe LaSala 0 0 0 0 0 0 0 1 - 1-00:30
39 Jared Mitchell 0 0 0 0 0 5 2 0 18-28 -
40 Noah Lessing 0 0 0 1 0 4 1 0 - -
44 Andrew Fusselbaugh 0 0 0 0 0 1 0 2 - 4-04:00
46 Buck Armstrong 0 0 0 0 0 2 0 0 - -
Totals 16 6 22 51 32 32 17 6 18-30 7-06:30

Virginia Wesleyan 11

Virginia Wesleyan 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 McCready, Spencer 0 0 0 0 0 1 2 0 - -
2 Connors, Mikey 2 0 2 5 3 2 2 1 0-3 -
4 Rubell, Kyle 0 0 0 0 0 1 0 1 - 1-01:00
5 Ray, Tanner 0 0 0 1 1 1 0 2 - -
6 Gunn, Tim 0 0 0 3 2 2 0 0 - 2-01:30
7 Reneissen, Paul 0 0 0 0 0 2 0 0 - -
9 Kelly, Devynn 1 2 3 2 1 1 0 1 - -
11 Bauer, Corey 0 0 0 0 0 2 0 0 - -
13 Papetti, Joe 0 1 1 4 2 2 1 0 - -
18 Pappas, Nick 4 0 4 9 7 2 2 0 - -
20 Zirpolo, Joe 0 0 0 0 0 0 1 0 - -
21 Fletcher, Ben 0 0 0 0 0 1 0 0 - -
22 Alvarez, James 0 0 0 0 0 7 1 0 12-27 1-00:30
23 Pena, Ruben 0 0 0 0 0 3 0 0 - -
24 Lindsay, James 0 0 0 0 0 1 0 0 - -
27 Currier, Josh 2 2 4 8 5 2 2 0 - 1-01:00
28 Soltesz, Stephen 0 0 0 0 0 3 0 0 - -
33 Kirklin, Brandon 0 0 0 0 0 1 0 0 - 2-01:30
40 Roth, John 0 0 0 1 0 1 0 0 - -
44 Kooser, Chad 0 0 0 1 0 1 0 0 - -
50 Moran, Mike 2 1 3 5 3 2 1 0 - -
Totals 11 6 17 39 24 38 12 5 12-30 7-05:30

Goalkeeping Statistics

W&L - Goalkeeping
# Player Minutes GA Saves Dec
14 Warren Berenis 60:00 11 13 W
Totals 11 13
VWCM - Goalkeeping
# Player Minutes GA Saves Dec
11 Bauer, Corey 60:00 16 16 L
Totals 16 16

Play By Play