Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-9, 9-7)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Total Points 1854 1665
Points Per Game 66.2 59.5
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 673-1611 613-1530
FG: Percentage .418 .401
FG: Per Game 24.0 21.9
3PT: Made-Attempted 192-599 165-499
3PT: Percentage .321 .331
3PT: Per Game 6.9 5.9
FT: Made-Attempted 316-454 274-418
FT: Percentage .696 .656
FT: Per Game 11.3 9.8
Rebounding
Total 989 1007
Per Game 35.3 36.0
Margin -0.6 --
Assists
Total 312 259
Per Game 11.1 9.3
Turnovers
Total 300 379
Per Game 10.7 13.5
Margin 2.8 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.0 9.4
Steals
Total 217 160
Per Game 7.8 5.7
Blocks
Total 98 75
Per Game 3.5 2.7
Attendance
Total 5876 2910
Per Game 15-392 10-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 DeVeaux, Omari 5 5 138 27.6 33 67 .493 6 22 .273 13 16 .813 85 17.0 7 17 24 4.8 10 6 7 3 0
04 Seargeant, Khai 28 23 679 24.3 102 257 .397 22 70 .314 96 116 .828 322 11.5 20 60 80 2.9 63 44 36 23 2
22 Crump, Jordan 28 28 754 26.9 86 252 .341 42 151 .278 45 54 .833 259 9.3 21 89 110 3.9 44 41 30 23 4
20 Wilson, Waylo 28 28 706 25.2 106 189 .561 0 0 .000 44 81 .543 256 9.1 77 84 161 5.8 60 31 44 22 40
11 Wallace, Miles 28 28 832 29.7 81 176 .460 31 81 .383 41 50 .820 234 8.4 19 63 82 2.9 47 74 33 45 1
15 Moorer, Amari 28 9 569 20.3 56 134 .418 5 27 .185 20 39 .513 137 4.9 36 101 137 4.9 40 32 39 24 12
02 Anderson, Paul 28 0 511 18.3 49 119 .412 17 47 .362 23 30 .767 138 4.9 24 59 83 3.0 51 19 26 22 8
32 Rowland, Eric 28 19 541 19.3 50 134 .373 17 57 .298 6 21 .286 123 4.4 11 56 67 2.4 32 17 22 15 12
00 Gardner, Elijah 28 0 347 12.4 42 103 .408 28 76 .368 6 8 .750 118 4.2 11 25 36 1.3 24 26 14 19 0
10 Davis, Khaliyl 19 0 141 7.4 23 45 .511 9 19 .474 7 11 .636 62 3.3 12 21 33 1.7 3 3 8 7 0
24 Justice, Braden 26 0 277 10.7 33 87 .379 10 20 .500 11 22 .500 87 3.3 11 44 55 2.1 36 13 15 7 19
33 Williams, Jayson 7 0 25 3.6 5 15 .333 1 4 .250 2 4 .500 13 1.9 5 2 7 1.0 4 1 3 1 0
12 Jackson, Brian 7 0 31 4.4 3 17 .176 2 15 .133 2 2 1.000 10 1.4 3 4 7 1.0 3 0 0 1 0
13 Brown, Aaron 8 0 29 3.6 3 10 .300 2 6 .333 0 0 .000 8 1.0 0 1 1 0.1 1 3 2 2 0
23 Afework, Kalab 4 0 16 4.0 1 6 .167 0 4 .000 0 0 .000 2 0.5 1 3 4 1.0 2 0 0 2 0
05 Smith, Austin 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 54 102 3.6 0 0 20 0 0  
Total 28 5600 200.0 673 1611 .418 192 599 .321 316 454 .696 1854 66.21 306 683 989 35.3 422 312 300 217 98
Opponents 28 5600 200.0 613 1530 .401 165 499 .331 274 418 .656 1665 59.46 304 703 1007 36.0 425 259 379 160 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Seargeant, Khai 16 16 424 26.5 72 164 .439 16 46 .348 57 71 .803 217 13.6 11 45 56 3.5 44 20 1.3 22 16 1
20 Wilson, Waylo 16 16 405 25.3 59 109 .541 0 0 .000 28 55 .509 146 9.1 40 44 84 5.3 36 17 1.1 23 10 25
22 Crump, Jordan 16 16 422 26.4 43 147 .293 22 86 .256 28 35 .800 136 8.5 10 46 56 3.5 21 17 1.1 20 12 2
11 Wallace, Miles 16 16 490 30.6 46 92 .500 19 41 .463 20 23 .870 131 8.2 13 35 48 3.0 28 50 3.1 20 25 1
32 Rowland, Eric 16 10 309 19.3 24 68 .353 11 33 .333 5 13 .385 64 4.0 7 30 37 2.3 20 9 0.6 13 11 5
15 Moorer, Amari 16 6 328 20.5 29 73 .397 2 15 .133 9 21 .429 69 4.3 19 55 74 4.6 17 17 1.1 24 16 6
02 Anderson, Paul 16 0 322 20.1 29 72 .403 9 28 .321 12 13 .923 79 4.9 14 40 54 3.4 34 11 0.7 20 12 4
00 Gardner, Elijah 16 0 214 13.4 26 68 .382 17 52 .327 5 6 .833 74 4.6 7 12 19 1.2 14 16 1.0 7 12 0
24 Justice, Braden 15 0 165 11.0 20 54 .370 3 10 .300 7 14 .500 50 3.3 9 25 34 2.3 22 8 0.5 10 4 12
10 Davis, Khaliyl 12 0 77 6.4 9 25 .360 4 11 .364 3 4 .750 25 2.1 7 10 17 1.4 1 2 0.2 3 3 0
33 Williams, Jayson 3 0 9 3.0 2 5 .400 1 3 .333 1 2 .500 6 2.0 0 0 0 0.0 1 0 0.0 1 0 0
13 Brown, Aaron 3 0 11 3.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 1 0.3 1 0 0
23 Afework, Kalab 3 0 11 3.7 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0.0 0 0 0
12 Jackson, Brian 3 0 11 3.7 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 0.0 0 0 0
05 Smith, Austin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 23 47 2.9 0 0 0.0 17 0 0  
Total 16 3200 200.0 360 888 .405 105 334 .314 175 257 .681 1000 62.50 162 369 531 33.2 242 168 10.5 182 121 56
Opponents 16 3200 200.0 367 862 .426 102 294 .347 163 230 .709 999 62.44 158 409 567 35.4 242 167 10.4 197 97 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 DeVeaux, Omari 5 5 138 33 67 .493 6 22 .273 13 16 .813 85 17.0
04 Seargeant, Khai 28 23 679 102 257 .397 22 70 .314 96 116 .828 322 11.5
22 Crump, Jordan 28 28 754 86 252 .341 42 151 .278 45 54 .833 259 9.3
20 Wilson, Waylo 28 28 706 106 189 .561 0 0 .000 44 81 .543 256 9.1
11 Wallace, Miles 28 28 832 81 176 .460 31 81 .383 41 50 .820 234 8.4
32 Rowland, Eric 28 19 541 50 134 .373 17 57 .298 6 21 .286 123 4.4
15 Moorer, Amari 28 9 569 56 134 .418 5 27 .185 20 39 .513 137 4.9
02 Anderson, Paul 28 0 511 49 119 .412 17 47 .362 23 30 .767 138 4.9
00 Gardner, Elijah 28 0 347 42 103 .408 28 76 .368 6 8 .750 118 4.2
10 Davis, Khaliyl 19 0 141 23 45 .511 9 19 .474 7 11 .636 62 3.3
24 Justice, Braden 26 0 277 33 87 .379 10 20 .500 11 22 .500 87 3.3
13 Brown, Aaron 8 0 29 3 10 .300 2 6 .333 0 0 .000 8 1.0
12 Jackson, Brian 7 0 31 3 17 .176 2 15 .133 2 2 1.000 10 1.4
33 Williams, Jayson 7 0 25 5 15 .333 1 4 .250 2 4 .500 13 1.9
23 Afework, Kalab 4 0 16 1 6 .167 0 4 .000 0 0 .000 2 0.5
05 Smith, Austin 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 673 1611 .418 192 599 .321 316 454 .696 1854 66.21
Opponents 28 5600 613 1530 .401 165 499 .331 274 418 .656 1665 59.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 DeVeaux, Omari 5 27.6 .493 .273 .813 1.4 3.4 4.8 1.2 0.6 0.0 17.0
04 Seargeant, Khai 28 24.3 .397 .314 .828 0.7 2.1 2.9 1.6 0.8 0.1 11.5
22 Crump, Jordan 28 26.9 .341 .278 .833 0.8 3.2 3.9 1.5 0.8 0.1 9.3
20 Wilson, Waylo 28 25.2 .561 .000 .543 2.8 3.0 5.8 1.1 0.8 1.4 9.1
11 Wallace, Miles 28 29.7 .460 .383 .820 0.7 2.3 2.9 2.6 1.6 0.0 8.4
32 Rowland, Eric 28 19.3 .373 .298 .286 0.4 2.0 2.4 0.6 0.5 0.4 4.4
15 Moorer, Amari 28 20.3 .418 .185 .513 1.3 3.6 4.9 1.1 0.9 0.4 4.9
02 Anderson, Paul 28 18.3 .412 .362 .767 0.9 2.1 3.0 0.7 0.8 0.3 4.9
00 Gardner, Elijah 28 12.4 .408 .368 .750 0.4 0.9 1.3 0.9 0.7 0.0 4.2
10 Davis, Khaliyl 19 7.4 .511 .474 .636 0.6 1.1 1.7 0.2 0.4 0.0 3.3
24 Justice, Braden 26 10.7 .379 .500 .500 0.4 1.7 2.1 0.5 0.3 0.7 3.3
13 Brown, Aaron 8 3.6 .300 .333 .000 0.0 0.1 0.1 0.4 0.3 0.0 1.0
12 Jackson, Brian 7 4.4 .176 .133 1.000 0.4 0.6 1.0 0.0 0.1 0.0 1.4
33 Williams, Jayson 7 3.6 .333 .250 .500 0.7 0.3 1.0 0.1 0.1 0.0 1.9
23 Afework, Kalab 4 4.0 .167 .000 .000 0.3 0.8 1.0 0.0 0.5 0.0 0.5
05 Smith, Austin 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.7 0.3 0.0 0.0
Total 28 200.0 .418 .321 .696 10.9 24.4 35.3 11.1 7.8 3.5 66.21
Opponents 28 200.0 .401 .331 .656 10.9 25.1 36.0 9.3 5.7 2.7 59.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Peace 11/08/23 92-48 W 32-58 .552 7-17 .412 21-26 .808 14 26 40 40.0 14 10 10 1 8 92 92.0
vs Salisbury 11/10/23 68-56 W 27-55 .491 8-23 .348 6-11 .545 7 22 29 34.5 13 11 12 1 8 68 80.0
vs Randolph-Macon 11/11/23 49-44 W 15-48 .313 0-13 .000 19-21 .905 10 30 40 36.3 13 5 13 5 2 49 69.7
vs Methodist 11/15/23 61-48 W 22-63 .349 3-29 .103 14-19 .737 17 22 39 37.0 17 7 8 5 9 61 67.5
at N.C. Wesleyan 11/18/23 87-64 W 34-73 .466 11-28 .393 8-11 .727 15 21 36 36.8 13 16 5 3 11 87 71.4
vs Regent 11/22/23 100-42 W 37-69 .536 12-26 .462 14-22 .636 17 28 45 38.2 20 23 12 5 18 100 76.2
at Randolph-Macon 11/29/23 41-50 L 16-52 .308 5-12 .417 4-8 .500 12 23 35 37.7 12 6 16 0 9 41 71.1
vs Lynchburg 12/02/23 70-55 W 25-63 .397 10-34 .294 10-14 .714 9 29 38 37.8 8 15 5 4 10 70 71.0
at Averett 12/06/23 49-46 W 17-51 .333 2-13 .154 13-20 .650 11 27 38 37.8 13 5 17 4 11 49 68.6
vs Roanoke 12/10/23 70-58 W 26-61 .426 7-17 .412 11-18 .611 12 19 31 37.1 17 10 8 3 7 70 68.7
at Chris. Newport 12/14/23 74-68 W 23-55 .418 7-13 .538 21-27 .778 8 32 40 37.4 22 13 15 8 10 74 69.2
vs JWU (Providence) 12/16/23 78-45 W 32-71 .451 9-27 .333 5-11 .455 16 31 47 38.2 9 12 8 4 12 78 69.9
vs Belhaven 12/17/23 67-61 W 22-60 .367 13-36 .361 10-15 .667 14 27 41 38.4 15 15 9 3 6 67 69.7
vs Shenandoah 01/03/24 70-58 W 29-61 .475 4-15 .267 8-13 .615 12 22 34 38.1 13 14 10 4 9 70 69.7
at Ferrum 01/06/24 79-83 L 26-57 .456 11-25 .440 16-17 .941 8 18 26 37.3 19 12 9 4 6 79 70.3
at East. Mennonite 01/10/24 68-53 W 27-53 .509 4-14 .286 10-16 .625 8 28 36 37.2 15 10 14 5 9 68 70.2
vs Bridgewater (VA) 01/13/24 56-75 L 20-61 .328 6-22 .273 10-12 .833 16 22 38 37.2 17 6 16 2 8 56 69.4
at Guilford 01/17/24 44-77 L 16-50 .320 4-25 .160 8-15 .533 8 17 25 36.6 10 9 11 2 6 44 67.9
vs Randolph 01/20/24 72-49 W 27-66 .409 7-32 .219 11-20 .550 15 33 48 37.2 19 10 10 3 9 72 68.2
at Wash. & Lee 01/27/24 68-77 L 24-56 .429 9-22 .409 11-20 .550 11 24 35 37.1 23 12 13 5 4 68 68.2
at Hampden-Sydney 01/31/24 54-77 L 20-60 .333 8-23 .348 6-11 .545 10 18 28 36.6 13 12 8 5 6 54 67.5
vs Ferrum 02/03/24 72-56 W 22-55 .400 9-24 .375 19-26 .731 9 30 39 36.7 24 10 11 4 7 72 67.7
vs Guilford 02/10/24 68-62 W 22-45 .489 10-22 .455 14-16 .875 6 17 23 36.1 15 12 10 4 8 68 67.7
vs Hampden-Sydney 02/14/24 47-71 L 17-46 .370 1-13 .077 12-18 .667 7 17 24 35.6 14 7 13 5 4 47 66.8
at Randolph 02/17/24 72-52 W 26-51 .510 8-21 .381 12-13 .923 8 25 33 35.5 10 18 11 2 8 72 67.0
at Guilford 02/22/24 67-60 W 22-44 .500 10-23 .435 13-18 .722 5 25 30 35.3 17 14 12 4 3 67 67.0
at Hampden-Sydney 02/24/24 52-63 L 22-59 .373 4-13 .308 4-6 .667 10 22 32 35.2 10 7 8 2 5 52 66.5
vs Swarthmore 03/01/24 59-67 L 25-68 .368 3-17 .176 6-10 .600 11 28 39 35.3 17 11 6 1 4 59 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Peace 11/08/23 48-92 L 17-47 .362 8-21 .381 6-11 .545 6 15 21 21.0 18 5 21 0 2 48 48.0
Salisbury 11/10/23 56-68 L 23-50 .460 4-8 .500 6-15 .400 9 22 31 26.0 14 3 18 0 10 56 52.0
Randolph-Macon 11/11/23 44-49 L 15-48 .313 4-23 .174 10-18 .556 5 24 29 27.0 20 4 10 4 8 44 49.3
Methodist 11/15/23 48-61 L 17-51 .333 3-11 .273 11-17 .647 14 26 40 30.3 15 7 18 1 5 48 49.0
N.C. Wesleyan 11/18/23 64-87 L 27-59 .458 0-8 .000 10-18 .556 16 26 42 32.6 10 5 17 4 2 64 52.0
Regent 11/22/23 42-100 L 12-53 .226 1-8 .125 17-25 .680 17 17 34 32.8 17 2 28 1 7 42 50.3
Randolph-Macon 11/29/23 50-41 W 20-46 .435 7-21 .333 3-5 .600 4 25 29 32.3 12 10 14 5 6 50 50.3
Lynchburg 12/02/23 55-70 L 22-53 .415 6-23 .261 5-12 .417 7 31 38 33.0 15 11 14 2 2 55 50.9
Averett 12/06/23 46-49 L 20-56 .357 2-13 .154 4-6 .667 10 29 39 33.7 18 5 17 2 6 46 50.3
Roanoke 12/10/23 58-70 L 21-43 .488 3-10 .300 13-16 .813 4 28 32 33.5 14 9 16 3 5 58 51.1
Chris. Newport 12/14/23 68-74 L 25-73 .342 8-20 .400 10-23 .435 23 27 50 35.0 22 12 13 8 9 68 52.6
JWU (Providence) 12/16/23 45-78 L 19-54 .352 6-15 .400 1-8 .125 9 28 37 35.2 12 5 18 3 5 45 52.0
Belhaven 12/17/23 61-67 L 22-57 .386 8-21 .381 9-13 .692 10 26 36 35.2 11 13 10 2 1 61 52.7
Shenandoah 01/03/24 58-70 L 20-59 .339 7-26 .269 11-13 .846 17 23 40 35.6 14 9 16 4 3 58 53.1
Ferrum 01/06/24 83-79 W 30-52 .577 8-12 .667 15-20 .750 6 23 29 35.1 15 13 10 3 5 83 55.1
East. Mennonite 01/10/24 53-68 L 17-48 .354 8-19 .421 11-14 .786 5 20 25 34.5 16 12 14 0 7 53 54.9
Bridgewater (VA) 01/13/24 75-56 W 27-57 .474 11-19 .579 10-15 .667 9 25 34 34.5 12 10 12 6 10 75 56.1
Guilford 01/17/24 77-44 W 29-60 .483 11-22 .500 8-9 .889 13 28 41 34.8 15 14 9 1 8 77 57.3
Randolph 01/20/24 49-72 L 18-59 .305 4-22 .182 9-13 .692 11 32 43 35.3 18 8 16 2 4 49 56.8
Wash. & Lee 01/27/24 77-68 W 23-54 .426 7-21 .333 24-31 .774 9 25 34 35.2 19 11 7 4 9 77 57.9
Hampden-Sydney 01/31/24 77-54 W 31-61 .508 8-17 .471 7-12 .583 15 32 47 35.8 11 19 9 3 5 77 58.8
Ferrum 02/03/24 56-72 L 18-51 .353 1-8 .125 19-28 .679 10 28 38 35.9 21 6 11 5 5 56 58.6
Guilford 02/10/24 62-68 L 20-53 .377 9-26 .346 13-14 .929 16 16 32 35.7 17 6 12 0 6 62 58.8
Hampden-Sydney 02/14/24 71-47 W 31-62 .500 5-19 .263 4-13 .308 17 26 43 36.0 14 11 7 0 11 71 59.3
Randolph 02/17/24 52-72 L 20-48 .417 5-16 .313 7-9 .778 5 18 23 35.5 11 13 13 0 5 52 59.0
Guilford 02/22/24 60-67 L 21-59 .356 8-24 .333 10-14 .714 16 20 36 35.5 20 7 11 1 6 60 59.0
Hampden-Sydney 02/24/24 63-52 W 23-61 .377 8-26 .308 9-11 .818 16 28 44 35.8 11 12 9 4 5 63 59.2
Swarthmore 03/01/24 67-59 W 25-56 .446 5-20 .250 12-15 .800 5 35 40 36.0 13 17 9 7 3 67 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Peace 11/08/23 92-48 44 32-58/17-47 .552/.362 7-17/8-21 .412/.381 21-26/6-11 .808-.545 40/21 19 10/5 10/21 1/0 8/2 14/18
Salisbury 11/10/23 68-56 12 27-55/23-50 .491/.460 8-23/4-8 .348/.500 6-11/6-15 .545-.400 29/31 -2 11/3 12/18 1/0 8/10 13/14
Randolph-Macon 11/11/23 49-44 5 15-48/15-48 .313/.313 0-13/4-23 .000/.174 19-21/10-18 .905-.556 40/29 11 5/4 13/10 5/4 2/8 13/20
Methodist 11/15/23 61-48 13 22-63/17-51 .349/.333 3-29/3-11 .103/.273 14-19/11-17 .737-.647 39/40 -1 7/7 8/18 5/1 9/5 17/15
N.C. Wesleyan 11/18/23 87-64 23 34-73/27-59 .466/.458 11-28/0-8 .393/.000 8-11/10-18 .727-.556 36/42 -6 16/5 5/17 3/4 11/2 13/10
Regent 11/22/23 100-42 58 37-69/12-53 .536/.226 12-26/1-8 .462/.125 14-22/17-25 .636-.680 45/34 11 23/2 12/28 5/1 18/7 20/17
Randolph-Macon 11/29/23 41-50 -9 16-52/20-46 .308/.435 5-12/7-21 .417/.333 4-8/3-5 .500-.600 35/29 6 6/10 16/14 0/5 9/6 12/12
Lynchburg 12/02/23 70-55 15 25-63/22-53 .397/.415 10-34/6-23 .294/.261 10-14/5-12 .714-.417 38/38 0 15/11 5/14 4/2 10/2 8/15
Averett 12/06/23 49-46 3 17-51/20-56 .333/.357 2-13/2-13 .154/.154 13-20/4-6 .650-.667 38/39 -1 5/5 17/17 4/2 11/6 13/18
Roanoke 12/10/23 70-58 12 26-61/21-43 .426/.488 7-17/3-10 .412/.300 11-18/13-16 .611-.813 31/32 -1 10/9 8/16 3/3 7/5 17/14
Chris. Newport 12/14/23 74-68 6 23-55/25-73 .418/.342 7-13/8-20 .538/.400 21-27/10-23 .778-.435 40/50 -10 13/12 15/13 8/8 10/9 22/22
JWU (Providence) 12/16/23 78-45 33 32-71/19-54 .451/.352 9-27/6-15 .333/.400 5-11/1-8 .455-.125 47/37 10 12/5 8/18 4/3 12/5 9/12
Belhaven 12/17/23 67-61 6 22-60/22-57 .367/.386 13-36/8-21 .361/.381 10-15/9-13 .667-.692 41/36 5 15/13 9/10 3/2 6/1 15/11
Shenandoah 01/03/24 70-58 12 29-61/20-59 .475/.339 4-15/7-26 .267/.269 8-13/11-13 .615-.846 34/40 -6 14/9 10/16 4/4 9/3 13/14
Ferrum 01/06/24 79-83 -4 26-57/30-52 .456/.577 11-25/8-12 .440/.667 16-17/15-20 .941-.750 26/29 -3 12/13 9/10 4/3 6/5 19/15
East. Mennonite 01/10/24 68-53 15 27-53/17-48 .509/.354 4-14/8-19 .286/.421 10-16/11-14 .625-.786 36/25 11 10/12 14/14 5/0 9/7 15/16
Bridgewater (VA) 01/13/24 56-75 -19 20-61/27-57 .328/.474 6-22/11-19 .273/.579 10-12/10-15 .833-.667 38/34 4 6/10 16/12 2/6 8/10 17/12
Guilford 01/17/24 44-77 -33 16-50/29-60 .320/.483 4-25/11-22 .160/.500 8-15/8-9 .533-.889 25/41 -16 9/14 11/9 2/1 6/8 10/15
Randolph 01/20/24 72-49 23 27-66/18-59 .409/.305 7-32/4-22 .219/.182 11-20/9-13 .550-.692 48/43 5 10/8 10/16 3/2 9/4 19/18
Wash. & Lee 01/27/24 68-77 -9 24-56/23-54 .429/.426 9-22/7-21 .409/.333 11-20/24-31 .550-.774 35/34 1 12/11 13/7 5/4 4/9 23/19
Hampden-Sydney 01/31/24 54-77 -23 20-60/31-61 .333/.508 8-23/8-17 .348/.471 6-11/7-12 .545-.583 28/47 -19 12/19 8/9 5/3 6/5 13/11
Ferrum 02/03/24 72-56 16 22-55/18-51 .400/.353 9-24/1-8 .375/.125 19-26/19-28 .731-.679 39/38 1 10/6 11/11 4/5 7/5 24/21
Guilford 02/10/24 68-62 6 22-45/20-53 .489/.377 10-22/9-26 .455/.346 14-16/13-14 .875-.929 23/32 -9 12/6 10/12 4/0 8/6 15/17
Hampden-Sydney 02/14/24 47-71 -24 17-46/31-62 .370/.500 1-13/5-19 .077/.263 12-18/4-13 .667-.308 24/43 -19 7/11 13/7 5/0 4/11 14/14
Randolph 02/17/24 72-52 20 26-51/20-48 .510/.417 8-21/5-16 .381/.313 12-13/7-9 .923-.778 33/23 10 18/13 11/13 2/0 8/5 10/11
Guilford 02/22/24 67-60 7 22-44/21-59 .500/.356 10-23/8-24 .435/.333 13-18/10-14 .722-.714 30/36 -6 14/7 12/11 4/1 3/6 17/20
Hampden-Sydney 02/24/24 52-63 -11 22-59/23-61 .373/.377 4-13/8-26 .308/.308 4-6/9-11 .667-.818 32/44 -12 7/12 8/9 2/4 5/5 10/11
Swarthmore 03/01/24 59-67 -8 25-68/25-56 .368/.446 3-17/5-20 .176/.250 6-10/12-15 .600-.800 39/40 -1 11/17 6/9 1/7 4/3 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Regent (11/22/23)
FIELD GOALS MADE 37 Regent (11/22/23)
FIELD GOAL ATTEMPTS 73 N.C. Wesleyan (11/18/23)
3 PT FIELD GOALS MADE 13 Belhaven (12/17/23)
3 PT FG ATTEMPTS 36 Belhaven (12/17/23)
FREE THROWS MADE 21 William Peace (11/08/23); Chris. Newport (12/14/23)
FREE THROW ATTEMPTS 27 Chris. Newport (12/14/23)
REBOUNDS 48 Randolph (01/20/24)
ASSISTS 23 Regent (11/22/23)
STEALS 18 Regent (11/22/23)
BLOCKED SHOTS 8 Chris. Newport (12/14/23)
TURNOVERS 17 Averett (12/06/23)
FOULS 24 Ferrum (02/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Seargeant,Khai Ferrum (01/06/24)
FIELD GOALS MADE 10 Deveaux,Omari N.C. Wesleyan (11/18/23)
FIELD GOAL ATTEMPTS 16 Deveaux,Omari; Seargeant,Khai N.C. Wesleyan (11/18/23); Wash. & Lee (01/27/24)
3 PT FIELD GOALS MADE 7 Crump,Jordan Belhaven (12/17/23)
3 PT FG ATTEMPTS 13 Crump,Jordan Belhaven (12/17/23)
FREE THROWS MADE 11 Seargeant,Khai Ferrum (01/06/24)
FREE THROW ATTEMPTS 11 Deveaux,Omari; Seargeant,Khai Randolph-Macon (11/11/23); Ferrum (01/06/24)
REBOUNDS 12 Wilson,Amarion Belhaven (12/17/23); Guilford (02/22/24)
ASSISTS 8 Moorer,Amari Regent (11/22/23)
STEALS 4 Wilson,Amarion; Anderson,Paul; Moorer,Amari Salisbury (11/10/23); Regent (11/22/23); Shenandoah (01/03/24)
BLOCKED SHOTS 3 Wilson,Amarion; Justice,Braden; Eric Rowland; Moorer,Amari Methodist (11/15/23); Regent (11/22/23); Roanoke (12/10/23); JWU (Providence) (12/16/23); Guilford (02/10/24); Chris. Newport (12/14/23); Ferrum (01/06/24); East. Mennonite (01/10/24); Wash. & Lee (01/27/24); Hampden-Sydney (01/31/24)
TURNOVERS 6 Wallace,Miles Bridgewater (VA) (01/13/24)
FOULS 5 Anderson,Paul; Wilson,Amarion; Amarion Wilson; Rowland,Eric Roanoke (12/10/23); Ferrum (02/03/24); Swarthmore (03/01/24); Chris. Newport (12/14/23); Wash. & Lee (01/27/24); Guilford (02/22/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Seargeant, Khai 28 322 11.5
#22 Crump, Jordan 28 259 9.3
#20 Wilson, Waylo 28 256 9.1
#11 Wallace, Miles 28 234 8.4
#02 Anderson, Paul 28 138 4.9
#15 Moorer, Amari 28 137 4.9
#32 Rowland, Eric 28 123 4.4
#00 Gardner, Elijah 28 118 4.2
#24 Justice, Braden 26 87 3.3
#03 DeVeaux, Omari 5 85 17.0
#10 Davis, Khaliyl 19 62 3.3
#33 Williams, Jayson 7 13 1.9
#12 Jackson, Brian 7 10 1.4
#13 Brown, Aaron 8 8 1.0
#23 Afework, Kalab 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Wilson, Waylo 28 106 189 .561 3.8 6.8
#04 Seargeant, Khai 28 102 257 .397 3.6 9.2
#22 Crump, Jordan 28 86 252 .341 3.1 9.0
#11 Wallace, Miles 28 81 176 .460 2.9 6.3
#15 Moorer, Amari 28 56 134 .418 2.0 4.8
#32 Rowland, Eric 28 50 134 .373 1.8 4.8
#02 Anderson, Paul 28 49 119 .412 1.8 4.3
#00 Gardner, Elijah 28 42 103 .408 1.5 3.7
#03 DeVeaux, Omari 5 33 67 .493 6.6 13.4
#24 Justice, Braden 26 33 87 .379 1.3 3.3
#10 Davis, Khaliyl 19 23 45 .511 1.2 2.4
#33 Williams, Jayson 7 5 15 .333 0.7 2.1
#13 Brown, Aaron 8 3 10 .300 0.4 1.3
#12 Jackson, Brian 7 3 17 .176 0.4 2.4
#23 Afework, Kalab 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Crump, Jordan 28 42 151 .278 1.5 5.4
#11 Wallace, Miles 28 31 81 .383 1.1 2.9
#00 Gardner, Elijah 28 28 76 .368 1.0 2.7
#04 Seargeant, Khai 28 22 70 .314 0.8 2.5
#02 Anderson, Paul 28 17 47 .362 0.6 1.7
#32 Rowland, Eric 28 17 57 .298 0.6 2.0
#24 Justice, Braden 26 10 20 .500 0.4 0.8
#10 Davis, Khaliyl 19 9 19 .474 0.5 1.0
