Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-5, 7-1)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Total Points 1247 1146
Points Per Game 73.4 67.4
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 420-1000 409-911
FG: Percentage .420 .449
FG: Per Game 24.7 24.1
3PT: Made-Attempted 133-430 88-297
3PT: Percentage .309 .296
3PT: Per Game 7.8 5.2
FT: Made-Attempted 274-390 240-348
FT: Percentage .703 .690
FT: Per Game 16.1 14.1
Rebounding
Total 622 588
Per Game 36.6 34.6
Margin 2.0 --
Assists
Total 178 164
Per Game 10.5 9.6
Turnovers
Total 170 222
Per Game 10.0 13.1
Margin 3.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.5 9.6
Steals
Total 116 84
Per Game 6.8 4.9
Blocks
Total 44 33
Per Game 2.6 1.9
Attendance
Total 2180 1991
Per Game 10-218 5-398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 DeVeaux, Omari 17 17 573 33.7 120 262 .458 31 95 .326 79 100 .790 350 20.6 16 62 78 4.6 40 44 31 16 3
15 Moorer, Amari 17 17 532 31.3 104 198 .525 16 46 .348 37 70 .529 261 15.4 37 72 109 6.4 50 36 39 22 17
12 Velmar, Malcolm 15 15 404 26.9 34 102 .333 19 68 .279 27 37 .730 114 7.6 11 17 28 1.9 26 27 17 9 0
07 East, TJ 17 7 358 21.1 40 91 .440 15 42 .357 24 35 .686 119 7.0 23 50 73 4.3 30 13 12 12 4
11 Pollard, Demeir 17 2 378 22.2 27 85 .318 20 65 .308 34 44 .773 108 6.4 18 33 51 3.0 25 11 11 16 0
02 Anderson, Paul 17 17 458 26.9 27 76 .355 9 43 .209 18 22 .818 81 4.8 24 41 65 3.8 41 14 19 16 10
24 Hancock, Miles 16 10 263 16.4 24 47 .511 0 0 .000 22 35 .629 70 4.4 35 40 75 4.7 37 7 9 8 2
04 Seargeant, Khai 17 0 197 11.6 20 60 .333 14 34 .412 15 18 .833 69 4.1 3 13 16 0.9 22 15 10 7 0
05 Smith, Austin 8 0 51 6.4 7 18 .389 6 16 .375 2 2 1.000 22 2.8 2 2 4 0.5 2 4 3 0 0
00 Jones, Tykie 9 0 42 4.7 6 13 .462 1 6 .167 5 7 .714 18 2.0 3 7 10 1.1 8 2 3 2 1
25 Ellis, JT 12 0 91 7.6 6 17 .353 0 1 .000 7 11 .636 19 1.6 15 13 28 2.3 28 4 4 3 6
06 Ceasar, Noah 2 0 8 4.0 1 4 .250 1 3 .333 0 1 .000 3 1.5 0 0 0 0.0 0 0 1 0 0
10 Thorne, Brayden 4 0 15 3.8 1 4 .250 1 2 .500 0 0 .000 3 0.8 0 2 2 0.5 0 0 3 0 0
09 Williams, Jayson 12 0 69 5.8 3 17 .176 0 6 .000 4 6 .667 10 0.8 4 14 18 1.5 11 1 3 4 1
32 Boateng, Jeremiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Evans, Jayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
14 Futch Jr. , Samuel 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
23 Moore, Dk 1 0 7 7.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0  
08 Rustin, Marcus 1 0 2 2.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 3.8 0 0 4 0 0  
Total 17 3451 203.0 420 1000 .420 133 430 .309 274 390 .703 1247 73.35 221 401 622 36.6 325 178 170 116 44
Opponents 17 3450 202.9 409 911 .449 88 297 .296 240 348 .690 1146 67.41 163 425 588 34.6 313 164 222 84 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 DeVeaux, Omari 8 8 271 33.9 49 120 .408 13 46 .283 35 47 .745 146 18.3 8 34 42 5.3 17 18 2.3 15 6 1
15 Moorer, Amari 8 8 264 33.0 35 77 .455 1 14 .071 26 45 .578 97 12.1 18 38 56 7.0 24 19 2.4 20 12 6
07 East, TJ 8 6 193 24.1 23 47 .489 8 25 .320 17 23 .739 71 8.9 15 30 45 5.6 19 8 1.0 6 4 2
12 Velmar, Malcolm 8 8 227 28.4 18 53 .340 9 39 .231 18 24 .750 63 7.9 9 9 18 2.3 16 8 1.0 8 7 0
11 Pollard, Demeir 8 0 182 22.8 15 40 .375 12 31 .387 20 25 .800 62 7.8 9 20 29 3.6 11 4 0.5 4 6 0
05 Smith, Austin 2 0 14 7.0 4 7 .571 3 6 .500 2 2 1.000 13 6.5 2 1 3 1.5 1 0 0.0 1 0 0
02 Anderson, Paul 8 8 217 27.1 12 38 .316 4 25 .160 12 15 .800 40 5.0 11 21 32 4.0 20 6 0.8 10 6 6
04 Seargeant, Khai 8 0 91 11.4 12 30 .400 11 23 .478 6 7 .857 41 5.1 1 5 6 0.8 7 5 0.6 4 3 0
24 Hancock, Miles 7 2 66 9.4 2 8 .250 0 0 .000 6 10 .600 10 1.4 8 6 14 2.0 10 3 0.4 6 2 0
00 Jones, Tykie 3 0 16 5.3 0 2 .000 0 1 .000 3 4 .750 3 1.0 1 3 4 1.3 4 1 0.3 1 1 0
09 Williams, Jayson 5 0 40 8.0 3 11 .273 0 3 .000 3 4 .750 9 1.8 4 10 14 2.8 6 1 0.2 1 3 1
25 Ellis, JT 3 0 19 6.3 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 2 3 1.0 10 0 0.0 2 1 2
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 21 37 4.6 0 0 0.0 2 0 0  
Total 8 1600 200.0 173 435 .398 61 214 .285 148 208 .712 555 69.38 103 200 303 37.9 145 73 9.1 80 51 18
Opponents 8 1600 200.0 173 407 .425 46 149 .309 95 140 .679 487 60.88 63 188 251 31.4 159 70 8.8 107 36 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 DeVeaux, Omari 17 17 573 120 262 .458 31 95 .326 79 100 .790 350 20.6
15 Moorer, Amari 17 17 532 104 198 .525 16 46 .348 37 70 .529 261 15.4
12 Velmar, Malcolm 15 15 404 34 102 .333 19 68 .279 27 37 .730 114 7.6
07 East, TJ 17 7 358 40 91 .440 15 42 .357 24 35 .686 119 7.0
11 Pollard, Demeir 17 2 378 27 85 .318 20 65 .308 34 44 .773 108 6.4
02 Anderson, Paul 17 17 458 27 76 .355 9 43 .209 18 22 .818 81 4.8
24 Hancock, Miles 16 10 263 24 47 .511 0 0 .000 22 35 .629 70 4.4
04 Seargeant, Khai 17 0 197 20 60 .333 14 34 .412 15 18 .833 69 4.1
00 Jones, Tykie 9 0 42 6 13 .462 1 6 .167 5 7 .714 18 2.0
05 Smith, Austin 8 0 51 7 18 .389 6 16 .375 2 2 1.000 22 2.8
06 Ceasar, Noah 2 0 8 1 4 .250 1 3 .333 0 1 .000 3 1.5
25 Ellis, JT 12 0 91 6 17 .353 0 1 .000 7 11 .636 19 1.6
32 Boateng, Jeremiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Evans, Jayden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Futch Jr. , Samuel 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Moore, Dk 1 0 7 0 5 .000 0 2 .000 0 0 .000 0 0.0
08 Rustin, Marcus 1 0 2 0 1 .000 0 1 .000 0 2 .000 0 0.0
10 Thorne, Brayden 4 0 15 1 4 .250 1 2 .500 0 0 .000 3 0.8
09 Williams, Jayson 12 0 69 3 17 .176 0 6 .000 4 6 .667 10 0.8
Total 17 3451 420 1000 .420 133 430 .309 274 390 .703 1247 73.35
Opponents 17 3450 409 911 .449 88 297 .296 240 348 .690 1146 67.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 DeVeaux, Omari 17 33.7 .458 .326 .790 0.9 3.6 4.6 2.6 0.9 0.2 20.6
15 Moorer, Amari 17 31.3 .525 .348 .529 2.2 4.2 6.4 2.1 1.3 1.0 15.4
12 Velmar, Malcolm 15 26.9 .333 .279 .730 0.7 1.1 1.9 1.8 0.6 0.0 7.6
07 East, TJ 17 21.1 .440 .357 .686 1.4 2.9 4.3 0.8 0.7 0.2 7.0
11 Pollard, Demeir 17 22.2 .318 .308 .773 1.1 1.9 3.0 0.6 0.9 0.0 6.4
02 Anderson, Paul 17 26.9 .355 .209 .818 1.4 2.4 3.8 0.8 0.9 0.6 4.8
24 Hancock, Miles 16 16.4 .511 .000 .629 2.2 2.5 4.7 0.4 0.5 0.1 4.4
04 Seargeant, Khai 17 11.6 .333 .412 .833 0.2 0.8 0.9 0.9 0.4 0.0 4.1
00 Jones, Tykie 9 4.7 .462 .167 .714 0.3 0.8 1.1 0.2 0.2 0.1 2.0
05 Smith, Austin 8 6.4 .389 .375 1.000 0.3 0.3 0.5 0.5 0.0 0.0 2.8
06 Ceasar, Noah 2 4.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
25 Ellis, JT 12 7.6 .353 .000 .636 1.3 1.1 2.3 0.3 0.3 0.5 1.6
32 Boateng, Jeremiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Evans, Jayden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Futch Jr. , Samuel 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Moore, Dk 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
08 Rustin, Marcus 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
10 Thorne, Brayden 4 3.8 .250 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.8
09 Williams, Jayson 12 5.8 .176 .000 .667 0.3 1.2 1.5 0.1 0.3 0.1 0.8
Total 17 203.0 .420 .309 .703 13.0 23.6 36.6 10.5 6.8 2.6 73.35
Opponents 17 202.9 .449 .296 .690 9.6 25.0 34.6 9.6 4.9 1.9 67.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keene St. 11/07/25 87-84 W 29-53 .547 5-16 .313 24-37 .649 5 20 25 25.0 18 9 7 0 6 87 87.0
vs Wis.-La Crosse 11/08/25 71-74 L 24-62 .387 8-27 .296 15-17 .882 14 19 33 29.0 20 7 7 1 5 71 79.0
vs Apprentice 11/12/25 91-63 W 31-68 .456 12-33 .364 17-24 .708 20 31 51 36.3 22 18 12 1 10 91 83.0
vs Regent 11/25/25 74-58 W 30-68 .441 6-20 .300 8-15 .533 11 26 37 36.5 21 8 7 1 11 74 80.8
vs Pfeiffer 11/29/25 83-67 W 28-64 .438 10-27 .370 17-21 .810 13 22 35 36.2 24 13 10 7 13 83 81.2
at Dickinson 11/30/25 74-56 W 27-62 .435 8-24 .333 12-16 .750 12 30 42 37.2 17 16 8 4 8 74 80.0
vs East. Mennonite 12/03/25 70-65 W 21-50 .420 9-27 .333 19-29 .655 12 21 33 36.6 18 12 11 5 4 70 78.6
vs Randolph 12/06/25 71-62 W 21-54 .389 4-19 .211 25-31 .806 12 24 36 36.5 21 7 13 3 8 71 77.6
at Chris. Newport 12/16/25 95-97 L (2 OT) 32-80 .400 8-24 .333 23-34 .676 21 22 43 37.2 28 12 13 6 4 95 79.6
at Mary Washington 12/30/25 48-89 L 18-54 .333 9-30 .300 3-6 .500 13 16 29 36.4 17 12 17 2 2 48 76.4
vs Franklin & Marshall 01/03/26 69-71 L 28-54 .519 6-15 .400 7-12 .583 9 15 24 35.3 13 10 9 4 6 69 75.7
at Wash. & Lee 01/07/26 79-54 W 27-61 .443 11-31 .355 14-20 .700 17 26 43 35.9 19 11 7 0 11 79 76.0
vs Lynchburg 01/14/26 70-59 W 23-76 .303 6-33 .182 18-21 .857 23 31 54 37.3 18 8 9 1 8 70 75.5
vs Roanoke 01/17/26 64-73 L 18-53 .340 7-33 .212 21-31 .677 14 17 31 36.9 21 7 7 1 6 64 74.7
vs Randolph-Macon 01/21/26 65-64 W 22-44 .500 10-22 .455 11-19 .579 6 26 32 36.5 14 11 15 3 2 65 74.1
at East. Mennonite 01/23/26 60-44 W 18-48 .375 7-31 .226 17-27 .630 9 31 40 36.8 19 7 10 2 5 60 73.2
at Hampden-Sydney 01/28/26 76-66 W 23-49 .469 7-18 .389 23-30 .767 10 24 34 36.6 15 10 8 3 7 76 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keene St. 11/07/25 84-87 L 31-61 .508 5-20 .250 17-19 .895 10 26 36 36.0 24 6 11 1 2 84 84.0
Wis.-La Crosse 11/08/25 74-71 W 26-48 .542 4-13 .308 18-25 .720 6 25 31 33.5 14 9 9 3 5 74 79.0
Apprentice 11/12/25 63-91 L 22-56 .393 1-10 .100 18-28 .643 9 22 31 32.7 19 7 13 0 7 63 73.7
Regent 11/25/25 58-74 L 16-47 .340 3-17 .176 23-28 .821 7 32 39 34.3 17 4 19 2 2 58 69.8
Pfeiffer 11/29/25 67-83 L 21-47 .447 7-14 .500 18-27 .667 10 26 36 34.6 16 11 19 4 4 67 69.2
Dickinson 11/30/25 56-74 L 20-59 .339 8-28 .286 8-22 .364 17 26 43 36.0 14 14 12 3 3 56 67.0
East. Mennonite 12/03/25 65-70 L 23-48 .479 6-15 .400 13-14 .929 4 23 27 34.7 22 9 11 0 7 65 66.7
Randolph 12/06/25 62-71 L 22-52 .423 8-18 .444 10-18 .556 12 23 35 34.8 24 8 21 3 5 62 66.1
Chris. Newport 12/16/25 97-95 W (2 OT) 37-78 .474 1-14 .071 22-32 .688 23 35 58 37.3 24 18 15 3 5 97 69.6
Mary Washington 12/30/25 89-48 W 34-54 .630 8-17 .471 13-17 .765 7 25 32 36.8 13 17 5 1 15 89 71.5
Franklin & Marshall 01/03/26 71-69 W 29-54 .537 5-15 .333 8-10 .800 11 20 31 36.3 13 8 12 2 5 71 71.5
Wash. & Lee 01/07/26 54-79 L 19-47 .404 5-21 .238 11-15 .733 5 19 24 35.3 17 11 14 3 3 54 70.0
Lynchburg 01/14/26 59-70 L 21-57 .368 6-22 .273 11-16 .688 9 32 41 35.7 17 11 17 2 4 59 69.2
Roanoke 01/17/26 73-64 W 25-41 .610 7-18 .389 16-25 .640 3 27 30 35.3 26 10 12 0 1 73 69.4
Randolph-Macon 01/21/26 64-65 L 26-59 .441 4-18 .222 8-14 .571 11 21 32 35.1 12 11 8 2 7 64 69.1
East. Mennonite 01/23/26 44-60 L 13-47 .277 4-20 .200 14-22 .636 7 24 31 34.8 22 5 12 2 4 44 67.5
Hampden-Sydney 01/28/26 66-76 L 24-56 .429 6-17 .353 12-16 .750 12 19 31 34.6 19 5 12 2 5 66 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keene St. 11/07/25 87-84 3 29-53/31-61 .547/.508 5-16/5-20 .313/.250 24-37/17-19 .649-.895 25/36 -11 9/6 7/11 0/1 6/2 18/24
Wis.-La Crosse 11/08/25 71-74 -3 24-62/26-48 .387/.542 8-27/4-13 .296/.308 15-17/18-25 .882-.720 33/31 2 7/9 7/9 1/3 5/5 20/14
Apprentice 11/12/25 91-63 28 31-68/22-56 .456/.393 12-33/1-10 .364/.100 17-24/18-28 .708-.643 51/31 20 18/7 12/13 1/0 10/7 22/19
Regent 11/25/25 74-58 16 30-68/16-47 .441/.340 6-20/3-17 .300/.176 8-15/23-28 .533-.821 37/39 -2 8/4 7/19 1/2 11/2 21/17
Pfeiffer 11/29/25 83-67 16 28-64/21-47 .438/.447 10-27/7-14 .370/.500 17-21/18-27 .810-.667 35/36 -1 13/11 10/19 7/4 13/4 24/16
Dickinson 11/30/25 74-56 18 27-62/20-59 .435/.339 8-24/8-28 .333/.286 12-16/8-22 .750-.364 42/43 -1 16/14 8/12 4/3 8/3 17/14
East. Mennonite 12/03/25 70-65 5 21-50/23-48 .420/.479 9-27/6-15 .333/.400 19-29/13-14 .655-.929 33/27 6 12/9 11/11 5/0 4/7 18/22
Randolph 12/06/25 71-62 9 21-54/22-52 .389/.423 4-19/8-18 .211/.444 25-31/10-18 .806-.556 36/35 1 7/8 13/21 3/3 8/5 21/24
Chris. Newport 12/16/25 95-97 -2 32-80/37-78 .400/.474 8-24/1-14 .333/.071 23-34/22-32 .676-.688 43/58 -15 12/18 13/15 6/3 4/5 28/24
Mary Washington 12/30/25 48-89 -41 18-54/34-54 .333/.630 9-30/8-17 .300/.471 3-6/13-17 .500-.765 29/32 -3 12/17 17/5 2/1 2/15 17/13
Franklin & Marshall 01/03/26 69-71 -2 28-54/29-54 .519/.537 6-15/5-15 .400/.333 7-12/8-10 .583-.800 24/31 -7 10/8 9/12 4/2 6/5 13/13
Wash. & Lee 01/07/26 79-54 25 27-61/19-47 .443/.404 11-31/5-21 .355/.238 14-20/11-15 .700-.733 43/24 19 11/11 7/14 0/3 11/3 19/17
Lynchburg 01/14/26 70-59 11 23-76/21-57 .303/.368 6-33/6-22 .182/.273 18-21/11-16 .857-.688 54/41 13 8/11 9/17 1/2 8/4 18/17
Roanoke 01/17/26 64-73 -9 18-53/25-41 .340/.610 7-33/7-18 .212/.389 21-31/16-25 .677-.640 31/30 1 7/10 7/12 1/0 6/1 21/26
Randolph-Macon 01/21/26 65-64 1 22-44/26-59 .500/.441 10-22/4-18 .455/.222 11-19/8-14 .579-.571 32/32 0 11/11 15/8 3/2 2/7 14/12
East. Mennonite 01/23/26 60-44 16 18-48/13-47 .375/.277 7-31/4-20 .226/.200 17-27/14-22 .630-.636 40/31 9 7/5 10/12 2/2 5/4 19/22
Hampden-Sydney 01/28/26 76-66 10 23-49/24-56 .469/.429 7-18/6-17 .389/.353 23-30/12-16 .767-.750 34/31 3 10/5 8/12 3/2 7/5 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Chris. Newport (12/16/25)
FIELD GOALS MADE 32 Chris. Newport (12/16/25)
FIELD GOAL ATTEMPTS 80 Chris. Newport (12/16/25)
3 PT FIELD GOALS MADE 12 Apprentice (11/12/25)
3 PT FG ATTEMPTS 33 Apprentice (11/12/25); Lynchburg (01/14/26); Roanoke (01/17/26)
FREE THROWS MADE 25 Randolph (12/06/25)
FREE THROW ATTEMPTS 37 Keene St. (11/07/25)
REBOUNDS 54 Lynchburg (01/14/26)
ASSISTS 18 Apprentice (11/12/25)
STEALS 13 Pfeiffer (11/29/25)
BLOCKED SHOTS 7 Pfeiffer (11/29/25)
TURNOVERS 17 Mary Washington (12/30/25)
FOULS 28 Chris. Newport (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Omari Deveaux Chris. Newport (12/16/25)
FIELD GOALS MADE 14 Omari Deveaux Chris. Newport (12/16/25)
FIELD GOAL ATTEMPTS 26 Omari Deveaux Chris. Newport (12/16/25)
3 PT FIELD GOALS MADE 4 Omari Deveaux; Amari Moorer Pfeiffer (11/29/25); Chris. Newport (12/16/25)
3 PT FG ATTEMPTS 11 Deveaux,Omari Lynchburg (01/14/26)
FREE THROWS MADE 12 Deveaux,Omari Wis.-La Crosse (11/08/25)
FREE THROW ATTEMPTS 16 Omari Deveaux Chris. Newport (12/16/25)
REBOUNDS 13 Miles Hancock Pfeiffer (11/29/25)
ASSISTS 6 Malcolm Velmar Dickinson (11/30/25)
STEALS 4 Moorer,Amari; Pollard,Demeir; Velmar,Malcolm Apprentice (11/12/25); Regent (11/25/25); Wash. & Lee (01/07/26)
BLOCKED SHOTS 2 Miles Hancock; Moorer,Amari; Anderson,Paul; Amari Moorer; Paul Anderson Pfeiffer (11/29/25); East. Mennonite (12/03/25); Randolph (12/06/25); Franklin & Marshall (01/03/26); Randolph-Macon (01/21/26); Dickinson (11/30/25); Chris. Newport (12/16/25)
TURNOVERS 5 Moorer,Amari East. Mennonite (12/03/25)
FOULS 5 Deveaux,Omari; Anderson,Paul; JT Ellis; Moorer,Amari; Hancock,Miles; Ellis,JT; Paul Anderson Keene St. (11/07/25); Wis.-La Crosse (11/08/25); Pfeiffer (11/29/25); East. Mennonite (12/03/25); Randolph (12/06/25); Roanoke (01/17/26); Chris. Newport (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 DeVeaux, Omari 17 350 20.6
#15 Moorer, Amari 17 261 15.4
#07 East, TJ 17 119 7.0
#12 Velmar, Malcolm 15 114 7.6
#11 Pollard, Demeir 17 108 6.4
#02 Anderson, Paul 17 81 4.8
#24 Hancock, Miles 16 70 4.4
#04 Seargeant, Khai 17 69 4.1
#05 Smith, Austin 8 22 2.8
#25 Ellis, JT 12 19 1.6
#00 Jones, Tykie 9 18 2.0
#09 Williams, Jayson 12 10 0.8
#06 Ceasar, Noah 2 3 1.5
#10 Thorne, Brayden 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 DeVeaux, Omari 17 120 262 .458 7.1 15.4
#15 Moorer, Amari 17 104 198 .525 6.1 11.6
#07 East, TJ 17 40 91 .440 2.4 5.4
#12 Velmar, Malcolm 15 34 102 .333 2.3 6.8
#02 Anderson, Paul 17 27 76 .355 1.6 4.5
#11 Pollard, Demeir 17 27 85 .318 1.6 5.0
#24 Hancock, Miles 16 24 47 .511 1.5 2.9
#04 Seargeant, Khai 17 20 60 .333 1.2 3.5
#05 Smith, Austin 8 7 18 .389 0.9 2.3
#25 Ellis, JT 12 6 17 .353 0.5 1.4
#00 Jones, Tykie 9 6 13 .462 0.7 1.4
#09 Williams, Jayson 12 3 17 .176 0.3 1.4
#06 Ceasar, Noah 2 1 4 .250 0.5 2.0
#10 Thorne, Brayden 4 1 4 .250 0.3 1.0
#23 Moore, Dk 1 0 5 .000 0.0 5.0
#08 Rustin, Marcus 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 DeVeaux, Omari 17 31 95 .326 1.8 5.6
#11 Pollard, Demeir 17 20 65 .308 1.2 3.8
#12 Velmar, Malcolm 15 19 68 .279 1.3 4.5
#15 Moorer, Amari 17 16 46 .348 0.9 2.7
#07 East, TJ 17 15 42 .357 0.9 2.5
#04 Seargeant, Khai 17 14 34 .412 0.8 2.0
#02 Anderson, Paul 17 9 43 .209 0.5 2.5
#05 Smith, Austin 8 6 16 .375 0.8 2.0
#06 Ceasar, Noah 2 1 3 .333 0.5 1.5
#00 Jones, Tykie 9 1 6 .167 0.1 0.7
#10 Thorne, Brayden 4 1 2 .500 0.3 0.5
#25 Ellis, JT 12 0 1 .000 0.0 0.1
#23 Moore, Dk 1 0 2 .000 0.0 2.0
#08 Rustin, Marcus 1 0 1 .000 0.0 1.0
#09 Williams, Jayson 12 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 DeVeaux, Omari 17 79 100 .790 4.6 5.9
#15 Moorer, Amari 17 37 70 .529 2.2 4.1
#11 Pollard, Demeir 17 34 44 .773 2.0 2.6
#12 Velmar, Malcolm 15 27 37 .730 1.8 2.5
#07 East, TJ 17 24 35 .686 1.4 2.1
#24 Hancock, Miles 16 22 35 .629 1.4 2.2
#02 Anderson, Paul 17 18 22 .818 1.1 1.3
#04 Seargeant, Khai 17 15 18 .833 0.9 1.1
#25 Ellis, JT 12 7 11 .636 0.6 0.9
#00 Jones, Tykie 9 5 7 .714 0.6 0.8
#09 Williams, Jayson 12 4 6 .667 0.3 0.5
#05 Smith, Austin 8 2 2 1.000 0.3 0.3
#06 Ceasar, Noah 2 0 1 .000 0.0 0.5
#08 Rustin, Marcus 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Moorer, Amari 17 109 6.4 37 2.2 72 4.2
#03 DeVeaux, Omari 17 78 4.6 16 0.9 62 3.6
#24 Hancock, Miles 16 75 4.7 35 2.2 40 2.5
#07 East, TJ 17 73 4.3 23 1.4 50 2.9
#02 Anderson, Paul 17 65 3.8 24 1.4 41 2.4
#TM Team 17 64 3.8 30 1.8 34 2.0
#11 Pollard, Demeir 17 51 3.0 18 1.1 33 1.9
#25 Ellis, JT 12 28 2.3 15 1.3 13 1.1
#12 Velmar, Malcolm 15 28 1.9 11 0.7 17 1.1
#09 Williams, Jayson 12 18 1.5 4 0.3 14 1.2
#04 Seargeant, Khai 17 16 0.9 3 0.2 13 0.8
#00 Jones, Tykie 9 10 1.1 3 0.3 7 0.8
#05 Smith, Austin 8 4 0.5 2 0.3 2 0.3
#10 Thorne, Brayden 4 2 0.5 0 0.0 2 0.5
#23 Moore, Dk 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 DeVeaux, Omari 17 44 2.6
#15 Moorer, Amari 17 36 2.1
#12 Velmar, Malcolm 15 27 1.8
#04 Seargeant, Khai 17 15 0.9
#02 Anderson, Paul 17 14 0.8
#07 East, TJ 17 13 0.8
#11 Pollard, Demeir 17 11 0.6
#24 Hancock, Miles 16 7 0.4
#25 Ellis, JT 12 4 0.3
#05 Smith, Austin 8 4 0.5
#00 Jones, Tykie 9 2 0.2
#09 Williams, Jayson 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Moorer, Amari 17 17 1.0
#02 Anderson, Paul 17 10 0.6
#25 Ellis, JT 12 6 0.5
#07 East, TJ 17 4 0.2
#03 DeVeaux, Omari 17 3 0.2
#24 Hancock, Miles 16 2 0.1
#00 Jones, Tykie 9 1 0.1
#09 Williams, Jayson 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Moorer, Amari 17 22 1.3
#02 Anderson, Paul 17 16 0.9
#03 DeVeaux, Omari 17 16 0.9
#11 Pollard, Demeir 17 16 0.9
#07 East, TJ 17 12 0.7
#12 Velmar, Malcolm 15 9 0.6
#24 Hancock, Miles 16 8 0.5
#04 Seargeant, Khai 17 7 0.4
#09 Williams, Jayson 12 4 0.3
#25 Ellis, JT 12 3 0.3
#00 Jones, Tykie 9 2 0.2
#08 Rustin, Marcus 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Moorer, Amari 17 39 2.3
#03 DeVeaux, Omari 17 31 1.8
#02 Anderson, Paul 17 19 1.1
#12 Velmar, Malcolm 15 17 1.1
#07 East, TJ 17 12 0.7
#11 Pollard, Demeir 17 11 0.6
#04 Seargeant, Khai 17 10 0.6
#24 Hancock, Miles 16 9 0.6
#25 Ellis, JT 12 4 0.3
#TM Team 17 4 0.2
#00 Jones, Tykie 9 3 0.3
#05 Smith, Austin 8 3 0.4
