Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-4, 3-0)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Total Points 912 840
Points Per Game 76.0 70.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 316-730 300-651
FG: Percentage .433 .461
FG: Per Game 26.3 25.0
3PT: Made-Attempted 96-293 61-202
3PT: Percentage .328 .302
3PT: Per Game 8.0 5.1
FT: Made-Attempted 184-262 179-255
FT: Percentage .702 .702
FT: Per Game 15.3 14.9
Rebounding
Total 431 423
Per Game 35.9 35.3
Margin 0.7 --
Assists
Total 135 122
Per Game 11.3 10.2
Turnovers
Total 121 161
Per Game 10.1 13.4
Margin 3.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.9 9.6
Steals
Total 88 63
Per Game 7.3 5.3
Blocks
Total 34 25
Per Game 2.8 2.1
Attendance
Total 1447 1192
Per Game 7-207 3-397

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 DeVeaux, Omari 12 12 386 32.2 88 183 .481 21 64 .328 57 72 .792 254 21.2 13 40 53 4.4 30 30 20 11 3
15 Moorer, Amari 12 12 369 30.8 83 156 .532 15 40 .375 25 45 .556 206 17.2 25 45 70 5.8 34 28 29 15 13
12 Velmar, Malcolm 10 10 264 26.4 24 70 .343 14 44 .318 15 21 .714 77 7.7 6 10 16 1.6 15 22 11 7 0
07 East, TJ 12 2 233 19.4 26 59 .441 11 26 .423 10 17 .588 73 6.1 15 34 49 4.1 16 10 6 10 2
24 Hancock, Miles 12 10 240 20.0 24 44 .545 0 0 .000 20 31 .645 68 5.7 31 38 69 5.8 33 7 8 7 2
11 Pollard, Demeir 12 2 254 21.2 17 60 .283 12 45 .267 21 26 .808 67 5.6 11 21 32 2.7 17 7 7 11 0
02 Anderson, Paul 12 12 329 27.4 20 51 .392 8 26 .308 13 15 .867 61 5.1 18 27 45 3.8 33 11 14 14 7
04 Seargeant, Khai 12 0 139 11.6 12 39 .308 6 16 .375 11 14 .786 41 3.4 2 11 13 1.1 19 11 8 5 0
05 Smith, Austin 7 0 50 7.1 7 17 .412 6 15 .400 2 2 1.000 22 3.1 2 2 4 0.6 2 4 2 0 0
00 Jones, Tykie 7 0 31 4.4 6 11 .545 1 5 .200 2 3 .667 15 2.1 2 5 7 1.0 5 1 3 2 1
25 Ellis, JT 11 0 84 7.6 6 17 .353 0 1 .000 7 11 .636 19 1.7 15 12 27 2.5 23 4 3 3 6
06 Ceasar, Noah 2 0 8 4.0 1 4 .250 1 3 .333 0 1 .000 3 1.5 0 0 0 0.0 0 0 1 0 0
10 Thorne, Brayden 4 0 15 3.8 1 4 .250 1 2 .500 0 0 .000 3 0.8 0 2 2 0.5 0 0 3 0 0
09 Williams, Jayson 8 0 37 4.6 1 9 .111 0 3 .000 1 2 .500 3 0.4 0 7 7 0.9 6 0 2 2 0
32 Boateng, Jeremiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Evans, Jayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
14 Futch Jr. , Samuel 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
23 Moore, Dk 1 0 7 7.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0  
08 Rustin, Marcus 1 0 2 2.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 3.0 0 0 3 0 0  
Total 12 2451 204.3 316 730 .433 96 293 .328 184 262 .702 912 76.00 159 272 431 35.9 238 135 121 88 34
Opponents 12 2450 204.2 300 651 .461 61 202 .302 179 255 .702 840 70.00 121 302 423 35.3 217 122 161 63 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 DeVeaux, Omari 3 3 84 28.0 17 41 .415 3 15 .200 13 19 .684 50 16.7 5 12 17 5.7 7 4 1.3 4 1 1
15 Moorer, Amari 3 3 101 33.7 14 35 .400 0 8 .000 14 20 .700 42 14.0 6 11 17 5.7 8 11 3.7 10 5 2
05 Smith, Austin 1 0 13 13.0 4 6 .667 3 5 .600 2 2 1.000 13 13.0 2 1 3 3.0 1 0 0.0 0 0 0
12 Velmar, Malcolm 3 3 87 29.0 8 21 .381 4 15 .267 6 8 .750 26 8.7 4 2 6 2.0 5 3 1.0 2 5 0
07 East, TJ 3 1 68 22.7 9 15 .600 4 9 .444 3 5 .600 25 8.3 7 14 21 7.0 5 5 1.7 0 2 0
11 Pollard, Demeir 3 0 58 19.3 5 15 .333 4 11 .364 7 7 1.000 21 7.0 2 8 10 3.3 3 0 0.0 0 1 0
02 Anderson, Paul 3 3 88 29.3 5 13 .385 3 8 .375 7 8 .875 20 6.7 5 7 12 4.0 12 3 1.0 5 4 3
04 Seargeant, Khai 3 0 33 11.0 4 9 .444 3 5 .600 2 3 .667 13 4.3 0 3 3 1.0 4 1 0.3 2 1 0
24 Hancock, Miles 3 2 43 14.3 2 5 .400 0 0 .000 4 6 .667 8 2.7 4 4 8 2.7 6 3 1.0 5 1 0
09 Williams, Jayson 1 0 8 8.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 0.0 0 1 0
25 Ellis, JT 2 0 12 6.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 1 2 1.0 5 0 0.0 1 1 2
00 Jones, Tykie 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 3.0 0 0 0.0 1 0 0  
Total 3 600 200.0 69 165 .418 24 77 .312 58 80 .725 220 73.33 41 71 112 37.3 58 30 10.0 31 23 8
Opponents 3 600 200.0 64 147 .435 19 54 .352 34 47 .723 181 60.33 21 65 86 28.7 63 28 9.3 46 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 DeVeaux, Omari 12 12 386 88 183 .481 21 64 .328 57 72 .792 254 21.2
15 Moorer, Amari 12 12 369 83 156 .532 15 40 .375 25 45 .556 206 17.2
12 Velmar, Malcolm 10 10 264 24 70 .343 14 44 .318 15 21 .714 77 7.7
07 East, TJ 12 2 233 26 59 .441 11 26 .423 10 17 .588 73 6.1
02 Anderson, Paul 12 12 329 20 51 .392 8 26 .308 13 15 .867 61 5.1
24 Hancock, Miles 12 10 240 24 44 .545 0 0 .000 20 31 .645 68 5.7
11 Pollard, Demeir 12 2 254 17 60 .283 12 45 .267 21 26 .808 67 5.6
04 Seargeant, Khai 12 0 139 12 39 .308 6 16 .375 11 14 .786 41 3.4
05 Smith, Austin 7 0 50 7 17 .412 6 15 .400 2 2 1.000 22 3.1
00 Jones, Tykie 7 0 31 6 11 .545 1 5 .200 2 3 .667 15 2.1
06 Ceasar, Noah 2 0 8 1 4 .250 1 3 .333 0 1 .000 3 1.5
25 Ellis, JT 11 0 84 6 17 .353 0 1 .000 7 11 .636 19 1.7
32 Boateng, Jeremiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Evans, Jayden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Futch Jr. , Samuel 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Moore, Dk 1 0 7 0 5 .000 0 2 .000 0 0 .000 0 0.0
08 Rustin, Marcus 1 0 2 0 1 .000 0 1 .000 0 2 .000 0 0.0
10 Thorne, Brayden 4 0 15 1 4 .250 1 2 .500 0 0 .000 3 0.8
09 Williams, Jayson 8 0 37 1 9 .111 0 3 .000 1 2 .500 3 0.4
Total 12 2451 316 730 .433 96 293 .328 184 262 .702 912 76.00
Opponents 12 2450 300 651 .461 61 202 .302 179 255 .702 840 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 DeVeaux, Omari 12 32.2 .481 .328 .792 1.1 3.3 4.4 2.5 0.9 0.3 21.2
15 Moorer, Amari 12 30.8 .532 .375 .556 2.1 3.8 5.8 2.3 1.3 1.1 17.2
12 Velmar, Malcolm 10 26.4 .343 .318 .714 0.6 1.0 1.6 2.2 0.7 0.0 7.7
07 East, TJ 12 19.4 .441 .423 .588 1.3 2.8 4.1 0.8 0.8 0.2 6.1
02 Anderson, Paul 12 27.4 .392 .308 .867 1.5 2.3 3.8 0.9 1.2 0.6 5.1
24 Hancock, Miles 12 20.0 .545 .000 .645 2.6 3.2 5.8 0.6 0.6 0.2 5.7
11 Pollard, Demeir 12 21.2 .283 .267 .808 0.9 1.8 2.7 0.6 0.9 0.0 5.6
04 Seargeant, Khai 12 11.6 .308 .375 .786 0.2 0.9 1.1 0.9 0.4 0.0 3.4
05 Smith, Austin 7 7.1 .412 .400 1.000 0.3 0.3 0.6 0.6 0.0 0.0 3.1
00 Jones, Tykie 7 4.4 .545 .200 .667 0.3 0.7 1.0 0.1 0.3 0.1 2.1
06 Ceasar, Noah 2 4.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
25 Ellis, JT 11 7.6 .353 .000 .636 1.4 1.1 2.5 0.4 0.3 0.5 1.7
32 Boateng, Jeremiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Evans, Jayden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Futch Jr. , Samuel 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Moore, Dk 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
08 Rustin, Marcus 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
10 Thorne, Brayden 4 3.8 .250 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.8
09 Williams, Jayson 8 4.6 .111 .000 .500 0.0 0.9 0.9 0.0 0.3 0.0 0.4
Total 12 204.3 .433 .328 .702 13.3 22.7 35.9 11.3 7.3 2.8 76.00
Opponents 12 204.2 .461 .302 .702 10.1 25.2 35.3 10.2 5.3 2.1 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keene St. 11/07/25 87-84 W 29-53 .547 5-16 .313 24-37 .649 5 20 25 25.0 18 9 7 0 6 87 87.0
vs Wis.-La Crosse 11/08/25 71-74 L 24-62 .387 8-27 .296 15-17 .882 14 19 33 29.0 20 7 7 1 5 71 79.0
vs Apprentice 11/12/25 91-63 W 31-68 .456 12-33 .364 17-24 .708 20 31 51 36.3 22 18 12 1 10 91 83.0
vs Regent 11/25/25 74-58 W 30-68 .441 6-20 .300 8-15 .533 11 26 37 36.5 21 8 7 1 11 74 80.8
vs Pfeiffer 11/29/25 83-67 W 28-64 .438 10-27 .370 17-21 .810 13 22 35 36.2 24 13 10 7 13 83 81.2
at Dickinson 11/30/25 74-56 W 27-62 .435 8-24 .333 12-16 .750 12 30 42 37.2 17 16 8 4 8 74 80.0
vs East. Mennonite 12/03/25 70-65 W 21-50 .420 9-27 .333 19-29 .655 12 21 33 36.6 18 12 11 5 4 70 78.6
vs Randolph 12/06/25 71-62 W 21-54 .389 4-19 .211 25-31 .806 12 24 36 36.5 21 7 13 3 8 71 77.6
at Chris. Newport 12/16/25 95-97 L (2 OT) 32-80 .400 8-24 .333 23-34 .676 21 22 43 37.2 28 12 13 6 4 95 79.6
at Mary Washington 12/30/25 48-89 L 18-54 .333 9-30 .300 3-6 .500 13 16 29 36.4 17 12 17 2 2 48 76.4
vs Franklin & Marshall 01/03/26 69-71 L 28-54 .519 6-15 .400 7-12 .583 9 15 24 35.3 13 10 9 4 6 69 75.7
at Wash. & Lee 01/07/26 79-54 W 27-61 .443 11-31 .355 14-20 .700 17 26 43 35.9 19 11 7 0 11 79 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keene St. 11/07/25 84-87 L 31-61 .508 5-20 .250 17-19 .895 10 26 36 36.0 24 6 11 1 2 84 84.0
Wis.-La Crosse 11/08/25 74-71 W 26-48 .542 4-13 .308 18-25 .720 6 25 31 33.5 14 9 9 3 5 74 79.0
Apprentice 11/12/25 63-91 L 22-56 .393 1-10 .100 18-28 .643 9 22 31 32.7 19 7 13 0 7 63 73.7
Regent 11/25/25 58-74 L 16-47 .340 3-17 .176 23-28 .821 7 32 39 34.3 17 4 19 2 2 58 69.8
Pfeiffer 11/29/25 67-83 L 21-47 .447 7-14 .500 18-27 .667 10 26 36 34.6 16 11 19 4 4 67 69.2
Dickinson 11/30/25 56-74 L 20-59 .339 8-28 .286 8-22 .364 17 26 43 36.0 14 14 12 3 3 56 67.0
East. Mennonite 12/03/25 65-70 L 23-48 .479 6-15 .400 13-14 .929 4 23 27 34.7 22 9 11 0 7 65 66.7
Randolph 12/06/25 62-71 L 22-52 .423 8-18 .444 10-18 .556 12 23 35 34.8 24 8 21 3 5 62 66.1
Chris. Newport 12/16/25 97-95 W (2 OT) 37-78 .474 1-14 .071 22-32 .688 23 35 58 37.3 24 18 15 3 5 97 69.6
Mary Washington 12/30/25 89-48 W 34-54 .630 8-17 .471 13-17 .765 7 25 32 36.8 13 17 5 1 15 89 71.5
Franklin & Marshall 01/03/26 71-69 W 29-54 .537 5-15 .333 8-10 .800 11 20 31 36.3 13 8 12 2 5 71 71.5
Wash. & Lee 01/07/26 54-79 L 19-47 .404 5-21 .238 11-15 .733 5 19 24 35.3 17 11 14 3 3 54 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keene St. 11/07/25 87-84 3 29-53/31-61 .547/.508 5-16/5-20 .313/.250 24-37/17-19 .649-.895 25/36 -11 9/6 7/11 0/1 6/2 18/24
Wis.-La Crosse 11/08/25 71-74 -3 24-62/26-48 .387/.542 8-27/4-13 .296/.308 15-17/18-25 .882-.720 33/31 2 7/9 7/9 1/3 5/5 20/14
Apprentice 11/12/25 91-63 28 31-68/22-56 .456/.393 12-33/1-10 .364/.100 17-24/18-28 .708-.643 51/31 20 18/7 12/13 1/0 10/7 22/19
Regent 11/25/25 74-58 16 30-68/16-47 .441/.340 6-20/3-17 .300/.176 8-15/23-28 .533-.821 37/39 -2 8/4 7/19 1/2 11/2 21/17
Pfeiffer 11/29/25 83-67 16 28-64/21-47 .438/.447 10-27/7-14 .370/.500 17-21/18-27 .810-.667 35/36 -1 13/11 10/19 7/4 13/4 24/16
Dickinson 11/30/25 74-56 18 27-62/20-59 .435/.339 8-24/8-28 .333/.286 12-16/8-22 .750-.364 42/43 -1 16/14 8/12 4/3 8/3 17/14
East. Mennonite 12/03/25 70-65 5 21-50/23-48 .420/.479 9-27/6-15 .333/.400 19-29/13-14 .655-.929 33/27 6 12/9 11/11 5/0 4/7 18/22
Randolph 12/06/25 71-62 9 21-54/22-52 .389/.423 4-19/8-18 .211/.444 25-31/10-18 .806-.556 36/35 1 7/8 13/21 3/3 8/5 21/24
Chris. Newport 12/16/25 95-97 -2 32-80/37-78 .400/.474 8-24/1-14 .333/.071 23-34/22-32 .676-.688 43/58 -15 12/18 13/15 6/3 4/5 28/24
Mary Washington 12/30/25 48-89 -41 18-54/34-54 .333/.630 9-30/8-17 .300/.471 3-6/13-17 .500-.765 29/32 -3 12/17 17/5 2/1 2/15 17/13
Franklin & Marshall 01/03/26 69-71 -2 28-54/29-54 .519/.537 6-15/5-15 .400/.333 7-12/8-10 .583-.800 24/31 -7 10/8 9/12 4/2 6/5 13/13
Wash. & Lee 01/07/26 79-54 25 27-61/19-47 .443/.404 11-31/5-21 .355/.238 14-20/11-15 .700-.733 43/24 19 11/11 7/14 0/3 11/3 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Chris. Newport (12/16/25)
FIELD GOALS MADE 32 Chris. Newport (12/16/25)
FIELD GOAL ATTEMPTS 80 Chris. Newport (12/16/25)
3 PT FIELD GOALS MADE 12 Apprentice (11/12/25)
3 PT FG ATTEMPTS 33 Apprentice (11/12/25)
FREE THROWS MADE 25 Randolph (12/06/25)
FREE THROW ATTEMPTS 37 Keene St. (11/07/25)
REBOUNDS 51 Apprentice (11/12/25)
ASSISTS 18 Apprentice (11/12/25)
STEALS 13 Pfeiffer (11/29/25)
BLOCKED SHOTS 7 Pfeiffer (11/29/25)
TURNOVERS 17 Mary Washington (12/30/25)
FOULS 28 Chris. Newport (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Omari Deveaux Chris. Newport (12/16/25)
FIELD GOALS MADE 14 Omari Deveaux Chris. Newport (12/16/25)
FIELD GOAL ATTEMPTS 26 Omari Deveaux Chris. Newport (12/16/25)
3 PT FIELD GOALS MADE 4 Omari Deveaux; Amari Moorer Pfeiffer (11/29/25); Chris. Newport (12/16/25)
3 PT FG ATTEMPTS 9 Deveaux,Omari Wis.-La Crosse (11/08/25)
FREE THROWS MADE 12 Deveaux,Omari Wis.-La Crosse (11/08/25)
FREE THROW ATTEMPTS 16 Omari Deveaux Chris. Newport (12/16/25)
REBOUNDS 13 Miles Hancock Pfeiffer (11/29/25)
ASSISTS 6 Malcolm Velmar Dickinson (11/30/25)
STEALS 4 Moorer,Amari; Pollard,Demeir; Velmar,Malcolm Apprentice (11/12/25); Regent (11/25/25); Wash. & Lee (01/07/26)
BLOCKED SHOTS 2 Miles Hancock; Moorer,Amari; Anderson,Paul; Amari Moorer; Paul Anderson Pfeiffer (11/29/25); East. Mennonite (12/03/25); Randolph (12/06/25); Franklin & Marshall (01/03/26); Dickinson (11/30/25); Chris. Newport (12/16/25)
TURNOVERS 5 Moorer,Amari East. Mennonite (12/03/25)
FOULS 5 Deveaux,Omari; Anderson,Paul; JT Ellis; Moorer,Amari; Hancock,Miles; Paul Anderson Keene St. (11/07/25); Wis.-La Crosse (11/08/25); Pfeiffer (11/29/25); East. Mennonite (12/03/25); Randolph (12/06/25); Chris. Newport (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 DeVeaux, Omari 12 254 21.2
#15 Moorer, Amari 12 206 17.2
#12 Velmar, Malcolm 10 77 7.7
#07 East, TJ 12 73 6.1
#24 Hancock, Miles 12 68 5.7
#11 Pollard, Demeir 12 67 5.6
#02 Anderson, Paul 12 61 5.1
#04 Seargeant, Khai 12 41 3.4
#05 Smith, Austin 7 22 3.1
#25 Ellis, JT 11 19 1.7
#00 Jones, Tykie 7 15 2.1
#06 Ceasar, Noah 2 3 1.5
#10 Thorne, Brayden 4 3 0.8
#09 Williams, Jayson 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 DeVeaux, Omari 12 88 183 .481 7.3 15.3
#15 Moorer, Amari 12 83 156 .532 6.9 13.0
#07 East, TJ 12 26 59 .441 2.2 4.9
#24 Hancock, Miles 12 24 44 .545 2.0 3.7
#12 Velmar, Malcolm 10 24 70 .343 2.4 7.0
#02 Anderson, Paul 12 20 51 .392 1.7 4.3
#11 Pollard, Demeir 12 17 60 .283 1.4 5.0
#04 Seargeant, Khai 12 12 39 .308 1.0 3.3
#05 Smith, Austin 7 7 17 .412 1.0 2.4
#25 Ellis, JT 11 6 17 .353 0.5 1.5
#00 Jones, Tykie 7 6 11 .545 0.9 1.6
#06 Ceasar, Noah 2 1 4 .250 0.5 2.0
#10 Thorne, Brayden 4 1 4 .250 0.3 1.0
#09 Williams, Jayson 8 1 9 .111 0.1 1.1
#23 Moore, Dk 1 0 5 .000 0.0 5.0
#08 Rustin, Marcus 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 DeVeaux, Omari 12 21 64 .328 1.8 5.3
#15 Moorer, Amari 12 15 40 .375 1.3 3.3
#12 Velmar, Malcolm 10 14 44 .318 1.4 4.4
#11 Pollard, Demeir 12 12 45 .267 1.0 3.8
#07 East, TJ 12 11 26 .423 0.9 2.2
#02 Anderson, Paul 12 8 26 .308 0.7 2.2
#04 Seargeant, Khai 12 6 16 .375 0.5 1.3
#05 Smith, Austin 7 6 15 .400 0.9 2.1
#06 Ceasar, Noah 2 1 3 .333 0.5 1.5
#00 Jones, Tykie 7 1 5 .200 0.1 0.7
#10 Thorne, Brayden 4 1 2 .500 0.3 0.5
#25 Ellis, JT 11 0 1 .000 0.0 0.1
#23 Moore, Dk 1 0 2 .000 0.0 2.0
#08 Rustin, Marcus 1 0 1 .000 0.0 1.0
#09 Williams, Jayson 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 DeVeaux, Omari 12 57 72 .792 4.8 6.0
#15 Moorer, Amari 12 25 45 .556 2.1 3.8
#11 Pollard, Demeir 12 21 26 .808 1.8 2.2
#24 Hancock, Miles 12 20 31 .645 1.7 2.6
#12 Velmar, Malcolm 10 15 21 .714 1.5 2.1
#02 Anderson, Paul 12 13 15 .867 1.1 1.3
#04 Seargeant, Khai 12 11 14 .786 0.9 1.2
#07 East, TJ 12 10 17 .588 0.8 1.4
#25 Ellis, JT 11 7 11 .636 0.6 1.0
#00 Jones, Tykie 7 2 3 .667 0.3 0.4
#05 Smith, Austin 7 2 2 1.000 0.3 0.3
#09 Williams, Jayson 8 1 2 .500 0.1 0.3
#06 Ceasar, Noah 2 0 1 .000 0.0 0.5
#08 Rustin, Marcus 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Moorer, Amari 12 70 5.8 25 2.1 45 3.8
#24 Hancock, Miles 12 69 5.8 31 2.6 38 3.2
#03 DeVeaux, Omari 12 53 4.4 13 1.1 40 3.3
#07 East, TJ 12 49 4.1 15 1.3 34 2.8
#02 Anderson, Paul 12 45 3.8 18 1.5 27 2.3
#TM Team 12 36 3.0 19 1.6 17 1.4
#11 Pollard, Demeir 12 32 2.7 11 0.9 21 1.8
#25 Ellis, JT 11 27 2.5 15 1.4 12 1.1
#12 Velmar, Malcolm 10 16 1.6 6 0.6 10 1.0
#04 Seargeant, Khai 12 13 1.1 2 0.2 11 0.9
#00 Jones, Tykie 7 7 1.0 2 0.3 5 0.7
#09 Williams, Jayson 8 7 0.9 0 0.0 7 0.9
#05 Smith, Austin 7 4 0.6 2 0.3 2 0.3
#10 Thorne, Brayden 4 2 0.5 0 0.0 2 0.5
#23 Moore, Dk 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 DeVeaux, Omari 12 30 2.5
#15 Moorer, Amari 12 28 2.3
#12 Velmar, Malcolm 10 22 2.2
#02 Anderson, Paul 12 11 0.9
#04 Seargeant, Khai 12 11 0.9
#07 East, TJ 12 10 0.8
#24 Hancock, Miles 12 7 0.6
#11 Pollard, Demeir 12 7 0.6
#25 Ellis, JT 11 4 0.4
#05 Smith, Austin 7 4 0.6
#00 Jones, Tykie 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Moorer, Amari 12 13 1.1
#02 Anderson, Paul 12 7 0.6
#25 Ellis, JT 11 6 0.5
#03 DeVeaux, Omari 12 3 0.3
#07 East, TJ 12 2 0.2
#24 Hancock, Miles 12 2 0.2
#00 Jones, Tykie 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Moorer, Amari 12 15 1.3
#02 Anderson, Paul 12 14 1.2
#03 DeVeaux, Omari 12 11 0.9
#11 Pollard, Demeir 12 11 0.9
#07 East, TJ 12 10 0.8
#24 Hancock, Miles 12 7 0.6
#12 Velmar, Malcolm 10 7 0.7
#04 Seargeant, Khai 12 5 0.4
#25 Ellis, JT 11 3 0.3
#00 Jones, Tykie 7 2 0.3
#09 Williams, Jayson 8 2 0.3
#08 Rustin, Marcus 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Moorer, Amari 12 29 2.4
#03 DeVeaux, Omari 12 20 1.7
#02 Anderson, Paul 12 14 1.2
#12 Velmar, Malcolm 10 11 1.1
#24 Hancock, Miles 12 8 0.7
#04 Seargeant, Khai 12 8 0.7
#11 Pollard, Demeir 12 7 0.6
#07 East, TJ 12 6 0.5
#25 Ellis, JT 11 3 0.3
#00 Jones, Tykie 7 3 0.4
#TM Team 12 3 0.3
#10 Thorne, Brayden 4 3 0.8
#05 Smith, Austin 7 2 0.3
#09 Williams, Jayson 8 2 0.3
#06 Ceasar, Noah 2 1 0.5
#13 Evans, Jayden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Moorer, Amari 12 34 2.8
#02 Anderson, Paul 12 33 2.8
#24 Hancock, Miles 12 33 2.8
#03 DeVeaux, Omari 12 30 2.5
#25 Ellis, JT 11 23 2.1
#04 Seargeant, Khai 12 19 1.6
#11 Pollard, Demeir 12 17 1.4
#07 East, TJ 12 16 1.3
#12 Velmar, Malcolm 10 15 1.5
#09 Williams, Jayson 8 6 0.8
#00 Jones, Tykie 7 5 0.7
#23 Moore, Dk 1 2 2.0
#08 Rustin, Marcus 1 2 2.0
#05 Smith, Austin 7 2 0.3
#14 Futch Jr. , Samuel 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 DeVeaux, Omari 12 386 32.2
#15 Moorer, Amari 12 369 30.8
#02 Anderson, Paul 12 329 27.4
#12 Velmar, Malcolm 10 264 26.4
#11 Pollard, Demeir 12 254 21.2
#24 Hancock, Miles 12 240 20.0
#07 East, TJ 12 233 19.4
#04 Seargeant, Khai 12 139 11.6
#25 Ellis, JT 11 84 7.6
#05 Smith, Austin 7 50 7.1
#09 Williams, Jayson 8 37 4.6
#00 Jones, Tykie 7 31 4.4
#10 Thorne, Brayden 4 15 3.8
#06 Ceasar, Noah 2 8 4.0
#23 Moore, Dk 1 7 7.0
#08 Rustin, Marcus 1 2 2.0
#32 Boateng, Jeremiah 1 1 1.0
#13 Evans, Jayden 1 1 1.0
#14 Futch Jr. , Samuel 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Smith, Austin 7 4 2 2.00
#12 Velmar, Malcolm 10 22 11 2.00
#03 DeVeaux, Omari 12 30 20 1.50
#07 East, TJ 12 10 6 1.67
#25 Ellis, JT 11 4 3 1.33
#11 Pollard, Demeir 12 7 7 1.00
#04 Seargeant, Khai 12 11 8 1.38