Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-7, 12-4)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Total Points 2093 1733
Points Per Game 72.2 59.8
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 741-1646 609-1530
FG: Percentage .450 .398
FG: Per Game 25.6 21.0
3PT: Made-Attempted 226-648 145-507
3PT: Percentage .349 .286
3PT: Per Game 7.8 5.0
FT: Made-Attempted 385-566 370-565
FT: Percentage .680 .655
FT: Per Game 13.3 12.8
Rebounding
Total 1076 936
Per Game 37.1 32.3
Margin 4.8 --
Assists
Total 305 237
Per Game 10.5 8.2
Turnovers
Total 335 391
Per Game 11.6 13.5
Margin 1.9 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 15.2 10.9
Steals
Total 217 174
Per Game 7.5 6.0
Blocks
Total 102 50
Per Game 3.5 1.7
Attendance
Total 6283 3760
Per Game 17-370 11-342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 DeVeaux, Omari 29 29 868 29.9 128 304 .421 61 154 .396 103 131 .786 420 14.5 11 76 87 3.0 66 75 61 38 5
15 Moorer, Amari 29 29 843 29.1 154 301 .512 9 41 .220 39 70 .557 356 12.3 65 164 229 7.9 57 72 53 46 23
04 Seargeant, Khai 29 29 713 24.6 109 261 .418 43 116 .371 86 111 .775 347 12.0 15 65 80 2.8 64 40 34 27 4
20 Wilson, Waylo 29 29 804 27.7 103 183 .563 0 0 .000 59 99 .596 265 9.1 64 103 167 5.8 59 16 51 18 44
02 Anderson, Paul 29 29 856 29.5 73 165 .442 37 101 .366 36 54 .667 219 7.6 35 70 105 3.6 75 23 22 43 11
11 Pollard, Demeir 29 0 567 19.6 50 130 .385 37 101 .366 14 20 .700 151 5.2 31 46 77 2.7 54 24 20 10 5
00 Gardner, Elijah 15 0 203 13.5 21 54 .389 14 43 .326 4 7 .571 60 4.0 5 10 15 1.0 23 12 14 6 0
07 East, TJ 27 0 306 11.3 31 75 .413 6 29 .207 13 23 .565 81 3.0 15 46 61 2.3 19 11 14 11 3
22 Jackson, Brian 1 0 5 5.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 1 1 0 0 0  
08 Watlington, Jordan 4 0 19 4.8 5 11 .455 1 5 .200 0 2 .000 11 2.8 5 8 13 3.3 4 1 0 1 0
32 Boateng, Jeremiah 28 0 246 8.8 25 39 .641 0 0 .000 12 17 .706 62 2.2 26 53 79 2.8 42 6 19 3 5
12 Velmar, Malcolm 19 0 187 9.8 14 47 .298 9 30 .300 5 9 .556 42 2.2 5 3 8 0.4 14 18 7 2 1
24 Hancock, Miles 17 0 81 4.8 10 25 .400 0 0 .000 7 13 .538 27 1.6 9 16 25 1.5 8 0 3 3 1
13 Brown, Aaron 10 0 30 3.0 5 14 .357 4 10 .400 0 0 .000 14 1.4 1 3 4 0.4 6 0 1 0 0
06 Duffin, Da'Mon 4 0 7 1.8 2 4 .500 1 3 .333 0 0 .000 5 1.3 1 1 2 0.5 1 1 0 1 0
23 Moore, DK 4 0 14 3.5 2 8 .250 0 0 .000 0 0 .000 4 1.0 1 5 6 1.5 2 0 2 1 0
10 Thorne, Brayden 7 0 22 3.1 1 3 .333 0 1 .000 4 6 .667 6 0.9 1 1 2 0.3 1 1 1 2 0
14 Rustin, Marcus 6 0 12 2.0 2 5 .400 1 1 1.000 0 0 .000 5 0.8 1 1 2 0.3 2 1 4 0 0
21 Layne, Ichi 5 0 11 2.2 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 1 0 1 0.2 0 0 1 3 0
05 Smith, Austin 5 0 12 2.4 1 4 .250 1 4 .250 0 0 .000 3 0.6 0 1 1 0.2 1 2 4 0 0
09 Williams, Jayson 14 0 44 3.1 3 9 .333 0 5 .000 3 4 .750 9 0.6 2 10 12 0.9 6 1 4 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 53 99 3.4 0 0 20 0 0  
Total 29 5850 201.7 741 1646 .450 226 648 .349 385 566 .680 2093 72.17 340 736 1076 37.1 505 305 335 217 102
Opponents 29 5850 201.7 609 1530 .398 145 507 .286 370 565 .655 1733 59.76 284 652 936 32.3 474 237 391 174 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 DeVeaux, Omari 16 16 471 29.4 72 171 .421 39 91 .429 41 53 .774 224 14.0 9 39 48 3.0 34 53 3.3 42 19 3
15 Moorer, Amari 16 16 456 28.5 83 159 .522 8 25 .320 17 34 .500 191 11.9 35 86 121 7.6 29 38 2.4 29 24 13
04 Seargeant, Khai 16 16 382 23.9 57 142 .401 23 65 .354 32 43 .744 169 10.6 11 36 47 2.9 30 27 1.7 18 14 1
20 Wilson, Waylo 16 16 438 27.4 53 97 .546 0 0 .000 35 52 .673 141 8.8 39 54 93 5.8 37 6 0.4 31 10 24
02 Anderson, Paul 16 16 454 28.4 42 93 .452 22 58 .379 18 33 .545 124 7.8 21 37 58 3.6 38 14 0.9 15 24 4
11 Pollard, Demeir 16 0 326 20.4 32 84 .381 27 69 .391 7 12 .583 98 6.1 19 25 44 2.8 30 14 0.9 8 5 3
07 East, TJ 16 0 187 11.7 20 39 .513 3 13 .231 10 18 .556 53 3.3 10 30 40 2.5 12 7 0.4 10 9 2
32 Boateng, Jeremiah 16 0 140 8.8 16 21 .762 0 0 .000 7 11 .636 39 2.4 16 33 49 3.1 19 4 0.3 8 1 3
00 Gardner, Elijah 6 0 75 12.5 5 15 .333 2 11 .182 3 4 .750 15 2.5 4 3 7 1.2 5 5 0.8 6 2 0
12 Velmar, Malcolm 13 0 127 9.8 11 35 .314 8 22 .364 5 9 .556 35 2.7 4 3 7 0.5 11 14 1.1 6 1 1
08 Watlington, Jordan 4 0 19 4.8 5 11 .455 1 5 .200 0 2 .000 11 2.8 5 8 13 3.3 4 1 0.3 0 1 0
13 Brown, Aaron 8 0 22 2.8 4 11 .364 3 9 .333 0 0 .000 11 1.4 1 3 4 0.5 6 0 0.0 0 0 0
24 Hancock, Miles 11 0 48 4.4 4 12 .333 0 0 .000 6 11 .545 14 1.3 3 6 9 0.8 3 0 0.0 1 1 0
21 Layne, Ichi 3 0 8 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 1 0 1 0.3 0 0 0.0 1 2 0
23 Moore, DK 3 0 12 4.0 2 7 .286 0 0 .000 0 0 .000 4 1.3 1 4 5 1.7 2 0 0.0 2 1 0
09 Williams, Jayson 8 0 28 3.5 3 5 .600 0 2 .000 3 4 .750 9 1.1 1 7 8 1.0 6 0 0.0 1 2 0
06 Duffin, Da'Mon 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
14 Rustin, Marcus 4 0 8 2.0 1 4 .250 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 2 0 0.0 3 0 0
05 Smith, Austin 4 0 8 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 2 0.5 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 3.4 0 0 0.0 13 0 0  
10 Thorne, Brayden 5 0 12 2.4 1 3 .333 0 1 .000 2 4 .500 4 0.8 1 1 2 0.4 0 1 0.2 0 0 0
Total 16 3225 201.6 412 915 .450 137 377 .363 186 290 .641 1147 71.69 207 408 615 38.4 269 186 11.6 197 116 54
Opponents 16 3225 201.6 333 854 .390 77 286 .269 202 307 .658 945 59.06 166 343 509 31.8 246 136 8.5 206 100 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 DeVeaux, Omari 29 29 868 128 304 .421 61 154 .396 103 131 .786 420 14.5
15 Moorer, Amari 29 29 843 154 301 .512 9 41 .220 39 70 .557 356 12.3
04 Seargeant, Khai 29 29 713 109 261 .418 43 116 .371 86 111 .775 347 12.0
20 Wilson, Waylo 29 29 804 103 183 .563 0 0 .000 59 99 .596 265 9.1
02 Anderson, Paul 29 29 856 73 165 .442 37 101 .366 36 54 .667 219 7.6
11 Pollard, Demeir 29 0 567 50 130 .385 37 101 .366 14 20 .700 151 5.2
00 Gardner, Elijah 15 0 203 21 54 .389 14 43 .326 4 7 .571 60 4.0
07 East, TJ 27 0 306 31 75 .413 6 29 .207 13 23 .565 81 3.0
22 Jackson, Brian 1 0 5 1 3 .333 1 3 .333 0 0 .000 3 3.0
32 Boateng, Jeremiah 28 0 246 25 39 .641 0 0 .000 12 17 .706 62 2.2
12 Velmar, Malcolm 19 0 187 14 47 .298 9 30 .300 5 9 .556 42 2.2
08 Watlington, Jordan 4 0 19 5 11 .455 1 5 .200 0 2 .000 11 2.8
13 Brown, Aaron 10 0 30 5 14 .357 4 10 .400 0 0 .000 14 1.4
06 Duffin, Da'Mon 4 0 7 2 4 .500 1 3 .333 0 0 .000 5 1.3
24 Hancock, Miles 17 0 81 10 25 .400 0 0 .000 7 13 .538 27 1.6
23 Moore, DK 4 0 14 2 8 .250 0 0 .000 0 0 .000 4 1.0
21 Layne, Ichi 5 0 11 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
14 Rustin, Marcus 6 0 12 2 5 .400 1 1 1.000 0 0 .000 5 0.8
05 Smith, Austin 5 0 12 1 4 .250 1 4 .250 0 0 .000 3 0.6
10 Thorne, Brayden 7 0 22 1 3 .333 0 1 .000 4 6 .667 6 0.9
09 Williams, Jayson 14 0 44 3 9 .333 0 5 .000 3 4 .750 9 0.6
Total 29 5850 741 1646 .450 226 648 .349 385 566 .680 2093 72.17
Opponents 29 5850 609 1530 .398 145 507 .286 370 565 .655 1733 59.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 DeVeaux, Omari 29 29.9 .421 .396 .786 0.4 2.6 3.0 2.6 1.3 0.2 14.5
15 Moorer, Amari 29 29.1 .512 .220 .557 2.2 5.7 7.9 2.5 1.6 0.8 12.3
04 Seargeant, Khai 29 24.6 .418 .371 .775 0.5 2.2 2.8 1.4 0.9 0.1 12.0
20 Wilson, Waylo 29 27.7 .563 .000 .596 2.2 3.6 5.8 0.6 0.6 1.5 9.1
02 Anderson, Paul 29 29.5 .442 .366 .667 1.2 2.4 3.6 0.8 1.5 0.4 7.6
11 Pollard, Demeir 29 19.6 .385 .366 .700 1.1 1.6 2.7 0.8 0.3 0.2 5.2
00 Gardner, Elijah 15 13.5 .389 .326 .571 0.3 0.7 1.0 0.8 0.4 0.0 4.0
07 East, TJ 27 11.3 .413 .207 .565 0.6 1.7 2.3 0.4 0.4 0.1 3.0
22 Jackson, Brian 1 5.0 .333 .333 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
32 Boateng, Jeremiah 28 8.8 .641 .000 .706 0.9 1.9 2.8 0.2 0.1 0.2 2.2
12 Velmar, Malcolm 19 9.8 .298 .300 .556 0.3 0.2 0.4 0.9 0.1 0.1 2.2
08 Watlington, Jordan 4 4.8 .455 .200 .000 1.3 2.0 3.3 0.3 0.3 0.0 2.8
13 Brown, Aaron 10 3.0 .357 .400 .000 0.1 0.3 0.4 0.0 0.0 0.0 1.4
06 Duffin, Da'Mon 4 1.8 .500 .333 .000 0.3 0.3 0.5 0.3 0.3 0.0 1.3
24 Hancock, Miles 17 4.8 .400 .000 .538 0.5 0.9 1.5 0.0 0.2 0.1 1.6
23 Moore, DK 4 3.5 .250 .000 .000 0.3 1.3 1.5 0.0 0.3 0.0 1.0
21 Layne, Ichi 5 2.2 1.000 1.000 .000 0.2 0.0 0.2 0.0 0.6 0.0 0.6
14 Rustin, Marcus 6 2.0 .400 1.000 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.8
05 Smith, Austin 5 2.4 .250 .250 .000 0.0 0.2 0.2 0.4 0.0 0.0 0.6
10 Thorne, Brayden 7 3.1 .333 .000 .667 0.1 0.1 0.3 0.1 0.3 0.0 0.9
09 Williams, Jayson 14 3.1 .333 .000 .750 0.1 0.7 0.9 0.1 0.1 0.0 0.6
Total 29 201.7 .450 .349 .680 11.7 25.4 37.1 10.5 7.5 3.5 72.17
Opponents 29 201.7 .398 .286 .655 9.8 22.5 32.3 8.2 6.0 1.7 59.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ripon 11/08/24 79-36 W 31-61 .508 9-26 .346 8-11 .727 10 32 42 42.0 13 10 13 0 11 79 79.0
vs Mary Washington 11/09/24 65-48 W 20-50 .400 8-25 .320 17-27 .630 6 33 39 40.5 18 6 8 2 6 65 72.0
vs Chris. Newport 11/13/24 72-74 L (OT) 24-68 .353 3-19 .158 21-27 .778 11 33 44 41.7 21 3 14 5 8 72 72.0
vs Regent 11/23/24 98-67 W 37-63 .587 15-33 .455 9-12 .750 9 27 36 40.3 16 23 11 4 9 98 78.5
vs Salisbury 11/26/24 69-72 L 23-51 .451 5-16 .313 18-21 .857 8 20 28 37.8 25 7 7 3 3 69 76.6
vs East. Mennonite 12/04/24 63-52 W 22-49 .449 10-21 .476 9-18 .500 11 25 36 37.5 12 9 17 3 11 63 74.3
at Averett 12/07/24 67-50 W 26-52 .500 7-16 .438 8-13 .615 8 26 34 37.0 18 13 12 3 10 67 73.3
vs Ferrum 12/11/24 65-45 W 24-56 .429 7-18 .389 10-19 .526 23 22 45 38.0 17 9 17 0 8 65 72.3
vs N.C. Wesleyan 12/14/24 88-74 W 29-58 .500 4-15 .267 26-32 .813 12 19 31 37.2 19 6 11 3 10 88 74.0
vs Wis.-Whitewater 12/15/24 61-58 W 22-54 .407 5-18 .278 12-20 .600 11 21 32 36.7 13 8 7 3 7 61 72.7
at Franklin & Marshall 12/30/24 70-66 W 21-49 .429 0-9 .000 28-34 .824 14 24 38 36.8 21 9 12 8 8 70 72.5
at Salisbury 01/04/25 61-56 W 23-53 .434 8-16 .500 7-11 .636 9 28 37 36.8 19 10 14 5 8 61 71.5
vs Wash. & Lee 01/08/25 62-38 W 20-58 .345 9-31 .290 13-20 .650 16 25 41 37.2 14 7 13 2 10 62 70.8
at Roanoke 01/11/25 67-77 L 26-60 .433 11-35 .314 4-6 .667 11 26 37 37.1 21 16 14 8 5 67 70.5
at Guilford 01/15/25 69-50 W 19-43 .442 9-21 .429 22-29 .759 13 22 35 37.0 18 9 18 5 12 69 70.4
vs Lynchburg 01/18/25 97-59 W 36-74 .486 15-39 .385 10-15 .667 14 26 40 37.2 24 17 7 1 10 97 72.1
at Shenandoah 01/22/25 88-62 W 33-57 .579 16-31 .516 6-8 .750 12 21 33 36.9 10 18 10 4 7 88 73.0
at Bridgewater (VA) 01/25/25 62-59 W 21-54 .389 5-14 .357 15-31 .484 10 29 39 37.1 13 6 10 8 5 62 72.4
vs Randolph-Macon 01/29/25 49-56 L 19-45 .422 1-16 .063 10-18 .556 13 24 37 37.1 14 8 16 2 1 49 71.2
vs Randolph 02/01/25 96-72 W 31-55 .564 12-24 .500 22-31 .710 9 31 40 37.2 24 20 16 4 9 96 72.4
at Hampden-Sydney 02/05/25 47-66 L 19-61 .311 2-18 .111 7-9 .778 14 24 38 37.2 16 7 11 2 3 47 71.2
vs Averett 02/12/25 70-53 W 27-61 .443 8-21 .381 8-17 .471 16 20 36 37.2 16 15 4 1 7 70 71.1
vs Bridgewater (VA) 02/15/25 111-60 W 45-77 .584 9-20 .450 12-16 .750 14 38 52 37.8 21 14 7 3 12 111 72.9
at Randolph-Macon 02/18/25 59-80 L 17-45 .378 5-18 .278 20-26 .769 13 18 31 37.5 12 3 13 2 1 59 72.3
at Lynchburg 02/22/25 75-66 W (OT) 27-68 .397 11-34 .324 10-14 .714 10 31 41 37.7 19 15 12 6 5 75 72.4
vs Guilford 02/26/25 61-74 L 21-54 .389 8-25 .320 11-22 .500 10 18 28 37.3 18 5 11 2 5 61 72.0
vs Franciscan 03/08/25 73-51 W 28-58 .483 7-19 .368 10-17 .588 11 22 33 37.1 17 8 16 7 14 73 72.0
at McDaniel 03/09/25 75-62 W 25-54 .463 6-17 .353 19-24 .792 11 27 38 37.2 19 11 9 3 4 75 72.1
vs Salisbury 03/15/25 74-50 W 25-58 .431 11-33 .333 13-18 .722 11 24 35 37.1 17 13 5 3 8 74 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ripon 11/08/24 36-79 L 13-57 .228 4-19 .211 6-8 .750 14 22 36 36.0 7 5 22 0 11 36 36.0
Mary Washington 11/09/24 48-65 L 17-50 .340 3-18 .167 11-20 .550 5 30 35 35.5 20 10 8 0 7 48 42.0
Chris. Newport 11/13/24 74-72 W (OT) 26-72 .361 1-16 .063 21-27 .778 16 35 51 40.7 22 3 13 6 8 74 52.7
Regent 11/23/24 67-98 L 22-56 .393 10-25 .400 13-18 .722 9 19 28 37.5 14 6 15 1 6 67 56.3
Salisbury 11/26/24 72-69 W 26-45 .578 3-9 .333 17-29 .586 3 22 25 35.0 20 6 9 0 2 72 59.4
East. Mennonite 12/04/24 52-63 L 19-49 .388 7-18 .389 7-15 .467 8 22 30 34.2 15 7 17 2 8 52 58.2
Averett 12/07/24 50-67 L 15-43 .349 3-12 .250 17-25 .680 6 21 27 33.1 15 5 14 3 5 50 57.0
Ferrum 12/11/24 45-65 L 15-43 .349 3-18 .167 12-21 .571 11 12 23 31.9 15 6 15 1 5 45 55.5
N.C. Wesleyan 12/14/24 74-88 L 28-54 .519 3-9 .333 15-20 .750 10 20 30 31.7 22 5 19 3 6 74 57.6
Wis.-Whitewater 12/15/24 58-61 L 22-54 .407 8-28 .286 6-8 .750 12 26 38 32.3 18 9 12 1 3 58 57.6
Franklin & Marshall 12/30/24 66-70 L 22-49 .449 7-15 .467 15-26 .577 10 18 28 31.9 26 13 14 1 9 66 58.4
Salisbury 01/04/25 56-61 L 19-56 .339 5-19 .263 13-22 .591 15 22 37 32.3 14 9 13 4 6 56 58.2
Wash. & Lee 01/08/25 38-62 L 12-49 .245 3-23 .130 11-13 .846 13 26 39 32.8 14 4 22 0 4 38 56.6
Roanoke 01/11/25 77-67 W 29-62 .468 5-14 .357 14-28 .500 16 25 41 33.4 12 18 5 1 8 77 58.1
Guilford 01/15/25 50-69 L 17-45 .378 4-16 .250 12-16 .750 6 16 22 32.7 22 6 17 0 7 50 57.5
Lynchburg 01/18/25 59-97 L 20-52 .385 2-14 .143 17-30 .567 12 25 37 32.9 12 9 17 3 3 59 57.6
Shenandoah 01/22/25 62-88 L 23-53 .434 9-23 .391 7-10 .700 11 12 23 32.4 9 7 11 1 8 62 57.9
Bridgewater (VA) 01/25/25 59-62 L 21-61 .344 5-20 .250 12-21 .571 17 31 48 33.2 22 9 12 1 6 59 57.9
Randolph-Macon 01/29/25 56-49 W 25-58 .431 3-15 .200 3-5 .600 11 18 29 33.0 12 7 6 0 8 56 57.8
Randolph 02/01/25 72-96 L 23-53 .434 3-14 .214 23-34 .676 7 20 27 32.7 25 6 15 1 13 72 58.6
Hampden-Sydney 02/05/25 66-47 W 24-55 .436 5-17 .294 13-17 .765 10 29 39 33.0 14 13 9 3 8 66 58.9
Averett 02/12/25 53-70 L 17-39 .436 4-11 .364 15-17 .882 4 23 27 32.7 15 5 16 0 1 53 58.6
Bridgewater (VA) 02/15/25 60-111 L 19-62 .306 7-27 .259 15-24 .625 12 19 31 32.7 12 9 17 1 4 60 58.7
Randolph-Macon 02/18/25 80-59 W 32-61 .525 9-22 .409 7-9 .778 11 17 28 32.5 19 16 3 2 5 80 59.6
Lynchburg 02/22/25 66-75 L (OT) 22-69 .319 5-22 .227 17-22 .773 11 27 38 32.7 13 9 10 3 7 66 59.8
Guilford 02/26/25 74-61 W 26-52 .500 7-18 .389 15-19 .789 9 28 37 32.8 21 9 12 2 6 74 60.4
Franciscan 03/08/25 51-73 L 16-42 .381 5-15 .333 14-19 .737 4 22 26 32.6 11 8 25 3 8 51 60.0
McDaniel 03/09/25 62-75 L 23-49 .469 6-17 .353 10-18 .556 5 20 25 32.3 20 12 8 2 0 62 60.1
Salisbury 03/15/25 50-74 L 16-40 .400 6-13 .462 12-24 .500 6 25 31 32.3 13 6 15 5 2 50 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ripon 11/08/24 79-36 43 31-61/13-57 .508/.228 9-26/4-19 .346/.211 8-11/6-8 .727-.750 42/36 6 10/5 13/22 0/0 11/11 13/7
Mary Washington 11/09/24 65-48 17 20-50/17-50 .400/.340 8-25/3-18 .320/.167 17-27/11-20 .630-.550 39/35 4 6/10 8/8 2/0 6/7 18/20
Chris. Newport 11/13/24 72-74 -2 24-68/26-72 .353/.361 3-19/1-16 .158/.063 21-27/21-27 .778-.778 44/51 -7 3/3 14/13 5/6 8/8 21/22
Regent 11/23/24 98-67 31 37-63/22-56 .587/.393 15-33/10-25 .455/.400 9-12/13-18 .750-.722 36/28 8 23/6 11/15 4/1 9/6 16/14
Salisbury 11/26/24 69-72 -3 23-51/26-45 .451/.578 5-16/3-9 .313/.333 18-21/17-29 .857-.586 28/25 3 7/6 7/9 3/0 3/2 25/20
East. Mennonite 12/04/24 63-52 11 22-49/19-49 .449/.388 10-21/7-18 .476/.389 9-18/7-15 .500-.467 36/30 6 9/7 17/17 3/2 11/8 12/15
Averett 12/07/24 67-50 17 26-52/15-43 .500/.349 7-16/3-12 .438/.250 8-13/17-25 .615-.680 34/27 7 13/5 12/14 3/3 10/5 18/15
Ferrum 12/11/24 65-45 20 24-56/15-43 .429/.349 7-18/3-18 .389/.167 10-19/12-21 .526-.571 45/23 22 9/6 17/15 0/1 8/5 17/15
N.C. Wesleyan 12/14/24 88-74 14 29-58/28-54 .500/.519 4-15/3-9 .267/.333 26-32/15-20 .813-.750 31/30 1 6/5 11/19 3/3 10/6 19/22
Wis.-Whitewater 12/15/24 61-58 3 22-54/22-54 .407/.407 5-18/8-28 .278/.286 12-20/6-8 .600-.750 32/38 -6 8/9 7/12 3/1 7/3 13/18
Franklin & Marshall 12/30/24 70-66 4 21-49/22-49 .429/.449 0-9/7-15 .000/.467 28-34/15-26 .824-.577 38/28 10 9/13 12/14 8/1 8/9 21/26
Salisbury 01/04/25 61-56 5 23-53/19-56 .434/.339 8-16/5-19 .500/.263 7-11/13-22 .636-.591 37/37 0 10/9 14/13 5/4 8/6 19/14
Wash. & Lee 01/08/25 62-38 24 20-58/12-49 .345/.245 9-31/3-23 .290/.130 13-20/11-13 .650-.846 41/39 2 7/4 13/22 2/0 10/4 14/14
Roanoke 01/11/25 67-77 -10 26-60/29-62 .433/.468 11-35/5-14 .314/.357 4-6/14-28 .667-.500 37/41 -4 16/18 14/5 8/1 5/8 21/12
Guilford 01/15/25 69-50 19 19-43/17-45 .442/.378 9-21/4-16 .429/.250 22-29/12-16 .759-.750 35/22 13 9/6 18/17 5/0 12/7 18/22
Lynchburg 01/18/25 97-59 38 36-74/20-52 .486/.385 15-39/2-14 .385/.143 10-15/17-30 .667-.567 40/37 3 17/9 7/17 1/3 10/3 24/12
Shenandoah 01/22/25 88-62 26 33-57/23-53 .579/.434 16-31/9-23 .516/.391 6-8/7-10 .750-.700 33/23 10 18/7 10/11 4/1 7/8 10/9
Bridgewater (VA) 01/25/25 62-59 3 21-54/21-61 .389/.344 5-14/5-20 .357/.250 15-31/12-21 .484-.571 39/48 -9 6/9 10/12 8/1 5/6 13/22
Randolph-Macon 01/29/25 49-56 -7 19-45/25-58 .422/.431 1-16/3-15 .063/.200 10-18/3-5 .556-.600 37/29 8 8/7 16/6 2/0 1/8 14/12
Randolph 02/01/25 96-72 24 31-55/23-53 .564/.434 12-24/3-14 .500/.214 22-31/23-34 .710-.676 40/27 13 20/6 16/15 4/1 9/13 24/25
Hampden-Sydney 02/05/25 47-66 -19 19-61/24-55 .311/.436 2-18/5-17 .111/.294 7-9/13-17 .778-.765 38/39 -1 7/13 11/9 2/3 3/8 16/14
Averett 02/12/25 70-53 17 27-61/17-39 .443/.436 8-21/4-11 .381/.364 8-17/15-17 .471-.882 36/27 9 15/5 4/16 1/0 7/1 16/15
Bridgewater (VA) 02/15/25 111-60 51 45-77/19-62 .584/.306 9-20/7-27 .450/.259 12-16/15-24 .750-.625 52/31 21 14/9 7/17 3/1 12/4 21/12
Randolph-Macon 02/18/25 59-80 -21 17-45/32-61 .378/.525 5-18/9-22 .278/.409 20-26/7-9 .769-.778 31/28 3 3/16 13/3 2/2 1/5 12/19
Lynchburg 02/22/25 75-66 9 27-68/22-69 .397/.319 11-34/5-22 .324/.227 10-14/17-22 .714-.773 41/38 3 15/9 12/10 6/3 5/7 19/13
Guilford 02/26/25 61-74 -13 21-54/26-52 .389/.500 8-25/7-18 .320/.389 11-22/15-19 .500-.789 28/37 -9 5/9 11/12 2/2 5/6 18/21
Franciscan 03/08/25 73-51 22 28-58/16-42 .483/.381 7-19/5-15 .368/.333 10-17/14-19 .588-.737 33/26 7 8/8 16/25 7/3 14/8 17/11
McDaniel 03/09/25 75-62 13 25-54/23-49 .463/.469 6-17/6-17 .353/.353 19-24/10-18 .792-.556 38/25 13 11/12 9/8 3/2 4/0 19/20
Salisbury 03/15/25 74-50 24 25-58/16-40 .431/.400 11-33/6-13 .333/.462 13-18/12-24 .722-.500 35/31 4 13/6 5/15 3/5 8/2 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Bridgewater (VA) (02/15/25)
FIELD GOALS MADE 45 Bridgewater (VA) (02/15/25)
FIELD GOAL ATTEMPTS 77 Bridgewater (VA) (02/15/25)
3 PT FIELD GOALS MADE 16 Shenandoah (01/22/25)
3 PT FG ATTEMPTS 39 Lynchburg (01/18/25)
FREE THROWS MADE 28 Franklin & Marshall (12/30/24)
FREE THROW ATTEMPTS 34 Franklin & Marshall (12/30/24)
REBOUNDS 52 Bridgewater (VA) (02/15/25)
ASSISTS 23 Regent (11/23/24)
STEALS 14 Franciscan (03/08/25)
BLOCKED SHOTS 8 Franklin & Marshall (12/30/24); Roanoke (01/11/25); Bridgewater (VA) (01/25/25)
TURNOVERS 18 Guilford (01/15/25)
FOULS 25 Salisbury (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Deveaux,Omari McDaniel (03/09/25)
FIELD GOALS MADE 9 Wilson,Amarion; Moorer,Amari; Deveaux,Omari; Seargeant,Khai Randolph (02/01/25); Averett (02/12/25); Salisbury (03/15/25); Averett (12/07/24); Salisbury (01/04/25); McDaniel (03/09/25)
FIELD GOAL ATTEMPTS 19 Seargeant,Khai Lynchburg (02/22/25)
3 PT FIELD GOALS MADE 6 Deveaux,Omari Roanoke (01/11/25); Shenandoah (01/22/25)
3 PT FG ATTEMPTS 13 Seargeant,Khai Salisbury (03/15/25)
FREE THROWS MADE 10 Seargeant,Khai Salisbury (11/26/24)
FREE THROW ATTEMPTS 11 Seargeant,Khai; Wilson,Amarion Salisbury (11/26/24); Randolph (02/01/25); Franklin & Marshall (12/30/24)
