Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-2, 2-0)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Total Points 716 626
Points Per Game 79.6 69.6
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 243-561 218-496
FG: Percentage .433 .440
FG: Per Game 27.0 24.2
3PT: Made-Attempted 70-217 43-149
3PT: Percentage .323 .289
3PT: Per Game 7.8 4.8
FT: Made-Attempted 160-224 147-213
FT: Percentage .714 .690
FT: Per Game 17.8 16.3
Rebounding
Total 335 336
Per Game 37.2 37.3
Margin -0.1 --
Assists
Total 102 86
Per Game 11.3 9.6
Turnovers
Total 88 130
Per Game 9.8 14.4
Margin 4.7 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 17.4 9.2
Steals
Total 69 40
Per Game 7.7 4.4
Blocks
Total 28 19
Per Game 3.1 2.1
Attendance
Total 1303 319
Per Game 6-217 1-319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 DeVeaux, Omari 9 9 308 34.2 72 150 .480 19 55 .345 49 62 .790 212 23.6 9 30 39 4.3 21 21 13 10 2
15 Moorer, Amari 9 9 277 30.8 68 123 .553 12 29 .414 19 36 .528 167 18.6 22 34 56 6.2 26 20 23 12 11
12 Velmar, Malcolm 7 7 187 26.7 18 51 .353 10 33 .303 12 17 .706 58 8.3 2 9 11 1.6 12 18 8 3 0
24 Hancock, Miles 9 9 208 23.1 24 42 .571 0 0 .000 20 31 .645 68 7.6 29 37 66 7.3 30 7 4 7 2
11 Pollard, Demeir 9 2 204 22.7 12 44 .273 9 33 .273 21 23 .913 54 6.0 9 19 28 3.1 15 6 6 10 0
02 Anderson, Paul 9 9 248 27.6 13 40 .325 5 20 .250 12 13 .923 43 4.8 13 24 37 4.1 27 7 11 10 6
07 East, TJ 9 0 161 17.9 14 41 .341 6 18 .333 8 13 .615 42 4.7 9 22 31 3.4 12 6 5 8 1
04 Seargeant, Khai 9 0 112 12.4 10 32 .313 5 13 .385 11 14 .786 36 4.0 2 9 11 1.2 13 11 8 4 0
00 Jones, Tykie 4 0 11 2.8 4 7 .571 1 3 .333 1 2 .500 10 2.5 1 2 3 0.8 3 0 0 1 1
25 Ellis, JT 9 0 71 7.9 5 16 .313 0 1 .000 6 9 .667 16 1.8 13 10 23 2.6 23 4 3 3 5
05 Smith, Austin 5 0 25 5.0 2 6 .333 2 6 .333 0 0 .000 6 1.2 0 0 0 0.0 1 2 1 0 0
10 Thorne, Brayden 3 0 8 2.7 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 0 3 0 0
09 Williams, Jayson 6 0 24 4.0 0 5 .000 0 3 .000 1 2 .500 1 0.2 0 4 4 0.7 3 0 1 0 0
32 Boateng, Jeremiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Ceasar, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Evans, Jayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
14 Futch Jr. , Samuel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
08 Rustin, Marcus 1 0 2 2.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 2.8 0 0 1 0 0  
Total 9 1851 205.7 243 561 .433 70 217 .323 160 224 .714 716 79.56 120 215 335 37.2 189 102 88 69 28
Opponents 9 1850 205.6 218 496 .440 43 149 .289 147 213 .690 626 69.56 98 238 336 37.3 174 86 130 40 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Moorer, Amari 2 2 67 33.5 12 28 .429 0 4 .000 11 16 .688 35 17.5 5 6 11 5.5 6 7 3.5 9 3 2
03 DeVeaux, Omari 2 2 64 32.0 10 26 .385 2 11 .182 9 13 .692 31 15.5 3 8 11 5.5 3 3 1.5 3 1 1
11 Pollard, Demeir 2 0 46 23.0 5 10 .500 4 7 .571 7 7 1.000 21 10.5 2 7 9 4.5 2 0 0.0 0 1 0
02 Anderson, Paul 2 2 57 28.5 2 7 .286 2 5 .400 7 8 .875 13 6.5 2 7 9 4.5 8 1 0.5 4 2 3
12 Velmar, Malcolm 2 2 55 27.5 4 11 .364 1 8 .125 3 4 .750 12 6.0 1 1 2 1.0 5 2 1.0 2 1 0
07 East, TJ 2 0 36 18.0 4 8 .500 1 5 .200 1 1 1.000 10 5.0 4 6 10 5.0 3 2 1.0 0 2 0
04 Seargeant, Khai 2 0 24 12.0 3 7 .429 3 5 .600 2 3 .667 11 5.5 0 2 2 1.0 2 1 0.5 2 0 0
24 Hancock, Miles 2 2 39 19.5 2 5 .400 0 0 .000 4 6 .667 8 4.0 3 3 6 3.0 5 3 1.5 3 1 0
25 Ellis, JT 2 0 12 6.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 1 2 1.0 5 0 0.0 1 1 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 0.0 0 0 0  
Total 2 400 200.0 42 104 .404 13 46 .283 44 60 .733 141 70.50 24 45 69 34.5 39 19 9.5 24 12 8
Opponents 2 400 200.0 45 100 .450 14 33 .424 23 32 .719 127 63.50 16 46 62 31.0 46 17 8.5 32 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 DeVeaux, Omari 9 9 308 72 150 .480 19 55 .345 49 62 .790 212 23.6
15 Moorer, Amari 9 9 277 68 123 .553 12 29 .414 19 36 .528 167 18.6
12 Velmar, Malcolm 7 7 187 18 51 .353 10 33 .303 12 17 .706 58 8.3
24 Hancock, Miles 9 9 208 24 42 .571 0 0 .000 20 31 .645 68 7.6
11 Pollard, Demeir 9 2 204 12 44 .273 9 33 .273 21 23 .913 54 6.0
02 Anderson, Paul 9 9 248 13 40 .325 5 20 .250 12 13 .923 43 4.8
07 East, TJ 9 0 161 14 41 .341 6 18 .333 8 13 .615 42 4.7
04 Seargeant, Khai 9 0 112 10 32 .313 5 13 .385 11 14 .786 36 4.0
00 Jones, Tykie 4 0 11 4 7 .571 1 3 .333 1 2 .500 10 2.5
25 Ellis, JT 9 0 71 5 16 .313 0 1 .000 6 9 .667 16 1.8
05 Smith, Austin 5 0 25 2 6 .333 2 6 .333 0 0 .000 6 1.2
10 Thorne, Brayden 3 0 8 1 3 .333 1 2 .500 0 0 .000 3 1.0
32 Boateng, Jeremiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Ceasar, Noah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Evans, Jayden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Futch Jr. , Samuel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Rustin, Marcus 1 0 2 0 1 .000 0 1 .000 0 2 .000 0 0.0
09 Williams, Jayson 6 0 24 0 5 .000 0 3 .000 1 2 .500 1 0.2
Total 9 1851 243 561 .433 70 217 .323 160 224 .714 716 79.56
Opponents 9 1850 218 496 .440 43 149 .289 147 213 .690 626 69.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 DeVeaux, Omari 9 34.2 .480 .345 .790 1.0 3.3 4.3 2.3 1.1 0.2 23.6
15 Moorer, Amari 9 30.8 .553 .414 .528 2.4 3.8 6.2 2.2 1.3 1.2 18.6
12 Velmar, Malcolm 7 26.7 .353 .303 .706 0.3 1.3 1.6 2.6 0.4 0.0 8.3
24 Hancock, Miles 9 23.1 .571 .000 .645 3.2 4.1 7.3 0.8 0.8 0.2 7.6
11 Pollard, Demeir 9 22.7 .273 .273 .913 1.0 2.1 3.1 0.7 1.1 0.0 6.0
02 Anderson, Paul 9 27.6 .325 .250 .923 1.4 2.7 4.1 0.8 1.1 0.7 4.8
07 East, TJ 9 17.9 .341 .333 .615 1.0 2.4 3.4 0.7 0.9 0.1 4.7
04 Seargeant, Khai 9 12.4 .313 .385 .786 0.2 1.0 1.2 1.2 0.4 0.0 4.0
00 Jones, Tykie 4 2.8 .571 .333 .500 0.3 0.5 0.8 0.0 0.3 0.3 2.5
25 Ellis, JT 9 7.9 .313 .000 .667 1.4 1.1 2.6 0.4 0.3 0.6 1.8
05 Smith, Austin 5 5.0 .333 .333 .000 0.0 0.0 0.0 0.4 0.0 0.0 1.2
10 Thorne, Brayden 3 2.7 .333 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
32 Boateng, Jeremiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Ceasar, Noah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Evans, Jayden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Futch Jr. , Samuel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Rustin, Marcus 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
09 Williams, Jayson 6 4.0 .000 .000 .500 0.0 0.7 0.7 0.0 0.0 0.0 0.2
Total 9 205.7 .433 .323 .714 13.3 23.9 37.2 11.3 7.7 3.1 79.56
Opponents 9 205.6 .440 .289 .690 10.9 26.4 37.3 9.6 4.4 2.1 69.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keene St. 11/07/25 87-84 W 29-53 .547 5-16 .313 24-37 .649 5 20 25 25.0 18 9 7 0 6 87 87.0
vs Wis.-La Crosse 11/08/25 71-74 L 24-62 .387 8-27 .296 15-17 .882 14 19 33 29.0 20 7 7 1 5 71 79.0
vs Apprentice 11/12/25 91-63 W 31-68 .456 12-33 .364 17-24 .708 20 31 51 36.3 22 18 12 1 10 91 83.0
vs Regent 11/25/25 74-58 W 30-68 .441 6-20 .300 8-15 .533 11 26 37 36.5 21 8 7 1 11 74 80.8
vs Pfeiffer 11/29/25 83-67 W 28-64 .438 10-27 .370 17-21 .810 13 22 35 36.2 24 13 10 7 13 83 81.2
at Dickinson 11/30/25 74-56 W 27-62 .435 8-24 .333 12-16 .750 12 30 42 37.2 17 16 8 4 8 74 80.0
vs East. Mennonite 12/03/25 70-65 W 21-50 .420 9-27 .333 19-29 .655 12 21 33 36.6 18 12 11 5 4 70 78.6
vs Randolph 12/06/25 71-62 W 21-54 .389 4-19 .211 25-31 .806 12 24 36 36.5 21 7 13 3 8 71 77.6
at Chris. Newport 12/16/25 95-97 L (2 OT) 32-80 .400 8-24 .333 23-34 .676 21 22 43 37.2 28 12 13 6 4 95 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keene St. 11/07/25 84-87 L 31-61 .508 5-20 .250 17-19 .895 10 26 36 36.0 24 6 11 1 2 84 84.0
Wis.-La Crosse 11/08/25 74-71 W 26-48 .542 4-13 .308 18-25 .720 6 25 31 33.5 14 9 9 3 5 74 79.0
Apprentice 11/12/25 63-91 L 22-56 .393 1-10 .100 18-28 .643 9 22 31 32.7 19 7 13 0 7 63 73.7
Regent 11/25/25 58-74 L 16-47 .340 3-17 .176 23-28 .821 7 32 39 34.3 17 4 19 2 2 58 69.8
Pfeiffer 11/29/25 67-83 L 21-47 .447 7-14 .500 18-27 .667 10 26 36 34.6 16 11 19 4 4 67 69.2
Dickinson 11/30/25 56-74 L 20-59 .339 8-28 .286 8-22 .364 17 26 43 36.0 14 14 12 3 3 56 67.0
East. Mennonite 12/03/25 65-70 L 23-48 .479 6-15 .400 13-14 .929 4 23 27 34.7 22 9 11 0 7 65 66.7
Randolph 12/06/25 62-71 L 22-52 .423 8-18 .444 10-18 .556 12 23 35 34.8 24 8 21 3 5 62 66.1
Chris. Newport 12/16/25 97-95 W (2 OT) 37-78 .474 1-14 .071 22-32 .688 23 35 58 37.3 24 18 15 3 5 97 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keene St. 11/07/25 87-84 3 29-53/31-61 .547/.508 5-16/5-20 .313/.250 24-37/17-19 .649-.895 25/36 -11 9/6 7/11 0/1 6/2 18/24
Wis.-La Crosse 11/08/25 71-74 -3 24-62/26-48 .387/.542 8-27/4-13 .296/.308 15-17/18-25 .882-.720 33/31 2 7/9 7/9 1/3 5/5 20/14
Apprentice 11/12/25 91-63 28 31-68/22-56 .456/.393 12-33/1-10 .364/.100 17-24/18-28 .708-.643 51/31 20 18/7 12/13 1/0 10/7 22/19
Regent 11/25/25 74-58 16 30-68/16-47 .441/.340 6-20/3-17 .300/.176 8-15/23-28 .533-.821 37/39 -2 8/4 7/19 1/2 11/2 21/17
Pfeiffer 11/29/25 83-67 16 28-64/21-47 .438/.447 10-27/7-14 .370/.500 17-21/18-27 .810-.667 35/36 -1 13/11 10/19 7/4 13/4 24/16
Dickinson 11/30/25 74-56 18 27-62/20-59 .435/.339 8-24/8-28 .333/.286 12-16/8-22 .750-.364 42/43 -1 16/14 8/12 4/3 8/3 17/14
East. Mennonite 12/03/25 70-65 5 21-50/23-48 .420/.479 9-27/6-15 .333/.400 19-29/13-14 .655-.929 33/27 6 12/9 11/11 5/0 4/7 18/22
Randolph 12/06/25 71-62 9 21-54/22-52 .389/.423 4-19/8-18 .211/.444 25-31/10-18 .806-.556 36/35 1 7/8 13/21 3/3 8/5 21/24
Chris. Newport 12/16/25 95-97 -2 32-80/37-78 .400/.474 8-24/1-14 .333/.071 23-34/22-32 .676-.688 43/58 -15 12/18 13/15 6/3 4/5 28/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Chris. Newport (12/16/25)
FIELD GOALS MADE 32 Chris. Newport (12/16/25)
FIELD GOAL ATTEMPTS 80 Chris. Newport (12/16/25)
3 PT FIELD GOALS MADE 12 Apprentice (11/12/25)
3 PT FG ATTEMPTS 33 Apprentice (11/12/25)
FREE THROWS MADE 25 Randolph (12/06/25)
FREE THROW ATTEMPTS 37 Keene St. (11/07/25)
REBOUNDS 51 Apprentice (11/12/25)
ASSISTS 18 Apprentice (11/12/25)
STEALS 13 Pfeiffer (11/29/25)
BLOCKED SHOTS 7 Pfeiffer (11/29/25)
TURNOVERS 13 Randolph (12/06/25); Chris. Newport (12/16/25)
FOULS 28 Chris. Newport (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Omari Deveaux Chris. Newport (12/16/25)
FIELD GOALS MADE 14 Omari Deveaux Chris. Newport (12/16/25)
FIELD GOAL ATTEMPTS 26 Omari Deveaux Chris. Newport (12/16/25)
3 PT FIELD GOALS MADE 4 Omari Deveaux; Amari Moorer Pfeiffer (11/29/25); Chris. Newport (12/16/25)
3 PT FG ATTEMPTS 9 Deveaux,Omari Wis.-La Crosse (11/08/25)
FREE THROWS MADE 12 Deveaux,Omari Wis.-La Crosse (11/08/25)
FREE THROW ATTEMPTS 16 Omari Deveaux Chris. Newport (12/16/25)
REBOUNDS 13 Miles Hancock Pfeiffer (11/29/25)
ASSISTS 6 Malcolm Velmar Dickinson (11/30/25)
STEALS 4 Moorer,Amari; Pollard,Demeir Apprentice (11/12/25); Regent (11/25/25)
BLOCKED SHOTS 2 Miles Hancock; Moorer,Amari; Anderson,Paul; Amari Moorer; Paul Anderson Pfeiffer (11/29/25); East. Mennonite (12/03/25); Randolph (12/06/25); Dickinson (11/30/25); Chris. Newport (12/16/25)
TURNOVERS 5 Moorer,Amari East. Mennonite (12/03/25)
FOULS 5 Deveaux,Omari; Anderson,Paul; JT Ellis; Moorer,Amari; Hancock,Miles; Paul Anderson Keene St. (11/07/25); Wis.-La Crosse (11/08/25); Pfeiffer (11/29/25); East. Mennonite (12/03/25); Randolph (12/06/25); Chris. Newport (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 DeVeaux, Omari 9 212 23.6
#15 Moorer, Amari 9 167 18.6
#24 Hancock, Miles 9 68 7.6
#12 Velmar, Malcolm 7 58 8.3
#11 Pollard, Demeir 9 54 6.0
#02 Anderson, Paul 9 43 4.8
#07 East, TJ 9 42 4.7
#04 Seargeant, Khai 9 36 4.0
#25 Ellis, JT 9 16 1.8
#00 Jones, Tykie 4 10 2.5
#05 Smith, Austin 5 6 1.2
#10 Thorne, Brayden 3 3 1.0
#09 Williams, Jayson 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 DeVeaux, Omari 9 72 150 .480 8.0 16.7
#15 Moorer, Amari 9 68 123 .553 7.6 13.7
#24 Hancock, Miles 9 24 42 .571 2.7 4.7
#12 Velmar, Malcolm 7 18 51 .353 2.6 7.3
#07 East, TJ 9 14 41 .341 1.6 4.6
#02 Anderson, Paul 9 13 40 .325 1.4 4.4
#11 Pollard, Demeir 9 12 44 .273 1.3 4.9
#04 Seargeant, Khai 9 10 32 .313 1.1 3.6
#25 Ellis, JT 9 5 16 .313 0.6 1.8
#00 Jones, Tykie 4 4 7 .571 1.0 1.8
#05 Smith, Austin 5 2 6 .333 0.4 1.2
#10 Thorne, Brayden 3 1 3 .333 0.3 1.0
#08 Rustin, Marcus 1 0 1 .000 0.0 1.0
#09 Williams, Jayson 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 DeVeaux, Omari 9 19 55 .345 2.1 6.1
#15 Moorer, Amari 9 12 29 .414 1.3 3.2
#12 Velmar, Malcolm 7 10 33 .303 1.4 4.7
#11 Pollard, Demeir 9 9 33 .273 1.0 3.7
#07 East, TJ 9 6 18 .333 0.7 2.0
#02 Anderson, Paul 9 5 20 .250 0.6 2.2
#04 Seargeant, Khai 9 5 13 .385 0.6 1.4
#05 Smith, Austin 5 2 6 .333 0.4 1.2
#00 Jones, Tykie 4 1 3 .333 0.3 0.8
#10 Thorne, Brayden 3 1 2 .500 0.3 0.7
#25 Ellis, JT 9 0 1 .000 0.0 0.1
#08 Rustin, Marcus 1 0 1 .000 0.0 1.0
#09 Williams, Jayson 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 DeVeaux, Omari 9 49 62 .790 5.4 6.9
#11 Pollard, Demeir 9 21 23 .913 2.3 2.6
#24 Hancock, Miles 9 20 31 .645 2.2 3.4
#15 Moorer, Amari 9 19 36 .528 2.1 4.0
#02 Anderson, Paul 9 12 13 .923 1.3 1.4
#12 Velmar, Malcolm 7 12 17 .706 1.7 2.4
#04 Seargeant, Khai 9 11 14 .786 1.2 1.6
#07 East, TJ 9 8 13 .615 0.9 1.4
#25 Ellis, JT 9 6 9 .667 0.7 1.0
#00 Jones, Tykie 4 1 2 .500 0.3 0.5
#09 Williams, Jayson 6 1 2 .500 0.2 0.3
#08 Rustin, Marcus 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Hancock, Miles 9 66 7.3 29 3.2 37 4.1
#15 Moorer, Amari 9 56 6.2 22 2.4 34 3.8
#03 DeVeaux, Omari 9 39 4.3 9 1.0 30 3.3
#02 Anderson, Paul 9 37 4.1 13 1.4 24 2.7
#07 East, TJ 9 31 3.4 9 1.0 22 2.4
#11 Pollard, Demeir 9 28 3.1 9 1.0 19 2.1
#TM Team 9 25 2.8 11 1.2 14 1.6
#25 Ellis, JT 9 23 2.6 13 1.4 10 1.1
#04 Seargeant, Khai 9 11 1.2 2 0.2 9 1.0
#12 Velmar, Malcolm 7 11 1.6 2 0.3 9 1.3
#09 Williams, Jayson 6 4 0.7 0 0.0 4 0.7
#00 Jones, Tykie 4 3 0.8 1 0.3 2 0.5
#10 Thorne, Brayden 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 DeVeaux, Omari 9 21 2.3
#15 Moorer, Amari 9 20 2.2
#12 Velmar, Malcolm 7 18 2.6
#04 Seargeant, Khai 9 11 1.2
#02 Anderson, Paul 9 7 0.8
#24 Hancock, Miles 9 7 0.8
#07 East, TJ 9 6 0.7
#11 Pollard, Demeir 9 6 0.7
#25 Ellis, JT 9 4 0.4
#05 Smith, Austin 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Moorer, Amari 9 11 1.2
#02 Anderson, Paul 9 6 0.7
#25 Ellis, JT 9 5 0.6
#03 DeVeaux, Omari 9 2 0.2
#24 Hancock, Miles 9 2 0.2
#07 East, TJ 9 1 0.1
#00 Jones, Tykie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Moorer, Amari 9 12 1.3
#02 Anderson, Paul 9 10 1.1
#03 DeVeaux, Omari 9 10 1.1
#11 Pollard, Demeir 9 10 1.1
#07 East, TJ 9 8 0.9
#24 Hancock, Miles 9 7 0.8
#04 Seargeant, Khai 9 4 0.4
#25 Ellis, JT 9 3 0.3
#12 Velmar, Malcolm 7 3 0.4
#00 Jones, Tykie 4 1 0.3
#08 Rustin, Marcus 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Moorer, Amari 9 23 2.6
#03 DeVeaux, Omari 9 13 1.4
#02 Anderson, Paul 9 11 1.2
#04 Seargeant, Khai 9 8 0.9
#12 Velmar, Malcolm 7 8 1.1
#11 Pollard, Demeir 9 6 0.7
#07 East, TJ 9 5 0.6
#24 Hancock, Miles 9 4 0.4
#25 Ellis, JT 9 3 0.3
#10 Thorne, Brayden 3 3 1.0
#13 Evans, Jayden 1 1 1.0
#05 Smith, Austin 5 1 0.2
#TM Team 9 1 0.1
#09 Williams, Jayson 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Hancock, Miles 9 30 3.3
#02 Anderson, Paul 9 27 3.0
#15 Moorer, Amari 9 26 2.9
#25 Ellis, JT 9 23 2.6
#03 DeVeaux, Omari 9 21 2.3
#11 Pollard, Demeir 9 15 1.7
#04 Seargeant, Khai 9 13 1.4
#07 East, TJ 9 12 1.3
#12 Velmar, Malcolm 7 12 1.7
#00 Jones, Tykie 4 3 0.8
#09 Williams, Jayson 6 3 0.5
#08 Rustin, Marcus 1 2 2.0
#14 Futch Jr. , Samuel 1 1 1.0
#05 Smith, Austin 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 DeVeaux, Omari 9 308 34.2
#15 Moorer, Amari 9 277 30.8
#02 Anderson, Paul 9 248 27.6
#24 Hancock, Miles 9 208 23.1
#11 Pollard, Demeir 9 204 22.7
#12 Velmar, Malcolm 7 187 26.7
#07 East, TJ 9 161 17.9
#04 Seargeant, Khai 9 112 12.4
#25 Ellis, JT 9 71 7.9
#05 Smith, Austin 5 25 5.0
#09 Williams, Jayson 6 24 4.0
#00 Jones, Tykie 4 11 2.8
#10 Thorne, Brayden 3 8 2.7
#06 Ceasar, Noah 1 2 2.0
#08 Rustin, Marcus 1 2 2.0
#32 Boateng, Jeremiah 1 1 1.0
#13 Evans, Jayden 1 1 1.0
#14 Futch Jr. , Samuel 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Smith, Austin 5 2 1 2.00
#12 Velmar, Malcolm 7 18 8 2.25
#03 DeVeaux, Omari 9 21 13 1.62
#07 East, TJ 9 6 5 1.20
#25 Ellis, JT 9 4 3 1.33
#24 Hancock, Miles 9 7 4 1.75
#11 Pollard, Demeir 9 6 6 1.00
#04 Seargeant, Khai 9 11 8 1.38