Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-7, 12-3)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Total Points 1784 1596
Points Per Game 74.3 66.5
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 609-1423 565-1294
FG: Percentage .428 .437
FG: Per Game 25.4 23.5
3PT: Made-Attempted 171-574 121-413
3PT: Percentage .298 .293
3PT: Per Game 7.1 5.0
FT: Made-Attempted 395-560 345-503
FT: Percentage .705 .686
FT: Per Game 16.5 14.4
Rebounding
Total 889 838
Per Game 37.0 34.9
Margin 2.1 --
Assists
Total 264 220
Per Game 11.0 9.2
Turnovers
Total 237 324
Per Game 9.9 13.5
Margin 3.6 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.6 9.6
Steals
Total 168 119
Per Game 7.0 5.0
Blocks
Total 57 42
Per Game 2.4 1.8
Attendance
Total 3240 3451
Per Game 13-249 9-383

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 DeVeaux, Omari 24 24 817 34.0 166 353 .470 37 123 .301 107 138 .775 476 19.8 19 86 105 4.4 56 67 45 27 4
15 Moorer, Amari 24 24 744 31.0 143 279 .513 16 48 .333 51 95 .537 353 14.7 63 108 171 7.1 65 55 48 30 23
07 East, TJ 24 14 557 23.2 68 151 .450 18 59 .305 54 73 .740 208 8.7 28 88 116 4.8 47 25 21 19 5
12 Velmar, Malcolm 22 21 588 26.7 48 142 .338 26 90 .289 35 46 .761 157 7.1 15 24 39 1.8 44 39 22 13 0
02 Anderson, Paul 24 23 647 27.0 53 130 .408 19 71 .268 30 36 .833 155 6.5 39 59 98 4.1 66 19 22 30 13
11 Pollard, Demeir 24 2 506 21.1 34 110 .309 24 83 .289 51 68 .750 143 6.0 23 41 64 2.7 35 17 17 16 0
04 Seargeant, Khai 24 1 262 10.9 30 83 .361 20 48 .417 17 22 .773 97 4.0 6 17 23 1.0 29 18 17 9 2
24 Hancock, Miles 21 10 290 13.8 25 53 .472 0 0 .000 25 41 .610 75 3.6 37 42 79 3.8 43 8 10 9 2
06 Ceasar, Noah 4 0 13 3.3 3 7 .429 2 5 .400 0 1 .000 8 2.0 0 0 0 0.0 0 1 1 3 0
00 Jones, Tykie 13 0 65 5.0 9 21 .429 1 7 .143 6 9 .667 25 1.9 5 13 18 1.4 10 4 3 3 1
09 Williams, Jayson 19 0 148 7.8 14 37 .378 1 13 .077 7 12 .583 36 1.9 13 29 42 2.2 20 2 6 5 1
05 Smith, Austin 14 1 77 5.5 7 23 .304 6 19 .316 5 6 .833 25 1.8 3 4 7 0.5 7 4 5 0 0
25 Ellis, JT 15 0 97 6.5 7 18 .389 0 1 .000 7 11 .636 21 1.4 17 13 30 2.0 29 4 6 3 6
10 Thorne, Brayden 7 0 23 3.3 2 6 .333 1 3 .333 0 0 .000 5 0.7 0 2 2 0.3 3 1 3 0 0
32 Boateng, Jeremiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Evans, Jayden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
14 Futch Jr. , Samuel 4 0 3 0.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
23 Moore, Dk 1 0 7 7.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0  
08 Rustin, Marcus 3 0 5 1.7 0 4 .000 0 2 .000 0 2 .000 0 0.0 0 1 1 0.3 2 0 0 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 49 93 3.9 0 0 10 0 0  
Total 24 4851 202.1 609 1423 .428 171 574 .298 395 560 .705 1784 74.33 312 577 889 37.0 460 264 237 168 57
Opponents 24 4850 202.1 565 1294 .437 121 413 .293 345 503 .686 1596 66.50 245 593 838 34.9 445 220 324 119 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 DeVeaux, Omari 15 15 515 34.3 95 211 .450 19 74 .257 63 85 .741 272 18.1 11 58 69 4.6 33 41 2.7 29 17 2
15 Moorer, Amari 15 15 476 31.7 74 158 .468 1 16 .063 40 70 .571 189 12.6 44 74 118 7.9 39 38 2.5 29 20 12
07 East, TJ 15 13 392 26.1 51 107 .477 11 42 .262 47 61 .770 160 10.7 20 68 88 5.9 36 20 1.3 15 11 3
02 Anderson, Paul 15 14 406 27.1 38 92 .413 14 53 .264 24 29 .828 114 7.6 26 39 65 4.3 45 11 0.7 13 20 9
12 Velmar, Malcolm 15 14 411 27.4 32 93 .344 16 61 .262 26 33 .788 106 7.1 13 16 29 1.9 34 20 1.3 13 11 0
11 Pollard, Demeir 15 0 310 20.7 22 65 .338 16 49 .327 37 49 .755 97 6.5 14 28 42 2.8 21 10 0.7 10 6 0
04 Seargeant, Khai 15 1 156 10.4 22 53 .415 17 37 .459 8 11 .727 69 4.6 4 9 13 0.9 14 8 0.5 11 5 2
05 Smith, Austin 8 1 40 5.0 4 12 .333 3 9 .333 5 6 .833 16 2.0 3 3 6 0.8 6 0 0.0 3 0 0
06 Ceasar, Noah 2 0 5 2.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 0 1 0.5 0 3 0
09 Williams, Jayson 12 0 119 9.9 14 31 .452 1 10 .100 6 10 .600 35 2.9 13 25 38 3.2 15 2 0.2 4 4 1
24 Hancock, Miles 12 2 93 7.8 3 14 .214 0 0 .000 9 16 .563 15 1.3 10 8 18 1.5 16 4 0.3 7 3 0
00 Jones, Tykie 7 0 39 5.6 3 10 .300 0 2 .000 4 6 .667 10 1.4 3 9 12 1.7 6 3 0.4 1 2 0
25 Ellis, JT 6 0 25 4.2 1 3 .333 0 1 .000 0 2 .000 2 0.3 3 2 5 0.8 11 0 0.0 4 1 2
14 Futch Jr. , Samuel 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
08 Rustin, Marcus 2 0 3 1.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 36 66 4.4 0 0 0.0 8 0 0  
10 Thorne, Brayden 3 0 8 2.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 3 1 0.3 0 0 0
Total 15 3000 200.0 362 858 .422 99 358 .277 269 378 .712 1092 72.80 194 376 570 38.0 280 159 10.6 147 103 31
Opponents 15 3000 200.0 329 790 .416 79 265 .298 200 295 .678 937 62.47 145 356 501 33.4 291 126 8.4 209 71 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 DeVeaux, Omari 24 24 817 166 353 .470 37 123 .301 107 138 .775 476 19.8
15 Moorer, Amari 24 24 744 143 279 .513 16 48 .333 51 95 .537 353 14.7
07 East, TJ 24 14 557 68 151 .450 18 59 .305 54 73 .740 208 8.7
12 Velmar, Malcolm 22 21 588 48 142 .338 26 90 .289 35 46 .761 157 7.1
02 Anderson, Paul 24 23 647 53 130 .408 19 71 .268 30 36 .833 155 6.5
11 Pollard, Demeir 24 2 506 34 110 .309 24 83 .289 51 68 .750 143 6.0
04 Seargeant, Khai 24 1 262 30 83 .361 20 48 .417 17 22 .773 97 4.0
24 Hancock, Miles 21 10 290 25 53 .472 0 0 .000 25 41 .610 75 3.6
06 Ceasar, Noah 4 0 13 3 7 .429 2 5 .400 0 1 .000 8 2.0
05 Smith, Austin 14 1 77 7 23 .304 6 19 .316 5 6 .833 25 1.8
25 Ellis, JT 15 0 97 7 18 .389 0 1 .000 7 11 .636 21 1.4
00 Jones, Tykie 13 0 65 9 21 .429 1 7 .143 6 9 .667 25 1.9
09 Williams, Jayson 19 0 148 14 37 .378 1 13 .077 7 12 .583 36 1.9
32 Boateng, Jeremiah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Evans, Jayden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Futch Jr. , Samuel 4 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Moore, Dk 1 0 7 0 5 .000 0 2 .000 0 0 .000 0 0.0
08 Rustin, Marcus 3 0 5 0 4 .000 0 2 .000 0 2 .000 0 0.0
10 Thorne, Brayden 7 0 23 2 6 .333 1 3 .333 0 0 .000 5 0.7
Total 24 4851 609 1423 .428 171 574 .298 395 560 .705 1784 74.33
Opponents 24 4850 565 1294 .437 121 413 .293 345 503 .686 1596 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 DeVeaux, Omari 24 34.0 .470 .301 .775 0.8 3.6 4.4 2.8 1.1 0.2 19.8
15 Moorer, Amari 24 31.0 .513 .333 .537 2.6 4.5 7.1 2.3 1.3 1.0 14.7
07 East, TJ 24 23.2 .450 .305 .740 1.2 3.7 4.8 1.0 0.8 0.2 8.7
12 Velmar, Malcolm 22 26.7 .338 .289 .761 0.7 1.1 1.8 1.8 0.6 0.0 7.1
02 Anderson, Paul 24 27.0 .408 .268 .833 1.6 2.5 4.1 0.8 1.3 0.5 6.5
11 Pollard, Demeir 24 21.1 .309 .289 .750 1.0 1.7 2.7 0.7 0.7 0.0 6.0
04 Seargeant, Khai 24 10.9 .361 .417 .773 0.3 0.7 1.0 0.8 0.4 0.1 4.0
24 Hancock, Miles 21 13.8 .472 .000 .610 1.8 2.0 3.8 0.4 0.4 0.1 3.6
06 Ceasar, Noah 4 3.3 .429 .400 .000 0.0 0.0 0.0 0.3 0.8 0.0 2.0
05 Smith, Austin 14 5.5 .304 .316 .833 0.2 0.3 0.5 0.3 0.0 0.0 1.8
25 Ellis, JT 15 6.5 .389 .000 .636 1.1 0.9 2.0 0.3 0.2 0.4 1.4
00 Jones, Tykie 13 5.0 .429 .143 .667 0.4 1.0 1.4 0.3 0.2 0.1 1.9
09 Williams, Jayson 19 7.8 .378 .077 .583 0.7 1.5 2.2 0.1 0.3 0.1 1.9
32 Boateng, Jeremiah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Evans, Jayden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Futch Jr. , Samuel 4 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Moore, Dk 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
08 Rustin, Marcus 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
10 Thorne, Brayden 7 3.3 .333 .333 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.7
Total 24 202.1 .428 .298 .705 13.0 24.0 37.0 11.0 7.0 2.4 74.33
Opponents 24 202.1 .437 .293 .686 10.2 24.7 34.9 9.2 5.0 1.8 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keene St. 11/07/25 87-84 W 29-53 .547 5-16 .313 24-37 .649 5 20 25 25.0 18 9 7 0 6 87 87.0
vs Wis.-La Crosse 11/08/25 71-74 L 24-62 .387 8-27 .296 15-17 .882 14 19 33 29.0 20 7 7 1 5 71 79.0
vs Apprentice 11/12/25 91-63 W 31-68 .456 12-33 .364 17-24 .708 20 31 51 36.3 22 18 12 1 10 91 83.0
vs Regent 11/25/25 74-58 W 30-68 .441 6-20 .300 8-15 .533 11 26 37 36.5 21 8 7 1 11 74 80.8
vs Pfeiffer 11/29/25 83-67 W 28-64 .438 10-27 .370 17-21 .810 13 22 35 36.2 24 13 10 7 13 83 81.2
at Dickinson 11/30/25 74-56 W 27-62 .435 8-24 .333 12-16 .750 12 30 42 37.2 17 16 8 4 8 74 80.0
vs East. Mennonite 12/03/25 70-65 W 21-50 .420 9-27 .333 19-29 .655 12 21 33 36.6 18 12 11 5 4 70 78.6
vs Randolph 12/06/25 71-62 W 21-54 .389 4-19 .211 25-31 .806 12 24 36 36.5 21 7 13 3 8 71 77.6
at Chris. Newport 12/16/25 95-97 L (2 OT) 32-80 .400 8-24 .333 23-34 .676 21 22 43 37.2 28 12 13 6 4 95 79.6
at Mary Washington 12/30/25 48-89 L 18-54 .333 9-30 .300 3-6 .500 13 16 29 36.4 17 12 17 2 2 48 76.4
vs Franklin & Marshall 01/03/26 69-71 L 28-54 .519 6-15 .400 7-12 .583 9 15 24 35.3 13 10 9 4 6 69 75.7
at Wash. & Lee 01/07/26 79-54 W 27-61 .443 11-31 .355 14-20 .700 17 26 43 35.9 19 11 7 0 11 79 76.0
vs Lynchburg 01/14/26 70-59 W 23-76 .303 6-33 .182 18-21 .857 23 31 54 37.3 18 8 9 1 8 70 75.5
vs Roanoke 01/17/26 64-73 L 18-53 .340 7-33 .212 21-31 .677 14 17 31 36.9 21 7 7 1 6 64 74.7
vs Randolph-Macon 01/21/26 65-64 W 22-44 .500 10-22 .455 11-19 .579 6 26 32 36.5 14 11 15 3 2 65 74.1
at East. Mennonite 01/23/26 60-44 W 18-48 .375 7-31 .226 17-27 .630 9 31 40 36.8 19 7 10 2 5 60 73.2
at Hampden-Sydney 01/28/26 76-66 W 23-49 .469 7-18 .389 23-30 .767 10 24 34 36.6 15 10 8 3 7 76 73.4
vs Guilford 01/31/26 99-95 W 31-62 .500 3-15 .200 34-44 .773 9 32 41 36.8 26 16 18 1 11 99 74.8
vs Shenandoah 02/04/26 90-55 W 31-64 .484 13-36 .361 15-25 .600 14 26 40 37.0 25 16 5 1 10 90 75.6
at Averett 02/06/26 56-61 L 21-59 .356 2-19 .105 12-16 .750 22 20 42 37.3 17 5 12 1 6 56 74.6
at Randolph 02/07/26 79-52 W 31-70 .443 5-23 .217 12-17 .706 15 27 42 37.5 13 23 8 2 9 79 74.8
at Bridgewater (VA) 02/11/26 79-60 W 29-61 .475 5-16 .313 16-20 .800 16 24 40 37.6 19 12 10 4 6 79 75.0
vs Wash. & Lee 02/14/26 76-59 W 28-60 .467 7-22 .318 13-21 .619 7 23 30 37.3 17 9 5 4 7 76 75.0
at Randolph-Macon 02/18/26 58-68 L 18-47 .383 3-13 .231 19-27 .704 8 24 32 37.0 18 5 9 0 3 58 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keene St. 11/07/25 84-87 L 31-61 .508 5-20 .250 17-19 .895 10 26 36 36.0 24 6 11 1 2 84 84.0
Wis.-La Crosse 11/08/25 74-71 W 26-48 .542 4-13 .308 18-25 .720 6 25 31 33.5 14 9 9 3 5 74 79.0
Apprentice 11/12/25 63-91 L 22-56 .393 1-10 .100 18-28 .643 9 22 31 32.7 19 7 13 0 7 63 73.7
Regent 11/25/25 58-74 L 16-47 .340 3-17 .176 23-28 .821 7 32 39 34.3 17 4 19 2 2 58 69.8
Pfeiffer 11/29/25 67-83 L 21-47 .447 7-14 .500 18-27 .667 10 26 36 34.6 16 11 19 4 4 67 69.2
Dickinson 11/30/25 56-74 L 20-59 .339 8-28 .286 8-22 .364 17 26 43 36.0 14 14 12 3 3 56 67.0
East. Mennonite 12/03/25 65-70 L 23-48 .479 6-15 .400 13-14 .929 4 23 27 34.7 22 9 11 0 7 65 66.7
Randolph 12/06/25 62-71 L 22-52 .423 8-18 .444 10-18 .556 12 23 35 34.8 24 8 21 3 5 62 66.1
Chris. Newport 12/16/25 97-95 W (2 OT) 37-78 .474 1-14 .071 22-32 .688 23 35 58 37.3 24 18 15 3 5 97 69.6
Mary Washington 12/30/25 89-48 W 34-54 .630 8-17 .471 13-17 .765 7 25 32 36.8 13 17 5 1 15 89 71.5
Franklin & Marshall 01/03/26 71-69 W 29-54 .537 5-15 .333 8-10 .800 11 20 31 36.3 13 8 12 2 5 71 71.5
Wash. & Lee 01/07/26 54-79 L 19-47 .404 5-21 .238 11-15 .733 5 19 24 35.3 17 11 14 3 3 54 70.0
Lynchburg 01/14/26 59-70 L 21-57 .368 6-22 .273 11-16 .688 9 32 41 35.7 17 11 17 2 4 59 69.2
Roanoke 01/17/26 73-64 W 25-41 .610 7-18 .389 16-25 .640 3 27 30 35.3 26 10 12 0 1 73 69.4
Randolph-Macon 01/21/26 64-65 L 26-59 .441 4-18 .222 8-14 .571 11 21 32 35.1 12 11 8 2 7 64 69.1
East. Mennonite 01/23/26 44-60 L 13-47 .277 4-20 .200 14-22 .636 7 24 31 34.8 22 5 12 2 4 44 67.5
Hampden-Sydney 01/28/26 66-76 L 24-56 .429 6-17 .353 12-16 .750 12 19 31 34.6 19 5 12 2 5 66 67.4
Guilford 01/31/26 95-99 L 30-71 .423 7-22 .318 28-38 .737 16 26 42 35.0 28 15 17 0 9 95 68.9
Shenandoah 02/04/26 55-90 L 16-48 .333 4-20 .200 19-28 .679 11 23 34 34.9 19 3 18 1 3 55 68.2
Averett 02/06/26 61-56 W 23-51 .451 8-15 .533 7-12 .583 12 19 31 34.8 17 13 12 1 6 61 67.9
Randolph 02/07/26 52-79 L 18-49 .367 4-15 .267 12-18 .667 7 27 34 34.7 16 9 20 2 5 52 67.1
Bridgewater (VA) 02/11/26 60-79 L 22-52 .423 2-9 .222 14-20 .700 10 19 29 34.5 16 4 13 1 4 60 66.8
Wash. & Lee 02/14/26 59-76 L 22-56 .393 2-17 .118 13-21 .619 15 30 45 34.9 18 4 16 1 3 59 66.4
Randolph-Macon 02/18/26 68-58 W 25-56 .446 6-18 .333 12-18 .667 11 24 35 34.9 18 8 6 3 5 68 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keene St. 11/07/25 87-84 3 29-53/31-61 .547/.508 5-16/5-20 .313/.250 24-37/17-19 .649-.895 25/36 -11 9/6 7/11 0/1 6/2 18/24
Wis.-La Crosse 11/08/25 71-74 -3 24-62/26-48 .387/.542 8-27/4-13 .296/.308 15-17/18-25 .882-.720 33/31 2 7/9 7/9 1/3 5/5 20/14
Apprentice 11/12/25 91-63 28 31-68/22-56 .456/.393 12-33/1-10 .364/.100 17-24/18-28 .708-.643 51/31 20 18/7 12/13 1/0 10/7 22/19
Regent 11/25/25 74-58 16 30-68/16-47 .441/.340 6-20/3-17 .300/.176 8-15/23-28 .533-.821 37/39 -2 8/4 7/19 1/2 11/2 21/17
Pfeiffer 11/29/25 83-67 16 28-64/21-47 .438/.447 10-27/7-14 .370/.500 17-21/18-27 .810-.667 35/36 -1 13/11 10/19 7/4 13/4 24/16
Dickinson 11/30/25 74-56 18 27-62/20-59 .435/.339 8-24/8-28 .333/.286 12-16/8-22 .750-.364 42/43 -1 16/14 8/12 4/3 8/3 17/14
East. Mennonite 12/03/25 70-65 5 21-50/23-48 .420/.479 9-27/6-15 .333/.400 19-29/13-14 .655-.929 33/27 6 12/9 11/11 5/0 4/7 18/22
Randolph 12/06/25 71-62 9 21-54/22-52 .389/.423 4-19/8-18 .211/.444 25-31/10-18 .806-.556 36/35 1 7/8 13/21 3/3 8/5 21/24
Chris. Newport 12/16/25 95-97 -2 32-80/37-78 .400/.474 8-24/1-14 .333/.071 23-34/22-32 .676-.688 43/58 -15 12/18 13/15 6/3 4/5 28/24
Mary Washington 12/30/25 48-89 -41 18-54/34-54 .333/.630 9-30/8-17 .300/.471 3-6/13-17 .500-.765 29/32 -3 12/17 17/5 2/1 2/15 17/13
Franklin & Marshall 01/03/26 69-71 -2 28-54/29-54 .519/.537 6-15/5-15 .400/.333 7-12/8-10 .583-.800 24/31 -7 10/8 9/12 4/2 6/5 13/13
Wash. & Lee 01/07/26 79-54 25 27-61/19-47 .443/.404 11-31/5-21 .355/.238 14-20/11-15 .700-.733 43/24 19 11/11 7/14 0/3 11/3 19/17
Lynchburg 01/14/26 70-59 11 23-76/21-57 .303/.368 6-33/6-22 .182/.273 18-21/11-16 .857-.688 54/41 13 8/11 9/17 1/2 8/4 18/17
Roanoke 01/17/26 64-73 -9 18-53/25-41 .340/.610 7-33/7-18 .212/.389 21-31/16-25 .677-.640 31/30 1 7/10 7/12 1/0 6/1 21/26
Randolph-Macon 01/21/26 65-64 1 22-44/26-59 .500/.441 10-22/4-18 .455/.222 11-19/8-14 .579-.571 32/32 0 11/11 15/8 3/2 2/7 14/12
East. Mennonite 01/23/26 60-44 16 18-48/13-47 .375/.277 7-31/4-20 .226/.200 17-27/14-22 .630-.636 40/31 9 7/5 10/12 2/2 5/4 19/22
Hampden-Sydney 01/28/26 76-66 10 23-49/24-56 .469/.429 7-18/6-17 .389/.353 23-30/12-16 .767-.750 34/31 3 10/5 8/12 3/2 7/5 15/19
Guilford 01/31/26 99-95 4 31-62/30-71 .500/.423 3-15/7-22 .200/.318 34-44/28-38 .773-.737 41/42 -1 16/15 18/17 1/0 11/9 26/28
Shenandoah 02/04/26 90-55 35 31-64/16-48 .484/.333 13-36/4-20 .361/.200 15-25/19-28 .600-.679 40/34 6 16/3 5/18 1/1 10/3 25/19
Averett 02/06/26 56-61 -5 21-59/23-51 .356/.451 2-19/8-15 .105/.533 12-16/7-12 .750-.583 42/31 11 5/13 12/12 1/1 6/6 17/17
Randolph 02/07/26 79-52 27 31-70/18-49 .443/.367 5-23/4-15 .217/.267 12-17/12-18 .706-.667 42/34 8 23/9 8/20 2/2 9/5 13/16
Bridgewater (VA) 02/11/26 79-60 19 29-61/22-52 .475/.423 5-16/2-9 .313/.222 16-20/14-20 .800-.700 40/29 11 12/4 10/13 4/1 6/4 19/16
Wash. & Lee 02/14/26 76-59 17 28-60/22-56 .467/.393 7-22/2-17 .318/.118 13-21/13-21 .619-.619 30/45 -15 9/4 5/16 4/1 7/3 17/18
Randolph-Macon 02/18/26 58-68 -10 18-47/25-56 .383/.446 3-13/6-18 .231/.333 19-27/12-18 .704-.667 32/35 -3 5/8 9/6 0/3 3/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Guilford (01/31/26)
FIELD GOALS MADE 32 Chris. Newport (12/16/25)
FIELD GOAL ATTEMPTS 80 Chris. Newport (12/16/25)
3 PT FIELD GOALS MADE 13 Shenandoah (02/04/26)
3 PT FG ATTEMPTS 36 Shenandoah (02/04/26)
FREE THROWS MADE 34 Guilford (01/31/26)
FREE THROW ATTEMPTS 44 Guilford (01/31/26)
REBOUNDS 54 Lynchburg (01/14/26)
ASSISTS 23 Randolph (02/07/26)
STEALS 13 Pfeiffer (11/29/25)
BLOCKED SHOTS 7 Pfeiffer (11/29/25)
TURNOVERS 18 Guilford (01/31/26)
FOULS 28 Chris. Newport (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Omari Deveaux Chris. Newport (12/16/25)
FIELD GOALS MADE 14 Omari Deveaux Chris. Newport (12/16/25)
FIELD GOAL ATTEMPTS 26 Omari Deveaux Chris. Newport (12/16/25)
3 PT FIELD GOALS MADE 4 Omari Deveaux; Seargeant,Khai; Amari Moorer Pfeiffer (11/29/25); Shenandoah (02/04/26); Chris. Newport (12/16/25)
3 PT FG ATTEMPTS 11 Deveaux,Omari Lynchburg (01/14/26)
FREE THROWS MADE 12 Deveaux,Omari Wis.-La Crosse (11/08/25)
FREE THROW ATTEMPTS 16 Omari Deveaux Chris. Newport (12/16/25)
REBOUNDS 13 Miles Hancock Pfeiffer (11/29/25)
ASSISTS 6 Moorer,Amari; Malcolm Velmar Shenandoah (02/04/26); Dickinson (11/30/25); Randolph (02/07/26)
STEALS 4 Moorer,Amari; Pollard,Demeir; Anderson,Paul; Velmar,Malcolm Apprentice (11/12/25); Regent (11/25/25); Wash. & Lee (02/14/26); Wash. & Lee (01/07/26)
BLOCKED SHOTS 3 Moorer,Amari Wash. & Lee (02/14/26)
TURNOVERS 5 Moorer,Amari East. Mennonite (12/03/25)
FOULS 5 Deveaux,Omari; Anderson,Paul; JT Ellis; Moorer,Amari; Hancock,Miles; Ellis,JT; Paul Anderson; Velmar,Malcolm Keene St. (11/07/25); Wis.-La Crosse (11/08/25); Pfeiffer (11/29/25); East. Mennonite (12/03/25); Randolph (12/06/25); Roanoke (01/17/26); Guilford (01/31/26); Chris. Newport (12/16/25); Randolph-Macon (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 DeVeaux, Omari 24 476 19.8
#15 Moorer, Amari 24 353 14.7
#07 East, TJ 24 208 8.7
#12 Velmar, Malcolm 22 157 7.1
#02 Anderson, Paul 24 155 6.5
#11 Pollard, Demeir 24 143 6.0
#04 Seargeant, Khai 24 97 4.0
#24 Hancock, Miles 21 75 3.6
#09 Williams, Jayson 19 36 1.9
#00 Jones, Tykie 13 25 1.9
#05 Smith, Austin 14 25 1.8
#25 Ellis, JT 15 21 1.4
#06 Ceasar, Noah 4 8 2.0
#10 Thorne, Brayden 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 DeVeaux, Omari 24 166 353 .470 6.9 14.7
#15 Moorer, Amari 24 143 279 .513 6.0 11.6
#07 East, TJ 24 68 151 .450 2.8 6.3
#02 Anderson, Paul 24 53 130 .408 2.2 5.4
#12 Velmar, Malcolm 22 48 142 .338 2.2 6.5
#11 Pollard, Demeir 24 34 110 .309 1.4 4.6
#04 Seargeant, Khai 24 30 83 .361 1.3 3.5
#24 Hancock, Miles 21 25 53 .472 1.2 2.5
#09 Williams, Jayson 19 14 37 .378 0.7 1.9
#00 Jones, Tykie 13 9 21 .429 0.7 1.6
#25 Ellis, JT 15 7 18 .389 0.5 1.2
#05 Smith, Austin 14 7 23 .304 0.5 1.6
#06 Ceasar, Noah 4 3 7 .429 0.8 1.8
#10 Thorne, Brayden 7 2 6 .333 0.3 0.9
#14 Futch Jr. , Samuel 4 0 1 .000 0.0 0.3
#23 Moore, Dk 1 0 5 .000 0.0 5.0
#08 Rustin, Marcus 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 DeVeaux, Omari 24 37 123 .301 1.5 5.1
#12 Velmar, Malcolm 22 26 90 .289 1.2 4.1
#11 Pollard, Demeir 24 24 83 .289 1.0 3.5
#04 Seargeant, Khai 24 20 48 .417 0.8 2.0
#02 Anderson, Paul 24 19 71 .268 0.8 3.0
#07 East, TJ 24 18 59 .305 0.8 2.5
#15 Moorer, Amari 24 16 48 .333 0.7 2.0
#05 Smith, Austin 14 6 19 .316 0.4 1.4
#06 Ceasar, Noah 4 2 5 .400 0.5 1.3
#00 Jones, Tykie 13 1 7 .143 0.1 0.5
#10 Thorne, Brayden 7 1 3 .333 0.1 0.4
#09 Williams, Jayson 19 1 13 .077 0.1 0.7
#25 Ellis, JT 15 0 1 .000 0.0 0.1
#23 Moore, Dk 1 0 2 .000 0.0 2.0
#08 Rustin, Marcus 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
