Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Scoring
Total Points 158 158
Points Per Game 79.0 79.0
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 53-115 57-109
FG: Percentage .461 .523
FG: Per Game 26.5 28.5
3PT: Made-Attempted 13-43 9-33
3PT: Percentage .302 .273
3PT: Per Game 6.5 4.5
FT: Made-Attempted 39-54 35-44
FT: Percentage .722 .795
FT: Per Game 19.5 17.5
Rebounding
Total 58 67
Per Game 29.0 33.5
Margin -4.5 --
Assists
Total 16 15
Per Game 8.0 7.5
Turnovers
Total 14 20
Per Game 7.0 10.0
Margin 3.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.0 8.5
Steals
Total 11 7
Per Game 5.5 3.5
Blocks
Total 1 4
Per Game 0.5 2.0
Attendance
Total 468 0
Per Game 2-234 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 DeVeaux, Omari 2 2 73 36.5 17 38 .447 4 15 .267 18 19 .947 56 28.0 3 7 10 5.0 6 3 2 1 0
15 Moorer, Amari 2 2 60 30.0 18 29 .621 2 5 .400 5 14 .357 43 21.5 3 9 12 6.0 5 1 2 0 1
11 Pollard, Demeir 2 2 58 29.0 4 14 .286 2 10 .200 4 5 .800 14 7.0 1 1 2 1.0 5 2 2 1 0
04 Seargeant, Khai 2 0 26 13.0 3 6 .500 2 3 .667 4 4 1.000 12 6.0 0 2 2 1.0 2 3 2 1 0
07 East, TJ 2 0 43 21.5 3 8 .375 0 2 .000 4 8 .500 10 5.0 0 6 6 3.0 2 1 1 2 0
02 Anderson, Paul 2 2 68 34.0 4 9 .444 1 5 .200 0 0 .000 9 4.5 2 4 6 3.0 7 4 4 4 0
24 Hancock, Miles 2 2 42 21.0 1 6 .167 0 0 .000 4 4 1.000 6 3.0 5 2 7 3.5 7 1 0 2 0
05 Smith, Austin 2 0 17 8.5 2 3 .667 2 3 .667 0 0 .000 6 3.0 0 0 0 0.0 0 0 1 0 0
25 Ellis, JT 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 4 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 5.5 0 0 0 0 0  
09 Williams, Jayson 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 2 400 200.0 53 115 .461 13 43 .302 39 54 .722 158 79.00 19 39 58 29.0 38 16 14 11 1
Opponents 2 400 200.0 57 109 .523 9 33 .273 35 44 .795 158 79.00 16 51 67 33.5 38 15 20 7 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 DeVeaux, Omari 2 2 73 17 38 .447 4 15 .267 18 19 .947 56 28.0
15 Moorer, Amari 2 2 60 18 29 .621 2 5 .400 5 14 .357 43 21.5
11 Pollard, Demeir 2 2 58 4 14 .286 2 10 .200 4 5 .800 14 7.0
04 Seargeant, Khai 2 0 26 3 6 .500 2 3 .667 4 4 1.000 12 6.0
07 East, TJ 2 0 43 3 8 .375 0 2 .000 4 8 .500 10 5.0
02 Anderson, Paul 2 2 68 4 9 .444 1 5 .200 0 0 .000 9 4.5
24 Hancock, Miles 2 2 42 1 6 .167 0 0 .000 4 4 1.000 6 3.0
05 Smith, Austin 2 0 17 2 3 .667 2 3 .667 0 0 .000 6 3.0
25 Ellis, JT 2 0 7 1 2 .500 0 0 .000 0 0 .000 2 1.0
09 Williams, Jayson 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 53 115 .461 13 43 .302 39 54 .722 158 79.00
Opponents 2 400 57 109 .523 9 33 .273 35 44 .795 158 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 DeVeaux, Omari 2 36.5 .447 .267 .947 1.5 3.5 5.0 1.5 0.5 0.0 28.0
15 Moorer, Amari 2 30.0 .621 .400 .357 1.5 4.5 6.0 0.5 0.0 0.5 21.5
11 Pollard, Demeir 2 29.0 .286 .200 .800 0.5 0.5 1.0 1.0 0.5 0.0 7.0
04 Seargeant, Khai 2 13.0 .500 .667 1.000 0.0 1.0 1.0 1.5 0.5 0.0 6.0
07 East, TJ 2 21.5 .375 .000 .500 0.0 3.0 3.0 0.5 1.0 0.0 5.0
02 Anderson, Paul 2 34.0 .444 .200 .000 1.0 2.0 3.0 2.0 2.0 0.0 4.5
24 Hancock, Miles 2 21.0 .167 .000 1.000 2.5 1.0 3.5 0.5 1.0 0.0 3.0
05 Smith, Austin 2 8.5 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
25 Ellis, JT 2 3.5 .500 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
09 Williams, Jayson 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 2 200.0 .461 .302 .722 9.5 19.5 29.0 8.0 5.5 0.5 79.00
Opponents 2 200.0 .523 .273 .795 8.0 25.5 33.5 7.5 3.5 2.0 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keene St. 11/07/25 87-84 W 29-53 .547 5-16 .313 24-37 .649 5 20 25 25.0 18 9 7 0 6 87 87.0
vs Wis.-La Crosse 11/08/25 71-74 L 24-62 .387 8-27 .296 15-17 .882 14 19 33 29.0 20 7 7 1 5 71 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keene St. 11/07/25 84-87 L 31-61 .508 5-20 .250 17-19 .895 10 26 36 36.0 24 6 11 1 2 84 84.0
Wis.-La Crosse 11/08/25 74-71 W 26-48 .542 4-13 .308 18-25 .720 6 25 31 33.5 14 9 9 3 5 74 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keene St. 11/07/25 87-84 3 29-53/31-61 .547/.508 5-16/5-20 .313/.250 24-37/17-19 .649-.895 25/36 -11 9/6 7/11 0/1 6/2 18/24
Wis.-La Crosse 11/08/25 71-74 -3 24-62/26-48 .387/.542 8-27/4-13 .296/.308 15-17/18-25 .882-.720 33/31 2 7/9 7/9 1/3 5/5 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Keene St. (11/07/25)
FIELD GOALS MADE 29 Keene St. (11/07/25)
FIELD GOAL ATTEMPTS 62 Wis.-La Crosse (11/08/25)
3 PT FIELD GOALS MADE 8 Wis.-La Crosse (11/08/25)
3 PT FG ATTEMPTS 27 Wis.-La Crosse (11/08/25)
FREE THROWS MADE 24 Keene St. (11/07/25)
FREE THROW ATTEMPTS 37 Keene St. (11/07/25)
REBOUNDS 33 Wis.-La Crosse (11/08/25)
ASSISTS 9 Keene St. (11/07/25)
STEALS 6 Keene St. (11/07/25)
BLOCKED SHOTS 1 Wis.-La Crosse (11/08/25)
TURNOVERS 7 Keene St. (11/07/25); Wis.-La Crosse (11/08/25)
FOULS 20 Wis.-La Crosse (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Deveaux,Omari Wis.-La Crosse (11/08/25)
FIELD GOALS MADE 10 Moorer,Amari Wis.-La Crosse (11/08/25)
FIELD GOAL ATTEMPTS 20 Deveaux,Omari Wis.-La Crosse (11/08/25)
3 PT FIELD GOALS MADE 3 Deveaux,Omari Wis.-La Crosse (11/08/25)
3 PT FG ATTEMPTS 9 Deveaux,Omari Wis.-La Crosse (11/08/25)
FREE THROWS MADE 12 Deveaux,Omari Wis.-La Crosse (11/08/25)
FREE THROW ATTEMPTS 12 Deveaux,Omari Wis.-La Crosse (11/08/25)
REBOUNDS 8 Moorer,Amari Wis.-La Crosse (11/08/25)
ASSISTS 3 Seargeant,Khai Keene St. (11/07/25)
STEALS 2 Anderson,Paul Keene St. (11/07/25); Wis.-La Crosse (11/08/25)
BLOCKED SHOTS 1 Moorer,Amari Wis.-La Crosse (11/08/25)
TURNOVERS 2 Anderson,Paul Keene St. (11/07/25); Wis.-La Crosse (11/08/25)
FOULS 5 Deveaux,Omari; Anderson,Paul Keene St. (11/07/25); Wis.-La Crosse (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 DeVeaux, Omari 2 56 28.0
#15 Moorer, Amari 2 43 21.5
#11 Pollard, Demeir 2 14 7.0
#04 Seargeant, Khai 2 12 6.0
#07 East, TJ 2 10 5.0
#02 Anderson, Paul 2 9 4.5
#24 Hancock, Miles 2 6 3.0
#05 Smith, Austin 2 6 3.0
#25 Ellis, JT 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Moorer, Amari 2 18 29 .621 9.0 14.5
#03 DeVeaux, Omari 2 17 38 .447 8.5 19.0
#02 Anderson, Paul 2 4 9 .444 2.0 4.5
#11 Pollard, Demeir 2 4 14 .286 2.0 7.0
#07 East, TJ 2 3 8 .375 1.5 4.0
#04 Seargeant, Khai 2 3 6 .500 1.5 3.0
#05 Smith, Austin 2 2 3 .667 1.0 1.5
#25 Ellis, JT 2 1 2 .500 0.5 1.0
#24 Hancock, Miles 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 DeVeaux, Omari 2 4 15 .267 2.0 7.5
#15 Moorer, Amari 2 2 5 .400 1.0 2.5
#11 Pollard, Demeir 2 2 10 .200 1.0 5.0
#04 Seargeant, Khai 2 2 3 .667 1.0 1.5
#05 Smith, Austin 2 2 3 .667 1.0 1.5
#02 Anderson, Paul 2 1 5 .200 0.5 2.5
#07 East, TJ 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 DeVeaux, Omari 2 18 19 .947 9.0 9.5
#15 Moorer, Amari 2 5 14 .357 2.5 7.0
#07 East, TJ 2 4 8 .500 2.0 4.0
#24 Hancock, Miles 2 4 4 1.000 2.0 2.0
#11 Pollard, Demeir 2 4 5 .800 2.0 2.5
#04 Seargeant, Khai 2 4 4 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Moorer, Amari 2 12 6.0 3 1.5 9 4.5
#TM Team 2 11 5.5 5 2.5 6 3.0
#03 DeVeaux, Omari 2 10 5.0 3 1.5 7 3.5
#24 Hancock, Miles 2 7 3.5 5 2.5 2 1.0
#02 Anderson, Paul 2 6 3.0 2 1.0 4 2.0
#07 East, TJ 2 6 3.0 0 0.0 6 3.0
#11 Pollard, Demeir 2 2 1.0 1 0.5 1 0.5
#04 Seargeant, Khai 2 2 1.0 0 0.0 2 1.0
#25 Ellis, JT 2 1 0.5 0 0.0 1 0.5
#09 Williams, Jayson 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Anderson, Paul 2 4 2.0
#03 DeVeaux, Omari 2 3 1.5
#04 Seargeant, Khai 2 3 1.5
#11 Pollard, Demeir 2 2 1.0
#07 East, TJ 2 1 0.5
#25 Ellis, JT 2 1 0.5
#24 Hancock, Miles 2 1 0.5
#15 Moorer, Amari 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Moorer, Amari 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Anderson, Paul 2 4 2.0
#07 East, TJ 2 2 1.0
#24 Hancock, Miles 2 2 1.0
#03 DeVeaux, Omari 2 1 0.5
#11 Pollard, Demeir 2 1 0.5
#04 Seargeant, Khai 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Anderson, Paul 2 4 2.0
#03 DeVeaux, Omari 2 2 1.0
#15 Moorer, Amari 2 2 1.0
#11 Pollard, Demeir 2 2 1.0
#04 Seargeant, Khai 2 2 1.0
#07 East, TJ 2 1 0.5
#05 Smith, Austin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Anderson, Paul 2 7 3.5
#24 Hancock, Miles 2 7 3.5
#03 DeVeaux, Omari 2 6 3.0
#15 Moorer, Amari 2 5 2.5
#11 Pollard, Demeir 2 5 2.5
#25 Ellis, JT 2 4 2.0
#07 East, TJ 2 2 1.0
#04 Seargeant, Khai 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 DeVeaux, Omari 2 73 36.5
#02 Anderson, Paul 2 68 34.0
#15 Moorer, Amari 2 60 30.0
#11 Pollard, Demeir 2 58 29.0
#07 East, TJ 2 43 21.5
#24 Hancock, Miles 2 42 21.0
#04 Seargeant, Khai 2 26 13.0
#05 Smith, Austin 2 17 8.5
#25 Ellis, JT 2 7 3.5
#09 Williams, Jayson 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Anderson, Paul 2 4 4 1.00
#03 DeVeaux, Omari 2 3 2 1.50
#07 East, TJ 2 1 1 1.00
#11 Pollard, Demeir 2 2 2 1.00
#04 Seargeant, Khai 2 3 2 1.50