Skip To Main Content
Skip To Main Content

Lynchburg (55, 5-7/1-3 ODAC) vs Virginia Wesleyan (65, 12-0/3-0)

Box Score

Virginia Wesleyan logo
65
vs
55
Lynchburg logo
12-0/3-0
5-7/1-3 ODAC
Team Score By Half
Team 1 2 Total F Records
Winner VWC Virginia Wesleyan 31 34 65 12-0/3-0
LC Lynchburg 25 30 55 5-7/1-3 ODAC

Virginia Wesleyan 65

Virginia Wesleyan 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Woodmore, DJ * 31 7-13 3-6 0-1 1-5 6 1 1 3 0 1 17
32 32 Teasley, Chris * 33 4-11 3-8 5-7 1-3 4 2 3 4 0 2 16
00 00 Vaughn, Donald * 32 4-8 0-0 1-2 2-5 7 5 1 1 2 2 9
10 10 Ford, Tre' * 29 2-5 1-3 0-0 1-2 3 4 7 1 0 0 5
44 44 Astorga, Chris * 24 1-8 0-4 1-2 1-5 6 4 1 2 2 0 3
12 12 Roberts, Ed 16 2-6 2-6 0-0 1-1 2 3 0 0 0 0 6
50 50 Brown, Ali 12 2-2 0-0 0-0 0-0 0 3 0 1 0 0 4
20 20 Burns, Jason 3 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
40 40 Davis, Rakeem 11 0-0 0-0 2-2 0-2 2 0 0 0 1 0 2
14 14 Crew, Art 9 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 23-56 10-29 9-14 10-25 35 22 14 12 5 5 65
Team Summary FG 3PT FT
Total 23-56 10-29 9-14
41.1 % 34.5 % 64.3 %
Column One Column Two Column Three

Lynchburg 55

Lynchburg 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 CAMPBELL, Nate * 36 7-14 0-1 3-4 0-8 8 2 1 1 0 0 17
34 34 CHILLEMI, Austin * 27 4-5 0-0 8-11 2-3 5 5 0 3 3 1 16
10 10 CONNOR, Brandan * 30 3-4 1-1 1-1 1-3 4 2 1 5 1 0 8
11 11 LUCAS, Tucker * 27 0-4 0-2 4-4 0-2 2 1 1 0 0 0 4
33 33 KAISER, Robby * 17 1-3 0-2 0-0 0-0 0 1 2 0 0 0 2
00 00 MINOR, Shawn 16 3-9 0-3 0-0 1-0 1 1 1 1 0 1 6
05 05 GLOVER, Michael 13 0-3 0-0 2-2 0-1 1 1 0 2 0 0 2
03 03 SIMMONS, Andrew 17 0-5 0-2 0-0 0-4 4 0 2 1 0 0 0
01 01 WIMS, Michael 10 0-1 0-0 0-0 1-1 2 2 2 1 0 0 0
25 25 BOONE, Gary 7 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 18-50 1-11 18-22 9-24 33 15 10 14 4 2 55
Team Summary FG 3PT FT
Total 18-50 1-11 18-22
36.0 % 9.1 % 81.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Virginia Wesleyan
Lynchburg
2nd Chance Points
Team Total
Virginia Wesleyan
Lynchburg
Bench Points
Team Total
Virginia Wesleyan
Lynchburg
Lead Gained By
Team Total
Virginia Wesleyan
Lynchburg
Points in Paint
Team Total
Virginia Wesleyan
Lynchburg
Fast Break Points
Team Total
Virginia Wesleyan
Lynchburg
Score Tied By
Team Total
Virginia Wesleyan
Lynchburg