Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Meienschein, Gino 14 Meienschein, Gino .406 1.142 19-19 64 19 26 3 0 3 17 38 .594 9 11 6 0 .548 0 0 6-8
9 Jones, Joshua 9 Jones, Joshua .300 .804 18-15 50 11 15 1 1 0 5 18 .360 9 4 12 2 .444 0 0 10-11
23 Valentin, Nick 23 Valentin, Nick .292 .869 17-17 65 16 19 7 0 2 10 32 .492 6 4 10 0 .377 2 0 7-8
34 Dozier, Israel 34 Dozier, Israel .276 .800 18-16 58 15 16 4 0 0 15 20 .345 15 4 12 1 .455 0 0 2-2
6 Tassone, James 6 Tassone, James .214 .578 19-19 56 6 12 2 0 0 9 14 .250 3 7 7 2 .328 1 1 1-2
12 Bryant, Nathan 12 Bryant, Nathan .211 .629 19-17 57 6 12 4 0 0 8 16 .281 9 3 13 0 .348 0 2 0-1
0 Folmar, Bryce 0 Folmar, Bryce .156 .513 15-11 32 6 5 1 0 0 4 6 .188 4 4 9 1 .325 0 1 1-2
37 Metheny, Matt 37 Metheny, Matt .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
13 Caccavaro, Jason 13 Caccavaro, Jason .308 .665 7-3 13 1 4 0 0 0 0 4 .308 1 0 0 0 .357 0 1 2-2
5 Whitfield, Marcell 5 Whitfield, Marcell .250 .669 14-10 36 7 9 1 0 0 7 10 .278 6 3 7 2 .391 1 1 3-4
2 Perez Mendez, Reynaldo 2 Perez Mendez, Reynaldo .250 .625 7-7 24 3 6 1 0 0 3 7 .292 2 1 5 0 .333 0 0 1-2
24 Powell, Jaxon 24 Powell, Jaxon .250 .705 9-0 8 1 2 0 0 0 0 2 .250 1 2 1 0 .455 0 0 0-0
48 Dobrinsky, Ryan 48 Dobrinsky, Ryan .250 .650 1-1 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 1-1
49 Barth, Caden 49 Barth, Caden .200 .533 3-1 5 1 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
44 Rollins, Rocco 44 Rollins, Rocco .182 .490 9-1 11 0 2 0 0 0 1 2 .182 2 0 3 0 .308 0 0 0-0
47 Walston, Darius 47 Walston, Darius .179 .537 13-13 39 3 7 2 0 0 9 9 .231 3 5 15 0 .306 2 1 4-4
38 James, Ty 38 James, Ty .167 .548 13-12 36 7 6 1 0 0 5 7 .194 7 4 6 1 .354 1 1 0-0
19 19 .167 .542 7-5 12 2 2 0 0 0 1 2 .167 2 2 4 0 .375 0 1 0-0  
31 Jones, Frankie 31 Jones, Frankie .125 .425 8-1 8 3 1 0 0 0 1 1 .125 2 0 4 0 .300 0 0 0-0
41 Carraway, Landon 41 Carraway, Landon .091 .322 6-1 11 2 1 0 0 0 1 1 .091 2 0 3 1 .231 0 0 2-2
27 Mathews, Owen 27 Mathews, Owen .067 .243 6-4 15 2 1 0 0 0 0 1 .067 2 0 5 0 .176 0 0 1-1
1 Weber, Matthew 1 Weber, Matthew .000 .222 11-5 14 3 0 0 0 0 0 0 .000 3 1 6 0 .222 0 1 2-3
33 Smith , Matthew 33 Smith , Matthew .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
50 Craver, Porter 50 Craver, Porter .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 2-2
7 Camiscioli, Coy 7 Camiscioli, Coy .000 .333 2-1 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
29 Byerly, Dylan 29 Byerly, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Mailloux, Cameron 3 Mailloux, Cameron .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Davenport, Bryce 4 Davenport, Bryce .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .237 .687 20-20 629 116 149 27 1 5 96 193 .307 91 59 133 10 .380 7 10 45-55
Opponents .298 .837 20-20 674 165 201 40 3 9 146 274 .407 123 45 126 12 .430 17 5 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Drewry, Brandon 8Drewry, Brandon 3.27 1.33 2-2 6-6 0 0-0 0 33.0 28 14 12 16 17 6 1 1 124 .226 1 4 0 1 2
45 Depalma, Chase 45Depalma, Chase 5.91 1.53 1-3 6-6 0 0-0 0 32.0 39 25 21 10 31 10 0 3 131 .298 1 10 1 1 1
17 Lawrence, Jacob 17Lawrence, Jacob 8.74 2.03 1-2 6-3 0 0-0 0 22.2 36 26 22 10 26 8 0 1 99 .364 11 4 1 4 0
21 Warner, Luke 21Warner, Luke 6.00 1.67 0-0 2-1 0 0-0 0 3.0 3 3 2 2 1 0 0 0 11 .273 1 1 0 1 0
28 Sylvest, Mason 28Sylvest, Mason 6.00 2.33 0-0 7-0 0 0-0 0 9.0 4 6 6 17 8 1 0 0 29 .138 4 1 0 1 0
40 Fear, Levi 40Fear, Levi 7.04 2.74 0-0 6-0 0 0-0 0 7.2 9 11 6 12 5 3 0 0 31 .290 1 7 0 1 0
1 Weber, Matthew 1Weber, Matthew 7.07 1.93 3-0 9-1 0 0-0 0 14.0 18 15 11 9 8 2 0 0 56 .321 1 3 0 1 0
25 Miller, Zach 25Miller, Zach 7.07 2.07 1-0 11-0 0 0-0 1 14.0 16 15 11 13 11 2 0 2 54 .296 6 1 0 3 0
10 Jackson, Aaron 10Jackson, Aaron 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 1 0 6 .333 0 0 0 0 0
3 Mailloux, Cameron 3Mailloux, Cameron 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0 0 0
11 Turner, Will 11Turner, Will 9.31 1.24 1-2 7-0 0 0-0 0 9.2 4 10 10 8 3 1 0 0 26 .154 0 6 0 1 0
26 Payne, Will 26Payne, Will 9.64 3.21 0-0 3-0 0 0-0 0 4.2 10 5 5 5 3 2 0 0 22 .455 1 1 0 0 0
51 Burton, Daniel 51Burton, Daniel 10.29 1.57 0-0 5-0 0 0-0 0 7.0 5 8 8 6 5 1 1 1 25 .200 0 4 0 0 1
13 Caccavaro, Jason 13Caccavaro, Jason 10.80 2.40 0-0 2-0 0 0-0 0 1.2 2 2 2 2 1 1 0 0 6 .333 0 0 0 1 0
46 Tracey, Sean 46Tracey, Sean 16.50 3.67 1-0 7-0 0 0-0 0 6.0 10 12 11 12 3 0 0 0 27 .370 2 3 0 1 0
18 Adams, Ben 18Adams, Ben 22.50 3.50 0-1 2-1 0 0-0 0 2.0 6 6 5 1 2 1 0 0 10 .600 1 0 0 1 1
36 Sword, Carl 36Sword, Carl 22.50 3.50 0-0 2-1 0 0-0 0 2.0 7 5 5 0 0 2 0 1 12 .583 0 0 0 0 0
Totals 7.34 1.90 10-10 83-19 0 1 1 170.1 201 165 139 123 126 40 3 9 674 .298 30 45 2 17 5
Opponents 4.47 1.44 10-10 78-20 0 0 3 167.0 149 116 83 91 133 27 1 5 629 .237 28 59 1 7 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 James, Ty 38 James, Ty 49 47 2 0 1.000 2 0 0 0 0
9 Jones, Joshua 9 Jones, Joshua 40 40 0 0 1.000 0 0 0 0 0
34 Dozier, Israel 34 Dozier, Israel 31 30 1 0 1.000 0 0 0 0 0
19 19 19 19 29 8 21 0 1.000 5 0 0 0 0  
5 Whitfield, Marcell 5 Whitfield, Marcell 23 22 1 0 1.000 0 0 0 0 0
1 Weber, Matthew 1 Weber, Matthew 20 17 3 0 1.000 0 4 1 0 0
41 Carraway, Landon 41 Carraway, Landon 6 3 3 0 1.000 1 0 0 0 0
8 Drewry, Brandon 8 Drewry, Brandon 5 1 4 0 1.000 0 5 3 0 0
23 Valentin, Nick 23 Valentin, Nick 3 3 0 0 1.000 0 0 0 0 0
33 Smith , Matthew 33 Smith , Matthew 3 2 1 0 1.000 0 1 2 0 0
25 Miller, Zach 25 Miller, Zach 2 0 2 0 1.000 2 2 0 0 0
46 Tracey, Sean 46 Tracey, Sean 2 2 0 0 1.000 0 3 0 0 0
51 Burton, Daniel 51 Burton, Daniel 2 2 0 0 1.000 0 2 0 0 0
11 Turner, Will 11 Turner, Will 1 1 0 0 1.000 0 1 3 0 0
18 Adams, Ben 18 Adams, Ben 1 0 1 0 1.000 0 2 0 0 0
29 Byerly, Dylan 29 Byerly, Dylan 1 1 0 0 1.000 0 0 0 0 0
31 Jones, Frankie 31 Jones, Frankie 1 1 0 0 1.000 0 0 0 0 0
37 Metheny, Matt 37 Metheny, Matt 1 1 0 0 1.000 0 0 0 0 0
12 Bryant, Nathan 12 Bryant, Nathan 132 118 13 1 .992 0 30 9 5 0
14 Meienschein, Gino 14 Meienschein, Gino 125 119 5 1 .992 14 0 0 0 0
6 Tassone, James 6 Tassone, James 44 15 27 2 .955 3 0 0 0 0
0 Folmar, Bryce 0 Folmar, Bryce 61 23 35 3 .951 9 0 0 0 0
2 Perez Mendez, Reynaldo 2 Perez Mendez, Reynaldo 41 18 19 4 .902 3 0 0 0 0
47 Walston, Darius 47 Walston, Darius 67 20 39 8 .881 7 0 0 0 0
27 Mathews, Owen 27 Mathews, Owen 18 1 14 3 .833 2 0 0 0 0
48 Dobrinsky, Ryan 48 Dobrinsky, Ryan 10 8 0 2 .800 0 7 0 2 0
44 Rollins, Rocco 44 Rollins, Rocco 5 3 1 1 .800 0 0 0 0 0
45 Depalma, Chase 45 Depalma, Chase 5 1 3 1 .800 1 3 1 0 0
50 Craver, Porter 50 Craver, Porter 5 4 0 1 .800 0 5 0 0 0
40 Fear, Levi 40 Fear, Levi 2 0 1 1 .500 0 3 1 0 0
13 Caccavaro, Jason 13 Caccavaro, Jason 1 0 0 1 .000 0 0 0 0 0
10 Jackson, Aaron 10 Jackson, Aaron 0 0 0 0 .000 0 2 0 0 0
17 Lawrence, Jacob 17 Lawrence, Jacob 0 0 0 0 .000 0 6 0 0 0
21 Warner, Luke 21 Warner, Luke 0 0 0 0 .000 0 4 0 0 0
24 Powell, Jaxon 24 Powell, Jaxon 0 0 0 0 .000 0 0 0 0 0
26 Payne, Will 26 Payne, Will 0 0 0 0 .000 0 1 2 0 0
28 Sylvest, Mason 28 Sylvest, Mason 0 0 0 0 .000 0 5 1 0 0
3 Mailloux, Cameron 3 Mailloux, Cameron 0 0 0 0 .000 0 0 0 0 0
35 Ragland, Chauncy 35 Ragland, Chauncy 0 0 0 0 .000 0 0 0 0 0
36 Sword, Carl 36 Sword, Carl 0 0 0 0 .000 0 0 1 0 0
4 Davenport, Bryce 4 Davenport, Bryce 0 0 0 0 .000 0 0 0 0 0
49 Barth, Caden 49 Barth, Caden 0 0 0 0 .000 0 0 0 0 0
7 Camiscioli, Coy 7 Camiscioli, Coy 0 0 0 0 .000 0 0 0 0 0
Totals 736 511 196 29 .961 17 86 24 7 0
Opponents 737 501 202 34 .954 11 90 20 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Carraway, Landon 41Carraway, Landon 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 1-1
24 Powell, Jaxon 24Powell, Jaxon .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 Meienschein, Gino 14Meienschein, Gino .348 .891 7-7 23 4 8 1 0 0 5 9 .391 2 5 2 0 .500 0 0 3-3
13 Caccavaro, Jason 13Caccavaro, Jason .333 .733 4-2 9 0 3 0 0 0 0 3 .333 1 0 0 0 .400 0 1 1-1
23 Valentin, Nick 23Valentin, Nick .273 .728 5-5 22 3 6 1 0 1 4 10 .455 0 0 4 0 .273 0 0 1-1
5 Whitfield, Marcell 5Whitfield, Marcell .269 .695 7-7 26 4 7 1 0 0 5 8 .308 4 1 4 2 .387 0 0 2-2
2 Perez Mendez, Reynaldo 2Perez Mendez, Reynaldo .250 .568 6-6 20 2 5 0 0 0 1 5 .250 1 1 5 0 .318 0 0 1-2
9 Jones, Joshua 9Jones, Joshua .250 .768 6-5 16 3 4 1 0 0 0 5 .313 3 3 3 1 .455 0 0 3-3
34 Dozier, Israel 34Dozier, Israel .231 .602 7-7 26 2 6 1 0 0 2 7 .269 4 0 7 1 .333 0 0 0-0
6 Tassone, James 6Tassone, James .227 .573 7-7 22 4 5 0 0 0 1 5 .227 1 3 3 0 .346 0 0 1-1
12 Bryant, Nathan 12Bryant, Nathan .130 .361 7-7 23 1 3 0 0 0 3 3 .130 3 0 9 0 .231 0 1 0-0
0 Folmar, Bryce 0Folmar, Bryce .100 .350 4-4 10 1 1 0 0 0 1 1 .100 1 1 2 0 .250 0 1 0-0
47 Walston, Darius 47Walston, Darius .000 .100 3-3 9 0 0 0 0 0 0 0 .000 1 0 7 0 .100 0 1 0-0
38 James, Ty 38James, Ty .000 .143 3-2 6 1 0 0 0 0 0 0 .000 1 0 0 0 .143 0 1 0-0
27 Mathews, Owen 27Mathews, Owen .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
31 Jones, Frankie 31Jones, Frankie .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Rollins, Rocco 44Rollins, Rocco .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Camiscioli, Coy 7Camiscioli, Coy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Barth, Caden 49Barth, Caden .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .226 .604 7-7 221 29 50 5 0 1 23 58 .262 24 15 48 4 .342 0 5 13-14
Opponents .336 .881 7-7 247 57 83 13 1 5 50 113 .457 32 10 44 3 .424 6 1 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Turner, Will 11Turner, Will 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 0 1 0 1 0
13 Caccavaro, Jason 13Caccavaro, Jason 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
28 Sylvest, Mason 28Sylvest, Mason 0.00 .67 0-0 3-0 0 0-0 0 3.0 0 0 0 2 2 0 0 0 8 .000 1 0 0 1 0
8 Drewry, Brandon 8Drewry, Brandon 4.30 1.90 0-2 3-3 0 0-0 0 14.2 17 9 7 10 7 2 1 1 60 .283 0 2 0 0 1
45 Depalma, Chase 45Depalma, Chase 4.58 1.45 1-2 3-3 0 0-0 0 17.2 19 12 9 6 16 5 0 2 72 .264 0 4 1 1 0
26 Payne, Will 26Payne, Will 9.64 3.57 0-0 3-0 0 0-0 0 4.2 10 5 5 5 3 2 0 0 22 .455 1 1 0 0 0
17 Lawrence, Jacob 17Lawrence, Jacob 10.24 2.17 0-1 3-0 0 0-0 0 9.2 19 14 11 1 10 4 0 1 46 .413 1 2 0 2 0
25 Miller, Zach 25Miller, Zach 18.00 2.67 1-0 4-0 0 0-0 0 3.0 5 6 6 3 2 0 0 1 15 .333 3 0 0 1 0
1 Weber, Matthew 1Weber, Matthew 21.00 5.33 0-0 3-0 0 0-0 0 3.0 13 11 7 3 3 0 0 0 20 .650 1 0 0 0 0
Totals 7.06 2.01 2-5 24-6 0 1 0 57.1 83 57 45 32 44 13 1 5 247 .336 7 10 1 6 1
Opponents 2.47 1.27 5-2 25-7 0 0 2 58.1 50 29 16 24 48 5 0 1 221 .226 9 15 0 0 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Meienschein, Gino 14 Meienschein, Gino 39 39 0 0 1.000 3 0 0 0 0
9 Jones, Joshua 9 Jones, Joshua 19 19 0 0 1.000 0 0 0 0 0
34 Dozier, Israel 34 Dozier, Israel 17 16 1 0 1.000 0 0 0 0 0
6 Tassone, James 6 Tassone, James 17 6 11 0 1.000 0 0 0 0 0
5 Whitfield, Marcell 5 Whitfield, Marcell 16 15 1 0 1.000 0 0 0 0 0
38 James, Ty 38 James, Ty 5 5 0 0 1.000 0 0 0 0 0
8 Drewry, Brandon 8 Drewry, Brandon 1 0 1 0 1.000 0 2 2 0 0
12 Bryant, Nathan 12 Bryant, Nathan 53 46 6 1 .981 0 11 6 1 0
0 Folmar, Bryce 0 Folmar, Bryce 23 11 10 2 .913 2 0 0 0 0
2 Perez Mendez, Reynaldo 2 Perez Mendez, Reynaldo 31 13 15 3 .903 3 0 0 0 0
47 Walston, Darius 47 Walston, Darius 8 2 5 1 .875 0 0 0 0 0
45 Depalma, Chase 45 Depalma, Chase 2 0 1 1 .500 1 0 1 0 0
27 Mathews, Owen 27 Mathews, Owen 3 0 1 2 .333 0 0 0 0 0
1 Weber, Matthew 1 Weber, Matthew 0 0 0 0 .000 0 3 1 0 0
11 Turner, Will 11 Turner, Will 0 0 0 0 .000 0 0 0 0 0
13 Caccavaro, Jason 13 Caccavaro, Jason 0 0 0 0 .000 0 0 0 0 0
17 Lawrence, Jacob 17 Lawrence, Jacob 0 0 0 0 .000 0 3 0 0 0
23 Valentin, Nick 23 Valentin, Nick 0 0 0 0 .000 0 0 0 0 0
24 Powell, Jaxon 24 Powell, Jaxon 0 0 0 0 .000 0 0 0 0 0
25 Miller, Zach 25 Miller, Zach 0 0 0 0 .000 0 0 0 0 0
26 Payne, Will 26 Payne, Will 0 0 0 0 .000 0 1 2 0 0
28 Sylvest, Mason 28 Sylvest, Mason 0 0 0 0 .000 0 2 0 0 0
31 Jones, Frankie 31 Jones, Frankie 0 0 0 0 .000 0 0 0 0 0
41 Carraway, Landon 41 Carraway, Landon 0 0 0 0 .000 0 0 0 0 0
44 Rollins, Rocco 44 Rollins, Rocco 0 0 0 0 .000 0 0 0 0 0
49 Barth, Caden 49 Barth, Caden 0 0 0 0 .000 0 0 0 0 0
7 Camiscioli, Coy 7 Camiscioli, Coy 0 0 0 0 .000 0 0 0 0 0
Totals 234 172 52 10 .957 9 22 12 1 0
Opponents 262 175 75 12 .954 11 26 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Methodist W 2-1 30 2 3 1 0 0 0 4 0 1 0 1 0 0 1 13 27 13 1 .100
2/13/2026 at Methodist L 1-6 31 1 5 1 2 0 0 5 0 1 1 1 0 0 0 7 24 11 2 .161
2/14/2026 at Methodist L 4-11 35 4 8 3 0 1 0 4 0 0 0 2 0 0 1 7 24 10 1 .229
2/18/2026 Regent W 10-9 33 10 6 8 0 0 2 9 0 5 0 4 1 0 0 4 30 11 5 .182
2/20/2026 New Paltz W 8-4 30 8 9 8 4 0 2 3 0 1 2 1 1 0 1 6 27 12 1 .300
2/21/2026 New Paltz L 8-18 30 8 10 8 1 0 0 2 0 3 3 3 0 2 1 5 24 10 1 .333
2/21/2026 New Paltz W 4-3 31 4 8 4 3 0 0 3 0 0 1 7 0 0 0 6 27 7 0 .258
2/25/2026 Regent W 12-6 33 12 9 9 3 0 0 9 1 6 0 7 0 0 1 6 27 17 1 .273
2/27/2026 Alfred St. W 4-3 33 4 10 4 2 0 0 6 0 3 1 0 0 1 1 3 27 11 0 .303
2/27/2026 Alfred St. W 12-7 33 12 10 9 4 0 0 4 0 4 0 6 0 1 0 6 27 9 0 .303
2/28/2026 Brockport W 11-5 29 11 12 10 2 0 0 7 0 0 1 6 3 2 0 3 27 15 0 .414
3/4/2026 Salisbury L 6-20 27 6 3 3 0 0 0 7 0 1 0 2 0 0 0 11 21 9 1 .111
3/7/2026 Guilford W 10-9 35 10 10 9 3 0 0 3 0 2 0 4 1 0 1 9 27 5 3 .286
3/7/2026 Guilford W 7-0 30 7 8 6 0 0 1 2 0 1 1 1 1 0 0 7 27 6 1 .267
3/13/2026 Shenandoah L 2-9 33 2 7 2 0 0 0 3 0 0 0 0 1 0 1 3 27 10 3 .212
3/14/2026 Shenandoah L 1-12 30 1 7 0 0 0 0 4 0 0 0 3 0 0 2 5 24 8 1 .233
3/17/2026 Regent L 5-15 33 5 6 5 1 0 0 4 0 7 0 4 0 1 0 8 27 9 6 .182
3/18/2026 at Randolph-Macon L 3-13 31 3 8 3 0 0 0 3 0 3 0 0 0 0 0 10 19 7 0 .258
3/21/2026 at Bridgewater (Va.) L 1-8 29 1 3 0 0 0 0 6 0 3 0 5 1 0 0 5 24 8 0 .103
3/21/2026 at Bridgewater (Va.) L 5-6 33 5 7 3 2 0 0 3 0 4 0 2 1 0 0 9 24 8 2 .212
Total 116-165 629 116 149 96 27 1 5 91 1 45 10 59 10 7 10 133 511 196 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Methodist W 2-1 9.0 3 1 1 3 8 0 0 0 2 0 1 0 1 0 0 1.00
2/13/2026 at Methodist L 1-6 8.0 9 6 4 7 9 1 0 0 3 0 1 0 1 1 0 4.50
2/14/2026 at Methodist L 4-11 8.0 11 11 10 9 9 4 1 0 2 0 3 0 1 2 0 11.25
2/18/2026 Regent W 10-9 10.0 8 9 5 10 4 0 0 0 3 0 0 0 2 2 0 4.50
2/20/2026 New Paltz W 8-4 9.0 7 4 3 7 5 2 0 1 2 0 1 0 3 2 0 3.00
2/21/2026 New Paltz L 8-18 8.0 16 18 16 9 6 4 0 0 5 1 7 0 3 3 0 18.00
2/21/2026 New Paltz W 4-3 9.0 5 3 3 2 10 0 0 0 0 0 3 0 4 3 0 3.00
2/25/2026 Regent W 12-6 9.0 11 6 3 7 6 1 0 1 0 0 2 0 5 3 0 3.00
2/27/2026 Alfred St. W 4-3 9.0 6 3 3 3 3 3 0 0 0 0 1 0 6 3 0 3.00
2/27/2026 Alfred St. W 12-7 9.0 4 7 7 12 9 2 0 0 5 0 2 0 7 3 0 7.00
2/28/2026 Brockport W 11-5 9.0 9 5 5 4 3 3 0 1 0 0 5 0 8 3 0 5.00
3/4/2026 Salisbury L 6-20 7.0 10 20 20 13 3 3 0 1 1 0 7 0 8 4 0 25.71
3/7/2026 Guilford W 10-9 9.0 16 9 3 3 7 2 0 1 2 0 2 0 9 4 0 3.00
3/7/2026 Guilford W 7-0 9.0 9 0 0 0 9 3 0 0 0 0 1 0 10 4 0 0.00
3/13/2026 Shenandoah L 2-9 9.0 9 9 6 9 10 3 0 0 1 0 2 1 10 5 0 6.00
3/14/2026 Shenandoah L 1-12 8.0 12 12 12 7 5 2 0 2 1 1 3 0 10 6 0 13.50
3/17/2026 Regent L 5-15 9.0 19 15 14 5 7 4 1 0 0 0 2 0 10 7 0 14.00
3/18/2026 at Randolph-Macon L 3-13 6.1 19 13 13 2 5 2 0 1 2 0 1 0 10 8 0 18.47
3/21/2026 at Bridgewater (Va.) L 1-8 8.0 11 8 8 6 2 0 1 0 1 0 1 0 10 9 0 9.00
3/21/2026 at Bridgewater (Va.) L 5-6 8.0 7 6 3 5 6 1 0 1 0 0 0 0 10 10 0 3.38
Total 116-165 170.1 201 165 139 123 126 40 3 9 30 2 45 1 10 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Guilford (3/7/2026); Methodist (2/14/2026)
RUNS SCORED 12 Regent (2/25/2026); Alfred St. (2/27/2026)
HITS 12 Brockport (2/28/2026)
RBIS 10 Brockport (2/28/2026)
DOUBLES 4 New Paltz (2/20/2026); Alfred St. (2/27/2026)
TRIPLES 1 Methodist (2/14/2026)
HOME RUNS 2 Regent (2/18/2026); New Paltz (2/20/2026)
WALKS 9 Regent (2/18/2026); Regent (2/25/2026)
STRIKEOUTS 13 Methodist (2/13/2026)
SAC HITS 3 Brockport (2/28/2026)
SAC FLIES 2 New Paltz (2/21/2026); Brockport (2/28/2026)
STOLEN BASES 7 Regent (3/17/2026)
HIT BY PITCH 7 New Paltz (2/21/2026); Regent (2/25/2026)
CAUGHT STEALING 3 New Paltz (2/21/2026)
HIT INTO DP 2 Shenandoah (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Regent (2/18/2026)
RUNS ALLOWED 20 Salisbury (3/4/2026)
EARNED RUNS 20 Salisbury (3/4/2026)
WALKS ALLOWED 13 Salisbury (3/4/2026)
STRIKEOUTS 10 New Paltz (2/21/2026); Shenandoah (3/13/2026)
HITS ALLOWED 19 Regent (3/17/2026); Randolph-Macon (3/18/2026)
DOUBLES ALLOWED 4 New Paltz (2/21/2026); Regent (3/17/2026); Methodist (2/14/2026)
TRIPLES ALLOWED 1 Regent (3/17/2026); Methodist (2/14/2026); Bridgewater (Va.) (3/21/2026)
HOME RUNS ALLOWED 2 Shenandoah (3/14/2026)
WILD PITCHES 5 New Paltz (2/21/2026); Alfred St. (2/27/2026)
HIT BATTERS 7 New Paltz (2/21/2026); Salisbury (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Regent (2/18/2026)
ASSISTS 17 Regent (2/25/2026)
ERRORS 6 Regent (3/17/2026)
PASSED BALLS 2 Regent (2/25/2026); Regent (3/17/2026)
DPS TURNED 3 Brockport (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Weber; J. Tassone; N. Valentin; D. Walston; Nick Valentin Regent (2/18/2026); Regent (2/25/2026); Alfred St. (2/27/2026); Alfred St. (2/27/2026); Guilford (3/7/2026)
RUNS SCORED 3 N. Valentin; Gino Meienschein New Paltz (2/20/2026); Regent (2/25/2026); Guilford (3/7/2026)
HITS 3 G. Meiensche; I. Dozier; N. Valentin; Marcell Whitfield Regent (2/18/2026); New Paltz (2/21/2026); Alfred St. (2/27/2026); Alfred St. (2/27/2026); Guilford (3/7/2026)
RBIS 6 G. Meiensche Regent (2/18/2026)
DOUBLES 2 N. Bryant; N. Valentin New Paltz (2/20/2026); New Paltz (2/21/2026)
TRIPLES 1 J. Jones Methodist (2/14/2026)
HOME RUNS 2 G. Meiensche Regent (2/18/2026)
WALKS 3 T. James; I. Dozier Regent (2/25/2026); Alfred St. (2/27/2026)
STRIKEOUTS 4 Darius Walston Bridgewater (Va.) (3/21/2026)
SAC HITS 1 N. Burton; M. Weber; M. Whitfield; Bryce Folmar; Nathan Bryant Regent (2/18/2026); New Paltz (2/20/2026); Brockport (2/28/2026); Guilford (3/7/2026); Guilford (3/7/2026)
SAC FLIES 1 N. Valentin; D. Walston; M. Whitfield; Ty James New Paltz (2/21/2026); Alfred St. (2/27/2026); Alfred St. (2/27/2026); Brockport (2/28/2026); Regent (3/17/2026)
STOLEN BASES 4 Joshua Jones Regent (3/17/2026)
HIT BY PITCH 3 Gino Meienschein Bridgewater (Va.) (3/21/2026)
