Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Meienschein, Gino .409 1.103 39-39 137 40 56 8 1 4 28 78 .569 22 15 10 3 .534 0 0 11-13
9 Jones, Joshua .327 .829 34-31 107 24 35 1 2 0 13 40 .374 20 5 24 4 .455 0 1 15-18
23 Valentin, Nick .311 .940 37-37 135 39 42 13 0 6 29 73 .541 15 8 22 2 .399 5 0 8-9
5 Whitfield, Marcell .290 .793 32-28 100 21 29 4 0 2 21 39 .390 15 6 13 2 .403 3 1 4-6
34 Dozier, Israel .260 .744 33-30 104 20 27 4 0 0 16 31 .298 29 6 18 3 .446 0 0 4-5
6 Tassone, James .252 .659 34-34 103 14 26 4 0 0 19 30 .291 9 11 18 3 .368 2 2 4-6
47 Walston, Darius .204 .564 31-31 93 10 19 3 0 0 20 22 .237 9 9 30 0 .327 2 3 7-8
13 Caccavaro, Jason .357 .772 16-5 28 2 10 1 0 0 1 11 .393 1 0 2 1 .379 0 1 2-3
37 Metheny, Matt .333 .833 3-0 3 1 1 0 0 0 0 1 .333 1 0 0 1 .500 0 0 0-0
39 Chiles, PJ .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
2 Perez Mendez, Reynaldo .327 .850 18-14 49 5 16 5 0 0 10 21 .429 6 2 8 0 .421 0 1 4-7
48 Dobrinsky, Ryan .314 .844 12-10 35 7 11 1 1 0 11 14 .400 4 5 8 0 .444 1 1 5-5
31 Jones, Frankie .231 .564 14-1 13 4 3 0 0 0 2 3 .231 2 0 5 0 .333 0 0 0-0
12 Bryant, Nathan .225 .618 29-27 89 11 20 5 0 0 15 25 .281 12 3 15 1 .337 0 4 0-2
38 James, Ty .222 .658 24-22 72 15 16 3 0 0 9 19 .264 12 9 14 1 .394 1 3 0-0
24 Powell, Jaxon .200 .533 14-0 15 2 3 0 0 0 0 3 .200 1 2 6 0 .333 0 0 0-0
49 Barth, Caden .200 .533 3-1 5 1 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
7 Camiscioli, Coy .200 .533 4-1 5 2 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 1-1
44 Rollins, Rocco .190 .482 14-2 21 2 4 0 0 0 2 4 .190 3 0 6 0 .292 0 0 0-0
19 .167 .542 7-5 12 2 2 0 0 0 1 2 .167 2 2 4 0 .375 0 1 0-0  
41 Carraway, Landon .156 .496 14-7 32 4 5 1 0 0 4 6 .188 6 1 5 1 .308 0 0 3-3
0 Folmar, Bryce .143 .429 27-21 63 7 9 1 0 0 9 10 .159 4 7 17 1 .270 0 2 2-3
33 Smith , Matthew .143 .476 3-2 7 0 1 0 0 0 1 1 .143 1 1 3 0 .333 0 0 0-0
27 Mathews, Owen .087 .247 11-6 23 2 2 0 0 0 0 2 .087 2 0 7 0 .160 0 0 2-2
1 Weber, Matthew .000 .222 16-7 14 3 0 0 0 0 0 0 .000 3 1 6 0 .222 0 1 2-3
30 Harkins, David .000 .333 3-1 4 0 0 0 0 0 0 0 .000 2 0 1 1 .333 0 0 0-0
4 Davenport, Bryce .000 .200 3-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
50 Craver, Porter .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 2-2
29 Byerly, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Mailloux, Cameron .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .736 40-40 1280 239 340 55 4 12 211 439 .343 183 95 248 24 .393 14 21 76-96
Opponents .301 .850 40-40 1336 345 402 79 7 20 312 555 .415 238 105 239 19 .435 34 16 85-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Drewry, Brandon 3.74 1.47 4-4 11-11 1 0-0 0 53.0 51 29 22 27 27 10 2 1 205 .249 3 12 0 3 3
17 Lawrence, Jacob 6.27 1.86 3-3 16-7 0 0-0 0 56.0 78 46 39 26 49 12 1 4 235 .332 17 11 4 6 1
45 Depalma, Chase 6.68 1.59 4-6 14-11 1 0-0 0 63.1 81 53 47 20 61 19 1 4 267 .303 2 13 1 3 3
1 Weber, Matthew 5.79 1.68 4-1 14-3 0 0-0 0 28.0 35 22 18 12 15 4 0 0 110 .318 1 9 0 2 3
28 Sylvest, Mason 6.38 2.04 0-0 19-0 0 0-0 3 24.0 22 20 17 27 20 5 0 0 89 .247 7 10 0 4 0
25 Miller, Zach 6.97 2.03 1-0 16-0 0 0-0 1 20.2 23 22 16 19 18 7 0 2 79 .291 7 6 0 4 1
26 Payne, Will 7.32 1.88 1-1 12-2 0 0-0 1 19.2 16 22 16 21 8 4 1 0 74 .216 4 9 0 1 1
51 Burton, Daniel 10.66 2.21 0-2 10-1 0 0-0 0 12.2 13 18 15 15 12 1 1 2 48 .271 2 5 0 2 2
13 Caccavaro, Jason 12.27 3.55 1-0 4-0 0 0-0 0 3.2 7 8 5 6 2 2 0 0 17 .412 0 1 0 2 0
40 Fear, Levi 13.06 3.39 0-0 10-0 0 0-0 0 10.1 15 25 15 20 6 4 0 0 46 .326 2 8 0 2 0
21 Warner, Luke 14.21 2.37 0-0 6-1 0 0-0 0 6.1 8 11 10 7 2 1 0 0 25 .320 2 4 0 1 0
3 Mailloux, Cameron 15.00 3.00 0-0 2-0 0 0-0 0 3.0 7 5 5 2 4 1 0 2 16 .438 0 0 0 0 0
46 Tracey, Sean 16.50 3.67 1-0 7-0 0 0-0 0 6.0 10 12 11 12 3 0 0 0 27 .370 2 3 0 1 0
11 Turner, Will 17.82 2.22 1-2 14-0 0 0-0 0 16.2 19 34 33 18 8 4 0 4 61 .311 2 13 0 2 1
18 Adams, Ben 18.00 3.00 0-1 3-2 0 0-0 0 3.0 7 7 6 2 2 2 0 0 14 .500 1 0 0 1 1
36 Sword, Carl 18.00 3.00 0-0 3-1 0 0-0 0 3.0 8 6 6 1 0 3 0 1 16 .500 0 0 0 0 0
10 Jackson, Aaron 33.75 3.75 0-0 2-0 0 0-0 0 1.1 2 5 5 3 2 0 1 0 7 .286 1 1 1 0 0
Totals 7.68 1.94 20-20 163-39 2 1 5 330.2 402 345 282 238 239 79 7 20 1336 .301 53 105 6 34 16
Opponents 5.21 1.59 20-20 155-40 0 0 6 329.2 340 239 191 183 248 55 4 12 1280 .266 51 95 3 14 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 James, Ty 68 64 4 0 1.000 3 0 0 0 0
5 Whitfield, Marcell 68 64 4 0 1.000 1 0 0 0 0
19 19 29 8 21 0 1.000 5 0 0 0 0  
41 Carraway, Landon 24 12 12 0 1.000 4 0 0 0 0
1 Weber, Matthew 22 17 5 0 1.000 0 8 1 0 0
17 Lawrence, Jacob 13 10 3 0 1.000 0 14 3 0 0
23 Valentin, Nick 3 3 0 0 1.000 0 0 0 0 0
31 Jones, Frankie 3 3 0 0 1.000 0 0 0 0 0
11 Turner, Will 2 1 1 0 1.000 0 4 3 0 0
46 Tracey, Sean 2 2 0 0 1.000 0 3 0 0 0
18 Adams, Ben 1 0 1 0 1.000 0 2 0 0 0
29 Byerly, Dylan 1 1 0 0 1.000 0 0 0 0 0
37 Metheny, Matt 1 1 0 0 1.000 0 0 0 0 0
39 Chiles, PJ 1 1 0 0 1.000 0 0 0 0 0
12 Bryant, Nathan 179 163 15 1 .994 1 45 9 5 0
14 Meienschein, Gino 281 263 15 3 .989 24 0 0 0 0
9 Jones, Joshua 75 74 0 1 .987 0 0 0 0 0
34 Dozier, Israel 59 57 1 1 .983 0 0 0 0 0
48 Dobrinsky, Ryan 91 78 9 4 .956 1 29 4 4 0
0 Folmar, Bryce 103 35 60 8 .922 12 0 0 0 0
2 Perez Mendez, Reynaldo 72 28 38 6 .917 5 0 0 0 0
33 Smith , Matthew 12 10 1 1 .917 0 5 2 2 0
6 Tassone, James 91 26 57 8 .912 5 0 0 0 0
8 Drewry, Brandon 10 2 7 1 .900 0 5 4 0 0
30 Harkins, David 9 0 8 1 .889 0 0 0 0 0
47 Walston, Darius 141 44 81 16 .887 13 0 0 0 0
45 Depalma, Chase 7 2 4 1 .857 1 11 1 0 0
44 Rollins, Rocco 17 9 5 3 .824 0 0 0 0 0
13 Caccavaro, Jason 5 4 0 1 .800 0 0 0 0 0
50 Craver, Porter 5 4 0 1 .800 0 5 0 0 0
51 Burton, Daniel 5 3 1 1 .800 0 7 0 0 0
27 Mathews, Owen 22 3 14 5 .773 2 0 0 0 0
25 Miller, Zach 3 0 2 1 .667 2 2 0 0 0
26 Payne, Will 5 0 3 2 .600 0 9 2 0 0
40 Fear, Levi 3 0 1 2 .333 0 3 1 0 0
10 Jackson, Aaron 0 0 0 0 .000 0 4 0 0 0
21 Warner, Luke 0 0 0 0 .000 0 4 0 0 0
24 Powell, Jaxon 0 0 0 0 .000 0 0 0 0 0
28 Sylvest, Mason 0 0 0 0 .000 0 9 1 0 0
3 Mailloux, Cameron 0 0 0 0 .000 0 0 0 0 0
35 Ragland, Chauncy 0 0 0 0 .000 0 0 0 0 0
36 Sword, Carl 0 0 0 0 .000 0 0 1 0 0
4 Davenport, Bryce 0 0 0 0 .000 0 0 0 0 0
49 Barth, Caden 0 0 0 0 .000 0 0 0 0 0
7 Camiscioli, Coy 0 0 0 0 .000 0 0 0 0 0
Totals 1433 992 373 68 .953 29 169 32 11 0
Opponents 1453 989 399 65 .955 25 152 40 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Carraway, Landon .500 1.317 5-3 8 3 4 1 0 0 3 5 .625 4 1 0 0 .692 0 0 1-1
31 Jones, Frankie .500 1.000 5-0 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
13 Caccavaro, Jason .412 .915 10-2 17 1 7 1 0 0 1 8 .471 1 0 1 0 .444 0 1 1-2
14 Meienschein, Gino .373 .974 19-19 67 16 25 5 0 1 10 33 .493 7 7 3 1 .481 0 0 5-5
24 Powell, Jaxon .333 .666 5-0 6 1 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
23 Valentin, Nick .323 .960 17-17 65 16 21 5 0 4 14 38 .585 5 1 10 1 .375 1 0 1-1
5 Whitfield, Marcell .308 .862 18-18 65 14 20 3 0 2 13 29 .446 10 2 6 2 .416 0 0 3-4
48 Dobrinsky, Ryan .300 .812 7-5 20 3 6 1 0 0 7 7 .350 3 3 4 0 .462 0 1 3-3
2 Perez Mendez, Reynaldo .286 .645 12-10 35 2 10 0 0 0 3 10 .286 3 1 7 0 .359 0 0 2-4
9 Jones, Joshua .271 .699 15-14 48 8 13 1 0 0 2 14 .292 8 3 10 3 .407 0 1 4-6
6 Tassone, James .250 .613 16-16 52 7 13 1 0 0 9 14 .269 3 5 11 0 .344 1 0 3-4
7 Camiscioli, Coy .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
34 Dozier, Israel .242 .631 18-18 62 3 15 1 0 0 3 16 .258 12 1 12 3 .373 0 0 1-2
38 James, Ty .240 .647 8-7 25 6 6 1 0 0 1 7 .280 3 2 4 0 .367 0 2 0-0
44 Rollins, Rocco .167 .334 5-0 6 1 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
47 Walston, Darius .163 .413 14-14 43 2 7 0 0 0 7 7 .163 3 2 16 0 .250 0 3 0-1
12 Bryant, Nathan .156 .402 14-14 45 3 7 1 0 0 6 8 .178 4 0 11 1 .224 0 1 0-1
0 Folmar, Bryce .097 .273 12-11 31 2 3 0 0 0 2 3 .097 1 2 10 0 .176 0 1 1-1
27 Mathews, Owen .091 .258 6-3 11 1 1 0 0 0 0 1 .091 1 0 3 0 .167 0 0 1-1
30 Harkins, David .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Davenport, Bryce .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Chiles, PJ .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Barth, Caden .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .264 .695 19-19 622 92 164 21 0 7 83 206 .331 68 31 116 11 .364 2 10 27-37
Opponents .315 .867 19-19 660 159 208 39 4 12 144 291 .441 100 39 114 10 .426 16 9 31-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Warner, Luke 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
51 Burton, Daniel 0.00 1.90 0-0 2-0 0 0-0 0 2.1 1 1 0 3 1 0 0 0 8 .125 1 0 0 1 0
40 Fear, Levi 5.40 5.00 0-0 2-0 0 0-0 0 1.2 3 6 1 3 1 1 0 0 10 .300 1 0 0 0 0
8 Drewry, Brandon 5.47 2.11 1-3 6-6 0 0-0 0 24.2 34 19 15 17 11 5 2 1 106 .321 0 4 0 1 2
45 Depalma, Chase 6.11 1.60 2-4 8-6 1 0-0 0 35.1 44 29 24 12 35 13 0 3 152 .289 1 5 1 3 1
17 Lawrence, Jacob 6.30 1.88 2-2 11-4 0 0-0 0 40.0 60 34 28 15 29 8 1 4 172 .349 7 9 3 4 1
28 Sylvest, Mason 6.43 1.86 0-0 13-0 0 0-0 2 14.0 15 13 10 11 13 3 0 0 54 .278 4 8 0 3 0
1 Weber, Matthew 8.25 2.33 1-1 6-1 0 0-0 0 12.0 22 15 11 6 6 2 0 0 53 .415 1 4 0 0 3
26 Payne, Will 9.19 2.04 1-1 10-1 0 0-0 1 15.2 15 16 16 16 8 4 1 0 58 .259 2 4 0 1 1
25 Miller, Zach 10.13 1.96 1-0 6-0 0 0-0 0 5.1 5 7 6 5 4 0 0 1 21 .238 4 1 0 2 1
13 Caccavaro, Jason 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 4 3 3 2 1 0 0 9 .222 0 1 0 0 0
11 Turner, Will 101.25 13.64 0-0 4-0 0 0-0 0 1.1 7 15 15 8 3 2 0 3 11 .636 1 3 0 1 0
Totals 7.43 1.97 8-11 72-18 1 1 3 156.1 208 159 129 100 114 39 4 12 660 .315 22 39 4 16 9
Opponents 3.87 1.47 11-8 65-19 0 0 4 158.1 164 92 68 68 116 21 0 7 622 .264 20 31 0 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Jones, Joshua 44 44 0 0 1.000 0 0 0 0 0
5 Whitfield, Marcell 42 40 2 0 1.000 0 0 0 0 0
34 Dozier, Israel 36 35 1 0 1.000 0 0 0 0 0
17 Lawrence, Jacob 11 8 3 0 1.000 0 11 3 0 0
38 James, Ty 11 11 0 0 1.000 0 0 0 0 0
41 Carraway, Landon 7 4 3 0 1.000 2 0 0 0 0
30 Harkins, David 5 0 5 0 1.000 0 0 0 0 0
1 Weber, Matthew 2 0 2 0 1.000 0 4 1 0 0
31 Jones, Frankie 2 2 0 0 1.000 0 0 0 0 0
8 Drewry, Brandon 2 0 2 0 1.000 0 2 3 0 0
13 Caccavaro, Jason 1 1 0 0 1.000 0 0 0 0 0
39 Chiles, PJ 1 1 0 0 1.000 0 0 0 0 0
12 Bryant, Nathan 85 76 8 1 .988 0 21 6 1 0
14 Meienschein, Gino 130 122 6 2 .985 12 0 0 0 0
48 Dobrinsky, Ryan 53 45 7 1 .981 1 9 4 2 0
2 Perez Mendez, Reynaldo 52 19 28 5 .904 5 0 0 0 0
6 Tassone, James 52 14 33 5 .904 2 0 0 0 0
0 Folmar, Bryce 55 20 29 6 .891 5 0 0 0 0
47 Walston, Darius 57 19 31 7 .877 6 0 0 0 0
44 Rollins, Rocco 9 5 2 2 .778 0 0 0 0 0
26 Payne, Will 3 0 2 1 .667 0 6 2 0 0
45 Depalma, Chase 2 0 1 1 .500 1 3 1 0 0
51 Burton, Daniel 2 1 0 1 .500 0 0 0 0 0
27 Mathews, Owen 7 2 1 4 .429 0 0 0 0 0
25 Miller, Zach 1 0 0 1 .000 0 0 0 0 0
11 Turner, Will 0 0 0 0 .000 0 1 0 0 0
21 Warner, Luke 0 0 0 0 .000 0 0 0 0 0
23 Valentin, Nick 0 0 0 0 .000 0 0 0 0 0
24 Powell, Jaxon 0 0 0 0 .000 0 0 0 0 0
28 Sylvest, Mason 0 0 0 0 .000 0 4 0 0 0
4 Davenport, Bryce 0 0 0 0 .000 0 0 0 0 0
40 Fear, Levi 0 0 0 0 .000 0 0 0 0 0
49 Barth, Caden 0 0 0 0 .000 0 0 0 0 0
7 Camiscioli, Coy 0 0 0 0 .000 0 0 0 0 0
Totals 672 469 166 37 .945 34 61 20 3 0
Opponents 709 475 200 34 .952 31 54 20 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Methodist W 2-1 30 2 3 1 0 0 0 4 0 1 0 1 0 0 1 13 27 13 1 .100
2/13/2026 at Methodist L 1-6 31 1 5 1 2 0 0 5 0 1 1 1 0 0 0 7 24 11 2 .161
2/14/2026 at Methodist L 4-11 35 4 8 3 0 1 0 4 0 0 0 2 0 0 1 7 24 10 1 .229
2/18/2026 Regent W 10-9 33 10 6 8 0 0 2 9 0 5 0 4 1 0 0 4 30 11 5 .182
2/20/2026 New Paltz W 8-4 30 8 9 8 4 0 2 3 0 1 2 1 1 0 1 6 27 12 1 .300
2/21/2026 New Paltz L 8-18 30 8 10 8 1 0 0 2 0 3 3 3 0 2 1 5 24 10 1 .333
2/21/2026 New Paltz W 4-3 31 4 8 4 3 0 0 3 0 0 1 7 0 0 0 6 27 7 0 .258
2/25/2026 Regent W 12-6 33 12 9 9 3 0 0 9 1 6 0 7 0 0 1 6 27 17 1 .273
2/27/2026 Alfred St. W 4-3 33 4 10 4 2 0 0 6 0 3 1 0 0 1 1 3 27 11 0 .303
2/27/2026 Alfred St. W 12-7 33 12 10 9 4 0 0 4 0 4 0 6 0 1 0 6 27 9 0 .303
2/28/2026 Brockport W 11-5 29 11 12 10 2 0 0 7 0 0 1 6 3 2 0 3 27 15 0 .414
3/4/2026 Salisbury L 6-20 27 6 3 3 0 0 0 7 0 1 0 2 0 0 0 11 21 9 1 .111
3/7/2026 Guilford W 10-9 35 10 10 9 3 0 0 3 0 2 0 4 1 0 1 9 27 5 3 .286
3/7/2026 Guilford W 7-0 30 7 8 6 0 0 1 2 0 1 1 1 1 0 0 7 27 6 1 .267
3/13/2026 Shenandoah L 2-9 33 2 7 2 0 0 0 3 0 0 0 0 1 0 1 3 27 10 3 .212
3/14/2026 Shenandoah L 1-12 30 1 7 0 0 0 0 4 0 0 0 3 0 0 2 5 24 8 1 .233
3/17/2026 Regent L 5-15 33 5 6 5 1 0 0 4 0 7 0 4 0 1 0 8 27 9 6 .182
3/18/2026 at Randolph-Macon L 3-13 31 3 8 3 0 0 0 3 0 3 0 0 0 0 0 10 19 7 0 .258
3/21/2026 at Bridgewater (Va.) L 1-8 29 1 3 0 0 0 0 6 0 3 0 5 1 0 0 5 24 8 0 .103
3/21/2026 at Bridgewater (Va.) L 5-6 33 5 7 3 2 0 0 3 0 4 0 2 1 0 0 9 24 8 2 .212
3/25/2026 Hampden-Sydney W 8-4 36 8 12 8 0 0 1 4 0 0 0 2 0 0 0 7 27 10 0 .333
3/26/2026 at Mary Washington L 2-5 30 2 5 2 0 0 0 5 0 0 0 2 1 0 2 5 24 13 1 .167
3/29/2026 Johnson & Wales - Charlotte W 13-2 29 13 11 10 3 1 0 7 0 7 0 3 0 1 1 3 21 8 1 .379
4/3/2026 at Averett L 1-7 32 1 8 1 1 0 0 4 0 1 1 1 1 0 0 5 24 8 1 .250
4/4/2026 at Averett W 8-4 34 8 7 8 2 0 0 8 0 4 0 1 0 1 0 9 27 11 2 .206
4/7/2026 Randolph-Macon W 7-4 37 7 11 6 3 0 0 1 0 0 1 0 0 0 1 5 27 12 1 .297
4/9/2026 at Salisbury L 2-32 26 2 7 1 1 1 0 6 0 0 0 1 0 0 2 7 18 8 2 .269
4/11/2026 at East. Mennonite W 14-2 31 14 14 14 2 0 0 3 0 1 0 6 1 3 0 6 21 7 1 .452
4/11/2026 at East. Mennonite W 7-3 35 7 9 7 2 0 1 6 0 2 1 1 1 0 1 7 27 6 0 .257
4/13/2026 Regent W 10-9 35 10 11 9 2 0 0 12 1 3 0 4 1 0 1 6 27 7 5 .314
4/15/2026 at Lynchburg L 3-20 26 3 4 2 0 0 0 0 0 2 0 1 0 0 0 8 18 6 3 .154
4/15/2026 Lynchburg L 2-11 36 2 11 2 0 0 0 5 0 0 1 0 0 0 1 6 27 11 4 .306
4/18/2026 Washington and Lee W 5-3 32 5 6 5 1 0 0 4 0 5 0 2 0 0 1 6 27 13 4 .188
4/18/2026 Washington and Lee W 10-3 36 10 15 9 2 0 1 4 0 1 2 4 0 1 1 6 27 11 3 .417
4/21/2026 at Hampden-Sydney L 8-11 38 8 12 8 4 0 0 1 0 0 1 2 2 0 0 4 24 7 2 .316
4/26/2026 at Roanoke W 5-4 39 5 17 5 2 0 1 4 0 1 2 1 0 0 2 2 27 11 1 .436
4/26/2026 at Roanoke L 2-21 24 2 5 2 0 0 1 5 0 0 0 1 0 0 1 3 18 5 5 .208
4/28/2026 Regent L 8-11 37 8 13 8 1 1 0 8 1 3 0 2 1 1 0 10 27 8 1 .351
5/2/2026 at Randolph-Macon L 4-14 27 4 7 4 1 0 0 1 0 1 0 1 1 0 0 3 19 6 1 .259
5/3/2026 at Randolph-Macon L 4-10 31 4 6 4 1 0 2 4 0 0 1 1 2 0 0 7 24 9 1 .194
Total 239-345 1280 239 340 211 55 4 12 183 3 76 20 95 21 14 24 248 992 373 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Methodist W 2-1 9.0 3 1 1 3 8 0 0 0 2 0 1 0 1 0 0 1.00
2/13/2026 at Methodist L 1-6 8.0 9 6 4 7 9 1 0 0 3 0 1 0 1 1 0 4.50
2/14/2026 at Methodist L 4-11 8.0 11 11 10 9 9 4 1 0 2 0 3 0 1 2 0 11.25
2/18/2026 Regent W 10-9 10.0 8 9 5 10 4 0 0 0 3 0 0 0 2 2 0 4.50
2/20/2026 New Paltz W 8-4 9.0 7 4 3 7 5 2 0 1 2 0 1 0 3 2 0 3.00
2/21/2026 New Paltz L 8-18 8.0 16 18 16 9 6 4 0 0 5 1 7 0 3 3 0 18.00
2/21/2026 New Paltz W 4-3 9.0 5 3 3 2 10 0 0 0 0 0 3 0 4 3 0 3.00
2/25/2026 Regent W 12-6 9.0 11 6 3 7 6 1 0 1 0 0 2 0 5 3 0 3.00
2/27/2026 Alfred St. W 4-3 9.0 6 3 3 3 3 3 0 0 0 0 1 0 6 3 0 3.00
2/27/2026 Alfred St. W 12-7 9.0 4 7 7 12 9 2 0 0 5 0 2 0 7 3 0 7.00
2/28/2026 Brockport W 11-5 9.0 9 5 5 4 3 3 0 1 0 0 5 0 8 3 0 5.00
3/4/2026 Salisbury L 6-20 7.0 10 20 20 13 3 3 0 1 1 0 7 0 8 4 0 25.71
3/7/2026 Guilford W 10-9 9.0 16 9 3 3 7 2 0 1 2 0 2 0 9 4 0 3.00
3/7/2026 Guilford W 7-0 9.0 9 0 0 0 9 3 0 0 0 0 1 0 10 4 0 0.00
3/13/2026 Shenandoah L 2-9 9.0 9 9 6 9 10 3 0 0 1 0 2 1 10 5 0 6.00
3/14/2026 Shenandoah L 1-12 8.0 12 12 12 7 5 2 0 2 1 1 3 0 10 6 0 13.50
3/17/2026 Regent L 5-15 9.0 19 15 14 5 7 4 1 0 0 0 2 0 10 7 0 14.00
3/18/2026 at Randolph-Macon L 3-13 6.1 19 13 13 2 5 2 0 1 2 0 1 0 10 8 0 18.47
3/21/2026 at Bridgewater (Va.) L 1-8 8.0 11 8 8 6 2 0 1 0 1 0 1 0 10 9 0 9.00
3/21/2026 at Bridgewater (Va.) L 5-6 8.0 7 6 3 5 6 1 0 1 0 0 0 0 10 10 0 3.38
3/25/2026 Hampden-Sydney W 8-4 9.0 8 4 4 7 5 2 0 0 1 0 4 0 11 10 0 4.00
3/26/2026 at Mary Washington L 2-5 8.0 4 5 3 2 3 1 0 0 1 0 5 0 11 11 0 3.38
3/29/2026 Johnson & Wales - Charlotte W 13-2 7.0 7 2 2 3 6 2 0 0 0 0 0 0 12 11 0 2.57
4/3/2026 at Averett L 1-7 8.0 5 7 4 4 9 2 0 0 1 0 6 1 12 12 0 4.50
4/4/2026 at Averett W 8-4 9.0 10 4 2 3 1 3 0 0 0 0 1 0 13 12 0 2.00
4/7/2026 Randolph-Macon W 7-4 9.0 7 4 4 4 7 1 0 0 0 0 5 0 14 12 0 4.00
4/9/2026 at Salisbury L 2-32 6.0 20 32 27 16 5 2 0 4 2 1 4 0 14 13 0 40.50
4/11/2026 at East. Mennonite W 14-2 7.0 4 2 1 4 4 1 0 0 2 0 3 0 15 13 0 1.29
4/11/2026 at East. Mennonite W 7-3 9.0 10 3 3 1 6 1 1 0 0 0 0 0 16 13 0 3.00
4/13/2026 Regent W 10-9 9.0 11 9 4 8 3 1 0 0 2 0 4 0 17 13 0 4.00
4/15/2026 at Lynchburg L 3-20 6.0 11 20 19 11 4 4 1 1 2 0 3 0 17 14 0 28.50
4/15/2026 Lynchburg L 2-11 9.0 13 11 8 6 4 2 0 1 4 1 2 0 17 15 0 8.00
4/18/2026 Washington and Lee W 5-3 9.0 8 3 2 6 9 1 0 0 2 0 0 0 18 15 0 2.00
4/18/2026 Washington and Lee W 10-3 9.0 11 3 2 3 10 3 0 0 0 0 0 0 19 15 0 2.00
4/21/2026 at Hampden-Sydney L 8-11 8.0 10 11 10 4 6 2 0 1 1 0 4 0 19 16 0 11.25
4/26/2026 at Roanoke W 5-4 9.0 14 4 4 6 8 1 0 1 1 2 1 0 20 16 0 4.00
4/26/2026 at Roanoke L 2-21 6.0 14 21 15 9 4 3 0 3 2 0 1 0 20 17 0 22.50
4/28/2026 Regent L 8-11 9.0 9 11 9 7 9 3 0 0 1 0 8 0 20 18 0 9.00
5/2/2026 at Randolph-Macon L 4-14 6.1 11 14 10 6 7 2 0 0 0 0 7 0 20 19 0 14.21
5/3/2026 at Randolph-Macon L 4-10 8.0 14 10 10 5 3 2 2 0 1 0 2 0 20 20 0 11.25
Total 239-345 330.2 402 345 282 238 239 79 7 20 53 6 105 2 20 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Roanoke (4/26/2026)
RUNS SCORED 14 East. Mennonite (4/11/2026)
HITS 17 Roanoke (4/26/2026)
RBIS 14 East. Mennonite (4/11/2026)
DOUBLES 4 New Paltz (2/20/2026); Alfred St. (2/27/2026); Hampden-Sydney (4/21/2026)
