Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Meienschein, Gino .420 1.144 33-33 112 37 47 7 0 4 25 66 .589 20 14 10 2 .555 0 0 11-13
23 Valentin, Nick .304 .901 31-31 112 32 34 10 0 4 24 56 .500 13 8 17 2 .401 4 0 8-9
9 Jones, Joshua .301 .803 28-25 83 20 25 1 2 0 12 30 .361 16 5 20 2 .442 0 1 13-14
5 Whitfield, Marcell .280 .709 27-23 82 17 23 3 0 0 16 26 .317 12 5 11 2 .392 3 1 4-6
34 Dozier, Israel .253 .740 30-27 95 20 24 4 0 0 16 28 .295 27 6 16 3 .445 0 0 3-4
6 Tassone, James .232 .628 33-33 99 13 23 4 0 0 18 27 .273 9 11 18 3 .355 2 2 4-5
12 Bryant, Nathan .225 .618 29-27 89 11 20 5 0 0 15 25 .281 12 3 15 1 .337 0 4 0-2
0 Folmar, Bryce .145 .435 26-21 62 7 9 1 0 0 9 10 .161 4 7 17 1 .274 0 2 2-3
2 Perez Mendez, Reynaldo .381 .969 15-11 42 5 16 5 0 0 9 21 .500 5 2 7 0 .469 0 0 4-7
48 Dobrinsky, Ryan .333 1.033 6-4 15 5 5 1 1 0 5 8 .533 3 3 3 0 .500 1 0 4-4
37 Metheny, Matt .333 .833 3-0 3 1 1 0 0 0 0 1 .333 1 0 0 1 .500 0 0 0-0
39 Chiles, PJ .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
13 Caccavaro, Jason .304 .637 13-5 23 1 7 0 0 0 0 7 .304 1 0 2 1 .333 0 1 2-3
7 Camiscioli, Coy .250 .650 3-1 4 2 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 1-1
47 Walston, Darius .216 .598 25-25 74 7 16 2 0 0 17 18 .243 8 9 28 0 .355 2 1 6-6
24 Powell, Jaxon .214 .567 13-0 14 2 3 0 0 0 0 3 .214 1 2 5 0 .353 0 0 0-0
44 Rollins, Rocco .214 .567 12-1 14 1 3 0 0 0 2 3 .214 3 0 4 0 .353 0 0 0-0
38 James, Ty .210 .601 20-18 62 12 13 2 0 0 6 15 .242 9 6 11 1 .359 1 1 0-0
49 Barth, Caden .200 .533 3-1 5 1 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
19 .167 .542 7-5 12 2 2 0 0 0 1 2 .167 2 2 4 0 .375 0 1 0-0  
31 Jones, Frankie .167 .453 11-1 12 4 2 0 0 0 2 2 .167 2 0 5 0 .286 0 0 0-0
33 Smith , Matthew .143 .476 3-2 7 0 1 0 0 0 1 1 .143 1 1 3 0 .333 0 0 0-0
41 Carraway, Landon .111 .311 9-2 18 2 2 0 0 0 2 2 .111 2 0 5 1 .200 0 0 3-3
27 Mathews, Owen .059 .217 8-4 17 2 1 0 0 0 0 1 .059 2 0 6 0 .158 0 0 2-2
1 Weber, Matthew .000 .222 14-5 14 3 0 0 0 0 0 0 .000 3 1 6 0 .222 0 1 2-3
30 Harkins, David .000 .333 3-1 4 0 0 0 0 0 0 0 .000 2 0 1 1 .333 0 0 0-0
4 Davenport, Bryce .000 .250 2-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
50 Craver, Porter .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 2-2
29 Byerly, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Mailloux, Cameron .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .720 34-34 1084 208 280 46 3 8 180 356 .328 160 87 219 21 .392 13 15 71-87
Opponents .291 .823 34-34 1133 274 330 66 5 15 245 451 .398 201 82 202 16 .425 28 14 69-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Drewry, Brandon 2.96 1.35 4-3 10-10 1 0-0 0 51.2 46 24 17 24 26 9 1 1 197 .234 3 11 0 3 3
45 Depalma, Chase 4.74 1.46 4-4 12-9 1 0-0 0 57.0 67 36 30 16 54 18 1 3 233 .288 2 10 1 2 3
17 Lawrence, Jacob 6.85 1.83 2-3 14-6 0 0-0 0 46.0 63 42 35 21 45 12 0 3 196 .321 16 11 2 5 1
28 Sylvest, Mason 5.59 1.97 0-0 16-0 0 0-0 2 19.1 14 14 12 24 14 4 0 0 67 .209 6 9 0 4 0
1 Weber, Matthew 6.63 1.95 4-0 12-1 0 0-0 0 19.0 27 18 14 10 10 3 0 0 78 .346 1 5 0 1 2
26 Payne, Will 6.75 1.73 1-1 9-2 0 0-0 1 17.1 12 15 13 18 7 2 1 0 62 .194 4 6 0 1 0
25 Miller, Zach 7.80 2.20 1-0 13-0 0 0-0 1 15.0 17 19 13 16 12 3 0 2 57 .298 6 2 0 4 1
11 Turner, Will 11.49 1.66 1-2 11-0 0 0-0 0 15.2 11 21 20 15 5 2 0 1 49 .224 1 9 0 2 1
13 Caccavaro, Jason 12.27 3.55 1-0 4-0 0 0-0 0 3.2 7 8 5 6 2 2 0 0 17 .412 0 1 0 2 0
40 Fear, Levi 12.46 3.23 0-0 8-0 0 0-0 0 8.2 12 17 12 16 5 3 0 0 37 .324 2 7 0 1 0
51 Burton, Daniel 13.97 2.38 0-1 8-1 0 0-0 0 9.2 12 15 15 11 9 1 1 2 39 .308 1 4 0 0 2
3 Mailloux, Cameron 15.00 3.00 0-0 2-0 0 0-0 0 3.0 7 5 5 2 4 1 0 2 16 .438 0 0 0 0 0
21 Warner, Luke 16.20 2.40 0-0 4-1 0 0-0 0 5.0 8 10 9 4 2 1 0 0 21 .381 1 3 0 1 0
46 Tracey, Sean 16.50 3.67 1-0 7-0 0 0-0 0 6.0 10 12 11 12 3 0 0 0 27 .370 2 3 0 1 0
18 Adams, Ben 18.00 3.00 0-1 3-2 0 0-0 0 3.0 7 7 6 2 2 2 0 0 14 .500 1 0 0 1 1
36 Sword, Carl 18.00 3.00 0-0 3-1 0 0-0 0 3.0 8 6 6 1 0 3 0 1 16 .500 0 0 0 0 0
10 Jackson, Aaron 33.75 3.75 0-0 2-0 0 0-0 0 1.1 2 5 5 3 2 0 1 0 7 .286 1 1 1 0 0
Totals 7.09 1.87 19-15 138-33 2 1 4 284.1 330 274 224 201 202 66 5 15 1133 .291 47 82 4 28 14
Opponents 5.34 1.58 15-19 136-34 0 0 4 279.2 280 208 166 160 219 46 3 8 1084 .258 46 87 1 13 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 James, Ty 61 57 4 0 1.000 3 0 0 0 0
9 Jones, Joshua 61 61 0 0 1.000 0 0 0 0 0
5 Whitfield, Marcell 57 53 4 0 1.000 1 0 0 0 0
19 19 29 8 21 0 1.000 5 0 0 0 0  
1 Weber, Matthew 21 17 4 0 1.000 0 5 1 0 0
17 Lawrence, Jacob 9 8 1 0 1.000 0 9 0 0 0
41 Carraway, Landon 9 4 5 0 1.000 1 0 0 0 0
23 Valentin, Nick 3 3 0 0 1.000 0 0 0 0 0
11 Turner, Will 2 1 1 0 1.000 0 3 3 0 0
31 Jones, Frankie 2 2 0 0 1.000 0 0 0 0 0
46 Tracey, Sean 2 2 0 0 1.000 0 3 0 0 0
18 Adams, Ben 1 0 1 0 1.000 0 2 0 0 0
29 Byerly, Dylan 1 1 0 0 1.000 0 0 0 0 0
37 Metheny, Matt 1 1 0 0 1.000 0 0 0 0 0
39 Chiles, PJ 1 1 0 0 1.000 0 0 0 0 0
12 Bryant, Nathan 179 163 15 1 .994 1 45 9 5 0
14 Meienschein, Gino 246 232 11 3 .988 21 0 0 0 0
34 Dozier, Israel 53 51 1 1 .981 0 0 0 0 0
48 Dobrinsky, Ryan 40 37 1 2 .950 1 13 0 2 0
0 Folmar, Bryce 103 35 60 8 .922 12 0 0 0 0
6 Tassone, James 87 25 55 7 .920 5 0 0 0 0
33 Smith , Matthew 12 10 1 1 .917 0 5 2 2 0
2 Perez Mendez, Reynaldo 61 23 32 6 .902 4 0 0 0 0
44 Rollins, Rocco 10 8 1 1 .900 0 0 0 0 0
8 Drewry, Brandon 10 2 7 1 .900 0 5 3 0 0
30 Harkins, David 9 0 8 1 .889 0 0 0 0 0
47 Walston, Darius 118 35 69 14 .881 10 0 0 0 0
45 Depalma, Chase 7 2 4 1 .857 1 6 1 0 0
27 Mathews, Owen 18 1 14 3 .833 2 0 0 0 0
13 Caccavaro, Jason 5 4 0 1 .800 0 0 0 0 0
50 Craver, Porter 5 4 0 1 .800 0 5 0 0 0
26 Payne, Will 4 0 3 1 .750 0 8 2 0 0
51 Burton, Daniel 4 2 1 1 .750 0 6 0 0 0
25 Miller, Zach 3 0 2 1 .667 2 2 0 0 0
40 Fear, Levi 3 0 1 2 .333 0 3 1 0 0
10 Jackson, Aaron 0 0 0 0 .000 0 4 0 0 0
21 Warner, Luke 0 0 0 0 .000 0 4 0 0 0
24 Powell, Jaxon 0 0 0 0 .000 0 0 0 0 0
28 Sylvest, Mason 0 0 0 0 .000 0 9 1 0 0
3 Mailloux, Cameron 0 0 0 0 .000 0 0 0 0 0
35 Ragland, Chauncy 0 0 0 0 .000 0 0 0 0 0
36 Sword, Carl 0 0 0 0 .000 0 0 1 0 0
4 Davenport, Bryce 0 0 0 0 .000 0 0 0 0 0
49 Barth, Caden 0 0 0 0 .000 0 0 0 0 0
7 Camiscioli, Coy 0 0 0 0 .000 0 0 0 0 0
Totals 1237 853 327 57 .954 25 137 24 9 0
Opponents 1229 839 334 56 .954 22 142 32 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Carraway, Landon 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 1-1
14 Meienschein, Gino .429 1.127 15-15 49 15 21 4 0 1 10 28 .571 7 7 3 0 .556 0 0 5-5
24 Powell, Jaxon .400 .800 4-0 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
2 Perez Mendez, Reynaldo .333 .727 10-8 30 2 10 0 0 0 3 10 .333 2 1 6 0 .394 0 0 2-4
13 Caccavaro, Jason .333 .718 7-2 12 0 4 0 0 0 0 4 .333 1 0 1 0 .385 0 1 1-2
31 Jones, Frankie .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
7 Camiscioli, Coy .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
23 Valentin, Nick .300 .825 13-13 50 11 15 3 0 2 10 24 .480 3 1 8 1 .345 1 0 1-1
48 Dobrinsky, Ryan .286 .974 3-1 7 2 2 1 0 0 3 3 .429 2 2 1 0 .545 0 0 3-3
5 Whitfield, Marcell .273 .684 15-15 55 10 15 2 0 0 9 17 .309 8 1 6 2 .375 0 0 3-4
38 James, Ty .263 .627 6-5 19 4 5 0 0 0 0 5 .263 3 0 2 0 .364 0 1 0-0
44 Rollins, Rocco .250 .500 4-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
9 Jones, Joshua .242 .663 11-10 33 6 8 1 0 0 1 9 .273 5 3 8 1 .390 0 1 4-4
34 Dozier, Israel .226 .604 15-15 53 3 12 1 0 0 3 13 .245 10 1 10 3 .359 0 0 0-1
6 Tassone, James .208 .545 15-15 48 6 10 1 0 0 8 11 .229 3 5 11 0 .316 1 0 3-3
47 Walston, Darius .194 .500 10-10 31 2 6 0 0 0 6 6 .194 3 2 15 0 .306 0 1 0-0
12 Bryant, Nathan .156 .402 14-14 45 3 7 1 0 0 6 8 .178 4 0 11 1 .224 0 1 0-1
0 Folmar, Bryce .100 .282 11-11 30 2 3 0 0 0 2 3 .100 1 2 10 0 .182 0 1 1-1
27 Mathews, Owen .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1
30 Harkins, David .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Chiles, PJ .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Davenport, Bryce .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Barth, Caden .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .253 .657 15-15 490 73 124 14 0 3 64 147 .300 54 26 100 8 .357 2 6 26-32
Opponents .300 .819 15-15 520 113 156 31 2 7 102 212 .408 76 31 93 7 .411 13 7 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Warner, Luke 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
51 Burton, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
8 Drewry, Brandon 3.86 1.86 1-2 5-5 0 0-0 0 23.1 29 14 10 14 10 4 1 1 98 .296 0 3 0 1 2
45 Depalma, Chase 4.01 1.45 2-3 7-5 1 0-0 0 33.2 37 20 15 11 33 12 0 2 140 .264 1 4 1 2 1
28 Sylvest, Mason 4.82 1.65 0-0 10-0 0 0-0 1 9.1 7 7 5 8 7 2 0 0 32 .219 3 7 0 3 0
17 Lawrence, Jacob 7.20 1.83 1-2 9-3 0 0-0 0 30.0 45 30 24 10 25 8 0 3 133 .338 6 9 1 3 1
26 Payne, Will 8.78 2.06 1-1 8-1 0 0-0 1 13.1 12 13 13 15 7 2 1 0 48 .250 2 3 0 1 0
40 Fear, Levi 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 1 0 0 0 0
1 Weber, Matthew 12.00 3.33 1-0 5-0 0 0-0 0 6.0 16 12 8 4 4 1 0 0 30 .533 1 2 0 0 2
13 Caccavaro, Jason 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 4 3 3 2 1 0 0 9 .222 0 1 0 0 0
25 Miller, Zach 13.50 2.25 1-0 5-0 0 0-0 0 4.0 5 7 6 4 3 0 0 1 17 .294 3 1 0 2 1
11 Turner, Will 67.50 35.00 0-0 2-0 0 0-0 0 0.2 1 5 5 6 0 1 0 0 2 .500 0 1 0 1 0
Totals 6.46 1.85 7-8 56-14 1 1 2 125.1 156 113 90 76 93 31 2 7 520 .300 17 31 2 13 7
Opponents 3.98 1.43 8-7 52-15 0 0 2 124.1 124 73 55 54 100 14 0 3 490 .253 18 26 0 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Whitfield, Marcell 35 33 2 0 1.000 0 0 0 0 0
9 Jones, Joshua 33 33 0 0 1.000 0 0 0 0 0
34 Dozier, Israel 30 29 1 0 1.000 0 0 0 0 0
48 Dobrinsky, Ryan 22 21 1 0 1.000 1 0 0 0 0
17 Lawrence, Jacob 7 6 1 0 1.000 0 6 0 0 0
38 James, Ty 6 6 0 0 1.000 0 0 0 0 0
30 Harkins, David 5 0 5 0 1.000 0 0 0 0 0
44 Rollins, Rocco 5 5 0 0 1.000 0 0 0 0 0
26 Payne, Will 2 0 2 0 1.000 0 5 2 0 0
8 Drewry, Brandon 2 0 2 0 1.000 0 2 2 0 0
1 Weber, Matthew 1 0 1 0 1.000 0 3 1 0 0
13 Caccavaro, Jason 1 1 0 0 1.000 0 0 0 0 0
31 Jones, Frankie 1 1 0 0 1.000 0 0 0 0 0
39 Chiles, PJ 1 1 0 0 1.000 0 0 0 0 0
12 Bryant, Nathan 85 76 8 1 .988 0 21 6 1 0
14 Meienschein, Gino 109 104 3 2 .982 9 0 0 0 0
6 Tassone, James 48 13 31 4 .917 2 0 0 0 0
0 Folmar, Bryce 55 20 29 6 .891 5 0 0 0 0
2 Perez Mendez, Reynaldo 44 15 24 5 .886 4 0 0 0 0
47 Walston, Darius 39 12 22 5 .872 3 0 0 0 0
45 Depalma, Chase 2 0 1 1 .500 1 2 1 0 0
27 Mathews, Owen 3 0 1 2 .333 0 0 0 0 0
25 Miller, Zach 1 0 0 1 .000 0 0 0 0 0
51 Burton, Daniel 1 0 0 1 .000 0 0 0 0 0
11 Turner, Will 0 0 0 0 .000 0 0 0 0 0
21 Warner, Luke 0 0 0 0 .000 0 0 0 0 0
23 Valentin, Nick 0 0 0 0 .000 0 0 0 0 0
24 Powell, Jaxon 0 0 0 0 .000 0 0 0 0 0
28 Sylvest, Mason 0 0 0 0 .000 0 4 0 0 0
4 Davenport, Bryce 0 0 0 0 .000 0 0 0 0 0
40 Fear, Levi 0 0 0 0 .000 0 0 0 0 0
41 Carraway, Landon 0 0 0 0 .000 0 0 0 0 0
49 Barth, Caden 0 0 0 0 .000 0 0 0 0 0
7 Camiscioli, Coy 0 0 0 0 .000 0 0 0 0 0
Totals 538 376 134 28 .948 25 43 12 1 0
Opponents 558 373 159 26 .953 23 52 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Methodist W 2-1 30 2 3 1 0 0 0 4 0 1 0 1 0 0 1 13 27 13 1 .100
2/13/2026 at Methodist L 1-6 31 1 5 1 2 0 0 5 0 1 1 1 0 0 0 7 24 11 2 .161
2/14/2026 at Methodist L 4-11 35 4 8 3 0 1 0 4 0 0 0 2 0 0 1 7 24 10 1 .229
2/18/2026 Regent W 10-9 33 10 6 8 0 0 2 9 0 5 0 4 1 0 0 4 30 11 5 .182
2/20/2026 New Paltz W 8-4 30 8 9 8 4 0 2 3 0 1 2 1 1 0 1 6 27 12 1 .300
2/21/2026 New Paltz L 8-18 30 8 10 8 1 0 0 2 0 3 3 3 0 2 1 5 24 10 1 .333
2/21/2026 New Paltz W 4-3 31 4 8 4 3 0 0 3 0 0 1 7 0 0 0 6 27 7 0 .258
2/25/2026 Regent W 12-6 33 12 9 9 3 0 0 9 1 6 0 7 0 0 1 6 27 17 1 .273
2/27/2026 Alfred St. W 4-3 33 4 10 4 2 0 0 6 0 3 1 0 0 1 1 3 27 11 0 .303
2/27/2026 Alfred St. W 12-7 33 12 10 9 4 0 0 4 0 4 0 6 0 1 0 6 27 9 0 .303
2/28/2026 Brockport W 11-5 29 11 12 10 2 0 0 7 0 0 1 6 3 2 0 3 27 15 0 .414
3/4/2026 Salisbury L 6-20 27 6 3 3 0 0 0 7 0 1 0 2 0 0 0 11 21 9 1 .111
3/7/2026 Guilford W 10-9 35 10 10 9 3 0 0 3 0 2 0 4 1 0 1 9 27 5 3 .286
3/7/2026 Guilford W 7-0 30 7 8 6 0 0 1 2 0 1 1 1 1 0 0 7 27 6 1 .267
3/13/2026 Shenandoah L 2-9 33 2 7 2 0 0 0 3 0 0 0 0 1 0 1 3 27 10 3 .212
3/14/2026 Shenandoah L 1-12 30 1 7 0 0 0 0 4 0 0 0 3 0 0 2 5 24 8 1 .233
3/17/2026 Regent L 5-15 33 5 6 5 1 0 0 4 0 7 0 4 0 1 0 8 27 9 6 .182
3/18/2026 at Randolph-Macon L 3-13 31 3 8 3 0 0 0 3 0 3 0 0 0 0 0 10 19 7 0 .258
3/21/2026 at Bridgewater (Va.) L 1-8 29 1 3 0 0 0 0 6 0 3 0 5 1 0 0 5 24 8 0 .103
3/21/2026 at Bridgewater (Va.) L 5-6 33 5 7 3 2 0 0 3 0 4 0 2 1 0 0 9 24 8 2 .212
3/25/2026 Hampden-Sydney W 8-4 36 8 12 8 0 0 1 4 0 0 0 2 0 0 0 7 27 10 0 .333
3/26/2026 at Mary Washington L 2-5 30 2 5 2 0 0 0 5 0 0 0 2 1 0 2 5 24 13 1 .167
3/29/2026 Johnson & Wales - Charlotte W 13-2 29 13 11 10 3 1 0 7 0 7 0 3 0 1 1 3 21 8 1 .379
4/3/2026 at Averett L 1-7 32 1 8 1 1 0 0 4 0 1 1 1 1 0 0 5 24 8 1 .250
4/4/2026 at Averett W 8-4 34 8 7 8 2 0 0 8 0 4 0 1 0 1 0 9 27 11 2 .206
4/7/2026 Randolph-Macon W 7-4 37 7 11 6 3 0 0 1 0 0 1 0 0 0 1 5 27 12 1 .297
4/9/2026 at Salisbury L 2-32 26 2 7 1 1 1 0 6 0 0 0 1 0 0 2 7 18 8 2 .269
4/11/2026 at East. Mennonite W 14-2 31 14 14 14 2 0 0 3 0 1 0 6 1 3 0 6 21 7 1 .452
4/11/2026 at East. Mennonite W 7-3 35 7 9 7 2 0 1 6 0 2 1 1 1 0 1 7 27 6 0 .257
4/13/2026 Regent W 10-9 35 10 11 9 2 0 0 12 1 3 0 4 1 0 1 6 27 7 5 .314
4/15/2026 at Lynchburg L 3-20 26 3 4 2 0 0 0 0 0 2 0 1 0 0 0 8 18 6 3 .154
4/15/2026 Lynchburg L 2-11 36 2 11 2 0 0 0 5 0 0 1 0 0 0 1 6 27 11 4 .306
4/18/2026 Washington and Lee W 5-3 32 5 6 5 1 0 0 4 0 5 0 2 0 0 1 6 27 13 4 .188
4/18/2026 Washington and Lee W 10-3 36 10 15 9 2 0 1 4 0 1 2 4 0 1 1 6 27 11 3 .417
Total 208-274 1084 208 280 180 46 3 8 160 2 71 16 87 15 13 21 219 853 327 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Methodist W 2-1 9.0 3 1 1 3 8 0 0 0 2 0 1 0 1 0 0 1.00
2/13/2026 at Methodist L 1-6 8.0 9 6 4 7 9 1 0 0 3 0 1 0 1 1 0 4.50
2/14/2026 at Methodist L 4-11 8.0 11 11 10 9 9 4 1 0 2 0 3 0 1 2 0 11.25
2/18/2026 Regent W 10-9 10.0 8 9 5 10 4 0 0 0 3 0 0 0 2 2 0 4.50
2/20/2026 New Paltz W 8-4 9.0 7 4 3 7 5 2 0 1 2 0 1 0 3 2 0 3.00
2/21/2026 New Paltz L 8-18 8.0 16 18 16 9 6 4 0 0 5 1 7 0 3 3 0 18.00
2/21/2026 New Paltz W 4-3 9.0 5 3 3 2 10 0 0 0 0 0 3 0 4 3 0 3.00
2/25/2026 Regent W 12-6 9.0 11 6 3 7 6 1 0 1 0 0 2 0 5 3 0 3.00
2/27/2026 Alfred St. W 4-3 9.0 6 3 3 3 3 3 0 0 0 0 1 0 6 3 0 3.00
2/27/2026 Alfred St. W 12-7 9.0 4 7 7 12 9 2 0 0 5 0 2 0 7 3 0 7.00
2/28/2026 Brockport W 11-5 9.0 9 5 5 4 3 3 0 1 0 0 5 0 8 3 0 5.00
3/4/2026 Salisbury L 6-20 7.0 10 20 20 13 3 3 0 1 1 0 7 0 8 4 0 25.71
3/7/2026 Guilford W 10-9 9.0 16 9 3 3 7 2 0 1 2 0 2 0 9 4 0 3.00
3/7/2026 Guilford W 7-0 9.0 9 0 0 0 9 3 0 0 0 0 1 0 10 4 0 0.00
3/13/2026 Shenandoah L 2-9 9.0 9 9 6 9 10 3 0 0 1 0 2 1 10 5 0 6.00
3/14/2026 Shenandoah L 1-12 8.0 12 12 12 7 5 2 0 2 1 1 3 0 10 6 0 13.50
3/17/2026 Regent L 5-15 9.0 19 15 14 5 7 4 1 0 0 0 2 0 10 7 0 14.00
3/18/2026 at Randolph-Macon L 3-13 6.1 19 13 13 2 5 2 0 1 2 0 1 0 10 8 0 18.47
3/21/2026 at Bridgewater (Va.) L 1-8 8.0 11 8 8 6 2 0 1 0 1 0 1 0 10 9 0 9.00
3/21/2026 at Bridgewater (Va.) L 5-6 8.0 7 6 3 5 6 1 0 1 0 0 0 0 10 10 0 3.38
3/25/2026 Hampden-Sydney W 8-4 9.0 8 4 4 7 5 2 0 0 1 0 4 0 11 10 0 4.00
3/26/2026 at Mary Washington L 2-5 8.0 4 5 3 2 3 1 0 0 1 0 5 0 11 11 0 3.38
3/29/2026 Johnson & Wales - Charlotte W 13-2 7.0 7 2 2 3 6 2 0 0 0 0 0 0 12 11 0 2.57
4/3/2026 at Averett L 1-7 8.0 5 7 4 4 9 2 0 0 1 0 6 1 12 12 0 4.50
4/4/2026 at Averett W 8-4 9.0 10 4 2 3 1 3 0 0 0 0 1 0 13 12 0 2.00
4/7/2026 Randolph-Macon W 7-4 9.0 7 4 4 4 7 1 0 0 0 0 5 0 14 12 0 4.00
4/9/2026 at Salisbury L 2-32 6.0 20 32 27 16 5 2 0 4 2 1 4 0 14 13 0 40.50
4/11/2026 at East. Mennonite W 14-2 7.0 4 2 1 4 4 1 0 0 2 0 3 0 15 13 0 1.29
4/11/2026 at East. Mennonite W 7-3 9.0 10 3 3 1 6 1 1 0 0 0 0 0 16 13 0 3.00
4/13/2026 Regent W 10-9 9.0 11 9 4 8 3 1 0 0 2 0 4 0 17 13 0 4.00
4/15/2026 at Lynchburg L 3-20 6.0 11 20 19 11 4 4 1 1 2 0 3 0 17 14 0 28.50
4/15/2026 Lynchburg L 2-11 9.0 13 11 8 6 4 2 0 1 4 1 2 0 17 15 0 8.00
4/18/2026 Washington and Lee W 5-3 9.0 8 3 2 6 9 1 0 0 2 0 0 0 18 15 0 2.00
4/18/2026 Washington and Lee W 10-3 9.0 11 3 2 3 10 3 0 0 0 0 0 0 19 15 0 2.00
Total 208-274 284.1 330 274 224 201 202 66 5 15 47 4 82 2 19 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Randolph-Macon (4/7/2026)
RUNS SCORED 14 East. Mennonite (4/11/2026)
HITS 15 Washington and Lee (4/18/2026)
RBIS 14 East. Mennonite (4/11/2026)
DOUBLES 4 New Paltz (2/20/2026); Alfred St. (2/27/2026)
TRIPLES 1 Johnson & Wales - Charlotte (3/29/2026); Methodist (2/14/2026); Salisbury (4/9/2026)
HOME RUNS 2 Regent (2/18/2026); New Paltz (2/20/2026)
WALKS 12 Regent (4/13/2026)
STRIKEOUTS 13 Methodist (2/13/2026)
SAC HITS 3 Brockport (2/28/2026)
SAC FLIES 3 East. Mennonite (4/11/2026)
STOLEN BASES 7 Regent (3/17/2026); Johnson & Wales - Charlotte (3/29/2026)
HIT BY PITCH 7 New Paltz (2/21/2026); Regent (2/25/2026)
CAUGHT STEALING 3 New Paltz (2/21/2026)
HIT INTO DP 2 Shenandoah (3/14/2026); Mary Washington (3/26/2026); Salisbury (4/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Regent (2/18/2026)
RUNS ALLOWED 32 Salisbury (4/9/2026)
EARNED RUNS 27 Salisbury (4/9/2026)
WALKS ALLOWED 16 Salisbury (4/9/2026)
STRIKEOUTS 10 New Paltz (2/21/2026); Shenandoah (3/13/2026); Washington and Lee (4/18/2026)
HITS ALLOWED 20 Salisbury (4/9/2026)
DOUBLES ALLOWED 4 New Paltz (2/21/2026); Regent (3/17/2026); Methodist (2/14/2026); Lynchburg (4/15/2026)
TRIPLES ALLOWED 1 Regent (3/17/2026); Methodist (2/14/2026); Bridgewater (Va.) (3/21/2026); East. Mennonite (4/11/2026); Lynchburg (4/15/2026)
HOME RUNS ALLOWED 4 Salisbury (4/9/2026)
