Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Meienschein, Gino 14 Meienschein, Gino .449 1.244 14-14 49 19 22 2 0 3 14 33 .673 7 7 5 0 .571 0 0 5-7
34 Dozier, Israel 34 Dozier, Israel .317 .915 13-11 41 15 13 4 0 0 15 17 .415 11 4 7 0 .500 0 0 2-2
23 Valentin, Nick 23 Valentin, Nick .308 .964 14-14 52 16 16 7 0 2 7 29 .558 6 4 9 0 .406 2 0 6-7
9 Jones, Joshua 9 Jones, Joshua .273 .748 13-10 33 7 9 0 1 0 5 11 .333 6 2 10 2 .415 0 0 3-4
12 Bryant, Nathan 12 Bryant, Nathan .244 .733 14-12 41 5 10 4 0 0 8 14 .341 7 3 8 0 .392 0 2 0-1
0 Folmar, Bryce 0 Folmar, Bryce .179 .538 13-9 28 6 5 1 0 0 4 6 .214 3 3 9 1 .324 0 1 1-2
6 Tassone, James 6 Tassone, James .171 .520 14-14 41 3 7 2 0 0 9 9 .220 2 6 5 2 .300 1 1 0-1
2 Perez Mendez, Reynaldo 2 Perez Mendez, Reynaldo .667 1.334 1-1 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-1
44 Rollins, Rocco 44 Rollins, Rocco .400 .971 7-0 5 0 2 0 0 0 0 2 .400 2 0 1 0 .571 0 0 0-0
5 Whitfield, Marcell 5 Whitfield, Marcell .353 .912 9-5 17 6 6 1 0 0 6 7 .412 3 3 4 0 .500 1 1 2-3
13 Caccavaro, Jason 13 Caccavaro, Jason .250 .500 3-1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1
47 Walston, Darius 47 Walston, Darius .241 .624 9-9 29 2 7 2 0 0 9 9 .310 1 3 7 0 .314 2 0 3-3
38 James, Ty 38 James, Ty .200 .633 10-10 30 7 6 1 0 0 3 7 .233 6 4 4 1 .400 0 0 0-0
19 Burton, Noah 19 Burton, Noah .167 .542 7-5 12 2 2 0 0 0 1 2 .167 2 2 4 0 .375 0 1 0-0
24 Powell, Jaxon 24 Powell, Jaxon .167 .611 7-0 6 1 1 0 0 0 0 1 .167 1 2 1 0 .444 0 0 0-0
31 Jones, Frankie 31 Jones, Frankie .143 .476 7-1 7 3 1 0 0 0 1 1 .143 2 0 4 0 .333 0 0 0-0
27 Mathews, Owen 27 Mathews, Owen .067 .243 6-4 15 2 1 0 0 0 0 1 .067 2 0 5 0 .176 0 0 1-1
1 Weber, Matthew 1 Weber, Matthew .000 .222 9-5 14 3 0 0 0 0 0 0 .000 3 1 6 0 .222 0 1 2-3
41 Carraway, Landon 41 Carraway, Landon .000 .143 3-0 6 1 0 0 0 0 0 0 .000 1 0 2 1 .143 0 0 0-0
33 Smith , Matthew 33 Smith , Matthew .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
50 Craver, Porter 50 Craver, Porter .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 2-2
29 Byerly, Dylan 29 Byerly, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Mailloux, Cameron 3 Mailloux, Cameron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Davenport, Bryce 4 Davenport, Bryce .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
37 Metheny, Matt 37 Metheny, Matt .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .252 .746 14-14 440 99 111 24 1 5 83 152 .345 68 45 93 7 .401 6 7 28-38
Opponents .268 .782 14-14 463 102 124 28 1 5 93 169 .365 89 36 91 10 .417 9 4 26-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Drewry, Brandon 8Drewry, Brandon 2.31 1.11 2-0 4-4 0 0-0 0 23.1 19 7 6 7 13 5 0 1 87 .218 1 2 0 1 1
45 Depalma, Chase 45Depalma, Chase 4.84 1.39 1-1 4-4 0 0-0 0 22.1 27 13 12 4 23 8 0 1 90 .300 1 7 0 0 1
17 Lawrence, Jacob 17Lawrence, Jacob 7.16 1.90 1-1 4-3 0 0-0 0 16.1 22 15 13 9 19 5 0 0 67 .328 11 4 1 3 0
25 Miller, Zach 25Miller, Zach 2.38 1.68 1-0 8-0 0 0-0 1 11.1 10 6 3 9 9 0 0 1 41 .244 4 1 0 0 0
1 Weber, Matthew 1Weber, Matthew 3.18 1.41 3-0 7-1 0 0-0 0 11.1 8 8 4 8 6 2 0 0 40 .200 0 3 0 1 0
40 Fear, Levi 40Fear, Levi 8.10 2.85 0-0 5-0 0 0-0 0 6.2 8 11 6 11 5 3 0 0 28 .286 1 7 0 1 0
21 Warner, Luke 21Warner, Luke 9.00 2.00 0-0 1-1 0 0-0 0 2.0 2 3 2 2 1 0 0 0 8 .250 1 0 0 1 0
36 Sword, Carl 36Sword, Carl 9.00 2.00 0-0 1-1 0 0-0 0 2.0 4 2 2 0 0 1 0 1 9 .444 0 0 0 0 0
18 Adams, Ben 18Adams, Ben 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 1 0 0 0 5 .400 1 0 0 0 1
28 Sylvest, Mason 28Sylvest, Mason 9.00 3.17 0-0 4-0 0 0-0 0 6.0 4 6 6 15 6 1 0 0 21 .190 3 1 0 0 0
11 Turner, Will 11Turner, Will 10.00 1.11 1-2 6-0 0 0-0 0 9.0 4 10 10 6 3 1 0 0 25 .160 0 5 0 0 0
51 Burton, Daniel 51Burton, Daniel 10.80 1.60 0-0 4-0 0 0-0 0 5.0 3 6 6 5 3 1 1 1 16 .188 0 3 0 0 1
46 Tracey, Sean 46Tracey, Sean 18.00 4.00 1-0 6-0 0 0-0 0 5.0 9 11 10 11 2 0 0 0 23 .391 2 3 0 1 0
13 Caccavaro, Jason 13Caccavaro, Jason 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 1 0 0 3 .667 0 0 0 1 0
Totals 6.12 1.75 10-4 56-14 0 1 1 122.0 124 102 83 89 91 28 1 5 463 .268 25 36 1 9 4
Opponents 5.59 1.54 4-10 58-14 0 0 1 116.0 111 99 72 68 93 24 1 5 440 .252 23 45 1 6 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 James, Ty 38 James, Ty 42 40 2 0 1.000 2 0 0 0 0
19 Burton, Noah 19 Burton, Noah 29 8 21 0 1.000 5 0 0 0 0
9 Jones, Joshua 9 Jones, Joshua 24 24 0 0 1.000 0 0 0 0 0
1 Weber, Matthew 1 Weber, Matthew 20 17 3 0 1.000 0 1 0 0 0
34 Dozier, Israel 34 Dozier, Israel 20 20 0 0 1.000 0 0 0 0 0
5 Whitfield, Marcell 5 Whitfield, Marcell 13 13 0 0 1.000 0 0 0 0 0
8 Drewry, Brandon 8 Drewry, Brandon 4 1 3 0 1.000 0 4 2 0 0
2 Perez Mendez, Reynaldo 2 Perez Mendez, Reynaldo 3 0 3 0 1.000 1 0 0 0 0
23 Valentin, Nick 23 Valentin, Nick 3 3 0 0 1.000 0 0 0 0 0
33 Smith , Matthew 33 Smith , Matthew 3 2 1 0 1.000 0 1 2 0 0
41 Carraway, Landon 41 Carraway, Landon 3 2 1 0 1.000 1 0 0 0 0
45 Depalma, Chase 45 Depalma, Chase 3 1 2 0 1.000 0 3 0 0 0
25 Miller, Zach 25 Miller, Zach 2 0 2 0 1.000 2 2 0 0 0
11 Turner, Will 11 Turner, Will 1 1 0 0 1.000 0 1 3 0 0
18 Adams, Ben 18 Adams, Ben 1 0 1 0 1.000 0 0 0 0 0
29 Byerly, Dylan 29 Byerly, Dylan 1 1 0 0 1.000 0 0 0 0 0
31 Jones, Frankie 31 Jones, Frankie 1 1 0 0 1.000 0 0 0 0 0
37 Metheny, Matt 37 Metheny, Matt 1 1 0 0 1.000 0 0 0 0 0
46 Tracey, Sean 46 Tracey, Sean 1 1 0 0 1.000 0 2 0 0 0
51 Burton, Daniel 51 Burton, Daniel 1 1 0 0 1.000 0 1 0 0 0
12 Bryant, Nathan 12 Bryant, Nathan 97 88 8 1 .990 0 20 4 4 0
14 Meienschein, Gino 14 Meienschein, Gino 95 89 5 1 .989 12 0 0 0 0
0 Folmar, Bryce 0 Folmar, Bryce 52 20 30 2 .962 8 0 0 0 0
6 Tassone, James 6 Tassone, James 29 10 17 2 .931 3 0 0 0 0
47 Walston, Darius 47 Walston, Darius 54 17 32 5 .907 7 0 0 0 0
27 Mathews, Owen 27 Mathews, Owen 18 1 14 3 .833 2 0 0 0 0
50 Craver, Porter 50 Craver, Porter 5 4 0 1 .800 0 5 0 0 0
40 Fear, Levi 40 Fear, Levi 2 0 1 1 .500 0 2 1 0 0
13 Caccavaro, Jason 13 Caccavaro, Jason 1 0 0 1 .000 0 0 0 0 0
17 Lawrence, Jacob 17 Lawrence, Jacob 0 0 0 0 .000 0 3 0 0 0
21 Warner, Luke 21 Warner, Luke 0 0 0 0 .000 0 4 0 0 0
24 Powell, Jaxon 24 Powell, Jaxon 0 0 0 0 .000 0 0 0 0 0
28 Sylvest, Mason 28 Sylvest, Mason 0 0 0 0 .000 0 3 1 0 0
3 Mailloux, Cameron 3 Mailloux, Cameron 0 0 0 0 .000 0 0 0 0 0
35 Ragland, Chauncy 35 Ragland, Chauncy 0 0 0 0 .000 0 0 0 0 0
36 Sword, Carl 36 Sword, Carl 0 0 0 0 .000 0 0 1 0 0
4 Davenport, Bryce 4 Davenport, Bryce 0 0 0 0 .000 0 0 0 0 0
44 Rollins, Rocco 44 Rollins, Rocco 0 0 0 0 .000 0 0 0 0 0
49 Barth, Caden 49 Barth, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 529 366 146 17 .968 15 52 14 4 0
Opponents 518 348 144 26 .950 8 56 20 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Perez Mendez, Reynaldo 2Perez Mendez, Reynaldo .667 1.334 1-1 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-1
5 Whitfield, Marcell 5Whitfield, Marcell .571 1.381 2-2 7 3 4 1 0 0 4 5 .714 1 1 1 0 .667 0 0 1-1
14 Meienschein, Gino 14Meienschein, Gino .500 1.056 2-2 8 4 4 0 0 0 2 4 .500 0 1 1 0 .556 0 0 2-2
23 Valentin, Nick 23Valentin, Nick .333 1.111 2-2 9 3 3 1 0 1 1 7 .778 0 0 3 0 .333 0 0 0-0
34 Dozier, Israel 34Dozier, Israel .333 .777 2-2 9 2 3 1 0 0 2 4 .444 0 0 2 0 .333 0 0 0-0
0 Folmar, Bryce 0Folmar, Bryce .167 .334 2-2 6 1 1 0 0 0 1 1 .167 0 0 2 0 .167 0 1 0-0
12 Bryant, Nathan 12Bryant, Nathan .143 .393 2-2 7 0 1 0 0 0 3 1 .143 1 0 4 0 .250 0 1 0-0
6 Tassone, James 6Tassone, James .000 .222 2-2 7 1 0 0 0 0 1 0 .000 0 2 1 0 .222 0 0 0-0
27 Mathews, Owen 27Mathews, Owen .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
38 James, Ty 38James, Ty .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
9 Jones, Joshua 9Jones, Joshua .000 .400 2-1 3 0 0 0 0 0 0 0 .000 1 1 1 1 .400 0 0 0-0
31 Jones, Frankie 31Jones, Frankie .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .742 2-2 65 17 18 3 0 1 15 24 .369 5 5 16 1 .373 0 2 3-4
Opponents .316 .778 2-2 79 9 25 5 0 1 8 33 .418 3 3 16 1 .360 1 0 1-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Depalma, Chase 45Depalma, Chase 0.00 .88 1-0 1-1 0 0-0 0 8.0 7 0 0 0 8 3 0 0 31 .226 0 1 0 0 0
1 Weber, Matthew 1Weber, Matthew 0.00 50.00 0-0 1-0 0 0-0 0 0.1 3 4 0 2 1 0 0 0 4 .750 0 0 0 0 0
25 Miller, Zach 25Miller, Zach 0.00 1.82 1-0 2-0 0 0-0 0 1.1 2 0 0 0 1 0 0 0 7 .286 1 0 0 0 0
8 Drewry, Brandon 8Drewry, Brandon 1.80 1.80 0-0 1-1 0 0-0 0 5.0 8 2 1 1 3 1 0 1 23 .348 0 0 0 0 0
17 Lawrence, Jacob 17Lawrence, Jacob 5.40 1.61 0-0 1-0 0 0-0 0 3.1 5 3 2 0 3 1 0 0 14 .357 1 2 0 1 0
Totals 1.50 1.56 2-0 6-2 0 1 0 18.0 25 9 3 3 16 5 0 1 79 .316 2 3 0 1 0
Opponents 5.51 1.43 0-2 9-2 0 0 0 16.1 18 17 10 5 16 3 0 1 65 .277 4 5 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Meienschein, Gino 14 Meienschein, Gino 9 9 0 0 1.000 1 0 0 0 0
34 Dozier, Israel 34 Dozier, Israel 6 6 0 0 1.000 0 0 0 0 0
5 Whitfield, Marcell 5 Whitfield, Marcell 6 6 0 0 1.000 0 0 0 0 0
9 Jones, Joshua 9 Jones, Joshua 5 5 0 0 1.000 0 0 0 0 0
2 Perez Mendez, Reynaldo 2 Perez Mendez, Reynaldo 3 0 3 0 1.000 1 0 0 0 0
38 James, Ty 38 James, Ty 3 3 0 0 1.000 0 0 0 0 0
6 Tassone, James 6 Tassone, James 2 1 1 0 1.000 0 0 0 0 0
12 Bryant, Nathan 12 Bryant, Nathan 18 16 1 1 .944 0 1 1 0 0
0 Folmar, Bryce 0 Folmar, Bryce 14 8 5 1 .929 1 0 0 0 0
27 Mathews, Owen 27 Mathews, Owen 3 0 1 2 .333 0 0 0 0 0
1 Weber, Matthew 1 Weber, Matthew 0 0 0 0 .000 0 0 0 0 0
17 Lawrence, Jacob 17 Lawrence, Jacob 0 0 0 0 .000 0 0 0 0 0
23 Valentin, Nick 23 Valentin, Nick 0 0 0 0 .000 0 0 0 0 0
25 Miller, Zach 25 Miller, Zach 0 0 0 0 .000 0 0 0 0 0
31 Jones, Frankie 31 Jones, Frankie 0 0 0 0 .000 0 0 0 0 0
44 Rollins, Rocco 44 Rollins, Rocco 0 0 0 0 .000 0 0 0 0 0
45 Depalma, Chase 45 Depalma, Chase 0 0 0 0 .000 0 0 0 0 0
8 Drewry, Brandon 8 Drewry, Brandon 0 0 0 0 .000 0 1 1 0 0
Totals 69 54 11 4 .942 3 2 2 0 0
Opponents 80 49 25 6 .925 2 6 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Methodist W 2-1 30 2 3 1 0 0 0 4 0 1 0 1 0 0 1 13 27 13 1 .100
2/13/2026 at Methodist L 1-6 31 1 5 1 2 0 0 5 0 1 1 1 0 0 0 7 24 11 2 .161
2/14/2026 at Methodist L 4-11 35 4 8 3 0 1 0 4 0 0 0 2 0 0 1 7 24 10 1 .229
2/18/2026 Regent W 10-9 33 10 6 8 0 0 2 9 0 5 0 4 1 0 0 4 30 11 5 .182
2/20/2026 New Paltz W 8-4 30 8 9 8 4 0 2 3 0 1 2 1 1 0 1 6 27 12 1 .300
2/21/2026 New Paltz L 8-18 30 8 10 8 1 0 0 2 0 3 3 3 0 2 1 5 24 10 1 .333
2/21/2026 New Paltz W 4-3 31 4 8 4 3 0 0 3 0 0 1 7 0 0 0 6 27 7 0 .258
2/25/2026 Regent W 12-6 33 12 9 9 3 0 0 9 1 6 0 7 0 0 1 6 27 17 1 .273
2/27/2026 Alfred St. W 4-3 33 4 10 4 2 0 0 6 0 3 1 0 0 1 1 3 27 11 0 .303
2/27/2026 Alfred St. W 12-7 33 12 10 9 4 0 0 4 0 4 0 6 0 1 0 6 27 9 0 .303
2/28/2026 Brockport W 11-5 29 11 12 10 2 0 0 7 0 0 1 6 3 2 0 3 27 15 0 .414
3/4/2026 Salisbury L 6-20 27 6 3 3 0 0 0 7 0 1 0 2 0 0 0 11 21 9 1 .111
3/7/2026 Guilford W 10-9 35 10 10 9 3 0 0 3 0 2 0 4 1 0 1 9 27 5 3 .286
3/7/2026 Guilford W 7-0 30 7 8 6 0 0 1 2 0 1 1 1 1 0 0 7 27 6 1 .267
Total 99-102 440 99 111 83 24 1 5 68 1 28 10 45 7 6 7 93 366 146 17

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Methodist W 2-1 9.0 3 1 1 3 8 0 0 0 2 0 1 0 1 0 0 1.00
2/13/2026 at Methodist L 1-6 8.0 9 6 4 7 9 1 0 0 3 0 1 0 1 1 0 4.50
2/14/2026 at Methodist L 4-11 8.0 11 11 10 9 9 4 1 0 2 0 3 0 1 2 0 11.25
2/18/2026 Regent W 10-9 10.0 8 9 5 10 4 0 0 0 3 0 0 0 2 2 0 4.50
2/20/2026 New Paltz W 8-4 9.0 7 4 3 7 5 2 0 1 2 0 1 0 3 2 0 3.00
2/21/2026 New Paltz L 8-18 8.0 16 18 16 9 6 4 0 0 5 1 7 0 3 3 0 18.00
2/21/2026 New Paltz W 4-3 9.0 5 3 3 2 10 0 0 0 0 0 3 0 4 3 0 3.00
2/25/2026 Regent W 12-6 9.0 11 6 3 7 6 1 0 1 0 0 2 0 5 3 0 3.00
2/27/2026 Alfred St. W 4-3 9.0 6 3 3 3 3 3 0 0 0 0 1 0 6 3 0 3.00
2/27/2026 Alfred St. W 12-7 9.0 4 7 7 12 9 2 0 0 5 0 2 0 7 3 0 7.00
2/28/2026 Brockport W 11-5 9.0 9 5 5 4 3 3 0 1 0 0 5 0 8 3 0 5.00
3/4/2026 Salisbury L 6-20 7.0 10 20 20 13 3 3 0 1 1 0 7 0 8 4 0 25.71
3/7/2026 Guilford W 10-9 9.0 16 9 3 3 7 2 0 1 2 0 2 0 9 4 0 3.00
3/7/2026 Guilford W 7-0 9.0 9 0 0 0 9 3 0 0 0 0 1 0 10 4 0 0.00
Total 99-102 122.0 124 102 83 89 91 28 1 5 25 1 36 0 10 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Guilford (3/7/2026); Methodist (2/14/2026)
RUNS SCORED 12 Regent (2/25/2026); Alfred St. (2/27/2026)
HITS 12 Brockport (2/28/2026)
RBIS 10 Brockport (2/28/2026)
DOUBLES 4 New Paltz (2/20/2026); Alfred St. (2/27/2026)
TRIPLES 1 Methodist (2/14/2026)
HOME RUNS 2 Regent (2/18/2026); New Paltz (2/20/2026)
WALKS 9 Regent (2/18/2026); Regent (2/25/2026)
STRIKEOUTS 13 Methodist (2/13/2026)
SAC HITS 3 Brockport (2/28/2026)
SAC FLIES 2 New Paltz (2/21/2026); Brockport (2/28/2026)
STOLEN BASES 6 Regent (2/25/2026)
HIT BY PITCH 7 New Paltz (2/21/2026); Regent (2/25/2026)
CAUGHT STEALING 3 New Paltz (2/21/2026)
HIT INTO DP 1 New Paltz (2/20/2026); New Paltz (2/21/2026); Regent (2/25/2026); Alfred St. (2/27/2026); Guilford (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Regent (2/18/2026)
RUNS ALLOWED 20 Salisbury (3/4/2026)
EARNED RUNS 20 Salisbury (3/4/2026)
WALKS ALLOWED 13 Salisbury (3/4/2026)
STRIKEOUTS 10 New Paltz (2/21/2026)
HITS ALLOWED 16 New Paltz (2/21/2026); Guilford (3/7/2026)
DOUBLES ALLOWED 4 New Paltz (2/21/2026); Methodist (2/14/2026)
TRIPLES ALLOWED 1 Methodist (2/14/2026)
HOME RUNS ALLOWED 1 New Paltz (2/20/2026); Regent (2/25/2026); Brockport (2/28/2026); Salisbury (3/4/2026); Guilford (3/7/2026)
WILD PITCHES 5 New Paltz (2/21/2026); Alfred St. (2/27/2026)
HIT BATTERS 7 New Paltz (2/21/2026); Salisbury (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Regent (2/18/2026)
ASSISTS 17 Regent (2/25/2026)
ERRORS 5 Regent (2/18/2026)
PASSED BALLS 2 Regent (2/25/2026)
DPS TURNED 3 Brockport (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Weber; J. Tassone; N. Valentin; D. Walston; Nick Valentin Regent (2/18/2026); Regent (2/25/2026); Alfred St. (2/27/2026); Alfred St. (2/27/2026); Guilford (3/7/2026)
RUNS SCORED 3 N. Valentin; Gino Meienschein New Paltz (2/20/2026); Regent (2/25/2026); Guilford (3/7/2026)
HITS 3 G. Meiensche; I. Dozier; N. Valentin; Marcell Whitfield Regent (2/18/2026); New Paltz (2/21/2026); Alfred St. (2/27/2026); Alfred St. (2/27/2026); Guilford (3/7/2026)
RBIS 6 G. Meiensche Regent (2/18/2026)
DOUBLES 2 N. Bryant; N. Valentin New Paltz (2/20/2026); New Paltz (2/21/2026)
TRIPLES 1 J. Jones Methodist (2/14/2026)
HOME RUNS 2 G. Meiensche Regent (2/18/2026)
WALKS 3 T. James; I. Dozier Regent (2/25/2026); Alfred St. (2/27/2026)
STRIKEOUTS 3 J. Jones Methodist (2/13/2026)
SAC HITS 1 N. Burton; M. Weber; M. Whitfield; Bryce Folmar; Nathan Bryant Regent (2/18/2026); New Paltz (2/20/2026); Brockport (2/28/2026); Guilford (3/7/2026); Guilford (3/7/2026)
SAC FLIES 1 N. Valentin; D. Walston; M. Whitfield New Paltz (2/21/2026); Alfred St. (2/27/2026); Alfred St. (2/27/2026); Brockport (2/28/2026)
STOLEN BASES 3 D. Walston Regent (2/25/2026)
HIT BY PITCH 2 G. Meiensche; N. Bryant; D. Walston; B. Folmar; James Tassone New Paltz (2/21/2026); New Paltz (2/21/2026); Regent (2/25/2026); Brockport (2/28/2026); Guilford (3/7/2026)
CAUGHT STEALING 2 G. Meiensche New Paltz (2/21/2026)
HIT INTO DP 1 T. James; J. Tassone; J. Jones; Joshua Jones New Paltz (2/20/2026); New Paltz (2/21/2026); Regent (2/25/2026); Alfred St. (2/27/2026); Guilford (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Chase Depalma Guilford (3/7/2026)
RUNS ALLOWED 6 J. Lawerence; Sean Tracey; C. Depalma New Paltz (2/21/2026); Salisbury (3/4/2026); Methodist (2/14/2026)
EARNED RUNS 6 J. Lawerence; Sean Tracey New Paltz (2/21/2026); Salisbury (3/4/2026)
WALKS ALLOWED 6 M. Sylvest Methodist (2/14/2026)
STRIKEOUTS 9 C. Depalma New Paltz (2/21/2026)
HITS ALLOWED 8 J. Lawerence; Brandon Drewry; C. Depalma New Paltz (2/21/2026); Guilford (3/7/2026); Methodist (2/14/2026)
DOUBLES ALLOWED 3 L. Fear; B. Drewry; Chase Depalma; C. Depalma New Paltz (2/21/2026); Alfred St. (2/27/2026); Guilford (3/7/2026); Methodist (2/14/2026)
TRIPLES ALLOWED 1 D. Burton Methodist (2/14/2026)
HOME RUNS ALLOWED 1 Z. Miller; C. Sword; C. Depalma; Daniel Burton; Brandon Drewry New Paltz (2/20/2026); Regent (2/25/2026); Brockport (2/28/2026); Salisbury (3/4/2026); Guilford (3/7/2026)
WILD PITCHES 4 J. Lawerence New Paltz (2/21/2026)
HIT BATTERS 4 C. Depalma Brockport (2/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 G. Meiensche; T. James Regent (2/18/2026); Regent (2/25/2026); Alfred St. (2/27/2026); Brockport (2/28/2026); Methodist (2/13/2026)
ASSISTS 7 N. Burton Regent (2/25/2026)
ERRORS 3 D. Walston Regent (2/18/2026)
PASSED BALLS 2 N. Bryant Regent (2/25/2026)
DPS TURNED 3 G. Meiensche Brockport (2/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Meienschein, Gino .449
Dozier, Israel.317
Valentin, Nick.308
Jones, Joshua .273
Bryant, Nathan .244
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Meienschein, Gino .673
Valentin, Nick.558
Dozier, Israel.415
Bryant, Nathan .341
Jones, Joshua .333
Team Leaders: Runs Scored
Runs Scored
Player High
Meienschein, Gino 19
Valentin, Nick16
Dozier, Israel15
Jones, Joshua 7
Folmar, Bryce6
Team Leaders: Hits
Hits
Player High
Meienschein, Gino 22
Valentin, Nick16
Dozier, Israel13
Bryant, Nathan 10
Jones, Joshua 9
Team Leaders: Runs Batted In
Runs Batted In
Player High
Dozier, Israel15
Meienschein, Gino 14
Tassone, James9
Bryant, Nathan 8
Valentin, Nick7
Team Leaders: Doubles
Doubles
Player High
Valentin, Nick7
Bryant, Nathan 4
Dozier, Israel4
Meienschein, Gino 2
Tassone, James2
Team Leaders: Triples
Triples
Player High
Jones, Joshua 1
Team Leaders: Home Runs
Home Runs
Player High
Meienschein, Gino 3
Valentin, Nick2
Team Leaders: Total Bases
Total Bases
Player High
Meienschein, Gino 33
Valentin, Nick29
Dozier, Israel17
Bryant, Nathan 14
Jones, Joshua 11
Team Leaders: Walks
Walks
Player High
Dozier, Israel11
Bryant, Nathan 7
Meienschein, Gino 7
Valentin, Nick6
Jones, Joshua 6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Meienschein, Gino 7
Tassone, James6
Valentin, Nick4
Dozier, Israel4
Folmar, Bryce3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Bryant, Nathan 2
Folmar, Bryce1
Tassone, James1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Valentin, Nick2
Tassone, James1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Valentin, Nick6
Meienschein, Gino 5
Jones, Joshua 3
Dozier, Israel2
Folmar, Bryce1
Team Leaders: Strikeouts
Strikeouts
Player High
Jones, Joshua 10
Folmar, Bryce9
Valentin, Nick9
Bryant, Nathan 8
Dozier, Israel7
Team Leaders: Grounded into DP
Grounded into DP
Player High
Tassone, James2
Jones, Joshua 2
Folmar, Bryce1
Team Leaders: At Bats
At Bats
Player High
Valentin, Nick52
Meienschein, Gino 49
Bryant, Nathan 41
Dozier, Israel41
Tassone, James41
Team Leaders: Games Played
Games Played
Player High
Bryant, Nathan 14
Meienschein, Gino 14
Valentin, Nick14
Tassone, James14
Folmar, Bryce13
Team Leaders: Game Starts
Game Starts
Player High
Meienschein, Gino 14
Valentin, Nick14
Tassone, James14
Bryant, Nathan 12
Dozier, Israel11

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Drewry, Brandon2.31
Depalma, Chase4.84
