Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Meienschein, Gino 14 Meienschein, Gino .427 1.188 22-22 75 24 32 3 0 4 21 47 .627 11 12 8 1 .561 0 0 7-9
9 Jones, Joshua 9 Jones, Joshua .290 .800 21-18 62 15 18 1 2 0 9 23 .371 11 4 16 2 .429 0 0 11-12
23 Valentin, Nick 23 Valentin, Nick .280 .838 20-20 75 20 21 7 0 2 10 34 .453 9 5 10 0 .385 2 0 8-9
34 Dozier, Israel 34 Dozier, Israel .277 .816 21-19 65 17 18 4 0 0 16 22 .338 21 4 13 1 .478 0 0 3-3
12 Bryant, Nathan 12 Bryant, Nathan .219 .632 21-19 64 6 14 4 0 0 10 18 .281 10 3 13 0 .351 0 3 0-1
6 Tassone, James 6 Tassone, James .212 .563 22-22 66 7 14 2 0 0 10 16 .242 3 8 8 2 .321 1 1 1-2
13 Caccavaro, Jason 13 Caccavaro, Jason .333 .701 8-4 18 1 6 0 0 0 0 6 .333 1 0 0 1 .368 0 1 2-2
37 Metheny, Matt 37 Metheny, Matt .333 .833 3-0 3 1 1 0 0 0 0 1 .333 1 0 0 1 .500 0 0 0-0
5 Whitfield, Marcell 5 Whitfield, Marcell .304 .759 16-12 46 9 14 2 0 0 10 16 .348 6 3 8 2 .411 1 1 3-4
2 Perez Mendez, Reynaldo 2 Perez Mendez, Reynaldo .296 .794 8-8 27 4 8 3 0 0 4 11 .407 2 2 5 0 .387 0 0 2-3
24 Powell, Jaxon 24 Powell, Jaxon .222 .639 10-0 9 1 2 0 0 0 0 2 .222 1 2 2 0 .417 0 0 0-0
49 Barth, Caden 49 Barth, Caden .200 .533 3-1 5 1 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
44 Rollins, Rocco 44 Rollins, Rocco .182 .490 9-1 11 0 2 0 0 0 1 2 .182 2 0 3 0 .308 0 0 0-0
47 Walston, Darius 47 Walston, Darius .167 .508 16-16 48 5 8 2 0 0 9 10 .208 4 6 17 0 .300 2 1 5-5
38 James, Ty 38 James, Ty .167 .548 13-12 36 7 6 1 0 0 5 7 .194 7 4 6 1 .354 1 1 0-0
19 19 .167 .542 7-5 12 2 2 0 0 0 1 2 .167 2 2 4 0 .375 0 1 0-0  
41 Carraway, Landon 41 Carraway, Landon .167 .453 7-1 12 2 2 0 0 0 2 2 .167 2 0 3 1 .286 0 0 3-3
48 Dobrinsky, Ryan 48 Dobrinsky, Ryan .167 .500 2-2 6 2 1 0 0 0 2 1 .167 1 1 2 0 .333 1 0 1-1
0 Folmar, Bryce 0 Folmar, Bryce .132 .471 17-13 38 6 5 1 0 0 5 6 .158 4 6 11 1 .313 0 1 1-2
31 Jones, Frankie 31 Jones, Frankie .125 .425 8-1 8 3 1 0 0 0 1 1 .125 2 0 4 0 .300 0 0 0-0
27 Mathews, Owen 27 Mathews, Owen .067 .243 6-4 15 2 1 0 0 0 0 1 .067 2 0 5 0 .176 0 0 1-1
1 Weber, Matthew 1 Weber, Matthew .000 .222 11-5 14 3 0 0 0 0 0 0 .000 3 1 6 0 .222 0 1 2-3
33 Smith , Matthew 33 Smith , Matthew .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
50 Craver, Porter 50 Craver, Porter .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 2-2
7 Camiscioli, Coy 7 Camiscioli, Coy .000 .333 2-1 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
29 Byerly, Dylan 29 Byerly, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Mailloux, Cameron 3 Mailloux, Cameron .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Davenport, Bryce 4 Davenport, Bryce .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .244 .703 23-23 724 139 177 30 2 6 116 229 .316 107 66 148 13 .387 8 11 52-62
Opponents .289 .813 23-23 762 176 220 45 3 9 156 298 .391 135 54 140 14 .422 19 5 48-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Drewry, Brandon 8Drewry, Brandon 3.25 1.28 2-3 7-7 0 0-0 0 36.0 30 17 13 16 19 6 1 1 136 .221 1 7 0 1 2
45 Depalma, Chase 45Depalma, Chase 5.66 1.51 2-3 8-6 0 0-0 0 35.0 43 26 22 10 32 11 0 3 143 .301 1 10 1 2 1
17 Lawrence, Jacob 17Lawrence, Jacob 7.39 1.93 1-2 8-4 0 0-0 0 28.0 41 27 23 13 30 9 0 1 120 .342 12 7 1 4 0
26 Payne, Will 26Payne, Will 4.50 1.88 1-0 4-0 0 0-0 0 8.0 7 4 4 8 4 1 0 0 27 .259 1 0 0 0 0
21 Warner, Luke 21Warner, Luke 6.00 1.67 0-0 2-1 0 0-0 0 3.0 3 3 2 2 1 0 0 0 11 .273 1 1 0 1 0
40 Fear, Levi 40Fear, Levi 7.04 2.74 0-0 6-0 0 0-0 0 7.2 9 11 6 12 5 3 0 0 31 .290 1 7 0 1 0
1 Weber, Matthew 1Weber, Matthew 7.07 1.93 3-0 9-1 0 0-0 0 14.0 18 15 11 9 8 2 0 0 56 .321 1 3 0 1 0
25 Miller, Zach 25Miller, Zach 7.07 2.07 1-0 11-0 0 0-0 1 14.0 16 15 11 13 11 2 0 2 54 .296 6 1 0 3 0
28 Sylvest, Mason 28Sylvest, Mason 7.30 2.35 0-0 10-0 0 0-0 0 12.1 10 10 10 19 10 3 0 0 44 .227 4 4 0 2 0
11 Turner, Will 11Turner, Will 7.82 1.11 1-2 8-0 0 0-0 0 12.2 5 11 11 9 4 1 0 0 36 .139 1 7 0 1 0
10 Jackson, Aaron 10Jackson, Aaron 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 1 0 6 .333 0 0 0 0 0
3 Mailloux, Cameron 3Mailloux, Cameron 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0 0 0
51 Burton, Daniel 51Burton, Daniel 9.00 1.75 0-0 6-0 0 0-0 0 8.0 7 8 8 7 8 1 1 1 30 .233 0 4 0 0 1
13 Caccavaro, Jason 13Caccavaro, Jason 10.80 2.40 0-0 2-0 0 0-0 0 1.2 2 2 2 2 1 1 0 0 6 .333 0 0 0 1 0
46 Tracey, Sean 46Tracey, Sean 16.50 3.67 1-0 7-0 0 0-0 0 6.0 10 12 11 12 3 0 0 0 27 .370 2 3 0 1 0
18 Adams, Ben 18Adams, Ben 18.00 3.00 0-1 3-2 0 0-0 0 3.0 7 7 6 2 2 2 0 0 14 .500 1 0 0 1 1
36 Sword, Carl 36Sword, Carl 18.00 3.00 0-0 3-1 0 0-0 0 3.0 8 6 6 1 0 3 0 1 16 .500 0 0 0 0 0
Totals 6.85 1.83 12-11 96-22 0 1 1 194.1 220 176 148 135 140 45 3 9 762 .289 32 54 2 19 5
Opponents 4.88 1.49 11-12 89-23 0 0 4 190.0 177 139 103 107 148 30 2 6 724 .244 31 66 1 8 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 James, Ty 38 James, Ty 49 47 2 0 1.000 2 0 0 0 0
9 Jones, Joshua 9 Jones, Joshua 46 46 0 0 1.000 0 0 0 0 0
34 Dozier, Israel 34 Dozier, Israel 37 36 1 0 1.000 0 0 0 0 0
19 19 19 19 29 8 21 0 1.000 5 0 0 0 0  
5 Whitfield, Marcell 5 Whitfield, Marcell 25 24 1 0 1.000 0 0 0 0 0
1 Weber, Matthew 1 Weber, Matthew 20 17 3 0 1.000 0 4 1 0 0
41 Carraway, Landon 41 Carraway, Landon 7 3 4 0 1.000 1 0 0 0 0
8 Drewry, Brandon 8 Drewry, Brandon 5 1 4 0 1.000 0 5 3 0 0
17 Lawrence, Jacob 17 Lawrence, Jacob 4 4 0 0 1.000 0 7 0 0 0
23 Valentin, Nick 23 Valentin, Nick 3 3 0 0 1.000 0 0 0 0 0
33 Smith , Matthew 33 Smith , Matthew 3 2 1 0 1.000 0 1 2 0 0
25 Miller, Zach 25 Miller, Zach 2 0 2 0 1.000 2 2 0 0 0
46 Tracey, Sean 46 Tracey, Sean 2 2 0 0 1.000 0 3 0 0 0
51 Burton, Daniel 51 Burton, Daniel 2 2 0 0 1.000 0 2 0 0 0
11 Turner, Will 11 Turner, Will 1 1 0 0 1.000 0 3 3 0 0
18 Adams, Ben 18 Adams, Ben 1 0 1 0 1.000 0 2 0 0 0
29 Byerly, Dylan 29 Byerly, Dylan 1 1 0 0 1.000 0 0 0 0 0
31 Jones, Frankie 31 Jones, Frankie 1 1 0 0 1.000 0 0 0 0 0
37 Metheny, Matt 37 Metheny, Matt 1 1 0 0 1.000 0 0 0 0 0
14 Meienschein, Gino 14 Meienschein, Gino 157 148 8 1 .994 16 0 0 0 0
12 Bryant, Nathan 12 Bryant, Nathan 140 126 13 1 .993 0 35 9 5 0
0 Folmar, Bryce 0 Folmar, Bryce 69 25 41 3 .957 10 0 0 0 0
6 Tassone, James 6 Tassone, James 54 16 35 3 .944 3 0 0 0 0
2 Perez Mendez, Reynaldo 2 Perez Mendez, Reynaldo 45 20 21 4 .911 3 0 0 0 0
47 Walston, Darius 47 Walston, Darius 82 24 49 9 .890 9 0 0 0 0
48 Dobrinsky, Ryan 48 Dobrinsky, Ryan 16 14 0 2 .875 0 7 0 2 0
45 Depalma, Chase 45 Depalma, Chase 7 2 4 1 .857 1 3 1 0 0
27 Mathews, Owen 27 Mathews, Owen 18 1 14 3 .833 2 0 0 0 0
44 Rollins, Rocco 44 Rollins, Rocco 5 3 1 1 .800 0 0 0 0 0
50 Craver, Porter 50 Craver, Porter 5 4 0 1 .800 0 5 0 0 0
13 Caccavaro, Jason 13 Caccavaro, Jason 2 1 0 1 .500 0 0 0 0 0
40 Fear, Levi 40 Fear, Levi 2 0 1 1 .500 0 3 1 0 0
10 Jackson, Aaron 10 Jackson, Aaron 0 0 0 0 .000 0 2 0 0 0
21 Warner, Luke 21 Warner, Luke 0 0 0 0 .000 0 4 0 0 0
24 Powell, Jaxon 24 Powell, Jaxon 0 0 0 0 .000 0 0 0 0 0
26 Payne, Will 26 Payne, Will 0 0 0 0 .000 0 1 2 0 0
28 Sylvest, Mason 28 Sylvest, Mason 0 0 0 0 .000 0 7 1 0 0
3 Mailloux, Cameron 3 Mailloux, Cameron 0 0 0 0 .000 0 0 0 0 0
35 Ragland, Chauncy 35 Ragland, Chauncy 0 0 0 0 .000 0 0 0 0 0
36 Sword, Carl 36 Sword, Carl 0 0 0 0 .000 0 0 1 0 0
4 Davenport, Bryce 4 Davenport, Bryce 0 0 0 0 .000 0 0 0 0 0
49 Barth, Caden 49 Barth, Caden 0 0 0 0 .000 0 0 0 0 0
7 Camiscioli, Coy 7 Camiscioli, Coy 0 0 0 0 .000 0 0 0 0 0
Totals 841 583 227 31 .963 19 96 24 7 0
Opponents 835 570 226 39 .953 14 104 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Carraway, Landon 41Carraway, Landon 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 1-1
24 Powell, Jaxon 24Powell, Jaxon .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 Meienschein, Gino 14Meienschein, Gino .423 1.148 8-8 26 7 11 1 0 1 7 15 .577 3 6 2 0 .571 0 0 3-3
13 Caccavaro, Jason 13Caccavaro, Jason .333 .733 4-2 9 0 3 0 0 0 0 3 .333 1 0 0 0 .400 0 1 1-1
5 Whitfield, Marcell 5Whitfield, Marcell .323 .772 8-8 31 5 10 1 0 0 8 11 .355 4 1 5 2 .417 0 0 2-2
23 Valentin, Nick 23Valentin, Nick .296 .740 6-6 27 5 8 1 0 1 4 12 .444 0 0 4 0 .296 0 0 1-1
34 Dozier, Israel 34Dozier, Israel .250 .686 8-8 28 2 7 1 0 0 3 8 .286 7 0 8 1 .400 0 0 0-0
2 Perez Mendez, Reynaldo 2Perez Mendez, Reynaldo .250 .568 6-6 20 2 5 0 0 0 1 5 .250 1 1 5 0 .318 0 0 1-2
9 Jones, Joshua 9Jones, Joshua .238 .693 7-6 21 4 5 1 0 0 0 6 .286 3 3 5 1 .407 0 0 3-3
6 Tassone, James 6Tassone, James .192 .492 8-8 26 4 5 0 0 0 1 5 .192 1 3 4 0 .300 0 0 1-1
12 Bryant, Nathan 12Bryant, Nathan .143 .369 8-8 28 1 4 0 0 0 5 4 .143 3 0 9 0 .226 0 1 0-0
0 Folmar, Bryce 0Folmar, Bryce .077 .327 5-5 13 1 1 0 0 0 1 1 .077 1 2 4 0 .250 0 1 0-0
47 Walston, Darius 47Walston, Darius .077 .220 4-4 13 1 1 0 0 0 0 1 .077 1 0 7 0 .143 0 1 0-0
38 James, Ty 38James, Ty .000 .143 3-2 6 1 0 0 0 0 0 0 .000 1 0 0 0 .143 0 1 0-0
27 Mathews, Owen 27Mathews, Owen .000 .250 1-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
31 Jones, Frankie 31Jones, Frankie .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Rollins, Rocco 44Rollins, Rocco .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Camiscioli, Coy 7Camiscioli, Coy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Barth, Caden 49Barth, Caden .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .241 .638 8-8 257 37 62 5 0 2 31 73 .284 28 17 55 4 .354 0 5 13-14
Opponents .327 .867 8-8 278 61 91 15 1 5 54 123 .442 39 14 49 5 .425 8 1 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Turner, Will 11Turner, Will 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 0 1 0 1 0
13 Caccavaro, Jason 13Caccavaro, Jason 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
8 Drewry, Brandon 8Drewry, Brandon 4.30 1.90 0-2 3-3 0 0-0 0 14.2 17 9 7 10 7 2 1 1 60 .283 0 2 0 0 1
26 Payne, Will 26Payne, Will 4.50 1.88 1-0 4-0 0 0-0 0 8.0 7 4 4 8 4 1 0 0 27 .259 1 0 0 0 0
45 Depalma, Chase 45Depalma, Chase 4.82 1.48 1-2 4-3 0 0-0 0 18.2 21 13 10 6 16 6 0 2 76 .276 0 4 1 2 0
28 Sylvest, Mason 28Sylvest, Mason 6.23 1.95 0-0 5-0 0 0-0 0 4.1 5 3 3 3 4 1 0 0 16 .313 1 2 0 2 0
17 Lawrence, Jacob 17Lawrence, Jacob 8.31 2.08 0-1 4-1 0 0-0 0 13.0 23 15 12 4 12 5 0 1 60 .383 2 5 0 2 0
25 Miller, Zach 25Miller, Zach 18.00 2.67 1-0 4-0 0 0-0 0 3.0 5 6 6 3 2 0 0 1 15 .333 3 0 0 1 0
1 Weber, Matthew 1Weber, Matthew 21.00 5.33 0-0 3-0 0 0-0 0 3.0 13 11 7 3 3 0 0 0 20 .650 1 0 0 0 0
Totals 6.65 1.97 3-5 29-7 0 1 0 66.1 91 61 49 39 49 15 1 5 278 .327 8 14 1 8 1
Opponents 3.26 1.36 5-3 30-8 0 0 2 66.1 62 37 24 28 55 5 0 2 257 .241 9 17 0 0 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Meienschein, Gino 14 Meienschein, Gino 48 47 1 0 1.000 5 0 0 0 0
9 Jones, Joshua 9 Jones, Joshua 23 23 0 0 1.000 0 0 0 0 0
6 Tassone, James 6 Tassone, James 22 6 16 0 1.000 0 0 0 0 0
34 Dozier, Israel 34 Dozier, Israel 20 19 1 0 1.000 0 0 0 0 0
5 Whitfield, Marcell 5 Whitfield, Marcell 17 16 1 0 1.000 0 0 0 0 0
38 James, Ty 38 James, Ty 5 5 0 0 1.000 0 0 0 0 0
17 Lawrence, Jacob 17 Lawrence, Jacob 2 2 0 0 1.000 0 4 0 0 0
8 Drewry, Brandon 8 Drewry, Brandon 1 0 1 0 1.000 0 2 2 0 0
12 Bryant, Nathan 12 Bryant, Nathan 58 51 6 1 .983 0 12 6 1 0
0 Folmar, Bryce 0 Folmar, Bryce 27 13 12 2 .926 3 0 0 0 0
47 Walston, Darius 47 Walston, Darius 12 4 7 1 .917 2 0 0 0 0
2 Perez Mendez, Reynaldo 2 Perez Mendez, Reynaldo 31 13 15 3 .903 3 0 0 0 0
45 Depalma, Chase 45 Depalma, Chase 2 0 1 1 .500 1 0 1 0 0
27 Mathews, Owen 27 Mathews, Owen 3 0 1 2 .333 0 0 0 0 0
1 Weber, Matthew 1 Weber, Matthew 0 0 0 0 .000 0 3 1 0 0
11 Turner, Will 11 Turner, Will 0 0 0 0 .000 0 0 0 0 0
13 Caccavaro, Jason 13 Caccavaro, Jason 0 0 0 0 .000 0 0 0 0 0
23 Valentin, Nick 23 Valentin, Nick 0 0 0 0 .000 0 0 0 0 0
24 Powell, Jaxon 24 Powell, Jaxon 0 0 0 0 .000 0 0 0 0 0
25 Miller, Zach 25 Miller, Zach 0 0 0 0 .000 0 0 0 0 0
26 Payne, Will 26 Payne, Will 0 0 0 0 .000 0 1 2 0 0
28 Sylvest, Mason 28 Sylvest, Mason 0 0 0 0 .000 0 2 0 0 0
31 Jones, Frankie 31 Jones, Frankie 0 0 0 0 .000 0 0 0 0 0
41 Carraway, Landon 41 Carraway, Landon 0 0 0 0 .000 0 0 0 0 0
44 Rollins, Rocco 44 Rollins, Rocco 0 0 0 0 .000 0 0 0 0 0
49 Barth, Caden 49 Barth, Caden 0 0 0 0 .000 0 0 0 0 0
7 Camiscioli, Coy 7 Camiscioli, Coy 0 0 0 0 .000 0 0 0 0 0
Totals 271 199 62 10 .963 14 24 12 1 0
Opponents 293 199 81 13 .956 11 26 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Methodist W 2-1 30 2 3 1 0 0 0 4 0 1 0 1 0 0 1 13 27 13 1 .100
2/13/2026 at Methodist L 1-6 31 1 5 1 2 0 0 5 0 1 1 1 0 0 0 7 24 11 2 .161
2/14/2026 at Methodist L 4-11 35 4 8 3 0 1 0 4 0 0 0 2 0 0 1 7 24 10 1 .229
2/18/2026 Regent W 10-9 33 10 6 8 0 0 2 9 0 5 0 4 1 0 0 4 30 11 5 .182
2/20/2026 New Paltz W 8-4 30 8 9 8 4 0 2 3 0 1 2 1 1 0 1 6 27 12 1 .300
2/21/2026 New Paltz L 8-18 30 8 10 8 1 0 0 2 0 3 3 3 0 2 1 5 24 10 1 .333
2/21/2026 New Paltz W 4-3 31 4 8 4 3 0 0 3 0 0 1 7 0 0 0 6 27 7 0 .258
2/25/2026 Regent W 12-6 33 12 9 9 3 0 0 9 1 6 0 7 0 0 1 6 27 17 1 .273
2/27/2026 Alfred St. W 4-3 33 4 10 4 2 0 0 6 0 3 1 0 0 1 1 3 27 11 0 .303
2/27/2026 Alfred St. W 12-7 33 12 10 9 4 0 0 4 0 4 0 6 0 1 0 6 27 9 0 .303
2/28/2026 Brockport W 11-5 29 11 12 10 2 0 0 7 0 0 1 6 3 2 0 3 27 15 0 .414
3/4/2026 Salisbury L 6-20 27 6 3 3 0 0 0 7 0 1 0 2 0 0 0 11 21 9 1 .111
3/7/2026 Guilford W 10-9 35 10 10 9 3 0 0 3 0 2 0 4 1 0 1 9 27 5 3 .286
3/7/2026 Guilford W 7-0 30 7 8 6 0 0 1 2 0 1 1 1 1 0 0 7 27 6 1 .267
3/13/2026 Shenandoah L 2-9 33 2 7 2 0 0 0 3 0 0 0 0 1 0 1 3 27 10 3 .212
3/14/2026 Shenandoah L 1-12 30 1 7 0 0 0 0 4 0 0 0 3 0 0 2 5 24 8 1 .233
3/17/2026 Regent L 5-15 33 5 6 5 1 0 0 4 0 7 0 4 0 1 0 8 27 9 6 .182
3/18/2026 at Randolph-Macon L 3-13 31 3 8 3 0 0 0 3 0 3 0 0 0 0 0 10 19 7 0 .258
3/21/2026 at Bridgewater (Va.) L 1-8 29 1 3 0 0 0 0 6 0 3 0 5 1 0 0 5 24 8 0 .103
3/21/2026 at Bridgewater (Va.) L 5-6 33 5 7 3 2 0 0 3 0 4 0 2 1 0 0 9 24 8 2 .212
3/25/2026 Hampden-Sydney W 8-4 36 8 12 8 0 0 1 4 0 0 0 2 0 0 0 7 27 10 0 .333
3/26/2026 at Mary Washington L 2-5 30 2 5 2 0 0 0 5 0 0 0 2 1 0 2 5 24 13 1 .167
3/29/2026 Johnson & Wales - Charlotte W 13-2 29 13 11 10 3 1 0 7 0 7 0 3 0 1 1 3 21 8 1 .379
Total 139-176 724 139 177 116 30 2 6 107 1 52 10 66 11 8 13 148 583 227 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Methodist W 2-1 9.0 3 1 1 3 8 0 0 0 2 0 1 0 1 0 0 1.00
2/13/2026 at Methodist L 1-6 8.0 9 6 4 7 9 1 0 0 3 0 1 0 1 1 0 4.50
2/14/2026 at Methodist L 4-11 8.0 11 11 10 9 9 4 1 0 2 0 3 0 1 2 0 11.25
2/18/2026 Regent W 10-9 10.0 8 9 5 10 4 0 0 0 3 0 0 0 2 2 0 4.50
2/20/2026 New Paltz W 8-4 9.0 7 4 3 7 5 2 0 1 2 0 1 0 3 2 0 3.00
2/21/2026 New Paltz L 8-18 8.0 16 18 16 9 6 4 0 0 5 1 7 0 3 3 0 18.00
2/21/2026 New Paltz W 4-3 9.0 5 3 3 2 10 0 0 0 0 0 3 0 4 3 0 3.00
2/25/2026 Regent W 12-6 9.0 11 6 3 7 6 1 0 1 0 0 2 0 5 3 0 3.00
2/27/2026 Alfred St. W 4-3 9.0 6 3 3 3 3 3 0 0 0 0 1 0 6 3 0 3.00
2/27/2026 Alfred St. W 12-7 9.0 4 7 7 12 9 2 0 0 5 0 2 0 7 3 0 7.00
2/28/2026 Brockport W 11-5 9.0 9 5 5 4 3 3 0 1 0 0 5 0 8 3 0 5.00
3/4/2026 Salisbury L 6-20 7.0 10 20 20 13 3 3 0 1 1 0 7 0 8 4 0 25.71
3/7/2026 Guilford W 10-9 9.0 16 9 3 3 7 2 0 1 2 0 2 0 9 4 0 3.00
3/7/2026 Guilford W 7-0 9.0 9 0 0 0 9 3 0 0 0 0 1 0 10 4 0 0.00
3/13/2026 Shenandoah L 2-9 9.0 9 9 6 9 10 3 0 0 1 0 2 1 10 5 0 6.00
3/14/2026 Shenandoah L 1-12 8.0 12 12 12 7 5 2 0 2 1 1 3 0 10 6 0 13.50
3/17/2026 Regent L 5-15 9.0 19 15 14 5 7 4 1 0 0 0 2 0 10 7 0 14.00
3/18/2026 at Randolph-Macon L 3-13 6.1 19 13 13 2 5 2 0 1 2 0 1 0 10 8 0 18.47
3/21/2026 at Bridgewater (Va.) L 1-8 8.0 11 8 8 6 2 0 1 0 1 0 1 0 10 9 0 9.00
3/21/2026 at Bridgewater (Va.) L 5-6 8.0 7 6 3 5 6 1 0 1 0 0 0 0 10 10 0 3.38
3/25/2026 Hampden-Sydney W 8-4 9.0 8 4 4 7 5 2 0 0 1 0 4 0 11 10 0 4.00
3/26/2026 at Mary Washington L 2-5 8.0 4 5 3 2 3 1 0 0 1 0 5 0 11 11 0 3.38
3/29/2026 Johnson & Wales - Charlotte W 13-2 7.0 7 2 2 3 6 2 0 0 0 0 0 0 12 11 0 2.57
Total 139-176 194.1 220 176 148 135 140 45 3 9 32 2 54 1 12 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Hampden-Sydney (3/25/2026)
RUNS SCORED 13 Johnson & Wales - Charlotte (3/29/2026)
HITS 12 Brockport (2/28/2026); Hampden-Sydney (3/25/2026)
RBIS 10 Brockport (2/28/2026); Johnson & Wales - Charlotte (3/29/2026)
DOUBLES 4 New Paltz (2/20/2026); Alfred St. (2/27/2026)
TRIPLES 1 Johnson & Wales - Charlotte (3/29/2026); Methodist (2/14/2026)
HOME RUNS 2 Regent (2/18/2026); New Paltz (2/20/2026)
WALKS 9 Regent (2/18/2026); Regent (2/25/2026)
STRIKEOUTS 13 Methodist (2/13/2026)
SAC HITS 3 Brockport (2/28/2026)
SAC FLIES 2 New Paltz (2/21/2026); Brockport (2/28/2026)
STOLEN BASES 7 Regent (3/17/2026); Johnson & Wales - Charlotte (3/29/2026)
HIT BY PITCH 7 New Paltz (2/21/2026); Regent (2/25/2026)
CAUGHT STEALING 3 New Paltz (2/21/2026)
HIT INTO DP 2 Shenandoah (3/14/2026); Mary Washington (3/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Regent (2/18/2026)
RUNS ALLOWED 20 Salisbury (3/4/2026)
EARNED RUNS 20 Salisbury (3/4/2026)
WALKS ALLOWED 13 Salisbury (3/4/2026)
STRIKEOUTS 10 New Paltz (2/21/2026); Shenandoah (3/13/2026)
HITS ALLOWED 19 Regent (3/17/2026); Randolph-Macon (3/18/2026)
DOUBLES ALLOWED 4 New Paltz (2/21/2026); Regent (3/17/2026); Methodist (2/14/2026)
TRIPLES ALLOWED 1 Regent (3/17/2026); Methodist (2/14/2026); Bridgewater (Va.) (3/21/2026)
HOME RUNS ALLOWED 2 Shenandoah (3/14/2026)
WILD PITCHES 5 New Paltz (2/21/2026); Alfred St. (2/27/2026)
HIT BATTERS 7 New Paltz (2/21/2026); Salisbury (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Regent (2/18/2026)
ASSISTS 17 Regent (2/25/2026)
ERRORS 6 Regent (3/17/2026)
PASSED BALLS 2 Regent (2/25/2026); Regent (3/17/2026)
DPS TURNED 3 Brockport (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Weber; J. Tassone; N. Valentin; D. Walston; Nick Valentin Regent (2/18/2026); Regent (2/25/2026); Alfred St. (2/27/2026); Alfred St. (2/27/2026); Guilford (3/7/2026)
RUNS SCORED 3 N. Valentin; Gino Meienschein; Joshua Jones New Paltz (2/20/2026); Regent (2/25/2026); Guilford (3/7/2026); Hampden-Sydney (3/25/2026); Johnson & Wales - Charlotte (3/29/2026)
