Skip To Main Content
Skip To Main Content

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Fox, Micah 22 Fox, Micah .407 1.073 39-39 150 30 61 13 0 4 41 86 .573 27 5 17 5 .500 4 4 5-9
6 Crandall, Thomas 6 Crandall, Thomas .381 1.057 39-39 168 50 64 15 2 6 36 101 .601 17 8 27 0 .456 2 3 14-15
24 Burton Jr., Michael 24 Burton Jr., Michael .301 .845 37-37 143 40 43 4 3 2 26 59 .413 28 8 26 2 .432 4 1 15-16
11 Goodrich, Josh 11 Goodrich, Josh .270 .706 30-20 63 8 17 1 0 1 8 21 .333 9 2 10 1 .373 1 2 0-1
2 Mitchell Jr., Chris 2 Mitchell Jr., Chris .241 .680 38-38 162 25 39 9 1 4 26 62 .383 9 4 43 4 .297 0 1 9-9
7 Kasprow, Samuel 7 Kasprow, Samuel .236 .699 37-35 127 22 30 6 0 2 17 42 .331 21 6 29 3 .368 1 2 3-7
3 Clarke, Clay 3 Clarke, Clay .378 .909 21-20 82 15 31 6 0 0 15 37 .451 10 3 15 0 .458 1 1 6-8
38 James, Ty 38 James, Ty .333 .777 7-3 15 1 5 0 0 0 3 5 .333 2 1 5 0 .444 0 0 1-1
18 Mailloux, Cameron 18 Mailloux, Cameron .333 1.000 2-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
51 Sylvester, Nick 51 Sylvester, Nick .320 .924 29-25 97 17 31 4 0 4 33 47 .485 18 5 20 3 .439 3 0 0-0
15 Megaro, Keegan 15 Megaro, Keegan .283 .738 21-19 60 19 17 1 0 0 8 18 .300 15 3 13 1 .438 2 3 4-4
8 Saunders, Sam 8 Saunders, Sam .273 .757 20-14 44 14 12 2 0 0 3 14 .318 9 4 15 0 .439 0 2 2-2
13 Bastiaans, John 13 Bastiaans, John .250 .857 25-20 64 11 16 5 0 2 10 27 .422 16 5 19 0 .435 0 4 1-1
4 Cockerille, Garrett 4 Cockerille, Garrett .250 .750 6-0 4 2 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 1-2
44 Caccavaro, Jason 44 Caccavaro, Jason .200 .829 3-1 5 2 1 1 0 0 1 2 .400 2 0 1 0 .429 0 0 0-0
30 Hughes, Jackson 30 Hughes, Jackson .182 .539 8-2 11 1 2 0 0 0 3 2 .182 2 1 1 0 .357 0 0 0-0
27 James, Chase 27 James, Chase .172 .540 13-7 29 3 5 0 0 0 4 5 .172 7 2 8 0 .368 0 0 2-2
29 Weber, Matthew 29 Weber, Matthew .167 .667 15-2 6 4 1 0 0 0 0 1 .167 4 0 3 0 .500 0 0 1-1
12 Bryant, Nathan 12 Bryant, Nathan .164 .477 27-19 67 12 11 2 1 1 11 18 .269 4 0 17 1 .208 1 1 0-0
5 Whitfield, Marcell 5 Whitfield, Marcell .107 .543 17-10 28 10 3 0 1 1 5 8 .286 2 4 7 1 .257 1 1 3-3
20 Ewell, Cliff 20 Ewell, Cliff .000 .000 12-0 5 4 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-1
41 Meienschein, Gino 41 Meienschein, Gino .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
16 Sheets, Trevor 16 Sheets, Trevor .000 .250 5-1 3 3 0 0 0 0 0 0 .000 1 0 2 0 .250 0 1 1-1
31 Folmar, Bryce 31 Folmar, Bryce .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
47 Gifford, James 47 Gifford, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Davenport, Bryce 36 Davenport, Bryce .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .820 39-39 1342 295 391 70 8 27 250 558 .416 206 61 289 21 .404 20 26 68-83
Opponents .275 .799 39-39 1322 268 364 76 10 31 240 553 .418 175 65 297 20 .381 23 16 62-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 McDowell, Jack 43McDowell, Jack 5.31 1.74 5-4 13-13 0 0-0 0 62.2 80 48 37 29 56 16 4 4 255 .314 0 12 0 4 0
35 Brady, Ian 35Brady, Ian 5.62 1.35 3-5 14-12 0 0-0 0 57.2 68 45 36 10 34 21 1 4 235 .289 4 9 1 2 4
39 Beatty, Nick 39Beatty, Nick 5.66 1.54 4-3 13-8 0 0-0 0 49.1 48 41 31 28 49 9 0 5 189 .254 8 2 0 4 3
11 Goodrich, Josh 11Goodrich, Josh 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
89 Shughrou, Liam 89Shughrou, Liam 0.00 1.88 0-0 3-0 0 0-0 0 2.2 2 1 0 3 2 0 0 0 9 .222 0 1 0 0 0
0 Cowell, Ryan 0Cowell, Ryan 3.08 1.03 2-1 21-0 0 0-0 3 26.1 16 10 9 11 37 4 0 2 90 .178 4 9 0 1 1
14 Mock, Connor 14Mock, Connor 3.86 2.00 1-0 6-1 0 0-0 0 7.0 8 3 3 6 4 1 1 0 29 .276 1 3 0 0 0
50 Roszko, Anthony 50Roszko, Anthony 3.90 1.67 1-2 18-3 0 0-0 1 30.0 25 22 13 25 36 3 1 3 112 .223 9 12 0 2 1
40 Williams, Tavon 40Williams, Tavon 4.09 1.50 1-1 16-0 0 0-0 0 22.0 15 13 10 18 28 3 0 4 77 .195 8 5 0 2 1
1 Harwood, Edgar 1Harwood, Edgar 4.50 1.00 0-1 6-0 0 0-0 0 6.0 6 5 3 0 5 1 0 0 21 .286 1 2 1 0 4
16 Sheets, Trevor 16Sheets, Trevor 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 1 0 0 7 .286 1 0 0 0 0
32 Keener, Sean 32Keener, Sean 4.76 1.76 1-0 11-1 0 0-0 0 17.0 19 12 9 11 13 4 1 1 66 .288 3 0 0 3 0
25 Miller, Zach 25Miller, Zach 5.19 1.62 0-1 8-0 0 0-0 0 8.2 7 11 5 7 6 1 1 0 30 .233 0 4 1 2 0
26 Payne, Will 26Payne, Will 6.75 2.00 0-0 3-0 0 0-0 0 4.0 5 3 3 3 1 2 0 0 15 .333 0 1 0 1 0
9 Lettieri, Sal 9Lettieri, Sal 7.00 1.33 0-0 8-0 0 0-0 0 9.0 10 10 7 2 3 1 0 2 37 .270 0 1 0 2 0
29 Weber, Matthew 29Weber, Matthew 7.84 2.13 1-1 10-0 0 0-0 0 10.1 22 14 9 0 8 5 0 4 57 .386 0 0 0 0 0
49 Fall, David 49Fall, David 8.10 1.95 0-0 7-0 0 0-0 0 6.2 9 6 6 4 6 0 0 0 27 .333 1 0 0 0 1
17 Jackson, Aaron 17Jackson, Aaron 12.27 2.18 0-0 3-1 0 0-0 0 3.2 2 5 5 6 2 1 0 0 11 .182 0 2 0 0 1
21 Talbert, JR 21Talbert, JR 12.46 2.88 0-0 8-0 0 0-0 0 8.2 18 15 12 7 5 2 1 2 45 .400 0 2 0 0 0
45 Woolery, Ryan 45Woolery, Ryan 13.50 2.50 1-0 2-0 0 0-0 0 2.0 2 3 3 3 1 1 0 0 7 .286 1 0 0 0 0
Totals 5.35 1.60 20-19 173-39 0 1 4 336.2 364 268 200 175 297 76 10 31 1322 .275 41 65 3 23 16
Opponents 6.33 1.79 19-20 158-39 1 0 8 334.1 391 295 235 206 289 70 8 27 1342 .291 42 61 10 20 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Burton Jr., Michael 24 Burton Jr., Michael 68 67 1 0 1.000 0 0 0 0 0
27 James, Chase 27 James, Chase 52 50 2 0 1.000 5 0 0 0 0
5 Whitfield, Marcell 5 Whitfield, Marcell 29 29 0 0 1.000 0 0 0 0 0
43 McDowell, Jack 43 McDowell, Jack 16 2 14 0 1.000 0 10 4 0 0
38 James, Ty 38 James, Ty 9 8 1 0 1.000 0 0 0 0 0
18 Mailloux, Cameron 18 Mailloux, Cameron 8 8 0 0 1.000 0 1 0 0 0
40 Williams, Tavon 40 Williams, Tavon 6 3 3 0 1.000 0 2 3 0 0
0 Cowell, Ryan 0 Cowell, Ryan 3 1 2 0 1.000 1 6 0 0 0
50 Roszko, Anthony 50 Roszko, Anthony 3 0 3 0 1.000 0 7 3 0 0
17 Jackson, Aaron 17 Jackson, Aaron 2 0 2 0 1.000 0 1 0 0 0
20 Ewell, Cliff 20 Ewell, Cliff 2 2 0 0 1.000 0 0 0 0 0
29 Weber, Matthew 29 Weber, Matthew 2 1 1 0 1.000 0 1 0 0 0
16 Sheets, Trevor 16 Sheets, Trevor 1 0 1 0 1.000 0 0 1 0 0
25 Miller, Zach 25 Miller, Zach 1 0 1 0 1.000 0 1 1 0 0
31 Folmar, Bryce 31 Folmar, Bryce 1 0 1 0 1.000 0 0 0 0 0
32 Keener, Sean 32 Keener, Sean 1 0 1 0 1.000 0 4 1 0 0
45 Woolery, Ryan 45 Woolery, Ryan 1 1 0 0 1.000 0 0 0 0 0
11 Goodrich, Josh 11 Goodrich, Josh 159 141 15 3 .981 0 35 7 18 1
12 Bryant, Nathan 12 Bryant, Nathan 165 142 19 4 .976 1 26 10 12 0
3 Clarke, Clay 3 Clarke, Clay 39 28 10 1 .974 5 0 0 0 0
22 Fox, Micah 22 Fox, Micah 289 268 13 8 .972 20 0 0 0 0
7 Kasprow, Samuel 7 Kasprow, Samuel 182 81 92 9 .951 18 0 0 0 0
2 Mitchell Jr., Chris 2 Mitchell Jr., Chris 58 54 1 3 .948 0 0 0 0 0
13 Bastiaans, John 13 Bastiaans, John 87 22 59 6 .931 11 0 0 0 0
35 Brady, Ian 35 Brady, Ian 26 4 20 2 .923 1 8 0 0 0
8 Saunders, Sam 8 Saunders, Sam 38 34 1 3 .921 0 0 0 0 0
15 Megaro, Keegan 15 Megaro, Keegan 80 18 53 9 .888 9 0 0 0 0
6 Crandall, Thomas 6 Crandall, Thomas 115 36 65 14 .878 6 0 0 0 0
44 Caccavaro, Jason 44 Caccavaro, Jason 6 5 0 1 .833 0 0 0 0 0
39 Beatty, Nick 39 Beatty, Nick 8 2 4 2 .750 0 13 2 0 0
30 Hughes, Jackson 30 Hughes, Jackson 4 1 2 1 .750 0 0 0 0 0
1 Harwood, Edgar 1 Harwood, Edgar 5 0 3 2 .600 0 0 1 0 0
21 Talbert, JR 21 Talbert, JR 5 0 3 2 .600 1 5 0 0 0
49 Fall, David 49 Fall, David 2 0 1 1 .500 0 1 1 0 0
9 Lettieri, Sal 9 Lettieri, Sal 3 0 1 2 .333 0 1 0 0 0
10 Perez Mendez, Reynaldo 10 Perez Mendez, Reynaldo 0 0 0 0 .000 0 0 0 0 0
14 Mock, Connor 14 Mock, Connor 0 0 0 0 .000 0 2 0 0 0
26 Payne, Will 26 Payne, Will 0 0 0 0 .000 0 0 1 0 0
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
36 Davenport, Bryce 36 Davenport, Bryce 0 0 0 0 .000 0 0 0 0 0
37 Smith , Matthew 37 Smith , Matthew 0 0 0 0 .000 0 0 0 0 0
4 Cockerille, Garrett 4 Cockerille, Garrett 0 0 0 0 .000 0 0 0 0 0
41 Meienschein, Gino 41 Meienschein, Gino 0 0 0 0 .000 0 0 0 0 0
47 Gifford, James 47 Gifford, James 0 0 0 0 .000 0 0 0 0 0
51 Sylvester, Nick 51 Sylvester, Nick 0 0 0 0 .000 0 0 0 0 0
89 Shughrou, Liam 89 Shughrou, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 1476 1008 395 73 .951 29 124 35 30 1
Opponents 1447 1003 364 80 .945 25 134 28 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 James, Ty 38James, Ty .500 1.125 3-1 6 0 3 0 0 0 1 3 .500 2 0 2 0 .625 0 0 0-0
22 Fox, Micah 22Fox, Micah .407 1.055 22-22 91 19 37 8 0 2 25 51 .560 17 0 14 3 .495 1 2 2-4
6 Crandall, Thomas 6Crandall, Thomas .381 1.095 22-22 97 31 37 8 2 4 23 61 .629 12 5 13 0 .466 2 1 8-9
3 Clarke, Clay 3Clarke, Clay .371 .950 8-8 35 7 13 5 0 0 8 18 .514 2 2 6 0 .436 0 1 0-0
51 Sylvester, Nick 51Sylvester, Nick .342 .935 19-19 76 13 26 3 0 3 25 38 .500 12 2 15 3 .435 2 0 0-0
18 Mailloux, Cameron 18Mailloux, Cameron .333 1.000 2-0 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
24 Burton Jr., Michael 24Burton Jr., Michael .304 .880 21-21 79 24 24 3 1 2 17 35 .443 15 6 14 1 .437 3 1 10-10
8 Saunders, Sam 8Saunders, Sam .303 .803 14-10 33 11 10 2 0 0 1 12 .364 5 3 10 0 .439 0 2 1-1
5 Whitfield, Marcell 5Whitfield, Marcell .286 1.333 9-2 7 6 2 0 1 1 5 7 1.000 0 1 0 0 .333 1 0 2-2
11 Goodrich, Josh 11Goodrich, Josh .282 .749 16-12 39 5 11 1 0 1 3 15 .385 4 1 8 1 .364 0 2 0-1
15 Megaro, Keegan 15Megaro, Keegan .273 .722 11-10 33 11 9 1 0 0 5 10 .303 7 2 8 1 .419 1 2 1-1
13 Bastiaans, John 13Bastiaans, John .270 .913 14-12 37 8 10 3 0 1 6 16 .432 13 2 9 0 .481 0 2 1-1
12 Bryant, Nathan 12Bryant, Nathan .250 .679 14-10 40 10 10 1 1 1 11 16 .400 2 0 10 1 .279 1 0 0-0
44 Caccavaro, Jason 44Caccavaro, Jason .250 .900 1-1 4 1 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0
2 Mitchell Jr., Chris 2Mitchell Jr., Chris .245 .730 22-22 94 16 23 6 1 3 17 40 .426 6 2 27 3 .304 0 1 4-4
7 Kasprow, Samuel 7Kasprow, Samuel .210 .615 22-22 81 13 17 2 0 1 11 22 .272 12 5 20 3 .343 1 1 1-4
27 James, Chase 27James, Chase .182 .490 6-2 11 2 2 0 0 0 2 2 .182 1 1 3 0 .308 0 0 0-0
30 Hughes, Jackson 30Hughes, Jackson .125 .347 3-2 8 0 1 0 0 0 1 1 .125 1 0 1 0 .222 0 0 0-0
20 Ewell, Cliff 20Ewell, Cliff .000 .000 7-0 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
4 Cockerille, Garrett 4Cockerille, Garrett .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-1
29 Weber, Matthew 29Weber, Matthew .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Meienschein, Gino 41Meienschein, Gino .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Gifford, James 47Gifford, James .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Folmar, Bryce 31Folmar, Bryce .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .302 .855 22-22 784 182 237 45 6 19 161 351 .448 114 32 167 16 .407 12 15 30-39
Opponents .283 .814 22-22 769 157 218 44 6 19 144 331 .430 89 44 161 14 .384 11 10 38-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Payne, Will 26Payne, Will 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0
32 Keener, Sean 32Keener, Sean 0.00 1.50 0-0 3-0 0 0-0 0 4.0 4 1 0 2 2 0 0 0 15 .267 0 0 0 0 0
89 Shughrou, Liam 89Shughrou, Liam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 0 0 0 0 3 .333 0 0 0 0 0
49 Fall, David 49Fall, David 3.00 .67 0-0 2-0 0 0-0 0 3.0 2 1 1 0 3 0 0 0 9 .222 0 0 0 0 1
50 Roszko, Anthony 50Roszko, Anthony 3.12 1.52 1-0 11-1 0 0-0 0 17.1 14 12 6 12 21 2 1 1 68 .206 6 10 0 0 0
0 Cowell, Ryan 0Cowell, Ryan 3.94 .94 1-1 14-0 0 0-0 2 16.0 10 7 7 5 18 2 0 2 52 .192 2 7 0 1 1
16 Sheets, Trevor 16Sheets, Trevor 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 1 0 0 7 .286 1 0 0 0 0
39 Beatty, Nick 39Beatty, Nick 5.21 1.47 3-2 9-5 0 0-0 0 38.0 39 29 22 17 35 7 0 5 147 .265 3 2 0 2 3
40 Williams, Tavon 40Williams, Tavon 5.63 1.63 1-1 11-0 0 0-0 0 16.0 14 13 10 12 23 3 0 4 60 .233 6 3 0 1 1
43 McDowell, Jack 43McDowell, Jack 5.73 1.84 4-3 9-9 0 0-0 0 44.0 62 36 28 19 35 12 3 4 188 .330 0 10 0 3 0
35 Brady, Ian 35Brady, Ian 5.75 1.42 1-3 9-7 0 0-0 0 36.0 43 29 23 8 18 14 1 0 147 .293 2 5 1 1 4
25 Miller, Zach 25Miller, Zach 6.75 1.29 0-1 6-0 0 0-0 0 6.2 4 8 5 4 3 1 1 0 22 .182 0 4 1 2 0
14 Mock, Connor 14Mock, Connor 9.00 2.67 0-0 3-0 0 0-0 0 3.0 6 3 3 2 1 1 0 0 15 .400 1 2 0 0 0
29 Weber, Matthew 29Weber, Matthew 10.12 4.55 0-0 4-0 0 0-0 0 2.2 10 6 3 0 1 1 0 1 19 .526 0 0 0 0 0
9 Lettieri, Sal 9Lettieri, Sal 20.25 4.55 0-0 2-0 0 0-0 0 1.1 4 6 3 1 0 0 0 1 10 .400 0 0 0 0 0
21 Talbert, JR 21Talbert, JR 36.00 6.00 0-0 2-0 0 0-0 0 1.0 3 4 4 3 0 0 0 1 6 .500 0 1 0 0 0
Totals 5.33 1.60 11-11 89-22 0 1 2 192.2 218 157 114 89 161 44 6 19 769 .283 21 44 2 11 10
Opponents 6.61 1.83 11-11 87-22 1 0 5 192.0 237 182 141 114 167 45 6 19 784 .302 24 32 1 12 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Burton Jr., Michael 24 Burton Jr., Michael 44 44 0 0 1.000 0 0 0 0 0
43 McDowell, Jack 43 McDowell, Jack 10 2 8 0 1.000 0 8 1 0 0
27 James, Chase 27 James, Chase 9 9 0 0 1.000 0 0 0 0 0
5 Whitfield, Marcell 5 Whitfield, Marcell 9 9 0 0 1.000 0 0 0 0 0
18 Mailloux, Cameron 18 Mailloux, Cameron 8 8 0 0 1.000 0 1 0 0 0
40 Williams, Tavon 40 Williams, Tavon 5 2 3 0 1.000 0 2 3 0 0
0 Cowell, Ryan 0 Cowell, Ryan 2 1 1 0 1.000 1 4 0 0 0
20 Ewell, Cliff 20 Ewell, Cliff 2 2 0 0 1.000 0 0 0 0 0
38 James, Ty 38 James, Ty 2 2 0 0 1.000 0 0 0 0 0
16 Sheets, Trevor 16 Sheets, Trevor 1 0 1 0 1.000 0 0 1 0 0
50 Roszko, Anthony 50 Roszko, Anthony 1 0 1 0 1.000 0 3 2 0 0
11 Goodrich, Josh 11 Goodrich, Josh 80 70 9 1 .988 0 19 3 12 0
12 Bryant, Nathan 12 Bryant, Nathan 89 77 10 2 .978 1 18 5 4 0
2 Mitchell Jr., Chris 2 Mitchell Jr., Chris 38 36 1 1 .974 0 0 0 0 0
22 Fox, Micah 22 Fox, Micah 188 175 8 5 .973 14 0 0 0 0
7 Kasprow, Samuel 7 Kasprow, Samuel 122 56 61 5 .959 12 0 0 0 0
35 Brady, Ian 35 Brady, Ian 19 2 16 1 .947 1 5 0 0 0
13 Bastiaans, John 13 Bastiaans, John 50 11 36 3 .940 6 0 0 0 0
6 Crandall, Thomas 6 Crandall, Thomas 64 22 38 4 .938 4 0 0 0 0
3 Clarke, Clay 3 Clarke, Clay 14 12 1 1 .929 1 0 0 0 0
8 Saunders, Sam 8 Saunders, Sam 26 22 1 3 .885 0 0 0 0 0
15 Megaro, Keegan 15 Megaro, Keegan 37 7 24 6 .838 4 0 0 0 0
39 Beatty, Nick 39 Beatty, Nick 6 2 3 1 .833 0 11 1 0 0
44 Caccavaro, Jason 44 Caccavaro, Jason 6 5 0 1 .833 0 0 0 0 0
30 Hughes, Jackson 30 Hughes, Jackson 3 0 2 1 .667 0 0 0 0 0
9 Lettieri, Sal 9 Lettieri, Sal 1 0 0 1 .000 0 0 0 0 0
14 Mock, Connor 14 Mock, Connor 0 0 0 0 .000 0 1 0 0 0
21 Talbert, JR 21 Talbert, JR 0 0 0 0 .000 0 0 0 0 0
25 Miller, Zach 25 Miller, Zach 0 0 0 0 .000 0 1 1 0 0
26 Payne, Will 26 Payne, Will 0 0 0 0 .000 0 0 0 0 0
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
29 Weber, Matthew 29 Weber, Matthew 0 0 0 0 .000 0 0 0 0 0
31 Folmar, Bryce 31 Folmar, Bryce 0 0 0 0 .000 0 0 0 0 0
32 Keener, Sean 32 Keener, Sean 0 0 0 0 .000 0 2 0 0 0
4 Cockerille, Garrett 4 Cockerille, Garrett 0 0 0 0 .000 0 0 0 0 0
41 Meienschein, Gino 41 Meienschein, Gino 0 0 0 0 .000 0 0 0 0 0
47 Gifford, James 47 Gifford, James 0 0 0 0 .000 0 0 0 0 0
49 Fall, David 49 Fall, David 0 0 0 0 .000 0 1 0 0 0
51 Sylvester, Nick 51 Sylvester, Nick 0 0 0 0 .000 0 0 0 0 0
89 Shughrou, Liam 89 Shughrou, Liam 0 0 0 0 .000 0 0 0 0 0
Totals 836 576 224 36 .957 44 76 17 16 0
Opponents 834 576 210 48 .942 47 60 16 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2024 at William Peace L 5-8 38 5 11 5 1 0 1 6 0 1 0 0 0 0 0 11 24 16 1 .289
2/10/2024 at William Peace W 9-5 35 9 9 6 1 0 0 7 0 2 0 2 1 1 0 7 27 8 3 .257
2/16/2024 vs Emory University W 7-6 33 7 9 5 0 0 2 5 1 4 0 3 1 0 1 9 27 8 4 .273
2/17/2024 at Huntingdon L 1-10 27 1 3 1 0 0 0 3 0 0 0 5 0 0 1 10 24 12 4 .111
2/18/2024 vs MUW L 7-9 39 7 14 7 2 1 0 3 1 3 0 1 0 1 0 9 24 11 3 .359
2/20/2024 St. Mary's (Md.) W 11-5 33 11 10 7 4 0 0 11 0 6 0 0 0 2 0 8 27 12 1 .303
2/24/2024 Alfred St. W 6-3 33 6 9 4 1 1 0 3 1 1 0 0 3 0 0 5 27 9 2 .273
2/24/2024 New Paltz L 1-4 29 1 5 1 0 0 0 4 0 2 1 3 0 1 0 9 27 11 0 .172
2/25/2024 Penn St.-Harrisburg L 3-7 33 3 7 1 0 0 0 3 0 1 0 1 0 0 1 4 27 15 4 .212
2/29/2024 William Peace W 12-4 33 12 11 11 2 0 2 7 0 3 1 3 1 0 0 9 27 8 0 .333
3/1/2024 Southern Virginia W 6-3 28 6 10 5 3 0 0 4 0 1 1 0 0 0 0 6 21 5 2 .357
3/1/2024 Southern Virginia W 5-2 25 5 9 5 3 0 0 5 0 2 0 1 1 1 0 1 21 7 1 .360
3/8/2024 Guilford W 14-4 39 14 16 13 6 0 1 2 0 4 1 2 0 0 0 8 27 11 3 .410
3/8/2024 Guilford W 7-0 33 7 11 6 2 1 2 5 0 0 0 1 1 0 1 7 27 4 1 .333
3/14/2024 Salisbury L 6-11 37 6 13 5 2 0 2 6 2 4 2 1 1 0 0 10 27 15 4 .351
3/16/2024 at East. Mennonite L 8-11 32 8 9 7 1 0 0 8 0 1 1 3 1 1 0 5 24 8 2 .281
3/16/2024 at East. Mennonite W 17-11 44 17 19 11 3 1 1 7 0 3 1 2 1 1 1 9 27 10 0 .432
3/19/2024 at Washington College W 14-4 33 14 8 8 1 0 0 9 0 2 0 2 3 0 1 4 27 9 1 .242
3/20/2024 Lynchburg L 10-19 38 10 12 10 3 0 1 6 0 5 0 2 1 0 1 14 27 10 3 .316
3/24/2024 at Bridgewater (Va.) W 7-6 39 7 11 5 3 0 0 3 0 1 0 1 0 0 2 7 26 8 0 .282
3/24/2024 at Bridgewater (Va.) W 17-3 47 17 19 14 3 1 1 7 0 0 0 1 1 0 0 7 27 10 0 .404
3/26/2024 at Randolph-Macon L 8-9 35 8 10 8 2 1 1 1 0 0 0 1 0 2 2 7 26 8 5 .286
3/30/2024 Shenandoah W 5-2 31 5 9 4 2 0 2 4 0 2 0 1 1 0 1 8 27 10 3 .290
3/30/2024 Shenandoah W 9-5 35 9 13 9 0 0 2 4 0 2 1 1 0 0 1 6 26 12 0 .371
4/4/2024 Hampden-Sydney L 4-10 29 4 6 3 2 0 0 4 0 1 0 0 1 1 1 4 27 20 1 .207
4/6/2024 at Averett L 5-7 36 5 9 5 0 0 1 3 0 0 1 2 0 0 1 3 24 5 3 .250
4/6/2024 at Averett W 14-6 38 14 14 14 2 1 0 7 0 0 0 2 0 3 1 2 27 15 1 .368
4/9/2024 at Lynchburg W 11-7 38 11 11 11 0 0 0 10 0 3 0 0 1 0 1 13 27 11 1 .289
4/13/2024 Ferrum W 9-8 28 9 9 9 3 0 2 8 0 3 0 1 3 0 0 8 27 4 1 .321
4/13/2024 Ferrum L 8-14 37 8 11 8 1 0 1 8 0 1 1 1 0 2 0 10 27 14 3 .297
4/16/2024 N.C. Wesleyan W 11-9 28 11 6 9 1 0 0 11 0 5 1 3 0 2 0 2 27 9 0 .214
4/17/2024 at Hampden-Sydney L 2-7 28 2 3 2 2 0 0 2 0 0 0 1 2 0 2 6 24 11 2 .107
4/20/2024 at Roanoke L 7-9 35 7 10 5 4 1 2 8 0 0 1 2 1 1 0 9 24 7 1 .286
4/20/2024 at Roanoke L 4-5 37 4 11 4 3 0 0 4 0 0 1 3 0 0 0 5 24 8 2 .297
4/23/2024 Randolph-Macon L 3-6 29 3 2 2 0 0 1 5 0 0 0 2 0 0 1 11 27 14 2 .069
4/27/2024 Washington and Lee W 11-5 39 11 14 9 3 0 0 6 0 4 0 2 1 1 0 6 27 13 1 .359
4/27/2024 Washington and Lee L 2-3 37 2 8 2 0 0 1 2 0 0 1 1 0 0 0 12 27 11 1 .216
5/3/2024 at Roanoke L 3-8 38 3 10 3 2 0 0 2 0 1 0 2 0 0 0 9 24 9 3 .263
5/3/2024 at Roanoke L 6-13 36 6 10 6 2 0 1 3 0 0 0 2 0 0 1 9 24 7 4 .278
Total 295-268 1342 295 391 250 70 8 27 206 5 68 15 61 26 20 21 289 1008 395 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2024 at William Peace L 5-8 8.0 14 8 8 2 4 3 0 1 0 0 0 0 0 1 0 9.00
2/10/2024 at William Peace W 9-5 9.0 6 5 3 5 14 0 0 0 4 0 1 0 1 1 0 3.00
