Skip To Main Content
Skip To Main Content

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 McDonough, Jordan 5 McDonough, Jordan .387 1.060 39-39 155 37 60 10 2 7 34 95 .613 14 6 22 0 .447 4 0 7-8
27 Pilarski, Jacob 27 Pilarski, Jacob .331 .977 37-36 118 24 39 6 1 4 18 59 .500 30 3 31 2 .477 0 0 3-5
14 Fallon, Brady 14 Fallon, Brady .291 .759 39-39 148 26 43 10 0 2 29 59 .399 14 5 25 3 .360 5 4 13-16
33 Sprouse, Jordan 33 Sprouse, Jordan .280 .685 36-35 125 9 35 3 0 1 13 41 .328 10 5 16 1 .357 0 5 0-0
6 Petro, Daniel 6 Petro, Daniel .280 .721 36-36 125 25 35 5 0 2 17 46 .368 7 7 32 2 .353 0 3 8-9
16 Obenour, Austin 16 Obenour, Austin .273 .767 39-39 161 25 44 16 1 3 21 71 .441 11 4 39 2 .326 5 3 7-8
9 Clark, Zack 9 Clark, Zack .260 .690 39-39 154 26 40 5 3 2 18 57 .370 11 4 39 3 .320 3 2 14-19
1 Gentry, Dylan 1 Gentry, Dylan .250 .586 31-31 132 21 33 5 0 0 11 38 .288 8 1 10 4 .298 0 3 12-13
12 Ellis, Cody 12 Ellis, Cody .302 .749 13-9 43 7 13 4 0 0 8 17 .395 3 1 8 1 .354 1 0 2-2
19 Campbell, Tyriq 19 Campbell, Tyriq .282 .750 17-9 39 5 11 3 0 0 9 14 .359 7 0 9 1 .391 0 2 1-1
8 Price, Nick 8 Price, Nick .278 1.000 7-4 18 3 5 2 0 2 4 13 .722 0 0 6 0 .278 0 0 0-0
39 LeBrun, Noah 39 LeBrun, Noah .261 .842 7-7 23 2 6 0 0 2 3 12 .522 2 0 12 0 .320 0 0 1-3
43 Reid, Reese 43 Reid, Reese .226 .633 13-11 31 1 7 1 0 0 6 8 .258 7 1 18 0 .375 1 3 4-4
46 Royce, Caleb 46 Royce, Caleb .200 .400 2-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1
7 Hinson, Josh 7 Hinson, Josh .150 .340 13-7 20 3 3 0 0 0 3 3 .150 1 0 7 0 .190 0 2 2-2
25 Ficarella, Nick 25 Ficarella, Nick .111 .311 9-5 18 2 2 0 0 0 0 2 .111 1 1 6 0 .200 0 0 0-0
22 Christian, Miles 22 Christian, Miles .000 .000 10-2 11 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 1-1
40 Whitton, Pete 40 Whitton, Pete .000 .429 4-1 4 1 0 0 0 0 0 0 .000 3 0 3 0 .429 0 0 0-0
2 2 .000 .000 3-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1  
18 18 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
30 Esposito, Jordan 30 Esposito, Jordan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 Welch, Billy 38 Welch, Billy .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Burkhart, Zack 35 Burkhart, Zack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Odell, Austin 21 Odell, Austin .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Webb, Jonathan 44 Webb, Jonathan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .757 39-39 1340 222 377 70 7 25 194 536 .400 130 38 294 19 .357 19 28 77-93
Opponents .273 .714 39-39 1350 203 368 66 4 11 189 475 .352 155 43 279 23 .362 15 30 51-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Pilarski, Jacob 27Pilarski, Jacob 3.86 1.26 9-3 15-12 2 1-0 2 91.0 89 47 39 26 82 13 1 3 354 .251 6 15 2 1 4
37 Crusemire, Jay 37Crusemire, Jay 3.91 1.38 5-3 12-10 0 0-0 1 66.2 71 37 29 21 47 18 3 3 256 .277 1 3 0 6 4
10 Lowe, Andrew 10Lowe, Andrew 4.69 1.44 5-4 18-12 1 1-0 1 71.0 75 44 37 27 71 13 0 4 284 .264 5 10 4 1 8
38 Welch, Billy 38Welch, Billy 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0 0 0
31 Brooks, Adam 31Brooks, Adam 3.99 1.77 1-2 21-1 0 0-0 3 29.1 43 17 13 9 25 6 0 0 129 .333 4 1 0 0 4
29 Lubick, Zach 29Lubick, Zach 4.32 1.56 0-0 14-0 0 0-0 1 16.2 18 8 8 8 11 3 0 0 65 .277 1 0 0 1 2
23 Avery, Doug 23Avery, Doug 4.37 1.85 0-3 14-1 0 0-0 0 22.2 26 14 11 16 7 4 0 1 86 .302 1 5 0 2 1
17 Morris, CJ 17Morris, CJ 4.66 1.60 1-1 13-2 0 0-0 0 19.1 16 11 10 15 17 4 0 0 71 .225 5 2 0 0 3
15 Cook, Robert 15Cook, Robert 5.17 2.11 1-1 13-2 0 0-0 1 15.2 14 13 9 19 12 2 0 0 59 .237 4 3 0 3 1
13 Riffle, Noah 13Riffle, Noah 7.36 2.05 0-0 9-0 0 0-0 0 7.1 9 6 6 6 7 1 0 0 25 .360 0 2 0 1 1
24 Mason, Ryan 24Mason, Ryan 7.71 3.00 0-0 2-0 0 0-0 0 2.1 3 2 2 4 0 0 0 0 8 .375 1 2 0 0 2
41 Masalski, Zach 41Masalski, Zach 36.00 7.00 0-0 1-0 0 0-0 0 1.0 4 4 4 3 0 2 0 0 7 .571 1 0 0 0 0
Totals 4.38 1.52 22-17 134-40 3 2 9 345.0 368 203 168 155 279 66 4 11 1350 .273 29 43 6 15 30
Opponents 4.46 1.48 17-22 137-39 2 0 6 342.2 377 222 170 130 294 70 7 25 1341 .281 46 38 3 19 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 McDonough, Jordan 5 McDonough, Jordan 352 345 7 0 1.000 27 0 0 0 0
9 Clark, Zack 9 Clark, Zack 72 70 2 0 1.000 0 0 0 0 0
43 Reid, Reese 43 Reid, Reese 28 27 1 0 1.000 1 0 0 0 0
19 Campbell, Tyriq 19 Campbell, Tyriq 13 13 0 0 1.000 0 0 0 0 0
39 LeBrun, Noah 39 LeBrun, Noah 13 13 0 0 1.000 0 0 0 0 0
7 Hinson, Josh 7 Hinson, Josh 13 11 2 0 1.000 0 0 0 0 0
23 Avery, Doug 23 Avery, Doug 7 0 7 0 1.000 1 8 3 0 0
31 Brooks, Adam 31 Brooks, Adam 7 0 7 0 1.000 1 2 0 0 0
29 Lubick, Zach 29 Lubick, Zach 5 0 5 0 1.000 0 4 0 0 0
8 Price, Nick 8 Price, Nick 5 5 0 0 1.000 0 0 0 0 0
15 Cook, Robert 15 Cook, Robert 4 0 4 0 1.000 0 3 0 0 0
22 Christian, Miles 22 Christian, Miles 4 4 0 0 1.000 0 0 0 0 0
17 Morris, CJ 17 Morris, CJ 3 0 3 0 1.000 0 5 0 0 0
18 18 18 18 3 3 0 0 1.000 0 0 0 0 0  
40 Whitton, Pete 40 Whitton, Pete 3 2 1 0 1.000 1 0 0 0 0
13 Riffle, Noah 13 Riffle, Noah 1 0 1 0 1.000 0 3 0 0 0
2 2 2 2 1 0 1 0 1.000 0 0 0 0 0  
24 Mason, Ryan 24 Mason, Ryan 1 0 1 0 1.000 0 0 0 0 0
32 Culbert, Matt 32 Culbert, Matt 1 1 0 0 1.000 0 0 0 0 0
6 Petro, Daniel 6 Petro, Daniel 76 75 0 1 .987 0 0 0 0 0
33 Sprouse, Jordan 33 Sprouse, Jordan 283 253 24 6 .979 2 39 8 8 2
25 Ficarella, Nick 25 Ficarella, Nick 30 28 1 1 .967 0 12 0 0 0
10 Lowe, Andrew 10 Lowe, Andrew 18 3 14 1 .944 0 15 3 0 0
27 Pilarski, Jacob 27 Pilarski, Jacob 17 3 13 1 .941 0 7 2 0 0
12 Ellis, Cody 12 Ellis, Cody 42 21 18 3 .929 6 0 0 0 0
14 Fallon, Brady 14 Fallon, Brady 191 89 86 16 .916 23 0 0 0 0
1 Gentry, Dylan 1 Gentry, Dylan 112 28 74 10 .911 12 0 0 0 0
16 Obenour, Austin 16 Obenour, Austin 147 35 98 14 .905 6 0 0 0 0
37 Crusemire, Jay 37 Crusemire, Jay 9 1 7 1 .889 1 4 2 0 0
46 Royce, Caleb 46 Royce, Caleb 9 4 4 1 .889 1 0 0 0 0
21 Odell, Austin 21 Odell, Austin 0 0 0 0 .000 0 0 0 0 0
26 Phillips, Mason 26 Phillips, Mason 0 0 0 0 .000 0 0 0 0 0
28 Wesolowski, William 28 Wesolowski, William 0 0 0 0 .000 0 0 0 0 0
30 Esposito, Jordan 30 Esposito, Jordan 0 0 0 0 .000 0 0 0 0 0
34 Leonardi, John 34 Leonardi, John 0 0 0 0 .000 0 0 0 0 0
35 Burkhart, Zack 35 Burkhart, Zack 0 0 0 0 .000 0 0 0 0 0
38 Welch, Billy 38 Welch, Billy 0 0 0 0 .000 0 0 0 0 0
41 Masalski, Zach 41 Masalski, Zach 0 0 0 0 .000 0 0 0 0 0
44 Webb, Jonathan 44 Webb, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 1470 1034 381 55 .963 31 102 18 8 2
Opponents 1517 1028 413 76 .950 25 154 32 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 McDonough, Jordan 5McDonough, Jordan .402 1.127 22-22 92 25 37 9 2 4 22 62 .674 10 1 16 0 .453 3 0 4-5
8 Price, Nick 8Price, Nick .375 1.250 4-2 8 1 3 1 0 1 1 7 .875 0 0 2 0 .375 0 0 0-0
6 Petro, Daniel 6Petro, Daniel .357 .909 20-20 70 17 25 5 0 1 14 33 .471 5 5 16 1 .438 0 0 7-8
33 Sprouse, Jordan 33Sprouse, Jordan .333 .810 20-19 72 9 24 2 0 1 9 29 .403 7 2 12 0 .407 0 3 0-0
39 LeBrun, Noah 39LeBrun, Noah .316 1.013 5-5 19 2 6 0 0 2 3 12 .632 2 0 9 0 .381 0 0 1-3
27 Pilarski, Jacob 27Pilarski, Jacob .307 .946 21-21 75 16 23 3 1 3 14 37 .493 17 3 18 2 .453 0 0 2-4
16 Obenour, Austin 16Obenour, Austin .305 .820 22-22 95 16 29 11 1 1 11 45 .474 6 2 27 1 .346 4 1 5-5
12 Ellis, Cody 12Ellis, Cody .300 .753 9-6 30 6 9 3 0 0 8 12 .400 2 1 6 1 .353 1 0 1-1
9 Clark, Zack 9Clark, Zack .297 .826 22-22 91 18 27 4 3 2 15 43 .473 7 2 16 3 .353 2 1 7-10
14 Fallon, Brady 14Fallon, Brady .286 .779 22-22 84 19 24 7 0 1 19 34 .405 10 3 15 1 .374 2 2 10-12
19 Campbell, Tyriq 19Campbell, Tyriq .278 .768 7-4 18 4 5 1 0 0 4 6 .333 5 0 3 0 .435 0 2 1-1
7 Hinson, Josh 7Hinson, Josh .273 .606 6-4 11 2 3 0 0 0 3 3 .273 1 0 4 0 .333 0 1 2-2
1 Gentry, Dylan 1Gentry, Dylan .250 .590 16-16 68 12 17 2 0 0 9 19 .279 5 1 4 0 .311 0 2 8-9
43 Reid, Reese 43Reid, Reese .250 .742 6-6 16 1 4 1 0 0 2 5 .313 5 0 10 0 .429 0 2 3-3
25 Ficarella, Nick 25Ficarella, Nick .250 .650 4-2 8 2 2 0 0 0 0 2 .250 1 1 3 0 .400 0 0 0-0
46 Royce, Caleb 46Royce, Caleb .200 .400 2-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1
22 Christian, Miles 22Christian, Miles .000 .000 6-1 7 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 1-1
40 Whitton, Pete 40Whitton, Pete .000 .500 3-1 3 1 0 0 0 0 0 0 .000 3 0 3 0 .500 0 0 0-0
18 18 1818 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
2 2 22 .000 .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1  
30 Esposito, Jordan 30Esposito, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Burkhart, Zack 35Burkhart, Zack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Odell, Austin 21Odell, Austin .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .836 22-22 778 155 239 49 7 16 134 350 .450 86 21 171 9 .386 12 15 54-66
Opponents .295 .753 22-22 784 126 231 40 3 7 117 298 .380 79 24 161 18 .373 9 11 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Riffle, Noah 13Riffle, Noah 0.00 1.88 0-0 4-0 0 0-0 0 3.2 3 0 0 3 3 0 0 0 10 .300 0 0 0 0 1
38 Welch, Billy 38Welch, Billy 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
15 Cook, Robert 15Cook, Robert 2.08 1.71 0-1 6-0 0 0-0 0 4.1 4 4 1 3 3 0 0 0 19 .211 3 0 0 0 0
31 Brooks, Adam 31Brooks, Adam 2.93 2.05 0-1 12-1 0 0-0 2 15.1 23 9 5 8 18 3 0 0 70 .329 2 1 0 0 1
37 Crusemire, Jay 37Crusemire, Jay 4.04 1.47 4-1 7-7 0 0-0 0 42.1 49 25 19 13 30 15 2 2 166 .295 1 3 0 4 1
27 Pilarski, Jacob 27Pilarski, Jacob 4.29 1.39 6-1 9-8 1 1-0 1 56.2 60 33 27 18 45 10 1 2 224 .268 4 10 2 1 1
17 Morris, CJ 17Morris, CJ 5.68 1.64 0-0 6-0 0 0-0 0 6.1 6 4 4 4 6 1 0 0 25 .240 1 0 0 0 1
29 Lubick, Zach 29Lubick, Zach 5.68 1.72 0-0 10-0 0 0-0 0 12.2 16 8 8 5 11 2 0 0 51 .314 0 0 0 1 2
10 Lowe, Andrew 10Lowe, Andrew 6.13 1.76 3-3 11-7 0 0-0 1 39.2 53 33 27 16 41 6 0 3 172 .308 4 7 4 1 4
23 Avery, Doug 23Avery, Doug 8.18 2.27 0-2 9-0 0 0-0 0 11.0 17 10 10 8 4 3 0 0 44 .386 1 3 0 2 0
Totals 4.71 1.61 13-9 75-23 1 1 4 193.0 231 126 101 79 161 40 3 7 784 .295 16 24 6 9 11
Opponents 5.23 1.70 9-13 76-22 1 0 3 191.0 239 155 111 86 171 49 7 16 778 .307 32 21 1 12 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 McDonough, Jordan 5 McDonough, Jordan 174 170 4 0 1.000 20 0 0 0 0
9 Clark, Zack 9 Clark, Zack 41 39 2 0 1.000 0 0 0 0 0
43 Reid, Reese 43 Reid, Reese 22 21 1 0 1.000 1 0 0 0 0
25 Ficarella, Nick 25 Ficarella, Nick 18 17 1 0 1.000 0 7 0 0 0
39 LeBrun, Noah 39 LeBrun, Noah 11 11 0 0 1.000 0 0 0 0 0
19 Campbell, Tyriq 19 Campbell, Tyriq 5 5 0 0 1.000 0 0 0 0 0
29 Lubick, Zach 29 Lubick, Zach 5 0 5 0 1.000 0 4 0 0 0
7 Hinson, Josh 7 Hinson, Josh 5 5 0 0 1.000 0 0 0 0 0
22 Christian, Miles 22 Christian, Miles 4 4 0 0 1.000 0 0 0 0 0
18 18 18 18 3 3 0 0 1.000 0 0 0 0 0  
31 Brooks, Adam 31 Brooks, Adam 3 0 3 0 1.000 1 1 0 0 0
40 Whitton, Pete 40 Whitton, Pete 3 2 1 0 1.000 1 0 0 0 0
23 Avery, Doug 23 Avery, Doug 2 0 2 0 1.000 1 5 2 0 0
8 Price, Nick 8 Price, Nick 2 2 0 0 1.000 0 0 0 0 0
13 Riffle, Noah 13 Riffle, Noah 1 0 1 0 1.000 0 1 0 0 0
17 Morris, CJ 17 Morris, CJ 1 0 1 0 1.000 0 1 0 0 0
2 2 2 2 1 0 1 0 1.000 0 0 0 0 0  
32 Culbert, Matt 32 Culbert, Matt 1 1 0 0 1.000 0 0 0 0 0
33 Sprouse, Jordan 33 Sprouse, Jordan 164 144 16 4 .976 2 26 7 6 1
6 Petro, Daniel 6 Petro, Daniel 37 36 0 1 .973 0 0 0 0 0
1 Gentry, Dylan 1 Gentry, Dylan 53 11 38 4 .925 8 0 0 0 0
27 Pilarski, Jacob 27 Pilarski, Jacob 13 2 10 1 .923 0 4 1 0 0
14 Fallon, Brady 14 Fallon, Brady 113 59 44 10 .912 16 0 0 0 0
12 Ellis, Cody 12 Ellis, Cody 33 18 12 3 .909 3 0 0 0 0
46 Royce, Caleb 46 Royce, Caleb 9 4 4 1 .889 1 0 0 0 0
16 Obenour, Austin 16 Obenour, Austin 80 20 51 9 .888 6 0 0 0 0
10 Lowe, Andrew 10 Lowe, Andrew 8 3 4 1 .875 0 13 3 0 0
37 Crusemire, Jay 37 Crusemire, Jay 6 1 4 1 .833 1 4 2 0 0
15 Cook, Robert 15 Cook, Robert 0 0 0 0 .000 0 0 0 0 0
21 Odell, Austin 21 Odell, Austin 0 0 0 0 .000 0 0 0 0 0
26 Phillips, Mason 26 Phillips, Mason 0 0 0 0 .000 0 0 0 0 0
28 Wesolowski, William 28 Wesolowski, William 0 0 0 0 .000 0 0 0 0 0
30 Esposito, Jordan 30 Esposito, Jordan 0 0 0 0 .000 0 0 0 0 0
35 Burkhart, Zack 35 Burkhart, Zack 0 0 0 0 .000 0 0 0 0 0
38 Welch, Billy 38 Welch, Billy 0 0 0 0 .000 0 0 0 0 0
Totals 818 578 205 35 .957 61 66 15 6 1
Opponents 852 573 229 50 .941 35 108 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at LaGrange L 5-6 36 5 12 5 0 0 1 3 0 1 1 4 0 0 0 6 25 8 0 .333
2/15/2019 at LaGrange L 3-8 35 3 8 1 0 0 0 0 0 1 0 0 0 0 0 7 24 5 2 .229
2/16/2019 at LaGrange L 5-8 32 5 9 5 1 0 2 3 0 0 1 1 2 0 1 10 24 10 2 .281
2/26/2019 Mary Washington W 7-4 35 7 13 7 2 0 0 2 0 3 0 0 2 0 0 8 27 15 2 .371
3/2/2019 Rochester (N.Y.) L 2-4 35 2 7 2 1 0 1 2 0 3 0 0 0 0 2 9 27 11 0 .200
3/2/2019 Rochester (N.Y.) W 2-1 30 2 5 2 2 0 0 2 0 0 0 0 0 0 1 4 27 12 0 .167
3/3/2019 Rochester (N.Y.) W 3-1 31 3 4 1 0 0 0 1 0 1 0 0 0 0 0 10 27 9 1 .129
3/5/2019 at Salisbury W 4-2 38 4 8 4 2 0 0 2 0 0 0 3 2 0 1 8 33 19 0 .211
3/9/2019 Bridgewater (Va.) W 10-3 40 10 18 8 1 1 1 3 0 3 0 0 0 1 2 9 27 3 0 .450
3/9/2019 Bridgewater (Va.) W 8-3 31 8 8 8 3 1 0 9 0 3 0 0 0 1 0 8 27 11 3 .258
3/13/2019 Chris. Newport L 3-6 33 3 10 2 1 0 0 3 0 1 0 2 1 1 0 4 27 8 3 .303
3/16/2019 at Shenandoah Hornets L 4-6 36 4 9 4 2 0 0 4 0 2 0 0 1 0 0 10 24 8 3 .250
3/16/2019 at Shenandoah Hornets W 7-2 37 7 15 7 2 1 1 3 0 0 0 3 1 0 0 6 27 10 2 .405
3/20/2019 at Randolph-Macon W 6-4 36 6 9 4 1 0 0 6 0 6 0 3 0 0 1 16 27 9 2 .250
3/23/2019 Emory & Henry W 7-2 34 7 10 7 3 0 2 5 0 3 0 2 0 0 0 7 27 10 0 .294
3/23/2019 Emory & Henry W 7-0 33 7 14 6 4 1 0 5 0 5 0 0 2 0 0 8 27 9 0 .424
3/26/2019 Lynchburg L 6-9 37 6 6 6 0 0 1 3 0 2 1 0 0 0 0 9 27 8 2 .162
3/27/2019 Methodist University L 5-15 35 5 8 5 2 0 2 1 0 0 1 2 0 0 0 10 27 9 4 .229
3/30/2019 at Ferrum W 7-2 38 7 14 7 1 0 3 4 0 3 2 0 0 0 0 9 27 11 2 .368
3/30/2019 at Ferrum L 6-10 41 6 13 5 5 0 0 0 0 0 0 0 0 0 0 7 24 11 2 .317
4/3/2019 Hampden-Sydney W 8-4 28 8 9 8 5 0 1 4 0 1 0 3 2 0 1 5 27 10 3 .321
4/6/2019 Roanoke L 4-8 33 4 10 3 3 0 0 4 0 3 1 1 1 1 2 6 27 8 2 .303
4/6/2019 Roanoke L 5-9 34 5 8 5 0 1 1 2 0 0 0 1 0 1 1 3 27 7 1 .235
4/9/2019 at Lynchburg W 6-4 32 6 5 6 0 0 1 5 0 1 0 0 2 1 1 10 27 8 2 .156
4/10/2019 N.C. Wesleyan W 9-7 39 9 15 9 1 0 2 4 0 1 0 0 1 4 1 3 30 20 2 .385
4/13/2019 at Wash. & Lee W 9-3 31 9 12 8 2 0 0 4 0 4 3 4 0 3 0 8 27 14 1 .387
4/13/2019 at Wash. & Lee L 5-7 41 5 13 4 4 0 0 5 0 2 0 1 0 0 0 8 24 8 3 .317
4/17/2019 Randolph-Macon W 7-4 31 7 10 7 2 0 0 3 1 0 0 1 2 1 1 3 27 6 1 .323
4/20/2019 at Guilford W 13-9 36 13 9 9 3 0 1 6 0 5 2 0 1 0 0 7 27 17 0 .250
4/20/2019 at Guilford L 4-9 33 4 9 3 0 0 0 4 0 3 1 0 1 2 0 9 24 15 1 .273
4/22/2019 at Methodist University W 4-3 29 4 5 2 1 0 0 6 0 3 1 2 1 1 0 4 27 11 0 .172
4/23/2019 at Hampden-Sydney L 5-8 36 5 10 4 1 2 0 3 0 2 0 0 1 0 0 7 24 7 3 .278
4/27/2019 East. Mennonite W 19-8 45 19 20 13 6 0 2 4 0 5 2 2 1 1 0 9 26 4 1 .444
4/27/2019 East. Mennonite L 2-12 35 2 8 2 1 0 2 0 0 1 0 0 0 0 0 7 27 11 1 .229
5/3/2019 Ferrum W 2-0 24 2 4 2 0 0 0 5 0 2 0 0 1 0 0 4 27 8 1 .167
5/4/2019 at Ferrum W 8-5 35 8 11 8 3 0 1 4 0 0 0 0 2 0 1 7 27 9 1 .314
5/9/2019 vs Randolph-Macon L 2-4 34 2 9 2 3 0 0 1 0 1 0 0 0 0 1 14 24 4 1 .265
5/10/2019 vs Roanoke W 2-1 29 2 3 2 0 0 0 4 1 3 0 1 0 1 1 8 27 11 1 .103
5/10/2019 vs Randolph-Macon L 1-2 33 1 7 1 2 0 0 1 0 3 0 2 1 0 1 7 26 7 0 .212
Total 222-203 1341 222 377 194 70 7 25 130 2 77 16 38 28 19 19 294 1034 381 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at LaGrange L 5-6 8.1 11 6 6 8 7 3 0 0 1 0 2 0 0 1 0 6.48
2/15/2019 at LaGrange L 3-8 8.0 11 8 7 3 9 3 1 0 0 0 1 0 0 2 0 7.88
2/16/2019 at LaGrange L 5-8 8.0 10 8 7 4 10 1 0 0 0 0 3 0 0 3 0 7.88
2/26/2019 Mary Washington W 7-4 9.0 7 4 3 1 9 2 0 0 0 0 0 0 1 3 0 3.00
3/2/2019 Rochester (N.Y.) L 2-4 9.0 6 4 4 1 6 0 0 1 1 0 0 0 1 4 0 4.00
3/2/2019 Rochester (N.Y.) W 2-1 9.0 5 1 1 4 4 2 0 0 0 0 1 0 2 4 0 1.00
3/3/2019 Rochester (N.Y.) W 3-1 9.0 4 1 1 4 3 0 0 0 0 0 0 0 3 4 0 1.00
3/5/2019 at Salisbury W 4-2 11.0 11 2 2 9 5 0 0 1 3 0 3 0 4 4 0 1.64
3/9/2019 Bridgewater (Va.) W 10-3 9.0 6 3 3 3 6 0 0 0 0 0 2 0 5 4 0 3.00
3/9/2019 Bridgewater (Va.) W 8-3 9.0 9 3 2 1 8 2 0 0 2 0 0 0 6 4 0 2.00
3/13/2019 Chris. Newport L 3-6 9.0 7 6 5 7 4 1 0 0 3 0 2 0 6 5 0 5.00
3/16/2019 at Shenandoah Hornets L 4-6 8.0 11 6 6 1 6 1 0 0 1 0 1 0 6 6 0 6.75
3/16/2019 at Shenandoah Hornets W 7-2 9.0 6 2 2 3 7 1 0 0 3 0 3 0 7 6 0 2.00
3/20/2019 at Randolph-Macon W 6-4 9.0 7 4 3 6 4 1 0 1 0 0 0 0 8 6 0 3.00
3/23/2019 Emory & Henry W 7-2 9.0 11 2 2 0 11 1 0 0 1 2 1 0 9 6 0 2.00
3/23/2019 Emory & Henry W 7-0 9.0 6 0 0 1 7 1 0 0 0 0 1 0 10 6 0 0.00
3/26/2019 Lynchburg L 6-9 9.0 14 9 4 5 10 3 0 0 0 0 0 0 10 7 0 4.00
3/27/2019 Methodist University L 5-15 9.0 12 15 11 14 5 3 0 0 2 0 1 0 10 8 0 11.00
3/30/2019 at Ferrum W 7-2 9.0 9 2 2 1 8 0 0 1 0 2 1 0 11 8 0 2.00
3/30/2019 at Ferrum L 6-10 8.0 15 10 8 4 8 2 0 1 2 1 1 0 11 9 0 9.00
4/3/2019 Hampden-Sydney W 8-4 9.0 9 4 3 3 4 2 0 1 1 0 0 0 12 9 0 3.00
4/6/2019 Roanoke L 4-8 9.0 12 8 5 3 8 3 0 0 2 0 1 0 12 10 0 5.00
4/6/2019 Roanoke L 5-9 9.0 12 9 9 7 14 4 0 1 3 0 1 0 12 11 0 9.00
4/9/2019 at Lynchburg W 6-4 9.0 10 4 4 3 6 2 1 0 1 0 0 0 13 11 0 4.00
4/10/2019 N.C. Wesleyan W 9-7 10.0 8 7 6 5 8 3 0 0 1 0 3 0 14 11 0 5.40
4/13/2019 at Wash. & Lee W 9-3 9.0 10 3 2 3 5 4 0 0 0 0 1 0 15 11 0 2.00
4/13/2019 at Wash. & Lee L 5-7 8.0 9 7 2 5 7 1 0 0 0 0 1 0 15 12 0 2.25
4/17/2019 Randolph-Macon W 7-4 9.0 12 4 4 1 5 3 1 0 0 0 1 0 16 12 0 4.00
4/20/2019 at Guilford W 13-9 9.0 15 9 9 7 6 0 1 0 0 1 1 0 17 12 0 9.00
4/20/2019 at Guilford L 4-9 8.0 13 9 8 7 4 0 0 1 0 0 2 0 17 13 0 9.00
4/22/2019 at Methodist University W 4-3 9.0 9 3 3 5 9 3 0 0 0 0 0 0 18 13 0 3.00
4/23/2019 at Hampden-Sydney L 5-8 8.0 11 8 4 4 10 3 0 0 0 0 3 0 18 14 0 4.50
