Skip To Main Content
Skip To Main Content

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Kussmaul, Brandon 2 Kussmaul, Brandon .341 .918 45-45 176 45 60 13 0 3 36 82 .466 36 4 25 3 .452 5 0 11-15
17 King, Corey 17 King, Corey .333 .822 45-45 195 30 65 14 3 1 33 88 .451 9 4 35 3 .371 2 5 5-7
27 Pilarski, Jacob 27 Pilarski, Jacob .331 .940 42-37 127 23 42 11 1 4 28 67 .528 16 3 31 3 .412 2 0 9-12
13 Neisz, Randy 13 Neisz, Randy .325 .889 38-38 151 33 49 8 2 3 34 70 .464 25 3 36 2 .425 2 0 9-10
14 Fallon, Brady 14 Fallon, Brady .316 .843 45-44 171 37 54 13 0 4 31 79 .462 16 4 27 1 .381 3 4 16-24
9 Clark, Zack 9 Clark, Zack .302 .798 45-44 172 35 52 10 0 3 26 71 .413 16 9 43 4 .385 3 0 11-17
11 Hammond, Deon 11 Hammond, Deon .193 .630 41-41 145 29 28 8 3 1 22 45 .310 27 0 38 2 .320 0 1 12-16
41 41 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
5 Guzman, Isaac 5 Guzman, Isaac .571 1.482 6-3 7 1 4 2 0 0 2 6 .857 1 0 1 0 .625 0 0 0-0
4 Ringer, Derek 4 Ringer, Derek .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 1 1-1
1 Gentry, Dylan 1 Gentry, Dylan .317 .690 31-26 101 21 32 0 0 0 10 32 .317 9 0 10 0 .373 0 3 7-9
35 Burkhart, Zack 35 Burkhart, Zack .308 .780 13-7 26 5 8 1 1 0 2 11 .423 2 0 7 0 .357 0 1 0-0
33 Sprouse, Jordan 33 Sprouse, Jordan .277 .807 25-19 65 11 18 3 0 2 16 27 .415 11 2 15 1 .392 1 3 0-0
18 Rivera, Jonathan 18 Rivera, Jonathan .265 .765 19-14 49 9 13 1 0 2 7 20 .408 4 3 11 1 .357 0 0 2-2
16 Obenour, Austin 16 Obenour, Austin .238 .760 32-28 105 20 25 7 0 4 18 44 .419 16 2 24 0 .341 3 5 5-8
6 Petro, Daniel 6 Petro, Daniel .178 .604 25-10 45 10 8 2 0 1 4 13 .289 6 3 19 0 .315 0 0 4-5
30 Esposito, Jordan 30 Esposito, Jordan .167 .453 5-1 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
7 Hinson, Josh 7 Hinson, Josh .167 .334 11-0 6 4 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 2-3
25 Ficarella, Nick 25 Ficarella, Nick .130 .406 14-6 23 7 3 0 0 0 3 3 .130 3 2 8 1 .276 1 0 0-0
12 Ellis, Cody 12 Ellis, Cody .000 .273 7-2 8 0 0 0 0 0 0 0 .000 2 1 3 0 .273 0 1 0-0
19 Campbell, Tyriq 19 Campbell, Tyriq .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Webb, Jonathan 26 Webb, Jonathan .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
20 Wyatt, James 20 Wyatt, James .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
8 Price, Nick 8 Price, Nick .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .292 .795 45-45 1595 322 465 93 10 28 272 662 .415 201 40 345 21 .380 22 24 95-130
Opponents .255 .686 45-45 1578 253 403 72 6 20 220 547 .347 163 43 316 35 .339 14 25 51-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Pizzanello, Glen 34Pizzanello, Glen 1.99 1.08 5-3 30-0 0 0-0 6 45.1 41 18 10 8 44 7 0 1 172 .238 0 3 1 4 1
27 Pilarski, Jacob 27Pilarski, Jacob 2.04 1.13 9-0 13-9 3 2-0 0 70.2 51 20 16 29 64 7 0 1 260 .196 3 5 0 0 4
24 Pauley, Chance 24Pauley, Chance 2.77 1.27 5-3 20-14 0 0-0 0 97.1 86 53 30 38 56 13 3 3 365 .236 9 12 2 1 7
37 Crusemire, Jay 37Crusemire, Jay 4.45 1.39 3-3 18-10 0 0-0 0 62.2 73 39 31 14 57 13 2 5 246 .297 1 2 0 7 6
18 Rivera, Jonathan 18Rivera, Jonathan 0.00 4.00 0-0 2-0 0 0-0 0 1.0 2 0 0 2 3 0 0 0 5 .400 0 0 0 0 0
36 Eley, Lee 36Eley, Lee 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 0 1 0 0 0 0 1 .000 1 1 0 0 0
40 Masalski, Zach 40Masalski, Zach 0.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 0 2 0 0 0 0 5 .200 0 0 0 0 0
10 Lowe, Andrew 10Lowe, Andrew 3.32 1.21 3-0 23-2 0 0-0 0 38.0 38 23 14 8 32 2 0 4 152 .250 4 1 1 1 1
26 Webb, Jonathan 26Webb, Jonathan 3.37 2.25 0-0 1-0 0 0-0 0 2.2 5 1 1 1 1 1 0 0 12 .417 1 0 0 0 0
23 Avery, Doug 23Avery, Doug 6.27 1.66 1-1 12-2 0 0-0 0 18.2 16 17 13 15 18 3 0 1 75 .213 2 4 0 0 0
31 Brooks, Adam 31Brooks, Adam 6.55 1.59 0-1 12-0 0 0-0 0 22.0 23 21 16 12 12 7 0 2 81 .284 1 5 0 0 2
15 Bay, Nick 15Bay, Nick 6.93 1.83 3-4 16-7 0 0-0 0 37.2 46 34 29 23 23 12 0 1 156 .295 9 4 0 1 4
22 Baker, Chris 22Baker, Chris 7.20 1.80 0-0 4-0 0 0-0 0 5.0 8 4 4 1 5 2 0 1 23 .348 2 1 0 0 0
8 Price, Nick 8Price, Nick 20.25 2.25 0-0 1-0 0 0-0 0 1.1 2 3 3 1 0 2 0 0 5 .400 0 0 0 0 0
39 Wheeler, Brendan 39Wheeler, Brendan 31.50 3.50 0-0 2-0 0 0-0 0 2.0 6 7 7 1 2 2 1 0 12 .500 1 2 0 0 0
28 Lubick, Zach 28Lubick, Zach 72.00 10.00 0-1 3-1 0 0-0 0 1.0 4 8 8 6 0 0 0 1 7 .571 0 1 0 0 0
29 Crumbly, Jake 29Crumbly, Jake 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.05 1.39 29-16 161-45 3 2 6 406.1 402 254 183 164 317 71 6 20 1577 .255 34 41 4 14 25
Opponents 5.55 1.67 16-29 167-45 2 2 4 398.2 465 322 246 201 345 93 10 28 1595 .292 59 40 4 22 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Rivera, Jonathan 18 Rivera, Jonathan 103 93 10 0 1.000 0 14 5 4 0
35 Burkhart, Zack 35 Burkhart, Zack 31 24 7 0 1.000 0 3 4 4 0
27 Pilarski, Jacob 27 Pilarski, Jacob 16 2 14 0 1.000 0 10 0 0 0
12 Ellis, Cody 12 Ellis, Cody 11 5 6 0 1.000 1 0 0 0 0
31 Brooks, Adam 31 Brooks, Adam 8 0 8 0 1.000 0 1 1 0 0
15 Bay, Nick 15 Bay, Nick 6 0 6 0 1.000 1 9 2 0 0
23 Avery, Doug 23 Avery, Doug 4 2 2 0 1.000 0 5 0 0 0
30 Esposito, Jordan 30 Esposito, Jordan 3 3 0 0 1.000 1 0 0 0 0
7 Hinson, Josh 7 Hinson, Josh 3 3 0 0 1.000 0 0 0 0 0
20 Wyatt, James 20 Wyatt, James 1 1 0 0 1.000 0 0 0 0 0
22 Baker, Chris 22 Baker, Chris 1 0 1 0 1.000 0 0 0 0 0
28 Lubick, Zach 28 Lubick, Zach 1 0 1 0 1.000 0 0 0 0 0
39 Wheeler, Brendan 39 Wheeler, Brendan 1 0 1 0 1.000 0 2 0 0 0
33 Sprouse, Jordan 33 Sprouse, Jordan 166 156 8 2 .988 0 28 2 3 0
25 Ficarella, Nick 25 Ficarella, Nick 48 44 3 1 .979 0 6 0 2 0
14 Fallon, Brady 14 Fallon, Brady 315 288 17 10 .968 27 0 0 0 0
11 Hammond, Deon 11 Hammond, Deon 90 85 2 3 .967 0 0 0 0 0
9 Clark, Zack 9 Clark, Zack 77 73 1 3 .961 0 0 0 0 0
17 King, Corey 17 King, Corey 299 181 103 15 .950 37 0 0 0 0
13 Neisz, Randy 13 Neisz, Randy 98 85 8 5 .949 3 0 0 0 0
6 Petro, Daniel 6 Petro, Daniel 54 50 1 3 .944 6 0 0 0 0
1 Gentry, Dylan 1 Gentry, Dylan 76 21 50 5 .934 5 0 0 0 0
2 Kussmaul, Brandon 2 Kussmaul, Brandon 239 70 153 16 .933 34 0 0 0 0
24 Pauley, Chance 24 Pauley, Chance 29 10 17 2 .931 1 11 5 0 0
37 Crusemire, Jay 37 Crusemire, Jay 10 2 7 1 .900 0 8 2 0 0
10 Lowe, Andrew 10 Lowe, Andrew 7 3 3 1 .857 0 3 1 0 0
16 Obenour, Austin 16 Obenour, Austin 91 15 62 14 .846 8 0 0 0 0
5 Guzman, Isaac 5 Guzman, Isaac 8 5 1 2 .750 0 0 0 0 0
34 Pizzanello, Glen 34 Pizzanello, Glen 3 1 1 1 .667 0 2 0 0 0
26 Webb, Jonathan 26 Webb, Jonathan 2 0 1 1 .500 0 0 0 0 0
19 Campbell, Tyriq 19 Campbell, Tyriq 1 0 0 1 .000 0 0 0 0 0
41 41 41 41 1 0 0 1 .000 0 0 0 0 0  
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
29 Crumbly, Jake 29 Crumbly, Jake 0 0 0 0 .000 0 0 0 0 0
36 Eley, Lee 36 Eley, Lee 0 0 0 0 .000 0 0 0 0 0
4 Ringer, Derek 4 Ringer, Derek 0 0 0 0 .000 0 0 0 0 0
40 Masalski, Zach 40 Masalski, Zach 0 0 0 0 .000 0 0 0 0 0
8 Price, Nick 8 Price, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1803 1222 494 87 .952 46 102 22 13 0
Opponents 1758 1193 463 102 .942 36 190 67 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Rivera, Jonathan 18Rivera, Jonathan .385 1.102 9-7 26 8 10 1 0 2 4 17 .654 1 2 7 1 .448 0 0 1-1
2 Kussmaul, Brandon 2Kussmaul, Brandon .366 .997 18-18 71 20 26 3 0 3 19 38 .535 15 1 15 2 .462 4 0 5-6
27 Pilarski, Jacob 27Pilarski, Jacob .356 1.017 18-18 59 10 21 7 0 2 9 34 .576 7 2 16 1 .441 0 0 2-4
13 Neisz, Randy 13Neisz, Randy .347 .879 18-18 72 14 25 5 0 0 13 30 .417 16 1 16 0 .462 2 0 6-6
14 Fallon, Brady 14Fallon, Brady .338 .793 18-17 71 15 24 2 0 1 15 29 .408 5 1 9 0 .385 1 2 9-13
1 Gentry, Dylan 1Gentry, Dylan .320 .702 13-13 50 9 16 0 0 0 5 16 .320 5 0 5 0 .382 0 1 3-4
9 Clark, Zack 9Clark, Zack .282 .770 18-17 71 12 20 5 0 2 10 31 .437 4 2 22 0 .333 1 0 5-6
35 Burkhart, Zack 35Burkhart, Zack .250 .641 5-3 12 3 3 1 0 0 1 4 .333 1 0 5 0 .308 0 0 0-0
17 King, Corey 17King, Corey .230 .569 18-18 87 8 20 6 1 0 13 28 .322 2 0 18 2 .247 0 3 3-4
16 Obenour, Austin 16Obenour, Austin .219 .753 10-10 32 9 7 1 0 1 4 11 .344 9 2 4 0 .409 1 2 4-5
11 Hammond, Deon 11Hammond, Deon .190 .666 16-16 58 13 11 3 2 0 9 18 .310 15 0 16 0 .356 0 0 3-4
6 Petro, Daniel 6Petro, Daniel .167 .417 7-1 12 3 2 1 0 0 1 3 .250 0 0 6 0 .167 0 0 2-2
33 Sprouse, Jordan 33Sprouse, Jordan .143 .412 7-6 21 2 3 0 0 0 3 3 .143 4 0 7 0 .269 1 1 0-0
25 Ficarella, Nick 25Ficarella, Nick .100 .331 6-3 10 4 1 0 0 0 2 1 .100 2 0 4 0 .231 1 0 0-0
7 Hinson, Josh 7Hinson, Josh .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Ringer, Derek 4Ringer, Derek .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .289 .779 18-18 653 131 189 35 3 11 108 263 .403 86 11 150 6 .376 11 10 43-55
Opponents .237 .626 18-18 625 85 148 19 1 8 73 193 .309 55 19 112 17 .317 2 6 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Rivera, Jonathan 18Rivera, Jonathan 0.00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
40 Masalski, Zach 40Masalski, Zach 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 Pilarski, Jacob 27Pilarski, Jacob 1.42 1.05 5-0 5-5 1 1-0 0 38.0 26 6 6 14 34 2 0 1 140 .186 1 2 0 0 1
34 Pizzanello, Glen 34Pizzanello, Glen 1.71 1.05 3-2 15-0 0 0-0 2 21.0 19 7 4 3 16 3 0 1 81 .235 0 2 1 0 1
24 Pauley, Chance 24Pauley, Chance 2.01 1.09 3-0 9-7 0 0-0 0 53.2 41 25 12 17 25 5 1 1 192 .214 4 8 0 1 1
23 Avery, Doug 23Avery, Doug 2.70 .97 0-0 1-0 0 0-0 0 3.1 1 1 1 2 2 0 0 0 12 .083 1 1 0 0 0
10 Lowe, Andrew 10Lowe, Andrew 4.00 1.11 1-0 9-0 0 0-0 0 9.0 8 5 4 2 6 0 0 1 36 .222 1 0 0 0 0
37 Crusemire, Jay 37Crusemire, Jay 5.82 1.51 0-2 9-4 0 0-0 0 21.2 27 20 14 5 19 3 0 3 90 .300 1 0 0 1 2
15 Bay, Nick 15Bay, Nick 7.84 2.08 1-1 6-2 0 0-0 0 10.1 15 11 9 6 6 2 0 0 48 .313 2 2 0 0 1
22 Baker, Chris 22Baker, Chris 13.50 2.50 0-0 1-0 0 0-0 0 2.0 4 3 3 1 3 1 0 0 10 .400 2 1 0 0 0
31 Brooks, Adam 31Brooks, Adam 27.00 4.29 0-0 2-0 0 0-0 0 2.1 6 7 7 3 1 2 0 1 12 .500 0 1 0 0 0
Totals 3.35 1.25 13-5 59-18 1 1 2 161.1 147 85 60 55 112 18 1 8 621 .237 12 17 1 2 6
Opponents 5.25 1.73 5-13 66-18 0 0 2 159.1 189 131 93 86 150 35 3 11 653 .289 18 11 1 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Rivera, Jonathan 18 Rivera, Jonathan 42 37 5 0 1.000 0 2 3 3 0
25 Ficarella, Nick 25 Ficarella, Nick 19 19 0 0 1.000 0 0 0 1 0
24 Pauley, Chance 24 Pauley, Chance 13 6 7 0 1.000 1 4 3 0 0
27 Pilarski, Jacob 27 Pilarski, Jacob 9 2 7 0 1.000 0 3 0 0 0
35 Burkhart, Zack 35 Burkhart, Zack 4 4 0 0 1.000 0 0 0 1 0
15 Bay, Nick 15 Bay, Nick 3 0 3 0 1.000 1 0 0 0 0
10 Lowe, Andrew 10 Lowe, Andrew 1 1 0 0 1.000 0 0 0 0 0
23 Avery, Doug 23 Avery, Doug 1 1 0 0 1.000 0 0 0 0 0
34 Pizzanello, Glen 34 Pizzanello, Glen 1 1 0 0 1.000 0 0 0 0 0
7 Hinson, Josh 7 Hinson, Josh 1 1 0 0 1.000 0 0 0 0 0
33 Sprouse, Jordan 33 Sprouse, Jordan 59 57 1 1 .983 0 5 1 0 0
17 King, Corey 17 King, Corey 124 69 51 4 .968 19 0 0 0 0
14 Fallon, Brady 14 Fallon, Brady 146 132 9 5 .966 15 0 0 0 0
2 Kussmaul, Brandon 2 Kussmaul, Brandon 96 32 60 4 .958 16 0 0 0 0
9 Clark, Zack 9 Clark, Zack 23 22 0 1 .957 0 0 0 0 0
11 Hammond, Deon 11 Hammond, Deon 39 37 0 2 .949 0 0 0 0 0
1 Gentry, Dylan 1 Gentry, Dylan 34 10 21 3 .912 1 0 0 0 0
13 Neisz, Randy 13 Neisz, Randy 45 40 1 4 .911 2 0 0 0 0
16 Obenour, Austin 16 Obenour, Austin 35 6 24 5 .857 4 0 0 0 0
6 Petro, Daniel 6 Petro, Daniel 11 9 0 2 .818 3 0 0 0 0
37 Crusemire, Jay 37 Crusemire, Jay 4 1 2 1 .750 0 0 1 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
22 Baker, Chris 22 Baker, Chris 0 0 0 0 .000 0 0 0 0 0
31 Brooks, Adam 31 Brooks, Adam 0 0 0 0 .000 0 0 0 0 0
4 Ringer, Derek 4 Ringer, Derek 0 0 0 0 .000 0 0 0 0 0
40 Masalski, Zach 40 Masalski, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 710 487 191 32 .955 62 14 8 5 0
Opponents 693 478 164 51 .926 33 86 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2018 vs Ferrum W 11-7 42 11 17 10 4 0 0 6 0 3 2 0 3 0 0 6 30 12 5 .405
2/17/2018 vs Ferrum W 4-3 31 4 8 3 4 0 0 2 0 2 1 4 0 0 0 15 27 8 1 .258
2/18/2018 vs Ferrum L 1-6 33 1 8 1 3 0 0 2 0 0 1 0 0 0 1 6 24 11 1 .242
02/19/2018 Mary Washington W 10-5 30 10 9 10 1 0 1 9 0 10 2 0 0 1 0 9 27 9 2 .300
2/21/2018 at Chris. Newport L 0-17 30 0 3 0 1 0 0 1 0 0 0 0 0 0 1 15 24 15 1 .100
2/23/2018 Brockport W 10-0 29 10 15 10 5 1 2 3 0 3 1 0 2 1 0 5 21 6 1 .517
02/23/2018 Alfred State W 10-7 36 10 10 8 3 0 1 5 1 2 2 3 0 0 0 7 27 10 4 .278
2/24/2018 Oswego State L 7-8 40 7 11 5 1 0 0 2 0 1 0 1 0 0 0 7 30 10 5 .275
02/25/2018 Ithaca College L 6-13 39 6 10 4 0 0 1 6 0 6 0 1 0 0 1 7 27 14 3 .256
2/27/2018 Salisbury University L 0-3 29 0 2 0 0 0 0 3 0 0 0 0 1 0 0 10 27 12 2 .069
03/07/2018 Marymount University L 2-8 33 2 7 1 0 0 0 0 0 0 1 0 0 0 1 7 27 15 2 .212
3/10/2018 at East. Mennonite W 8-3 41 8 14 4 3 1 0 2 0 1 0 0 0 2 1 6 27 3 3 .341
3/10/2018 at East. Mennonite W 17-9 51 17 21 13 6 0 3 4 0 6 0 0 1 0 0 10 27 14 2 .412
3/13/2018 at Salisbury W 10-5 38 10 13 10 3 2 1 3 0 3 1 3 0 1 1 5 27 13 2 .342
3/15/2018 Chris. Newport L 10-14 45 10 19 8 2 1 2 4 0 2 0 1 0 0 0 7 27 8 2 .422
3/17/2018 WAshington and Lee W 6-4 27 6 8 5 1 1 0 6 0 2 2 1 0 1 0 6 27 12 3 .296
3/17/2018 WAshington and Lee W 5-4 35 5 10 5 2 0 0 8 0 1 0 0 0 0 0 7 27 10 1 .286
3/24/2018 Guilford W 5-2 33 5 9 5 1 0 0 6 0 2 0 1 1 0 0 13 27 13 0 .273
03/25/2018 Tufts University W 25-13 48 25 27 22 9 0 1 5 0 3 1 4 0 0 1 8 27 8 2 .563
3/27/2018 at Greensboro W 13-3 34 13 10 10 2 0 3 6 0 0 1 2 0 1 1 3 27 9 0 .294
3/31/2018 at Bridgewater College W 11-1 36 11 7 8 1 0 1 6 0 4 1 1 0 1 0 5 27 15 0 .194
3/31/2018 at Bridgewater College W 11-1 36 11 7 8 1 0 1 6 0 4 1 1 0 1 0 5 27 15 0 .194
04/05/2018 Hampden-Sydney W 7-6 33 7 10 7 2 0 0 6 0 2 0 0 0 2 0 10 27 9 0 .303
4/8/2018 at Roanoke W 4-3 32 4 10 4 2 0 0 6 0 2 0 2 1 3 0 13 27 9 3 .313
4/8/2018 at Roanoke W 7-2 37 7 9 7 1 0 1 4 0 2 1 1 0 0 0 8 27 6 1 .243
4/10/2018 at Randolph-Macon L 5-6 37 5 11 4 2 1 0 1 0 0 2 0 1 0 0 11 25 8 7 .297
04/12/2018 Randolph-Macon L 1-15 30 1 6 1 1 0 0 2 0 1 0 0 0 1 1 12 27 11 1 .200
04/14/2018 Lynchburg College W 6-2 35 6 13 5 0 0 1 3 0 0 1 0 2 0 0 8 27 6 1 .371
04/14/2018 Lynchburg College L 7-8 45 7 10 6 3 0 1 4 0 3 1 1 0 0 1 8 33 11 5 .222
4/17/2018 at Methodist W 6-4 41 6 14 3 3 0 0 2 0 3 2 0 0 0 0 3 27 10 0 .341
4/17/2018 at Methodist W 12-4 33 12 8 10 1 0 0 6 0 2 2 0 2 1 0 10 27 11 0 .242
4/21/2018 at Emory & Henry W 8-0 34 8 9 4 2 0 0 7 0 6 1 1 0 0 1 8 27 14 1 .265
4/21/2018 at Emory & Henry W 14-6 44 14 16 13 4 0 2 3 0 3 1 2 1 0 0 3 27 11 1 .364
4/26/2018 at Hampden-Sydney L 4-6 31 4 8 4 1 0 0 6 0 1 0 0 3 0 1 10 24 13 2 .258
4/28/2018 Shenandoah Hornets L 5-7 36 5 11 5 2 0 1 6 0 3 1 0 0 0 1 7 27 11 1 .306
5/4/2018 Guilford W 9-1 29 9 9 8 1 0 1 7 0 2 1 1 0 1 1 4 27 12 1 .310
05/04/2018 at Guilford W 4-1 32 4 7 3 3 0 0 4 0 1 0 1 1 0 0 4 27 16 1 .219
5/12/2018 vs Roanoke W 8-5 31 8 10 7 3 1 0 3 0 1 1 1 1 1 0 10 27 7 0 .323
5/12/2018 vs Shenandoah L 3-8 27 3 5 3 2 0 0 10 0 0 0 1 1 2 1 8 27 12 6 .185
5/13/2018 vs Roanoke L 2-3 43 2 8 2 3 0 0 14 5 0 2 1 1 0 1 12 39 12 0 .186
5/17/2018 vs Misericordia Univ L 1-4 30 1 4 1 0 1 0 2 0 1 0 0 0 0 1 9 27 12 2 .133
5/18/2018 vs Castleton University W 4-3 31 4 9 3 1 0 0 4 0 1 2 2 0 1 1 3 27 12 1 .290
5/19/2018 vs Union College W 10-4 35 10 12 9 0 1 0 2 0 4 0 0 1 1 1 7 27 11 3 .343
5/20/2018 vs Rowan University W 9-6 37 9 13 9 3 0 2 3 0 2 0 2 1 0 2 6 27 11 3 .351
5/20/2018 vs Misericordia Univ L 4-14 36 4 8 4 0 0 2 1 0 0 0 1 0 0 0 2 27 17 5 .222
Total 322-254 1595 322 465 272 93 10 28 201 6 95 35 40 24 22 21 345 1222 494 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2018 vs Ferrum W 11-7 10.0 8 7 2 4 9 1 0 0 2 0 2 0 1 0 0 1.80
2/17/2018 vs Ferrum W 4-3 9.0 7 3 1 4 12 1 0 1 1 0 1 0 2 0 0 1.00
2/18/2018 vs Ferrum L 1-6 8.0 9 6 6 5 8 1 0 0 0 0 2 0 2 1 0 6.75
02/19/2018 Mary Washington W 10-5 9.0 7 5 1 2 13 0 0 0 1 0 0 0 3 1 0 1.00
2/21/2018 at Chris. Newport L 0-17 8.0 15 17 16 8 3 6 1 1 2 0 1 0 3 2 0 18.00
2/23/2018 Brockport W 10-0 7.0 1 0 0 2 8 0 0 0 0 0 1 0 4 2 0 0.00
02/23/2018 Alfred State W 10-7 9.0 7 7 5 2 11 1 0 2 0 0 0 0 5 2 0 5.00
2/24/2018 Oswego State L 7-8 10.0 10 8 6 3 5 1 0 1 0 0 0 0 5 3 0 5.40
02/25/2018 Ithaca College L 6-13 9.0 13 13 4 5 11 5 0 1 1 0 3 0 5 4 0 4.00
2/27/2018 Salisbury University L 0-3 9.0 5 3 2 3 6 0 0 0 0 0 1 0 5 5 0 2.00
03/07/2018 Marymount University L 2-8 9.0 8 8 8 7 8 2 0 1 1 1 0 0 5 6 0 8.00
3/10/2018 at East. Mennonite W 8-3 9.0 6 3 2 4 13 2 0 0 0 0 0 0 6 6 0 2.00
3/10/2018 at East. Mennonite W 17-9 9.0 13 9 4 4 5 3 0 0 2 0 0 0 7 6 0 4.00
3/13/2018 at Salisbury W 10-5 9.0 9 5 2 2 8 3 2 0 1 0 0 0 8 6 0 2.00
3/15/2018 Chris. Newport L 10-14 9.0 18 14 11 7 5 5 0 2 1 1 0 0 8 7 0 11.00
3/17/2018 WAshington and Lee W 6-4 9.0 7 4 3 4 7 1 0 1 0 0 1 0 9 7 0 3.00
3/17/2018 WAshington and Lee W 5-4 9.0 7 4 2 4 4 1 0 0 1 0 0 0 10 7 0 2.00
3/24/2018 Guilford W 5-2 9.0 8 2 2 0 2 0 0 0 0 0 2 0 11 7 0 2.00
03/25/2018 Tufts University W 25-13 9.0 12 13 9 8 6 2 0 1 1 0 3 0 12 7 0 9.00
3/27/2018 at Greensboro W 13-3 9.0 7 3 3 2 10 1 0 1 2 0 1 0 13 7 0 3.00
3/31/2018 at Bridgewater College W 11-1 9.0 4 1 1 2 5 0 0 0 1 0 0 0 14 7 0 1.00
3/31/2018 at Bridgewater College W 11-1 9.0 4 1 1 2 5 0 0 0 1 0 0 0 15 7 0 1.00
04/05/2018 Hampden-Sydney W 7-6 9.0 8 6 6 5 10 1 0 1 0 0 0 0 16 7 0 6.00
4/8/2018 at Roanoke W 4-3 9.0 4 3 0 3 8 1 1 0 0 0 2 0 17 7 0 0.00
4/8/2018 at Roanoke W 7-2 9.0 8 2 2 5 6 1 0 1 1 0 0 0 18 7 0 2.00
4/10/2018 at Randolph-Macon L 5-6 8.1 11 6 3 1 4 0 0 1 1 0 1 1 18 8 0 3.24
04/12/2018 Randolph-Macon L 1-15 9.0 17 15 15 5 6 5 0 1 3 0 5 0 18 9 0 15.00
04/14/2018 Lynchburg College W 6-2 9.0 7 2 2 4 7 0 0 0 0 0 0 0 19 9 0 2.00
04/14/2018 Lynchburg College L 7-8 11.0 7 8 4 3 6 1 0 0 0 1 1 0 19 10 0 3.27
4/17/2018 at Methodist W 6-4 9.0 11 4 4 5 8 4 0 0 3 0 1 0 20 10 0 4.00
4/17/2018 at Methodist W 12-4 9.0 15 4 4 1 7 3 1 0 0 0 0 0 21 10 0 4.00
4/21/2018 at Emory & Henry W 8-0 9.0 4 0 0 1 9 0 0 0 0 0 2 0 22 10 0 0.00
4/21/2018 at Emory & Henry W 14-6 9.0 14 6 2 1 6 1 0 0 0 0 2 0 23 10 0 2.00
