Skip To Main Content
Skip To Main Content

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Erby, Justin 1 Erby, Justin .389 1.083 41-41 167 46 65 13 4 5 41 101 .605 24 7 25 1 .478 3 0 8-13
17 King, Corey 17 King, Corey .363 .922 36-32 146 40 53 16 3 1 25 78 .534 5 1 21 3 .388 0 4 2-4
13 Neisz, Randy 13 Neisz, Randy .355 .951 40-40 155 20 55 10 2 4 35 81 .523 22 0 32 7 .428 3 0 2-7
21 Hammond, Deon 21 Hammond, Deon .333 .823 39-39 159 29 53 9 2 1 30 69 .434 14 1 28 1 .389 1 0 8-11
2 Kussmaul, Brandon 2 Kussmaul, Brandon .311 .894 41-41 164 36 51 14 5 1 21 78 .476 29 2 14 2 .418 1 0 4-6
4 Erby, Taylor 4 Erby, Taylor .271 .763 41-41 155 29 42 5 1 4 22 61 .394 16 11 10 2 .369 5 0 14-16
8 Lindsay, C.J. 8 Lindsay, C.J. .211 .581 34-31 114 19 24 3 0 2 17 33 .289 13 1 19 0 .292 2 0 0-1
22 Ziemke, Jimmy 22 Ziemke, Jimmy .310 .721 28-25 87 17 27 4 0 0 9 31 .356 4 4 14 1 .365 1 2 4-6
3 Bell, Cullen 3 Bell, Cullen .286 .619 7-3 14 1 4 0 0 0 2 4 .286 1 0 3 0 .333 0 0 1-1
6 Petro, Daniel 6 Petro, Daniel .250 .618 10-4 20 2 5 1 0 0 3 6 .300 2 0 8 0 .318 0 1 1-1
14 Fallon, Brady 14 Fallon, Brady .244 .673 21-13 41 6 10 3 0 1 7 16 .390 3 0 6 0 .283 2 3 1-1
33 Sprouse, Jordan 33 Sprouse, Jordan .213 .573 17-15 47 5 10 1 0 0 7 11 .234 7 2 7 1 .339 0 3 0-1
12 Ellis, Jordy 12 Ellis, Jordy .205 .655 19-13 44 5 9 2 2 0 11 15 .341 6 1 13 1 .314 0 0 2-2
9 Clark, Zack 9 Clark, Zack .190 .514 21-16 58 8 11 2 0 1 8 16 .276 4 0 12 1 .238 1 5 0-0
16 Obenour, Austin 16 Obenour, Austin .182 .553 24-11 44 6 8 2 1 0 5 12 .273 6 0 16 1 .280 0 4 2-2
27 Pilarski, Jacob 27 Pilarski, Jacob .125 .614 17-5 8 1 1 1 0 0 0 2 .250 3 0 4 0 .364 0 0 0-0
35 Burkhart, Zack 35 Burkhart, Zack .000 .333 8-2 8 1 0 0 0 0 0 0 .000 3 1 7 0 .333 0 0 0-0
7 Hinson, Josh 7 Hinson, Josh .000 .143 8-1 6 2 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-0
30 Esposito, Jordan 30 Esposito, Jordan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
5 Bellows, Liam 5 Bellows, Liam .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
28 Ott, Nick 28 Ott, Nick .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .802 41-41 1442 273 428 86 20 20 243 614 .426 163 32 248 22 .376 19 22 49-72
Opponents .265 .689 41-41 1401 227 371 49 11 10 197 472 .337 151 45 235 21 .352 16 40 33-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Monteverde, Patrick 23Monteverde, Patrick 1.96 1.14 7-2 15-11 2 1-0 0 82.2 77 26 18 17 60 6 2 2 318 .242 5 6 2 3 8
24 Pauley, Chance 24Pauley, Chance 3.39 1.46 3-3 16-9 0 0-0 1 58.1 59 33 22 26 27 5 3 1 216 .273 8 7 0 3 7
15 Bay, Nick 15Bay, Nick 4.95 1.55 4-4 16-11 1 0-0 0 63.2 66 48 35 33 42 12 2 1 245 .269 5 4 1 4 8
29 Koonce, Riley 29Koonce, Riley 1.29 1.11 2-4 22-0 0 0-0 7 28.0 23 10 4 8 24 4 1 0 107 .215 2 4 0 0 4
25 Floyd, Tyler 25Floyd, Tyler 1.56 1.44 0-0 17-0 0 0-0 0 17.1 17 4 3 8 13 2 0 0 69 .246 0 1 0 0 1
34 Pizzanello, Glen 34Pizzanello, Glen 2.08 1.27 1-1 14-0 0 0-0 0 17.1 17 6 4 5 8 1 0 0 65 .262 1 1 0 2 3
22 Ziemke, Jimmy 22Ziemke, Jimmy 3.00 1.50 0-0 3-1 0 0-0 0 6.0 4 2 2 5 4 0 0 0 21 .190 3 0 1 1 0
20 Barrett, Pat 20Barrett, Pat 4.50 3.00 0-0 5-0 0 0-0 0 4.0 11 3 2 1 1 1 0 0 22 .500 0 0 0 0 0
32 Chiasson, Luke 32Chiasson, Luke 4.66 1.03 0-0 6-0 0 0-0 0 9.2 6 6 5 4 8 1 0 0 30 .200 2 3 0 0 1
37 Crusemire, Jay 37Crusemire, Jay 5.25 1.58 0-1 6-3 0 0-0 0 12.0 11 9 7 8 11 3 0 0 48 .229 1 1 0 0 2
38 Riffle, Noah 38Riffle, Noah 5.40 1.20 0-0 3-0 0 0-0 0 3.1 3 4 2 1 0 3 0 0 13 .231 0 3 0 0 0
10 Lowe, Andrew 10Lowe, Andrew 5.79 1.18 2-0 5-0 0 0-0 0 9.1 6 7 6 5 4 0 1 1 32 .188 3 2 0 0 1
11 Gammon, Austin 11Gammon, Austin 6.91 1.60 1-1 7-2 0 0-0 0 14.1 20 13 11 3 15 4 0 1 64 .313 2 3 0 0 1
27 Pilarski, Jacob 27Pilarski, Jacob 10.23 1.91 0-2 12-3 0 0-0 0 22.0 28 31 25 14 14 5 1 0 93 .301 3 7 0 1 3
26 Phillips, Mason 26Phillips, Mason 11.57 2.14 0-0 3-0 0 0-0 0 2.1 2 3 3 3 1 0 0 0 9 .222 3 0 0 0 0
28 Ott, Nick 28Ott, Nick 14.73 2.32 0-2 8-1 0 0-0 0 7.1 8 14 12 9 3 1 1 2 29 .276 1 2 2 1 1
39 Wheeler, Brendan 39Wheeler, Brendan 18.00 3.33 1-0 4-0 0 0-0 0 3.0 10 6 6 0 0 1 0 1 17 .588 2 1 0 1 0
14 Fallon, Brady 14Fallon, Brady 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 2 2 1 0 0 0 1 3 1.000 2 0 0 0 0
Totals 4.22 1.45 21-20 163-41 3 2 8 360.2 371 227 169 151 235 49 11 10 1401 .265 43 45 6 16 40
Opponents 5.35 1.65 20-21 154-41 0 1 8 358.1 428 273 213 163 248 86 20 20 1442 .297 57 32 4 19 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Erby, Justin 1 Erby, Justin 108 105 3 0 1.000 2 0 0 0 0
6 Petro, Daniel 6 Petro, Daniel 10 10 0 0 1.000 0 0 0 0 0
35 Burkhart, Zack 35 Burkhart, Zack 8 8 0 0 1.000 0 1 0 1 0
34 Pizzanello, Glen 34 Pizzanello, Glen 5 0 5 0 1.000 1 1 0 0 0
10 Lowe, Andrew 10 Lowe, Andrew 3 1 2 0 1.000 1 1 0 0 0
20 Barrett, Pat 20 Barrett, Pat 3 1 2 0 1.000 1 0 0 0 0
32 Chiasson, Luke 32 Chiasson, Luke 3 1 2 0 1.000 0 2 0 0 0
7 Hinson, Josh 7 Hinson, Josh 2 2 0 0 1.000 0 0 0 0 0
26 Phillips, Mason 26 Phillips, Mason 1 1 0 0 1.000 0 1 0 0 0
38 Riffle, Noah 38 Riffle, Noah 1 1 0 0 1.000 0 0 0 0 0
4 Erby, Taylor 4 Erby, Taylor 204 193 9 2 .990 14 0 0 0 0
21 Hammond, Deon 21 Hammond, Deon 78 74 3 1 .987 1 0 0 0 0
14 Fallon, Brady 14 Fallon, Brady 111 104 5 2 .982 8 0 0 0 0
8 Lindsay, C.J. 8 Lindsay, C.J. 198 172 22 4 .980 1 17 9 12 1
33 Sprouse, Jordan 33 Sprouse, Jordan 101 88 10 3 .970 1 15 2 5 2
17 King, Corey 17 King, Corey 218 123 86 9 .959 17 0 0 0 0
23 Monteverde, Patrick 23 Monteverde, Patrick 22 3 18 1 .955 0 7 3 0 0
24 Pauley, Chance 24 Pauley, Chance 20 7 12 1 .950 2 6 3 0 0
2 Kussmaul, Brandon 2 Kussmaul, Brandon 195 55 130 10 .949 21 0 0 0 0
15 Bay, Nick 15 Bay, Nick 19 2 16 1 .947 0 1 4 0 0
12 Ellis, Jordy 12 Ellis, Jordy 50 19 28 3 .940 2 0 0 0 0
3 Bell, Cullen 3 Bell, Cullen 12 5 6 1 .917 2 0 0 0 0
16 Obenour, Austin 16 Obenour, Austin 33 7 23 3 .909 3 0 0 0 0
13 Neisz, Randy 13 Neisz, Randy 30 26 1 3 .900 0 0 0 0 0
9 Clark, Zack 9 Clark, Zack 76 51 16 9 .882 3 0 0 0 0
22 Ziemke, Jimmy 22 Ziemke, Jimmy 63 14 40 9 .857 2 0 0 0 0
27 Pilarski, Jacob 27 Pilarski, Jacob 6 2 3 1 .833 0 5 0 0 0
29 Koonce, Riley 29 Koonce, Riley 11 2 7 2 .818 0 4 0 0 0
11 Gammon, Austin 11 Gammon, Austin 4 1 2 1 .750 0 1 0 0 0
25 Floyd, Tyler 25 Floyd, Tyler 4 1 2 1 .750 0 1 1 0 0
28 Ott, Nick 28 Ott, Nick 4 2 1 1 .750 0 1 1 0 0
5 Bellows, Liam 5 Bellows, Liam 3 1 1 1 .667 1 0 0 0 0
37 Crusemire, Jay 37 Crusemire, Jay 1 0 0 1 .000 0 1 0 0 0
30 Esposito, Jordan 30 Esposito, Jordan 0 0 0 0 .000 0 0 0 0 0
31 Graham, Connor 31 Graham, Connor 0 0 0 0 .000 0 0 0 0 0
39 Wheeler, Brendan 39 Wheeler, Brendan 0 0 0 0 .000 0 1 0 0 0
Totals 1607 1082 455 70 .956 31 66 23 18 3
Opponents 1578 1075 427 76 .952 31 98 42 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Bell, Cullen 3Bell, Cullen .429 .929 2-1 7 0 3 0 0 0 2 3 .429 1 0 1 0 .500 0 0 0-0
1 Erby, Justin 1Erby, Justin .407 1.159 20-20 81 26 33 6 2 4 21 55 .679 10 4 8 1 .480 3 0 2-3
17 King, Corey 17King, Corey .386 .993 20-19 88 29 34 12 1 1 15 51 .580 4 0 13 0 .413 0 1 1-2
16 Obenour, Austin 16Obenour, Austin .385 1.044 10-3 13 2 5 1 1 0 3 8 .615 1 0 4 1 .429 0 3 1-1
22 Ziemke, Jimmy 22Ziemke, Jimmy .349 .751 16-16 63 12 22 3 0 0 8 25 .397 0 1 9 0 .354 1 1 2-4
13 Neisz, Randy 13Neisz, Randy .338 .850 20-20 80 9 27 4 1 1 13 36 .450 9 0 15 2 .400 1 0 0-3
2 Kussmaul, Brandon 2Kussmaul, Brandon .325 .888 20-20 83 13 27 6 2 1 13 40 .482 12 0 7 1 .406 1 0 1-2
21 Hammond, Deon 21Hammond, Deon .299 .723 19-19 77 12 23 4 0 0 12 27 .351 8 1 12 1 .372 0 0 4-6
8 Lindsay, C.J. 8Lindsay, C.J. .232 .623 16-16 56 10 13 2 0 1 8 18 .321 6 0 6 0 .302 1 0 0-0
4 Erby, Taylor 4Erby, Taylor .230 .642 20-20 74 11 17 1 0 2 11 24 .324 7 4 4 1 .318 3 0 5-7
33 Sprouse, Jordan 33Sprouse, Jordan .211 .529 7-6 19 2 4 0 0 0 2 4 .211 3 0 2 0 .318 0 1 0-0
14 Fallon, Brady 14Fallon, Brady .200 .502 12-9 30 3 6 2 0 0 3 8 .267 2 0 5 0 .235 2 2 0-0
12 Ellis, Jordy 12Ellis, Jordy .182 .432 5-4 11 1 2 0 0 0 0 2 .182 1 0 6 0 .250 0 0 0-0
6 Petro, Daniel 6Petro, Daniel .182 .432 4-3 11 0 2 0 0 0 3 2 .182 1 0 5 0 .250 0 1 0-0
9 Clark, Zack 9Clark, Zack .118 .461 8-4 17 2 2 0 0 1 4 5 .294 1 0 3 0 .167 0 1 0-0
27 Pilarski, Jacob 27Pilarski, Jacob .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Bellows, Liam 5Bellows, Liam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Esposito, Jordan 30Esposito, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Burkhart, Zack 35Burkhart, Zack .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
7 Hinson, Josh 7Hinson, Josh .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .798 20-20 717 134 220 41 7 11 118 308 .430 67 10 105 7 .368 12 10 16-28
Opponents .277 .714 20-20 711 112 197 25 5 6 102 250 .352 74 22 111 8 .362 3 20 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Phillips, Mason 26Phillips, Mason 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
38 Riffle, Noah 38Riffle, Noah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 1 0 0 4 .250 0 1 0 0 0
29 Koonce, Riley 29Koonce, Riley 1.84 1.55 1-3 11-0 0 0-0 4 14.2 16 8 3 6 14 3 1 0 62 .258 2 2 0 0 2
20 Barrett, Pat 20Barrett, Pat 2.25 2.00 0-0 2-0 0 0-0 0 4.0 7 1 1 1 1 0 0 0 18 .389 0 0 0 0 0
23 Monteverde, Patrick 23Monteverde, Patrick 2.29 1.22 6-1 11-8 1 1-0 0 59.0 59 18 15 13 38 6 1 2 232 .254 2 3 1 1 6
25 Floyd, Tyler 25Floyd, Tyler 2.45 2.00 0-0 10-0 0 0-0 0 11.0 14 4 3 8 7 2 0 0 47 .298 0 1 0 0 1
32 Chiasson, Luke 32Chiasson, Luke 2.45 .94 0-0 3-0 0 0-0 0 3.2 2 2 1 1 4 1 0 0 11 .182 1 1 0 0 1
34 Pizzanello, Glen 34Pizzanello, Glen 3.24 1.48 0-0 7-0 0 0-0 0 8.1 10 3 3 2 4 1 0 0 33 .303 1 1 0 0 1
24 Pauley, Chance 24Pauley, Chance 4.10 1.61 1-1 8-4 0 0-0 1 26.1 26 15 12 16 15 1 2 1 97 .268 3 4 0 1 2
15 Bay, Nick 15Bay, Nick 4.54 1.45 2-2 7-6 1 0-0 0 33.2 34 25 17 14 22 7 0 1 134 .254 0 3 0 0 4
10 Lowe, Andrew 10Lowe, Andrew 10.13 1.37 1-0 3-0 0 0-0 0 5.1 4 6 6 3 3 0 1 1 19 .211 3 1 0 0 1
11 Gammon, Austin 11Gammon, Austin 10.80 4.17 0-0 2-0 0 0-0 0 1.2 4 2 2 1 1 1 0 0 8 .500 0 0 0 0 1
37 Crusemire, Jay 37Crusemire, Jay 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 4 .500 0 1 0 0 0
28 Ott, Nick 28Ott, Nick 16.20 2.58 0-1 3-1 0 0-0 0 3.1 5 8 6 3 2 0 0 1 14 .357 0 2 0 1 1
27 Pilarski, Jacob 27Pilarski, Jacob 42.00 5.67 0-1 4-1 0 0-0 0 3.0 13 18 14 4 0 2 0 0 25 .520 0 2 0 0 0
Totals 4.28 1.54 11-9 74-20 2 2 5 176.2 197 112 84 74 111 25 5 6 711 .277 13 22 1 3 20
Opponents 5.76 1.64 9-11 68-20 0 1 4 175.0 220 134 112 67 105 41 7 11 717 .307 32 10 2 12 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Erby, Justin 1 Erby, Justin 51 50 1 0 1.000 0 0 0 0 0
6 Petro, Daniel 6 Petro, Daniel 7 7 0 0 1.000 0 0 0 0 0
16 Obenour, Austin 16 Obenour, Austin 5 1 4 0 1.000 0 0 0 0 0
24 Pauley, Chance 24 Pauley, Chance 5 3 2 0 1.000 1 6 2 0 0
10 Lowe, Andrew 10 Lowe, Andrew 3 1 2 0 1.000 1 1 0 0 0
20 Barrett, Pat 20 Barrett, Pat 3 1 2 0 1.000 1 0 0 0 0
11 Gammon, Austin 11 Gammon, Austin 2 0 2 0 1.000 0 0 0 0 0
32 Chiasson, Luke 32 Chiasson, Luke 2 1 1 0 1.000 0 1 0 0 0
34 Pizzanello, Glen 34 Pizzanello, Glen 2 0 2 0 1.000 1 0 0 0 0
5 Bellows, Liam 5 Bellows, Liam 2 1 1 0 1.000 1 0 0 0 0
26 Phillips, Mason 26 Phillips, Mason 1 1 0 0 1.000 0 0 0 0 0
38 Riffle, Noah 38 Riffle, Noah 1 1 0 0 1.000 0 0 0 0 0
4 Erby, Taylor 4 Erby, Taylor 86 83 2 1 .988 5 0 0 0 0
8 Lindsay, C.J. 8 Lindsay, C.J. 113 97 14 2 .982 1 10 5 7 0
9 Clark, Zack 9 Clark, Zack 44 39 4 1 .977 2 0 0 0 0
21 Hammond, Deon 21 Hammond, Deon 43 40 2 1 .977 1 0 0 0 0
14 Fallon, Brady 14 Fallon, Brady 71 64 5 2 .972 3 0 0 0 0
2 Kussmaul, Brandon 2 Kussmaul, Brandon 95 28 63 4 .958 7 0 0 0 0
33 Sprouse, Jordan 33 Sprouse, Jordan 40 34 4 2 .950 1 11 0 2 1
23 Monteverde, Patrick 23 Monteverde, Patrick 17 3 13 1 .941 0 4 2 0 0
17 King, Corey 17 King, Corey 112 48 57 7 .938 7 0 0 0 0
15 Bay, Nick 15 Bay, Nick 11 1 9 1 .909 0 1 1 0 0
3 Bell, Cullen 3 Bell, Cullen 10 5 4 1 .900 2 0 0 0 0
22 Ziemke, Jimmy 22 Ziemke, Jimmy 43 11 25 7 .837 1 0 0 0 0
12 Ellis, Jordy 12 Ellis, Jordy 12 4 6 2 .833 0 0 0 0 0
13 Neisz, Randy 13 Neisz, Randy 5 4 0 1 .800 0 0 0 0 0
29 Koonce, Riley 29 Koonce, Riley 7 1 4 2 .714 0 3 0 0 0
25 Floyd, Tyler 25 Floyd, Tyler 3 1 1 1 .667 0 1 1 0 0
28 Ott, Nick 28 Ott, Nick 2 0 1 1 .500 0 0 0 0 0
27 Pilarski, Jacob 27 Pilarski, Jacob 0 0 0 0 .000 0 4 0 0 0
30 Esposito, Jordan 30 Esposito, Jordan 0 0 0 0 .000 0 0 0 0 0
35 Burkhart, Zack 35 Burkhart, Zack 0 0 0 0 .000 0 0 0 0 0
37 Crusemire, Jay 37 Crusemire, Jay 0 0 0 0 .000 0 0 0 0 0
7 Hinson, Josh 7 Hinson, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 798 530 231 37 .954 35 42 11 9 1
Opponents 759 525 202 32 .958 23 32 21 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2017 at N.C. Wesleyan L 4-8 39 4 10 3 1 0 0 1 0 3 1 0 0 0 0 7 27 15 2 .256
2/11/2017 at N.C. Wesleyan L 5-6 28 5 9 4 2 1 2 8 0 0 1 1 1 1 0 6 23 12 2 .321
2/12/2017 Salisbury L 3-4 29 3 5 3 1 0 1 5 0 1 1 1 1 0 1 8 27 12 2 .172
2/14/2017 at Salisbury University W 11-10 39 11 10 11 2 1 1 9 0 3 0 0 0 0 0 8 27 8 1 .256
2/24/2017 Brockport St. W 5-3 35 5 17 5 2 0 0 0 0 1 2 3 2 0 0 3 27 20 0 .486
2/24/2017 Brockport St. L 6-7 29 6 9 6 1 2 0 1 0 0 0 2 2 0 0 8 21 9 1 .310
2/25/2017 Ithaca College W 5-4 33 5 8 5 2 1 0 3 2 1 0 1 2 0 0 11 27 9 2 .242
2/26/2017 Ithaca College W 12-9 32 12 11 10 1 0 1 8 0 3 0 1 0 1 3 9 27 6 7 .344
3/5/2017 Oswego St. L 4-10 36 4 9 4 2 0 0 2 0 3 0 1 0 0 0 8 27 8 2 .250
3/5/2017 Oswego State L 6-7 33 6 9 4 1 0 0 3 0 0 0 0 0 0 1 6 24 8 2 .273
3/7/2017 at Chris. Newport W 6-1 36 6 7 5 2 1 0 5 0 5 1 2 1 0 0 4 27 8 1 .194
3/11/2017 Eastern Mennonite W 13-0 42 13 19 12 0 3 2 1 0 0 0 1 1 1 0 4 27 4 3 .452
3/11/2017 Eastern Mennonite L 3-5 30 3 5 3 0 0 0 5 1 1 0 0 1 0 1 7 27 14 1 .167
3/18/2017 at Washington and Lee L 1-9 33 1 6 1 1 0 0 5 0 1 0 1 0 0 0 6 24 10 3 .182
3/18/2017 at Washington and Lee L 5-6 35 5 11 5 1 0 1 7 0 2 1 2 0 1 0 7 26 14 4 .314
3/20/2017 at Mary Washington W 9-4 39 9 14 9 3 0 1 3 0 1 1 2 0 1 0 9 27 10 3 .359
3/21/2017 Greensboro College W 10-3 32 10 11 7 5 0 0 8 0 0 0 0 1 0 3 2 27 10 0 .344
3/22/2017 Randolph-Macon L 3-11 36 3 10 2 3 0 0 3 0 1 1 0 0 0 0 10 27 14 2 .278
3/25/2017 at Guilford W 15-6 43 15 17 14 6 0 0 5 0 2 1 1 0 3 0 3 27 11 2 .395
3/25/2017 at Guilford W 5-2 37 5 12 4 0 1 1 4 0 1 0 0 2 0 0 4 27 13 0 .324
3/26/2017 Tufts University L 6-7 40 6 12 5 1 1 1 4 0 2 1 1 0 0 2 4 30 11 2 .300
3/28/2017 vs Greensboro W 18-3 42 18 14 17 4 2 1 7 0 5 2 2 1 1 0 9 27 7 0 .333
3/29/2017 Methodist W 8-4 34 8 14 8 3 1 1 5 0 0 0 1 0 1 1 4 27 11 1 .412
4/1/2017 Bridgewater W 11-9 33 11 9 7 2 0 1 5 0 1 1 1 0 0 0 6 27 12 3 .273
4/1/2017 Bridgewater L 5-6 35 5 9 5 2 0 1 3 0 2 0 0 0 2 1 9 27 12 1 .257
4/5/2017 at Hampden-Sydney W 6-3 38 6 14 5 2 0 0 1 0 0 2 0 0 0 0 6 27 17 0 .368
4/8/2017 Roanoke W 10-1 37 10 17 10 6 0 0 3 0 1 0 1 1 1 1 3 27 10 1 .459
4/8/2017 Roanoke W 9-8 35 9 11 7 0 0 2 3 0 0 0 0 1 0 0 2 27 9 1 .314
4/10/2017 Mary Washington L 6-7 33 6 8 6 2 0 0 7 0 1 0 0 0 2 0 9 27 10 1 .242
4/11/2017 at Randolph-Macon L 0-13 30 0 4 0 0 0 0 1 0 1 0 0 0 0 2 10 24 12 3 .133
4/15/2017 at Lynchburg College W 5-1 37 5 9 4 2 0 1 2 0 1 2 0 1 1 0 4 27 8 1 .243
4/15/2017 at Lynchburg College W 8-1 37 8 13 8 2 2 1 2 0 1 1 0 1 1 0 4 27 8 1 .351
4/19/2017 at Methodist L 5-6 42 5 11 5 4 2 0 6 0 1 0 2 0 0 0 10 28 12 1 .262
4/22/2017 Emory & Henry L 4-6 34 4 8 4 3 0 0 4 0 0 0 0 0 1 0 2 27 19 3 .235
4/22/2017 Emory & Henry L 8-9 37 8 11 7 3 1 1 4 0 1 0 0 0 0 0 3 27 12 4 .297
4/27/2017 Hampden-Sydney W 2-0 32 2 9 2 1 0 0 0 0 0 2 0 0 0 0 6 27 11 0 .281
4/29/2017 at Shenandoah Hornets L 7-8 34 7 8 7 5 0 0 6 0 0 1 1 0 1 0 5 24 13 2 .235
4/29/2017 at Shenandoah Hornets W 14-8 42 14 18 11 2 0 0 3 0 0 0 2 2 0 2 4 27 8 2 .429
5/5/2017 vs Randolph-Macon W 7-1 35 7 12 6 3 1 0 1 0 1 1 0 1 0 1 6 27 11 2 .343
5/6/2017 vs Washington and Lee L 2-7 28 2 4 1 2 0 0 5 0 0 0 1 0 0 3 3 24 11 1 .143
5/7/2017 vs Shenandoah Hornets L 1-4 31 1 4 1 1 0 0 5 0 2 0 1 0 0 0 9 24 16 0 .129
Total 273-227 1442 273 428 243 86 20 20 163 3 49 23 32 22 19 22 248 1082 455 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2017 at N.C. Wesleyan L 4-8 9.0 8 8 7 5 2 1 0 1 1 0 1 1 0 1 0 7.00
2/11/2017 at N.C. Wesleyan L 5-6 7.2 5 6 4 6 5 0 0 0 1 0 0 0 0 2 0 4.70
2/12/2017 Salisbury L 3-4 9.0 9 4 2 1 6 0 1 0 2 0 1 0 0 3 0 2.00
2/14/2017 at Salisbury University W 11-10 9.0 13 10 10 7 3 3 0 2 2 0 0 0 1 3 1 10.00
2/24/2017 Brockport St. W 5-3 9.0 8 3 2 2 3 1 0 0 1 0 1 0 2 3 0 2.00
2/24/2017 Brockport St. L 6-7 7.0 8 7 7 3 3 0 0 0 1 0 2 0 2 4 0 9.00
2/25/2017 Ithaca College W 5-4 9.0 4 4 3 4 3 2 0 0 2 0 2 0 3 4 0 3.00
2/26/2017 Ithaca College W 12-9 9.0 12 9 4 4 4 3 0 0 2 0 0 0 4 4 1 4.00
3/5/2017 Oswego St. L 4-10 9.0 14 10 7 5 6 3 1 0 4 0 0 0 4 5 0 7.00
3/5/2017 Oswego State L 6-7 8.0 7 7 4 4 7 0 1 0 3 3 2 1 4 6 0 4.50
3/7/2017 at Chris. Newport W 6-1 9.0 6 1 1 5 4 0 0 0 2 0 1 0 5 6 0 1.00
3/11/2017 Eastern Mennonite W 13-0 9.0 3 0 0 2 8 0 0 0 0 0 0 0 6 6 0 0.00
3/11/2017 Eastern Mennonite L 3-5 9.0 11 5 5 2 4 2 0 0 0 0 1 0 6 7 0 5.00
3/18/2017 at Washington and Lee L 1-9 8.0 13 9 7 1 3 1 0 0 0 0 1 0 6 8 0 7.88
3/18/2017 at Washington and Lee L 5-6 8.2 17 6 4 4 3 1 0 1 0 0 2 1 6 9 0 4.15
3/20/2017 at Mary Washington W 9-4 9.0 5 4 1 6 13 1 0 0 0 1 0 0 7 9 0 1.00
3/21/2017 Greensboro College W 10-3 9.0 6 3 3 7 9 1 0 0 2 1 1 0 8 9 0 3.00
3/22/2017 Randolph-Macon L 3-11 9.0 11 11 9 7 4 1 0 1 1 0 2 0 8 10 0 9.00
3/25/2017 at Guilford W 15-6 9.0 12 6 5 1 1 0 1 1 0 0 1 0 9 10 0 5.00
3/25/2017 at Guilford W 5-2 9.0 4 2 2 2 4 3 0 0 0 0 1 0 10 10 0 2.00
3/26/2017 Tufts University L 6-7 10.0 10 7 7 4 7 1 1 0 0 0 4 0 10 11 0 6.30
3/28/2017 vs Greensboro W 18-3 9.0 9 3 3 1 9 2 0 0 2 0 3 0 11 11 0 3.00
3/29/2017 Methodist W 8-4 9.0 5 4 2 5 6 2 0 0 1 0 2 0 12 11 0 2.00
4/1/2017 Bridgewater W 11-9 9.0 11 9 8 8 7 2 0 0 1 0 1 0 13 11 0 8.00
4/1/2017 Bridgewater L 5-6 9.0 13 6 4 3 7 1 0 0 0 0 0 1 13 12 0 4.00
4/5/2017 at Hampden-Sydney W 6-3 9.0 7 3 3 4 8 0 1 0 0 0 1 0 14 12 0 3.00
4/8/2017 Roanoke W 10-1 9.0 9 1 0 1 5 0 0 0 0 1 0 0 15 12 0 0.00
