Skip To Main Content
Skip To Main Content

Washington and Lee (78, 12-6, 5-5 ODAC) vs Virginia Wesleyan (89, 18-1, 9-1 ODAC)

Box Score

Virginia Wesleyan logo
89
vs
78
Washington and Lee logo
18-1, 9-1 ODAC
12-6, 5-5 ODAC
Team Score By Half
Team 1 2 Total F Records
Winner VWC Virginia Wesleyan 40 49 89 18-1, 9-1 ODAC
WLU Washington and Lee 35 43 78 12-6, 5-5 ODAC

Virginia Wesleyan 89

Virginia Wesleyan 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Ford, Tre' * 29 6-10 4-6 6-6 1-3 4 1 1 1 2 5 22
24 24 Woodmore, DJ * 33 7-14 2-3 2-2 0-2 2 2 0 0 1 0 18
00 00 Vaughn, Donald * 33 3-8 0-0 7-10 2-7 9 2 1 1 0 0 13
32 32 Teasley, Chris * 31 4-10 1-3 3-6 2-1 3 1 3 1 0 2 12
44 44 Astorga, Chris * 18 1-6 0-0 2-2 1-4 5 4 0 2 1 1 4
40 40 Davis, Rakeem 15 2-4 0-0 4-4 1-1 2 5 0 1 0 0 8
20 20 Burns, Jason 6 2-2 1-1 2-2 1-0 1 0 0 0 0 0 7
12 12 Roberts, Ed 10 2-4 1-3 0-0 1-1 2 1 1 0 0 0 5
50 50 Brown, Ali 14 0-1 0-0 0-0 1-1 2 3 1 2 0 0 0
14 14 Crew, Art 11 0-0 0-0 0-0 0-1 1 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-59 9-16 26-32 10-21 31 20 9 8 4 8 89
Team Summary FG 3PT FT
Total 27-59 9-16 26-32
45.8 % 56.3 % 81.3 %
Column One Column Two Column Three

Washington and Lee 78

Washington and Lee 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 ADKINS, Jeremy * 34 5-13 1-4 4-4 0-6 6 1 2 1 0 1 15
12 12 CIMINO, Jason * 28 4-6 1-1 0-0 0-3 3 4 3 4 0 1 9
44 44 EY, J.D. * 27 4-8 1-1 0-0 5-5 10 2 2 2 1 0 9
24 24 GUEST, Jon * 24 3-8 0-1 3-4 1-1 2 1 0 1 0 0 9
53 53 GILFILLAN, Taylor * 18 3-7 0-0 2-3 2-0 2 5 0 5 1 0 8
42 42 RICE, John 21 3-5 0-0 5-6 1-5 6 3 1 0 0 0 11
50 50 GILL, Kevin 16 4-6 1-1 2-2 0-5 5 0 1 1 0 1 11
34 34 WHITAKER, Larry 15 0-1 0-0 4-4 1-1 2 4 0 1 0 1 4
22 22 BOND, Kyle 12 1-2 0-0 0-2 0-0 0 2 1 0 0 0 2
40 40 HARRIS, Hans 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 201 27-56 4-8 20-25 11-26 37 22 10 16 2 4 78
Team Summary FG 3PT FT
Total 27-56 4-8 20-25
48.2 % 50.0 % 80.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Virginia Wesleyan
Washington and Lee
2nd Chance Points
Team Total
Virginia Wesleyan
Washington and Lee
Bench Points
Team Total
Virginia Wesleyan
Washington and Lee
Lead Gained By
Team Total
Virginia Wesleyan
Washington and Lee
Points in Paint
Team Total
Virginia Wesleyan
Washington and Lee
Fast Break Points
Team Total
Virginia Wesleyan
Washington and Lee
Score Tied By
Team Total
Virginia Wesleyan
Washington and Lee