Skip To Main Content
Skip To Main Content

Stevenson (8-0) -VS- Virginia Wesleyan (5-3)

Box Score

Stevenson logo
3
vs
Virginia Wesleyan logo
1

Stevenson (8-0)
-VS-
Virginia Wesleyan (5-3)

Team Score By Period
Team 1 2 3 4
Winner Stevenson STE 26 20 25 25
Virginia Wesleyan VWU 24 25 18 16
Date:
9/9/2017
Time:
12:00 pm
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
50
VIEW
Match History vs Stevenson

Match Details

Game Statistics By Set
Set Stevenson Virginia Wesleyan
K E TA % K E TA %
Set #1 18 6 45 .267 10 4 39 .154
Set #2 11 4 33 .212 16 2 35 .400
Set #3 16 7 36 .250 9 4 37 .135
Set #4 15 3 39 .308 5 6 43 -.023
Total 60 20 153 .261 40 16 154 .156
Team Statistical Comparison
Statistic Team Comparison
STE - VWU
Points
75.0
58.0
Kills
58
40
Aces
11
6
Blocks
6
12
Assists
57
39
Digs
101
86

Game Leaders

STE - Leaders
Statistic Leaders
Kills Moriah Savage (16), Lauren Weaver (13), Annika Schwartz (11)
Aces Annika Schwartz (5), Caroline Dangel (3), Deanna Bradbury (3)
Blocks Lauren Weaver (2.0), Victoria Prokic (2.0), Chelsea Ireland (2.0)
Assists Caroline Dangel (27), Julie Nightwine (23), Deanna Bradbury (5)
Digs Deanna Bradbury (23), Caroline Dangel (21), Annika Schwartz (20)
VWU - Leaders
Statistic Leaders
Kills Scott, Kristina (14), Hall, Doneisha (7), Britton, Elizabeth (7)
Aces Matalus, Amber (3), Mackley, Allison (2), Pierson, Emilee (1)
Blocks Wright, Dare (7.0), Britton, Elizabeth (4.0), Hall, Doneisha (3.0)
Assists Pierson, Emilee (25), Wood, Meghan (13), Mackley, Allison (1)
Digs Taylor, Alyssa (18), Mackley, Allison (16), Wood, Meghan (14)

Individual Statistics

Stevenson (8-0)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren Weaver 4 13 3 31 .323 0 0 0 0 0-0 0 2 0 1 0 0 14.0
2 2 Katie Leftridge 4 10 4 30 .200 1 0 0 0 0-0 0 1 0 15 0 0 10.5
3 3 Caroline Dangel 4 0 0 0 0 27 0 3 0 3-0 0 0 0 21 1 0 3.0
5 5 Victoria Prokic 4 4 1 10 .300 0 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 Annika Schwartz 4 11 4 28 .250 0 0 5 0 5-0 1 0 0 20 0 0 17.0
8 8 Julie Nightwine 4 0 0 0 0 23 0 0 2 0-2 0 0 0 7 1 0 0.0
18 18 Moriah Savage 4 16 5 36 .306 0 0 0 0 0-0 1 1 0 3 0 0 17.5
21 21 Deanna Bradbury 4 0 0 0 0 5 0 3 1 3-1 0 0 0 23 1 0 3.0
22 22 Darian Hileman 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Chelsea Ireland 3 3 1 11 .182 1 0 0 0 0-0 0 2 0 3 0 0 4.0
15 15 Lauren Jan 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 58 19 149 .262 57 0 11 3 11-3 2 8 0 101 3 0 75
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren Weaver 4 0 2 0 1 0 0 14.0
2 2 Katie Leftridge 4 0 1 0 15 0 0 10.5
3 3 Caroline Dangel 4 0 0 0 21 1 0 3.0
5 5 Victoria Prokic 4 0 2 0 0 0 0 5.0
7 7 Annika Schwartz 4 1 0 0 20 0 0 17.0
8 8 Julie Nightwine 4 0 0 0 7 1 0 0.0
18 18 Moriah Savage 4 1 1 0 3 0 0 17.5
21 21 Deanna Bradbury 4 0 0 0 23 1 0 3.0
22 22 Darian Hileman 4 0 0 0 7 0 0 0.0
12 12 Chelsea Ireland 3 0 2 0 3 0 0 4.0
15 15 Lauren Jan 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 8 0 101 3 0 75

Virginia Wesleyan (5-3)

VWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor, Alyssa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 0 0.0
3 3 Hall, Doneisha 4 7 6 42 .024 0 0 0 0 0-0 1 2 0 2 0 1 9.0
4 4 Wright, Dare 4 5 1 19 .211 0 0 0 0 0-0 1 6 0 3 0 0 9.0
7 7 Britton, Elizabeth 4 7 4 28 .107 0 0 0 0 0-0 1 3 0 5 0 2 9.5
8 8 Wood, Meghan 4 0 0 1 .000 13 0 0 0 0-0 0 0 0 14 1 0 0.0
9 9 Pierson, Emilee 4 0 0 2 .000 25 0 1 2 1-2 0 0 0 12 1 0 1.0
10 10 Scott, Kristina 4 14 3 21 .524 0 0 0 0 0-0 0 2 0 2 0 0 15.0
11 11 Smith, Colleen 4 2 1 14 .071 0 0 0 0 0-0 0 2 1 2 0 0 3.0
17 17 Mackley, Allison 4 1 0 2 .500 1 0 2 1 2-1 0 0 0 16 0 4 3.0
18 18 Matalus, Amber 4 4 1 27 .111 0 0 3 0 3-0 0 3 0 12 0 4 8.5
TM TM TEAM 0 0 -
Totals 40 16 156 .154 39 0 6 3 6-3 3 18 1 86 2 11 58
VWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor, Alyssa 4 0 0 0 18 0 0 0.0
3 3 Hall, Doneisha 4 1 2 0 2 0 1 9.0
4 4 Wright, Dare 4 1 6 0 3 0 0 9.0
7 7 Britton, Elizabeth 4 1 3 0 5 0 2 9.5
8 8 Wood, Meghan 4 0 0 0 14 1 0 0.0
9 9 Pierson, Emilee 4 0 0 0 12 1 0 1.0
10 10 Scott, Kristina 4 0 2 0 2 0 0 15.0
11 11 Smith, Colleen 4 0 2 1 2 0 0 3.0
17 17 Mackley, Allison 4 0 0 0 16 0 4 3.0
18 18 Matalus, Amber 4 0 3 0 12 0 4 8.5
TM TM TEAM 0
Totals 3 18 1 86 2 11 58