Skip To Main Content
Skip To Main Content

Moravian (Pa.) (25-6) -VS- Virginia Wesleyan (19-9)

Box Score

Moravian (Pa.) logo
3
vs
Virginia Wesleyan logo
2

Moravian (Pa.) (25-6)
-VS-
Virginia Wesleyan (19-9)

Team Score By Period
Team 1 2 3 4 5
Winner Moravian (Pa.) MOR 25 23 16 25 15
Virginia Wesleyan VWC 12 25 25 23 12
Date:
10/26/2012
Time:
7:30 pm
Site:
Newport News, Va. (The Freeman Center)
Attendance:
57
VIEW
Match History vs Moravian (Pa.)

Match Details

Game Statistics By Set
Set Moravian (Pa.) Virginia Wesleyan
K E TA % K E TA %
Set #1 17 4 39 .333 6 5 27 .037
Set #2 13 8 44 .114 11 5 38 .158
Set #3 13 6 37 .189 12 2 35 .286
Set #4 15 4 44 .250 12 2 39 .256
Set #5 10 2 22 .364 3 2 17 .059
Total 68 24 186 .237 44 16 156 .179
Team Statistical Comparison
Statistic Team Comparison
MOR - VWC
Points
79.0
57.0
Kills
68
44
Aces
8
7
Blocks
3
6
Assists
59
41
Digs
96
58

Game Leaders

MOR - Leaders
Statistic Leaders
Kills Samantha Savite (20), Lauren Hostetler (14), Victoria Bobyak (14)
Aces Samantha Savite (3), JeanAnne Carey (2), Jesse Krasley (1)
Blocks Samantha Savite (2), Brittany O'Hara (2), Lauren Hostetler (1)
Assists Kelly Brown (52), Jesse Krasley (6), Michelle Ciccone (1)
Digs Jesse Krasley (31), Kelly Brown (18), Lauren Hostetler (16)
VWC - Leaders
Statistic Leaders
Kills Allen, Taylor (19), Guy, Kala (9), Johnson, Kerry (5)
Aces Johnson, Kerry (5), Lambert, Alex (2), TEAM (2)
Blocks Allen, Taylor (4), Martens, Tempe (3), Lambert, Alex (2)
Assists Mallory Slade (35), Sessoms, Kirstin (4), Johnson, Kerry (1)
Digs Crowder, Marin (16), Whitaker, Mikaela (12), Johnson, Kerry (8)

Individual Statistics

Moravian (Pa.) (25-6)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jesse Krasley 5 0 0 3 .000 6 0 1 1 1-1 0 0 0 31 0 1 1.0
2 2 JeanAnne Carey 5 0 0 3 .000 0 0 2 4 2-4 0 0 0 8 0 0 2.0
4 4 Samantha Savite 5 20 7 44 .295 0 0 3 5 3-5 0 2 0 12 0 1 24.0
8 8 Lauren Hostetler 5 14 4 47 .213 0 0 1 0 1-0 1 0 0 16 0 4 16.0
9 9 Kelly Brown 5 5 0 8 .625 52 0 1 0 1-0 0 0 0 18 1 0 6.0
10 10 Taylor Jennings 5 10 8 43 .047 0 0 0 0 0-0 0 0 0 8 0 3 10.0
15 15 Brittany O'Hara 5 4 2 10 .200 0 0 0 0 0-0 0 2 0 2 0 0 5.0
16 16 Victoria Bobyak 5 14 3 27 .407 0 0 0 0 0-0 0 0 0 0 0 0 14.0
3 3 Michelle Ciccone 3 0 0 0 0 1 0 0 2 0-2 0 0 0 0 0 0 0.0
5 5 Andrea Giardina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kelianne Comitalo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Katelynn Strohl 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 68 24 186 .237 59 0 8 12 8-12 1 4 0 96 1 9 79
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jesse Krasley 5 0 0 0 31 0 1 1.0
2 2 JeanAnne Carey 5 0 0 0 8 0 0 2.0
4 4 Samantha Savite 5 0 2 0 12 0 1 24.0
8 8 Lauren Hostetler 5 1 0 0 16 0 4 16.0
9 9 Kelly Brown 5 0 0 0 18 1 0 6.0
10 10 Taylor Jennings 5 0 0 0 8 0 3 10.0
15 15 Brittany O'Hara 5 0 2 0 2 0 0 5.0
16 16 Victoria Bobyak 5 0 0 0 0 0 0 14.0
3 3 Michelle Ciccone 3 0 0 0 0 0 0 0.0
5 5 Andrea Giardina 2 0 0 0 0 0 0 0.0
11 11 Kelianne Comitalo 1 0 0 0 0 0 0 0.0
14 14 Katelynn Strohl 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 96 1 9 79

Virginia Wesleyan (19-9)

VWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Guy, Kala 5 9 6 41 .073 0 0 0 1 0-1 0 0 0 4 0 2 9.0
7 7 Johnson, Kerry 5 5 4 24 .042 1 0 5 3 5-3 0 0 1 8 0 2 10.0
8 8 Crowder, Marin 5 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 1 0.0
10 10 Allen, Taylor 5 19 1 45 .400 1 0 0 1 0-1 1 3 0 1 0 0 21.5
15 15 Martens, Tempe 5 5 4 25 .040 0 0 0 1 0-1 0 3 0 6 0 0 6.5
19 19 Mallory Slade 5 2 1 7 .143 35 0 0 1 0-1 0 2 2 7 0 0 3.0
4 4 Whitaker, Mikaela 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 2 0.0
12 12 Lambert, Alex 4 3 0 10 .300 0 0 2 2 2-2 0 2 0 1 0 0 6.0
3 3 Torey Garin 2 1 0 4 .250 0 0 0 0 0-0 0 0 2 0 0 0 1.0
14 14 Sessoms, Kirstin 2 0 0 0 0 4 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Palaschak, Jacquie 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 1 2.0
Totals 44 16 156 .179 41 0 7 11 7-11 1 10 5 58 0 7 57
VWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Guy, Kala 5 0 0 0 4 0 2 9.0
7 7 Johnson, Kerry 5 0 0 1 8 0 2 10.0
8 8 Crowder, Marin 5 0 0 0 16 0 1 0.0
10 10 Allen, Taylor 5 1 3 0 1 0 0 21.5
15 15 Martens, Tempe 5 0 3 0 6 0 0 6.5
19 19 Mallory Slade 5 0 2 2 7 0 0 3.0
4 4 Whitaker, Mikaela 4 0 0 0 12 0 2 0.0
12 12 Lambert, Alex 4 0 2 0 1 0 0 6.0
3 3 Torey Garin 2 0 0 2 0 0 0 1.0
14 14 Sessoms, Kirstin 2 0 0 0 3 0 0 0.0
17 17 Palaschak, Jacquie 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 2.0
Totals 1 10 5 58 0 7 57