Skip To Main Content
Skip To Main Content

Virginia Wesleyan (6-2) -VS- Mary Washington (9-3)

Box Score

Virginia Wesleyan logo
3
vs
Mary Washington logo
1

Virginia Wesleyan (6-2)
-VS-
Mary Washington (9-3)

Team Score By Period
Team 1 2 3 4
Winner Virginia Wesleyan VWC 25 21 25 25
Mary Washington UMW 21 25 21 15
Date:
9/16/2010
Time:
7 p.m.
Site:
Fredericksburg, Va. (Goolrick Gymnasium)
Attendance:
110
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Virginia Wesleyan Mary Washington
K E TA % K E TA %
Set #1 10 2 32 .250 0 0 0 .000
Set #2 9 3 26 .231 0 0 0 .000
Set #3 17 2 39 .385 0 0 0 .000
Set #4 10 2 31 .258 0 0 0 .000
Total 46 9 128 .289 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
VWC - UMW
Points
66.0
61.0
Kills
46
46
Aces
11
8
Blocks
9
7
Assists
44
43
Digs
50
51

Game Leaders

VWC - Leaders
Statistic Leaders
Kills Spears, Lindsey (16), Guy, Kala (10), Martens, Tempe (8)
Aces Guy, Kala (5), Wood, Marissa (2), Allen, Taylor (2)
Blocks Kirk, Alex (7), Guy, Kala (3), Spears, Lindsey (2)
Assists Wood, Marissa (42), Spears, Lindsey (1), Guy, Kala (1)
Digs Paton, Erin (13), Wood, Marissa (12), Guy, Kala (10)
UMW - Leaders
Statistic Leaders
Kills Hannah Lawson (12), Karissa Herrick (9), Laura Gomez (7)
Aces Hannah Lawson (2), Kaitlynn Wickersham (2), Katie Shiflett (1)
Blocks Karissa Herrick (4), Laura Gomez (2), Dana Hinden (1)
Assists Katie Shiflett (35), Sammy Hogue (6), Hannah Lawson (1)
Digs Kaitlynn Wickersham (18), Hannah Lawson (12), Katie Shiflett (6)

Individual Statistics

Virginia Wesleyan (6-2)

VWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Spears, Lindsey 4 16 3 36 .361 1 0 0 0 0-0 0 2 0 5 0 0 17.0
2 2 Guy, Kala 4 10 2 36 .222 1 0 5 0 5-0 1 2 1 10 1 2 17.0
6 6 Kirk, Alex 4 5 1 9 .444 0 0 0 0 0-0 2 5 0 1 0 0 9.5
9 9 Wood, Marissa 4 0 0 0 0 42 0 2 0 2-0 0 0 0 12 4 0 2.0
10 10 Allen, Taylor 4 7 0 19 .368 0 0 2 2 2-2 1 0 0 1 0 1 10.0
15 15 Martens, Tempe 4 8 3 27 .185 0 0 1 0 1-0 0 1 0 8 0 0 9.5
20 20 Paton, Erin 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 13 1 5 1.0
TM TM TEAM 0 0 -
Totals 46 9 128 .289 44 0 11 2 11-2 4 10 1 50 6 8 66
VWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Spears, Lindsey 4 0 2 0 5 0 0 17.0
2 2 Guy, Kala 4 1 2 1 10 1 2 17.0
6 6 Kirk, Alex 4 2 5 0 1 0 0 9.5
9 9 Wood, Marissa 4 0 0 0 12 4 0 2.0
10 10 Allen, Taylor 4 1 0 0 1 0 1 10.0
15 15 Martens, Tempe 4 0 1 0 8 0 0 9.5
20 20 Paton, Erin 4 0 0 0 13 1 5 1.0
TM TM TEAM 0
Totals 4 10 1 50 6 8 66

Mary Washington (9-3)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Shiflett 4 4 0 7 .571 35 0 1 0 1-0 0 1 0 6 0 0 5.5
6 6 Hannah Lawson 4 12 4 28 .286 1 0 2 0 2-0 1 0 0 12 0 1 15.0
7 7 Laura Gomez 4 7 2 15 .333 0 0 1 2 1-2 1 1 0 3 0 0 9.5
8 8 Karissa Herrick 4 9 2 22 .318 0 0 0 0 0-0 1 3 1 0 0 0 11.5
11 11 Kaitlynn Wickersham 4 0 0 0 0 0 0 2 1 2-1 0 0 0 18 0 5 2.0
12 12 Leslie Truesdale 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Tola Adebanjo 4 6 6 22 .000 1 0 1 4 1-4 0 0 1 4 0 3 7.0
5 5 Ellen Smethurst 3 4 2 10 .200 0 0 0 0 0-0 0 1 0 0 1 0 4.5
9 9 Christine Tran 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Cleo Baker 2 1 3 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Becky Conway 2 3 4 12 -.083 0 0 1 0 1-0 0 1 0 2 0 0 4.5
1 1 Dana Hinden 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Sammy Hogue 1 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 23 126 .183 43 0 8 8 8-8 3 8 2 51 1 9 61
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Shiflett 4 0 1 0 6 0 0 5.5
6 6 Hannah Lawson 4 1 0 0 12 0 1 15.0
7 7 Laura Gomez 4 1 1 0 3 0 0 9.5
8 8 Karissa Herrick 4 1 3 1 0 0 0 11.5
11 11 Kaitlynn Wickersham 4 0 0 0 18 0 5 2.0
12 12 Leslie Truesdale 4 0 0 0 2 0 0 0.0
15 15 Tola Adebanjo 4 0 0 1 4 0 3 7.0
5 5 Ellen Smethurst 3 0 1 0 0 1 0 4.5
9 9 Christine Tran 3 0 0 0 3 0 0 0.0
2 2 Cleo Baker 2 0 0 0 0 0 0 1.0
13 13 Becky Conway 2 0 1 0 2 0 0 4.5
1 1 Dana Hinden 1 0 1 0 0 0 0 0.5
4 4 Sammy Hogue 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 3 8 2 51 1 9 61