Skip To Main Content
Skip To Main Content

Mount Aloysius (Pa.) (1-1) -VS- Virginia Wesleyan (1-1)

Box Score

Mount Aloysius (Pa.) logo
0
vs
Virginia Wesleyan logo
3

Mount Aloysius (Pa.) (1-1)
-VS-
Virginia Wesleyan (1-1)

Team Score By Period
Team 1 2 3
Mount Aloysius (Pa.) MTA 11 11 15
Winner Virginia Wesleyan VWC 25 25 25
Date:
9/3/2010
Time:
3 p.m.
Site:
Virginia Beach (Jane P.Batten Center)
Attendance:
300
VIEW
Match History vs Mount Aloysius (Pa.)

Match Details

Game Statistics By Set
Set Mount Aloysius (Pa.) Virginia Wesleyan
K E TA % K E TA %
Set #1 6 6 25 .000 10 2 27 .296
Set #2 2 5 29 -.103 9 2 21 .333
Set #3 5 7 24 -.083 10 5 26 .192
Total 13 18 78 -.064 29 9 74 .270
Team Statistical Comparison
Statistic Team Comparison
MTA - VWC
Points
17.0
40.0
Kills
13
29
Aces
0
9
Blocks
4
2
Assists
12
26
Digs
21
57

Game Leaders

MTA - Leaders
Statistic Leaders
Kills Perehenic Chelsea (6), McDowell Mariah (4), Oldham Lauren (2)
Aces
Blocks McDowell Mariah (3), Oldham Lauren (1), Perehenic Chelsea (1)
Assists Sandler Kirsten (7), Oldham Lauren (5)
Digs McDowell Mariah (5), Powell Miranda (4), Oldham Lauren (4)
VWC - Leaders
Statistic Leaders
Kills Guy, Kala (11), Allen, Taylor (6), Spears, Lindsey (4)
Aces Wood, Marissa (2), Allen, Taylor (2), Paton, Erin (2)
Blocks Allen, Taylor (2), Spears, Lindsey (1), Gaca, Lauren (1)
Assists Wood, Marissa (19), Bal, Allison (4), Spears, Lindsey (1)
Digs Paton, Erin (13), Spears, Lindsey (11), Guy, Kala (8)

Individual Statistics

Mount Aloysius (Pa.) (1-1)

MTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McDowell Mariah 3 4 6 20 -.100 0 0 0 1 0-1 2 1 2 5 0 0 6.5
3 3 Smith Karlie 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 1 0 0.0
6 6 Powell Miranda 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 1 0 0.0
7 7 Sandler Kirsten 3 0 0 1 .000 7 0 0 2 0-2 0 0 0 2 0 0 0.0
9 9 Smith Emily 3 1 3 7 -.286 0 0 0 1 0-1 0 0 0 1 0 0 1.0
10 10 Oldham Lauren 3 2 1 11 .091 5 0 0 1 0-1 0 1 0 4 0 0 2.5
12 12 Perehenic Chelsea 3 6 5 25 .040 0 0 0 0 0-0 0 1 0 4 0 0 6.5
14 14 Reed Desiree 3 0 2 10 -.200 0 0 0 1 0-1 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 0 10 .000 0 0 0 0 0-0 0 0 0 0 0 9 0.0
Totals 13 18 78 -.064 12 0 0 6 0-6 2 4 2 21 2 0 17
MTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McDowell Mariah 3 2 1 2 5 0 0 6.5
3 3 Smith Karlie 3 0 0 0 0 1 0 0.0
6 6 Powell Miranda 3 0 0 0 4 1 0 0.0
7 7 Sandler Kirsten 3 0 0 0 2 0 0 0.0
9 9 Smith Emily 3 0 0 0 1 0 0 1.0
10 10 Oldham Lauren 3 0 1 0 4 0 0 2.5
12 12 Perehenic Chelsea 3 0 1 0 4 0 0 6.5
14 14 Reed Desiree 3 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 9 0.0
Totals 2 4 2 21 2 0 17

Virginia Wesleyan (1-1)

VWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Spears, Lindsey 3 4 0 10 .400 1 0 1 1 1-1 0 1 0 11 0 0 5.5
2 2 Guy, Kala 3 11 4 23 .304 0 0 1 1 1-1 0 0 0 8 0 0 12.0
6 6 Kirk, Alex 3 4 3 12 .083 1 0 0 0 0-0 0 0 0 5 0 0 4.0
9 9 Wood, Marissa 3 0 0 1 .000 19 0 2 1 2-1 0 0 0 8 2 0 2.0
10 10 Allen, Taylor 3 6 1 13 .385 0 0 2 0 2-0 0 2 0 2 0 0 9.0
20 20 Paton, Erin 3 0 0 0 0 0 0 2 0 2-0 0 0 0 13 0 0 2.0
5 5 Thornton, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
17 17 Gaca, Lauren 2 2 0 8 .250 1 0 0 0 0-0 0 1 0 4 0 0 2.5
3 3 Megan Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Johnson, Kerry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Duncan, Katelynn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Bal, Allison 1 0 0 0 0 4 0 1 0 1-0 0 0 0 0 0 0 1.0
15 15 Martens, Tempe 1 2 1 6 .167 0 0 0 0 0-0 0 0 1 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 29 9 74 .270 26 0 9 3 9-3 0 4 1 57 3 0 40
VWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Spears, Lindsey 3 0 1 0 11 0 0 5.5
2 2 Guy, Kala 3 0 0 0 8 0 0 12.0
6 6 Kirk, Alex 3 0 0 0 5 0 0 4.0
9 9 Wood, Marissa 3 0 0 0 8 2 0 2.0
10 10 Allen, Taylor 3 0 2 0 2 0 0 9.0
20 20 Paton, Erin 3 0 0 0 13 0 0 2.0
5 5 Thornton, Taylor 2 0 0 0 1 1 0 0.0
17 17 Gaca, Lauren 2 0 1 0 4 0 0 2.5
3 3 Megan Johnson 1 0 0 0 3 0 0 0.0
7 7 Johnson, Kerry 1 0 0 0 0 0 0 0.0
8 8 Duncan, Katelynn 1 0 0 0 0 0 0 0.0
13 13 Bal, Allison 1 0 0 0 0 0 0 1.0
15 15 Martens, Tempe 1 0 0 1 2 0 0 2.0
TM TM TEAM 0
Totals 0 4 1 57 3 0 40