Skip To Main Content
Skip To Main Content

Guilford (6-4, 1-2 ODAC)-VS-Virginia Wesleyan (5-3, 1-1 ODAC)

Box Score

Guilford logo
9
vs
Virginia Wesleyan logo
18

Guilford (6-4, 1-2 ODAC)
-VS-
Virginia Wesleyan (5-3, 1-1 ODAC)

Team Score By Period
Team F Total
Guilford 2 2 2 3 9
Winner Virginia Wesleyan 2 8 3 5 18
GC
Chase Clausen (2); Chandler Zirkle (2); Kyle Smith (1); Taylor Teodosio (1); Juquan Tellis (1); Greg Nash (1); Chris Ashcraft (1)
VWC
Nycz, Adam (5); Pappas, Nick (3); Puls, Travis (3); Shankland, Ian (2); Connors, Mikey (1); Papetti, Joe (1); Adamson, Andrew (1); Dressler, Brian (1); Kooser, Chad (1)
Date:
3/24/2012
Start:
4:00 pm
Time:
1:55
Attendance:
50
Location:
Virginia Beach, Va.
Stadium:
VIEW
Match History vs Guilford

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GC VWC
VWC 1st 10:09 Chad Kooser Unassisted 0 1
GC 1st 04:30 Juquan Tellis Unassisted 1 1
VWC 1st 02:33 Adam Nycz Unassisted 1 2
GC 1st 00:30 Taylor Teodosio Unassisted 2 2
VWC 2nd 12:37 Travis Puls Ian Shankland 2 3
VWC 2nd 11:57 Adam Nycz Unassisted 2 4
VWC 2nd 08:58 Joe Papetti (UP) Travis Puls 2 5
VWC 2nd 08:53 Mikey Connors Unassisted 2 6
VWC 2nd 07:03 Ian Shankland Unassisted 2 7
GC 2nd 05:21 Kyle Smith Greg Nash 3 7
VWC 2nd 04:23 Nick Pappas (UP) Adam Nycz 3 8
GC 2nd 01:36 Chris Ashcraft Nick Mann 4 8
VWC 2nd 00:48 Nick Pappas Adam Nycz 4 9
VWC 2nd 00:04 Ian Shankland Unassisted 4 10
VWC 3rd 14:53 Travis Puls Mikey Connors 4 11
VWC 3rd 09:51 Adam Nycz Nick Pappas 4 12
VWC 3rd 06:46 Travis Puls Chad Kooser 4 13
GC 3rd 06:02 Chase Clausen Unassisted 5 13
GC 3rd 05:04 Greg Nash Unassisted 6 13
VWC 4th 13:24 Adam Nycz Nick Pappas 6 14
VWC 4th 09:51 Nick Pappas Joe Papetti 6 15
VWC 4th 06:25 Brian Dressler Unassisted 6 16
GC 4th 05:27 Chandler Zirkle Chase Clausen 7 16
VWC 4th 04:32 Adam Nycz (UP) Unassisted 7 17
GC 4th 02:11 Chandler Zirkle Nick Mann 8 17
VWC 4th 01:59 Andrew Adamson Mike Moran 8 18
GC 4th 00:03 Chase Clausen Unassisted 9 18

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
VWC 1st 04:30 Brandon Kirklin 01:00 UNNECESSARY ROUGHNESS
GC 1st 01:30 Trey Atkinson 01:00 SLASHING
VWC 1st 01:00 Joe Papetti 01:00 TRIPPING
GC 1st 01:30 Trey Atkinson 00:30 PUSHING
VWC 2nd 14:30 Andrew Adamson 01:00 ILLEGAL BODY CHECK
GC 2nd 09:15 Chandler Zirkle 00:30 OFFSIDE
GC 2nd 05:10 TEAM 01:00 MAJOR
GC 4th 09:15 Trey Atkinson 00:30 PUSHING
GC 4th 04:50 Eric Parmelee 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Guilford 8 6 6 13 33
Virginia Wesleyan 8 12 11 8 39
Shots On Goal
Guilford 0 0 0 0 0
Virginia Wesleyan 0 0 0 0 0
Saves
Guilford 3 1 6 1 11
Virginia Wesleyan 4 0 1 5 10
Turnovers
Guilford 5 4 7 5 21
Virginia Wesleyan 4 2 2 6 14
Clears
Guilford 5-7 2-2 7-7 5-5 19-21
Virginia Wesleyan 5-5 2-2 5-8 6-7 18-22
Ground Balls
Guilford 10 5 6 10 31
Virginia Wesleyan 9 12 10 11 42
Face Offs
Guilford 2 3 3 3 11
Virginia Wesleyan 2 8 3 6 19
Extra Man Opportunities
Guilford 0-1 0-1 0-0 0-0 0-2
Virginia Wesleyan 0-1 2-2 0-0 1-2 3-5

Individual Statistics

Guilford 9

Guilford 9
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Thomas Deane 0 0 0 0 0 4 1 0 - -
3 Kyle Smith 1 0 1 2 2 0 0 0 - -
4 Chris Sisk 0 0 0 0 0 0 0 0 - -
A 5 Henry Farley 0 0 0 1 0 2 4 0 - -
6 Taylor Teodosio 1 0 1 2 2 0 0 0 - -
M 7 Juquan Tellis 1 0 1 5 1 5 2 1 1-5 -
D 8 James Hulette 0 0 0 0 0 1 0 1 - -
D 9 Evan Sylvia 0 0 0 0 0 3 0 0 - -
A 10 Greg Nash 1 1 2 5 4 1 4 0 - -
11 Dale Wray 0 0 0 0 0 0 0 0 0-1 -
13 Trent Evans 0 0 0 0 0 0 0 0 0-1 -
14 Austen West 0 0 0 0 0 1 0 0 - -
15 Aaron Knauss 0 0 0 0 0 1 0 1 - -
M 17 Sam Newland 0 0 0 0 0 2 0 0 2-6 -
A 20 Chris Ashcraft 1 0 1 2 1 0 0 0 - -
D 22 Trey Atkinson 0 0 0 0 0 0 1 1 - 3-02:00
23 Chase Clausen 2 1 3 6 4 1 1 1 - -
26 Nick Mann 0 2 2 3 0 5 3 2 - -
28 Eric Parmelee 0 0 0 0 0 0 0 0 - 1-01:00
30 Garrison Goth 0 0 0 0 0 0 0 0 - -
32 Jess Rogers 0 0 0 2 1 0 1 0 - -
40 Chandler Zirkle 2 0 2 5 4 0 2 0 - 1-00:30
41 Duncan Fitzgerald 0 0 0 0 0 1 0 0 4-9 -
43 A.J. Oliver 0 0 0 0 0 2 0 0 3-8 -
D 44 Nick Huckins 0 0 0 0 0 2 1 1 - -
TM TEAM 0 0 0 0 0 0 1 0 - 1-01:00
Totals 9 4 13 33 19 31 21 8 10-30 6-04:30

Virginia Wesleyan 18

Virginia Wesleyan 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Maguire, Alex 0 0 0 0 0 1 0 0 - -
2 Connors, Mikey 1 1 2 2 1 9 2 0 13-19 -
3 Finnegan, Rory 0 0 0 0 0 0 0 0 - -
4 Pena, Ruben 0 0 0 0 0 0 0 0 - -
5 Stanley, Ry 0 0 0 0 0 0 1 0 - -
6 Gunn, Tim 0 0 0 0 0 0 0 0 - -
8 Magner, Quinn 0 0 0 0 0 0 0 0 - -
9 Kelly, Devynn 0 0 0 2 2 0 0 0 - -
10 Wright, Kyle 0 0 0 0 0 0 0 0 - -
GK 11 Bauer, Corey 0 0 0 0 0 2 0 0 - -
13 Papetti, Joe 1 1 2 5 4 1 0 0 - 1-01:00
14 Schultz, Jake 0 0 0 0 0 0 0 0 0-2 -
15 Adamson, Andrew 1 0 1 2 1 1 0 0 - 1-01:00
16 McArthur, Ryan 0 0 0 1 0 0 0 0 - -
17 Poteet, Alex 0 0 0 0 0 0 0 0 - -
18 Pappas, Nick 3 2 5 4 3 2 1 0 - -
20 Zirpolo, Joe 0 0 0 0 0 1 0 0 - -
21 Puls, Travis 3 1 4 6 5 1 1 0 - -
22 Alvarez, James 0 0 0 0 0 0 0 0 1-3 -
23 McGinnis, Jimmy 0 0 0 0 0 0 0 0 - -
24 Tibbs, Mike 0 0 0 1 0 3 0 0 - -
25 Limpert, Sam 0 0 0 0 0 2 0 0 5-5 -
26 Shankland, Ian 2 1 3 4 3 4 1 0 - -
27 Dressler, Brian 1 0 1 2 1 6 0 0 - -
29 Reneissen, Paul 0 0 0 0 0 0 0 0 - -
32 Waddell, Brock 0 0 0 0 0 3 1 0 - -
33 Kirklin, Brandon 0 0 0 0 0 2 1 0 - 1-01:00
39 Edwards, Sam 0 0 0 0 0 1 0 0 - -
40 Nycz, Adam 5 2 7 9 8 2 1 0 - -
41 Clester, Jeremiah 0 0 0 0 0 0 0 0 - -
43 Campbell, Zach 0 0 0 0 0 0 0 0 - -
44 Kooser, Chad 1 1 2 1 1 0 1 0 - -
45 Almy, Christian 0 0 0 0 0 0 1 0 - -
46 Zach Kane 0 0 0 0 0 0 0 0 0-1 -
48 Aneroussos, Chris 0 0 0 0 0 0 0 0 - -
50 Moran, Mike 0 1 1 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 18 10 28 39 29 41 11 0 19-30 3-03:00

Goalkeeping Statistics

GC - Goalkeeping
# Player Minutes GA Saves Dec
2 Thomas Deane 58:00 18 11 L
30 Garrison Goth 2:00 0 0
Totals 18 11
VWC - Goalkeeping
# Player Minutes GA Saves Dec
11 Bauer, Corey 50:00 6 7
3 Finnegan, Rory 5:00 1 1
8 Magner, Quinn 5:00 2 2
Totals 9 10

Play By Play