Skip To Main Content
Skip To Main Content

Mary Washington (1-0)-VS-Virginia Wesleyan (0-1)

Box Score

Mary Washington logo
10
vs
Virginia Wesleyan logo
9

Mary Washington (1-0)
-VS-
Virginia Wesleyan (0-1)

Team Score By Period
Team F Total
Winner Mary Washington 0 4 1 5 10
Virginia Wesleyan 2 1 3 3 9
UMWM
John Bohlinger (4); Chip Pittard (2); Sean Dacey (2); Paul Tunick (1); Harry Snyder (1)
VWCM
Nycz, Adam (3); Connors, Mikey (2); Puls, Travis (2); Papetti, Joe (1); Shankland, Ian (1)
Date:
2/11/2012
Start:
1 p.m.
Time:
2:05
Attendance:
342
Location:
Virginia Beach
Stadium:
Foster Field/Trinder
VIEW
Match History vs Mary Washington

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UMWM VWCM
VWCM 1st 11:10 Ian Shankland (UP) Andrew Adamson 0 1
VWCM 1st 00:02 Mikey Connors Unassisted 0 2
UMWM 2nd 10:54 Sean Dacey John Bohlinger 1 2
UMWM 2nd 09:24 John Bohlinger (UP) Luke Dick 2 2
UMWM 2nd 08:15 Harry Snyder Luke Dick 3 2
UMWM 2nd 07:20 John Bohlinger Paul Tunick 4 2
VWCM 2nd 02:14 Travis Puls Unassisted 4 3
VWCM 3rd 11:47 Adam Nycz Andrew Adamson 4 4
UMWM 3rd 06:17 John Bohlinger Unassisted 5 4
VWCM 3rd 03:36 Adam Nycz Mikey Connors 5 5
VWCM 3rd 00:32 Joe Papetti (UP) Andrew Adamson 5 6
VWCM 4th 13:51 Adam Nycz Travis Puls 5 7
UMWM 4th 12:50 Chip Pittard Unassisted 6 7
VWCM 4th 10:25 Mikey Connors Unassisted 6 8
UMWM 4th 09:28 John Bohlinger Johnny Esposito 7 8
UMWM 4th 08:40 Paul Tunick Harry Snyder 8 8
VWCM 4th 06:48 Travis Puls Andrew Adamson 8 9
UMWM 4th 04:16 Chip Pittard Unassisted 9 9
UMWM 4th 02:11 Sean Dacey Unassisted 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMWM 1st 11:46 Sean Dacey 00:30 MINOR
VWCM 2nd 00:30 Brian Dressler 00:30 SLASHING
UMWM 2nd 03:47 Harry Snyder 00:30 SLASHING
UMWM 3rd 06:17 Sean Dacey 00:30 MINOR
UMWM 3rd 00:53 Will Devlin 01:00 MAJOR
UMWM 4th 11:57 Charlie Webb 01:00 MAJOR
UMWM 4th 08:20 Forrest Fisher 01:00 MAJOR

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mary Washington 10 12 5 7 34
Virginia Wesleyan 11 10 12 18 51
Shots On Goal
Mary Washington 0 0 0 0 0
Virginia Wesleyan 0 0 0 0 0
Saves
Mary Washington 3 3 3 5 14
Virginia Wesleyan 6 4 1 1 12
Turnovers
Mary Washington 0 0 0 0 0
Virginia Wesleyan 0 0 0 0 0
Clears
Mary Washington 1-2 1-1 1-2 1-2 4-7
Virginia Wesleyan 3-3 1-1 2-5 1-2 7-11
Ground Balls
Mary Washington 7 11 2 15 35
Virginia Wesleyan 9 8 9 15 41
Face Offs
Mary Washington 0 2 1 5 8
Virginia Wesleyan 3 4 4 4 15
Extra Man Opportunities
Mary Washington 0-0 1-1 0-0 0-0 1-1
Virginia Wesleyan 1-1 0-1 1-2 0-2 2-6

Individual Statistics

Mary Washington 10

Mary Washington 10
Pos # Player G A P SH SOG GB TO CT FO PEN
3 John Bohlinger 4 1 5 10 7 1 0 0 - -
10 Charlie Webb 0 0 0 0 0 1 0 0 - 1-01:00
11 Billy Kelly 0 0 0 0 0 0 0 0 - -
14 Matt Vazquez 0 0 0 0 0 2 0 0 - -
15 Forrest Fisher 0 0 0 0 0 2 0 0 - 1-01:00
18 Josh Furnary 0 0 0 0 0 1 0 0 - -
GK 19 Matt Prin 0 0 0 0 0 0 0 0 - -
22 Doug Timms 0 0 0 1 0 2 0 0 4-11 -
23 Joey Marson 0 0 0 2 1 7 0 0 - -
24 Greg Smith 0 0 0 1 0 0 0 0 - -
25 Chip Pittard 2 0 2 6 3 1 0 0 - -
26 Will Devlin 0 0 0 0 0 2 0 0 - 1-01:00
28 Paul Tunick 1 1 2 5 4 1 0 0 - -
31 Jared Krikorian 0 0 0 0 0 0 0 0 - -
32 Johnny Esposito 0 1 1 0 0 1 0 0 - -
33 Harry Snyder 1 1 2 4 3 2 0 0 - 1-00:30
35 John Tobin 0 0 0 0 0 2 0 0 - -
36 Sean Dacey 2 0 2 4 3 2 0 0 - 2-01:00
40 Luke Dick 0 2 2 1 1 2 0 0 - -
42 Jack Bondurant 0 0 0 0 0 6 0 0 4-12 -
Totals 10 6 16 34 22 35 0 0 8-23 6-04:30

Virginia Wesleyan 9

Virginia Wesleyan 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Maguire, Alex 0 0 0 0 0 0 0 0 - -
2 Connors, Mikey 2 1 3 6 3 9 0 0 13-19 -
5 Stanley, Ry 0 0 0 0 0 3 0 0 - -
6 Gunn, Tim 0 0 0 0 0 0 0 0 - -
10 Wright, Kyle 0 0 0 0 0 0 0 0 - -
GK 11 Bauer, Corey 0 0 0 0 0 0 0 0 - -
13 Papetti, Joe 1 0 1 12 3 0 0 0 - -
15 Adamson, Andrew 0 4 4 2 0 2 0 0 - -
16 McArthur, Ryan 0 0 0 0 0 0 0 0 - -
18 Pappas, Nick 0 0 0 1 1 1 0 0 - -
21 Puls, Travis 2 1 3 9 6 3 0 0 - -
22 Alvarez, James 0 0 0 0 0 1 0 0 2-4 -
23 McGinnis, Jimmy 0 0 0 0 0 1 0 0 - -
24 Tibbs, Mike 0 0 0 1 0 5 0 0 - -
25 Limpert, Sam 0 0 0 0 0 0 0 0 - -
26 Shankland, Ian 1 0 1 3 2 4 0 0 - -
27 Dressler, Brian 0 0 0 0 0 5 0 0 - 1-00:30
32 Waddell, Brock 0 0 0 1 0 1 0 0 - -
33 Kirklin, Brandon 0 0 0 0 0 1 0 0 - -
35 Kyle Rubell 0 0 0 0 0 0 0 0 - -
40 Nycz, Adam 3 0 3 16 8 1 0 0 - -
44 Kooser, Chad 0 0 0 0 0 0 0 0 - -
Totals 9 6 15 51 23 37 0 0 15-23 1-00:30

Goalkeeping Statistics

UMWM - Goalkeeping
# Player Minutes GA Saves Dec
19 Matt Prin 60:00 9 14
Totals 9 14
VWCM - Goalkeeping
# Player Minutes GA Saves Dec
11 Bauer, Corey 60:00 10 12
Totals 10 12

Play By Play