Skip To Main Content
Skip To Main Content

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aerts, Natan 2-0 2-0 0-0 0-0  —   —  1-0  —   —  1-0 W 2 2-0 0-0 0-0
Benbrahim, Anas 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Benbrahim, Anas 1-2 1-2 0-0 0-1  —   —  1-0  —   —  0-2 W 1 1-2 0-0 0-0
Bethkenhagen, Frederik 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Buckland, Josh 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Buckland, Josh 6-3 6-3 0-0 0-0 1-0  —   —  1-2 2-0 2-1 W 1 6-3 0-0 0-0
Buckland, Josh 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Choudhary, Ayaan 2-1 2-1 0-0 0-1 1-1 1-0  —   —   —   —  W 2 2-1 0-0 0-0
Choudhary, Ayaan 5-3 5-3 0-0 0-0 5-2 0-1  —   —   —   —  W 2 5-3 0-1 0-1
Curovic, Alen 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Curovic, Alen 2-0 2-0 0-0 0-0  —   —   —  1-0 1-0  —  W 2 2-0 0-0 0-0
Gitomirski, Timothy 0-2 0-2 0-0 0-0  —  0-1  —   —  0-1  —  L 2 0-2 0-0 0-0
Kmekic, Sava 2-0 2-0 0-0 0-0  —   —   —   —  1-0 1-0 W 2 2-0 0-0 0-0
Madanyan, Hovo 1-2 1-2 0-0 0-0  —   —   —   —  1-1 0-1 W 1 1-2 0-0 0-0
Muller, Sebastien 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Muller, Sebastien 7-3 7-3 0-0 1-0  —   —  2-1 5-2  —   —  W 2 6-3 0-0 0-0
Öster, Simon 2-5 2-5 0-0 0-1  —   —   —  1-0 1-4 0-1 W 1 2-5 0-0 0-0
Platts, Jed 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Platts, Jed 7-4 7-4 0-0 1-0 1-1 5-2 1-1  —   —   —  W 3 6-4 0-0 0-0
Sivonen, V. 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Van der Stam, Olaf 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Vlad, Tudor 3-5 3-5 0-0 0-1  —  1-2 2-3  —   —   —  L 2 3-5 0-0 0-0
Total 44-35 44-35 0-0 4-8 8-5 7-7 8-5 9-5 6-7 6-6 0-1 0-1
Percentage .557 .557 .000 .333 .615 .500 .615 .643 .462 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aerts, Natan Gitomirski, Timothy 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Buckland, Josh Van der Stam, Olaf 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Buckland, Josh Platts, Jed 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Buckland, Josh Sivonen, Veikko 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Curovic, Alen Madanyan, Hovo 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Curovic, Alen Madanyan, Hovo 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Curovic, Alen Muller, Sebastien 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Curovic, Alen Öster, Simon 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Madanyan, Hovo Buckland, Josh 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Madanyan, Hovo Muller, Sebastien 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Madanyan, Hovo Vlad, Tudor 3-4 3-4 0-0 0-0  —  1-0 2-4 L 1 3-4 0-0 0-0
ter Schiphorst, Frieso Vlad, Tudor 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
ter Schiphorst, Frieso Kmekic, Sava 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
ter Schiphorst, Frieso Sivonen, V. 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Bethkenhagen, Frederik Gitomirski, Timothy 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Choudhary, Ayaan Buckland, Josh 2-0 2-0 0-0 0-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Choudhary, Ayaan Buckland, Josh 2-1 2-1 0-0 0-0 1-1 1-0  —  W 1 2-1 0-0 0-0
Choudhary, Ayaan Öster, Simon 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Choudhary, Ayaan Öster, Simon 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Choudhary, Ayaan Platts, Jed 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 0-0 0-0
Platts, Jed Buckland, Josh 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Platts, Jed Muller, Sebastien 2-5 2-5 0-0 0-1 2-4 0-1  —  L 4 2-5 0-0 0-0
Total 22-19 22-19 0-0 3-3 7-7 7-7 8-5 0-0 0-0
Percentage .537 .537 .000 .500 .500 .500 .615 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aerts, Natan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Buckland, Josh 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Buckland, Josh 6-3 6-3 0-0 0-0 1-3 2-0 3-0 W 3 6-3 0-0 0-0
Curovic, Alen 3-1 3-1 0-0 0-0  —  2-1 1-0 W 2 3-1 0-0 0-0
Madanyan, Hovo 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Madanyan, Hovo 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Madanyan, Hovo 5-4 5-4 0-0 0-0  —  2-0 3-4 W 2 5-4 0-0 0-0
Muller, Sebastien 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Muller, Sebastien 3-5 3-5 0-0 0-1 2-4 1-1  —  W 1 3-4 0-0 0-0
ter Schiphorst, Frieso 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
ter Schiphorst, Frieso 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Van der Stam, Olaf 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Vlad, Tudor 3-5 3-5 0-0 0-1  —  1-0 2-5 L 1 3-5 0-0 0-0
Bethkenhagen, Frederik 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Choudhary, Ayaan 2-1 2-1 0-0 0-1  —  1-1 1-0 W 2 2-1 0-0 0-0
Choudhary, Ayaan 5-4 5-4 0-0 0-0 4-1 1-3  —  W 4 5-4 0-0 0-0
Gitomirski, Timothy 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Öster, Simon 0-5 0-5 0-0 0-1  —  0-5  —  L 5 0-5 0-0 0-0
Platts, Jed 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Platts, Jed 5-6 5-6 0-0 0-1 5-5 0-1  —  W 3 5-5 0-0 0-0
Sivonen, V. 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Sivonen, Veikko 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 21-19 21-19 0-0 3-3 7-7 7-7 7-5 0-0 0-0
Percentage .525 .525 .000 .500 .500 .500 .583 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Benbrahim, Anas 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Benbrahim, Anas 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Buckland, Josh 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Choudhary, Ayaan 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Curovic, Alen 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Muller, Sebastien 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Muller, Sebastien 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Öster, Simon 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Platts, Jed 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Platts, Jed 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Sivonen, V. 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Vlad, Tudor 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 4-8 0-2 0-2 2-0 1-1 0-2 1-1 0-0 0-0
Percentage .333 .000 .000 1.000 .500 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buckland, Josh Platts, Jed 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Madanyan, Hovo Muller, Sebastien 1-0  —  1-0  —  W 1 1-0 0-0 0-0
ter Schiphorst, Frieso Vlad, Tudor 0-1  —   —  0-1 L 1 0-1 0-0 0-0
ter Schiphorst, Frieso Sivonen, V. 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Choudhary, Ayaan Öster, Simon 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Platts, Jed Muller, Sebastien 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 3-3 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .500 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Buckland, Josh 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Madanyan, Hovo 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Muller, Sebastien 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Muller, Sebastien 0-1 0-1  —   —  L 1 0-1 0-0 0-0
ter Schiphorst, Frieso 1-0  —   —  1-0 W 1 1-0 0-0 0-0
ter Schiphorst, Frieso 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Vlad, Tudor 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Choudhary, Ayaan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Öster, Simon 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Platts, Jed 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Platts, Jed 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Sivonen, V. 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-3 1-1 1-1 1-1 0-0 0-0
Percentage .500 .500 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/11/25 at Washington and Lee L 2-5 L L W W L L L L L
10/11/25 at Southern Virginia W 6-1 W L W W W W L W W
10/18/25 at Washington College W 4-3 W W L W L L W W W
2/14/26 at Piedmont W 4-0 u W u W u W W L W
2/14/26 at Pfeiffer W 6-1 W W W W W L L W W
2/21/26 vs Stevens L 1-6 L L L L L W L L L
2/22/26 at Mary Washington (#23) L 1-6 L L L L W L L L L
2/28/26 Men's Tennis Chowan W 5-2 W W W W L W L W L
3/14/26 Averett University L 3-4 W L L W W L L L W
3/17/26 Grinell Men's Tennis L 1-6 W L L L L L W L L
3/22/26 at Methodist University W 4-3 L W W L L Wr W L W
3/29/26 Hampden-Sydney W 7-0 W W W W W W W W W
3/29/26 Guilford College W 7-0 W W W W Wr W W W W
4/4/26 at Shenandoah University L 3-4 L L W L L W W W W