Skip To Main Content
Skip To Main Content

2020 Field Hockey Cumulative Statistics

Team (1-7, 1-7)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Shots
Goals 8 51
Goals Per Game 0.89 5.67
Shots 67 247
Shots Per Game 7.4 27.4
Shots Percentage 0.119 0.206
Shots On Goal 43-67 167-247
Shots On Goal Percentage 0.642 0.676
Penalties
Green Cards 5 4
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 5 34
Saves 116 35
Fouls 149 188
Penalty Corners 27 80
Penalty Strokes: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Kelly, Raquel 5Kelly, Raquel 9 8 499 3 0 6 15 0.200 9 0.600 0-0-0 0 0-0 0
18 Westpfahl, Ryan 18Westpfahl, Ryan 9 9 498 3 0 6 6 0.500 5 0.833 2-0-0 1 0-0 0
17 Thornbrugh, Hayden 17Thornbrugh, Hayden 9 9 523 1 2 4 15 0.067 9 0.600 0-0-0 0 1-1 0
11 Shaw, Jaiden 11Shaw, Jaiden 9 7 460 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
14 Dozier, Catherine 14Dozier, Catherine 8 1 158 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Fassl, Julie 1Fassl, Julie 8 8 463 0 1 1 16 0.000 11 0.688 2-1-0 0 0-0 0
9 Baker, Willow 9Baker, Willow 9 9 489 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
95 Bridges, Maura 95Bridges, Maura 8 7 403 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
68 Dawson, MeMe 68Dawson, MeMe 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Gonsalves, Madeline 12Gonsalves, Madeline 9 9 471 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Hoke, Stephanie 13Hoke, Stephanie 9 9 433 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 1
3 Loesch, Amanda 3Loesch, Amanda 7 3 157 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Thomas, Lexie 24Thomas, Lexie 9 9 523 0 0 0 3 0.000 0 0.000 0-2-0 0 0-0 1
8 Walton, Riley 8Walton, Riley 7 0 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Whitener, Jenna 16Whitener, Jenna 9 9 482 0 0 0 3 0.000 3 1.000 0-1-0 0 0-0 0
Total 9 - 5777 8 5 21 67 0.119 43 0.642 5-4-0 1 1-1 4
Opponent 9 - 5653 51 34 136 247 0.206 167 0.676 4-4-0 7 3-3 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Bridges, Maura 95Bridges, Maura 8 7 448:43 46 6.15 100 0.685 1 5 0 1 159
68 Dawson, MeMe 68Dawson, MeMe 2 2 75:00 5 4.00 11 0.688 0 2 0 0 16
Total 9 - 523:43 51 5.84 111 0.685 1 7 0 1 175
Opponents 9 - 523:43 8 0.92 25 0.758 4 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Kelly, Raquel 5Kelly, Raquel 8 7 432 2 0 4 10 0.200 7 0.700 0-0-0 0 0-0 0
18 Westpfahl, Ryan 18Westpfahl, Ryan 8 8 433 2 0 4 4 0.500 4 1.000 2-0-0 1 0-0 0
11 Shaw, Jaiden 11Shaw, Jaiden 8 6 390 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
17 Thornbrugh, Hayden 17Thornbrugh, Hayden 8 8 453 1 0 2 8 0.125 5 0.625 0-0-0 0 1-1 0
14 Dozier, Catherine 14Dozier, Catherine 7 1 156 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
1 Fassl, Julie 1Fassl, Julie 7 7 393 0 1 1 12 0.000 8 0.667 2-0-0 0 0-0 0
9 Baker, Willow 9Baker, Willow 8 8 419 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
95 Bridges, Maura 95Bridges, Maura 7 6 333 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
68 Dawson, MeMe 68Dawson, MeMe 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Gonsalves, Madeline 12Gonsalves, Madeline 8 8 401 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Hoke, Stephanie 13Hoke, Stephanie 8 8 366 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
3 Loesch, Amanda 3Loesch, Amanda 7 3 157 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Thomas, Lexie 24Thomas, Lexie 8 8 453 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 1
8 Walton, Riley 8Walton, Riley 7 0 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Whitener, Jenna 16Whitener, Jenna 8 8 412 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
Total 8 - 5016 6 3 15 47 0.128 32 0.681 5-4-0 1 1-1 3
Opponent 8 - 4888 48 31 127 231 0.208 157 0.680 4-4-0 6 3-3 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Bridges, Maura 95Bridges, Maura 7 6 378:22 43 6.82 94 0.686 1 4 0 1 150
68 Dawson, MeMe 68Dawson, MeMe 2 2 75:00 5 4.00 11 0.688 0 2 0 0 16
Total 8 - 453:22 48 6.35 105 0.686 1 6 0 1 166
Opponents 8 - 453:22 6 0.79 21 0.778 4 30

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
3/2/2021 vs Ferrum W 2-0 (1-0, 1-0) 1-0 0 Ryan Westpfahl (1) (Jaiden Shaw)
Ryan Westpfahl (1) (Julie Fassl)
3/12/2021 at Washington and Lee L 0-9 (1-1, 1-1 ODAC) 1-1 ODAC 57
3/17/2021 at East. Mennonite L 2-3 (1-2, 1-2) 1-2 35 Hayden Thornbrugh (1)
Raquel Kelly (1)
3/19/2021 vs Shenandoah L 0-8 (1-3, 1-3) 1-3 0
3/26/2021 at Randolph-Macon L 1-3 (1-4, 1-4) 1-4 75 Raquel Kelly (2)
3/30/2021 vs Lynchburg L 0-10 (1-5, 1-5) 1-5 42
4/9/2021 vs Roanoke L 0-6 (1-5, 1-5) 1-5 48
4/11/2021 at Bridgewater L 1-9 (1-7, 1-7) 1-7 40 Jaiden Shaw (1) (Catherine Dozier)
4/13/2021 vs Sweet Briar L 2-3 (1-7, 1-6) 1-6 42 Raquel Kelly (0) (Hayden Thornbrugh)
Ryan Westpfahl (0) (Hayden Thornbrugh)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
3/2/2021 vs Ferrum 2-0 2 2 6 22 0.091 17 0.773 1-0-0 1 0-0 660 0
3/12/2021 at Washington and Lee 0-9 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
3/17/2021 at East. Mennonite 2-3 2 0 4 10 0.200 7 0.700 1-0-0 0 1-1 712 0
3/19/2021 vs Shenandoah 0-8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
3/26/2021 at Randolph-Macon 1-3 1 0 2 6 0.167 3 0.500 2-0-0 0 0-0 661 1
3/30/2021 vs Lynchburg 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 640 2
4/9/2021 vs Roanoke 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 363 0
4/11/2021 at Bridgewater 1-9 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 660 0
4/13/2021 vs Sweet Briar 2-3 2 2 6 20 0.100 11 0.550 0-4-0 0 0-0 761 1
Total 8-51 8 5 21 67 0.119 43 0.642 5-4-0 1 1-1 5777 5
Opponent - 51 34 136 247 0.206 167 0.676 4-4-0 8 - 5653 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
3/2/2021 Ferrum 2-0 60:00 0 0.00 3 1.000 1 0 0 1 3
3/12/2021 Washington and Lee 0-9 60:00 9 4.50 21 0.700 0 1 0 0 41
3/17/2021 East. Mennonite 2-3 60:00 3 4.00 5 0.625 0 1 0 0 8
3/19/2021 Shenandoah 0-8 60:00 8 5.00 15 0.652 0 1 0 0 23
3/26/2021 Randolph-Macon 1-3 60:00 3 4.60 8 0.727 0 1 0 0 11
3/30/2021 Lynchburg 0-10 60:00 10 5.50 23 0.697 0 1 0 0 33
4/9/2021 Roanoke 0-6 33:22 6 5.95 9 0.600 0 1 0 0 15
4/11/2021 Bridgewater 1-9 60:00 9 6.35 21 0.700 0 1 0 0 32
4/13/2021 Sweet Briar 2-3 70:21 3 5.84 6 0.667 0 1 0 0 9
Totals - 523 51 5.84 111 0.685 1 8 0 1 175
Opponent - 523:43 8 0.92 25 0.758 8 1 0 4 36

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
3/2/2021 Ferrum 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 630 3
3/12/2021 Washington and Lee 9-0 9 4 22 41 0.220 30 0.732 0-0-0 1 0-0 624 0
3/17/2021 East. Mennonite 3-2 3 2 8 16 0.188 8 0.500 3-0-0 1 0-0 687 2
3/19/2021 Shenandoah 8-0 8 5 21 45 0.178 24 0.533 0-0-0 1 1-1 650 0
3/26/2021 Randolph-Macon 3-1 3 3 9 24 0.125 12 0.500 1-0-0 1 1-1 682 0
3/30/2021 Lynchburg 10-0 10 9 29 48 0.208 35 0.729 0-0-0 1 0-0 647 0
4/9/2021 Roanoke 6-0 6 4 16 19 0.316 15 0.789 0-0-0 1 0-0 368 0
4/11/2021 Bridgewater 9-1 9 4 22 33 0.273 30 0.909 0-0-0 1 1-1 600 0
4/13/2021 Sweet Briar 3-2 3 3 9 16 0.188 10 0.625 0-4-0 1 0-0 765 5
Total 51-8 51 34 136 247 0.206 167 0.676 4-4-0 8 3-3 5653 10
Va. Wesleyan - 8 5 21 67 0.119 43 0.642 5-4-0 1 - 5777 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
3/2/2021 Ferrum 0-2 60:00 2 2.00 12 0.857 0 1 0 0 14
3/12/2021 Washington and Lee 9-0 60:00 0 1.00 1 1.000 1 0 0 1 3
3/17/2021 East. Mennonite 3-2 60:00 2 1.33 3 0.600 1 0 0 0 5
3/19/2021 Shenandoah 8-0 60:00 0 1.00 0 0.00 1 0 0 1 0
3/26/2021 Randolph-Macon 3-1 60:00 1 1.00 2 0.667 1 0 0 0 3
3/30/2021 Lynchburg 10-0 60:00 0 0.83 0 0.00 1 0 0 1 0
4/9/2021 Roanoke 6-0 33:22 0 0.76 2 1.000 1 0 0 1 2
4/11/2021 Bridgewater 9-1 60:00 1 0.79 1 0.500 1 0 0 0 3
4/13/2021 Sweet Briar 3-2 70:21 2 0.92 4 0.667 1 0 0 0 6
Totals - 523 8 0.92 25 0.758 8 1 0 4 36
Va. Wesleyan - 523:43 51 5.84 111 0.685 1 8 0 1 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
3/2/2021 vs Ferrum 2-0 2/0 2/0 22/5 17/3 5/0 1/0 0/0 0/0
3/12/2021 at Washington and Lee 0-9 0/9 0/4 3/41 1/30 1/18 0/0 0/0 0/0
3/17/2021 at East. Mennonite 2-3 2/3 0/2 10/16 7/8 6/9 1/3 0/0 0/0
3/19/2021 vs Shenandoah 0-8 0/8 0/5 1/45 0/24 1/18 0/0 0/0 0/0
3/26/2021 at Randolph-Macon 1-3 1/3 0/3 6/24 3/12 4/8 2/1 0/0 0/0
3/30/2021 vs Lynchburg 0-10 0/10 0/9 0/48 0/35 0/8 0/0 0/0 0/0
4/9/2021 vs Roanoke 0-6 0/6 0/4 2/19 2/15 2/3 0/0 0/0 0/0
4/11/2021 at Bridgewater 1-9 1/9 1/4 3/33 2/30 3/9 1/0 0/0 0/0
4/13/2021 vs Sweet Briar 2-3 2/3 2/3 20/16 11/10 5/7 0/0 4/4 0/0
Totals 8/51 5/34 67/247 43/167 27/80 5/4 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Ferrum (3/2/2021)
Sweet Briar (4/13/2021)
GOALS 2 Ferrum (3/2/2021)
East. Mennonite (3/17/2021)
Sweet Briar (4/13/2021)
ASSISTS 2 Ferrum (3/2/2021)
Sweet Briar (4/13/2021)
SHOTS 22 Ferrum (3/2/2021)
SHOTS ON GOAL 17 Ferrum (3/2/2021)
SAVES 23 Lynchburg (3/30/2021)
FOULS 36 Randolph-Macon (3/26/2021)
PENALTY CORNERS 6 East. Mennonite (3/17/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Lynchburg (3/30/2021)
GOALS 10 Lynchburg (3/30/2021)
ASSISTS 9 Lynchburg (3/30/2021)
SHOTS 48 Lynchburg (3/30/2021)
SHOTS ON GOAL 35 Lynchburg (3/30/2021)
SAVES 12 Ferrum (3/2/2021)
FOULS 56 Sweet Briar (4/13/2021)
PENALTY CORNERS 18 Washington and Lee (3/12/2021)
Shenandoah (3/19/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph-Macon (3/26/2021)
GOALS 1 Randolph-Macon (3/26/2021)
Bridgewater (4/11/2021)
ASSISTS 1 Bridgewater (4/11/2021)
SHOTS 1 Shenandoah (3/19/2021)
SHOTS ON GOAL 1 Washington and Lee (3/12/2021)
SAVES 3 Ferrum (3/2/2021)
East. Mennonite (3/17/2021)
FOULS 12 Roanoke (4/9/2021)
PENALTY CORNERS 1 Washington and Lee (3/12/2021)
Shenandoah (3/19/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 8 East. Mennonite (3/17/2021)
GOALS 3 East. Mennonite (3/17/2021)
Randolph-Macon (3/26/2021)
Sweet Briar (4/13/2021)
ASSISTS 2 East. Mennonite (3/17/2021)
SHOTS 5 Ferrum (3/2/2021)
East. Mennonite (3/17/2021)
Sweet Briar (4/13/2021)
SHOTS ON GOAL 3 Ferrum (3/2/2021)
East. Mennonite (3/17/2021)
SAVES 1 Washington and Lee (3/12/2021)
Bridgewater (4/11/2021)
FOULS 17 Shenandoah (3/19/2021)
PENALTY CORNERS 3 Roanoke (4/9/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ferrum (3/2/2021)
GOALS 2 Ferrum (3/2/2021)
ASSISTS 2 Sweet Briar (4/13/2021)
SHOTS 7 Sweet Briar (4/13/2021)
SHOTS ON GOAL 4 Ferrum (3/2/2021)
Sweet Briar (4/13/2021)
SAVES 23 Lynchburg (3/30/2021)
FOULS 3 Roanoke (4/9/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Ferrum (3/2/2021)
Sweet Briar (4/13/2021)
GOALS 2 Ferrum (3/2/2021)
East. Mennonite (3/17/2021)
Sweet Briar (4/13/2021)
ASSISTS 2 Ferrum (3/2/2021)
Sweet Briar (4/13/2021)
SHOTS 22 Ferrum (3/2/2021)
SHOTS ON GOAL 17 Ferrum (3/2/2021)
SAVES 23 Lynchburg (3/30/2021)
FOULS 36 Randolph-Macon (3/26/2021)
PENALTY CORNERS 6 East. Mennonite (3/17/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ryan Westpfahl
Ferrum (3/2/2021)
GOALS 2 Ryan Westpfahl
Ferrum (3/2/2021)
ASSISTS 2 Hayden Thornbrugh
Sweet Briar (4/13/2021)
SHOTS 7 Hayden Thornbrugh
Sweet Briar (4/13/2021)
SHOTS ON GOAL 4 Raquel Kelly
Hayden Thornbrugh
Ferrum (3/2/2021)
Sweet Briar (4/13/2021)
SAVES 23 Maura Bridges
Lynchburg (3/30/2021)
FOULS 3 Willow Baker
Roanoke (4/9/2021)

Leaders

Team Leaders: Points
Player High
Points
Kelly, Raquel 6
Westpfahl, Ryan 6
Thornbrugh, Hayden 4
Shaw, Jaiden 3
Dozier, Catherine 1
Team Leaders: Goals
Player High
Goals
Kelly, Raquel 3
Westpfahl, Ryan 3
Thornbrugh, Hayden 1
Shaw, Jaiden 1
Team Leaders: Assists
Player High
Assists
Thornbrugh, Hayden 2
Shaw, Jaiden 1
Dozier, Catherine 1
Fassl, Julie 1
Team Leaders: Shots
Player High
Shots
Fassl, Julie 16
Kelly, Raquel 15
Thornbrugh, Hayden 15
Westpfahl, Ryan 6
Hoke, Stephanie 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fassl, Julie 11
Kelly, Raquel 9
Thornbrugh, Hayden 9
Westpfahl, Ryan 5
Hoke, Stephanie 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Westpfahl, Ryan 1