Skip To Main Content
Skip To Main Content

2018 Field Hockey Cumulative Statistics

Team (6-8, 3-5)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Shots
Goals 37 29
Goals Per Game 2.64 2.07
Shots 221 206
Shots Per Game 15.8 14.7
Shots Percentage 0.167 0.141
Shots On Goal 156-221 144-206
Shots On Goal Percentage 0.706 0.699
Penalties
Green Cards 7 9
Yellow Cards 0 5
Red Cards 0 0
Miscellaneous
Assists 25 21
Saves 116 119
Fouls 160 150
Penalty Corners 126 118
Penalty Strokes: Goals-Attempts 1-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Roberto, Elizabeth 11Roberto, Elizabeth 14 14 911 8 6 22 44 0.182 32 0.727 0-0-0 1 0-0 0
15 Price, Emily 15Price, Emily 14 13 587 8 2 18 44 0.182 29 0.659 0-0-0 2 0-1 0
1 Fassl, Julie 1Fassl, Julie 14 14 885 6 4 16 35 0.171 27 0.771 0-0-0 1 0-0 0
20 Perio, Janine de 20Perio, Janine de 14 11 757 3 3 9 21 0.143 10 0.476 0-0-0 0 0-0 0  
22 Jones, Catalina 22Jones, Catalina 11 1 166 4 0 8 6 0.667 5 0.833 1-0-0 0 1-1 0
9 Jackson, Cori 9Jackson, Cori 13 13 902 1 3 5 18 0.056 11 0.611 0-0-0 1 0-0 0
13 Parker, Ashley 13Parker, Ashley 14 13 845 1 2 4 7 0.143 6 0.857 0-0-0 0 0-0 0
24 Thomas, Lexie 24Thomas, Lexie 12 6 452 1 2 4 3 0.333 3 1.000 0-0-0 0 0-0 1
12 Walsh, Emma 12Walsh, Emma 14 14 976 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 4
18 Westpfahl, Ryan 18Westpfahl, Ryan 3 0 51 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Light, Kenley 4Light, Kenley 9 0 94 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
7 Majewski, Hunter 7Majewski, Hunter 14 14 932 1 0 2 8 0.125 8 1.000 0-0-0 0 0-0 0
5 Wilhelm, Taylor 5Wilhelm, Taylor 4 1 120 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
3 Jones, Kennedi 3Jones, Kennedi 11 6 348 0 1 1 8 0.000 3 0.375 0-0-0 0 0-0 0
95 Bridges, Maura 95Bridges, Maura 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hatter, Haille 2Hatter, Haille 14 9 704 0 0 0 4 0.000 3 0.750 2-0-0 0 0-1 0
6 Langford, Mallory 6Langford, Mallory 11 0 147 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
99 Swain, Skye 99Swain, Skye 14 14 996 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Thornbrugh, Hayden 17Thornbrugh, Hayden 12 4 515 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 0
16 Whitener, Jenna 16Whitener, Jenna 14 6 489 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 10883 37 25 99 221 0.167 156 0.706 7-0-0 5 1-3 5
Opponent 14 - 10823 28 21 77 206 0.136 144 0.699 9-5-0 8 1-3 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Bridges, Maura 95Bridges, Maura 2 0 41:03 0 0.00 1 1.000 0 0 0 0 1
99 Swain, Skye 99Swain, Skye 14 14 961:24 28 2.04 110 0.797 6 7 0 4 174
Total 14 - 1002:27 28 1.96 111 0.799 6 7 0 6 175
Opponents 14 - 1002:27 37 2.58 106 0.741 3 183

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Fassl, Julie 1Fassl, Julie 8 8 524 4 2 10 23 0.174 16 0.696 0-0-0 0 0-0 0
11 Roberto, Elizabeth 11Roberto, Elizabeth 8 8 544 3 3 9 15 0.200 10 0.667 0-0-0 0 0-0 0
15 Price, Emily 15Price, Emily 8 8 369 3 1 7 22 0.136 12 0.545 0-0-0 1 0-0 0
9 Jackson, Cori 9Jackson, Cori 7 7 492 1 2 4 10 0.100 6 0.600 0-0-0 1 0-0 0
13 Parker, Ashley 13Parker, Ashley 8 8 504 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
20 Perio, Janine de 20Perio, Janine de 8 5 399 1 1 3 15 0.067 6 0.400 0-0-0 0 0-0 0  
22 Jones, Catalina 22Jones, Catalina 6 0 65 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
4 Light, Kenley 4Light, Kenley 6 0 27 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
3 Jones, Kennedi 3Jones, Kennedi 5 2 98 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Walsh, Emma 12Walsh, Emma 8 8 562 0 1 1 3 0.000 3 1.000 1-0-0 0 0-0 3
2 Hatter, Haille 2Hatter, Haille 8 6 488 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 0
6 Langford, Mallory 6Langford, Mallory 6 0 102 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Majewski, Hunter 7Majewski, Hunter 8 8 524 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
99 Swain, Skye 99Swain, Skye 8 8 562 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Thomas, Lexie 24Thomas, Lexie 8 6 370 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
17 Thornbrugh, Hayden 17Thornbrugh, Hayden 6 2 260 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 0
18 Westpfahl, Ryan 18Westpfahl, Ryan 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Whitener, Jenna 16Whitener, Jenna 8 3 256 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 6162 15 12 42 113 0.133 74 0.655 7-0-0 2 0-0 4
Opponent 8 - 6062 19 12 50 138 0.138 92 0.667 9-5-0 5 1-2 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Swain, Skye 99Swain, Skye 8 8 562:27 19 2.36 69 0.784 3 4 0 1 118
Total 8 - 562:27 19 2.36 69 0.784 3 4 0 2 118
Opponents 8 - 562:27 15 1.87 53 0.779 1 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Stevenson L 3-6 (0-1) 125 Janine De Perio (1) (Emily Price)
Emily Price (1) (Janine De Perio)
Emily Price (2) (Cori Jackson)
9/1/2018 at Hood W 15-0 (1-0, 0-0) 0-0 144 Julie Fassl (0) (Elizabeth Roberto)
Catalina Jones (0)
Taylor Wilhelm (0) (Elizabeth Roberto)
Elizabeth Roberto (0) (Lexie Thomas)
Elizabeth Roberto (0) (Janine De Perio)
Emily Price (0) (Ashley Parker)
Emily Price (0)
Hunter Majewski (0)
Julie Fassl (0)
Elizabeth Roberto (0) (Julie Fassl)
Lexie Thomas (0)
Catalina Jones (0)
Catalina Jones (0)
Emma Walsh (0) (Ryan Westpfahl)
Ryan Westpfahl (0) (Lexie Thomas)
9/9/2018 vs Chris. Newport L 0-3 (1-3) 0
9/23/2018 at Neumann W 2-0 (3-2) 35 Elizabeth Roberto (0)
Janine De Perio (0)
9/25/2018 at Wesley W 2-0 (4-2, 0-0) 0-0 75 Emily Price (0) (Elizabeth Roberto)
Elizabeth Roberto (0) (Julie Fassl)
9/29/2018 at East. Mennonite W 3-0 (4-2, 1-0) 1-0 77 Cori Jackson (1) (Kennedi Jones)
Catalina Jones (4) (Elizabeth Roberto)
Elizabeth Roberto (6) (Cori Jackson)
10/2/2018 at St. Mary's (Md.) L 0-1 (4-3) 56
10/6/2018 vs Roanoke L 0-2 (4-4, 1-1) 1-1 78
10/10/2018 at Randolph-Macon W 2-1 (5-4, 2-1) 2-1 185 Kenley Light (1) (Julie Fassl)
Emily Price (12)
10/13/2018 vs Ferrum W 5-0 (6-4, 3-1) 3-1 100 Julie Fassl (0) (Cori Jackson)
Julie Fassl (0) (Janine De Perio)
Janine De Perio (0) (Elizabeth Roberto)
Emily Price (0) (Julie Fassl)
Elizabeth Roberto (0)
10/17/2018 at Bridgewater L 1-3 (6-5, 3-2) 3-2 50 Julie Fassl (5) (Ashley Parker)
10/20/2018 at Wash. and Lee L 2-7 (6-6, 3-3 ODAC) 3-3 ODAC 51 Ashley Parker (0) (Emily Price)
Emily Price (0) (Elizabeth Roberto)
10/24/2018 vs Lynchburg L 1-3 (6-7, 3-4) 3-4 86 Elizabeth Roberto (0)
10/27/2018 vs Shenandoah Hornets L 1-3 (6-8, 3-5) 3-5 112 Julie Fassl (0) (Emma Walsh)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 at Stevenson 3-6 3 3 9 9 0.333 8 0.889 0-0-0 0 0-0 784 0
9/1/2018 at Hood 15-0 15 8 38 50 0.300 41 0.820 0-0-0 1 1-3 732 0
9/9/2018 vs Chris. Newport 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 759 1
9/23/2018 at Neumann 2-0 2 0 4 20 0.100 15 0.750 0-0-0 1 0-0 770 0
9/25/2018 at Wesley 2-0 2 2 6 13 0.154 10 0.769 0-0-0 1 0-0 770 0
9/29/2018 at East. Mennonite 3-0 3 3 9 17 0.176 12 0.706 0-0-0 1 0-0 755 0
10/2/2018 at St. Mary's (Md.) 0-1 0 0 0 14 0.000 8 0.571 0-0-0 0 0-0 906 0
10/6/2018 vs Roanoke 0-2 0 0 0 5 0.000 5 1.000 1-0-0 0 0-0 746 0
10/10/2018 at Randolph-Macon 2-1 2 1 5 20 0.100 11 0.550 2-0-0 1 0-0 792 1
10/13/2018 vs Ferrum 5-0 5 4 14 21 0.238 13 0.619 1-0-0 1 0-0 791 0
10/17/2018 at Bridgewater 1-3 1 1 3 15 0.067 12 0.800 1-0-0 0 0-0 750 0
10/20/2018 at Wash. and Lee 2-7 2 2 6 16 0.125 8 0.500 0-0-0 0 0-0 770 0
10/24/2018 vs Lynchburg 1-3 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 789 2
10/27/2018 vs Shenandoah Hornets 1-3 1 1 3 17 0.059 12 0.706 1-0-0 0 0-0 769 1
Total 37-29 37 25 99 221 0.167 156 0.706 7-0-0 6 1-3 10883 5
Opponent - 28 21 77 206 0.136 144 0.699 9-5-0 8 - 10823 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Stevenson 3-6 70:00 6 5.14 7 0.538 0 1 0 0 15
9/1/2018 Hood 15-0 70:00 0 2.57 1 1.000 1 0 0 1 1
9/9/2018 Chris. Newport 0-3 70:00 3 2.57 22 0.880 0 1 0 0 25
9/23/2018 Neumann 2-0 70:00 0 1.93 2 1.000 1 0 0 1 2
9/25/2018 Wesley 2-0 70:00 0 1.54 1 1.000 1 0 0 1 1
9/29/2018 East. Mennonite 3-0 70:00 0 1.29 5 1.000 1 0 0 1 5
10/2/2018 St. Mary's (Md.) 0-1 90:00 0 1.06 9 1.000 0 1 0 1 13
10/6/2018 Roanoke 0-2 70:00 2 1.14 5 0.714 0 1 0 0 12
10/10/2018 Randolph-Macon 2-1 72:27 1 1.10 10 0.909 1 0 0 0 22
10/13/2018 Ferrum 5-0 70:00 0 1.00 1 1.000 1 0 0 1 1
10/17/2018 Bridgewater 1-3 70:00 3 1.14 10 0.769 0 1 0 0 17
10/20/2018 Wash. and Lee 2-7 70:00 7 1.53 14 0.667 0 1 0 0 27
10/24/2018 Lynchburg 1-3 70:00 3 1.61 19 0.864 0 1 0 0 22
10/27/2018 Shenandoah Hornets 1-3 70:00 3 1.68 6 0.667 0 1 0 0 12
Totals - 1002 28 1.68 112 0.800 6 8 0 6 175
Opponent - 1002:27 37 2.21 112 0.752 8 6 0 3 183

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2018 Stevenson 6-3 6 6 18 15 0.400 13 0.867 0-0-0 1 0-0 785 1
9/1/2018 Hood 0-15 0 0 0 1 0.000 1 1.000 0-2-0 0 0-0 770 1
9/9/2018 Chris. Newport 3-0 3 3 9 33 0.091 26 0.788 1-0-0 1 0-1 758 0
9/23/2018 Neumann 0-2 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 770 2
9/25/2018 Wesley 0-2 0 0 0 4 0.000 1 0.250 2-2-0 0 0-0 770 1
9/29/2018 East. Mennonite 0-3 0 0 0 11 0.000 5 0.455 0-0-0 0 0-0 771 1
10/2/2018 St. Mary's (Md.) 1-0 0 0 0 13 0.000 9 0.692 2-0-0 1 0-0 908 2
10/6/2018 Roanoke 2-0 2 1 5 12 0.167 7 0.583 0-0-0 1 0-0 680 0
10/10/2018 Randolph-Macon 1-2 1 1 3 23 0.043 12 0.522 3-0-0 0 0-1 792 2
10/13/2018 Ferrum 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 769 0
10/17/2018 Bridgewater 3-1 3 2 8 17 0.176 13 0.765 0-1-0 1 0-0 770 0
10/20/2018 Wash. and Lee 7-2 7 4 18 27 0.259 21 0.778 0-0-0 1 0-0 751 1
10/24/2018 Lynchburg 3-1 3 3 9 34 0.088 24 0.706 0-0-0 1 0-0 771 0
10/27/2018 Shenandoah Hornets 3-1 3 1 7 13 0.231 9 0.692 1-0-0 1 1-1 758 2
Total 29-37 28 21 77 206 0.136 144 0.699 9-5-0 8 1-3 10823 13
Va. Wesleyan - 37 25 99 221 0.167 156 0.706 7-0-0 6 - 10883 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Stevenson 6-3 70:00 3 2.57 5 0.625 1 0 0 0 9
9/1/2018 Hood 0-15 70:00 15 7.71 25 0.625 0 1 0 0 40
9/9/2018 Chris. Newport 3-0 70:00 0 5.14 0 0.00 1 0 0 1 0
9/23/2018 Neumann 0-2 70:00 2 4.29 11 0.846 0 1 0 0 13
9/25/2018 Wesley 0-2 70:00 2 3.77 7 0.778 0 1 0 0 9
9/29/2018 East. Mennonite 0-3 70:00 3 3.57 8 0.727 0 1 0 0 11
10/2/2018 St. Mary's (Md.) 1-0 90:00 0 2.94 8 1.000 1 0 0 1 14
10/6/2018 Roanoke 2-0 70:00 0 2.59 5 1.000 1 0 0 1 5
10/10/2018 Randolph-Macon 1-2 72:27 2 2.48 7 0.778 0 1 0 0 20
10/13/2018 Ferrum 0-5 70:00 5 2.66 8 0.615 0 1 0 0 13
10/17/2018 Bridgewater 3-1 70:00 1 2.50 11 0.917 1 0 0 0 15
10/20/2018 Wash. and Lee 7-2 70:00 2 2.43 6 0.750 1 0 0 0 16
10/24/2018 Lynchburg 3-1 70:00 1 2.32 0 0.000 1 0 0 0 1
10/27/2018 Shenandoah Hornets 3-1 70:00 1 2.21 11 0.917 1 0 0 0 17
Totals - 1002 37 2.21 112 0.752 8 6 0 3 183
Va. Wesleyan - 1002:27 28 1.68 112 0.800 6 8 0 6 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2018 at Stevenson 3-6 3/6 3/6 9/15 8/13 7/10 0/0 0/0 0/0
9/1/2018 at Hood 15-0 15/0 8/0 50/1 41/1 19/1 0/0 0/2 0/0
9/9/2018 vs Chris. Newport 0-3 0/3 0/3 2/33 0/26 3/23 0/1 0/0 0/0
9/23/2018 at Neumann 2-0 2/0 0/0 20/2 15/2 13/1 0/0 0/0 0/0
9/25/2018 at Wesley 2-0 2/0 2/0 13/4 10/1 5/5 0/2 0/2 0/0
9/29/2018 at East. Mennonite 3-0 3/0 3/0 17/11 12/5 9/11 0/0 0/0 0/0
10/2/2018 at St. Mary's (Md.) 0-1 0/0 0/0 14/13 8/9 9/6 0/2 0/0 0/0
10/6/2018 vs Roanoke 0-2 0/2 0/1 5/12 5/7 7/8 1/0 0/0 0/0
10/10/2018 at Randolph-Macon 2-1 2/1 1/1 20/23 11/12 3/9 2/3 0/0 0/0
10/13/2018 vs Ferrum 5-0 5/0 4/0 21/1 13/1 17/3 1/0 0/0 0/0
10/17/2018 at Bridgewater 1-3 1/3 1/2 15/17 12/13 11/8 1/0 0/1 0/0
10/20/2018 at Wash. and Lee 2-7 2/7 2/4 16/27 8/21 5/6 0/0 0/0 0/0
10/24/2018 vs Lynchburg 1-3 1/3 0/3 2/34 1/24 4/19 1/0 0/0 0/0
10/27/2018 vs Shenandoah Hornets 1-3 1/3 1/1 17/13 12/9 14/8 1/1 0/0 0/0
Totals 37/28 25/21 221/206 156/144 126/118 7/9 0/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 38 Hood (9/1/2018)
GOALS 15 Hood (9/1/2018)
ASSISTS 8 Hood (9/1/2018)
SHOTS 50 Hood (9/1/2018)
SHOTS ON GOAL 41 Hood (9/1/2018)
SAVES 22 Chris. Newport (9/9/2018)
FOULS 69 Randolph-Macon (10/10/2018)
PENALTY CORNERS 19 Hood (9/1/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Stevenson (8/31/2018)
Wash. and Lee (10/20/2018)
GOALS 7 Wash. and Lee (10/20/2018)
ASSISTS 6 Stevenson (8/31/2018)
SHOTS 34 Lynchburg (10/24/2018)
SHOTS ON GOAL 26 Chris. Newport (9/9/2018)
SAVES 25 Hood (9/1/2018)
FOULS 53 St. Mary's (Md.) (10/2/2018)
PENALTY CORNERS 23 Chris. Newport (9/9/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynchburg (10/24/2018)
GOALS 1 Bridgewater (10/17/2018)
Lynchburg (10/24/2018)
Shenandoah Hornets (10/27/2018)
ASSISTS 1 Randolph-Macon (10/10/2018)
Bridgewater (10/17/2018)
Shenandoah Hornets (10/27/2018)
SHOTS 2 Chris. Newport (9/9/2018)
Roanoke (10/6/2018)
Lynchburg (10/24/2018)
SHOTS ON GOAL 1 Lynchburg (10/24/2018)
SAVES 1 Hood (9/1/2018)
Neumann (9/23/2018)
Wesley (9/25/2018)
Ferrum (10/13/2018)
FOULS 40 Wesley (9/25/2018)
PENALTY CORNERS 3 Chris. Newport (9/9/2018)
Randolph-Macon (10/10/2018)
Lynchburg (10/24/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Randolph-Macon (10/10/2018)
GOALS 1 Randolph-Macon (10/10/2018)
ASSISTS 1 Roanoke (10/6/2018)
Randolph-Macon (10/10/2018)
Shenandoah Hornets (10/27/2018)
SHOTS 1 Hood (9/1/2018)
Neumann (9/23/2018)
Ferrum (10/13/2018)
SHOTS ON GOAL 1 Hood (9/1/2018)
Neumann (9/23/2018)
Wesley (9/25/2018)
Ferrum (10/13/2018)
SAVES 5 Stevenson (8/31/2018)
Roanoke (10/6/2018)
FOULS 46 Randolph-Macon (10/10/2018)
PENALTY CORNERS 1 Hood (9/1/2018)
Neumann (9/23/2018)
Ferrum (10/13/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Hood (9/1/2018)
GOALS 3 Hood (9/1/2018)
ASSISTS 2 Hood (9/1/2018)
SHOTS 10 Hood (9/1/2018)
SHOTS ON GOAL 9 Hood (9/1/2018)
SAVES 22 Chris. Newport (9/9/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Hood (9/1/2018)
GOALS 15 Hood (9/1/2018)
ASSISTS 8 Hood (9/1/2018)
SHOTS 50 Hood (9/1/2018)
SHOTS ON GOAL 41 Hood (9/1/2018)
SAVES 22 Chris. Newport (9/9/2018)
FOULS 69 Randolph-Macon (10/10/2018)
PENALTY CORNERS 19 Hood (9/1/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Elizabeth Roberto
Hood (9/1/2018)
GOALS 3 Elizabeth Roberto
Hood (9/1/2018)
ASSISTS 2 Elizabeth Roberto
Hood (9/1/2018)
SHOTS 10 Elizabeth Roberto
Hood (9/1/2018)
SHOTS ON GOAL 9 Elizabeth Roberto
Hood (9/1/2018)
SAVES 22 Skye Swain
Chris. Newport (9/9/2018)

Leaders

Team Leaders: Points
Player High
Points
Roberto, Elizabeth 22
Price, Emily 18
Fassl, Julie 16
Perio, Janine de 9
Jones, Catalina 8
Team Leaders: Goals
Player High
Goals
Roberto, Elizabeth 8
Price, Emily 8
Fassl, Julie 6
Jones, Catalina 4
Perio, Janine de 3
Team Leaders: Assists
Player High
Assists
Roberto, Elizabeth 6
Fassl, Julie 4
Perio, Janine de 3
Jackson, Cori 3
Price, Emily 2
Team Leaders: Shots
Player High
Shots
Roberto, Elizabeth 44
Price, Emily 44
Fassl, Julie 35
Perio, Janine de 21
Jackson, Cori 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roberto, Elizabeth 32
Price, Emily 29
Fassl, Julie 27
Jackson, Cori 11
Perio, Janine de 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Price, Emily 2
Roberto, Elizabeth 1
Fassl, Julie 1
Jackson, Cori 1