Skip To Main Content
Skip To Main Content

2025 Field Hockey Cumulative Statistics

Team (5-11, 2-6)

Overall Team Statistics
Statistic Va. Wesleyan Opponents
Shots
Goals 24 40
Goals Per Game 1.50 2.50
Shots 182 248
Shots Per Game 11.4 15.5
Shots Percentage 0.132 0.161
Shots On Goal 92-182 157-248
Shots On Goal Percentage 0.505 0.633
Penalties
Green Cards 14 7
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 12 29
Saves 117 68
Fouls 440 397
Penalty Corners 90 151
Penalty Strokes: Goals-Attempts 2-4 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Meyer, Landry 14 14 759 8 2 18 64 0.125 27 0.422 2-1-0 3 2-2 0
2 McCloud, Kellyn 16 14 767 2 1 5 30 0.067 14 0.467 0-0-0 0 0-0 0
9 Peyton, Kyndra 12 12 702 2 1 5 12 0.167 6 0.500 2-0-0 0 0-2 0
8 Stauch, Ava 14 14 802 2 1 5 8 0.250 6 0.750 1-0-0 0 0-0 1
7 Poulsen, Dani 14 3 356 2 0 4 18 0.111 9 0.500 2-0-0 0 0-0 0
10 Kite, Lauren 13 1 127 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 0
12 Ortiz, Gabriella 15 9 541 1 1 3 7 0.143 4 0.571 1-0-0 0 0-0 0
6 Wells, Regan 15 15 865 0 3 3 7 0.000 0 0.000 0-1-0 0 0-0 0
20 Druiett, Katherine 2 2 99 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
17 Padilla, Jasmine 14 0 178 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
4 Rogers, Isabelle 16 15 852 1 0 2 7 0.143 7 1.000 1-0-0 0 0-0 0
13 Stapleton, Morgan 7 0 21 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
19 Wagner, Clair 11 2 171 1 0 2 5 0.200 4 0.800 1-0-0 0 0-0 0
15 Gillott, Natalie 14 1 114 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
14 Middleton, Samantha 15 12 635 0 1 1 7 0.000 4 0.571 1-0-0 0 0-0 3
1 Boykin, Ashlyn 16 12 762 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
5 Gable, Breanna 16 16 898 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
99 Holsclaw, DJ 16 14 811 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Kane, Emersyn 1 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Liester, Taryn 6 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Ruffin, Mary 3 3 149 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Short, Makenzie 13 12 713 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 16 - 10379 23 12 58 181 0.127 91 0.503 14-2-0 4 2-4 6
Opponent 16 - 10459 39 28 106 241 0.162 152 0.631 7-1-0 11 1-4 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Holsclaw, DJ 16 14 967:37 40 2.48 111 0.735 2 9 0 2 165
Total 16 - 967:37 40 2.48 111 0.735 2 9 0 3 165
Opponents 16 - 972:21 24 1.48 66 0.733 9 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Meyer, Landry 6 6 355 3 0 6 30 0.100 14 0.467 0-1-0 1 2-2 0
7 Poulsen, Dani 6 2 163 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 0
10 Kite, Lauren 6 0 0 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Rogers, Isabelle 8 8 476 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
13 Stapleton, Morgan 2 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
8 Stauch, Ava 7 7 418 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
6 Wells, Regan 8 8 433 0 2 2 7 0.000 0 0.000 0-1-0 0 0-0 0
14 Middleton, Samantha 7 5 266 0 1 1 5 0.000 2 0.400 1-0-0 0 0-0 0
9 Peyton, Kyndra 4 4 240 0 1 1 4 0.000 3 0.750 0-0-0 0 0-1 0
1 Boykin, Ashlyn 8 7 420 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
5 Gable, Breanna 8 8 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Gillott, Natalie 7 1 88 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
99 Holsclaw, DJ 8 8 475 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Kane, Emersyn 1 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Liester, Taryn 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 McCloud, Kellyn 8 7 415 0 0 0 14 0.000 8 0.571 0-0-0 0 0-0 0
12 Ortiz, Gabriella 8 7 389 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
17 Padilla, Jasmine 7 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Short, Makenzie 8 8 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Wagner, Clair 5 2 132 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 8 - 5312 9 5 23 86 0.105 46 0.535 14-2-0 1 2-3 1
Opponent 8 - 5279 19 13 51 100 0.190 65 0.650 7-1-0 6 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Holsclaw, DJ 8 8 475:16 20 2.52 48 0.706 1 5 0 0 68
Total 8 - 475:16 20 2.52 48 0.706 1 5 0 1 68
Opponents 8 - 480:00 9 1.13 36 0.800 4 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Hood L 0-1 (0-2, 0-0) 0-0 168
8/31/2025 at Dickinson L 0-6 (0-2) 75
9/3/2025 at St. Mary's (Md.) L 0-2 (0-3) 0
9/6/2025 at Sewanee W 6-0 (1-3, 0-0) 0-0 80 Landry Meyer (0) (Ava Stauch)
Kellyn McCloud (0)
Gabriella Ortiz (0) (Landry Meyer)
Landry Meyer (0) (Natalie Gillott)
Landry Meyer (0)
Katherine Druiett (0) (Regan Wells)
9/10/2025 at Chris. Newport L 0-7 (1-4) 202
9/20/2025 vs Wilson W 5-0 (2-4) 338 Jasmine Padilla (0)
Kellyn McCloud (0) (Gabriella Ortiz)
Kyndra Peyton (0)
Ava Stauch (0) (Kellyn McCloud)
Kyndra Peyton (0)
9/24/2025 at Meredith W 4-3 (3-3) 0 Clair Wagner (0) (Landry Meyer)
Landry Meyer (0)
Lauren Kite (0)
Landry Meyer (0)
10/4/2025 vs Washington and Lee L 1-4 (3-5, 0-1) 0-1 0 Lauren Kite (0) (Regan Wells)
10/7/2025 at East. Mennonite W 5-0 (3-5, 0-1) 0-1 36 Isabelle Rogers (0) (Lauren Kite)
Dani Poulsen (0) (Kyndra Peyton)
Morgan Stapleton (0)
Ava Stauch (0) (Regan Wells)
Dani Poulsen (0)
10/10/2025 at Bridgewater (Va.) L 0-2 (4-6, 1-2) 1-2 123
10/17/2025 vs Marian (Wis.) L 0-1 (4-7) 0
10/18/2025 at Sweet Briar W 2-1 (5-7, 2-2) 2-2 50 Landry Meyer (6)
Landry Meyer (7) (Samantha Middleton)
10/22/2025 vs Lynchburg L 0-7 (5-8, 2-3) 2-3 199
10/25/2025 at Roanoke L 0-2 (5-9, 2-4) 2-4 125
10/29/2025 vs Randolph-Macon L 0-1 (5-10, 2-5) 2-5 0
11/1/2025 vs Shenandoah L 1-3 (5-11, 2-6) 2-6 333 Landry Meyer (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Hood 0-1 0 0 0 20 0.000 8 0.400 2-0-0 0 0-0 623 0
8/31/2025 at Dickinson 0-6 0 0 0 3 0.000 2 0.667 3-0-0 0 0-1 624 0
9/3/2025 at St. Mary's (Md.) 0-2 0 0 0 8 0.000 4 0.500 1-0-0 0 0-0 660 1
9/6/2025 at Sewanee 6-0 6 4 16 15 0.400 8 0.533 1-0-0 1 0-0 660 1
9/10/2025 at Chris. Newport 0-7 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 661 2
9/20/2025 vs Wilson 5-0 5 2 12 14 0.357 9 0.643 2-0-0 1 0-0 540 1
9/24/2025 at Meredith 4-3 4 1 9 25 0.160 12 0.480 1-0-0 1 0-0 579 0
10/4/2025 vs Washington and Lee 1-4 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 660 0
10/7/2025 at East. Mennonite 5-0 5 3 13 25 0.200 15 0.600 0-0-0 1 0-0 660 0
10/10/2025 at Bridgewater (Va.) 0-2 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 660 0
10/17/2025 vs Marian (Wis.) 0-1 0 0 0 7 0.000 2 0.286 1-0-0 0 0-0 720 0
10/18/2025 at Sweet Briar 2-1 2 1 5 19 0.105 9 0.474 0-0-0 1 1-2 660 0
10/22/2025 vs Lynchburg 0-7 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
10/25/2025 at Roanoke 0-2 0 0 0 8 0.000 3 0.375 1-1-0 0 0-0 692 0
10/29/2025 vs Randolph-Macon 0-1 0 0 0 10 0.000 5 0.500 1-1-0 0 0-0 660 0
11/1/2025 vs Shenandoah 1-3 1 0 2 5 0.200 5 1.000 1-0-0 0 1-1 660 1
Total 24-40 24 12 60 182 0.132 92 0.505 14-2-0 5 2-4 10379 6
Opponent - 40 29 109 248 0.161 157 0.633 7-1-0 11 - 10459 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Hood 0-1 60:00 1 1.00 7 0.875 0 1 0 0 8
8/31/2025 Dickinson 0-6 60:00 6 3.50 15 0.714 0 1 0 0 21
9/3/2025 St. Mary's (Md.) 0-2 60:00 2 3.00 2 0.500 0 1 0 0 4
9/6/2025 Sewanee 6-0 60:00 0 2.25 2 1.000 1 0 0 1 2
9/10/2025 Chris. Newport 0-7 60:00 7 3.20 22 0.759 0 1 0 0 41
9/20/2025 Wilson 5-0 60:00 0 2.67 4 1.000 1 0 0 1 4
9/24/2025 Meredith 4-3 60:00 3 2.71 7 0.700 1 0 0 0 10
10/4/2025 Washington and Lee 1-4 60:00 4 2.88 6 0.600 0 1 0 0 10
10/7/2025 East. Mennonite 5-0 60:00 0 2.56 0 0.00 1 0 0 1 0
10/10/2025 Bridgewater (Va.) 0-2 60:00 2 2.50 8 0.800 0 1 0 0 10
10/17/2025 Marian (Wis.) 0-1 72:21 1 2.32 6 0.857 0 1 0 0 7
10/18/2025 Sweet Briar 2-1 60:00 1 2.21 5 0.833 1 0 0 0 6
10/22/2025 Lynchburg 0-7 60:00 7 2.57 14 0.667 0 1 0 0 21
10/25/2025 Roanoke 0-2 60:00 2 2.53 3 0.600 0 1 0 0 5
10/29/2025 Randolph-Macon 0-1 60:00 1 2.43 3 0.750 0 1 0 0 4
11/1/2025 Shenandoah 1-3 60:00 3 2.47 9 0.750 0 1 0 0 12
Totals - 972 40 2.47 113 0.739 5 11 0 3 165
Opponent - 972:21 24 1.48 66 0.733 11 5 0 9 93

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Hood 1-0 1 0 2 11 0.091 8 0.727 0-0-0 1 1-1 631 0
8/31/2025 Dickinson 6-0 6 5 17 32 0.188 21 0.656 2-0-0 1 0-0 606 0
9/3/2025 St. Mary's (Md.) 2-0 2 2 6 13 0.154 5 0.385 0-0-0 1 0-1 660 1
9/6/2025 Sewanee 0-6 0 0 0 9 0.000 3 0.333 0-0-0 0 0-1 660 0
9/10/2025 Chris. Newport 7-0 7 7 21 41 0.171 29 0.707 0-0-0 1 0-0 661 0
9/20/2025 Wilson 0-5 0 0 0 6 0.000 5 0.833 0-0-0 0 0-1 660 0
9/24/2025 Meredith 3-4 3 1 7 21 0.143 10 0.476 0-0-0 0 0-0 582 0
10/4/2025 Washington and Lee 4-1 4 1 9 20 0.200 10 0.500 0-0-0 1 0-0 660 0
10/7/2025 East. Mennonite 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/10/2025 Bridgewater (Va.) 2-0 2 2 6 15 0.133 10 0.667 0-0-0 1 0-0 660 0
10/17/2025 Marian (Wis.) 1-0 1 0 2 10 0.100 7 0.700 0-0-0 1 0-0 720 0
10/18/2025 Sweet Briar 1-2 1 0 2 9 0.111 6 0.667 3-0-0 0 0-0 660 1
10/22/2025 Lynchburg 7-0 7 7 21 26 0.269 21 0.808 0-0-0 1 0-0 660 0
10/25/2025 Roanoke 2-0 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 659 0
10/29/2025 Randolph-Macon 1-0 1 0 2 10 0.100 4 0.400 1-1-0 1 0-0 660 0
11/1/2025 Shenandoah 3-1 3 3 9 17 0.176 13 0.765 1-0-0 1 0-0 660 0
Total 40-24 40 29 109 248 0.161 157 0.633 7-1-0 11 1-4 10459 2
Va. Wesleyan - 24 12 60 182 0.132 92 0.505 14-2-0 5 - 10379 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Hood 1-0 60:00 0 0.00 8 1.000 1 0 0 1 8
8/31/2025 Dickinson 6-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/3/2025 St. Mary's (Md.) 2-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/6/2025 Sewanee 0-6 60:00 6 1.50 2 0.250 0 1 0 0 8
9/10/2025 Chris. Newport 7-0 60:00 0 1.20 1 1.000 1 0 0 1 4
9/20/2025 Wilson 0-5 60:00 5 1.83 4 0.444 0 1 0 0 9
9/24/2025 Meredith 3-4 60:00 4 2.14 8 0.667 0 1 0 0 12
10/4/2025 Washington and Lee 4-1 60:00 1 2.00 2 0.667 1 0 0 0 3
10/7/2025 East. Mennonite 0-5 60:00 5 2.33 10 0.667 0 1 0 0 15
10/10/2025 Bridgewater (Va.) 2-0 60:00 0 2.10 4 1.000 1 0 0 1 4
10/17/2025 Marian (Wis.) 1-0 72:21 0 1.87 2 1.000 1 0 0 1 2
10/18/2025 Sweet Briar 1-2 60:00 2 1.88 6 0.750 0 1 0 0 8
10/22/2025 Lynchburg 7-0 60:00 0 1.74 2 1.000 1 0 0 1 2
10/25/2025 Roanoke 2-0 60:00 0 1.62 3 1.000 1 0 0 1 3
10/29/2025 Randolph-Macon 1-0 60:00 0 1.51 5 1.000 1 0 0 1 5
11/1/2025 Shenandoah 3-1 60:00 1 1.48 4 0.800 1 0 0 0 5
Totals - 972 24 1.48 66 0.733 11 5 0 9 93
Va. Wesleyan - 972:21 40 2.47 113 0.739 5 11 0 3 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Hood 0-1 0/1 0/0 20/11 8/8 8/7 2/0 0/0 0/0
8/31/2025 at Dickinson 0-6 0/6 0/5 3/32 2/21 3/21 3/2 0/0 0/0
9/3/2025 at St. Mary's (Md.) 0-2 0/2 0/2 8/13 4/5 8/9 1/0 0/0 0/0
9/6/2025 at Sewanee 6-0 6/0 4/0 15/9 8/3 6/6 1/0 0/0 0/0
9/10/2025 at Chris. Newport 0-7 0/7 0/7 4/41 1/29 3/19 0/0 0/0 0/0
9/20/2025 vs Wilson 5-0 5/0 2/0 14/6 9/5 10/9 2/0 0/0 0/0
9/24/2025 at Meredith 4-3 4/3 1/1 25/21 12/10 9/5 1/0 0/0 0/0
10/4/2025 vs Washington and Lee 1-4 1/4 1/1 5/20 3/10 1/17 0/0 0/0 0/0
10/7/2025 at East. Mennonite 5-0 5/0 3/0 25/0 15/0 13/3 0/0 0/0 0/0
10/10/2025 at Bridgewater (Va.) 0-2 0/2 0/2 11/15 4/10 4/7 0/0 0/0 0/0
10/17/2025 vs Marian (Wis.) 0-1 0/1 0/0 7/10 2/7 7/6 1/0 0/0 0/0
10/18/2025 at Sweet Briar 2-1 2/1 1/0 19/9 9/6 5/6 0/3 0/0 0/0
10/22/2025 vs Lynchburg 0-7 0/7 0/7 3/26 2/21 2/17 0/0 0/0 0/0
10/25/2025 at Roanoke 0-2 0/2 0/1 8/8 3/5 5/5 1/0 1/0 0/0
10/29/2025 vs Randolph-Macon 0-1 0/1 0/0 10/10 5/4 6/3 1/1 1/1 0/0
11/1/2025 vs Shenandoah 1-3 1/3 0/3 5/17 5/13 0/11 1/1 0/0 0/0
Totals 24/40 12/29 182/248 92/157 90/151 14/7 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Sewanee (9/6/2025)
GOALS 6 Sewanee (9/6/2025)
ASSISTS 4 Sewanee (9/6/2025)
SHOTS 25 Meredith (9/24/2025)
East. Mennonite (10/7/2025)
SHOTS ON GOAL 15 East. Mennonite (10/7/2025)
SAVES 22 Chris. Newport (9/10/2025)
FOULS 55 St. Mary's (Md.) (9/3/2025)
Bridgewater (Va.) (10/10/2025)
PENALTY CORNERS 13 East. Mennonite (10/7/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Chris. Newport (9/10/2025)
Lynchburg (10/22/2025)
GOALS 7 Chris. Newport (9/10/2025)
Lynchburg (10/22/2025)
ASSISTS 7 Chris. Newport (9/10/2025)
Lynchburg (10/22/2025)
SHOTS 41 Chris. Newport (9/10/2025)
SHOTS ON GOAL 29 Chris. Newport (9/10/2025)
SAVES 10 East. Mennonite (10/7/2025)
FOULS 52 East. Mennonite (10/7/2025)
PENALTY CORNERS 21 Dickinson (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shenandoah (11/1/2025)
GOALS 1 Washington and Lee (10/4/2025)
Shenandoah (11/1/2025)
ASSISTS 1 Meredith (9/24/2025)
Washington and Lee (10/4/2025)
Sweet Briar (10/18/2025)
SHOTS 3 Dickinson (8/31/2025)
Chris. Newport (9/10/2025)
Lynchburg (10/22/2025)
SHOTS ON GOAL 1 Dickinson (8/31/2025)
Chris. Newport (9/10/2025)
Marian (Wis.) (10/17/2025)
Lynchburg (10/22/2025)
SAVES 2 St. Mary's (Md.) (9/3/2025)
Sewanee (9/6/2025)
FOULS 4 Shenandoah (11/1/2025)
PENALTY CORNERS 1 Washington and Lee (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hood (8/30/2025)
Marian (Wis.) (10/17/2025)
Sweet Briar (10/18/2025)
Randolph-Macon (10/29/2025)
GOALS 1 Hood (8/30/2025)
Marian (Wis.) (10/17/2025)
Sweet Briar (10/18/2025)
Randolph-Macon (10/29/2025)
ASSISTS 1 Meredith (9/24/2025)
Washington and Lee (10/4/2025)
Roanoke (10/25/2025)
SHOTS 6 Wilson (9/20/2025)
SHOTS ON GOAL 3 Sewanee (9/6/2025)
SAVES 1 Dickinson (8/31/2025)
Sewanee (9/6/2025)
Chris. Newport (9/10/2025)
Washington and Lee (10/4/2025)
Marian (Wis.) (10/17/2025)
Lynchburg (10/22/2025)
FOULS 6 Shenandoah (11/1/2025)
PENALTY CORNERS 3 Meredith (9/24/2025)
East. Mennonite (10/7/2025)
Roanoke (10/25/2025)
Randolph-Macon (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Sewanee (9/6/2025)
GOALS 3 Sewanee (9/6/2025)
ASSISTS 1 Sewanee (9/6/2025)
Wilson (9/20/2025)
Meredith (9/24/2025)
Washington and Lee (10/4/2025)
East. Mennonite (10/7/2025)
Sweet Briar (10/18/2025)
SHOTS 11 Sweet Briar (10/18/2025)
SHOTS ON GOAL 6 Sweet Briar (10/18/2025)
SAVES 20 Chris. Newport (9/10/2025)
FOULS 7 East. Mennonite (10/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Sewanee (9/6/2025)
GOALS 6 Sewanee (9/6/2025)
ASSISTS 4 Sewanee (9/6/2025)
SHOTS 25 Meredith (9/24/2025)
East. Mennonite (10/7/2025)
SHOTS ON GOAL 15 East. Mennonite (10/7/2025)
SAVES 22 Chris. Newport (9/10/2025)
FOULS 55 St. Mary's (Md.) (9/3/2025)
Bridgewater (Va.) (10/10/2025)
PENALTY CORNERS 13 East. Mennonite (10/7/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Landry Meyer
Sewanee (9/6/2025)
GOALS 3 Landry Meyer
Sewanee (9/6/2025)
ASSISTS 1 Landry Meyer
Kellyn McCloud
Landry Meyer
Regan Wells
Regan Wells
Samantha Middleton
Sewanee (9/6/2025)
Wilson (9/20/2025)
Meredith (9/24/2025)
Washington and Lee (10/4/2025)
East. Mennonite (10/7/2025)
Sweet Briar (10/18/2025)
SHOTS 11 Landry Meyer
Sweet Briar (10/18/2025)
SHOTS ON GOAL 6 Landry Meyer
Sweet Briar (10/18/2025)
SAVES 20 DJ Holsclaw
Chris. Newport (9/10/2025)
FOULS 7 Gabriella Ortiz
East. Mennonite (10/7/2025)

Leaders

Team Leaders: Points
Player High
Points
Meyer, Landry 18
McCloud, Kellyn 5
Peyton, Kyndra 5
Stauch, Ava 5
Poulsen, Dani 4
Team Leaders: Goals
Player High
Goals
Meyer, Landry 8
McCloud, Kellyn 2
Peyton, Kyndra 2
Stauch, Ava 2
Poulsen, Dani 2
Team Leaders: Assists
Player High
Assists
Wells, Regan 3
Meyer, Landry 2
McCloud, Kellyn 1
Peyton, Kyndra 1
Stauch, Ava 1
Team Leaders: Shots
Player High
Shots
Meyer, Landry 64
McCloud, Kellyn 30
Poulsen, Dani 18
Peyton, Kyndra 12
Stauch, Ava 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Meyer, Landry 27
McCloud, Kellyn 14
Poulsen, Dani 9
Rogers, Isabelle 7
Peyton, Kyndra 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Meyer, Landry 3
Padilla, Jasmine 1