Washington and Lee at Virginia Wesleyan October 17, 2015
Box Score
Washington and Lee
Virginia Wesleyan
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Ashley Hogan - d | 0 | 0 | 0 | 0 |
5 - Danielle Spickard - m | 1 | 1 | 0 | 0 |
7 - Kelsey Jervis - d | 1 | 0 | 0 | 0 |
10 - Caroline Peters - m | 3 | 2 | 1 | 0 |
11 - Erin Harvey | 0 | 0 | 0 | 0 |
12 - Olivia Hunter | 0 | 0 | 0 | 0 |
13 - Katie Pettit - m | 0 | 0 | 0 | 1 |
15 - Hollis Tardy - d | 0 | 0 | 0 | 0 |
17 - Katie Clemmons - d | 0 | 0 | 0 | 0 |
19 - Chandler Wickers | 0 | 0 | 0 | 0 |
20 - Tricia Jessee - f | 12 | 6 | 1 | 0 |
21 - Megan Engeland - m | 2 | 2 | 0 | 1 |
22 - Rebecca Morris | 0 | 0 | 0 | 0 |
24 - Caroline Hahn - m | 2 | 2 | 1 | 0 |
25 - Sydney Abrisz | 0 | 0 | 0 | 0 |
32 - Maggie Nolan - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 21 | 13 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Megan Gerhart - gk | 0 | 0 | 0 | 0 |
2 - Madison Sanders | 1 | 0 | 0 | 0 |
3 - Kristen Cherry - f | 0 | 0 | 0 | 0 |
5 - Brittany Wentzel | 1 | 0 | 0 | 0 |
6 - Alex Cortright | 0 | 0 | 0 | 0 |
7 - Allie Ketzler - d | 0 | 0 | 0 | 0 |
9 - Katie Roberts | 0 | 0 | 0 | 0 |
11 - Abigail Nickle | 0 | 0 | 0 | 1 |
12 - Alexia Vassiliadis - d | 0 | 0 | 0 | 0 |
13 - Kaitlyn Clunan - f | 0 | 0 | 0 | 0 |
15 - Catherine Galway - m | 0 | 0 | 0 | 0 |
17 - Kerry Knauss | 1 | 1 | 1 | 0 |
19 - Zoe Traficante - m | 0 | 0 | 0 | 0 |
22 - Miranda Rupp | 0 | 0 | 0 | 0 |
25 - Mary Virginia Kelley | 0 | 0 | 0 | 0 |
27 - Ann Marie Moffett - d | 0 | 0 | 0 | 0 |
29 - Madison Atkins - f | 1 | 1 | 0 | 0 |
31 - Kennedy Skala | 0 | 0 | 0 | 0 |
36 - Brooke Adamchak - d | 4 | 0 | 0 | 1 |
37 - Julia Downing - m | 2 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 3 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
32 - Maggie Nolan (W, 5-0) | 3 | 2 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Megan Gerhart (L, 2-1) | 12 | 3 | 9 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 13 | 3 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Washington and Lee
1st
|
25:13 | Tricia Jessee (unassisted) - spun over left shoulder in box around de | 1 - 0 |
Washington and Lee
1st
|
28:01 | Caroline Peters (Katie Pettit) - long pass up right side, handled 30 yard | 2 - 0 |
Washington and Lee
1st
|
65:50 | Caroline Hahn (Megan Engeland) - #21 top of box, soft pass to left side t | 3 - 0 |
Virginia Wesleyan
2nd
|
49:48 | Julia Downing (Brooke Adamchak) - off set piece from 35 out | 3 - 1 |
Virginia Wesleyan
2nd
|
83:22 | Kerry Knauss (Abigail Nickle) - off set piece, pass over hands of GK, fi | 3 - 2 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Washington and Lee | 12 | 9 | 21 |
Virginia Wesleyan | 3 | 7 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Washington and Lee | 1 | 0 | 1 |
Virginia Wesleyan | 6 | 4 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Washington and Lee | 5 | 4 | 9 |
Virginia Wesleyan | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Washington and Lee | 1 | 5 | 6 |
Virginia Wesleyan | 0 | 3 | 3 |
Date/Time: | October 17, 2015 - 7 p.m. |
---|---|
Location: | Virginia Beach |
Stadium: | Foster Field/Trinder |
Game Length: | 1:51 |
Attendance: | 343 |
Scorer: | VWC Sports Info |
Play By Play
0:00 | Maggie Nolan at goalie for Washington and Lee. | ||
0:00 | Megan Gerhart at goalie for Virginia Wesleyan. | ||
01:08 | Corner kick by Washington and Lee Megan Engeland [01:08]. | ||
01:36 | Shot by Washington and Lee Caroline Hahn, Team Save. | ||
team save to #36 Brooke Adamchak | |||
03:05 | Shot by Virginia Wesleyan Madison Atkins, Save (by goalie) Maggie Nolan. | ||
08:47 | Shot by Virginia Wesleyan Julia Downing, Wide. | ||
12:32 | Corner kick by Washington and Lee Megan Engeland [12:32]. | ||
12:49 | Corner kick by Washington and Lee Megan Engeland [12:49]. | ||
12:55 | Substitution!Washington and Lee substitution: Rebecca Morris for Caroline Hahn. | ||
15:22 | Shot by Washington and Lee Tricia Jessee, Blocked. | ||
16:10 | Substitution!Washington and Lee substitution: Caroline Hahn for Rebecca Morris. | ||
17:52 | Shot by Virginia Wesleyan Brooke Adamchak, Wide. | ||
18:00 | Substitution!Virginia Wesleyan substitution: Kerry Knauss for Brooke Adamchak. | ||
18:46 | Shot by Washington and Lee Tricia Jessee, Save (by goalie) Megan Gerhart. | ||
19:14 | Corner kick by Washington and Lee Katie Pettit [19:14]. | ||
19:52 | Header Shot by Washington and Lee Tricia Jessee, Save (by goalie) Megan Gerhart. | ||
19:57 | Shot by Washington and Lee Caroline Peters, Save (by goalie) Megan Gerhart. | ||
20:21 | Corner kick by Washington and Lee Megan Engeland [20:21]. | ||
20:41 | Shot by Washington and Lee Tricia Jessee, Blocked. | ||
21:06 | Substitution!Virginia Wesleyan substitution: Abigail Nickle for Kristen Cherry. | ||
25:04 | Shot by Washington and Lee Megan Engeland, Save (by goalie) Megan Gerhart. | ||
25:13 | Goal!GOAL by Washington and Lee Tricia Jessee (FIRST GOAL), goal number 6 for season. *spun over left shoulder in box around defender following save ( 1 - 0 ) |
||
28:01 | Goal!GOAL by Washington and Lee Caroline Peters, Assist by Katie Pettit, goal number 5 for season. *long pass up right side, handled 30 yards out on breakaway ( 2 - 0 ) |
||
28:26 | Substitution!Virginia Wesleyan substitution: Brittany Wentzel for Julia Downing. | ||
28:54 | Substitution!Virginia Wesleyan substitution: Kennedy Skala for Catherine Galway. | ||
30:17 | Substitution!Washington and Lee substitution: Rebecca Morris for Katie Clemmons. | ||
31:10 | Shot by Washington and Lee Caroline Peters, Wide. | ||
32:58 | Substitution!Virginia Wesleyan substitution: Madison Sanders for Kaitlyn Clunan. | ||
34:34 | Shot by Washington and Lee Tricia Jessee, High. | ||
34:45 | Substitution!Washington and Lee substitution: Chandler Wickers for Caroline Hahn. | ||
Foul on Washington and Lee. | |||
37:08 | Substitution!Washington and Lee substitution: Erin Harvey for Caroline Peters. | ||
38:52 | Substitution!Virginia Wesleyan substitution: Mary Virginia Kelley for Zoe Traficante. | ||
39:21 | Shot by Washington and Lee Tricia Jessee, Save (by goalie) Megan Gerhart. | ||
40:00 | Substitution!Virginia Wesleyan substitution: Miranda Rupp for Alexia Vassiliadis. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Washington and Lee. | |||
49:48 | Goal!GOAL by Virginia Wesleyan Julia Downing, Assist by Brooke Adamchak, goal number 6 for season. *off set piece from 35 out ( 2 - 1 ) |
||
50:53 | Corner kick by Washington and Lee Katie Pettit [50:53]. | ||
51:18 | Shot by Washington and Lee Kelsey Jervis, Wide. | ||
51:46 | Substitution!Virginia Wesleyan substitution: Miranda Rupp for Madison Atkins. | ||
51:46 | Substitution!Virginia Wesleyan substitution: Kerry Knauss for Julia Downing. | ||
52:35 | Shot by Washington and Lee Tricia Jessee, Wide. | ||
Foul on Washington and Lee. | |||
54:01 | Substitution!Virginia Wesleyan substitution: Abigail Nickle for Alexia Vassiliadis. | ||
56:31 | Corner kick by Washington and Lee Katie Pettit [56:31]. | ||
57:29 | Shot by Washington and Lee Tricia Jessee, Save (by goalie) Megan Gerhart. | ||
59:13 | Shot by Virginia Wesleyan Brooke Adamchak, Wide. | ||
Foul on Virginia Wesleyan. | |||
63:12 | Substitution!Virginia Wesleyan substitution: Katie Roberts for Kaitlyn Clunan. | ||
65:24 | Substitution!Virginia Wesleyan substitution: Kennedy Skala for Catherine Galway. | ||
65:24 | Substitution!Washington and Lee substitution: Olivia Hunter for Kelsey Jervis. | ||
65:50 | Goal!GOAL by Washington and Lee Caroline Hahn, Assist by Megan Engeland, goal number 4 for season. *#21 top of box, soft pass to left side to #24 ( 3 - 1 ) |
||
Foul on Virginia Wesleyan. | |||
68:15 | Substitution!Virginia Wesleyan substitution: Brittany Wentzel for Zoe Traficante. | ||
68:15 | Substitution!Virginia Wesleyan substitution: Alex Cortright for Allie Ketzler. | ||
68:41 | Corner kick by Washington and Lee Katie Pettit [68:41]. | ||
69:01 | Shot by Washington and Lee Danielle Spickard, Save (by goalie) Megan Gerhart. | ||
Foul on Washington and Lee. | |||
69:49 | Shot by Virginia Wesleyan Brooke Adamchak, Wide. | ||
72:06 | Shot by Virginia Wesleyan Brittany Wentzel, Wide. | ||
72:17 | Substitution!Washington and Lee substitution: Erin Harvey for Caroline Peters. | ||
74:48 | Substitution!Virginia Wesleyan substitution: Kaitlyn Clunan for Miranda Rupp. | ||
75:02 | Header Shot by Washington and Lee Megan Engeland, Save (by goalie) Megan Gerhart. | ||
76:31 | Substitution!Virginia Wesleyan substitution: Catherine Galway for Kristen Cherry. | ||
77:04 | Substitution!Virginia Wesleyan substitution: Madison Sanders for Katie Roberts. | ||
77:18 | Substitution!Washington and Lee substitution: Chandler Wickers for Megan Engeland. | ||
78:51 | Shot by Washington and Lee Tricia Jessee, Save (by goalie) Megan Gerhart. | ||
80:19 | Substitution!Washington and Lee substitution: Kelsey Jervis for Olivia Hunter. | ||
82:03 | Shot by Virginia Wesleyan Madison Sanders, Blocked. | ||
82:37 | Corner kick by Virginia Wesleyan Brooke Adamchak [82:37]. | ||
82:50 | Substitution!Washington and Lee substitution: Megan Engeland for Erin Harvey. | ||
83:15 | Substitution!Virginia Wesleyan substitution: Kristen Cherry for Catherine Galway. | ||
Foul on Washington and Lee. | |||
83:22 | Goal!GOAL by Virginia Wesleyan Kerry Knauss, Assist by Abigail Nickle, goal number 3 for season. *off set piece, pass over hands of GK, finished by 17 ( 3 - 2 ) |
||
84:03 | Substitution!Washington and Lee substitution: Sydney Abrisz for Chandler Wickers. | ||
85:30 | Shot by Washington and Lee Tricia Jessee, Blocked. | ||
85:54 | Corner kick by Washington and Lee Katie Pettit [85:54]. | ||
86:16 | Header Shot by Washington and Lee Tricia Jessee, Wide. | ||
86:54 | Substitution!Washington and Lee substitution: Caroline Peters for Megan Engeland. | ||
88:09 | Shot by Virginia Wesleyan Brooke Adamchak, Wide. | ||
Foul on Washington and Lee. | |||
89:11 | Corner kick by Virginia Wesleyan Brooke Adamchak [89:11]. | ||
Foul on Virginia Wesleyan. | |||
-- End of 2nd Period -- | |||
back to top |