Virginia Wesleyan College
Individual match-by-match
Spencer Bullock |
Tyler Chang |
Kenny Downing |
Griffin Graves |
Brendan Kelleher |
Kyler Racey |
Tyler Searcy |
Drew Tomajczyk |
Graham Wilson |
Spencer Bullock |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 14, 2014 | #22 WASHINGTON AND LEE | Thomas Johnson | Lost 2-6, 0-6 | |||
* | Mar 07, 2014 | GUILFORD (N.C.) | Aaron Smedley | Won 7-5, 6-2 | |||
* | Mar 08, 2014 | RANDOLPH-MACON | Adam, John | Lost 3-6, 2-6 | |||
% | Mar 10, 2014 | WASHINGTON (MD.) | Joel Novick | Lost 4-6, 6-7 | |||
* | Mar 15, 2014 | at | Roanoke | Chris Migliarese | Won 6-4, 6-2 | ||
Mar 20, 2014 | vs | Knox (Ill.) | Pragyaditya Mukerjee | Won 6-3, 6-2 | |||
Mar 21, 2014 | vs | Otterbein (Ohio) | Kendall Coffman | Lost 2-6, 1-6 | |||
* | Mar 29, 2014 | vs | Randolph | Doug Corbett | Won 6-1, 6-4 | ||
* | Apr 01, 2014 | at | Hampden-Sydney | Zack King | Won 6-1, 6-2 | ||
* | Apr 05, 2014 | EMORY & HENRY | Kamil Aliev | Won 6-1, 6-0 | |||
* | Apr 06, 2014 | BRIDGEWATER | Christian Lynn | Lost 3-6, 1-6 | |||
%* | Apr 8, 2014 | at | Shenandoah | Zach O'Neal | Won 7-5, 6-2 | ||
% | Apr 13, 2014 | CHRISTOPHER NEWPORT | Joey Manilla | Lost 4-6, 4-6 | |||
Apr 19, 2014 | vs | Roanoke | Jacob Morris | Won 6-4, 6-2 | |||
* | Apr 26, 2014 | GUILFORD | Trevor Cox | Won 6-4, 6-4 | |||
* | Apr 27, 2014 | at | #24 Washington and Lee | Christopher Hu | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 14, 2014 | #22 WASHINGTON AND LEE | Christopher Hu / Thomas Johnson | Lost 1-8 / Tyler Chang | |||
* | Mar 07, 2014 | GUILFORD (N.C.) | Aaron Smedley / Trevor Cox | Won 8-5 / Tyler Chang | |||
* | Mar 08, 2014 | RANDOLPH-MACON | Adam, John / Stein, Brantley | Lost 6-8 / Tyler Chang | |||
% | Mar 10, 2014 | WASHINGTON (MD.) | Ryan Holtschneider / Jeremy Novick | Won 9-7 / Tyler Chang | |||
* | Mar 15, 2014 | at | Roanoke | Chris Migliarese / Matt Kessler | Won 8-4 / Tyler Chang | ||
Mar 20, 2014 | vs | Knox (Ill.) | Dustin Loch / Rohail Khan | Won 8-5 / Tyler Searcy | |||
* | Mar 29, 2014 | vs | Randolph | JT von Seggern / Q Manglapus | Lost 6-8 / Tyler Chang | ||
* | Apr 01, 2014 | at | Hampden-Sydney | Thacher Jennings / Mitchell Swann | Won 8-6 / Tyler Chang | ||
* | Apr 06, 2014 | BRIDGEWATER | Brandon Larsen / Thomas Rischoff | Lost 3-8 / Tyler Chang | |||
%* | Apr 8, 2014 | at | Shenandoah | Will Leach / Zach O'Neal | Won 8-4 / Tyler Chang | ||
% | Apr 13, 2014 | CHRISTOPHER NEWPORT | Steven Boslet / Arttu Fiva | Lost 1-8 / Tyler Chang | |||
Apr 19, 2014 | vs | Roanoke | Jacob Morris / Chris Miglarese | Lost 6-8 / Tyler Chang | |||
* | Apr 26, 2014 | GUILFORD | Trevor Cox / Aaron Smedley | Lost 3-8 / Tyler Chang | |||
* | Apr 27, 2014 | at | #24 Washington and Lee | Christopher Hu / Sam Borowsky | Lost 3-8 / Tyler Chang |
Tyler Chang |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 14, 2014 | #22 WASHINGTON AND LEE | Vincent Kim | Lost 6-7 (3-7), 1-6 | |||
* | Mar 07, 2014 | GUILFORD (N.C.) | Levi Bruff | Won 6-0, 6-2 | |||
* | Mar 08, 2014 | RANDOLPH-MACON | Stein, Brantley | Won 6-4, 6-2 | |||
% | Mar 08, 2014 | PENN STATE ABINGTON | Monte Dunson | Won 6-1, 6-4 | |||
% | Mar 10, 2014 | WASHINGTON (MD.) | Jeremy Novick | Won 4-6, 6-4, 7-6 | |||
Mar 14, 2014 | at | #17 Mary Washington | BUIE, Scott | Lost 2-6, 0-6 | |||
* | Mar 15, 2014 | at | Roanoke | Lewis Young | Won 6-3, 6-0 | ||
Mar 20, 2014 | vs | Knox (Ill.) | Dustin Loch | Won 6-2, 6-2 | |||
Mar 21, 2014 | vs | Otterbein (Ohio) | Zach McDivitt | Won 6-4, 6-4 | |||
* | Mar 29, 2014 | vs | Randolph | Dan Phung | Won 6-0, 6-0 | ||
* | Apr 01, 2014 | at | Hampden-Sydney | Trent Singleton | Won 6-2, 6-3 | ||
* | Apr 05, 2014 | EMORY & HENRY | Eric Logan | Won 6-1, 6-1 | |||
* | Apr 06, 2014 | BRIDGEWATER | San Churchill | Won 6-4, 6-4 | |||
% | Apr 13, 2014 | CHRISTOPHER NEWPORT | Jake Smith | Lost 4-6, 4-6 | |||
Apr 19, 2014 | vs | Roanoke | Chris Teeple | - unfinished | |||
* | Apr 26, 2014 | GUILFORD | Mason Church | Won 6-2, 6-2 | |||
* | Apr 27, 2014 | at | #24 Washington and Lee | Brian Krouskos | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 14, 2014 | #22 WASHINGTON AND LEE | Christopher Hu / Thomas Johnson | Lost 1-8 / Spencer Bullock | |||
* | Mar 07, 2014 | GUILFORD (N.C.) | Aaron Smedley / Trevor Cox | Won 8-5 / Spencer Bullock | |||
* | Mar 08, 2014 | RANDOLPH-MACON | Adam, John / Stein, Brantley | Lost 6-8 / Spencer Bullock | |||
% | Mar 10, 2014 | WASHINGTON (MD.) | Ryan Holtschneider / Jeremy Novick | Won 9-7 / Spencer Bullock | |||
* | Mar 15, 2014 | at | Roanoke | Chris Migliarese / Matt Kessler | Won 8-4 / Spencer Bullock | ||
Mar 20, 2014 | vs | Knox (Ill.) | Jonathan Ng / Pragyaditya Mukerjee | Won 8-4 / Griffin Graves | |||
* | Mar 29, 2014 | vs | Randolph | JT von Seggern / Q Manglapus | Lost 6-8 / Spencer Bullock | ||
* | Apr 01, 2014 | at | Hampden-Sydney | Thacher Jennings / Mitchell Swann | Won 8-6 / Spencer Bullock | ||
* | Apr 06, 2014 | BRIDGEWATER | Brandon Larsen / Thomas Rischoff | Lost 3-8 / Spencer Bullock | |||
%* | Apr 8, 2014 | at | Shenandoah | Will Leach / Zach O'Neal | Won 8-4 / Spencer Bullock | ||
* | Apr 11, 2014 | at | Lynchburg | Tyler Long / Josh Johnson | Won 8-4 / Drew Tomajczyk | ||
% | Apr 13, 2014 | CHRISTOPHER NEWPORT | Steven Boslet / Arttu Fiva | Lost 1-8 / Spencer Bullock | |||
Apr 19, 2014 | vs | Roanoke | Jacob Morris / Chris Miglarese | Lost 6-8 / Spencer Bullock | |||
* | Apr 26, 2014 | GUILFORD | Trevor Cox / Aaron Smedley | Lost 3-8 / Spencer Bullock | |||
* | Apr 27, 2014 | at | #24 Washington and Lee | Christopher Hu / Sam Borowsky | Lost 3-8 / Spencer Bullock |
Kenny Downing |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 14, 2014 | #22 WASHINGTON AND LEE | Christopher Hu | Lost 0-6, 2-6 | |||
* | Mar 07, 2014 | GUILFORD (N.C.) | Erik Meiler | Won 5-7, 6-1, 6-1 | |||
* | Mar 08, 2014 | RANDOLPH-MACON | Hoerr, Connor | Won 6-4, 4-6, 6-3 | |||
% | Mar 08, 2014 | PENN STATE ABINGTON | James Howell | Won 6-0, 6-0 | |||
% | Mar 10, 2014 | WASHINGTON (MD.) | Marc Cywinski | Lost 6-3, 4-6, 6-7 | |||
* | Mar 15, 2014 | at | Roanoke | Matt Kessler | Won 6-3, 6-4 | ||
Mar 20, 2014 | vs | Knox (Ill.) | Karl Ruzgas | Won 6-0, 6-1 | |||
Mar 21, 2014 | vs | Otterbein (Ohio) | Ryan Shutt | Won 7-6 (7-5), 6-4 | |||
Mar 28, 2014 | MARYLAND EASTERN SHORE | Uddin,Mohin | Won 6-0, 6-0 | ||||
* | Mar 29, 2014 | vs | Randolph | JT von Seggern | Won 6-1, 7-6 | ||
* | Apr 01, 2014 | at | Hampden-Sydney | Fitzhugh Johnson | Won 7-5, 1-6, 10-8 | ||
* | Apr 05, 2014 | EMORY & HENRY | John Ferguson | Won 6-1, 6-4 | |||
* | Apr 06, 2014 | BRIDGEWATER | Kyle Hartfield | Won 6-4, 6-3 | |||
%* | Apr 8, 2014 | at | Shenandoah | Will Leach | Won 6-2, 6-1 | ||
* | Apr 11, 2014 | at | Lynchburg | Josh Johnson | Won 6-0, 6-0 | ||
% | Apr 13, 2014 | CHRISTOPHER NEWPORT | Steven Boslet | Lost 4-6, 6-3, 2-6 | |||
Apr 19, 2014 | vs | Roanoke | Matt Kessler | Won 6-2, 6-3 | |||
* | Apr 26, 2014 | GUILFORD | Erik Meiler | - unfinished | |||
* | Apr 27, 2014 | at | #24 Washington and Lee | Michael Holt | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 14, 2014 | #22 WASHINGTON AND LEE | Taylor Shamshiri / Michael Holt | Lost 2-8 / Graham Wilson | |||
* | Mar 07, 2014 | GUILFORD (N.C.) | Turner Votipka / Erik Meiler | Won 8-5 / Graham Wilson | |||
* | Mar 08, 2014 | RANDOLPH-MACON | Baxter, Michael / Byrd, Ryan | Lost 4-8 / Graham Wilson | |||
% | Mar 08, 2014 | PENN STATE ABINGTON | James Howell / Monte Dunson | Won 8-1 / Graham Wilson | |||
% | Mar 10, 2014 | WASHINGTON (MD.) | Vishnu Rajes / Marc Cywinski | Won 8-4 / Graham Wilson | |||
* | Mar 15, 2014 | at | Roanoke | Joseph Ross / Jacob Morris | Won 8-5 / Graham Wilson | ||
Mar 20, 2014 | vs | Knox (Ill.) | Walter Palmer / Karl Ruzgas | Won 8-3 / Graham Wilson | |||
Mar 21, 2014 | vs | Otterbein (Ohio) | Will Willson / David Seckel | Lost 1-8 / Graham Wilson | |||
Mar 28, 2014 | MARYLAND EASTERN SHORE | McClay,Kijontray / Uddin,Mohin | Won 8-0 / Graham Wilson | ||||
* | Mar 29, 2014 | vs | Randolph | Daniil Lyalko / Doug Corbett | Won 8-3 / Graham Wilson | ||
* | Apr 01, 2014 | at | Hampden-Sydney | J.B. Weaver / Fitzhugh Johnson | Won 9-8 (2-0) / Graham Wilson | ||
* | Apr 05, 2014 | EMORY & HENRY | Alex Minasyan / John Ferguson | Won 8-3 / Graham Wilson | |||
* | Apr 06, 2014 | BRIDGEWATER | Christian Lynn / Mike Cable | Won 8-3 / Graham Wilson | |||
%* | Apr 8, 2014 | at | Shenandoah | Steven Baker / Kelly Sykes | Won 8-4 / Graham Wilson | ||
* | Apr 11, 2014 | at | Lynchburg | Matt Karvelas / Andrew Link | Won 8-3 / Graham Wilson | ||
% | Apr 13, 2014 | CHRISTOPHER NEWPORT | Chiraag Shetty / Joey Manilla | Lost 7-9 / Graham Wilson | |||
Apr 19, 2014 | vs | Roanoke | Joseph Ross / Matt Kessler | Won 8-2 / Graham Wilson | |||
* | Apr 26, 2014 | GUILFORD | Turner Votipka / Erik Meiler | Won 8-6 / Graham Wilson | |||
* | Apr 27, 2014 | at | #24 Washington and Lee | Taylor Shamshiri / Michael Holt | Lost 3-8 / Graham Wilson |
Griffin Graves |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Apr 11, 2014 | at | Lynchburg | Tyler Long | Won 6-3, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 14, 2014 | #22 WASHINGTON AND LEE | Will Bannister / Brian Krouskos | Lost 4-8 / Drew Tomajczyk | |||
* | Mar 07, 2014 | GUILFORD (N.C.) | Mason Church / Levi Bruff | Lost 6-8 / Drew Tomajczyk | |||
* | Mar 08, 2014 | RANDOLPH-MACON | Hoerr, Connor / Usry, Ira | Won 8-4 / Drew Tomajczyk | |||
% | Mar 08, 2014 | PENN STATE ABINGTON | Steven Ly / Kevin Wilkinson | Won 8-0 / Drew Tomajczyk | |||
% | Mar 10, 2014 | WASHINGTON (MD.) | Joel Novick / Zachary Novick | Lost 5-8 / Drew Tomajczyk | |||
Mar 14, 2014 | at | #17 Mary Washington | CURTIS, Andrew / GRIFFIN, Brandon | Lost 3-8 / Drew Tomajczyk | |||
* | Mar 15, 2014 | at | Roanoke | Lewis Young / Charlie Graves | Lost 6-8 / Drew Tomajczyk | ||
Mar 20, 2014 | vs | Knox (Ill.) | Jonathan Ng / Pragyaditya Mukerjee | Won 8-4 / Tyler Chang | |||
Mar 21, 2014 | vs | Otterbein (Ohio) | Jacob DeVore / Ben Keen | Lost 5-8 / Drew Tomajczyk | |||
* | Apr 05, 2014 | EMORY & HENRY | Kamil Aliev / Eric Logan | Won 8-4 / Tyler Searcy | |||
%* | Apr 8, 2014 | at | Shenandoah | Brett Holmes / Wes Licklider | Won 8-6 / Tyler Searcy |
Brendan Kelleher |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Mar 08, 2014 | RANDOLPH-MACON | Usry, Ira | Won 6-0, 6-0 | |||
% | Mar 08, 2014 | PENN STATE ABINGTON | Sam Borai | Won 6-0, 6-1 | |||
% | Mar 10, 2014 | WASHINGTON (MD.) | Zachary Novick | Lost 1-6, 0-6 | |||
Mar 14, 2014 | at | #17 Mary Washington | CRAGG, Alexander | Lost 2-6, 4-6 | |||
* | Mar 15, 2014 | at | Roanoke | Charlie Graves | Won 6-4, 6-3 | ||
Mar 20, 2014 | vs | Knox (Ill.) | Rohail Khan | Won 6-0, 6-1 | |||
Mar 21, 2014 | vs | Otterbein (Ohio) | Tyler Gibbons | Won 6-3, 6-1 | |||
* | Mar 29, 2014 | vs | Randolph | Zach Dales | Won 6-2, 6-1 | ||
* | Apr 01, 2014 | at | Hampden-Sydney | Lawrence Bowers | Won 6-4, 6-0 | ||
* | Apr 05, 2014 | EMORY & HENRY | Luke Funkhouser | Won 6-2, 6-0 | |||
* | Apr 06, 2014 | BRIDGEWATER | Mike Cable | Won 6-4, 6-3 | |||
%* | Apr 8, 2014 | at | Shenandoah | Dustan DeMello | Won 6-0, 6-0 | ||
% | Apr 13, 2014 | CHRISTOPHER NEWPORT | Arttu Fiva | Lost 4-6, 1-6 | |||
Apr 19, 2014 | vs | Roanoke | Lewis Young | - unfinished | |||
* | Apr 26, 2014 | GUILFORD | Blake Brown | Won 6-0, 6-3 | |||
* | Apr 27, 2014 | at | #24 Washington and Lee | Thomas Johnson | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Mar 08, 2014 | PENN STATE ABINGTON | Mike Herman / Sam Borai | Won 8-4 / Tyler Searcy | |||
Mar 21, 2014 | vs | Otterbein (Ohio) | Zach McDivitt / Ryan Shutt | Lost 6-8 / Tyler Searcy | |||
* | Mar 29, 2014 | vs | Randolph | Zach Dales / Dan Phung | Won 8-2 / Drew Tomajczyk | ||
* | Apr 01, 2014 | at | Hampden-Sydney | Lawrence Bowers / David Dodson | Lost 5-8 / Drew Tomajczyk | ||
* | Apr 05, 2014 | EMORY & HENRY | Jonathan Romano / Luke Funkhouser | Won 8-1 / Drew Tomajczyk | |||
* | Apr 06, 2014 | BRIDGEWATER | San Churchill / Kyle Hartfield | Won 8-5 / Drew Tomajczyk | |||
% | Apr 13, 2014 | CHRISTOPHER NEWPORT | Jake Smith / Lloyd Luck | Won 8-2 / Drew Tomajczyk | |||
Apr 19, 2014 | vs | Roanoke | Lewis Young / Chris Teeple | Won 8-0 / Drew Tomajczyk | |||
* | Apr 26, 2014 | GUILFORD | Levi Bruff / Mason Church | Lost 7-9 / Drew Tomajczyk | |||
* | Apr 27, 2014 | at | #24 Washington and Lee | Jordan Krasner / John Kirby | Lost 3-8 / Drew Tomajczyk |
Kyler Racey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Mar 08, 2014 | PENN STATE ABINGTON | Kevin Wilkinson | Lost 2-6, 3-6 | |||
%* | Apr 8, 2014 | at | Shenandoah | Wes Licklider | Won 6-4, 3-6, 1-0 (13-11) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Tyler Searcy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 14, 2014 | #22 WASHINGTON AND LEE | Brian Krouskos | Lost 1-6, 4-6 | |||
* | Mar 07, 2014 | GUILFORD (N.C.) | Blake Brown | Won 3-6, 7-5, 1-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Mar 08, 2014 | PENN STATE ABINGTON | Mike Herman / Sam Borai | Won 8-4 / Brendan Kelleher | |||
Mar 20, 2014 | vs | Knox (Ill.) | Dustin Loch / Rohail Khan | Won 8-5 / Spencer Bullock | |||
Mar 21, 2014 | vs | Otterbein (Ohio) | Zach McDivitt / Ryan Shutt | Lost 6-8 / Brendan Kelleher | |||
* | Apr 05, 2014 | EMORY & HENRY | Kamil Aliev / Eric Logan | Won 8-4 / Griffin Graves | |||
%* | Apr 8, 2014 | at | Shenandoah | Brett Holmes / Wes Licklider | Won 8-6 / Griffin Graves |
Drew Tomajczyk |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 14, 2014 | #22 WASHINGTON AND LEE | Jordan Krasner | Lost 0-6, 1-6 | |||
* | Mar 07, 2014 | GUILFORD (N.C.) | Trevor Cox | Lost 5-7, 4-6 | |||
* | Mar 08, 2014 | RANDOLPH-MACON | Baxter, Michael | Lost 4-6, 7-5, 2-6 | |||
% | Mar 08, 2014 | PENN STATE ABINGTON | Steven Ly | Won 6-1, 6-1 | |||
% | Mar 10, 2014 | WASHINGTON (MD.) | Ryan Holtschneider | Won 6-4, 7-5 | |||
Mar 14, 2014 | at | #17 Mary Washington | GRIFFIN, Brandon | Lost 1-6, 4-6 | |||
* | Mar 15, 2014 | at | Roanoke | Jacob Morris | Won 6-3, 6-4 | ||
Mar 20, 2014 | vs | Knox (Ill.) | Jonathan Ng | Won 6-2, 6-2 | |||
Mar 21, 2014 | vs | Otterbein (Ohio) | David Seckel | Lost 6-0, 3-6, 4-6 | |||
Mar 28, 2014 | MARYLAND EASTERN SHORE | Heath,Wayne | Won 6-0, 6-0 | ||||
* | Mar 29, 2014 | vs | Randolph | Q Manglapus | Won 6-4, 6-3 | ||
* | Apr 01, 2014 | at | Hampden-Sydney | Thacher Jennings | Won 6-3, 6-1 | ||
* | Apr 05, 2014 | EMORY & HENRY | Jonathan Romano | Won 6-2, 6-1 | |||
* | Apr 06, 2014 | BRIDGEWATER | Thomas Rischoff | Won 7-5, 6-1 | |||
%* | Apr 8, 2014 | at | Shenandoah | Kelly Sykes | Won 6-0, 6-1 | ||
* | Apr 11, 2014 | at | Lynchburg | Andrew Link | Won 6-0, 6-1 | ||
% | Apr 13, 2014 | CHRISTOPHER NEWPORT | Joona Rahko | Won 6-1, 6-3 | |||
Apr 19, 2014 | vs | Roanoke | Chris Miglarese | - 6-3, 3-2, unfinished | |||
* | Apr 26, 2014 | GUILFORD | Aaron Smedley | Won 6-4, 6-3 | |||
* | Apr 27, 2014 | at | #24 Washington and Lee | Jordan Krasner | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 14, 2014 | #22 WASHINGTON AND LEE | Will Bannister / Brian Krouskos | Lost 4-8 / Griffin Graves | |||
* | Mar 07, 2014 | GUILFORD (N.C.) | Mason Church / Levi Bruff | Lost 6-8 / Griffin Graves | |||
* | Mar 08, 2014 | RANDOLPH-MACON | Hoerr, Connor / Usry, Ira | Won 8-4 / Griffin Graves | |||
% | Mar 08, 2014 | PENN STATE ABINGTON | Steven Ly / Kevin Wilkinson | Won 8-0 / Griffin Graves | |||
% | Mar 10, 2014 | WASHINGTON (MD.) | Joel Novick / Zachary Novick | Lost 5-8 / Griffin Graves | |||
Mar 14, 2014 | at | #17 Mary Washington | CURTIS, Andrew / GRIFFIN, Brandon | Lost 3-8 / Griffin Graves | |||
* | Mar 15, 2014 | at | Roanoke | Lewis Young / Charlie Graves | Lost 6-8 / Griffin Graves | ||
Mar 21, 2014 | vs | Otterbein (Ohio) | Jacob DeVore / Ben Keen | Lost 5-8 / Griffin Graves | |||
* | Mar 29, 2014 | vs | Randolph | Zach Dales / Dan Phung | Won 8-2 / Brendan Kelleher | ||
* | Apr 01, 2014 | at | Hampden-Sydney | Lawrence Bowers / David Dodson | Lost 5-8 / Brendan Kelleher | ||
* | Apr 05, 2014 | EMORY & HENRY | Jonathan Romano / Luke Funkhouser | Won 8-1 / Brendan Kelleher | |||
* | Apr 06, 2014 | BRIDGEWATER | San Churchill / Kyle Hartfield | Won 8-5 / Brendan Kelleher | |||
* | Apr 11, 2014 | at | Lynchburg | Tyler Long / Josh Johnson | Won 8-4 / Tyler Chang | ||
% | Apr 13, 2014 | CHRISTOPHER NEWPORT | Jake Smith / Lloyd Luck | Won 8-2 / Brendan Kelleher | |||
Apr 19, 2014 | vs | Roanoke | Lewis Young / Chris Teeple | Won 8-0 / Brendan Kelleher | |||
* | Apr 26, 2014 | GUILFORD | Levi Bruff / Mason Church | Lost 7-9 / Brendan Kelleher | |||
* | Apr 27, 2014 | at | #24 Washington and Lee | Jordan Krasner / John Kirby | Lost 3-8 / Brendan Kelleher |
Graham Wilson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 14, 2014 | #22 WASHINGTON AND LEE | Michael Holt | Lost 2-6, 3-6 | |||
* | Mar 07, 2014 | GUILFORD (N.C.) | Turner Votipka | Won 6-1, 6-0 | |||
* | Mar 08, 2014 | RANDOLPH-MACON | Byrd, Ryan | Won 6-1, 6-2 | |||
% | Mar 08, 2014 | PENN STATE ABINGTON | Mike Herman | Won 6-2, 6-0 | |||
% | Mar 10, 2014 | WASHINGTON (MD.) | Vishnu Rajes | Won 6-0, 6-2 | |||
Mar 14, 2014 | at | #17 Mary Washington | CAREY, Tyler | Lost 2-6, 3-6 | |||
* | Mar 15, 2014 | at | Roanoke | Joseph Ross | Won 7-3, 6-4, 6-2 | ||
Mar 20, 2014 | vs | Knox (Ill.) | Walter Palmer | Won 6-0, 6-1 | |||
Mar 21, 2014 | vs | Otterbein (Ohio) | Will Willson | Lost 4-6, 3-6 | |||
Mar 28, 2014 | MARYLAND EASTERN SHORE | McClay,Kijontray | Won 6-0, 6-0 | ||||
* | Mar 29, 2014 | vs | Randolph | Daniil Lyalko | Won 6-2, 6-0 | ||
* | Apr 01, 2014 | at | Hampden-Sydney | J.B. Weaver | Won 6-0, 6-2 | ||
* | Apr 05, 2014 | EMORY & HENRY | Alex Minasyan | Won 6-3, 6-4 | |||
* | Apr 06, 2014 | BRIDGEWATER | Brandon Larsen | Lost 4-6, 2-6 | |||
%* | Apr 8, 2014 | at | Shenandoah | Steven Baker | Won 6-0, 6-2 | ||
* | Apr 11, 2014 | at | Lynchburg | Matt Karvelas | Won 6-3, 6-3 | ||
% | Apr 13, 2014 | CHRISTOPHER NEWPORT | Chiraag Shetty | Won 0-6, 6-3, 6-0 | |||
Apr 19, 2014 | vs | Roanoke | Joseph Ross | Won 6-0, 6-4 | |||
* | Apr 26, 2014 | GUILFORD | Turner Votipka | - unfinished | |||
* | Apr 27, 2014 | at | #24 Washington and Lee | Taylor Shamshiri | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 14, 2014 | #22 WASHINGTON AND LEE | Taylor Shamshiri / Michael Holt | Lost 2-8 / Kenny Downing | |||
* | Mar 07, 2014 | GUILFORD (N.C.) | Turner Votipka / Erik Meiler | Won 8-5 / Kenny Downing | |||
* | Mar 08, 2014 | RANDOLPH-MACON | Baxter, Michael / Byrd, Ryan | Lost 4-8 / Kenny Downing | |||
% | Mar 08, 2014 | PENN STATE ABINGTON | James Howell / Monte Dunson | Won 8-1 / Kenny Downing | |||
% | Mar 10, 2014 | WASHINGTON (MD.) | Vishnu Rajes / Marc Cywinski | Won 8-4 / Kenny Downing | |||
* | Mar 15, 2014 | at | Roanoke | Joseph Ross / Jacob Morris | Won 8-5 / Kenny Downing | ||
Mar 20, 2014 | vs | Knox (Ill.) | Walter Palmer / Karl Ruzgas | Won 8-3 / Kenny Downing | |||
Mar 21, 2014 | vs | Otterbein (Ohio) | Will Willson / David Seckel | Lost 1-8 / Kenny Downing | |||
Mar 28, 2014 | MARYLAND EASTERN SHORE | McClay,Kijontray / Uddin,Mohin | Won 8-0 / Kenny Downing | ||||
* | Mar 29, 2014 | vs | Randolph | Daniil Lyalko / Doug Corbett | Won 8-3 / Kenny Downing | ||
* | Apr 01, 2014 | at | Hampden-Sydney | J.B. Weaver / Fitzhugh Johnson | Won 9-8 (2-0) / Kenny Downing | ||
* | Apr 05, 2014 | EMORY & HENRY | Alex Minasyan / John Ferguson | Won 8-3 / Kenny Downing | |||
* | Apr 06, 2014 | BRIDGEWATER | Christian Lynn / Mike Cable | Won 8-3 / Kenny Downing | |||
%* | Apr 8, 2014 | at | Shenandoah | Steven Baker / Kelly Sykes | Won 8-4 / Kenny Downing | ||
* | Apr 11, 2014 | at | Lynchburg | Matt Karvelas / Andrew Link | Won 8-3 / Kenny Downing | ||
% | Apr 13, 2014 | CHRISTOPHER NEWPORT | Chiraag Shetty / Joey Manilla | Lost 7-9 / Kenny Downing | |||
Apr 19, 2014 | vs | Roanoke | Joseph Ross / Matt Kessler | Won 8-2 / Kenny Downing | |||
* | Apr 26, 2014 | GUILFORD | Turner Votipka / Erik Meiler | Won 8-6 / Kenny Downing | |||
* | Apr 27, 2014 | at | #24 Washington and Lee | Taylor Shamshiri / Michael Holt | Lost 3-8 / Kenny Downing |
Schedule legend |