Skip To Main Content

Virginia Wesleyan University

2019 Field Hockey Cumulative Statistics - Virginia Wesleyan University

2019 Field Hockey Cumulative Statistics

Team (5-13, 2-6)

Overall Team Statistics
Statistic Virginia Wesleyan Opponents
Shots
Goals 28 52
Goals Per Game 1.56 2.89
Shots 171 211
Shots Per Game 9.5 11.7
Shots Percentage 0.164 0.246
Shots On Goal 115-171 155-211
Shots On Goal Percentage 0.673 0.735
Penalties
Green Cards 13 19
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 15 36
Saves 103 87
Fouls 110 117
Penalty Corners 114 105
Penalty Strokes: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Fassl, Julie 1Fassl, Julie 18 18 1003 13 0 26 46 0.283 33 0.717 5-1-0 1 0-0 0
11 Roberto, Elizabeth 11Roberto, Elizabeth 18 18 991 5 5 15 29 0.172 20 0.690 0-0-0 0 0-0 0
9 Jackson, Cori 9Jackson, Cori 16 16 876 3 2 8 17 0.176 7 0.412 1-0-0 1 0-0 0
2 Hatter, Haille 2Hatter, Haille 17 13 719 2 1 5 15 0.133 13 0.867 0-1-0 0 0-0 0
17 Thornbrugh, Hayden 17Thornbrugh, Hayden 13 7 402 2 1 5 8 0.250 7 0.875 0-1-0 1 0-0 0
7 Majewski, Hunter 7Majewski, Hunter 18 18 1086 1 1 3 6 0.167 5 0.833 2-1-0 0 0-0 2
13 Hoke, Stephanie 13Hoke, Stephanie 11 8 422 1 0 2 8 0.125 6 0.750 1-0-0 0 0-0 1
3 Jones, Kennedi 3Jones, Kennedi 18 11 683 1 0 2 7 0.143 5 0.714 0-0-0 1 0-0 0
10 Warren, Karleigh 10Warren, Karleigh 11 8 450 0 2 2 13 0.000 8 0.615 1-0-0 0 0-0 0
12 Walsh, Emma 12Walsh, Emma 18 18 1052 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 3
18 Westpfahl, Ryan 18Westpfahl, Ryan 16 3 479 0 1 1 2 0.000 2 1.000 1-0-0 0 0-0 0
16 Whitener, Jenna 16Whitener, Jenna 18 9 712 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
95 Bridges, Maura 95Bridges, Maura 17 14 884 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Dawson, MeMe 99Dawson, MeMe 7 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dozier, Catherine 14Dozier, Catherine 6 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Kelly, Raquel 5Kelly, Raquel 11 0 82 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Langford, Mallory 6Langford, Mallory 18 15 725 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
24 Thomas, Lexie 24Thomas, Lexie 17 15 802 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 18 - 11578 28 15 71 166 0.169 113 0.681 13-5-0 4 0-0 6
Opponent 18 - 11973 52 36 140 211 0.246 155 0.735 19-4-0 12 2-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Bridges, Maura 95Bridges, Maura 17 14 922:58 45 2.93 88 0.662 3 9 0 0 146
99 Dawson, MeMe 99Dawson, MeMe 6 3 170:46 7 2.46 9 0.563 1 1 0 0 19
Total 18 - 1093:44 52 2.85 97 0.651 4 10 0 3 165
Opponents 18 - 1093:44 28 1.54 81 0.743 4 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Fassl, Julie 1Fassl, Julie 8 8 492 7 0 14 27 0.259 19 0.704 2-1-0 0 0-0 0
11 Roberto, Elizabeth 11Roberto, Elizabeth 8 8 487 2 4 8 19 0.105 11 0.579 0-0-0 0 0-0 0
2 Hatter, Haille 2Hatter, Haille 7 4 321 1 1 3 5 0.200 5 1.000 0-1-0 0 0-0 0
9 Jackson, Cori 9Jackson, Cori 8 8 488 1 0 2 9 0.111 3 0.333 0-0-0 1 0-0 0
17 Thornbrugh, Hayden 17Thornbrugh, Hayden 4 0 78 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Walsh, Emma 12Walsh, Emma 8 8 468 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 1
18 Westpfahl, Ryan 18Westpfahl, Ryan 7 1 194 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
95 Bridges, Maura 95Bridges, Maura 8 6 374 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Dawson, MeMe 99Dawson, MeMe 3 1 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dozier, Catherine 14Dozier, Catherine 4 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Hoke, Stephanie 13Hoke, Stephanie 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Jones, Kennedi 3Jones, Kennedi 8 8 405 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
5 Kelly, Raquel 5Kelly, Raquel 4 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Langford, Mallory 6Langford, Mallory 8 8 407 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
7 Majewski, Hunter 7Majewski, Hunter 8 8 486 0 0 0 4 0.000 4 1.000 2-1-0 0 0-0 1
24 Thomas, Lexie 24Thomas, Lexie 8 7 334 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
10 Warren, Karleigh 10Warren, Karleigh 7 5 240 0 0 0 10 0.000 8 0.800 1-0-0 0 0-0 0
16 Whitener, Jenna 16Whitener, Jenna 8 5 350 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 8 - 5267 11 8 30 88 0.125 58 0.659 13-5-0 1 0-0 2
Opponent 8 - 5361 20 14 54 78 0.256 58 0.744 19-4-0 5 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Bridges, Maura 95Bridges, Maura 8 6 440:08 17 2.32 33 0.660 2 4 0 0 52
99 Dawson, MeMe 99Dawson, MeMe 2 1 53:36 3 3.36 3 0.500 0 0 0 0 6
Total 8 - 493:44 20 2.43 36 0.643 2 4 0 2 58
Opponents 8 - 493:44 11 1.34 46 0.807 3 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Stevenson W 4-1 (2-0, 0-0) 0-0 150 Julie Fassl (1)
Julie Fassl (0) (Karleigh Warren)
Julie Fassl (0)
Hunter Majewski (0)
8/31/2019 vs Wesley L 1-3 (1-2) 120 Julie Fassl (3)
9/7/2019 at York (Pa.) L 1-3 (1-2) 109 Elizabeth Roberto (1) (Karleigh Warren)
9/8/2019 at Allegheny W 1-0 (2-2) 47 Kennedi Jones (0)
9/14/2019 at Widener L 1-3 (2-3, 0-0) 0-0 257 Julie Fassl (0) (Hunter Majewski)
9/18/2019 at Goucher L 2-3 (2-4) 112 Stephanie Hoke (0)
Cori Jackson (0)
9/21/2019 vs St. Mary's (Md.) L 2-4 (2-5) 117 Cori Jackson (1)
Elizabeth Roberto (1)
9/27/2019 vs Mary Washington W 4-3 (3-5) 189 Hayden Thornbrugh (1) (Cori Jackson)
Julie Fassl (0)
Elizabeth Roberto (0)
Hayden Thornbrugh (0) (Elizabeth Roberto , Jenna Whitener)
10/1/2019 at Chris. Newport L 1-5 (3-6) 229 Haille Hatter (0) (Cori Jackson)
10/5/2019 vs Bridgewater (Va.) L 0-1 (3-8, 0-2) 0-2 205
10/9/2019 vs Salisbury L 0-7 (3-8) 78
10/11/2019 at Ferrum W 4-0 (4-8, 1-1) 1-1 143 Cori Jackson (0)
Julie Fassl (0) (Elizabeth Roberto)
Julie Fassl (0) (Haille Hatter)
Julie Fassl (0) (Elizabeth Roberto)
10/16/2019 at Lynchburg L 1-7 (4-9, 1-2) 1-2 124 Haille Hatter (0)
10/19/2019 vs Washington and Lee L 0-3 (4-11, 1-4) 1-4 256
10/24/2019 vs East. Mennonite W 2-0 (5-10, 2-3) 2-3 133 Julie Fassl (0) (Emma Walsh)
Julie Fassl (0) (Elizabeth Roberto)
10/26/2019 at Shenandoah L 2-3 (5-12, 2-4) 2-4 280 Julie Fassl (0)
Julie Fassl (0) (Ryan Westpfahl)
10/31/2019 vs Randolph-Macon L 2-3 (5-11, 2-4) 2-4 185 Elizabeth Roberto (0) (Elizabeth Roberto , Hayden Thornbrugh)
Elizabeth Roberto (0)
11/2/2019 at Roanoke L 0-3 (5-13 / 2-6 ODAC) 221

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 vs Stevenson 4-1 4 1 9 13 0.308 11 0.846 0-0-0 1 0-0 407 0
8/31/2019 vs Wesley 1-3 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 664 0
9/7/2019 at York (Pa.) 1-3 1 1 3 3 0.333 2 0.667 4-0-0 0 0-0 660 0
9/8/2019 at Allegheny 1-0 1 0 2 19 0.053 11 0.579 0-0-0 1 0-0 665 0
9/14/2019 at Widener 1-3 1 1 3 11 0.091 9 0.818 1-0-0 0 0-0 635 0
9/18/2019 at Goucher 2-3 2 0 4 7 0.286 5 0.714 2-0-0 0 0-0 666 0
9/21/2019 vs St. Mary's (Md.) 2-4 2 0 4 11 0.182 4 0.364 0-0-0 0 0-0 660 0
9/27/2019 vs Mary Washington 4-3 4 3 11 9 0.444 9 1.000 0-1-0 1 0-0 633 1
10/1/2019 at Chris. Newport 1-5 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 661 1
10/5/2019 vs Bridgewater (Va.) 0-1 0 0 0 8 0.000 7 0.875 2-0-0 0 0-0 575 0
10/9/2019 vs Salisbury 0-7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 2
10/11/2019 at Ferrum 4-0 4 3 11 35 0.114 17 0.486 0-3-0 1 0-0 671 0
10/16/2019 at Lynchburg 1-7 1 0 2 9 0.111 7 0.778 0-0-0 0 0-0 719 1
10/19/2019 vs Washington and Lee 0-3 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 660 0
10/24/2019 vs East. Mennonite 2-0 2 2 6 16 0.125 9 0.563 2-0-0 1 0-0 649 0
10/26/2019 at Shenandoah 2-3 2 1 5 7 0.286 7 1.000 1-0-0 0 0-0 728 1
10/31/2019 vs Randolph-Macon 2-3 2 2 6 10 0.200 6 0.600 0-0-0 0 0-0 660 0
11/2/2019 at Roanoke 0-3 0 0 0 6 0.000 6 1.000 0-0-0 0 0-0 605 0
Total 28-52 28 15 71 171 0.164 115 0.673 13-5-0 5 0-0 11578 6
Opponent - 52 36 140 211 0.246 155 0.735 19-4-0 13 - 11973 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Stevenson 4-1 60:00 1 1.00 4 0.800 1 0 0 0 5
8/31/2019 Wesley 1-3 60:00 3 2.00 1 0.250 0 1 0 0 4
9/7/2019 York (Pa.) 1-3 60:00 3 2.33 3 0.500 0 1 0 0 9
9/8/2019 Allegheny 1-0 60:00 0 1.75 1 1.000 1 0 0 1 1
9/14/2019 Widener 1-3 60:00 3 2.00 7 0.700 0 1 0 0 10
9/18/2019 Goucher 2-3 60:00 3 2.17 0 0.000 0 1 0 0 3
9/21/2019 St. Mary's (Md.) 2-4 60:00 4 2.43 5 0.556 0 1 0 0 9
9/27/2019 Mary Washington 4-3 60:00 3 2.50 6 0.667 1 0 0 0 9
10/1/2019 Chris. Newport 1-5 60:00 5 2.78 20 0.800 0 1 0 0 35
10/5/2019 Bridgewater (Va.) 0-1 60:00 1 2.60 3 0.750 0 1 0 0 4
10/9/2019 Salisbury 0-7 60:00 7 3.00 15 0.682 0 1 0 0 22
10/11/2019 Ferrum 4-0 60:00 0 2.75 1 1.000 1 0 0 1 1
10/16/2019 Lynchburg 1-7 60:00 7 3.08 7 0.500 0 1 0 0 14
10/19/2019 Washington and Lee 0-3 60:00 3 3.07 7 0.700 0 1 0 0 10
10/24/2019 East. Mennonite 2-0 60:00 0 2.87 1 1.000 1 0 0 1 1
10/26/2019 Shenandoah 2-3 73:44 3 2.83 10 0.769 0 1 0 0 13
10/31/2019 Randolph-Macon 2-3 60:00 3 2.84 4 0.571 0 1 0 0 7
11/2/2019 Roanoke 0-3 60:00 3 2.85 3 0.500 0 1 0 0 8
Totals - 1093 52 2.85 98 0.653 5 13 0 3 165
Opponent - 1093:44 28 1.54 81 0.743 13 5 0 4 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2019 Stevenson 1-4 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 660 0
8/31/2019 Wesley 3-1 3 1 7 6 0.500 4 0.667 0-0-0 1 0-0 632 0
9/7/2019 York (Pa.) 3-1 3 1 7 9 0.333 6 0.667 3-1-0 1 0-0 660 0
9/8/2019 Allegheny 0-1 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 661 2
9/14/2019 Widener 3-1 3 1 7 18 0.167 10 0.556 0-0-0 1 0-0 708 1
9/18/2019 Goucher 3-2 3 3 9 3 1.000 3 1.000 3-1-0 1 0-0 607 0
9/21/2019 St. Mary's (Md.) 4-2 4 4 12 13 0.308 9 0.692 3-0-0 1 1-1 667 0
9/27/2019 Mary Washington 3-4 3 2 8 11 0.273 10 0.909 1-0-0 0 0-0 671 0
10/1/2019 Chris. Newport 5-1 5 3 13 36 0.139 25 0.694 3-0-0 1 1-1 661 0
10/5/2019 Bridgewater (Va.) 1-0 1 0 2 5 0.200 4 0.800 0-0-0 1 0-0 595 0
10/9/2019 Salisbury 7-0 7 7 21 28 0.250 24 0.857 0-0-0 1 0-0 685 0
10/11/2019 Ferrum 0-4 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 622 0
10/16/2019 Lynchburg 7-1 7 5 19 19 0.368 15 0.789 0-0-0 1 0-0 719 0
10/19/2019 Washington and Lee 3-0 3 4 10 11 0.273 10 0.909 1-0-0 1 0-0 655 0
10/24/2019 East. Mennonite 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 655 2
10/26/2019 Shenandoah 3-2 3 1 7 19 0.158 14 0.737 0-0-0 1 0-0 843 0
10/31/2019 Randolph-Macon 3-2 3 2 8 9 0.333 7 0.778 2-0-0 1 0-0 617 1
11/2/2019 Roanoke 3-0 3 2 8 8 0.375 6 0.750 1-0-0 1 0-0 655 0
Total 52-28 52 36 140 211 0.246 155 0.735 19-4-0 13 2-2 11973 6
Virginia Wesleyan - 28 15 71 171 0.164 115 0.673 13-5-0 5 - 11578 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Stevenson 1-4 60:00 4 4.00 7 0.636 0 1 0 0 11
8/31/2019 Wesley 3-1 60:00 1 2.50 1 0.500 1 0 0 0 2
9/7/2019 York (Pa.) 3-1 60:00 1 2.00 1 0.500 1 0 0 0 3
9/8/2019 Allegheny 0-1 60:00 1 1.75 8 0.889 0 1 0 0 9
9/14/2019 Widener 3-1 60:00 1 1.60 7 0.875 1 0 0 0 8
9/18/2019 Goucher 3-2 60:00 2 1.67 3 0.600 1 0 0 0 5
9/21/2019 St. Mary's (Md.) 4-2 60:00 2 1.71 2 0.500 1 0 0 0 4
9/27/2019 Mary Washington 3-4 60:00 4 2.00 5 0.556 0 1 0 0 9
10/1/2019 Chris. Newport 5-1 60:00 1 1.89 0 0.000 1 0 0 0 1
10/5/2019 Bridgewater (Va.) 1-0 60:00 0 1.70 7 1.000 1 0 0 1 7
10/9/2019 Salisbury 7-0 60:00 0 1.55 1 1.000 1 0 0 1 1
10/11/2019 Ferrum 0-4 60:00 4 1.75 13 0.765 0 1 0 0 17
10/16/2019 Lynchburg 7-1 60:00 1 1.69 6 0.857 1 0 0 0 7
10/19/2019 Washington and Lee 3-0 60:00 0 1.57 1 1.000 1 0 0 1 1
10/24/2019 East. Mennonite 0-2 60:00 2 1.60 5 0.714 0 1 0 0 7
10/26/2019 Shenandoah 3-2 73:44 2 1.60 5 0.714 1 0 0 0 7
10/31/2019 Randolph-Macon 3-2 60:00 2 1.63 3 0.600 1 0 0 0 5
11/2/2019 Roanoke 3-0 60:00 0 1.54 6 1.000 1 0 0 1 6
Totals - 1093 28 1.54 81 0.743 13 5 0 4 110
Virginia Wesleyan - 1093:44 52 2.85 98 0.653 5 13 0 3 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2019 vs Stevenson 4-1 4/1 1/0 13/6 11/5 3/5 0/1 0/0 0/0
8/31/2019 vs Wesley 1-3 1/3 0/1 3/6 2/4 8/4 0/0 0/0 0/0
9/7/2019 at York (Pa.) 1-3 1/3 1/1 3/9 2/6 4/5 4/3 0/1 0/0
9/8/2019 at Allegheny 1-0 1/0 0/0 19/3 11/1 14/2 0/0 0/1 0/0
9/14/2019 at Widener 1-3 1/3 1/1 11/18 9/10 8/5 1/0 0/0 0/0
9/18/2019 at Goucher 2-3 2/3 0/3 7/3 5/3 5/5 2/3 0/1 0/0
9/21/2019 vs St. Mary's (Md.) 2-4 2/4 0/4 11/13 4/9 5/9 0/3 0/0 0/0
9/27/2019 vs Mary Washington 4-3 4/3 3/2 9/11 9/10 8/4 0/1 1/0 0/0
10/1/2019 at Chris. Newport 1-5 1/5 1/3 1/36 1/25 1/10 0/3 0/0 0/0
10/5/2019 vs Bridgewater (Va.) 0-1 0/1 0/0 8/5 7/4 11/4 2/0 0/0 0/0
10/9/2019 vs Salisbury 0-7 0/7 0/7 1/28 1/24 0/14 0/0 0/0 0/0
10/11/2019 at Ferrum 4-0 4/0 3/0 35/3 17/1 19/2 0/1 3/1 0/0
10/16/2019 at Lynchburg 1-7 1/7 0/5 9/19 7/15 7/8 0/0 0/0 0/0
10/19/2019 vs Washington and Lee 0-3 0/3 0/4 2/11 1/10 4/6 1/1 1/0 0/0
10/24/2019 vs East. Mennonite 2-0 2/0 2/0 16/4 9/1 5/2 2/0 0/0 0/0
10/26/2019 at Shenandoah 2-3 2/3 1/1 7/19 7/14 3/11 1/0 0/0 0/0
10/31/2019 vs Randolph-Macon 2-3 2/3 2/2 10/9 6/7 7/7 0/2 0/0 0/0
11/2/2019 at Roanoke 0-3 0/3 0/2 6/8 6/6 2/2 0/1 0/0 0/0
Totals 28/52 15/36 171/211 115/155 114/105 13/19 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Mary Washington (9/27/2019)
Ferrum (10/11/2019)
GOALS 4 Stevenson (8/30/2019)
Mary Washington (9/27/2019)
Ferrum (10/11/2019)
ASSISTS 3 Mary Washington (9/27/2019)
Ferrum (10/11/2019)
SHOTS 35 Ferrum (10/11/2019)
SHOTS ON GOAL 17 Ferrum (10/11/2019)
SAVES 20 Chris. Newport (10/1/2019)
FOULS 51 Goucher (9/18/2019)
PENALTY CORNERS 19 Ferrum (10/11/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Salisbury (10/9/2019)
GOALS 7 Salisbury (10/9/2019)
Lynchburg (10/16/2019)
ASSISTS 7 Salisbury (10/9/2019)
SHOTS 36 Chris. Newport (10/1/2019)
SHOTS ON GOAL 25 Chris. Newport (10/1/2019)
SAVES 13 Ferrum (10/11/2019)
FOULS 51 Goucher (9/18/2019)
PENALTY CORNERS 14 Salisbury (10/9/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wesley (8/31/2019)
Allegheny (9/8/2019)
Lynchburg (10/16/2019)
GOALS 1 Wesley (8/31/2019)
York (Pa.) (9/7/2019)
Allegheny (9/8/2019)
Widener (9/14/2019)
Chris. Newport (10/1/2019)
Lynchburg (10/16/2019)
ASSISTS 1 Stevenson (8/30/2019)
York (Pa.) (9/7/2019)
Widener (9/14/2019)
Chris. Newport (10/1/2019)
Shenandoah (10/26/2019)
SHOTS 1 Chris. Newport (10/1/2019)
Salisbury (10/9/2019)
Washington and Lee (10/19/2019)
SHOTS ON GOAL 1 Wesley (8/31/2019)
York (Pa.) (9/7/2019)
Chris. Newport (10/1/2019)
Salisbury (10/9/2019)
Washington and Lee (10/19/2019)
SAVES 1 Wesley (8/31/2019)
Allegheny (9/8/2019)
Ferrum (10/11/2019)
East. Mennonite (10/24/2019)
FOULS 1 St. Mary's (Md.) (9/21/2019)
PENALTY CORNERS 1 Chris. Newport (10/1/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stevenson (8/30/2019)
Bridgewater (Va.) (10/5/2019)
GOALS 1 Stevenson (8/30/2019)
Bridgewater (Va.) (10/5/2019)
ASSISTS 1 Wesley (8/31/2019)
York (Pa.) (9/7/2019)
Widener (9/14/2019)
Shenandoah (10/26/2019)
SHOTS 3 Allegheny (9/8/2019)
Goucher (9/18/2019)
Ferrum (10/11/2019)
East. Mennonite (10/24/2019)
SHOTS ON GOAL 1 Allegheny (9/8/2019)
Goucher (9/18/2019)
Ferrum (10/11/2019)
East. Mennonite (10/24/2019)
SAVES 1 Wesley (8/31/2019)
York (Pa.) (9/7/2019)
Salisbury (10/9/2019)
Washington and Lee (10/19/2019)
FOULS 2 St. Mary's (Md.) (9/21/2019)
PENALTY CORNERS 2 Wesley (8/31/2019)
Allegheny (9/8/2019)
Mary Washington (9/27/2019)
Bridgewater (Va.) (10/5/2019)
Ferrum (10/11/2019)
East. Mennonite (10/24/2019)
Roanoke (11/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Stevenson (8/30/2019)
Ferrum (10/11/2019)
GOALS 3 Stevenson (8/30/2019)
Ferrum (10/11/2019)
ASSISTS 2 Ferrum (10/11/2019)
SHOTS 12 Ferrum (10/11/2019)
SHOTS ON GOAL 7 Ferrum (10/11/2019)
SAVES 19 Chris. Newport (10/1/2019)
FOULS 5 Shenandoah (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Mary Washington (9/27/2019)
Ferrum (10/11/2019)
GOALS 4 Stevenson (8/30/2019)
Mary Washington (9/27/2019)
Ferrum (10/11/2019)
ASSISTS 3 Mary Washington (9/27/2019)
Ferrum (10/11/2019)
SHOTS 35 Ferrum (10/11/2019)
SHOTS ON GOAL 17 Ferrum (10/11/2019)
SAVES 20 Chris. Newport (10/1/2019)
FOULS 51 Goucher (9/18/2019)
PENALTY CORNERS 19 Ferrum (10/11/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Julie Fassl
Julie Fassl
Stevenson (8/30/2019)
Ferrum (10/11/2019)
GOALS 3 Julie Fassl
Julie Fassl
Stevenson (8/30/2019)
Ferrum (10/11/2019)
ASSISTS 2 Elizabeth Roberto
Ferrum (10/11/2019)
SHOTS 12 Julie Fassl
Ferrum (10/11/2019)
SHOTS ON GOAL 7 Julie Fassl
Ferrum (10/11/2019)
SAVES 19 Maura Bridges
Chris. Newport (10/1/2019)
FOULS 5 Hunter Majewski
Shenandoah (10/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Fassl, Julie 26
Roberto, Elizabeth 15
Jackson, Cori 8
Hatter, Haille 5
Thornbrugh, Hayden 5
Team Leaders: Goals
Player High
Goals
Fassl, Julie 13
Roberto, Elizabeth 5
Jackson, Cori 3
Hatter, Haille 2
Thornbrugh, Hayden 2
Team Leaders: Assists
Player High
Assists
Roberto, Elizabeth 5
Jackson, Cori 2
Warren, Karleigh 2
Hatter, Haille 1
Thornbrugh, Hayden 1
Team Leaders: Shots
Player High
Shots
Fassl, Julie 46
Roberto, Elizabeth 29
Jackson, Cori 17
Hatter, Haille 15
Warren, Karleigh 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fassl, Julie 33
Roberto, Elizabeth 20
Hatter, Haille 13
Warren, Karleigh 8
Jackson, Cori 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fassl, Julie 1
Jackson, Cori 1
Thornbrugh, Hayden 1
Jones, Kennedi 1

Copyright © 2025 Virginia Wesleyan University