Methodist at Va. Wesleyan
@ Virginia Wesleyan (Birdsong Field )
4/18/2018 at 5:00 PM
@ Virginia Wesleyan (Birdsong Field )
4/18/2018 at 5:00 PM
Methodist
7 |
Virginia Wesleyan
15 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Methodist (6-10) | 3 | 2 | 2 | 0 | 7 |
Virginia Wesleyan (4-10) | 3 | 3 | 7 | 2 | 15 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Chris McTague at goalie for VWU. | ||
15:00 | Jackson Bingham at goalie for MUM. | ||
15:00 | Faceoff Nick Lemieux vs Dante Castillo won by VWU, [15:00] Ground ball pickup by VWU Dante Castillo. | ||
14:52 | GOAL by VWU Joey Rayman (FIRST GOAL), Assist by Joe Couture. | ||
Score: Methodist 0 - Virginia Wesleyan 1 | |||
14:52 | Faceoff Luke Van Der Muelen vs Dante Castillo won by VWU (on faceoff violation). | ||
Turnover by VWU Tyler Conn. | |||
14:37 | Clear attempt by MUM good. | ||
13:48 | Shot by MUM AJ Mejia WIDE | ||
12:56 | Shot by MUM Matt Layden WIDE | ||
12:42 | Shot by MUM Matt Layden, SAVE Chris McTague | ||
12:39 | Ground ball pickup by MUM Matt Layden. | ||
12:36 | Shot by MUM Matt Layden WIDE | ||
12:19 | Shot by MUM AJ Mejia WIDE | ||
12:07 | Shot by MUM Michael Bradley, SAVE Chris McTague | ||
12:03 | Ground ball pickup by MUM Bryce Kephart. | ||
11:34 | Shot by MUM Matt Layden BLOCKED | ||
11:29 | Ground ball pickup by MUM Bryce Kephart. | ||
11:18 | Shot by MUM Bryce Kephart WIDE | ||
11:14 | Clear attempt by VWU good. | ||
10:51 | Shot by VWU Andrew Johnson, SAVE Jackson Bingham | ||
Turnover by VWU Andrew Johnson. | |||
10:44 | Clear attempt by MUM failed. | ||
Turnover by MUM Parke Kissner. | |||
10:09 | Shot by VWU Joey Rayman WIDE | ||
09:57 | Shot by VWU Joe Couture WIDE | ||
09:22 | Shot by VWU Nick Zepko HIT POST | ||
09:17 | Ground ball pickup by VWU Joey Rayman. | ||
Turnover by VWU Joey Rayman (caused by Bryan Cooley Jr.). | |||
08:30 | Ground ball pickup by MUM Brendan Siemen. | ||
08:26 | Clear attempt by MUM good. | ||
07:31 | GOAL by MUM Bryce Kephart, Assist by AJ Mejia. | ||
Score: Methodist 1 - Virginia Wesleyan 1 | |||
07:31 | Faceoff Luke Van Der Muelen vs Nathan Sheirburn won by MUM, [07:31] Ground ball pickup by MUM AJ Mejia. | ||
06:19 | Shot by MUM Bryce Kephart WIDE | ||
06:05 | Penalty on VWU Thomas Potter (HOLDING/0:30) Extra-man opportunity. | ||
05:40 | GOAL by MUM Bryce Kephart (MAN-UP). | ||
Score: Methodist 2 - Virginia Wesleyan 1 | |||
05:40 | Faceoff Luke Van Der Muelen vs Nathan Sheirburn won by VWU, [05:40] Ground ball pickup by VWU Nathan Sheirburn. | ||
05:35 | Ground ball pickup by VWU Joey Rayman. | ||
05:31 | Shot by VWU Joe Couture WIDE | ||
05:17 | Shot by VWU Tyler Conn, SAVE Jackson Bingham | ||
05:17 | Ground ball pickup by MUM Jackson Bingham. | ||
05:17 | Clear attempt by MUM good. | ||
03:42 | Shot by MUM Matt Layden, SAVE Chris McTague | ||
03:37 | Ground ball pickup by MUM Matt Layden. | ||
03:19 | GOAL by MUM Michael Bradley, Assist by Matt Layden. | ||
Score: Methodist 3 - Virginia Wesleyan 1 | |||
03:19 | Faceoff Luke Van Der Muelen vs Dante Castillo won by VWU, [03:19] Ground ball pickup by VWU Dante Castillo. | ||
03:17 | GOAL by VWU Dante Castillo. | ||
Score: Methodist 3 - Virginia Wesleyan 2 | |||
03:17 | Faceoff Nick Lemieux vs Tyler Conn won by VWU, [03:17] Ground ball pickup by VWU Nathan Sheirburn. | ||
02:56 | Shot by VWU Andrew Johnson, SAVE Jackson Bingham | ||
02:48 | Clear attempt by MUM failed. | ||
Turnover by MUM Andrew Mayefskie (caused by Matt Baldwin). | |||
02:37 | Ground ball pickup by VWU Matt Baldwin. | ||
02:04 | Shot by VWU Tyler Conn, SAVE Jackson Bingham | ||
02:00 | Clear attempt by MUM failed. | ||
Turnover by MUM Parke Kissner (caused by Nick Zepko). | |||
01:30 | Ground ball pickup by VWU Tyler Conn. | ||
00:57 | GOAL by VWU Cole Maguire, Assist by Matt Baldwin. | ||
Score: Methodist 3 - Virginia Wesleyan 3 | |||
00:57 | Faceoff Luke Van Der Muelen vs Dante Castillo won by VWU, [00:57] Ground ball pickup by VWU Joe Couture. | ||
00:51 | Shot by VWU Nick Zepko, SAVE Jackson Bingham | ||
00:47 | Clear attempt by MUM good. | ||
00:24 | Shot by MUM Connor Glenn WIDE | ||
Turnover by MUM Michael Bradley (caused by Dante Castillo). | |||
00:01 | Ground ball pickup by VWU Dante Castillo. | ||
00:01 | Shot by VWU Dante Castillo, SAVE Jackson Bingham | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Luke Van Der Muelen vs Nathan Sheirburn won by VWU, [15:00] Ground ball pickup by VWU Nathan Sheirburn. | ||
14:39 | Shot by VWU Nathan Sheirburn BLOCKED | ||
14:35 | Ground ball pickup by MUM Parke Kissner. | ||
14:31 | Clear attempt by MUM good. | ||
Turnover by MUM Matt Layden (caused by Cameron Blanchard). | |||
13:34 | Ground ball pickup by VWU Chris McTague. | ||
13:29 | Clear attempt by VWU good. | ||
13:13 | Timeout by VWU. | ||
12:46 | Shot by VWU Cole Maguire, SAVE Jackson Bingham | ||
12:38 | Ground ball pickup by MUM Jackson Bingham. | ||
12:36 | Clear attempt by MUM failed. | ||
Turnover by MUM Jackson Bingham (caused by Joe Couture). | |||
12:26 | GOAL by VWU Cole Maguire. | ||
Score: Methodist 3 - Virginia Wesleyan 4 | |||
12:26 | Faceoff Luke Van Der Muelen vs Dante Castillo won by MUM, [12:26] Ground ball pickup by MUM AJ Mejia. | ||
12:25 | Ground ball pickup by VWU Joe Couture. | ||
11:25 | GOAL by MUM Ian Mastriani. | ||
Score: Methodist 4 - Virginia Wesleyan 4 | |||
11:25 | Faceoff Luke Van Der Muelen vs Nathan Sheirburn won by VWU, [11:25] Ground ball pickup by VWU Nathan Sheirburn. | ||
11:16 | Shot by VWU Matt Baldwin, SAVE Jackson Bingham | ||
11:11 | Ground ball pickup by MUM Parke Kissner. | ||
11:08 | Clear attempt by MUM good. | ||
10:17 | GOAL by MUM Matt Layden. | ||
Score: Methodist 5 - Virginia Wesleyan 4 | |||
10:17 | Faceoff Nick Lemieux vs Nathan Sheirburn won by VWU, [10:17] Ground ball pickup by VWU Nathan Sheirburn. | ||
09:55 | Shot by VWU Joe Couture HIT POST | ||
09:52 | Ground ball pickup by VWU Greg Gaetano. | ||
09:05 | GOAL by VWU Cole Maguire. | ||
Score: Methodist 5 - Virginia Wesleyan 5 | |||
09:05 | Faceoff Luke Van Der Muelen vs Nathan Sheirburn won by VWU, [09:05] Ground ball pickup by VWU Nathan Sheirburn. | ||
07:59 | Shot by VWU Joe Couture WIDE | ||
07:34 | Shot by VWU Andrew Johnson, SAVE Jackson Bingham | ||
07:30 | Clear attempt by MUM failed. | ||
Turnover by MUM Luke Van Der Muelen (caused by Tyler Conn). | |||
07:18 | Ground ball pickup by VWU Tyler Conn. | ||
07:12 | GOAL by VWU Tyler Conn, Assist by Matt Baldwin. | ||
Score: Methodist 5 - Virginia Wesleyan 6 | |||
07:11 | Faceoff Nick Lemieux vs Nathan Sheirburn won by VWU, [07:11] Ground ball pickup by VWU Austin Sax. | ||
Turnover by VWU Matt Baldwin (caused by Parke Kissner). | |||
05:39 | Ground ball pickup by MUM Andrew Mayefskie. | ||
05:36 | Clear attempt by MUM good. | ||
05:12 | Timeout by MUM. | ||
04:48 | Shot by MUM Matt Layden, SAVE Chris McTague | ||
Turnover by MUM AJ Mejia. | |||
04:27 | Ground ball pickup by VWU Cameron Blanchard. | ||
04:23 | Clear attempt by VWU failed. | ||
Turnover by VWU Cameron Blanchard. | |||
04:13 | Ground ball pickup by MUM Michael Bradley. | ||
Turnover by MUM Michael Bradley. | |||
03:50 | Shot by VWU Joey Rayman WIDE | ||
03:24 | Shot by VWU Joe Couture WIDE | ||
02:56 | Shot by VWU Cole Maguire BLOCKED | ||
02:52 | Ground ball pickup by MUM Andrew Mayefskie. | ||
02:47 | Clear attempt by MUM failed. | ||
Turnover by MUM Andrew Mayefskie (caused by Cole Maguire). | |||
Turnover by VWU Matt Baldwin. | |||
02:15 | Clear attempt by MUM good. | ||
01:52 | Shot by MUM Michael Bradley WIDE | ||
01:22 | Shot by MUM AJ Mejia, SAVE Chris McTague | ||
01:20 | Ground ball pickup by MUM AJ Mejia. | ||
01:18 | Shot by MUM AJ Mejia, SAVE Chris McTague | ||
01:15 | Ground ball pickup by VWU Thomas Potter. | ||
01:11 | Clear attempt by VWU good. | ||
00:57 | Timeout by VWU. | ||
Turnover by VWU Cole Maguire. | |||
00:06 | Ground ball pickup by MUM Luke Van Der Muelen. | ||
00:01 | Clear attempt by MUM good. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Luke Van Der Muelen vs Nathan Sheirburn won by VWU, [15:00] Ground ball pickup by VWU Nathan Sheirburn. | ||
14:41 | GOAL by VWU Nick Zepko, Assist by Tyler Conn. | ||
Score: Methodist 5 - Virginia Wesleyan 7 | |||
14:41 | Faceoff Luke Van Der Muelen vs Nathan Sheirburn won by VWU, [14:41] Ground ball pickup by VWU Joe Couture. | ||
14:35 | Shot by VWU Nathan Sheirburn WIDE | ||
14:27 | Clear attempt by MUM good. | ||
12:52 | Shot by MUM Matt Layden, SAVE Chris McTague | ||
12:49 | Clear attempt by VWU good. | ||
12:28 | GOAL by VWU Cole Maguire, Assist by Joe Couture. | ||
Score: Methodist 5 - Virginia Wesleyan 8 | |||
12:28 | Faceoff Luke Van Der Muelen vs Nathan Sheirburn won by MUM (on faceoff violation). | ||
11:12 | Shot by MUM AJ Mejia BLOCKED | ||
10:43 | Shot by MUM Matt Layden WIDE | ||
10:17 | Shot by MUM Michael Bradley, SAVE Chris McTague | ||
10:14 | Clear attempt by VWU good. | ||
10:06 | Shot by VWU Austin Sax WIDE | ||
09:30 | Shot by VWU Joey Rayman, SAVE Jackson Bingham | ||
09:25 | Ground ball pickup by VWU Cole Maguire. | ||
09:23 | Penalty on MUM Josh Brown (PUSHING/0:30) Extra-man opportunity. | ||
09:15 | GOAL by VWU Nathan Sheirburn (MAN-UP). | ||
Score: Methodist 5 - Virginia Wesleyan 9 | |||
09:15 | Faceoff Luke Van Der Muelen vs Dante Castillo won by VWU, [09:15] Ground ball pickup by VWU Dante Castillo. | ||
Turnover by VWU Nick Zepko. | |||
08:52 | Ground ball pickup by MUM Bryan Cooley Jr.. | ||
08:49 | Clear attempt by MUM good. | ||
08:40 | Timeout by MUM. | ||
Turnover by MUM Cade Crews. | |||
08:21 | Clear attempt by VWU failed. | ||
Turnover by VWU Bobby Mazingo. | |||
08:20 | Ground ball pickup by MUM Austin Stewart. | ||
08:18 | Shot by MUM Austin Stewart BLOCKED | ||
08:12 | Ground ball pickup by MUM Cade Crews. | ||
08:12 | Shot by MUM Cade Crews WIDE | ||
07:50 | Shot by MUM Michael Bradley WIDE | ||
07:47 | Ground ball pickup by MUM Bryce Kephart. | ||
Turnover by MUM Matt Layden. | |||
07:07 | GOAL by VWU Nick Zepko, Assist by Tyler Conn. | ||
Score: Methodist 5 - Virginia Wesleyan 10 | |||
07:07 | Faceoff Luke Van Der Muelen vs Nathan Sheirburn won by MUM, [07:07] Ground ball pickup by MUM Luke Van Der Muelen. | ||
06:24 | Shot by VWU Bobby Mazingo HIT POST | ||
06:18 | Ground ball pickup by VWU Chris McTague. | ||
06:12 | Clear attempt by VWU good. | ||
Turnover by VWU Dante Castillo. | |||
06:01 | Clear attempt by MUM good. | ||
Turnover by MUM Ian Mastriani (caused by Joe Couture). | |||
04:57 | Ground ball pickup by VWU Steven Roberts. | ||
04:54 | Clear attempt by VWU good. | ||
04:51 | Shot by VWU Nick Zepko WIDE | ||
04:48 | Shot by VWU Joe Couture, SAVE Jackson Bingham | ||
04:45 | Clear attempt by MUM failed. | ||
Turnover by MUM Ian Mastriani. | |||
04:25 | Clear attempt by VWU good. | ||
04:09 | Shot by VWU Nick Frampton WIDE | ||
03:57 | Penalty on MUM Jack Bryan (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
03:43 | Clay Stevenson at goalie for MUM. | ||
03:42 | GOAL by VWU Joey Rayman (MAN-UP), Assist by Nathan Sheirburn. | ||
Score: Methodist 5 - Virginia Wesleyan 11 | |||
03:42 | Faceoff Luke Van Der Muelen vs Dante Castillo won by VWU, [03:42] Ground ball pickup by VWU Andrew Johnson. | ||
02:54 | GOAL by VWU Joe Couture. | ||
Score: Methodist 5 - Virginia Wesleyan 12 | |||
02:53 | Faceoff Luke Van Der Muelen vs Nathan Sheirburn won by MUM, [02:53] Ground ball pickup by MUM Luke Van Der Muelen. | ||
02:28 | GOAL by MUM Michael Bradley, Assist by Matt Layden, goal number 228 for season. | ||
Score: Methodist 6 - Virginia Wesleyan 12 | |||
02:28 | Faceoff Luke Van Der Muelen vs Dante Castillo won by MUM, [02:28] Ground ball pickup by MUM Luke Van Der Muelen. | ||
Turnover by MUM Connor Glenn. | |||
02:15 | Clear attempt by VWU good. | ||
01:52 | GOAL by VWU Dante Castillo. | ||
Score: Methodist 6 - Virginia Wesleyan 13 | |||
01:52 | Faceoff Nick Lemieux vs Nathan Sheirburn won by MUM, [01:52] Ground ball pickup by MUM AJ Mejia. | ||
00:55 | Shot by MUM Cade Crews BLOCKED | ||
00:52 | Ground ball pickup by MUM Michael Bradley. | ||
00:42 | Shot by MUM Austin Stewart WIDE | ||
00:39 | Ground ball pickup by VWU Tyler Conn. | ||
00:34 | Clear attempt by VWU good. | ||
Turnover by VWU Andrew Johnson. | |||
00:25 | Clear attempt by MUM good. | ||
00:01 | GOAL by MUM Matt Layden, Assist by Cade Crews. | ||
Score: Methodist 7 - Virginia Wesleyan 13 | |||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Luke Van Der Muelen vs Dante Castillo won by MUM (on faceoff violation). | ||
Turnover by MUM AJ Mejia. | |||
14:25 | Ground ball pickup by VWU Dante Castillo. | ||
14:23 | Clear attempt by VWU good. | ||
14:09 | Ground ball pickup by VWU Joey Rayman. | ||
13:29 | Shot by VWU Joe Couture, SAVE Clay Stevenson | ||
13:11 | GOAL by VWU Joe Couture, Assist by Joey Rayman. | ||
Score: Methodist 7 - Virginia Wesleyan 14 | |||
13:11 | Faceoff Luke Van Der Muelen vs Dante Castillo won by MUM, [13:11] Ground ball pickup by MUM Brendan Siemen. | ||
12:28 | Shot by MUM Matt Layden, SAVE Chris McTague | ||
12:06 | Shot by MUM Matt Layden WIDE | ||
11:50 | Shot by MUM Cade Crews WIDE | ||
11:24 | Penalty on VWU Nathan Sheirburn (INTERFERENCE/0:30) Extra-man opportunity. | ||
Turnover by MUM Matt Layden. | |||
Turnover by VWU Nick Frampton (caused by Matt Layden). | |||
10:29 | Shot by MUM Cade Crews WIDE | ||
10:10 | Shot by MUM AJ Mejia WIDE | ||
10:06 | Ground ball pickup by VWU Chris McTague. | ||
10:03 | Clear attempt by VWU good. | ||
09:55 | Shot by VWU Nick Frampton BLOCKED | ||
09:42 | Clear attempt by MUM failed. | ||
Turnover by MUM AJ Mejia (caused by Joey Rayman). | |||
09:04 | Shot by VWU Matt Baldwin WIDE | ||
08:56 | Clear attempt by MUM good. | ||
07:22 | Shot by MUM Matt Layden, SAVE Chris McTague | ||
07:04 | Shot by MUM Connor Glenn, SAVE Chris McTague | ||
07:03 | Ground ball pickup by VWU Clay Brumbaugh. | ||
07:00 | Clear attempt by VWU good. | ||
06:43 | Timeout by VWU. | ||
Turnover by VWU Matt Baldwin. | |||
06:28 | Clear attempt by MUM good. | ||
Turnover by MUM Austin Stewart (caused by Thomas Potter). | |||
05:59 | Ground ball pickup by VWU Tyler Conn. | ||
05:54 | Clear attempt by VWU good. | ||
Turnover by VWU Greg Gaetano. | |||
05:09 | Ground ball pickup by MUM AJ Mejia. | ||
05:04 | Clear attempt by MUM good. | ||
Turnover by MUM Bryce Kephart. | |||
04:16 | Shot by VWU Matt Baldwin HIT POST | ||
02:54 | Shot by VWU Nick Zepko, SAVE Clay Stevenson | ||
02:50 | Ground ball pickup by VWU Joey Rayman. | ||
02:44 | Ground ball pickup by VWU Nick Zepko. | ||
01:48 | GOAL by VWU Joey Rayman. | ||
Score: Methodist 7 - Virginia Wesleyan 15 | |||
01:48 | Penalty on MUM Parke Kissner (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
Turnover by VWU Greg Gaetano. | |||
00:34 | Clear attempt by MUM good. | ||
00:00 | End-of-period. | ||
Score: Methodist 7 - Virginia Wesleyan 15 |